Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
NALURI CORPORATION BHD | Bearish | 3/28/2008 | 0.74 | 123900 |
AKN MESSAGING TECHNOLOGIES BHD | Bullish | 3/28/2008 | 0.13 | 183000 |
AMFIRST REAL ESTATE INVESTMENT | Bullish | 3/28/2008 | 0.86 | 213700 |
AMTEL HOLDINGS BHD | Bullish | 3/28/2008 | 0.74 | 1036600 |
BERJAYA LAND BHD | Bullish | 3/28/2008 | 5.5 | 398500 |
BORNEO OIL BHD | Bullish | 3/28/2008 | 0.44 | 3086500 |
CEPATWAWASAN GROUP BHD | Bullish | 3/28/2008 | 1.29 | 246300 |
E&O PROPERTY DEVELOPMENT BHD | Bullish | 3/28/2008 | 1.91 | 117800 |
ENCORP BHD | Bullish | 3/28/2008 | 0.98 | 289200 |
HO WAH GENTING BHD | Bullish | 3/28/2008 | 0.27 | 1568300 |
INCH KENNETH KAJANG RUBBER PLC | Bullish | 3/28/2008 | 0.48 | 867500 |
ISS CONSULTING SOLUTIONS BHD | Bullish | 3/28/2008 | 0.12 | 557900 |
KLCC PROPERTY HOLDINGS BHD | Bullish | 3/28/2008 | 2.94 | 832400 |
KNM GROUP BHD | Bullish | 3/28/2008 | 5.25 | 4748900 |
KSL HOLDINGS BHD | Bullish | 3/28/2008 | 1.01 | 1265200 |
LB ALUMINIUM BHD | Bullish | 3/28/2008 | 0.43 | 132100 |
LINGUI DEVELOPMENT BHD | Bullish | 3/28/2008 | 1.31 | 146300 |
MAH SING GROUP BHD | Bullish | 3/28/2008 | 1.39 | 853800 |
OGAWA WORLD BHD | Bullish | 3/28/2008 | 0.57 | 152000 |
RAMUNIA HOLDINGS BHD | Bullish | 3/28/2008 | 1.4 | 3091500 |
SAPURA INDUSTRIAL BHD | Bullish | 3/28/2008 | 0.4 | 151200 |
SELANGOR PROPERTIES BHD | Bullish | 3/28/2008 | 2.87 | 109100 |
WENG ZHENG RESOURCES BHD | Bullish | 3/28/2008 | 0.45 | 115800 |
YTL CEMENT BHD | Bullish | 3/28/2008 | 4.32 | 205600 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Monday, March 31, 2008
Scan 31 Mar 08
Sunday, March 30, 2008
Scan 28 Mar 08
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
NALURI CORPORATION BHD | Bearish | 3/28/2008 | 0.74 | 123900 |
AKN MESSAGING TECHNOLOGIES BHD | Bullish | 3/28/2008 | 0.13 | 183000 |
AMFIRST REAL ESTATE INVESTMENT | Bullish | 3/28/2008 | 0.86 | 213700 |
AMTEL HOLDINGS BHD | Bullish | 3/28/2008 | 0.74 | 1036600 |
BERJAYA LAND BHD | Bullish | 3/28/2008 | 5.5 | 398500 |
BORNEO OIL BHD | Bullish | 3/28/2008 | 0.44 | 3086500 |
CEPATWAWASAN GROUP BHD | Bullish | 3/28/2008 | 1.29 | 246300 |
E&O PROPERTY DEVELOPMENT BHD | Bullish | 3/28/2008 | 1.91 | 117800 |
ENCORP BHD | Bullish | 3/28/2008 | 0.98 | 289200 |
HO WAH GENTING BHD | Bullish | 3/28/2008 | 0.27 | 1568300 |
INCH KENNETH KAJANG RUBBER PLC | Bullish | 3/28/2008 | 0.48 | 867500 |
ISS CONSULTING SOLUTIONS BHD | Bullish | 3/28/2008 | 0.12 | 557900 |
KLCC PROPERTY HOLDINGS BHD | Bullish | 3/28/2008 | 2.94 | 832400 |
KNM GROUP BHD | Bullish | 3/28/2008 | 5.25 | 4748900 |
KSL HOLDINGS BHD | Bullish | 3/28/2008 | 1.01 | 1265200 |
LB ALUMINIUM BHD | Bullish | 3/28/2008 | 0.43 | 132100 |
LINGUI DEVELOPMENT BHD | Bullish | 3/28/2008 | 1.31 | 146300 |
MAH SING GROUP BHD | Bullish | 3/28/2008 | 1.39 | 853800 |
OGAWA WORLD BHD | Bullish | 3/28/2008 | 0.57 | 152000 |
RAMUNIA HOLDINGS BHD | Bullish | 3/28/2008 | 1.4 | 3091500 |
SAPURA INDUSTRIAL BHD | Bullish | 3/28/2008 | 0.4 | 151200 |
SELANGOR PROPERTIES BHD | Bullish | 3/28/2008 | 2.87 | 109100 |
WENG ZHENG RESOURCES BHD | Bullish | 3/28/2008 | 0.45 | 115800 |
YTL CEMENT BHD | Bullish | 3/28/2008 | 4.32 | 205600 |
Scan 27 Mar 08
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
FLONIC HI-TEC BHD | Bearish | 3/27/2008 | 0.05 | 600000 |
GRAND-FLO SOLUTION BHD | Bearish | 3/27/2008 | 0.37 | 713000 |
AFFIN HOLDINGS BHD | Bullish | 3/27/2008 | 1.98 | 225100 |
ALAM MARITIM RESOURCES BHD | Bullish | 3/27/2008 | 1.99 | 415800 |
AMALGAMATED CONTAINERS BHD | Bullish | 3/27/2008 | 5.8 | 4419300 |
AMALGAMATED INDUSTRIAL STEEL BH | Bullish | 3/27/2008 | 0.55 | 173100 |
APL INDUSTRIES BHD | Bullish | 3/27/2008 | 0.1 | 260000 |
ASTRO ALL ASIA NETWORKS PLC | Bullish | 3/27/2008 | 3.39 | 543200 |
BONIA CORPORATION BHD | Bullish | 3/27/2008 | 1.7 | 353300 |
BRITISH AMERICAN TOBACCO (M) BH | Bullish | 3/27/2008 | 42.6 | 125500 |
DPS RESOURCES BHD | Bullish | 3/27/2008 | 0.3 | 234000 |
EASTERN & ORIENTAL BHD | Bullish | 3/27/2008 | 1.79 | 134300 |
EKRAN BHD | Bullish | 3/27/2008 | 0.29 | 1038400 |
EMIVEST BHD | Bullish | 3/27/2008 | 0.6 | 169500 |
ENGLOTECHS HOLDING BHD | Bullish | 3/27/2008 | 0.16 | 461700 |
EQUINE CAPITAL BHD | Bullish | 3/27/2008 | 0.9 | 11945700 |
HAP SENG PLANTATIONS HOLDINGS B | Bullish | 3/27/2008 | 2.83 | 816700 |
HPI RESOURCES BHD | Bullish | 3/27/2008 | 0.79 | 148000 |
IOI CORPORATION BHD | Bullish | 3/27/2008 | 7.1 | 16639700 |
I-POWER BHD | Bullish | 3/27/2008 | 0.25 | 1199400 |
ISYODA CORPORATION BHD | Bullish | 3/27/2008 | 0.88 | 149100 |
JAKS RESOURCES BERHAD | Bullish | 3/27/2008 | 0.71 | 12500800 |
JHM CONSOLIDATION BHD | Bullish | 3/27/2008 | 0.47 | 1997600 |
KINSTEEL BHD | Bullish | 3/27/2008 | 1.16 | 2877300 |
LION DIVERSIFIED HOLDINGS BHD | Bullish | 3/27/2008 | 1.23 | 1212800 |
MALAYSIAN AE MODELS HOLDINGS BH | Bullish | 3/27/2008 | 1.44 | 1935800 |
MINPLY HOLDINGS (M) BHD | Bullish | 3/27/2008 | 0.47 | 590900 |
MK LAND HOLDINGS BHD | Bullish | 3/27/2008 | 0.5 | 1277400 |
MTOUCHE TECHNOLOGY BHD | Bullish | 3/27/2008 | 0.22 | 964300 |
MUDAJAYA GROUP BHD | Bullish | 3/27/2008 | 3.52 | 155000 |
NALURI CORPORATION BHD | Bullish | 3/27/2008 | 0.75 | 272200 |
RIMBUNAN SAWIT BHD | Bullish | 3/27/2008 | 2.23 | 177200 |
SALCON BHD | Bullish | 3/27/2008 | 0.68 | 598700 |
SCAN ASSOCIATES BHD | Bullish | 3/27/2008 | 0.18 | 179200 |
SIME DARBY BHD | Bullish | 3/27/2008 | 9.2 | 6560700 |
SP SETIA BHD | Bullish | 3/27/2008 | 3.68 | 5695000 |
TOWER REAL ESTATE INVESTMENT TR | Bullish | 3/27/2008 | 1.3 | 177600 |
TSH RESOURCES BHD | Bullish | 3/27/2008 | 2.76 | 514400 |
UNISEM (M) BHD | Bullish | 3/27/2008 | 1.31 | 4770400 |
UNITED MALACCA BHD | Bullish | 3/27/2008 | 7.6 | 105000 |
WCT ENGINEERING BHD | Bullish | 3/27/2008 | 3.48 | 2198800 |
Saturday, March 22, 2008
Scan 21 Mar 08
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ASIAEP BHD | Bearish | 3/21/2008 | 0.165 | 193000 |
AV VENTURES CORPORATION BHD | Bearish | 3/21/2008 | 0.675 | 138100 |
BIO OSMO BHD | Bearish | 3/21/2008 | 0.1 | 296400 |
CAM RESOURCES BHD | Bearish | 3/21/2008 | 0.23 | 100200 |
DPS RESOURCES BHD | Bearish | 3/21/2008 | 0.285 | 325100 |
FURQAN BUSINESS ORGANISATION BH | Bearish | 3/21/2008 | 0.115 | 407300 |
GULA PERAK BHD | Bearish | 3/21/2008 | 0.08 | 112700 |
ISYODA CORPORATION BHD | Bearish | 3/21/2008 | 0.8 | 421500 |
JHM CONSOLIDATION BHD | Bearish | 3/21/2008 | 0.45 | 2215500 |
M-MODE BHD | Bearish | 3/21/2008 | 0.08 | 200000 |
NALURI CORPORATION BHD | Bearish | 3/21/2008 | 0.74 | 1230800 |
SUPERCOMAL TECHNOLOGIES BHD | Bearish | 3/21/2008 | 0.15 | 17521200 |
ATURMAJU RESOURCES BHD | Bullish | 3/21/2008 | 1.01 | 782600 |
CAN-ONE BHD | Bullish | 3/21/2008 | 0.82 | 452000 |
HDM-CARLAW CORPORATION BHD | Bullish | 3/21/2008 | 0.075 | 513000 |
HUBLINE BHD | Bullish | 3/21/2008 | 0.39 | 229400 |
IDAMAN UNGGUL BHD | Bullish | 3/21/2008 | 0.085 | 671100 |
LCL CORPORATION BHD | Bullish | 3/21/2008 | 4.94 | 102400 |
MATRIX INTERNATIONAL BHD | Bullish | 3/21/2008 | 0.43 | 340000 |
PLUS EXPRESSWAYS BHD | Bullish | 3/21/2008 | 3.06 | 148200 |
STAR PUBLICATIONS (M) BHD | Bullish | 3/21/2008 | 3.44 | 113300 |
YTL POWER INTERNATIONAL BHD | Bullish | 3/21/2008 | 2.43 | 594100 |
Wednesday, March 19, 2008
Scan 19 Mar 08
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
FURQAN BUSINESS ORGANISATION BH | Bearish | 3/19/2008 | 0.115 | 275900 |
GPRO TECHNOLOGIES BHD | Bearish | 3/19/2008 | 0.035 | 245100 |
MECHMAR CORPORATION (M) BHD | Bearish | 3/19/2008 | 0.28 | 383000 |
NALURI CORPORATION BHD | Bearish | 3/19/2008 | 0.74 | 1216300 |
POH HUAT RESOURCES HOLDINGS BHD | Bearish | 3/19/2008 | 0.62 | 117000 |
UNITED U-LI CORPORATION BHD | Bearish | 3/19/2008 | 0.355 | 222000 |
YTL POWER INTERNATIONAL BHD | Bearish | 3/19/2008 | 2.4 | 1242700 |
AIC CORPORATION BHD | Bullish | 3/19/2008 | 0.61 | 2245100 |
AIROCOM TECHNOLOGY BHD | Bullish | 3/19/2008 | 0.055 | 218000 |
ATIS CORPORATION BHD | Bullish | 3/19/2008 | 1.09 | 402700 |
ATURMAJU RESOURCES BHD | Bullish | 3/19/2008 | 1.01 | 2170900 |
CYBERTOWERS BHD | Bullish | 3/19/2008 | 0.14 | 145100 |
HDM-CARLAW CORPORATION BHD | Bullish | 3/19/2008 | 0.08 | 266100 |
HUBLINE BHD | Bullish | 3/19/2008 | 0.39 | 1330800 |
KFC HOLDINGS (M) BHD | Bullish | 3/19/2008 | 5.8 | 2341700 |
KIAN JOO CAN FACTORY BHD | Bullish | 3/19/2008 | 1.16 | 217000 |
LATEXX PARTNERS BHD | Bullish | 3/19/2008 | 0.37 | 242300 |
LIEN HOE CORPORATION BHD | Bullish | 3/19/2008 | 0.19 | 172500 |
LION CORPORATION BHD | Bullish | 3/19/2008 | 0.415 | 2925700 |
MALAYSIAN PLANTATIONS BHD | Bullish | 3/19/2008 | 2.8 | 2545900 |
MATRIX INTERNATIONAL BHD | Bullish | 3/19/2008 | 0.43 | 300900 |
MQ TECHNOLOGY BHD | Bullish | 3/19/2008 | 0.18 | 137200 |
MUDA HOLDINGS BHD | Bullish | 3/19/2008 | 0.355 | 309500 |
NTPM HOLDINGS BHD | Bullish | 3/19/2008 | 0.46 | 166600 |
OILCORP BHD | Bullish | 3/19/2008 | 0.83 | 235500 |
ORIENTAL HOLDINGS BHD | Bullish | 3/19/2008 | 5.65 | 143500 |
PELIKAN INT.CORPORATION BHD | Bullish | 3/19/2008 | 3.38 | 564000 |
SCIENTEX PACKAGING BHD | Bullish | 3/19/2008 | 1.19 | 107000 |
SELANGOR DREDGING BHD | Bullish | 3/19/2008 | 0.705 | 129200 |
STAR PUBLICATIONS (M) BHD | Bullish | 3/19/2008 | 3.46 | 351100 |
STARHILL REAL ESTATE INVESTMENT | Bullish | 3/19/2008 | 0.865 | 157000 |
UCHI TECHNOLOGIES BHD | Bullish | 3/19/2008 | 1.8 | 1014000 |
UEM BUILDERS BHD | Bullish | 3/19/2008 | 1.2 | 4740300 |
Tuesday, March 18, 2008
Scan 18 Mar 08
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ALIRAN IHSAN RESOURCES BHD | Bearish | 3/18/2008 | 0.86 | 112100 |
COMPUGATES HOLDINGS BHD | Bearish | 3/18/2008 | 0.115 | 401800 |
GADANG HOLDINGS BHD | Bearish | 3/18/2008 | 0.815 | 199900 |
LIEN HOE CORPORATION BHD | Bearish | 3/18/2008 | 0.18 | 344500 |
MTD INFRAPERDANA BHD | Bearish | 3/18/2008 | 0.77 | 364500 |
MUDA HOLDINGS BHD | Bearish | 3/18/2008 | 0.345 | 384000 |
MYCOM BHD | Bearish | 3/18/2008 | 0.7 | 245000 |
NEW STRAITS TIMES PRESS (M) BHD | Bearish | 3/18/2008 | 1.56 | 368300 |
UNICO-DESA PLANTATIONS BHD | Bearish | 3/18/2008 | 1.02 | 1319700 |
AV VENTURES CORPORATION BHD | Bullish | 3/18/2008 | 0.785 | 298900 |
BERJAYA CORPORATION BHD | Bullish | 3/18/2008 | 1.06 | 1511500 |
CAHYA MATA SARAWAK BHD | Bullish | 3/18/2008 | 2.05 | 202800 |
CAN-ONE BHD | Bullish | 3/18/2008 | 0.755 | 126600 |
COMINTEL CORPORATION BHD | Bullish | 3/18/2008 | 0.52 | 105000 |
DATAPREP HOLDINGS BHD | Bullish | 3/18/2008 | 0.32 | 363000 |
EKOVEST BHD | Bullish | 3/18/2008 | 1.29 | 269900 |
H-DISPLAYS (MSC) BHD | Bullish | 3/18/2008 | 0.185 | 2854900 |
HIL INDUSTRIES BHD | Bullish | 3/18/2008 | 0.38 | 105000 |
HONG LEONG BANK BHD | Bullish | 3/18/2008 | 5.6 | 624600 |
HONG LEONG FINANCIAL GROUP BHD | Bullish | 3/18/2008 | 4.34 | 193200 |
IRM GROUP BHD | Bullish | 3/18/2008 | 0.4 | 107000 |
JHM CONSOLIDATION BHD | Bullish | 3/18/2008 | 0.48 | 726300 |
JOTECH HOLDINGS BHD | Bullish | 3/18/2008 | 0.06 | 425000 |
KELADI MAJU BHD | Bullish | 3/18/2008 | 0.135 | 1088500 |
KZEN SOLUTIONS BHD | Bullish | 3/18/2008 | 0.11 | 214400 |
LKT INDUSTRIAL BHD | Bullish | 3/18/2008 | 3.4 | 152600 |
MAHAJAYA BHD | Bullish | 3/18/2008 | 0.445 | 192000 |
MALAYSIAN PACIFIC INDUSTRIES BH | Bullish | 3/18/2008 | 8.7 | 143300 |
MEDA INC. BHD | Bullish | 3/18/2008 | 0.115 | 394000 |
SEG INTERNATIONAL BHD | Bullish | 3/18/2008 | 0.7 | 171200 |
SITT TATT BHD | Bullish | 3/18/2008 | 0.54 | 4391700 |
SUPERMAX CORPORATION BHD | Bullish | 3/18/2008 | 1.54 | 127400 |
YTL POWER INTERNATIONAL BHD | Bullish | 3/18/2008 | 2.44 | 4117800 |
Monday, March 17, 2008
Scan 17 Mar 08
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
0098 | Bearish | 3/17/2008 | 0.595 | 449600 |
0115 | Bearish | 3/17/2008 | 0.02 | 5090500 |
1082 | Bearish | 3/17/2008 | 4.26 | 450500 |
4359 | Bearish | 3/17/2008 | 0.51 | 1942700 |
7078 | Bearish | 3/17/2008 | 0.9 | 591300 |
7082 | Bearish | 3/17/2008 | 0.38 | 163400 |
7277 | Bearish | 3/17/2008 | 1.34 | 843500 |
8389 | Bearish | 3/17/2008 | 0.475 | 617100 |
9296 | Bearish | 3/17/2008 | 0.505 | 1401000 |
9326 | Bearish | 3/17/2008 | 0.435 | 101100 |
9725 | Bearish | 3/17/2008 | 0.425 | 169400 |
0112 | Bullish | 3/17/2008 | 0.16 | 120000 |
0117 | Bullish | 3/17/2008 | 0.24 | 150000 |
1007 | Bullish | 3/17/2008 | 0.225 | 408300 |
3174 | Bullish | 3/17/2008 | 0.31 | 1748600 |
5058 | Bullish | 3/17/2008 | 0.38 | 134000 |
5092 | Bullish | 3/17/2008 | 0.245 | 104000 |
5401 | Bullish | 3/17/2008 | 1.26 | 224800 |
9903 | Bullish | 3/17/2008 | 0.26 | 184000 |
Friday, March 14, 2008
Scan 14 Mar 08
MACD Scan based on closing price on 14 Mar 08
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
0040 | Bearish | 3/14/2008 | 0.075 | 180000 |
1783 | Bearish | 3/14/2008 | 3.04 | 123300 |
4324 | Bearish | 3/14/2008 | 10.5 | 193700 |
4731 | Bearish | 3/14/2008 | 1.18 | 217100 |
5053 | Bearish | 3/14/2008 | 1.78 | 570700 |
5071 | Bearish | 3/14/2008 | 2.1 | 368500 |
5104 | Bearish | 3/14/2008 | 0.335 | 237200 |
5185 | Bearish | 3/14/2008 | 2.04 | 529200 |
5878 | Bearish | 3/14/2008 | 3.08 | 302000 |
7552 | Bearish | 3/14/2008 | 0.78 | 282500 |
0005 | Bullish | 3/14/2008 | 0.06 | 200000 |
0012 | Bullish | 3/14/2008 | 0.585 | 619400 |
0041 | Bullish | 3/14/2008 | 0.685 | 121500 |
1155 | Bullish | 3/14/2008 | 8.6 | 4988400 |
1716 | Bullish | 3/14/2008 | 0.315 | 481400 |
2356 | Bullish | 3/14/2008 | 2.1 | 340500 |
3514 | Bullish | 3/14/2008 | 0.115 | 1377100 |
3557 | Bullish | 3/14/2008 | 0.12 | 309500 |
3891 | Bullish | 3/14/2008 | 0.265 | 1155800 |
4693 | Bullish | 3/14/2008 | 0.74 | 1026400 |
4707 | Bullish | 3/14/2008 | 26.5 | 371100 |
5063 | Bullish | 3/14/2008 | 1.08 | 107100 |
5103 | Bullish | 3/14/2008 | 1.3 | 240300 |
7146 | Bullish | 3/14/2008 | 0.26 | 428100 |
7213 | Bullish | 3/14/2008 | 0.265 | 185000 |
9725 | Bullish | 3/14/2008 | 0.45 | 356000 |
9849 | Bullish | 3/14/2008 | 0.77 | 201000 |
Thursday, March 13, 2008
Scan 13 Mar 08
MACD Scan based on closing price on 13 Mar 08
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
0008 | Bearish | 3/13/2008 | 0.185 | 102000 |
2836 | Bearish | 3/13/2008 | 4 | 711800 |
3735 | Bearish | 3/13/2008 | 3.32 | 2651300 |
4243 | Bearish | 3/13/2008 | 2.22 | 473400 |
4375 | Bearish | 3/13/2008 | 0.21 | 148100 |
5028 | Bearish | 3/13/2008 | 0.79 | 125000 |
6289 | Bearish | 3/13/2008 | 2.6 | 594000 |
9008 | Bearish | 3/13/2008 | 0.745 | 487900 |
0089 | Bullish | 3/13/2008 | 0.335 | 255100 |
0101 | Bullish | 3/13/2008 | 1.38 | 180900 |
0115 | Bullish | 3/13/2008 | 0.04 | 465100 |
1481 | Bullish | 3/13/2008 | 0.12 | 1137700 |
3549 | Bullish | 3/13/2008 | 0.88 | 870000 |
3905 | Bullish | 3/13/2008 | 0.96 | 1897600 |
5080 | Bullish | 3/13/2008 | 0.5 | 162900 |
5098 | Bullish | 3/13/2008 | 1.46 | 204000 |
5142 | Bullish | 3/13/2008 | 2.09 | 448900 |
6114 | Bullish | 3/13/2008 | 1.36 | 174700 |
7000 | Bullish | 3/13/2008 | 1.62 | 150700 |
9261 | Bullish | 3/13/2008 | 0.88 | 110800 |
Wednesday, March 12, 2008
Scan 12 Mar 08
MACD Scan based on closing price on 12 Mar 08
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
0003 | Bearish | 3/12/2008 | 0.16 | 105500 |
4804 | Bearish | 3/12/2008 | 0.74 | 139900 |
7079 | Bearish | 3/12/2008 | 0.495 | 619500 |
9725 | Bearish | 3/12/2008 | 0.425 | 120200 |
0081 | Bullish | 3/12/2008 | 0.075 | 115000 |
0086 | Bullish | 3/12/2008 | 0.155 | 3397300 |
3018 | Bullish | 3/12/2008 | 0.47 | 220500 |
3263 | Bullish | 3/12/2008 | 0.085 | 917100 |
4006 | Bullish | 3/12/2008 | 5.8 | 147400 |
4073 | Bullish | 3/12/2008 | 0.2 | 171500 |
4243 | Bullish | 3/12/2008 | 2.26 | 373000 |
4758 | Bullish | 3/12/2008 | 0.97 | 260400 |
4898 | Bullish | 3/12/2008 | 1.08 | 2617300 |
4944 | Bullish | 3/12/2008 | 1.39 | 597500 |
5104 | Bullish | 3/12/2008 | 0.375 | 165700 |
6165 | Bullish | 3/12/2008 | 2.14 | 895216 |
6548 | Bullish | 3/12/2008 | 0.42 | 102100 |
7070 | Bullish | 3/12/2008 | 0.505 | 692600 |
7125 | Bullish | 3/12/2008 | 0.55 | 117000 |
7128 | Bullish | 3/12/2008 | 0.24 | 383900 |
7187 | Bullish | 3/12/2008 | 0.48 | 347000 |
7223 | Bullish | 3/12/2008 | 0.165 | 734100 |
7277 | Bullish | 3/12/2008 | 1.49 | 1624600 |
7552 | Bullish | 3/12/2008 | 0.8 | 252600 |
9318 | Bullish | 3/12/2008 | 0.62 | 173100 |
Tuesday, March 11, 2008
Scan 11 Mar 08
MACD Scan based on closing price on 11 Mar 08
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
4219 | Bearish | 3/11/2008 | 5.4 | 426900 |
4804 | Bearish | 3/11/2008 | 0.73 | 319300 |
5037 | Bearish | 3/11/2008 | 0.11 | 420000 |
5050 | Bearish | 3/11/2008 | 2.7 | 366000 |
7228 | Bearish | 3/11/2008 | 1.79 | 179200 |
8834 | Bearish | 3/11/2008 | 1.03 | 118000 |
9725 | Bearish | 3/11/2008 | 0.44 | 238100 |
9733 | Bearish | 3/11/2008 | 0.22 | 376300 |
0013 | Bullish | 3/11/2008 | 0.09 | 1346000 |
0040 | Bullish | 3/11/2008 | 0.12 | 102100 |
0086 | Bullish | 3/11/2008 | 0.15 | 4673200 |
0095 | Bullish | 3/11/2008 | 0.09 | 2427100 |
1783 | Bullish | 3/11/2008 | 3.12 | 520600 |
3263 | Bullish | 3/11/2008 | 0.09 | 1543600 |
4073 | Bullish | 3/11/2008 | 0.2 | 398500 |
4758 | Bullish | 3/11/2008 | 0.96 | 280700 |
4898 | Bullish | 3/11/2008 | 1.05 | 3495000 |
4944 | Bullish | 3/11/2008 | 1.35 | 713500 |
5021 | Bullish | 3/11/2008 | 0.72 | 162000 |
5027 | Bullish | 3/11/2008 | 4 | 254500 |
5098 | Bullish | 3/11/2008 | 1.48 | 157700 |
5120 | Bullish | 3/11/2008 | 0.895 | 155000 |
5131 | Bullish | 3/11/2008 | 1.05 | 105000 |
6548 | Bullish | 3/11/2008 | 0.415 | 121200 |
7092 | Bullish | 3/11/2008 | 0.595 | 248400 |
7145 | Bullish | 3/11/2008 | 0.78 | 943800 |
7187 | Bullish | 3/11/2008 | 0.48 | 377600 |
7277 | Bullish | 3/11/2008 | 1.46 | 3074500 |
7943 | Bullish | 3/11/2008 | 0.28 | 112600 |
9318 | Bullish | 3/11/2008 | 0.59 | 122600 |
9873 | Bullish | 3/11/2008 | 0.58 | 115900 |
9903 | Bullish | 3/11/2008 | 0.25 | 146300 |
Monday, March 10, 2008
Scan 10 Mar 08
MACD Scan based on closing price on 10 Mar 08
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
0003 | Bearish | 3/10/2008 | 0.155 | 553700 |
0016 | Bearish | 3/10/2008 | 0.265 | 1341700 |
0043 | Bearish | 3/10/2008 | 0.09 | 528400 |
0096 | Bearish | 3/10/2008 | 0.075 | 1066100 |
1007 | Bearish | 3/10/2008 | 0.2 | 1090000 |
1236 | Bearish | 3/10/2008 | 0.59 | 1188600 |
1716 | Bearish | 3/10/2008 | 0.3 | 778600 |
1945 | Bearish | 3/10/2008 | 0.62 | 202300 |
1996 | Bearish | 3/10/2008 | 1.37 | 640800 |
2577 | Bearish | 3/10/2008 | 1 | 866000 |
2739 | Bearish | 3/10/2008 | 0.565 | 1727100 |
2844 | Bearish | 3/10/2008 | 4.92 | 561900 |
2887 | Bearish | 3/10/2008 | 1.2 | 721600 |
3018 | Bearish | 3/10/2008 | 0.415 | 357500 |
3085 | Bearish | 3/10/2008 | 0.29 | 1143000 |
3263 | Bearish | 3/10/2008 | 0.08 | 1170000 |
3395 | Bearish | 3/10/2008 | 0.995 | 7563700 |
3468 | Bearish | 3/10/2008 | 2.14 | 778700 |
3689 | Bearish | 3/10/2008 | 7.6 | 160100 |
3867 | Bearish | 3/10/2008 | 8.5 | 110698 |
4006 | Bearish | 3/10/2008 | 5.5 | 408400 |
4073 | Bearish | 3/10/2008 | 0.18 | 688000 |
4243 | Bearish | 3/10/2008 | 2.1 | 630900 |
4758 | Bearish | 3/10/2008 | 0.905 | 483000 |
4855 | Bearish | 3/10/2008 | 0.92 | 5752000 |
4898 | Bearish | 3/10/2008 | 0.995 | 5411200 |
4944 | Bearish | 3/10/2008 | 1.25 | 372500 |
5019 | Bearish | 3/10/2008 | 1 | 2498300 |
5021 | Bearish | 3/10/2008 | 0.69 | 213000 |
5030 | Bearish | 3/10/2008 | 1.34 | 1981100 |
5055 | Bearish | 3/10/2008 | 0.99 | 424000 |
5073 | Bearish | 3/10/2008 | 3.14 | 548400 |
5078 | Bearish | 3/10/2008 | 0.2 | 494900 |
5079 | Bearish | 3/10/2008 | 0.26 | 519000 |
5103 | Bearish | 3/10/2008 | 1.23 | 3881100 |
5115 | Bearish | 3/10/2008 | 1.69 | 408900 |
5124 | Bearish | 3/10/2008 | 1.44 | 407000 |
5479 | Bearish | 3/10/2008 | 0.1 | 980000 |
5509 | Bearish | 3/10/2008 | 3 | 305700 |
5614 | Bearish | 3/10/2008 | 0.76 | 146800 |
5975 | Bearish | 3/10/2008 | 0.9 | 208000 |
6106 | Bearish | 3/10/2008 | 1.57 | 112800 |
6165 | Bearish | 3/10/2008 | 1.94 | 1043800 |
6246 | Bearish | 3/10/2008 | 0.425 | 5565600 |
6548 | Bearish | 3/10/2008 | 0.4 | 115300 |
