Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AIROCOM TECHNOLOGY BHD | Bearish | 3/30/2010 | 0.085 | 17047500 |
BERTAM ALLIANCE BHD | Bearish | 3/30/2010 | 0.26 | 160000 |
DIGI.COM BHD | Bearish | 3/30/2010 | 22.58 | 222000 |
MINETECH RESOURCES BHD | Bearish | 3/30/2010 | 0.14 | 104000 |
NTPM HOLDINGS BHD | Bearish | 3/30/2010 | 0.59 | 559000 |
TAI KWONG YOKOHAMA BHD | Bearish | 3/30/2010 | 1.34 | 132500 |
UNITED KOTAK BHD | Bearish | 3/30/2010 | 0.7 | 124000 |
WELLCALL HOLDINGS BHD | Bearish | 3/30/2010 | 1.27 | 124000 |
ADVANCED SYNERGY BHD-ICULS | Bullish | 3/30/2010 | 0.08 | 1350100 |
ASIAEP BHD | Bullish | 3/30/2010 | 0.075 | 1444000 |
ASTINO BHD | Bullish | 3/30/2010 | 0.66 | 619400 |
BIO OSMO BHD | Bullish | 3/30/2010 | 0.17 | 346000 |
BOUSTEAD HOLDINGS BHD | Bullish | 3/30/2010 | 3.5 | 307400 |
DENKO INDUSTRIAL CORPORATION BH | Bullish | 3/30/2010 | 0.11 | 329200 |
DREAMGATE CORPORATION BHD | Bullish | 3/30/2010 | 0.11 | 2580800 |
GULA PERAK BHD | Bullish | 3/30/2010 | 0.05 | 4756900 |
HEXAGON HOLDINGS BHD | Bullish | 3/30/2010 | 0.73 | 113500 |
HI-CITY BIOSCIENCE GROUP BHD | Bullish | 3/30/2010 | 0.495 | 462700 |
LAFARGE MALAYAN CEMENT BHD | Bullish | 3/30/2010 | 6.29 | 521400 |
MALAYSIAN RESOURCES CORPORATION | Bullish | 3/30/2010 | 1.59 | 50893300 |
MMC CORPORATION BHD | Bullish | 3/30/2010 | 2.44 | 2215600 |
MUI PROPERTIES BHD | Bullish | 3/30/2010 | 0.14 | 726000 |
NEXTNATION COMMUNICATION BHD | Bullish | 3/30/2010 | 0.055 | 105100 |
OPCOM HOLDINGS BHD | Bullish | 3/30/2010 | 0.75 | 159900 |
RHB CAPITAL BHD | Bullish | 3/30/2010 | 5.69 | 448200 |
SCOPE INDUSTRIES BHD | Bullish | 3/30/2010 | 0.05 | 165000 |
SUNRISE BHD | Bullish | 3/30/2010 | 2.11 | 348100 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Tuesday, March 30, 2010
Scan 30 Mar 10
Scan 29 Mar 10
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AL-HADHARAH BOUSTEAD REIT | Bearish | 3/29/2010 | 1.33 | 640100 |
ASIAEP BHD | Bearish | 3/29/2010 | 0.07 | 1090000 |
ENG TEKNOLOGI HOLDINGS BHD | Bearish | 3/29/2010 | 2.79 | 457000 |
HARVEST COURT INDUSTRIES BHD | Bearish | 3/29/2010 | 0.16 | 897000 |
NEXTNATION COMMUNICATION BHD | Bearish | 3/29/2010 | 0.05 | 109500 |
PALETTE MULTIMEDIA BHD | Bearish | 3/29/2010 | 0.035 | 300200 |
PATIMAS COMPUTERS BHD | Bearish | 3/29/2010 | 0.075 | 3184600 |
SCOPE INDUSTRIES BHD | Bearish | 3/29/2010 | 0.045 | 215000 |
SWEE JOO BHD | Bearish | 3/29/2010 | 0.485 | 380300 |
BUMIPUTRA-COMMERCE HOLDINGS BHD | Bullish | 3/29/2010 | 14 | 4107800 |
COMPUGATES HOLDINGS BHD | Bullish | 3/29/2010 | 0.065 | 931900 |
DELLOYD VENTURES BHD | Bullish | 3/29/2010 | 3.15 | 174900 |
DIGISTAR CORPORATION BHD | Bullish | 3/29/2010 | 0.145 | 629900 |
ECOFIRST CONSOLIDATED BHD | Bullish | 3/29/2010 | 0.085 | 560300 |
ETI TECH CORPORATION BHD | Bullish | 3/29/2010 | 0.445 | 7009300 |
GREEN PACKET BHD | Bullish | 3/29/2010 | 1.2 | 5737200 |
HIROTAKO HOLDINGS BHD | Bullish | 3/29/2010 | 0.875 | 363000 |
JOTECH HOLDINGS BHD | Bullish | 3/29/2010 | 0.09 | 963900 |
LIEN HOE CORPORATION BHD | Bullish | 3/29/2010 | 0.27 | 323700 |
LION INDUSTRIES CORPORATION BHD | Bullish | 3/29/2010 | 1.83 | 3294200 |
MALAYAN BANKING BHD | Bullish | 3/29/2010 | 7.5 | 7813500 |
MALAYSIA STEEL WORKS (KL)BHD | Bullish | 3/29/2010 | 1.12 | 751900 |
MALAYSIAN AE MODELS HOLDINGS BH | Bullish | 3/29/2010 | 0.595 | 207700 |
MAXTRAL INDUSTRY BHD | Bullish | 3/29/2010 | 0.36 | 189900 |
OGAWA WORLD BHD | Bullish | 3/29/2010 | 0.36 | 301000 |
OILCORP BHD | Bullish | 3/29/2010 | 0.09 | 24369900 |
PAN MALAYSIAN INDUSTRIES BHD | Bullish | 3/29/2010 | 0.06 | 825500 |
PDZ HOLDINGS BHD | Bullish | 3/29/2010 | 0.085 | 251000 |
PJI HOLDINGS BHD | Bullish | 3/29/2010 | 0.08 | 6512400 |
PROLEXUS BHD | Bullish | 3/29/2010 | 0.39 | 122100 |
PROTON HOLDINGS BHD | Bullish | 3/29/2010 | 4.77 | 4421900 |
TDM BHD | Bullish | 3/29/2010 | 1.79 | 247000 |
TECHNODEX BHD | Bullish | 3/29/2010 | 0.23 | 410300 |
THREE-A RESOURCES BHD | Bullish | 3/29/2010 | 2.08 | 765300 |
WELLCALL HOLDINGS BHD | Bullish | 3/29/2010 | 1.3 | 263100 |
Saturday, March 27, 2010
Scan 26 Mar 10
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
APEX HEALTHCARE BHD | Bearish | 3/26/2010 | 2.78 | 124000 |
DOLOMITE CORPORATION BHD | Bearish | 3/26/2010 | 0.38 | 690300 |
DREAMGATE CORPORATION BHD | Bearish | 3/26/2010 | 0.11 | 511100 |
EQUATOR LIFE SCIENCE BHD | Bearish | 3/26/2010 | 0.035 | 160200 |
GRAND-FLO SOLUTION BHD | Bearish | 3/26/2010 | 0.33 | 101700 |
MALAYSIA PACIFIC CORP BHD | Bearish | 3/26/2010 | 0.57 | 3976000 |
MALAYSIAN AE MODELS HOLDINGS BH | Bearish | 3/26/2010 | 0.56 | 156700 |
MERGE HOUSING BHD | Bearish | 3/26/2010 | 0.52 | 4575300 |
UPA CORPORATION BHD | Bearish | 3/26/2010 | 1.43 | 164900 |
WHITE HORSE BHD | Bearish | 3/26/2010 | 1.44 | 110500 |
ADVANCE SYNERGY BHD | Bullish | 3/26/2010 | 0.155 | 599000 |
COMPLETE LOGISTIC SERVICES BHD | Bullish | 3/26/2010 | 0.54 | 167000 |
EDEN INC. BHD | Bullish | 3/26/2010 | 0.425 | 1856900 |
ES CERAMICS TECHNOLOGY BHD | Bullish | 3/26/2010 | 0.23 | 342100 |
FAJAR BARU CAPITAL BHD | Bullish | 3/26/2010 | 1.09 | 811900 |
FARLIM GROUP (M) BHD | Bullish | 3/26/2010 | 0.32 | 130300 |
FITTERS DIVERSIFIED BHD | Bullish | 3/26/2010 | 0.62 | 2056600 |
FORMOSA PROSONIC INDUSTRIES BHD | Bullish | 3/26/2010 | 1.11 | 391600 |
FURQAN BUSINESS ORGANISATION BH | Bullish | 3/26/2010 | 0.135 | 458500 |
GPA HOLDINGS BHD | Bullish | 3/26/2010 | 0.095 | 115100 |
HARVEST COURT INDUSTRIES BHD | Bullish | 3/26/2010 | 0.165 | 790300 |
INTEGRATED LOGISTICS BHD | Bullish | 3/26/2010 | 0.96 | 492200 |
KARAMBUNAI CORP BHD | Bullish | 3/26/2010 | 0.065 | 275000 |
KIM HIN INDUSTRY BHD | Bullish | 3/26/2010 | 1.24 | 138800 |
KOSSAN RUBBER INDUSTRIES BHD | Bullish | 3/26/2010 | 8.05 | 420700 |
LATEXX PARTNERS BHD | Bullish | 3/26/2010 | 4.14 | 3356800 |
NEW STRAITS TIMES PRESS (M) BHD | Bullish | 3/26/2010 | 2.3 | 108000 |
NTPM HOLDINGS BHD | Bullish | 3/26/2010 | 0.605 | 859100 |
OPCOM HOLDINGS BHD | Bullish | 3/26/2010 | 0.755 | 102500 |
PAN MALAYSIA CAPITAL BHD | Bullish | 3/26/2010 | 0.145 | 507300 |
PAN MALAYSIA CORPORATION BHD | Bullish | 3/26/2010 | 0.145 | 708000 |
QSR BRANDS BHD | Bullish | 3/26/2010 | 3.32 | 156000 |
SANBUMI HOLDINGS BHD | Bullish | 3/26/2010 | 0.33 | 801300 |
SAPURA INDUSTRIAL BHD | Bullish | 3/26/2010 | 0.65 | 265900 |
SHELL REFINING CO (F.O.M.) BHD | Bullish | 3/26/2010 | 10.8 | 162000 |
SOUTH MALAYSIA INDUSTRIES BHD | Bullish | 3/26/2010 | 0.22 | 342200 |
SUNWAY CITY BHD | Bullish | 3/26/2010 | 3.38 | 250200 |
SURIA CAPITAL HOLDINGS BHD | Bullish | 3/26/2010 | 1.59 | 657700 |
SYMPHONY HOUSE BHD | Bullish | 3/26/2010 | 0.255 | 1372300 |
TANJONG PUBLIC LIMITED COMPANY | Bullish | 3/26/2010 | 18 | 105300 |
TRADEWINDS PLANTATION BHD | Bullish | 3/26/2010 | 1.7 | 127900 |
TRIUMPHAL ASSOCIATES BHD | Bullish | 3/26/2010 | 0.78 | 107700 |
UNITED U-LI CORPORATION BHD | Bullish | 3/26/2010 | 0.64 | 248000 |
WTK HOLDINGS BHD | Bullish | 3/26/2010 | 1.23 | 4117400 |
YNH PROPERTY BHD | Bullish | 3/26/2010 | 1.56 | 1807900 |
YTL CORPORATION BHD | Bullish | 3/26/2010 | 7.51 | 109400 |
Thursday, March 25, 2010
Scan 25 Mar 10
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
CME GROUP BHD | Bearish | 3/25/2010 | 0.06 | 4597200 |
COMPUGATES HOLDINGS BHD | Bearish | 3/25/2010 | 0.06 | 1118500 |
IMPRESSIVE EDGE GROUP BHD | Bearish | 3/25/2010 | 0.135 | 142900 |
KARAMBUNAI CORP BHD | Bearish | 3/25/2010 | 0.06 | 221300 |
MALAYSIAN RESOURCES CORPORATION | Bearish | 3/25/2010 | 1.5 | 20022100 |
MCM TECHNOLOGIES BHD | Bearish | 3/25/2010 | 0.11 | 755100 |
PUBLIC BANK BHD | Bearish | 3/25/2010 | 11.64 | 1526500 |
ACOUSTECH BHD | Bullish | 3/25/2010 | 0.81 | 137500 |
ADVENTA BHD | Bullish | 3/25/2010 | 3.63 | 2972900 |
AIC CORPORATION BHD | Bullish | 3/25/2010 | 0.75 | 2328000 |
AIRASIA BHD | Bullish | 3/25/2010 | 1.37 | 5460300 |
AWC FACILITY SOLUTIONS BHD | Bullish | 3/25/2010 | 0.275 | 301000 |
BORNEO AQUA HARVEST BHD | Bullish | 3/25/2010 | 0.54 | 402000 |
CAROTECH BHD | Bullish | 3/25/2010 | 0.16 | 326000 |
DIS TECHNOLOGY HLDGS BHD | Bullish | 3/25/2010 | 0.02 | 7226100 |
ECM LIBRA AVENUE BHD | Bullish | 3/25/2010 | 0.645 | 841400 |
EON CAPITAL BHD | Bullish | 3/25/2010 | 7.01 | 177500 |
FTEC RESOURCES BHD | Bullish | 3/25/2010 | 0.015 | 120600 |
GHL SYSTEMS BHD | Bullish | 3/25/2010 | 0.375 | 846000 |
HAP SENG CONSOLIDATED BHD | Bullish | 3/25/2010 | 2.58 | 142100 |
HO WAH GENTING BHD | Bullish | 3/25/2010 | 0.18 | 1824900 |
HUBLINE BHD | Bullish | 3/25/2010 | 0.195 | 541000 |
IPMUDA BHD | Bullish | 3/25/2010 | 0.725 | 217300 |
KINSTEEL BHD | Bullish | 3/25/2010 | 0.985 | 570000 |
LCL CORPORATION BHD | Bullish | 3/25/2010 | 0.205 | 5292700 |
LINGUI DEVELOPMENT BHD | Bullish | 3/25/2010 | 1.14 | 171100 |
MAH SING GROUP BHD | Bullish | 3/25/2010 | 1.91 | 1186600 |
MALAYSIAN BULK CARRIERS BHD | Bullish | 3/25/2010 | 3.17 | 433000 |
MALAYSIAN MERCHANT MARINE BHD | Bullish | 3/25/2010 | 0.025 | 913600 |
MALAYSIAN PACIFIC INDUSTRIES BH | Bullish | 3/25/2010 | 6.76 | 836800 |
MEDIA PRIMA BHD | Bullish | 3/25/2010 | 2.08 | 2411500 |
MULTI-PURPOSE HOLDINGS BHD | Bullish | 3/25/2010 | 2.15 | 15368200 |
MWE HOLDINGS BHD | Bullish | 3/25/2010 | 0.95 | 104900 |
PATIMAS COMPUTERS BHD | Bullish | 3/25/2010 | 0.085 | 4239700 |
PLASTRADE TECHNOLOGY BHD | Bullish | 3/25/2010 | 0.08 | 109700 |
PLENITUDE BHD | Bullish | 3/25/2010 | 3.07 | 153100 |
PUNCAK NIAGA HOLDINGS BHD | Bullish | 3/25/2010 | 2.73 | 3459400 |
RANHILL BHD | Bullish | 3/25/2010 | 0.79 | 1568900 |
REDTONE INTERNATIONAL BHD | Bullish | 3/25/2010 | 0.23 | 3281100 |
SALCON BHD | Bullish | 3/25/2010 | 0.705 | 4807100 |
SOLUTION ENGINEERING HOLDINGS B | Bullish | 3/25/2010 | 0.275 | 2343600 |
TALIWORKS CORPORATION BHD | Bullish | 3/25/2010 | 1.5 | 280100 |
TAN CHONG MOTOR HOLDINGS BHD | Bullish | 3/25/2010 | 3.52 | 1512800 |
ZHULIAN CORPORATION BHD | Bullish | 3/25/2010 | 2.29 | 379000 |
Wednesday, March 24, 2010
Scan 24 Mar 10
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ECOFIRST CONSOLIDATED BHD | Bearish | 3/24/2010 | 0.08 | 274200 |
GPA HOLDINGS BHD | Bearish | 3/24/2010 | 0.09 | 640800 |
HARVEST COURT INDUSTRIES BHD | Bearish | 3/24/2010 | 0.16 | 2717300 |
HUBLINE BHD | Bearish | 3/24/2010 | 0.19 | 603400 |
KEY ASIC BHD | Bearish | 3/24/2010 | 0.375 | 4057800 |
KKB ENGINEERING BHD | Bearish | 3/24/2010 | 5.85 | 255400 |
MAH SING GROUP BHD | Bearish | 3/24/2010 | 1.86 | 584200 |
MIKRO BHD | Bearish | 3/24/2010 | 0.17 | 284000 |
NTPM HOLDINGS BHD | Bearish | 3/24/2010 | 0.6 | 468000 |
POLY GLASS FIBRE (M) BHD | Bearish | 3/24/2010 | 0.36 | 110000 |
SMR TECHNOLOGIES BHD | Bearish | 3/24/2010 | 0.08 | 500000 |
TECHNODEX BHD | Bearish | 3/24/2010 | 0.23 | 478200 |
AHMAD ZAKI RESOURCES BHD | Bullish | 3/24/2010 | 0.895 | 119200 |
AMANAH HARTA TANAH PNB | Bullish | 3/24/2010 | 0.935 | 124000 |
AMMB HOLDINGS BHD | Bullish | 3/24/2010 | 4.94 | 3597200 |
ANN JOO RESOURCES BHD | Bullish | 3/24/2010 | 2.73 | 293500 |
ASIAN PAC HOLDINGS BHD | Bullish | 3/24/2010 | 0.095 | 1911900 |
BINTAI KINDEN CORPORATION BHD | Bullish | 3/24/2010 | 0.435 | 798200 |
CNI HOLDINGS BHD | Bullish | 3/24/2010 | 0.27 | 2660600 |
COCOALAND HOLDINGS BHD | Bullish | 3/24/2010 | 1.43 | 304500 |
COMINTEL CORPORATION BHD | Bullish | 3/24/2010 | 0.31 | 742200 |
DATAPREP HOLDINGS BHD | Bullish | 3/24/2010 | 0.365 | 9898900 |
DIGI.COM BHD | Bullish | 3/24/2010 | 22.68 | 126700 |
EASTERN & ORIENTAL BHD | Bullish | 3/24/2010 | 0.955 | 9844800 |
EP MANUFACTURING BHD | Bullish | 3/24/2010 | 0.505 | 1003800 |
FAVELLE FAVCO BHD | Bullish | 3/24/2010 | 0.775 | 114000 |
FOTRONICS CORPORATION BHD | Bullish | 3/24/2010 | 0.025 | 3152100 |
GROMUTUAL BHD | Bullish | 3/24/2010 | 0.215 | 139600 |
HEITECH PADU BHD | Bullish | 3/24/2010 | 1.1 | 243400 |
HEVEABOARD BHD | Bullish | 3/24/2010 | 0.675 | 1104700 |
HIL INDUSTRIES BHD | Bullish | 3/24/2010 | 0.905 | 1405800 |
HOCK SENG LEE BHD | Bullish | 3/24/2010 | 1.48 | 4395300 |
HOVID BHD | Bullish | 3/24/2010 | 0.24 | 301000 |
INCH KENNETH KAJANG RUBBER PLC | Bullish | 3/24/2010 | 0.515 | 666900 |
INSAS BHD | Bullish | 3/24/2010 | 0.55 | 248700 |
INTEGRAX BHD | Bullish | 3/24/2010 | 0.98 | 777700 |
JAKS RESOURCES BERHAD | Bullish | 3/24/2010 | 0.785 | 2785900 |
KARAMBUNAI CORP BHD | Bullish | 3/24/2010 | 0.065 | 1012100 |
KPS CONSORTIUM BHD | Bullish | 3/24/2010 | 0.22 | 651000 |
LAND & GENERAL BHD | Bullish | 3/24/2010 | 0.49 | 5742400 |
LEADER UNIVERSAL HOLDINGS BHD | Bullish | 3/24/2010 | 0.965 | 7852100 |
LION DIVERSIFIED HOLDINGS BHD | Bullish | 3/24/2010 | 0.44 | 1626800 |
LITYAN HOLDINGS BHD | Bullish | 3/24/2010 | 1.97 | 3895500 |
MALAYSIAN AE MODELS HOLDINGS BH | Bullish | 3/24/2010 | 0.59 | 102300 |
MELEWAR INDUSTRIAL GROUP BHD | Bullish | 3/24/2010 | 0.67 | 504700 |
METRONIC GLOBAL BHD | Bullish | 3/24/2010 | 0.07 | 775500 |
MQ TECHNOLOGY BHD | Bullish | 3/24/2010 | 0.13 | 103400 |
MYCOM BHD | Bullish | 3/24/2010 | 0.495 | 411900 |
NAIM CENDERA HOLDINGS BHD | Bullish | 3/24/2010 | 3.4 | 289200 |
NAIM INDAH CORPORATION BHD | Bullish | 3/24/2010 | 0.045 | 120100 |
NATURAL BIO RESOURCES BHD | Bullish | 3/24/2010 | 0.53 | 386000 |
PENTAMASTER CORPORATION BHD | Bullish | 3/24/2010 | 0.465 | 15293100 |
PERDUREN (M) BHD | Bullish | 3/24/2010 | 1.52 | 1021500 |
SCOMI MARINE BHD | Bullish | 3/24/2010 | 0.39 | 620500 |
SUNWAY INFRASTRUCTURE BHD | Bullish | 3/24/2010 | 0.405 | 4335300 |
SUPERMAX CORPORATION BHD | Bullish | 3/24/2010 | 6.56 | 5015900 |
TAKASO RESOURCES BHD | Bullish | 3/24/2010 | 0.355 | 936400 |
TALAM CORPORATION BHD | Bullish | 3/24/2010 | 0.125 | 13248500 |
TEBRAU TEGUH BHD | Bullish | 3/24/2010 | 0.675 | 3021000 |
TELEKOM MALAYSIA BHD | Bullish | 3/24/2010 | 3.4 | 5519800 |
UMW HOLDINGS BHD | Bullish | 3/24/2010 | 6.29 | 535600 |
UNISEM (M) BHD | Bullish | 3/24/2010 | 2.63 | 13548000 |
WILLOWGLEN MSC BHD | Bullish | 3/24/2010 | 0.36 | 154000 |
WINSUN TECHNOLOGIES BHD | Bullish | 3/24/2010 | 0.055 | 103400 |
Scan 23 Mar 10
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AT SYSTEMATIZATION BHD | Bearish | 3/23/2010 | 0.055 | 401000 |
CHUAN HUAT RESOURCES BHD | Bearish | 3/23/2010 | 0.64 | 3293400 |
CNI HOLDINGS BHD | Bearish | 3/23/2010 | 0.24 | 138000 |
GPRO TECHNOLOGIES BHD | Bearish | 3/23/2010 | 0.04 | 140000 |
HIL INDUSTRIES BHD | Bearish | 3/23/2010 | 0.865 | 102800 |
HIROTAKO HOLDINGS BHD | Bearish | 3/23/2010 | 0.85 | 727700 |
INSAS BHD | Bearish | 3/23/2010 | 0.54 | 511120 |
KIAN JOO CAN FACTORY BHD | Bearish | 3/23/2010 | 1.23 | 432000 |
LCTH CORPORATION BHD | Bearish | 3/23/2010 | 0.355 | 1944200 |
MALAYSIAN AE MODELS HOLDINGS BH | Bearish | 3/23/2010 | 0.565 | 120000 |
MIECO CHIPBOARD BHD | Bearish | 3/23/2010 | 0.6 | 185100 |
PATIMAS COMPUTERS BHD | Bearish | 3/23/2010 | 0.08 | 999000 |
PJI HOLDINGS BHD | Bearish | 3/23/2010 | 0.07 | 399800 |
SUNWAY INFRASTRUCTURE BHD | Bearish | 3/23/2010 | 0.39 | 240600 |
ZHULIAN CORPORATION BHD | Bearish | 3/23/2010 | 2.2 | 102600 |
ASIAEP BHD | Bullish | 3/23/2010 | 0.075 | 1999500 |
DRB-HICOM BHD | Bullish | 3/23/2010 | 1 | 1703900 |
ECOFIRST CONSOLIDATED BHD | Bullish | 3/23/2010 | 0.085 | 286700 |
EKSONS CORPORATION BHD | Bullish | 3/23/2010 | 0.9 | 338300 |
GAMUDA BHD | Bullish | 3/23/2010 | 2.83 | 6406900 |
HARVEST COURT INDUSTRIES BHD | Bullish | 3/23/2010 | 0.175 | 4866200 |
INTEGRATED RUBBER CORPORATION B | Bullish | 3/23/2010 | 1.2 | 39599000 |
KELADI MAJU BHD | Bullish | 3/23/2010 | 0.16 | 296000 |
KUB MALAYSIA BHD | Bullish | 3/23/2010 | 0.49 | 333900 |
LION CORPORATION BHD | Bullish | 3/23/2010 | 0.33 | 575900 |
MENANG CORPORATION (M) BHD | Bullish | 3/23/2010 | 0.25 | 215100 |
MINPLY HOLDINGS (M) BHD | Bullish | 3/23/2010 | 0.17 | 142900 |
MOBIF BHD | Bullish | 3/23/2010 | 0.075 | 498600 |
PROTASCO BHD | Bullish | 3/23/2010 | 1.05 | 366200 |
RCE CAPITAL BHD | Bullish | 3/23/2010 | 0.66 | 805000 |
SAAG CONSOLIDATED (M) BHD | Bullish | 3/23/2010 | 0.115 | 3584400 |
SANBUMI HOLDINGS BHD | Bullish | 3/23/2010 | 0.33 | 125000 |
SINO HUA-AN INTERNATIONAL BHD | Bullish | 3/23/2010 | 0.46 | 598800 |
TITAN CHEMICALS CORP. BHD | Bullish | 3/23/2010 | 1.18 | 1502200 |
Monday, March 22, 2010
Scan 22 Mar 10
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AMALGAMATED CONTAINERS BHD | Bearish | 3/22/2010 | 5.73 | 614100 |
AXIS REAL ESTATE INVESTMENT TRU | Bearish | 3/22/2010 | 2 | 248300 |
CONNECTCOUNTY HOLDINGS BHD | Bearish | 3/22/2010 | 0.055 | 262000 |
EP MANUFACTURING BHD | Bearish | 3/22/2010 | 0.48 | 177000 |
FAVELLE FAVCO BHD | Bearish | 3/22/2010 | 0.755 | 110700 |
FORMIS RESOURCES BHD | Bearish | 3/22/2010 | 1.16 | 1279600 |
HO HUP CONSTRUCTION COMPANY BHD | Bearish | 3/22/2010 | 0.95 | 656300 |
HWA TAI INDUSTRIES BHD | Bearish | 3/22/2010 | 0.465 | 154500 |
INCH KENNETH KAJANG RUBBER PLC | Bearish | 3/22/2010 | 0.49 | 718200 |
KARAMBUNAI CORP BHD | Bearish | 3/22/2010 | 0.06 | 1439800 |
KONSORTIUM LOGISTIK BHD | Bearish | 3/22/2010 | 1.44 | 120400 |
KONSORTIUM TRANSNASIONAL BHD | Bearish | 3/22/2010 | 0.215 | 264000 |
KULIM (M) BHD | Bearish | 3/22/2010 | 7.29 | 180100 |
LION CORPORATION BHD | Bearish | 3/22/2010 | 0.315 | 476000 |
LION DIVERSIFIED HOLDINGS BHD | Bearish | 3/22/2010 | 0.43 | 1513600 |
MITHRIL BHD | Bearish | 3/22/2010 | 0.31 | 5409700 |
OCTAGON CONSOLIDATED BHD | Bearish | 3/22/2010 | 0.225 | 200700 |
SALCON BHD | Bearish | 3/22/2010 | 0.68 | 957000 |
SAPURACREST PETROLEUM BHD | Bearish | 3/22/2010 | 2.38 | 187400 |
SIME DARBY BHD | Bearish | 3/22/2010 | 8.4 | 6037900 |
SINO HUA-AN INTERNATIONAL BHD | Bearish | 3/22/2010 | 0.45 | 544300 |
TDM BHD | Bearish | 3/22/2010 | 1.74 | 115600 |
TEBRAU TEGUH BHD | Bearish | 3/22/2010 | 0.65 | 2140200 |
TECHNODEX BHD | Bearish | 3/22/2010 | 0.235 | 301500 |
DAMANSARA REALTY BHD | Bullish | 3/22/2010 | 0.735 | 567000 |
GSB GROUP BHD | Bullish | 3/22/2010 | 0.045 | 155100 |
KURNIA ASIA BHD | Bullish | 3/22/2010 | 0.575 | 2504800 |
MAA HOLDINGS BHD | Bullish | 3/22/2010 | 0.72 | 2086200 |
NI HSIN RESOURCES BHD | Bullish | 3/22/2010 | 0.23 | 130300 |
PROGRESSIVE IMPACT CORPORATION | Bullish | 3/22/2010 | 0.27 | 231700 |
SUBUR TIASA HOLDINGS BHD | Bullish | 3/22/2010 | 2.07 | 158200 |
SUNWAY INFRASTRUCTURE BHD | Bullish | 3/22/2010 | 0.4 | 869500 |
Saturday, March 20, 2010
Scan 19 Mar 10
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AKN TECHNOLOGY BHD | Bearish | 3/19/2010 | 0.17 | 128200 |
GAMUDA BHD | Bearish | 3/19/2010 | 2.72 | 2965000 |
HONG LEONG BANK BHD | Bearish | 3/19/2010 | 8.55 | 1822700 |
JT INTERNATIONAL BHD | Bearish | 3/19/2010 | 5.38 | 127300 |
KIM HIN INDUSTRY BHD | Bearish | 3/19/2010 | 1.22 | 115900 |
KUB MALAYSIA BHD | Bearish | 3/19/2010 | 0.475 | 229000 |
MALAYAN BANKING BHD | Bearish | 3/19/2010 | 7.24 | 13038900 |
MALAYSIAN PACIFIC INDUSTRIES BH | Bearish | 3/19/2010 | 6.49 | 158100 |
MYCOM BHD | Bearish | 3/19/2010 | 0.48 | 159800 |
PAN MALAYSIA CORPORATION BHD | Bearish | 3/19/2010 | 0.13 | 644100 |
PROTON HOLDINGS BHD | Bearish | 3/19/2010 | 4.3 | 1476900 |
PUNCAK NIAGA HOLDINGS BHD | Bearish | 3/19/2010 | 2.43 | 966700 |
TAN CHONG MOTOR HOLDINGS BHD | Bearish | 3/19/2010 | 3.26 | 287000 |
TRADEWINDS PLANTATION BHD | Bearish | 3/19/2010 | 1.63 | 154100 |
UOA REAL ESTATE INVESTMENT TRUS | Bearish | 3/19/2010 | 1.3 | 207300 |
YTL CORPORATION BHD | Bearish | 3/19/2010 | 7.4 | 436000 |
ADVANCE INFORMATION MARKETING B | Bullish | 3/19/2010 | 0.195 | 394800 |
AE MULTI HOLDINGS BHD | Bullish | 3/19/2010 | 0.67 | 3473200 |
AIROCOM TECHNOLOGY BHD | Bullish | 3/19/2010 | 0.095 | 1136000 |
EVERGREEN FIBREBOARD BHD | Bullish | 3/19/2010 | 1.65 | 4854600 |
FOCUS DYNAMICS TECHNOLOGIES BHD | Bullish | 3/19/2010 | 0.1 | 259200 |
JADI IMAGING HOLDINGS BHD | Bullish | 3/19/2010 | 0.17 | 466800 |
K & N KENANGA HOLDINGS BHD | Bullish | 3/19/2010 | 0.915 | 461100 |
KIAN JOO CAN FACTORY BHD | Bullish | 3/19/2010 | 1.26 | 398800 |
KONSORTIUM TRANSNASIONAL BHD | Bullish | 3/19/2010 | 0.225 | 183100 |
