Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
FLONIC HI-TEC BHD | Bearish | 9/30/2011 | 0.145 | 7872000 |
INDUSTRONICS BHD | Bearish | 9/30/2011 | 0.43 | 263000 |
IRIS CORPORATION BHD | Bearish | 9/30/2011 | 0.135 | 1302000 |
MEGA FIRST CORPORATION BHD | Bearish | 9/30/2011 | 1.45 | 101000 |
OCTAGON CONSOLIDATED BHD | Bearish | 9/30/2011 | 0.12 | 155600 |
YTL CORPORATION BHD | Bearish | 9/30/2011 | 1.33 | 6858100 |
ADVANCE SYNERGY BHD | Bullish | 9/30/2011 | 0.165 | 868900 |
AMALGAMATED CONTAINERS BHD | Bullish | 9/30/2011 | 5.68 | 1624800 |
ANN JOO RESOURCES BHD | Bullish | 9/30/2011 | 1.98 | 1794200 |
ASTINO BHD | Bullish | 9/30/2011 | 0.8 | 700700 |
BURSA MALAYSIA BHD | Bullish | 9/30/2011 | 6.12 | 1065900 |
CAN-ONE BHD | Bullish | 9/30/2011 | 0.985 | 590200 |
DIALOG GROUP BHD | Bullish | 9/30/2011 | 2.25 | 38143700 |
DPS RESOURCES BHD | Bullish | 9/30/2011 | 0.09 | 550000 |
ECOFIRST CONSOLIDATED BHD | Bullish | 9/30/2011 | 0.12 | 130000 |
EFFICIENT E-SOLUTIONS BHD | Bullish | 9/30/2011 | 0.185 | 400100 |
FAJAR BARU CAPITAL BHD | Bullish | 9/30/2011 | 0.865 | 221700 |
FARLIM GROUP (M) BHD | Bullish | 9/30/2011 | 0.255 | 282200 |
GLOMAC BHD | Bullish | 9/30/2011 | 1.46 | 441400 |
HONG LEONG FINANCIAL GROUP BHD | Bullish | 9/30/2011 | 10.9 | 500400 |
INFORTECH ALLIANCE BHD | Bullish | 9/30/2011 | 0.21 | 105000 |
IOI CORPORATION BHD | Bullish | 9/30/2011 | 4.65 | 4465800 |
KNM GROUP BHD | Bullish | 9/30/2011 | 1.2 | 5353800 |
MAH SING GROUP BHD | Bullish | 9/30/2011 | 1.77 | 4223100 |
MALAYAN FLOUR MILLS BHD | Bullish | 9/30/2011 | 6.96 | 206000 |
MALAYSIAN BULK CARRIERS BHD | Bullish | 9/30/2011 | 1.79 | 129200 |
MMC CORPORATION BHD | Bullish | 9/30/2011 | 2.58 | 1877400 |
MUHIBBAH ENGINEERING (M) BHD | Bullish | 9/30/2011 | 1.01 | 1295400 |
NOTION VTEC BHD | Bullish | 9/30/2011 | 1.75 | 363300 |
OSK HOLDINGS BHD | Bullish | 9/30/2011 | 1.56 | 26667700 |
PAN MALAYSIAN INDUSTRIES BHD | Bullish | 9/30/2011 | 0.045 | 389000 |
PRESS METAL BHD | Bullish | 9/30/2011 | 1.55 | 265400 |
PROTON HOLDINGS BHD | Bullish | 9/30/2011 | 2.77 | 177400 |
SAAG CONSOLIDATED (M) BHD | Bullish | 9/30/2011 | 0.055 | 1831100 |
SEAL INCORPORATED BHD | Bullish | 9/30/2011 | 0.405 | 111500 |
TAKASO RESOURCES BHD | Bullish | 9/30/2011 | 0.155 | 9412100 |
TPC PLUS BHD | Bullish | 9/30/2011 | 0.245 | 5141000 |
XIAN LENG HOLDINGS BHD | Bullish | 9/30/2011 | 0.42 | 674000 |
ZELAN BHD | Bullish | 9/30/2011 | 0.28 | 3239200 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Friday, September 30, 2011
Scan 30 Sep 11
Thursday, September 29, 2011
Scan 29 Sep 11
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ASTRAL SUPREME BHD | Bearish | 9/29/2011 | 0.15 | 213600 |
HI-CITY BIOSCIENCE GROUP BHD | Bearish | 9/29/2011 | 0.275 | 186200 |
METRONIC GLOBAL BHD | Bearish | 9/29/2011 | 0.03 | 300300 |
MLABS SYSTEMS BHD | Bearish | 9/29/2011 | 0.085 | 116900 |
PAN MALAYSIAN INDUSTRIES BHD | Bearish | 9/29/2011 | 0.04 | 160500 |
PREMIUM NUTRIENTS BHD | Bearish | 9/29/2011 | 0.19 | 135000 |
BORNEO OIL BHD | Bullish | 9/29/2011 | 0.315 | 4497800 |
BRIGHT PACKAGING INDUSTRY BHD | Bullish | 9/29/2011 | 0.475 | 251000 |
DENKO INDUSTRIAL CORPORATION BH | Bullish | 9/29/2011 | 0.465 | 884600 |
DREAMGATE CORPORATION BHD | Bullish | 9/29/2011 | 0.06 | 415000 |
FORMIS RESOURCES BHD | Bullish | 9/29/2011 | 0.78 | 341000 |
GENTING BHD | Bullish | 9/29/2011 | 9.33 | 4351300 |
IRIS CORPORATION BHD | Bullish | 9/29/2011 | 0.145 | 3382100 |
KARAMBUNAI CORP BHD | Bullish | 9/29/2011 | 0.135 | 14003400 |
KUMPULAN HARTANAH SELANGOR BHD | Bullish | 9/29/2011 | 0.23 | 188400 |
KUMPULAN PERANGSANG SELANGOR BH | Bullish | 9/29/2011 | 0.83 | 353500 |
KZEN SOLUTIONS BHD | Bullish | 9/29/2011 | 0.125 | 405000 |
MAGNA PRIMA BHD | Bullish | 9/29/2011 | 0.78 | 2482900 |
ONLINE ONE CORPORATION BHD | Bullish | 9/29/2011 | 0.065 | 250000 |
PALETTE MULTIMEDIA BHD | Bullish | 9/29/2011 | 0.095 | 10289500 |
PETALING TIN BHD | Bullish | 9/29/2011 | 0.22 | 105500 |
REDTONE INTERNATIONAL BHD | Bullish | 9/29/2011 | 0.185 | 1023500 |
RESORTS WORLD BHD | Bullish | 9/29/2011 | 3.45 | 7985600 |
SIME DARBY BHD | Bullish | 9/29/2011 | 8.48 | 2540200 |
UCHI TECHNOLOGIES BHD | Bullish | 9/29/2011 | 1.18 | 139500 |
UNITED U-LI CORPORATION BHD | Bullish | 9/29/2011 | 0.955 | 516600 |
WTK HOLDINGS BHD | Bullish | 9/29/2011 | 1.17 | 800200 |
Wednesday, September 28, 2011
Scan 28 Sep 11
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
CONNECTCOUNTY HOLDINGS BHD | Bearish | 9/28/2011 | 0.09 | 462800 |
KUMPULAN EUROPLUS BHD | Bearish | 9/28/2011 | 0.965 | 314600 |
ORIENTAL HOLDINGS BHD | Bearish | 9/28/2011 | 4.48 | 236500 |
PLUS EXPRESSWAYS BHD | Bearish | 9/28/2011 | 4.34 | 10776200 |
BERJAYA CORPORATION BHD | Bullish | 9/28/2011 | 0.97 | 4200400 |
EXTOL MSC BHD | Bullish | 9/28/2011 | 0.195 | 148900 |
GAMUDA BHD | Bullish | 9/28/2011 | 2.86 | 8233700 |
HO WAH GENTING BHD | Bullish | 9/28/2011 | 0.33 | 24070000 |
LATEXX PARTNERS BHD | Bullish | 9/28/2011 | 1.25 | 727000 |
LINEAR CORPORATION BHD | Bullish | 9/28/2011 | 0.06 | 127100 |
NEXTNATION COMMUNICATION BHD | Bullish | 9/28/2011 | 0.05 | 2176100 |
PARAMOUNT CORPORATION BHD | Bullish | 9/28/2011 | 1.58 | 100900 |
SYMPHONY HOUSE BHD | Bullish | 9/28/2011 | 0.1 | 232500 |
TOWER REAL ESTATE INVESTMENT TR | Bullish | 9/28/2011 | 1.19 | 204000 |
YTL CEMENT BHD | Bullish | 9/28/2011 | 4.36 | 134000 |
YTL LAND & DEVELOPMENT BHD | Bullish | 9/28/2011 | 0.815 | 628400 |
Tuesday, September 27, 2011
Scan 27 Sep 11
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
EFFICIENT E-SOLUTIONS BHD | Bearish | 9/27/2011 | 0.18 | 604200 |
MALAYSIAN PACIFIC INDUSTRIES BH | Bearish | 9/27/2011 | 2.99 | 107500 |
TENCO BHD | Bearish | 9/27/2011 | 0.66 | 696000 |
APB RESOURCES BHD | Bullish | 9/27/2011 | 0.95 | 121400 |
BUMIPUTRA-COMMERCE HOLDINGS BHD | Bullish | 9/27/2011 | 6.94 | 12364400 |
CAN-ONE BHD | Bullish | 9/27/2011 | 0.975 | 123400 |
DUFU TECHNOLOGY CORP. BHD | Bullish | 9/27/2011 | 0.33 | 956000 |
IFCA MSC BHD | Bullish | 9/27/2011 | 0.06 | 200000 |
MBf HOLDINGS BHD | Bullish | 9/27/2011 | 0.66 | 2261700 |
OCTAGON CONSOLIDATED BHD | Bullish | 9/27/2011 | 0.125 | 307000 |
PAN MALAYSIAN INDUSTRIES BHD | Bullish | 9/27/2011 | 0.045 | 4191700 |
SP SETIA BHD | Bullish | 9/27/2011 | 3.5 | 7434100 |
SUPERMAX CORPORATION BHD | Bullish | 9/27/2011 | 2.43 | 632100 |
YTL CORPORATION BHD | Bullish | 9/27/2011 | 1.36 | 9578200 |
Monday, September 26, 2011
Scan 26 Sep 11
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ADVANCE INFORMATION MARKETING B | Bearish | 9/26/2011 | 0.065 | 1680400 |
AE MULTI HOLDINGS BHD | Bearish | 9/26/2011 | 0.175 | 196000 |
ALAM MARITIM RESOURCES BHD | Bearish | 9/26/2011 | 0.68 | 1026100 |
ASIATIC DEVELOPMENT BHD | Bearish | 9/26/2011 | 6.86 | 414100 |
ATRIUM REAL ESTATE INVESTMENT T | Bearish | 9/26/2011 | 1.02 | 135000 |
AWC FACILITY SOLUTIONS BHD | Bearish | 9/26/2011 | 0.2 | 118000 |
BERJAYA SPORTS TOTO BHD | Bearish | 9/26/2011 | 4.14 | 1520200 |
CBS TECHNOLOGY BHD | Bearish | 9/26/2011 | 0.305 | 936400 |
CNI HOLDINGS BHD | Bearish | 9/26/2011 | 0.13 | 755000 |
DAYA MATERIALS BHD | Bearish | 9/26/2011 | 0.16 | 3415700 |
DIGISTAR CORPORATION BHD | Bearish | 9/26/2011 | 0.4 | 1720300 |
DPS RESOURCES BHD | Bearish | 9/26/2011 | 0.085 | 2277100 |
DXN HOLDINGS BHD | Bearish | 9/26/2011 | 1.69 | 424200 |
EKSONS CORPORATION BHD | Bearish | 9/26/2011 | 1.01 | 144800 |
EVERGREEN FIBREBOARD BHD | Bearish | 9/26/2011 | 0.94 | 210000 |
FORMIS RESOURCES BHD | Bearish | 9/26/2011 | 0.75 | 804200 |
GUINNESS ANCHOR BHD | Bearish | 9/26/2011 | 9.42 | 288900 |
HUBLINE BHD | Bearish | 9/26/2011 | 0.085 | 6165800 |
ICAPITAL.BIZ BHD | Bearish | 9/26/2011 | 1.95 | 131300 |
IFCA MSC BHD | Bearish | 9/26/2011 | 0.055 | 1573500 |
INTEGRAX BHD | Bearish | 9/26/2011 | 1.08 | 185000 |
IOI CORPORATION BHD | Bearish | 9/26/2011 | 4.36 | 5308900 |
IRIS CORPORATION BHD | Bearish | 9/26/2011 | 0.13 | 3131400 |
JOTECH HOLDINGS BHD | Bearish | 9/26/2011 | 0.115 | 2243000 |
KARAMBUNAI CORP BHD | Bearish | 9/26/2011 | 0.115 | 13313900 |
KECK SENG (M) BHD | Bearish | 9/26/2011 | 3.6 | 142200 |
KEIN HING INTERNATIONAL BHD | Bearish | 9/26/2011 | 0.375 | 235700 |
KELADI MAJU BHD | Bearish | 9/26/2011 | 0.155 | 667400 |
KKB ENGINEERING BHD | Bearish | 9/26/2011 | 1.52 | 223000 |
KOMARKCORP BHD | Bearish | 9/26/2011 | 0.22 | 283100 |
LEE SWEE KIAT GROUP BHD | Bearish | 9/26/2011 | 0.07 | 1568500 |
MAGNA PRIMA BHD | Bearish | 9/26/2011 | 0.75 | 2434000 |
METRONIC GLOBAL BHD | Bearish | 9/26/2011 | 0.03 | 559200 |
MULPHA INTERNATIONAL BHD | Bearish | 9/26/2011 | 0.345 | 6004500 |
MULTI-CODE ELECTRONICS INDS. (M | Bearish | 9/26/2011 | 0.58 | 104100 |
MY E.G. SERVICES BHD | Bearish | 9/26/2011 | 0.6 | 582700 |
OCTAGON CONSOLIDATED BHD | Bearish | 9/26/2011 | 0.12 | 471700 |
ORIENTAL INTEREST BHD | Bearish | 9/26/2011 | 1.22 | 226300 |
PAN MALAYSIAN INDUSTRIES BHD | Bearish | 9/26/2011 | 0.04 | 2518500 |
PARAMOUNT CORPORATION BHD | Bearish | 9/26/2011 | 1.48 | 290900 |
PATIMAS COMPUTERS BHD | Bearish | 9/26/2011 | 0.055 | 11569300 |
PBA HOLDINGS BHD | Bearish | 9/26/2011 | 0.94 | 159900 |
POH KONG HOLDINGS BHD | Bearish | 9/26/2011 | 0.4 | 200400 |
PROTON HOLDINGS BHD | Bearish | 9/26/2011 | 2.63 | 244500 |
SAAG CONSOLIDATED (M) BHD | Bearish | 9/26/2011 | 0.05 | 17040800 |
SILVER BIRD GROUP BHD | Bearish | 9/26/2011 | 0.37 | 254000 |
TOWER REAL ESTATE INVESTMENT TR | Bearish | 9/26/2011 | 1.17 | 231300 |
TRADEWINDS CORPORATION BHD | Bearish | 9/26/2011 | 0.68 | 279100 |
TRADEWINDS PLANTATION BHD | Bearish | 9/26/2011 | 2.95 | 133300 |
UNITED PLANTATIONS BHD | Bearish | 9/26/2011 | 16.98 | 117500 |
YTL CORPORATION BHD | Bearish | 9/26/2011 | 1.32 | 4697900 |
GLOBAL SOFT (MSC) BHD | Bullish | 9/26/2011 | 0.035 | 490400 |
YNH PROPERTY BHD | Bullish | 9/26/2011 | 1.6 | 110200 |
Friday, September 23, 2011
Scan 23 Sep 11
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AL-HADHARAH BOUSTEAD REIT | Bearish | 9/23/2011 | 1.45 | 196200 |
AMFIRST REAL ESTATE INVESTMENT | Bearish | 9/23/2011 | 1.13 | 588200 |
ASTINO BHD | Bearish | 9/23/2011 | 0.695 | 336900 |
BATU KAWAN BHD | Bearish | 9/23/2011 | 15.04 | 134300 |
BORNEO OIL BHD | Bearish | 9/23/2011 | 0.265 | 590900 |
CARLSBERG BREWERY MALAYSIA BHD | Bearish | 9/23/2011 | 6.6 | 243400 |
CHIN WELL HOLDINGS BHD | Bearish | 9/23/2011 | 1.35 | 126000 |
COASTAL CONTRACTS BHD | Bearish | 9/23/2011 | 1.75 | 1066000 |
DENKO INDUSTRIAL CORPORATION BH | Bearish | 9/23/2011 | 0.415 | 818900 |
DUFU TECHNOLOGY CORP. BHD | Bearish | 9/23/2011 | 0.315 | 2119100 |
FAJAR BARU CAPITAL BHD | Bearish | 9/23/2011 | 0.845 | 155700 |
FRONTKEN CORPORATION BHD | Bearish | 9/23/2011 | 0.11 | 199100 |
GSB GROUP BHD | Bearish | 9/23/2011 | 0.07 | 564100 |
HAI-O ENTERPRISE BHD | Bearish | 9/23/2011 | 1.68 | 125600 |
HIROTAKO HOLDINGS BHD | Bearish | 9/23/2011 | 0.575 | 3386900 |
HO HUP CONSTRUCTION COMPANY BHD | Bearish | 9/23/2011 | 0.685 | 218900 |
KNM GROUP BHD | Bearish | 9/23/2011 | 1.23 | 3352400 |
KZEN SOLUTIONS BHD | Bearish | 9/23/2011 | 0.12 | 1075000 |
LCTH CORPORATION BHD | Bearish | 9/23/2011 | 0.16 | 228000 |
LFE CORPORATION BHD | Bearish | 9/23/2011 | 0.065 | 200000 |
LONDON BISCUITS BHD | Bearish | 9/23/2011 | 0.7 | 148800 |
MAA HOLDINGS BHD | Bearish | 9/23/2011 | 0.5 | 2910700 |
MALAYSIAN BULK CARRIERS BHD | Bearish | 9/23/2011 | 1.77 | 148300 |
MALTON BHD | Bearish | 9/23/2011 | 0.485 | 4727800 |
MK LAND HOLDINGS BHD | Bearish | 9/23/2011 | 0.265 | 1242300 |
MUDA HOLDINGS BHD | Bearish | 9/23/2011 | 0.835 | 266000 |
OLYMPIA INDUSTRIES BHD | Bearish | 9/23/2011 | 0.215 | 2481700 |
PADINI HOLDINGS BHD | Bearish | 9/23/2011 | 0.865 | 223100 |
PAN MALAYSIA HOLDINGS BHD | Bearish | 9/23/2011 | 0.04 | 395600 |
PROGRESSIVE IMPACT CORPORATION | Bearish | 9/23/2011 | 0.18 | 1428000 |
RESORTS WORLD BHD | Bearish | 9/23/2011 | 3.23 | 8676200 |
RUBBEREX CORPORATION (M) BHD | Bearish | 9/23/2011 | 0.6 | 126500 |
SEAL INCORPORATED BHD | Bearish | 9/23/2011 | 0.4 | 194000 |
SINO HUA-AN INTERNATIONAL BHD | Bearish | 9/23/2011 | 0.205 | 583000 |
SKP RESOURCES BHD | Bearish | 9/23/2011 | 0.24 | 788900 |
STARHILL REAL ESTATE INVESTMENT | Bearish | 9/23/2011 | 0.85 | 596500 |
TECHNODEX BHD | Bearish | 9/23/2011 | 0.075 | 135000 |
TIME DOTCOM BHD | Bearish | 9/23/2011 | 0.505 | 11240400 |
TIME ENGINEERING BHD | Bearish | 9/23/2011 | 0.22 | 2921800 |
V.S INDUSTRY BHD | Bearish | 9/23/2011 | 1.3 | 197500 |
FURQAN BUSINESS ORGANISATION BH | Bullish | 9/23/2011 | 0.12 | 715100 |
IFCA MSC BHD | Bullish | 9/23/2011 | 0.06 | 917300 |
NAKAMICHI CORPORATION BHD | Bullish | 9/23/2011 | 0.85 | 219200 |
PAN MALAYSIAN INDUSTRIES BHD | Bullish | 9/23/2011 | 0.045 | 3181500 |
SAAG CONSOLIDATED (M) BHD | Bullish | 9/23/2011 | 0.055 | 5125400 |
Scan 22 Sep 11
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ADVANCE SYNERGY BHD | Bearish | 9/22/2011 | 0.155 | 2277700 |
AMALGAMATED CONTAINERS BHD | Bearish | 9/22/2011 | 5.1 | 1412700 |
BERJAYA CORPORATION BHD | Bearish | 9/22/2011 | 0.92 | 3415900 |
BURSA MALAYSIA BHD | Bearish | 9/22/2011 | 6.16 | 574200 |
CEPATWAWASAN GROUP BHD | Bearish | 9/22/2011 | 1.32 | 247500 |
DRB-HICOM BHD | Bearish | 9/22/2011 | 1.89 | 8714100 |
ECOFIRST CONSOLIDATED BHD | Bearish | 9/22/2011 | 0.12 | 128000 |
EP MANUFACTURING BHD | Bearish | 9/22/2011 | 0.73 | 116300 |
GENTING BHD | Bearish | 9/22/2011 | 8.8 | 11784300 |
GLOMAC BHD | Bearish | 9/22/2011 | 1.46 | 419000 |
HEXZA CORPORATION BHD | Bearish | 9/22/2011 | 0.57 | 132500 |
HIAP TECK VENTURE BHD | Bearish | 9/22/2011 | 0.82 | 258600 |
IJM PLANTATIONS BHD | Bearish | 9/22/2011 | 2.56 | 156900 |
JADI IMAGING HOLDINGS BHD | Bearish | 9/22/2011 | 0.15 | 535800 |
K-ONE TECHNOLOGY BHD | Bearish | 9/22/2011 | 0.25 | 228400 |
KUMPULAN PERANGSANG SELANGOR BH | Bearish | 9/22/2011 | 0.795 | 145300 |
LAND & GENERAL BHD | Bearish | 9/22/2011 | 0.285 | 1201500 |
LANDMARKS BHD | Bearish | 9/22/2011 | 1.06 | 451000 |
LEWEKO RESOURCES BHD | Bearish | 9/22/2011 | 0.145 | 440000 |
MALAYAN UNITED INDUSTRIES BHD | Bearish | 9/22/2011 | 0.21 | 7561500 |
MARCO HOLDINGS BHD | Bearish | 9/22/2011 | 0.13 | 175000 |
NOVA MSC BHD | Bearish | 9/22/2011 | 0.06 | 376800 |
PAN MALAYSIAN INDUSTRIES BHD | Bearish | 9/22/2011 | 0.04 | 1540700 |
PANTECH GROUP HOLDINGS BHD | Bearish | 9/22/2011 | 0.455 | 301100 |
PETRONAS GAS BHD | Bearish | 9/22/2011 | 13.4 | 1256400 |
PJ DEVELOPMENT HOLDINGS BHD | Bearish | 9/22/2011 | 0.685 | 158500 |
PWE INDUSTRIES BHD | Bearish | 9/22/2011 | 0.415 | 124100 |
RIMBUNAN SAWIT BHD | Bearish | 9/22/2011 | 1.1 | 493600 |
SAAG CONSOLIDATED (M) BHD | Bearish | 9/22/2011 | 0.05 | 1816400 |
SCICOM (MSC) BHD | Bearish | 9/22/2011 | 0.375 | 240100 |
SCOMI GROUP BHD | Bearish | 9/22/2011 | 0.275 | 4811000 |
SUNWAY INFRASTRUCTURE BHD | Bearish | 9/22/2011 | 0.23 | 352000 |
TA ENTERPRISE BHD | Bearish | 9/22/2011 | 0.555 | 1469500 |
TALAM CORPORATION BHD | Bearish | 9/22/2011 | 0.055 | 2251500 |
TPC PLUS BHD | Bearish | 9/22/2011 | 0.21 | 1130000 |
UCHI TECHNOLOGIES BHD | Bearish | 9/22/2011 | 1.17 | 195900 |
YI-LAI BHD | Bearish | 9/22/2011 | 0.84 | 208100 |
YTL E-SOLUTIONS BHD | Bearish | 9/22/2011 | 0.745 | 188100 |
YTL LAND & DEVELOPMENT BHD | Bearish | 9/22/2011 | 0.81 | 1518400 |
ZELAN BHD | Bearish | 9/22/2011 | 0.265 | 1160000 |
ADVANCE INFORMATION MARKETING B | Bullish | 9/22/2011 | 0.07 | 1025700 |
DVM TECHNOLOGY BHD | Bullish | 9/22/2011 | 0.08 | 8297300 |
GPA HOLDINGS BHD | Bullish | 9/22/2011 | 0.075 | 539700 |
PATIMAS COMPUTERS BHD | Bullish | 9/22/2011 | 0.065 | 5340900 |
PROTON HOLDINGS BHD | Bullish | 9/22/2011 | 2.88 | 175700 |
SCAN ASSOCIATES BHD | Bullish | 9/22/2011 | 0.075 | 5316500 |
Thursday, September 22, 2011
Scan 21 Sep 11
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
D.B.E. GURNEY RESOURCES BHD | Bearish | 9/21/2011 | 0.06 | 250000 |
EQUINE CAPITAL BHD | Bearish | 9/21/2011 | 0.46 | 509000 |
GLOBAL SOFT (MSC) BHD | Bearish | 9/21/2011 | 0.03 | 421200 |
GREEN PACKET BHD | Bearish | 9/21/2011 | 0.67 | 10699400 |
IGB CORPORATION BHD | Bearish | 9/21/2011 | 1.96 | 282900 |
JAKS RESOURCES BERHAD | Bearish | 9/21/2011 | 0.57 | 423300 |
LAFARGE MALAYAN CEMENT BHD | Bearish | 9/21/2011 | 6.73 | 408200 |
LBS BINA GROUP BHD | Bearish | 9/21/2011 | 0.74 | 2088400 |
MINPLY HOLDINGS (M) BHD | Bearish | 9/21/2011 | 0.125 | 8013300 |
OSK HOLDINGS BHD | Bearish | 9/21/2011 | 1.44 | 1549800 |
PATIMAS COMPUTERS BHD | Bearish | 9/21/2011 | 0.06 | 5688900 |
ASIA PACIFIC LAND BHD | Bullish | 9/21/2011 | 0.385 | 255000 |
BURSA MALAYSIA BHD | Bullish | 9/21/2011 | 6.36 | 529100 |
DRB-HICOM BHD | Bullish | 9/21/2011 | 2.01 | 1982500 |
GLOMAC BHD | Bullish | 9/21/2011 | 1.5 | 331800 |
MALAYAN UNITED INDUSTRIES BHD | Bullish | 9/21/2011 | 0.23 | 5626500 |
MALAYSIAN BULK CARRIERS BHD | Bullish | 9/21/2011 | 1.82 | 262300 |
OPENSYS (M) BHD | Bullish | 9/21/2011 | 0.1 | 125100 |
RIMBUNAN SAWIT BHD | Bullish | 9/21/2011 | 2.28 | 1877200 |
Tuesday, September 20, 2011
Scan 20 Sep 11
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
BOLTON BHD | Bearish | 9/20/2011 | 0.83 | 105900 |
BURSA MALAYSIA BHD | Bearish | 9/20/2011 | 6.25 | 404200 |
D & O VENTURES BHD | Bearish | 9/20/2011 | 0.17 | 765500 |
FABER GROUP BHD | Bearish | 9/20/2011 | 1.62 | 446600 |
GPA HOLDINGS BHD | Bearish | 9/20/2011 | 0.07 | 380000 |
HO WAH GENTING BHD | Bearish | 9/20/2011 | 0.3 | 3002800 |
IFCA MSC BHD | Bearish | 9/20/2011 | 0.055 | 170000 |
KINSTEEL BHD | Bearish | 9/20/2011 | 0.51 | 2435000 |
KUMPULAN FIMA BHD | Bearish | 9/20/2011 | 1.67 | 370600 |
KURNIA ASIA BHD | Bearish | 9/20/2011 | 0.47 | 1298500 |
LEADER UNIVERSAL HOLDINGS BHD | Bearish | 9/20/2011 | 0.715 | 396400 |
NAIM CENDERA HOLDINGS BHD | Bearish | 9/20/2011 | 1.79 | 210500 |
NTPM HOLDINGS BHD | Bearish | 9/20/2011 | 0.525 | 425000 |
ORNASTEEL HOLDINGS BHD | Bearish | 9/20/2011 | 1.3 | 590200 |
PADIBERAS NASIONAL BHD | Bearish | 9/20/2011 | 3.16 | 901500 |
PAN MALAYSIA CAPITAL BHD | Bearish | 9/20/2011 | 0.08 | 2379400 |
PPB GROUP BHD | Bearish | 9/20/2011 | 16.58 | 159900 |
SANICHI TECHNOLOGY BHD | Bearish | 9/20/2011 | 0.05 | 707800 |
SYMPHONY HOUSE BHD | Bearish | 9/20/2011 | 0.1 | 366400 |
TDM BHD | Bearish | 9/20/2011 | 2.96 | 159300 |
TRICUBES BHD | Bearish | 9/20/2011 | 0.135 | 350000 |
WEIDA (M) BHD | Bearish | 9/20/2011 | 0.95 | 116000 |
AL-'AQAR KPJ REIT | Bullish | 9/20/2011 | 1.12 | 144500 |
CHANGHUAT CORPORATION BHD | Bullish | 9/20/2011 | 1.27 | 670800 |
FLONIC HI-TEC BHD | Bullish | 9/20/2011 | 0.155 | 10046500 |
METRONIC GLOBAL BHD | Bullish | 9/20/2011 | 0.04 | 254600 |
RESORTS WORLD BHD | Bullish | 9/20/2011 | 3.42 | 2727200 |
Monday, September 19, 2011
Scan 19 Sep 11
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AHMAD ZAKI RESOURCES BHD | Bearish | 9/19/2011 | 0.68 | 102100 |
DIGI.COM BHD | Bearish | 9/19/2011 | 30.5 | 504600 |
HOCK SENG LEE BHD | Bearish | 9/19/2011 | 1.39 | 589900 |
JASA KITA BHD | Bearish | 9/19/2011 | 0.13 | 960000 |
KUB MALAYSIA BHD | Bearish | 9/19/2011 | 0.565 | 1130700 |
LNG RESOURCES BHD | Bearish | 9/19/2011 | 0.21 | 133500 |
MALAYSIAN AE MODELS HOLDINGS BH | Bearish | 9/19/2011 | 0.48 | 153200 |
MNRB HOLDINGS BHD | Bearish | 9/19/2011 | 3.14 | 602900 |
SALCON BHD | Bearish | 9/19/2011 | 0.435 | 205000 |
ALIRAN IHSAN RESOURCES BHD | Bullish | 9/19/2011 | 1.6 | 1856900 |
SYMPHONY HOUSE BHD | Bullish | 9/19/2011 | 0.11 | 785400 |
Friday, September 16, 2011
Scan 15 Sep 11
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ASIAN PAC HOLDINGS BHD | Bearish | 9/15/2011 | 0.085 | 391000 |
BIO OSMO BHD | Bearish | 9/15/2011 | 0.065 | 105800 |
BREM HOLDINGS BHD | Bearish | 9/15/2011 | 1.54 | 110400 |
BTM RESOURCES BHD | Bearish | 9/15/2011 | 0.3 | 354700 |
COMINTEL CORPORATION BHD | Bearish | 9/15/2011 | 0.115 | 170000 |
DRB-HICOM BHD | Bearish | 9/15/2011 | 1.97 | 1480300 |
EASTERN & ORIENTAL BHD | Bearish | 9/15/2011 | 1.54 | 26923800 |
