Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AIRASIA X BERHAD [S] (5238) | Bearish | 6/28/2019 | 0.225 | 5131800 |
ATRIUM REAL ESTATE INVESTMENT TRUST (5130) | Bearish | 6/28/2019 | 1.17 | 20700 |
AVILLION BERHAD [S] (8885) | Bearish | 6/28/2019 | 0.155 | 315000 |
BAHVEST RESOURCES BERHAD [S] (0098) | Bearish | 6/28/2019 | 0.66 | 8977200 |
BORNEO OIL BERHAD [S] (7036) | Bearish | 6/28/2019 | 0.04 | 1192900 |
DIVERSIFIED GATEWAY SOLUTIONS BERHAD [S] (0131) | Bearish | 6/28/2019 | 0.08 | 1441500 |
GENTING PLANTATIONS BERHAD [S] (2291) | Bearish | 6/28/2019 | 10 | 298300 |
INNOPRISE PLANTATIONS BERHAD [S] (6262) | Bearish | 6/28/2019 | 0.7 | 6300 |
INTEGRATED LOGISTICS BHD (5614) | Bearish | 6/28/2019 | 0.36 | 61500 |
IRIS CORPORATION BERHAD [S] (0010) | Bearish | 6/28/2019 | 0.15 | 8072500 |
JAG BERHAD [S] (0024) | Bearish | 6/28/2019 | 0.04 | 2477300 |
JAG BERHAD [S] (0024WB) | Bearish | 6/28/2019 | 0.005 | 500000 |
KIM HIN INDUSTRY BERHAD [S] (5371) | Bearish | 6/28/2019 | 1.16 | 5000 |
KOMARKCORP BERHAD [S] (7017) | Bearish | 6/28/2019 | 0.27 | 3946800 |
KPJ HEALTHCARE BERHAD [S] (5878) | Bearish | 6/28/2019 | 0.935 | 2092500 |
LONDON BISCUITS BERHAD (7126) | Bearish | 6/28/2019 | 0.315 | 8424000 |
M N C WIRELESS BERHAD [S] (0103) | Bearish | 6/28/2019 | 0.04 | 50000 |
MARINE & GENERAL BERHAD (5078) | Bearish | 6/28/2019 | 0.075 | 13000 |
MICROLINK SOLUTIONS BERHAD [S] (0126) | Bearish | 6/28/2019 | 0.35 | 18000 |
MINHO (M) BERHAD [S] (5576WC) | Bearish | 6/28/2019 | 0.055 | 15800 |
MUAR BAN LEE GROUP BERHAD [S] (5152WA) | Bearish | 6/28/2019 | 0.425 | 160000 |
MYNEWS HOLDINGS BERHAD (5275) | Bearish | 6/28/2019 | 1.35 | 692300 |
PUC BERHAD [S] (0007) | Bearish | 6/28/2019 | 0.065 | 21964700 |
REACH ENERGY BERHAD [S] (5256WA) | Bearish | 6/28/2019 | 0.04 | 1599700 |
SC ESTATE BUILDER BERHAD-TEC BHD [S] (0109WB) | Bearish | 6/28/2019 | 0.005 | 700000 |
SIME DARBY BERHAD [S] (4197) | Bearish | 6/28/2019 | 2.26 | 2350100 |
SUNWAY BERHAD [S] (5211WB) | Bearish | 6/28/2019 | 0.375 | 518000 |
SUNWAY REAL ESTATE INVESTMENT TRUST (5176) | Bearish | 6/28/2019 | 1.87 | 4283900 |
TA ANN HOLDINGS BERHAD [S] (5012) | Bearish | 6/28/2019 | 2.28 | 41000 |
TANCO HOLDINGS BERHAD [S] (2429WB) | Bearish | 6/28/2019 | 0.015 | 58000 |
XIDELANG HOLDINGS LTD (5156) | Bearish | 6/28/2019 | 0.08 | 1000000 |
YKGI HOLDINGS BERHAD [S] (7020) | Bearish | 6/28/2019 | 0.1 | 160000 |
ABLEGROUP BERHAD [S] (7086) | Bullish | 6/28/2019 | 0.085 | 2450100 |
AMCORP PROPERTIES BERHAD [S] (1007) | Bullish | 6/28/2019 | 0.54 | 3300 |
APOLLO FOOD HOLDINGS BERHAD [S] (6432) | Bullish | 6/28/2019 | 3.95 | 42300 |
ASTINO BERHAD [S] (7162) | Bullish | 6/28/2019 | 0.685 | 97000 |
ATTA GLOBAL GROUP BERHAD - IRREDEEMABLE CONVERTIBLE PREFERENCE SHARES 2017_2022 (7099PA) | Bullish | 6/28/2019 | 0.08 | 114400 |
AYS VENTURES BERHAD [S] (5021) | Bullish | 6/28/2019 | 0.31 | 14500 |
BERJAYA ASSETS BERHAD (3239WB) | Bullish | 6/28/2019 | 0.05 | 161300 |
CAB CAKARAN CORPORATION BERHAD [S] (7174) | Bullish | 6/28/2019 | 0.51 | 35500 |
CARING PHARMACY GROUP BERHAD (5245) | Bullish | 6/28/2019 | 1.93 | 5000 |
CCK CONSOLIDATED HOLDINGS BERHAD [S] (7035WA) | Bullish | 6/28/2019 | 0.1 | 192500 |
CHIN HIN GROUP PROPERTY BERHAD [S] (7187) | Bullish | 6/28/2019 | 0.32 | 159100 |
CLASSIC SCENIC BERHAD [S] (7202) | Bullish | 6/28/2019 | 1.06 | 38000 |
CN ASIA CORPORATION BHD [S] (7986) | Bullish | 6/28/2019 | 0.44 | 70600 |
EDEN INC. BERHAD (7471WB) | Bullish | 6/28/2019 | 0.045 | 574900 |
EFFICIENT E-SOLUTIONS BERHAD (0064) | Bullish | 6/28/2019 | 0.195 | 79200 |
EG INDUSTRIES BERHAD [S] (8907) | Bullish | 6/28/2019 | 0.395 | 137800 |
FARLIM GROUP (MALAYSIA) BHD (6041) | Bullish | 6/28/2019 | 0.35 | 187000 |
GHL SYSTEMS BERHAD [S] (0021) | Bullish | 6/28/2019 | 1.51 | 2677300 |
GOODWAY INTEGRATED INDUSTRIES BERHAD [S] (7192) | Bullish | 6/28/2019 | 0.18 | 4000 |
GRAND HOOVER BERHAD [S] (7010) | Bullish | 6/28/2019 | 0.58 | 50000 |
KARAMBUNAI CORP BHD (3115WC) | Bullish | 6/28/2019 | 0.02 | 1057100 |
KIM LOONG RESOURCES BERHAD [S] (5027WB) | Bullish | 6/28/2019 | 0.28 | 24400 |
KNM GROUP BERHAD [S] (7164) | Bullish | 6/28/2019 | 0.255 | 332998016 |
KNM GROUP BERHAD [S] (7164WB) | Bullish | 6/28/2019 | 0.06 | 41534600 |
LUSTER INDUSTRIES BHD. (5068) | Bullish | 6/28/2019 | 0.075 | 1487200 |
MELATI EHSAN HOLDINGS BERHAD [S] (5129) | Bullish | 6/28/2019 | 0.455 | 8000 |
MMAG HOLDINGS BERHAD (0034) | Bullish | 6/28/2019 | 0.21 | 117000 |
NOTION VTEC BERHAD [S] (0083) | Bullish | 6/28/2019 | 0.53 | 234300 |
OLYMPIA INDUSTRIES BERHAD (3018) | Bullish | 6/28/2019 | 0.125 | 261600 |
OSK VENTURES INTERNATIONAL BERHAD (0053) | Bullish | 6/28/2019 | 0.44 | 1000 |
RUBBEREX CORPORATION (M) BERHAD [S] (7803) | Bullish | 6/28/2019 | 0.455 | 260000 |
SALCON BERHAD [S] (8567WB) | Bullish | 6/28/2019 | 0.075 | 366500 |
SANICHI TECHNOLOGY BERHAD (0133) | Bullish | 6/28/2019 | 0.05 | 59300 |
SARAWAK OIL PALMS BERHAD [S] (5126) | Bullish | 6/28/2019 | 2.4 | 36000 |
SCC HOLDINGS BERHAD (0158) | Bullish | 6/28/2019 | 0.55 | 7400 |
SKP RESOURCES BHD [S] (7155) | Bullish | 6/28/2019 | 1.31 | 654800 |
SUMATEC RESOURCES BERHAD [S] (1201) | Bullish | 6/28/2019 | 0.01 | 176900 |
SURIA CAPITAL HOLDINGS BERHAD [S] (6521) | Bullish | 6/28/2019 | 1.3 | 1145600 |
TASCO BERHAD (5140) | Bullish | 6/28/2019 | 1.33 | 3000 |
TEX CYCLE TECHNOLOGY (M) BERHAD [S] (0089) | Bullish | 6/28/2019 | 0.44 | 17500 |
TRIVE PROPERTY GROUP BERHAD [S] (0118) | Bullish | 6/28/2019 | 0.015 | 870500 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Sunday, June 30, 2019
Scan 28 Jun 19
Wednesday, June 26, 2019
Scan 26 Jun 19
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AEMULUS HOLDINGS BERHAD [S] (0181) | Bearish | 6/26/2019 | 0.185 | 2191900 |
AIRASIA X BERHAD [S] (5238WA) | Bearish | 6/26/2019 | 0.03 | 574900 |
APOLLO FOOD HOLDINGS BERHAD [S] (6432) | Bearish | 6/26/2019 | 3.86 | 3000 |
ASDION BERHAD [S] (0068) | Bearish | 6/26/2019 | 0.205 | 436300 |
BOX-PAK (MALAYSIA) BERHAD (6297) | Bearish | 6/26/2019 | 1.07 | 130100 |
CAREPLUS GROUP BERHAD [S] (0163) | Bearish | 6/26/2019 | 0.15 | 135000 |
CHIN WELL HOLDINGS BERHAD [S] (5007) | Bearish | 6/26/2019 | 1.8 | 3000 |
DPS RESOURCES BERHAD [S] (7198) | Bearish | 6/26/2019 | 0.08 | 80000 |
DYNACIATE GROUP BERHAD (5178) | Bearish | 6/26/2019 | 0.08 | 321500 |
HIAP HUAT HOLDINGS BERHAD [S] (0160) | Bearish | 6/26/2019 | 0.095 | 83000 |
ICAPITAL.BIZ BERHAD (5108) | Bearish | 6/26/2019 | 2.33 | 4000 |
INTA BINA GROUP BERHAD [S] (0192) | Bearish | 6/26/2019 | 0.285 | 1004700 |
KAMDAR GROUP (M) BERHAD [S] (8672) | Bearish | 6/26/2019 | 0.3 | 600 |
KRETAM HOLDINGS BERHAD [S] (1996) | Bearish | 6/26/2019 | 0.395 | 188900 |
KUMPULAN POWERNET BERHAD [S] (7130) | Bearish | 6/26/2019 | 0.785 | 911600 |
LUSTER INDUSTRIES BHD. (5068) | Bearish | 6/26/2019 | 0.07 | 90000 |
MAGNA PRIMA BERHAD [S] (7617) | Bearish | 6/26/2019 | 0.85 | 10300 |
MALAYAN UNITED INDUSTRIES BERHAD (3891) | Bearish | 6/26/2019 | 0.225 | 520500 |
MALAYSIAN RESOURCES CORPORATION BERHAD [S] (1651WB) | Bearish | 6/26/2019 | 0.26 | 350400 |
MANAGEPAY SYSTEMS BERHAD (0156) | Bearish | 6/26/2019 | 0.1 | 160000 |
MITRAJAYA HOLDINGS BERHAD [S] (9571WD) | Bearish | 6/26/2019 | 0.03 | 9800 |
MITRAJAYA HOLDINGS BERHAD [S] (9571WE) | Bearish | 6/26/2019 | 0.07 | 8000 |
MK LAND HOLDINGS BERHAD [S] (8893) | Bearish | 6/26/2019 | 0.175 | 61500 |
MUI PROPERTIES BERHAD [S] (3913) | Bearish | 6/26/2019 | 0.205 | 224600 |
ORION IXL BERHAD [S] (0079) | Bearish | 6/26/2019 | 0.13 | 5229900 |
OSK HOLDINGS BERHAD (5053WC) | Bearish | 6/26/2019 | 0.035 | 57100 |
PENTAMASTER CORPORATION BERHAD [S] (7160) | Bearish | 6/26/2019 | 2.88 | 2068000 |
PIMPINAN EHSAN BERHAD (5622) | Bearish | 6/26/2019 | 0.825 | 12900 |
PNE PCB BERHAD [S] (6637) | Bearish | 6/26/2019 | 0.485 | 20200 |
POWER ROOT BERHAD [S] (7237WA) | Bearish | 6/26/2019 | 0.27 | 10000 |
QES GROUP BERHAD (0196) | Bearish | 6/26/2019 | 0.2 | 1137400 |
RAPID SYNERGY BERHAD (7765) | Bearish | 6/26/2019 | 5.74 | 1204800 |
SEDANIA INNOVATOR BERHAD [S] (0178) | Bearish | 6/26/2019 | 0.165 | 1501500 |
SKP RESOURCES BHD [S] (7155) | Bearish | 6/26/2019 | 1.27 | 626100 |
SLP RESOURCES BERHAD [S] (7248) | Bearish | 6/26/2019 | 1.27 | 41500 |
STERLING PROGRESS BERHAD [S] (0140WA) | Bearish | 6/26/2019 | 0.02 | 76600 |
TA WIN HOLDINGS BERHAD (7097) | Bearish | 6/26/2019 | 0.52 | 27900 |
TADMAX RESOURCES BERHAD [S] (4022) | Bearish | 6/26/2019 | 0.28 | 2485900 |
UEM EDGENTA BERHAD [S] (1368) | Bearish | 6/26/2019 | 2.66 | 23600 |
WILLOWGLEN MSC BERHAD [S] (0008) | Bearish | 6/26/2019 | 0.44 | 205200 |
AHB HOLDINGS BERHAD [S] (7315) | Bullish | 6/26/2019 | 0.14 | 115000 |
ANCOM LOGISTICS BERHAD [S] (0048) | Bullish | 6/26/2019 | 0.075 | 68000 |
AYS VENTURES BERHAD [S] (5021) | Bullish | 6/26/2019 | 0.315 | 40000 |
BERJAYA CORPORATION BERHAD (3395WB) | Bullish | 6/26/2019 | 0.04 | 746000 |
BRITISH AMERICAN TOBACCO (MALAYSIA) BERHAD (4162) | Bullish | 6/26/2019 | 29.5 | 450800 |
CARING PHARMACY GROUP BERHAD (5245) | Bullish | 6/26/2019 | 1.92 | 5000 |
CENSOF HOLDINGS BERHAD [S] (5195) | Bullish | 6/26/2019 | 0.135 | 198900 |
COCOALAND HOLDINGS BERHAD [S] (7205) | Bullish | 6/26/2019 | 1.83 | 1000 |
DANCOMECH HOLDINGS BERHAD [S] (5276) | Bullish | 6/26/2019 | 0.55 | 95700 |
DELEUM BERHAD [S] (5132) | Bullish | 6/26/2019 | 0.925 | 167000 |
DIGISTAR CORPORATION BERHAD (0029) | Bullish | 6/26/2019 | 0.045 | 8000 |
DUTCH LADY MILK INDUSTRIES BERHAD [S] (3026) | Bullish | 6/26/2019 | 64 | 17400 |
E.A.TECHNIQUE (M) BERHAD [S] (5259) | Bullish | 6/26/2019 | 0.445 | 3729600 |
EDUSPEC HOLDINGS BERHAD [S] (0107) | Bullish | 6/26/2019 | 0.035 | 3490200 |
FAJARBARU BUILDER GRP BHD- [S] (7047WB) | Bullish | 6/26/2019 | 0.04 | 389100 |
FOUNDPAC GROUP BERHAD [S] (5277) | Bullish | 6/26/2019 | 0.33 | 3812100 |
GAS MALAYSIA BERHAD [S] (5209) | Bullish | 6/26/2019 | 2.88 | 49500 |
HOCK HENG STONE INDUSTRIES BHD [S] (5165) | Bullish | 6/26/2019 | 0.545 | 55000 |
HOMERITZ CORPORATION BERHAD [S] (5160) | Bullish | 6/26/2019 | 0.655 | 723300 |
IFCA MSC BERHAD [S] (0023) | Bullish | 6/26/2019 | 0.39 | 12104600 |
INSAS BERHAD (3379WB) | Bullish | 6/26/2019 | 0.035 | 348100 |
JOHORE TIN BERHAD [S] (7167) | Bullish | 6/26/2019 | 1.39 | 163200 |
KEIN HING INTERNATIONAL BERHAD [S] (7199) | Bullish | 6/26/2019 | 0.52 | 5000 |
KHEE SAN BERHAD [S] (6203) | Bullish | 6/26/2019 | 0.345 | 14150100 |
MMAG HOLDINGS BERHAD (0034WB) | Bullish | 6/26/2019 | 0.065 | 309700 |
NYLEX (MALAYSIA) BERHAD [S] (4944) | Bullish | 6/26/2019 | 0.635 | 51300 |
PUC BERHAD [S] (0007) | Bullish | 6/26/2019 | 0.075 | 1066800 |
PUC BERHAD- WARRANTS A [S] (0007WA) | Bullish | 6/26/2019 | 0.045 | 67000 |
SAPURA RESOURCES BERHAD [S] (4596) | Bullish | 6/26/2019 | 0.7 | 600 |
SERN KOU RESOURCES BERHAD [S] (7180) | Bullish | 6/26/2019 | 0.505 | 7600 |
SHL CONSOLIDATED BHD [S] (6017) | Bullish | 6/26/2019 | 2.38 | 30000 |
SWS CAPITAL BERHAD [S] (7186WB) | Bullish | 6/26/2019 | 0.1 | 4763400 |
SYSTECH BHD [S] (0050) | Bullish | 6/26/2019 | 0.19 | 13000 |
TANCO HOLDINGS BERHAD [S] (2429WB) | Bullish | 6/26/2019 | 0.02 | 30000 |
TIONG NAM LOGISTICS HOLDINGS BERHAD (8397) | Bullish | 6/26/2019 | 0.435 | 591000 |
WMG HOLDINGS BERHAD [S] (6378) | Bullish | 6/26/2019 | 0.1 | 278900 |
XIDELANG HOLDINGS LTD (5156) | Bullish | 6/26/2019 | 0.09 | 11783100 |
Tuesday, June 25, 2019
Scan 25 Jun 19
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AIRASIA GROUP BERHAD (5099) | Bearish | 6/25/2019 | 2.74 | 8472400 |
AMMB HOLDINGS BERHAD (1015) | Bearish | 6/25/2019 | 4.3 | 3839000 |
A-RANK BERHAD [S] (7214) | Bearish | 6/25/2019 | 0.495 | 57000 |
ASIAN PAC HOLDINGS BERHAD [S] (4057) | Bearish | 6/25/2019 | 0.125 | 304800 |
CAB CAKARAN CORPORATION BERHAD [S] (7174) | Bearish | 6/25/2019 | 0.505 | 76100 |
CYCLE & CARRIAGE BINTANG BERHAD (2925) | Bearish | 6/25/2019 | 1.43 | 30900 |
DOLOMITE CORPORATION BERHAD (5835) | Bearish | 6/25/2019 | 0.135 | 428900 |
EURO HOLDINGS BERHAD [S] (7208) | Bearish | 6/25/2019 | 0.095 | 3000 |
EXCEL FORCE MSC BERHAD [S] (0065WA) | Bearish | 6/25/2019 | 0.015 | 8873800 |
FARLIM GROUP (MALAYSIA) BHD (6041) | Bearish | 6/25/2019 | 0.345 | 260000 |
GENTING PLANTATIONS BERHAD [S] (2291) | Bearish | 6/25/2019 | 10 | 384700 |
GRAND CENTRAL ENTERPRISES BHD (5592) | Bearish | 6/25/2019 | 0.475 | 33000 |
HOCK SENG LEE BERHAD [S] (6238) | Bearish | 6/25/2019 | 1.35 | 2705500 |
HOMERITZ CORPORATION BERHAD [S] (5160) | Bearish | 6/25/2019 | 0.635 | 195300 |
HUME INDUSTRIES BERHAD (5000) | Bearish | 6/25/2019 | 1.16 | 683800 |
JAYCORP BERHAD [S] (7152) | Bearish | 6/25/2019 | 0.97 | 100200 |
JOHORE TIN BERHAD [S] (7167) | Bearish | 6/25/2019 | 1.35 | 515000 |
KERJAYA PROSPEK GROUP BERHAD [S] (7161WB) | Bearish | 6/25/2019 | 0.21 | 64300 |
MALAYSIA BUILDING SOCIETY BERHAD (1171) | Bearish | 6/25/2019 | 0.91 | 903300 |
MANULIFE HOLDINGS BERHAD (1058) | Bearish | 6/25/2019 | 2.6 | 1000 |
MARCO HOLDINGS BERHAD (3514) | Bearish | 6/25/2019 | 0.115 | 530000 |
MINHO (M) BERHAD [S] (5576WC) | Bearish | 6/25/2019 | 0.055 | 80200 |
MUAR BAN LEE GROUP BERHAD [S] (5152) | Bearish | 6/25/2019 | 1.34 | 871800 |
NEW HOONG FATT HOLDINGS BERHAD [S] (7060) | Bearish | 6/25/2019 | 2.63 | 7600 |
NEXGRAM HOLDINGS BERHAD [S] (0096) | Bearish | 6/25/2019 | 0.015 | 940000 |
OSK VENTURES INTERNATIONAL BERHAD (0053) | Bearish | 6/25/2019 | 0.415 | 1300 |
PAN MALAYSIA CORPORATION BERHAD [S] (4081) | Bearish | 6/25/2019 | 0.14 | 4000 |
PEGASUS HEIGHTS BERHAD [S] (4464) | Bearish | 6/25/2019 | 0.01 | 8098300 |
PUC BERHAD [S] (0007) | Bearish | 6/25/2019 | 0.07 | 729200 |
RCE CAPITAL BERHAD (9296) | Bearish | 6/25/2019 | 1.62 | 138200 |
SALCON BERHAD [S] (8567WB) | Bearish | 6/25/2019 | 0.07 | 266100 |
SARAWAK CONSOLIDATED INDUSTRIES BERHAD [S] (9237) | Bearish | 6/25/2019 | 0.95 | 592200 |
TALAM TRANSFORM BERHAD [S] (2259) | Bearish | 6/25/2019 | 0.04 | 500000 |
XIDELANG HOLDINGS LTD (5156) | Bearish | 6/25/2019 | 0.08 | 6040000 |
YKGI HOLDINGS BERHAD [S] (7020) | Bearish | 6/25/2019 | 0.1 | 226400 |
ZECON BERHAD [S] (7028) | Bearish | 6/25/2019 | 0.27 | 177000 |
AHB HOLDINGS BERHAD [S] (7315WB) | Bullish | 6/25/2019 | 0.015 | 50000 |
AIRASIA X BERHAD [S] (5238WA) | Bullish | 6/25/2019 | 0.035 | 775400 |
ATA IMS BERHAD [S] (8176) | Bullish | 6/25/2019 | 1.62 | 7200 |
ATLAN HOLDINGS BHD. (7048) | Bullish | 6/25/2019 | 4.2 | 5000 |
BATU KAWAN BERHAD [S] (1899) | Bullish | 6/25/2019 | 16.7 | 35600 |
BERJAYA CORPORATION BERHAD (3395) | Bullish | 6/25/2019 | 0.26 | 4435600 |
BOX-PAK (MALAYSIA) BERHAD (6297) | Bullish | 6/25/2019 | 1.13 | 6600 |
CEPATWAWASAN GROUP BERHAD [S] (8982) | Bullish | 6/25/2019 | 0.58 | 5000 |
DOLPHIN INTERNATIONAL BERHAD [S] (5265) | Bullish | 6/25/2019 | 0.13 | 237000 |
DWL RESOURCES BERHAD [S] (7165) | Bullish | 6/25/2019 | 0.625 | 6857700 |
ECM LIBRA FINANCIAL GROUP BERHAD (2143) | Bullish | 6/25/2019 | 0.255 | 248000 |
ECOFIRST CONSOLIDATED BHD [S] (3557) | Bullish | 6/25/2019 | 0.305 | 361500 |
ECOFIRST CONSOLIDATED BHD [S] (3557WC) | Bullish | 6/25/2019 | 0.015 | 2800 |
G3 GLOBAL BERHAD (7184WA) | Bullish | 6/25/2019 | 1.33 | 60500 |
HARN LEN CORPORATION BHD [S] (7501) | Bullish | 6/25/2019 | 0.66 | 139700 |
HENGYUAN REFINING COMPANY BERHAD [S] (4324) | Bullish | 6/25/2019 | 5.28 | 109900 |
HIL INDUSTRIES BERHAD (8443WB) | Bullish | 6/25/2019 | 0.35 | 2000 |
INNOPRISE PLANTATIONS BERHAD [S] (6262) | Bullish | 6/25/2019 | 0.74 | 300 |
JAG BERHAD [S] (0024WB) | Bullish | 6/25/2019 | 0.01 | 440000 |
KECK SENG (MALAYSIA) BERHAD (3476) | Bullish | 6/25/2019 | 4.72 | 7300 |
KUMPULAN JETSON BERHAD [S] (9083) | Bullish | 6/25/2019 | 0.165 | 5000 |
MARINE & GENERAL BERHAD (5078) | Bullish | 6/25/2019 | 0.085 | 65100 |
MBM RESOURCES BHD [S] (5983) | Bullish | 6/25/2019 | 2.9 | 878500 |
MERIDIAN BERHAD [S] (5040) | Bullish | 6/25/2019 | 0.25 | 936900 |
MINETECH RESOURCES BERHAD [S] (7219) | Bullish | 6/25/2019 | 0.06 | 132000 |
MUAR BAN LEE GROUP BERHAD [S] (5152WA) | Bullish | 6/25/2019 | 0.475 | 463800 |
MYNEWS HOLDINGS BERHAD (5275) | Bullish | 6/25/2019 | 1.38 | 1018300 |
ORIENTAL HOLDINGS BERHAD (4006) | Bullish | 6/25/2019 | 6.77 | 175600 |
PACIFIC & ORIENT BERHAD (6009) | Bullish | 6/25/2019 | 0.995 | 15200 |
PARKSON HOLDINGS BERHAD [S] (5657) | Bullish | 6/25/2019 | 0.255 | 440200 |
PIMPINAN EHSAN BERHAD (5622) | Bullish | 6/25/2019 | 0.875 | 1100 |
PNE PCB BERHAD [S] (6637) | Bullish | 6/25/2019 | 0.5 | 447900 |
SEG INTERNATIONAL BHD [S] (9792) | Bullish | 6/25/2019 | 0.635 | 443600 |
SERBA DINAMIK HOLDINGS BERHAD [S] (5279) | Bullish | 6/25/2019 | 4.09 | 2339300 |
SYCAL VENTURES BERHAD (9717) | Bullish | 6/25/2019 | 0.245 | 2700 |
TOMYPAK HOLDINGS BERHAD [S] (7285WA) | Bullish | 6/25/2019 | 0.085 | 52300 |
TRANSOCEAN HOLDINGS BHD [S] (7218) | Bullish | 6/25/2019 | 0.52 | 7300 |
TROPICANA CORPORATION BERHAD [S] (5401) | Bullish | 6/25/2019 | 0.87 | 88100 |
VISDYNAMICS HOLDINGS BERHAD [S] (0120WB) | Bullish | 6/25/2019 | 0.125 | 26500 |
VIZIONE HOLDINGS BERHAD [S] (7070) | Bullish | 6/25/2019 | 0.99 | 665300 |
VSTECS BERHAD [S] (5162) | Bullish | 6/25/2019 | 0.975 | 37000 |
YONG TAI BERHAD [S] (7066) | Bullish | 6/25/2019 | 0.325 | 814600 |
Monday, June 24, 2019
Scan 24 Jun 19
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AJINOMOTO (MALAYSIA) BERHAD [S] (2658) | Bearish | 6/24/2019 | 17.4 | 2500 |
APPASIA BERHAD [S] (0119) | Bearish | 6/24/2019 | 0.08 | 1130500 |
ASIA POLY HOLDINGS BERHAD [S] (0105) | Bearish | 6/24/2019 | 0.06 | 200200 |
BERJAYA CORPORATION BERHAD (3395) | Bearish | 6/24/2019 | 0.255 | 5228800 |
BINTAI KINDEN CORPORATION BERHAD [S] (6998) | Bearish | 6/24/2019 | 0.12 | 816500 |
ECOFIRST CONSOLIDATED BHD [S] (3557) | Bearish | 6/24/2019 | 0.295 | 271400 |
ECOFIRST CONSOLIDATED BHD [S] (3557WC) | Bearish | 6/24/2019 | 0.005 | 210000 |
GLOBAL ORIENTAL BERHAD (1147) | Bearish | 6/24/2019 | 0.16 | 463400 |
GUNUNG CAPITAL BERHAD (7676WB) | Bearish | 6/24/2019 | 0.035 | 174900 |
HCK CAPITAL GROUP BERHAD [S] (7105) | Bearish | 6/24/2019 | 1.25 | 44000 |
KARAMBUNAI CORP BHD (3115) | Bearish | 6/24/2019 | 0.09 | 510600 |
K-ONE TECHNOLOGY BERHAD [S] (0111) | Bearish | 6/24/2019 | 0.235 | 5683400 |
MERIDIAN BERHAD [S] (5040) | Bearish | 6/24/2019 | 0.23 | 385000 |
MMAG HOLDINGS BERHAD (0034WB) | Bearish | 6/24/2019 | 0.06 | 250000 |
NYLEX (MALAYSIA) BERHAD [S] (4944) | Bearish | 6/24/2019 | 0.625 | 95000 |
PACIFIC & ORIENT BERHAD (6009) | Bearish | 6/24/2019 | 0.99 | 27200 |
PPB GROUP BERHAD [S] (4065) | Bearish | 6/24/2019 | 18.6 | 701100 |
PUBLIC BANK BERHAD (1295) | Bearish | 6/24/2019 | 23.02 | 2193800 |
SERN KOU RESOURCES BERHAD [S] (7180) | Bearish | 6/24/2019 | 0.48 | 65000 |
SHL CONSOLIDATED BHD [S] (6017) | Bearish | 6/24/2019 | 2.3 | 4000 |
SINMAH CAPITAL BERHAD [S] (9776) | Bearish | 6/24/2019 | 0.16 | 63300 |
SUPERMAX CORPORATION BERHAD [S] (7106) | Bearish | 6/24/2019 | 1.66 | 1884900 |
SYCAL VENTURES BERHAD (9717) | Bearish | 6/24/2019 | 0.23 | 10000 |
TRANSOCEAN HOLDINGS BHD [S] (7218) | Bearish | 6/24/2019 | 0.49 | 3300 |
UNISEM (M) BERHAD [S] (5005) | Bearish | 6/24/2019 | 2.46 | 29700 |
VIZIONE HOLDINGS BERHAD [S] (7070) | Bearish | 6/24/2019 | 0.96 | 479200 |
WCT HOLDINGS BERHAD [S] (9679WE) | Bearish | 6/24/2019 | 0.11 | 3147100 |
AJIYA BERHAD [S] (7609) | Bullish | 6/24/2019 | 0.52 | 40100 |
CAB CAKARAN CORPORATION BERHAD [S] (7174) | Bullish | 6/24/2019 | 0.52 | 122800 |
COMPUGATES HOLDINGS BERHAD [S] (5037) | Bullish | 6/24/2019 | 0.03 | 6797000 |
CRESCENDO CORPORATION BERHAD [S] (6718) | Bullish | 6/24/2019 | 1.24 | 12600 |
DATAPREP HOLDINGS BHD [S] (8338) | Bullish | 6/24/2019 | 0.185 | 327000 |
EA HOLDINGS BERHAD [S] (0154) | Bullish | 6/24/2019 | 0.01 | 1300 |
EURO HOLDINGS BERHAD [S] (7208) | Bullish | 6/24/2019 | 0.105 | 190600 |
FARLIM GROUP (MALAYSIA) BHD (6041) | Bullish | 6/24/2019 | 0.35 | 85400 |
