Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
DPHARMA | Bearish | 12/30/2022 | 1.61 | 331700 |
INSAS.KL | Bearish | 12/30/2022 | 0.805 | 231500 |
POS | Bearish | 12/30/2022 | 0.605 | 285500 |
RHONEMA | Bearish | 12/30/2022 | 0.68 | 16100 |
SUNREIT | Bearish | 12/30/2022 | 1.46 | 297300 |
TASHIN | Bearish | 12/30/2022 | 0.38 | 131500 |
BDB | Bullish | 12/30/2022 | 0.275 | 91900 |
IJM | Bullish | 12/30/2022 | 1.6 | 5393700 |
IREKA | Bullish | 12/30/2022 | 0.58 | 534600 |
KIPREIT | Bullish | 12/30/2022 | 0.905 | 182200 |
LCTITAN | Bullish | 12/30/2022 | 1.42 | 350800 |
LTKM | Bullish | 12/30/2022 | 1.42 | 427900 |
RHBBANK | Bullish | 12/30/2022 | 5.79 | 7363900 |
SAM | Bullish | 12/30/2022 | 4.93 | 284300 |
TALIWRK | Bullish | 12/30/2022 | 0.865 | 396200 |
TENAGA | Bullish | 12/30/2022 | 9.63 | 21755300 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Saturday, December 31, 2022
Scan 30 Dec 2022
Wednesday, December 28, 2022
Scan 28 Dec 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
HLCAP | Bearish | 12/28/2022 | 6.29 | 937900 |
INNATURE | Bearish | 12/28/2022 | 0.57 | 372100 |
KIPREIT | Bearish | 12/28/2022 | 0.9 | 75900 |
RANHILL | Bearish | 12/28/2022 | 0.445 | 342200 |
SALUTE | Bearish | 12/28/2022 | 0.26 | 190100 |
SKPRES | Bearish | 12/28/2022 | 1.64 | 1943800 |
SOLUTN | Bearish | 12/28/2022 | 0.31 | 8783300 |
ARTRONIQ | Bullish | 12/28/2022 | 0.685 | 23805300 |
AYS | Bullish | 12/28/2022 | 0.435 | 3893900 |
CGB | Bullish | 12/28/2022 | 0.905 | 1153400 |
DIALOG | Bullish | 12/28/2022 | 2.48 | 5967300 |
FGV | Bullish | 12/28/2022 | 1.34 | 334000 |
JTIASA | Bullish | 12/28/2022 | 0.635 | 9764000 |
LIONIND | Bullish | 12/28/2022 | 0.39 | 17501100 |
MUDA | Bullish | 12/28/2022 | 1.9 | 55600 |
OPCOM | Bullish | 12/28/2022 | 0.735 | 4186000 |
PCHEM | Bullish | 12/28/2022 | 8.55 | 2699700 |
PETGAS | Bullish | 12/28/2022 | 17.12 | 716800 |
SHANG | Bullish | 12/28/2022 | 3.48 | 304800 |
TM | Bullish | 12/28/2022 | 5.4 | 4677500 |
UMW | Bullish | 12/28/2022 | 3.41 | 329400 |
Tuesday, December 27, 2022
Scan 27 Dec 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AEMULUS | Bearish | 12/27/2022 | 0.48 | 4587700 |
CGB | Bearish | 12/27/2022 | 0.895 | 2187100 |
DOMINAN | Bearish | 12/27/2022 | 0.85 | 28100 |
GCAP | Bearish | 12/27/2022 | 0.465 | 296000 |
KPPROP | Bearish | 12/27/2022 | 0.62 | 246400 |
MAYBANK | Bearish | 12/27/2022 | 8.64 | 5169900 |
MBSB | Bearish | 12/27/2022 | 0.61 | 2068300 |
MCEMENT | Bearish | 12/27/2022 | 2.14 | 149600 |
MUDA | Bearish | 12/27/2022 | 1.85 | 2100 |
PWF | Bearish | 12/27/2022 | 0.51 | 64700 |
RHBBANK | Bearish | 12/27/2022 | 5.65 | 5940100 |
SAMCHEM | Bearish | 12/27/2022 | 0.68 | 365200 |
TOMYPAK | Bearish | 12/27/2022 | 0.445 | 383600 |
UCHITEC | Bearish | 12/27/2022 | 3.37 | 273000 |
UTDPLT | Bearish | 12/27/2022 | 15.16 | 66700 |
AFFIN | Bullish | 12/27/2022 | 2.04 | 442800 |
APOLLO | Bullish | 12/27/2022 | 3.86 | 31300 |
BPLANT | Bullish | 12/27/2022 | 0.645 | 1782400 |
CYPARK | Bullish | 12/27/2022 | 0.44 | 69376800 |
DIGI | Bullish | 12/27/2022 | 3.92 | 1526600 |
GAMUDA | Bullish | 12/27/2022 | 3.81 | 4765700 |
GENTING | Bullish | 12/27/2022 | 4.45 | 3476800 |
HAPSENG | Bullish | 12/27/2022 | 6.35 | 26600 |
MISC | Bullish | 12/27/2022 | 7.35 | 2370800 |
PADINI | Bullish | 12/27/2022 | 3.38 | 135400 |
SCNWOLF | Bullish | 12/27/2022 | 0.5 | 355700 |
SIME | Bullish | 12/27/2022 | 2.22 | 5392100 |
SIMEPLT | Bullish | 12/27/2022 | 4.57 | 1521400 |
SOLUTN | Bullish | 12/27/2022 | 0.335 | 18626100 |
SUPERMX | Bullish | 12/27/2022 | 0.91 | 22719900 |
TOPGLOV | Bullish | 12/27/2022 | 0.925 | 149504192 |
TSH | Bullish | 12/27/2022 | 1.07 | 3223800 |
TWRREIT | Bullish | 12/27/2022 | 0.465 | 4000 |
Saturday, December 24, 2022
Scan 23 Dec 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
DUFU | Bearish | 12/23/2022 | 1.83 | 804000 |
FLBHD | Bearish | 12/23/2022 | 0.64 | 461100 |
GENTING | Bearish | 12/23/2022 | 4.37 | 3745500 |
IREKA | Bearish | 12/23/2022 | 0.515 | 12800 |
JFTECH | Bearish | 12/23/2022 | 0.855 | 936100 |
LTKM | Bearish | 12/23/2022 | 1.37 | 28000 |
OPTIMAX | Bearish | 12/23/2022 | 0.78 | 729300 |
QES | Bearish | 12/23/2022 | 0.68 | 9690900 |
SIMEPLT | Bearish | 12/23/2022 | 4.35 | 581700 |
SLVEST | Bearish | 12/23/2022 | 0.84 | 249600 |
ABLEGLOB | Bullish | 12/23/2022 | 1.35 | 150600 |
DOMINAN | Bullish | 12/23/2022 | 0.875 | 139600 |
GETS | Bullish | 12/23/2022 | 0.39 | 18500 |
HONGSENG | Bullish | 12/23/2022 | 0.22 | 9004900 |
KPPROP | Bullish | 12/23/2022 | 0.64 | 326800 |
KRETAM | Bullish | 12/23/2022 | 0.545 | 75100 |
SUNCON | Bullish | 12/23/2022 | 1.52 | 565100 |
Thursday, December 22, 2022
Scan 22 Dec 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AIRPORT | Bearish | 12/22/2022 | 6.4 | 865100 |
AWC | Bearish | 12/22/2022 | 0.485 | 67800 |
BAUTO | Bearish | 12/22/2022 | 2.1 | 971400 |
CFM | Bearish | 12/22/2022 | 2.51 | 1416300 |
CIMB.KL | Bearish | 12/22/2022 | 5.78 | 5547900 |
CYPARK | Bearish | 12/22/2022 | 0.38 | 10094300 |
HPMT | Bearish | 12/22/2022 | 0.4 | 110000 |
HUPSENG | Bearish | 12/22/2022 | 0.715 | 83300 |
JHM | Bearish | 12/22/2022 | 0.75 | 3861600 |
KERJAYA | Bearish | 12/22/2022 | 1.2 | 10000 |
KPPROP | Bearish | 12/22/2022 | 0.63 | 73500 |
WONG | Bearish | 12/22/2022 | 0.405 | 352000 |
ADVENTA | Bullish | 12/22/2022 | 0.645 | 718500 |
BIMB | Bullish | 12/22/2022 | 2.65 | 1773500 |
CAREPLS | Bullish | 12/22/2022 | 0.425 | 21225700 |
GCAP | Bullish | 12/22/2022 | 0.48 | 64000 |
HCK | Bullish | 12/22/2022 | 2.16 | 500 |
LTKM | Bullish | 12/22/2022 | 1.44 | 38500 |
MUDA | Bullish | 12/22/2022 | 1.94 | 1000 |
RUBEREX | Bullish | 12/22/2022 | 0.375 | 8891300 |
Wednesday, December 21, 2022
Scan 21 Dec 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
GCB | Bearish | 12/21/2022 | 2.45 | 169900 |
HCK | Bearish | 12/21/2022 | 2.12 | 9000 |
HLBANK | Bearish | 12/21/2022 | 20.54 | 903800 |
HONGSENG | Bearish | 12/21/2022 | 0.205 | 2569200 |
KRONO | Bearish | 12/21/2022 | 0.48 | 120200 |
MAYBULK | Bearish | 12/21/2022 | 0.36 | 4467400 |
MPI | Bearish | 12/21/2022 | 29.34 | 174100 |
MUHIBAH | Bearish | 12/21/2022 | 0.47 | 685600 |
PAVREIT | Bearish | 12/21/2022 | 1.21 | 197500 |
SIME | Bearish | 12/21/2022 | 2.15 | 6472700 |
SOP | Bearish | 12/21/2022 | 2.58 | 407000 |
TAFI | Bearish | 12/21/2022 | 0.655 | 1761600 |
TIMECOM | Bearish | 12/21/2022 | 4.8 | 10769100 |
VS | Bearish | 12/21/2022 | 0.9 | 5143700 |
YTL | Bearish | 12/21/2022 | 0.575 | 4081200 |
3A | Bullish | 12/21/2022 | 0.985 | 1134700 |
DPHARMA | Bullish | 12/21/2022 | 1.64 | 1663800 |
HARTA | Bullish | 12/21/2022 | 1.6 | 8633000 |
KOSSAN | Bullish | 12/21/2022 | 1.08 | 4271400 |
QES | Bullish | 12/21/2022 | 0.72 | 21012900 |
THPLANT | Bullish | 12/21/2022 | 0.48 | 151000 |
WPRTS | Bullish | 12/21/2022 | 3.62 | 193600 |
Tuesday, December 20, 2022
Scan 20 Dec 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
3A | Bearish | 12/20/2022 | 0.94 | 137200 |
AWANTEC | Bearish | 12/20/2022 | 0.4 | 817000 |
AXJ-REITSETF | Bearish | 12/20/2022 | 0.809 | 24700 |
BIG | Bearish | 12/20/2022 | 0.705 | 1649600 |
CHGP | Bearish | 12/20/2022 | 1.11 | 1037900 |
COASTAL | Bearish | 12/20/2022 | 2.55 | 284700 |
D&O | Bearish | 12/20/2022 | 4.3 | 1777800 |
GETS | Bearish | 12/20/2022 | 0.36 | 51600 |
HWATAI | Bearish | 12/20/2022 | 0.565 | 134800 |
JADEM | Bearish | 12/20/2022 | 0.3 | 16972600 |
KOBAY | Bearish | 12/20/2022 | 2.9 | 255600 |
MAHSING | Bearish | 12/20/2022 | 0.575 | 1195800 |
MMSV | Bearish | 12/20/2022 | 0.66 | 23600 |
MSM | Bearish | 12/20/2022 | 0.845 | 298500 |
MULPHA | Bearish | 12/20/2022 | 2.16 | 10700 |
PESTECH | Bearish | 12/20/2022 | 0.32 | 4856000 |
PETGAS | Bearish | 12/20/2022 | 16.64 | 670500 |
PIE | Bearish | 12/20/2022 | 2.64 | 32400 |
PPB | Bearish | 12/20/2022 | 17.18 | 476700 |
QES | Bearish | 12/20/2022 | 0.665 | 4467200 |
SCGM | Bearish | 12/20/2022 | 0.53 | 2196800 |
SEDANIA | Bearish | 12/20/2022 | 0.26 | 3336200 |
SSTEEL | Bearish | 12/20/2022 | 0.575 | 51200 |
SUNREIT | Bearish | 12/20/2022 | 1.45 | 533900 |
UOADEV | Bearish | 12/20/2022 | 1.61 | 114500 |
YTLPOWR | Bearish | 12/20/2022 | 0.73 | 746200 |
COMFORT | Bullish | 12/20/2022 | 0.45 | 318700 |
HLFG | Bullish | 12/20/2022 | 18.78 | 571200 |
PHARMA | Bullish | 12/20/2022 | 0.55 | 1135200 |
RHONEMA | Bullish | 12/20/2022 | 0.695 | 66300 |
Monday, December 19, 2022
Scan 19 Dec 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AMBANK | Bearish | 12/19/2022 | 4.21 | 3078200 |
AME | Bearish | 12/19/2022 | 1.3 | 143100 |
ASTRO | Bearish | 12/19/2022 | 0.67 | 1969700 |
CARIMIN | Bearish | 12/19/2022 | 0.605 | 616400 |
DATAPRP | Bearish | 12/19/2022 | 0.265 | 57843400 |
EDARAN | Bearish | 12/19/2022 | 0.535 | 63300 |
ELSOFT | Bearish | 12/19/2022 | 0.585 | 384100 |
EPMB | Bearish | 12/19/2022 | 1.02 | 533200 |
GHLSYS | Bearish | 12/19/2022 | 0.87 | 817300 |
GTRONIC | Bearish | 12/19/2022 | 1.15 | 334100 |
GUH | Bearish | 12/19/2022 | 0.42 | 187600 |
KENANGA | Bearish | 12/19/2022 | 0.9 | 378300 |
MALAKOF | Bearish | 12/19/2022 | 0.65 | 699800 |
SURIA | Bearish | 12/19/2022 | 1.11 | 27400 |
TAKAFUL | Bearish | 12/19/2022 | 3.49 | 321400 |
THPLANT | Bearish | 12/19/2022 | 0.475 | 199100 |
WPRTS | Bearish | 12/19/2022 | 3.56 | 1342500 |
YINSON | Bearish | 12/19/2022 | 2.43 | 1252300 |
AIRPORT | Bullish | 12/19/2022 | 6.54 | 1639600 |
CTOS | Bullish | 12/19/2022 | 1.42 | 4244300 |
ELKDESA | Bullish | 12/19/2022 | 1.56 | 88300 |
HCK | Bullish | 12/19/2022 | 2.14 | 1000 |
HPMT | Bullish | 12/19/2022 | 0.41 | 158600 |
IHH | Bullish | 12/19/2022 | 5.9 | 2672900 |
MTAG | Bullish | 12/19/2022 | 0.635 | 9778800 |
SENTRAL | Bullish | 12/19/2022 | 0.895 | 95400 |
SNC | Bullish | 12/19/2022 | 0.355 | 391700 |
Saturday, December 17, 2022
Scan 16 Dec 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
BONIA | Bearish | 12/16/2022 | 2.3 | 396700 |
CEKD | Bearish | 12/16/2022 | 0.57 | 147700 |
CMSB | Bearish | 12/16/2022 | 1.18 | 1314200 |
DPHARMA | Bearish | 12/16/2022 | 1.51 | 172500 |
IGBREIT | Bearish | 12/16/2022 | 1.62 | 1085600 |
IHH | Bearish | 12/16/2022 | 5.8 | 10644700 |
IJM | Bearish | 12/16/2022 | 1.55 | 1350900 |
KSL | Bearish | 12/16/2022 | 0.77 | 267800 |
LHI | Bearish | 12/16/2022 | 0.51 | 308700 |
MFCB | Bearish | 12/16/2022 | 3.35 | 143100 |
MFLOUR | Bearish | 12/16/2022 | 0.83 | 1603400 |
MTAG | Bearish | 12/16/2022 | 0.55 | 180200 |
PANTECH | Bearish | 12/16/2022 | 0.745 | 985100 |
PTRANS | Bearish | 12/16/2022 | 1.26 | 1501800 |
SUNCON | Bearish | 12/16/2022 | 1.5 | 75900 |
TENAGA | Bearish | 12/16/2022 | 9.15 | 5205400 |
UNISEM | Bearish | 12/16/2022 | 2.83 | 287100 |
VSTECS | Bearish | 12/16/2022 | 1.21 | 84500 |
AXREIT | Bullish | 12/16/2022 | 1.81 | 619600 |
COMPLET | Bullish | 12/16/2022 | 15.6 | 91500 |
DRBHCOM | Bullish | 12/16/2022 | 1.56 | 5185100 |
GCB | Bullish | 12/16/2022 | 2.46 | 402000 |
INNO | Bullish | 12/16/2022 | 1.54 | 561500 |
IOICORP | Bullish | 12/16/2022 | 3.98 | 14987000 |
MCEMENT | Bullish | 12/16/2022 | 2.16 | 199300 |
PRESTAR | Bullish | 12/16/2022 | 0.42 | 74400 |
SIMEPLT | Bullish | 12/16/2022 | 4.77 | 7391000 |
TAKAFUL | Bullish | 12/16/2022 | 3.53 | 282800 |
THPLANT | Bullish | 12/16/2022 | 0.48 | 184200 |
Thursday, December 15, 2022
Scan 15 Dec 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AXREIT | Bearish | 12/15/2022 | 1.79 | 941600 |
BIMB | Bearish | 12/15/2022 | 2.57 | 878600 |
BSTEAD | Bearish | 12/15/2022 | 0.64 | 647200 |
DANCO | Bearish | 12/15/2022 | 0.4 | 105600 |
GREATEC | Bearish | 12/15/2022 | 5 | 1332900 |
IJM | Bearish | 12/15/2022 | 1.56 | 819900 |
JAYCORP | Bearish | 12/15/2022 | 0.73 | 222400 |
KOSSAN | Bearish | 12/15/2022 | 1.06 | 3636400 |
LUXCHEM | Bearish | 12/15/2022 | 0.53 | 272200 |
MCEMENT | Bearish | 12/15/2022 | 2.13 | 1228100 |
MFLOUR | Bearish | 12/15/2022 | 0.835 | 2251400 |
MI | Bearish | 12/15/2022 | 1.42 | 2637900 |
MILUX | Bearish | 12/15/2022 | 0.725 | 127600 |
MYEG | Bearish | 12/15/2022 | 0.885 | 24779200 |
MYTECH | Bearish | 12/15/2022 | 0.525 | 954400 |
N2N | Bearish | 12/15/2022 | 0.47 | 73100 |
PENTA | Bearish | 12/15/2022 | 4.49 | 1242300 |
RGTBHD | Bearish | 12/15/2022 | 0.4 | 1447000 |
SCIENTX | Bearish | 12/15/2022 | 3.3 | 1657500 |
SUNWAY | Bearish | 12/15/2022 | 1.62 | 608800 |
TAANN | Bearish | 12/15/2022 | 3.9 | 194600 |
TAMBUN | Bearish | 12/15/2022 | 0.78 | 273300 |
TENAGA | Bearish | 12/15/2022 | 9.21 | 2577600 |
UWC | Bearish | 12/15/2022 | 4.32 | 299100 |
YBS | Bearish | 12/15/2022 | 0.59 | 2300600 |
FLBHD | Bullish | 12/15/2022 | 0.66 | 321300 |
GENTING | Bullish | 12/15/2022 | 4.42 | 1770200 |
PRESTAR | Bullish | 12/15/2022 | 0.42 | 208800 |
WONG | Bullish | 12/15/2022 | 0.435 | 6126900 |
Wednesday, December 14, 2022
Scan 14 Dec 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ALCOM | Bearish | 12/14/2022 | 0.915 | 10900 |
APOLLO | Bearish | 12/14/2022 | 3.67 | 55200 |
ARTRONIQ | Bearish | 12/14/2022 | 0.585 | 15140000 |
BSLCORP | Bearish | 12/14/2022 | 0.165 | 13623000 |
CJCEN | Bearish | 12/14/2022 | 0.485 | 140500 |
DIALOG | Bearish | 12/14/2022 | 2.32 | 1256800 |
FRONTKN | Bearish | 12/14/2022 | 3.25 | 1918400 |
GCB | Bearish | 12/14/2022 | 2.4 | 46300 |
HEKTAR | Bearish | 12/14/2022 | 0.685 | 110300 |
HIGHTEC | Bearish | 12/14/2022 | 0.925 | 66200 |
HTPADU | Bearish | 12/14/2022 | 0.74 | 1000 |
MGRC | Bearish | 12/14/2022 | 0.765 | 10778700 |
MKH | Bearish | 12/14/2022 | 1.29 | 119200 |
MSC | Bearish | 12/14/2022 | 1.58 | 330000 |
MTAG | Bearish | 12/14/2022 | 0.55 | 412500 |
PARAMON | Bearish | 12/14/2022 | 0.75 | 150700 |
PEB | Bearish | 12/14/2022 | 1.24 | 800 |
THETA | Bearish | 12/14/2022 | 0.74 | 523300 |
THPLANT | Bearish | 12/14/2022 | 0.475 | 160500 |
WONG | Bearish | 12/14/2022 | 0.4 | 1882200 |
CIMB.KL | Bullish | 12/14/2022 | 5.83 | 17031900 |
DNEX | Bullish | 12/14/2022 | 0.54 | 32469400 |
GENM | Bullish | 12/14/2022 | 2.66 | 8721600 |
HLBANK | Bullish | 12/14/2022 | 20.74 | 1802000 |
JAYCORP | Bullish | 12/14/2022 | 0.77 | 762500 |
KLK | Bullish | 12/14/2022 | 21.1 | 1052200 |
KOSSAN | Bullish | 12/14/2022 | 1.1 | 5087200 |
LUXCHEM | Bullish | 12/14/2022 | 0.545 | 52800 |
MAGNUM | Bullish | 12/14/2022 | 1.32 | 593800 |
MFCB | Bullish | 12/14/2022 | 3.44 | 185400 |
NGGB | Bullish | 12/14/2022 | 0.75 | 234500 |
PETGAS | Bullish | 12/14/2022 | 16.84 | 232800 |
SIME | Bullish | 12/14/2022 | 2.24 | 6888400 |
YBS | Bullish | 12/14/2022 | 0.61 | 2352300 |
Tuesday, December 13, 2022
Scan 13 Dec 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ANNUM | Bearish | 12/13/2022 | 0.345 | 467500 |
BDB | Bearish | 12/13/2022 | 0.27 | 162100 |
EFORCE | Bearish | 12/13/2022 | 0.415 | 133900 |
FPGROUP | Bearish | 12/13/2022 | 0.505 | 771900 |
GAMUDA | Bearish | 12/13/2022 | 3.63 | 13842300 |
GKENT | Bearish | 12/13/2022 | 0.525 | 296900 |
HOMERIZ | Bearish | 12/13/2022 | 0.52 | 46400 |
IOIPG | Bearish | 12/13/2022 | 1.09 | 2265300 |
LBS | Bearish | 12/13/2022 | 0.435 | 27100 |
LUXCHEM | Bearish | 12/13/2022 | 0.535 | 112300 |
MRDIY | Bearish | 12/13/2022 | 2.06 | 1783900 |
NGGB | Bearish | 12/13/2022 | 0.74 | 130400 |
PADINI | Bearish | 12/13/2022 | 3.33 | 89800 |
PELIKAN | Bearish | 12/13/2022 | 0.405 | 3926700 |
SENTRAL | Bearish | 12/13/2022 | 0.885 | 17600 |
SOLUTN | Bearish | 12/13/2022 | 0.29 | 6590500 |
SPSETIA | Bearish | 12/13/2022 | 0.68 | 1661300 |
TOMEI | Bearish | 12/13/2022 | 0.97 | 68900 |
YNHPROP | Bearish | 12/13/2022 | 4.18 | 41100 |
AXJ-REITSETF | Bullish | 12/13/2022 | 0.819 | 2700 |
BJTOTO | Bullish | 12/13/2022 | 1.66 | 387400 |
MCEMENT | Bullish | 12/13/2022 | 2.18 | 108000 |
MULPHA | Bullish | 12/13/2022 | 2.27 | 37000 |
Monday, December 12, 2022
Scan 12 Dec 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AXJ-REITSETF | Bearish | 12/12/2022 | 0.816 | 5000 |
DRBHCOM | Bearish | 12/12/2022 | 1.44 | 422700 |
ECOWLD | Bearish | 12/12/2022 | 0.65 | 1127100 |
FREIGHT | Bearish | 12/12/2022 | 0.55 | 944900 |
GUOCO | Bearish | 12/12/2022 | 0.69 | 40100 |
HPMT | Bearish | 12/12/2022 | 0.4 | 240900 |
JAYCORP | Bearish | 12/12/2022 | 0.74 | 70300 |
KPJ | Bearish | 12/12/2022 | 0.945 | 479400 |
KUB | Bearish | 12/12/2022 | 0.57 | 247900 |
MAA.KL | Bearish | 12/12/2022 | 0.38 | 10000 |
MALTON | Bearish | 12/12/2022 | 0.4 | 321000 |
NAIM | Bearish | 12/12/2022 | 0.535 | 85600 |
OPCOM | Bearish | 12/12/2022 | 0.755 | 7614900 |
RL | Bearish | 12/12/2022 | 0.405 | 7633700 |
TASCO | Bearish | 12/12/2022 | 0.91 | 141500 |
XL | Bearish | 12/12/2022 | 0.78 | 5637100 |
CHGP | Bullish | 12/12/2022 | 1.2 | 4145300 |
GTRONIC | Bullish | 12/12/2022 | 1.19 | 495400 |
LUXCHEM | Bullish | 12/12/2022 | 0.55 | 10000 |
SOP | Bullish | 12/12/2022 | 2.63 | 177800 |
TIMECOM | Bullish | 12/12/2022 | 4.95 | 1578000 |
Friday, December 9, 2022
Scan 09 Dec 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ABMB | Bearish | 12/9/2022 | 3.77 | 936800 |
AIRPORT | Bearish | 12/9/2022 | 6.35 | 2304900 |
ASTINO | Bearish | 12/9/2022 | 0.495 | 34300 |
CTOS | Bearish | 12/9/2022 | 1.38 | 5657200 |
E&O | Bearish | 12/9/2022 | 0.42 | 42200 |
GTRONIC | Bearish | 12/9/2022 | 1.15 | 250300 |
HARBOUR | Bearish | 12/9/2022 | 1.13 | 284500 |
INARI | Bearish | 12/9/2022 | 2.69 | 4628800 |
KGB | Bearish | 12/9/2022 | 1.45 | 2206500 |
LCTITAN | Bearish | 12/9/2022 | 1.41 | 443300 |
LUXCHEM | Bearish | 12/9/2022 | 0.535 | 85100 |
MFCB | Bearish | 12/9/2022 | 3.36 | 86500 |
MICROLN | Bearish | 12/9/2022 | 1.07 | 7114300 |
PERTAMA | Bearish | 12/9/2022 | 1.76 | 11755200 |
POHUAT | Bearish | 12/9/2022 | 1.37 | 18800 |
RHONEMA | Bearish | 12/9/2022 | 0.68 | 112000 |
SCNWOLF | Bearish | 12/9/2022 | 0.5 | 767200 |
SUCCESS | Bearish | 12/9/2022 | 0.69 | 69500 |
TAKAFUL | Bearish | 12/9/2022 | 3.38 | 703800 |
WCT | Bearish | 12/9/2022 | 0.415 | 792400 |
WELLCAL | Bearish | 12/9/2022 | 1.2 | 77300 |
YBS | Bearish | 12/9/2022 | 0.59 | 2580200 |
YENHER | Bearish | 12/9/2022 | 0.835 | 29000 |
AXREIT | Bullish | 12/9/2022 | 1.82 | 1408900 |
IHH | Bullish | 12/9/2022 | 6 | 2815400 |
NOVA | Bullish | 12/9/2022 | 0.9 | 30500 |
UCHITEC | Bullish | 12/9/2022 | 3.34 | 120700 |
YNHPROP | Bullish | 12/9/2022 | 4.25 | 49500 |
Thursday, December 8, 2022
Scan 08 Dec 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ARANK | Bearish | 12/8/2022 | 0.525 | 63400 |
AXREIT | Bearish | 12/8/2022 | 1.79 | 1140100 |
BURSA | Bearish | 12/8/2022 | 6.78 | 397400 |
FGV | Bearish | 12/8/2022 | 1.33 | 288900 |
HIBISCS | Bearish | 12/8/2022 | 1 | 48291000 |
JTIASA | Bearish | 12/8/2022 | 0.605 | 1174000 |
LIONIND | Bearish | 12/8/2022 | 0.345 | 5133200 |
NOVA | Bearish | 12/8/2022 | 0.88 | 5000 |
PBBANK | Bearish | 12/8/2022 | 4.41 | 18999400 |
PHARMA | Bearish | 12/8/2022 | 0.535 | 526100 |
SEEHUP | Bearish | 12/8/2022 | 1.1 | 3200 |
SKPRES | Bearish | 12/8/2022 | 1.64 | 508400 |
UCHITEC | Bearish | 12/8/2022 | 3.3 | 252900 |
ABMB | Bullish | 12/8/2022 | 3.82 | 710300 |
AXJ-REITSETF | Bullish | 12/8/2022 | 0.85 | 200 |
HTPADU | Bullish | 12/8/2022 | 0.75 | 78500 |
KIPREIT | Bullish | 12/8/2022 | 0.905 | 555300 |
MALTON | Bullish | 12/8/2022 | 0.425 | 113000 |
OPCOM | Bullish | 12/8/2022 | 0.785 | 7478700 |
RHONEMA | Bullish | 12/8/2022 | 0.69 | 15000 |
SOLUTN | Bullish | 12/8/2022 | 0.33 | 7357700 |
TRIMODE | Bullish | 12/8/2022 | 0.41 | 1800 |
Subscribe to:
Posts (Atom)