Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
IOIPG | Bearish | 3/31/2022 | 0.98 | 13596700 |
SCGM | Bearish | 3/31/2022 | 2.12 | 216300 |
TENAGA | Bearish | 3/31/2022 | 9 | 5263500 |
AXIATA | Bullish | 3/31/2022 | 3.79 | 4671800 |
CHINHIN | Bullish | 3/31/2022 | 2.77 | 881600 |
HAPSENG | Bullish | 3/31/2022 | 7.48 | 673500 |
MAA.KL | Bullish | 3/31/2022 | 0.585 | 324100 |
PHARMA | Bullish | 3/31/2022 | 0.755 | 3418100 |
RESINTC | Bullish | 3/31/2022 | 1.15 | 9900700 |
SEEHUP | Bullish | 3/31/2022 | 1.09 | 25700 |
XL | Bullish | 3/31/2022 | 0.765 | 5143400 |
YINSON | Bullish | 3/31/2022 | 4.8 | 1952200 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Thursday, March 31, 2022
Scan 31 Mar 2022
Wednesday, March 30, 2022
Scan 30 Mar 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ASTINO | Bearish | 3/30/2022 | 0.62 | 170600 |
DIALOG | Bearish | 3/30/2022 | 2.71 | 3250200 |
EFORCE | Bearish | 3/30/2022 | 0.5 | 819900 |
HAPSENG | Bearish | 3/30/2022 | 7.33 | 3305200 |
KENANGA | Bearish | 3/30/2022 | 1.25 | 3059700 |
RHBBANK | Bearish | 3/30/2022 | 5.94 | 2773600 |
RHONEMA | Bearish | 3/30/2022 | 0.725 | 74300 |
SNC | Bearish | 3/30/2022 | 0.53 | 141700 |
YINSON | Bearish | 3/30/2022 | 4.55 | 3745200 |
AXREIT | Bullish | 3/30/2022 | 1.86 | 2096200 |
ECOWLD | Bullish | 3/30/2022 | 0.99 | 3354400 |
FLBHD | Bullish | 3/30/2022 | 1.41 | 167100 |
HUPSENG | Bullish | 3/30/2022 | 0.825 | 70900 |
PECCA | Bullish | 3/30/2022 | 3.04 | 142000 |
Tuesday, March 29, 2022
Scan 29 Mar 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
HLFG | Bearish | 3/29/2022 | 19.5 | 87800 |
IHH | Bearish | 3/29/2022 | 6.25 | 7671000 |
MAXIS | Bearish | 3/29/2022 | 3.99 | 1841600 |
XL | Bearish | 3/29/2022 | 0.745 | 883000 |
TALIWRK | Bullish | 3/29/2022 | 0.945 | 293300 |
Scan 28 Mar 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
BAUTO | Bearish | 3/28/2022 | 1.76 | 543700 |
CHGP | Bearish | 3/28/2022 | 0.89 | 2245200 |
MAXIS | Bearish | 3/28/2022 | 4.02 | 2380300 |
Saturday, March 26, 2022
Scan 25 Mar 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
HCK | Bearish | 3/25/2022 | 2.15 | 22100 |
SSTEEL | Bearish | 3/25/2022 | 0.8 | 360000 |
BPPLAS | Bullish | 3/25/2022 | 1.51 | 285800 |
DANCO | Bullish | 3/25/2022 | 0.455 | 901200 |
ECOWLD | Bullish | 3/25/2022 | 1 | 2167500 |
MAGNUM | Bullish | 3/25/2022 | 1.78 | 626900 |
MKH | Bullish | 3/25/2022 | 1.36 | 568600 |
MUDA | Bullish | 3/25/2022 | 2.3 | 2400 |
SIMEPROP | Bullish | 3/25/2022 | 0.59 | 12361700 |
TAKAFUL | Bullish | 3/25/2022 | 3.6 | 1042400 |
Thursday, March 24, 2022
Scan 24 Mar 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
COCOLND | Bearish | 3/24/2022 | 1.24 | 242100 |
ALCOM | Bullish | 3/24/2022 | 0.87 | 378800 |
BONIA | Bullish | 3/24/2022 | 1.83 | 672700 |
DNEX | Bullish | 3/24/2022 | 1.04 | 35341200 |
DRBHCOM | Bullish | 3/24/2022 | 1.44 | 2936200 |
GCB | Bullish | 3/24/2022 | 2.59 | 39100 |
GENM | Bullish | 3/24/2022 | 2.95 | 9276000 |
PAVREIT | Bullish | 3/24/2022 | 1.22 | 377500 |
PRESTAR | Bullish | 3/24/2022 | 0.635 | 2441200 |
SOLUTN | Bullish | 3/24/2022 | 0.455 | 403800 |
WPRTS | Bullish | 3/24/2022 | 3.92 | 1392500 |
YENHER | Bullish | 3/24/2022 | 0.805 | 283100 |
Wednesday, March 23, 2022
Scan 23 Mar 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AJIYA | Bearish | 3/23/2022 | 1.11 | 3013300 |
DIGI | Bearish | 3/23/2022 | 3.97 | 1473300 |
AIRASIA | Bullish | 3/23/2022 | 0.63 | 16498200 |
ANNUM | Bullish | 3/23/2022 | 0.68 | 498200 |
BIMB | Bullish | 3/23/2022 | 2.93 | 2370600 |
BJTOTO | Bullish | 3/23/2022 | 1.79 | 2266400 |
BSTEAD | Bullish | 3/23/2022 | 0.635 | 4557600 |
CARIMIN | Bullish | 3/23/2022 | 0.645 | 894600 |
CJCEN | Bullish | 3/23/2022 | 0.57 | 98500 |
CMSB | Bullish | 3/23/2022 | 1.11 | 3904800 |
COCOLND | Bullish | 3/23/2022 | 1.27 | 974700 |
GENTING | Bullish | 3/23/2022 | 4.55 | 3470600 |
HCK | Bullish | 3/23/2022 | 2.17 | 60200 |
INNATURE | Bullish | 3/23/2022 | 0.66 | 76100 |
MAHSING | Bullish | 3/23/2022 | 0.665 | 1767100 |
MFLOUR | Bullish | 3/23/2022 | 0.605 | 3438100 |
OPCOM | Bullish | 3/23/2022 | 0.76 | 18142100 |
SCICOM | Bullish | 3/23/2022 | 1.24 | 466100 |
SIME | Bullish | 3/23/2022 | 2.36 | 12198300 |
SPSETIA | Bullish | 3/23/2022 | 1.22 | 1225700 |
TIMECOM | Bullish | 3/23/2022 | 4.16 | 2726600 |
TM | Bullish | 3/23/2022 | 4.95 | 2118200 |
TMCLIFE | Bullish | 3/23/2022 | 0.555 | 110100 |
TRIMODE | Bullish | 3/23/2022 | 0.52 | 13000 |
Scan 22 Mar 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
CMSB | Bearish | 3/22/2022 | 1.08 | 7624200 |
RESINTC | Bearish | 3/22/2022 | 1 | 748000 |
AIRPORT | Bullish | 3/22/2022 | 6.42 | 947300 |
BAUTO | Bullish | 3/22/2022 | 1.81 | 1172300 |
COMPLET | Bullish | 3/22/2022 | 3.29 | 46300 |
CYPARK | Bullish | 3/22/2022 | 0.81 | 493200 |
DPHARMA | Bullish | 3/22/2022 | 1.53 | 546500 |
HTPADU | Bullish | 3/22/2022 | 0.95 | 36500 |
IPMUDA | Bullish | 3/22/2022 | 0.475 | 17221400 |
KEINHIN | Bullish | 3/22/2022 | 1.04 | 177000 |
KIPREIT | Bullish | 3/22/2022 | 0.845 | 353000 |
KPPROP | Bullish | 3/22/2022 | 0.63 | 185400 |
LIONIND | Bullish | 3/22/2022 | 0.565 | 2139800 |
NGGB | Bullish | 3/22/2022 | 0.895 | 199400 |
SAMCHEM | Bullish | 3/22/2022 | 0.955 | 2198300 |
TASHIN | Bullish | 3/22/2022 | 0.54 | 445700 |
UCHITEC | Bullish | 3/22/2022 | 2.97 | 129000 |
Monday, March 21, 2022
Scan 21 Mar 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AIRASIA | Bearish | 3/21/2022 | 0.615 | 12813600 |
BREM | Bearish | 3/21/2022 | 1.18 | 21400 |
LCTITAN | Bearish | 3/21/2022 | 2.16 | 1861400 |
YNHPROP | Bearish | 3/21/2022 | 2.82 | 15300 |
3A | Bullish | 3/21/2022 | 0.935 | 366500 |
AME | Bullish | 3/21/2022 | 1.63 | 2290700 |
ANNJOO | Bullish | 3/21/2022 | 1.77 | 1890100 |
ASTINO | Bullish | 3/21/2022 | 0.64 | 174000 |
AWC | Bullish | 3/21/2022 | 0.49 | 233800 |
AXIATA | Bullish | 3/21/2022 | 3.81 | 1757700 |
CAB | Bullish | 3/21/2022 | 0.505 | 216500 |
FPI | Bullish | 3/21/2022 | 3.64 | 374000 |
GHLSYS | Bullish | 3/21/2022 | 1.38 | 1105200 |
GLOTEC | Bullish | 3/21/2022 | 0.46 | 208900 |
GUH | Bullish | 3/21/2022 | 0.47 | 177400 |
GUOCO | Bullish | 3/21/2022 | 0.685 | 31100 |
HEXTAR | Bullish | 3/21/2022 | 1.51 | 1030500 |
HLCAP | Bullish | 3/21/2022 | 6.4 | 2139100 |
HPMT | Bullish | 3/21/2022 | 0.53 | 919600 |
IHH | Bullish | 3/21/2022 | 6.52 | 4786000 |
IOIPG | Bullish | 3/21/2022 | 1.01 | 781400 |
KERJAYA | Bullish | 3/21/2022 | 1.14 | 6000 |
LBS | Bullish | 3/21/2022 | 0.505 | 2581700 |
LHI | Bullish | 3/21/2022 | 0.515 | 631100 |
LUXCHEM | Bullish | 3/21/2022 | 0.685 | 320800 |
MGRC | Bullish | 3/21/2022 | 0.805 | 3394400 |
PESTECH | Bullish | 3/21/2022 | 0.62 | 513000 |
POHUAT | Bullish | 3/21/2022 | 1.42 | 83400 |
SAM | Bullish | 3/21/2022 | 4.64 | 334800 |
SCIENTX | Bullish | 3/21/2022 | 4.14 | 893900 |
SENTRAL | Bullish | 3/21/2022 | 0.905 | 306000 |
SSTEEL | Bullish | 3/21/2022 | 0.82 | 267100 |
SUNREIT | Bullish | 3/21/2022 | 1.35 | 600100 |
SURIA | Bullish | 3/21/2022 | 1.19 | 102100 |
TEOSENG | Bullish | 3/21/2022 | 0.785 | 104000 |
Sunday, March 20, 2022
Scan 18 Mar 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
HLBANK | Bearish | 3/18/2022 | 20 | 2024700 |
MRDIY | Bearish | 3/18/2022 | 3.51 | 4482700 |
WPRTS | Bearish | 3/18/2022 | 3.81 | 2592600 |
ABLEGLOB | Bullish | 3/18/2022 | 1.4 | 87400 |
AYS | Bullish | 3/18/2022 | 0.55 | 2497900 |
BIG | Bullish | 3/18/2022 | 0.615 | 36900 |
CFM | Bullish | 3/18/2022 | 0.76 | 7324000 |
COASTAL | Bullish | 3/18/2022 | 1.82 | 401000 |
E&O | Bullish | 3/18/2022 | 0.545 | 1900 |
EDARAN | Bullish | 3/18/2022 | 0.57 | 35000 |
FREIGHT | Bullish | 3/18/2022 | 0.7 | 150000 |
HEKTAR | Bullish | 3/18/2022 | 0.46 | 112200 |
HLFG | Bullish | 3/18/2022 | 19.72 | 724000 |
HOMERIZ | Bullish | 3/18/2022 | 0.515 | 65900 |
IREKA | Bullish | 3/18/2022 | 0.61 | 141600 |
JHM | Bullish | 3/18/2022 | 1.27 | 992500 |
KRONO | Bullish | 3/18/2022 | 0.51 | 141500 |
MALAKOF | Bullish | 3/18/2022 | 0.625 | 63103000 |
MILUX | Bullish | 3/18/2022 | 0.605 | 13300 |
MULPHA | Bullish | 3/18/2022 | 2.21 | 16500 |
N2N | Bullish | 3/18/2022 | 0.525 | 227800 |
NAIM | Bullish | 3/18/2022 | 0.525 | 87100 |
NYLEX | Bullish | 3/18/2022 | 0.44 | 16111900 |
OPTIMAX | Bullish | 3/18/2022 | 1.13 | 10300 |
PEB | Bullish | 3/18/2022 | 1.45 | 2300 |
REVENUE | Bullish | 3/18/2022 | 1.5 | 1375100 |
RL | Bullish | 3/18/2022 | 0.435 | 1011000 |
SERNKOU | Bullish | 3/18/2022 | 0.775 | 663200 |
THETA | Bullish | 3/18/2022 | 0.7 | 1099600 |
TOPGLOV | Bullish | 3/18/2022 | 1.81 | 75901104 |
UOADEV | Bullish | 3/18/2022 | 1.72 | 189200 |
WONG | Bullish | 3/18/2022 | 0.6 | 2396400 |
XL | Bullish | 3/18/2022 | 0.76 | 199500 |
YTL | Bullish | 3/18/2022 | 0.545 | 10045400 |
Thursday, March 17, 2022
Scan 17 Mar 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
HONGSENG | Bearish | 3/17/2022 | 2.92 | 9984900 |
MALTON | Bearish | 3/17/2022 | 0.42 | 343700 |
SUNREIT | Bearish | 3/17/2022 | 1.34 | 3331200 |
ABMB | Bullish | 3/17/2022 | 3.69 | 3229200 |
AFFIN | Bullish | 3/17/2022 | 1.85 | 5217800 |
AMBANK | Bullish | 3/17/2022 | 3.47 | 4999500 |
APOLLO | Bullish | 3/17/2022 | 3.71 | 7200 |
CAREPLS | Bullish | 3/17/2022 | 0.65 | 18189500 |
CEKD | Bullish | 3/17/2022 | 0.58 | 328200 |
CIMB.KL | Bullish | 3/17/2022 | 5.48 | 27965000 |
CTOS | Bullish | 3/17/2022 | 1.57 | 8184300 |
DIALOG | Bullish | 3/17/2022 | 2.8 | 8188400 |
DOMINAN | Bullish | 3/17/2022 | 1.04 | 84700 |
EFORCE | Bullish | 3/17/2022 | 0.51 | 1747700 |
EG | Bullish | 3/17/2022 | 0.565 | 564400 |
ELKDESA | Bullish | 3/17/2022 | 1.33 | 71800 |
ELSOFT | Bullish | 3/17/2022 | 0.935 | 1282000 |
GKENT | Bullish | 3/17/2022 | 0.6 | 1169400 |
GREATEC | Bullish | 3/17/2022 | 3.92 | 21927600 |
GTRONIC | Bullish | 3/17/2022 | 1.41 | 1403800 |
HLBANK | Bullish | 3/17/2022 | 20.64 | 2720300 |
IJM | Bullish | 3/17/2022 | 1.6 | 5352300 |
INARI | Bullish | 3/17/2022 | 3.12 | 39390400 |
INSAS.KL | Bullish | 3/17/2022 | 0.815 | 201400 |
JAYCORP | Bullish | 3/17/2022 | 0.69 | 18000 |
JFTECH | Bullish | 3/17/2022 | 1.09 | 1712500 |
KENANGA | Bullish | 3/17/2022 | 1.35 | 1542200 |
KOBAY | Bullish | 3/17/2022 | 3.59 | 6141700 |
KPJ | Bullish | 3/17/2022 | 1.02 | 2135800 |
MBSB | Bullish | 3/17/2022 | 0.595 | 4192400 |
MCEMENT | Bullish | 3/17/2022 | 2.38 | 488200 |
MFCB | Bullish | 3/17/2022 | 3.54 | 1157500 |
MMSV | Bullish | 3/17/2022 | 0.725 | 959800 |
MPI | Bullish | 3/17/2022 | 35.2 | 767100 |
MYTECH | Bullish | 3/17/2022 | 0.55 | 630500 |
PANTECH | Bullish | 3/17/2022 | 0.65 | 931900 |
PTRANS | Bullish | 3/17/2022 | 0.565 | 1300500 |
PWF | Bullish | 3/17/2022 | 0.455 | 74000 |
QL | Bullish | 3/17/2022 | 4.85 | 1148400 |
RAMSSOL | Bullish | 3/17/2022 | 0.455 | 935900 |
RHBBANK | Bullish | 3/17/2022 | 5.98 | 12524500 |
RUBEREX | Bullish | 3/17/2022 | 0.38 | 10766200 |
SEDANIA | Bullish | 3/17/2022 | 0.37 | 11312600 |
SKPRES | Bullish | 3/17/2022 | 1.37 | 810100 |
SLVEST | Bullish | 3/17/2022 | 0.795 | 7399800 |
SUNWAY | Bullish | 3/17/2022 | 1.71 | 3235400 |
TAMBUN | Bullish | 3/17/2022 | 0.81 | 614100 |
TELADAN | Bullish | 3/17/2022 | 0.61 | 150500 |
TENAGA | Bullish | 3/17/2022 | 9.08 | 4198500 |
TNLOGIS | Bullish | 3/17/2022 | 0.69 | 676900 |
UMW | Bullish | 3/17/2022 | 3.11 | 227000 |
UWC | Bullish | 3/17/2022 | 3.7 | 5465500 |
YBS | Bullish | 3/17/2022 | 0.51 | 2386700 |
YTLPOWR | Bullish | 3/17/2022 | 0.62 | 7073800 |
Wednesday, March 16, 2022
Scan 16 Mar 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
CHINHIN | Bearish | 3/16/2022 | 2.55 | 450100 |
COCOLND | Bearish | 3/16/2022 | 1.2 | 735200 |
MENANG | Bearish | 3/16/2022 | 0.63 | 28800 |
SENTRAL | Bearish | 3/16/2022 | 0.9 | 62300 |
SUNWAY | Bearish | 3/16/2022 | 1.67 | 1774100 |
AJIYA | Bullish | 3/16/2022 | 1.17 | 1874200 |
APOLLO | Bullish | 3/16/2022 | 3.69 | 8800 |
BREM | Bullish | 3/16/2022 | 1.18 | 18500 |
CAREPLS | Bullish | 3/16/2022 | 0.6 | 8638700 |
EFORCE | Bullish | 3/16/2022 | 0.51 | 312000 |
GREATEC | Bullish | 3/16/2022 | 3.68 | 7673100 |
GTRONIC | Bullish | 3/16/2022 | 1.36 | 1028500 |
IJM | Bullish | 3/16/2022 | 1.58 | 20001500 |
INARI | Bullish | 3/16/2022 | 2.94 | 13321100 |
INSAS.KL | Bullish | 3/16/2022 | 0.8 | 381500 |
KENANGA | Bullish | 3/16/2022 | 1.33 | 2538800 |
KOBAY | Bullish | 3/16/2022 | 3.26 | 3796000 |
KUB | Bullish | 3/16/2022 | 0.595 | 63900 |
MFCB | Bullish | 3/16/2022 | 3.5 | 184200 |
MMSV | Bullish | 3/16/2022 | 0.705 | 303500 |
MPI | Bullish | 3/16/2022 | 31.56 | 672100 |
MRDIY | Bullish | 3/16/2022 | 3.58 | 2252100 |
MYTECH | Bullish | 3/16/2022 | 0.535 | 420600 |
PTRANS | Bullish | 3/16/2022 | 0.555 | 1709400 |
RAMSSOL | Bullish | 3/16/2022 | 0.445 | 120300 |
RUBEREX | Bullish | 3/16/2022 | 0.36 | 3065000 |
SIGN | Bullish | 3/16/2022 | 1.4 | 362300 |
TENAGA | Bullish | 3/16/2022 | 9.1 | 7030800 |
TNLOGIS | Bullish | 3/16/2022 | 0.69 | 200500 |
TWRREIT | Bullish | 3/16/2022 | 0.54 | 3400 |
UWC | Bullish | 3/16/2022 | 3.44 | 1262600 |
Tuesday, March 15, 2022
Scan 15 Mar 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AFFIN | Bearish | 3/15/2022 | 1.8 | 557700 |
AIRPORT | Bearish | 3/15/2022 | 6.1 | 1930400 |
CHINHIN | Bearish | 3/15/2022 | 2.56 | 288000 |
COCOLND | Bearish | 3/15/2022 | 1.19 | 979400 |
ELKDESA | Bearish | 3/15/2022 | 1.3 | 25200 |
GTRONIC | Bearish | 3/15/2022 | 1.31 | 895800 |
JTIASA | Bearish | 3/15/2022 | 0.925 | 18436300 |
MENANG | Bearish | 3/15/2022 | 0.64 | 70900 |
MILUX | Bearish | 3/15/2022 | 0.6 | 94900 |
UTDPLT | Bearish | 3/15/2022 | 15.08 | 907600 |
AJIYA | Bullish | 3/15/2022 | 1.15 | 1779600 |
BURSA | Bullish | 3/15/2022 | 6.39 | 2741500 |
CSCENIC | Bullish | 3/15/2022 | 0.675 | 133700 |
GETS | Bullish | 3/15/2022 | 0.905 | 40500 |
IGBCR | Bullish | 3/15/2022 | 0.59 | 66000 |
PBBANK | Bullish | 3/15/2022 | 4.48 | 34415500 |
Friday, March 11, 2022
Scan 11 Mar 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
MISC | Bearish | 3/11/2022 | 7.27 | 1854300 |
SHANG | Bearish | 3/11/2022 | 3.43 | 451300 |
TOMEI | Bearish | 3/11/2022 | 1.06 | 1675500 |
AIRPORT | Bullish | 3/11/2022 | 6.36 | 1078100 |
ATAIMS | Bullish | 3/11/2022 | 0.375 | 19514400 |
CHGP | Bullish | 3/11/2022 | 0.89 | 224800 |
COCOLND | Bullish | 3/11/2022 | 1.3 | 6423400 |
DUFU | Bullish | 3/11/2022 | 2.67 | 2109000 |
GTRONIC | Bullish | 3/11/2022 | 1.38 | 1210400 |
HIGHTEC | Bullish | 3/11/2022 | 1.02 | 421500 |
LTKM | Bullish | 3/11/2022 | 1.32 | 354200 |
MI | Bullish | 3/11/2022 | 1.9 | 2216800 |
MICROLN | Bullish | 3/11/2022 | 0.57 | 1246700 |
MILUX | Bullish | 3/11/2022 | 0.65 | 46300 |
PENTA | Bullish | 3/11/2022 | 3.34 | 4419000 |
PIE | Bullish | 3/11/2022 | 2.63 | 820400 |
RESINTC | Bullish | 3/11/2022 | 1.04 | 5059000 |
SCNWOLF | Bullish | 3/11/2022 | 0.535 | 1383700 |
SUNWAY | Bullish | 3/11/2022 | 1.7 | 213300 |
UNISEM | Bullish | 3/11/2022 | 2.76 | 2261400 |
Thursday, March 10, 2022
Scan 10 Mar 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
HIBISCS | Bearish | 3/10/2022 | 1.2 | 163023808 |
KLK | Bearish | 3/10/2022 | 26.2 | 3935100 |
SOP | Bearish | 3/10/2022 | 6 | 1279100 |
THPLANT | Bearish | 3/10/2022 | 0.99 | 7642000 |
AFFIN | Bullish | 3/10/2022 | 1.83 | 1377800 |
ELKDESA | Bullish | 3/10/2022 | 1.32 | 22100 |
MAXIS | Bullish | 3/10/2022 | 4.17 | 2524500 |
QES | Bullish | 3/10/2022 | 0.48 | 6587000 |
SCGM | Bullish | 3/10/2022 | 2.25 | 3265700 |
TOMYPAK | Bullish | 3/10/2022 | 0.4 | 310500 |
VIS | Bullish | 3/10/2022 | 0.715 | 1568400 |
Wednesday, March 9, 2022
Scan 09 Mar 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AFFIN | Bearish | 3/9/2022 | 1.8 | 1752200 |
APOLLO | Bearish | 3/9/2022 | 3.67 | 9000 |
HCK | Bearish | 3/9/2022 | 2.15 | 42100 |
IHH | Bearish | 3/9/2022 | 6.38 | 4577500 |
MUHIBAH | Bearish | 3/9/2022 | 0.58 | 1170300 |
PETGAS | Bearish | 3/9/2022 | 16.8 | 807500 |
SUNWAY | Bearish | 3/9/2022 | 1.67 | 2221600 |
TALIWRK | Bearish | 3/9/2022 | 0.925 | 616300 |
TROP | Bearish | 3/9/2022 | 1.05 | 898000 |
WPRTS | Bearish | 3/9/2022 | 3.89 | 1060600 |
SENTRAL | Bullish | 3/9/2022 | 0.91 | 325300 |
SHANG | Bullish | 3/9/2022 | 3.5 | 479200 |
Tuesday, March 8, 2022
Scan 08 Mar 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ANCOM | Bearish | 3/8/2022 | 3.8 | 1294100 |
AXJ-REITSETF | Bearish | 3/8/2022 | 0.93 | 91300 |
AXREIT | Bearish | 3/8/2022 | 1.81 | 1737300 |
BPLANT | Bearish | 3/8/2022 | 1.08 | 15883300 |
FGV | Bearish | 3/8/2022 | 1.89 | 2878800 |
HONGSENG | Bearish | 3/8/2022 | 2.73 | 4260600 |
IJM | Bearish | 3/8/2022 | 1.46 | 6366100 |
IOICORP | Bearish | 3/8/2022 | 4.37 | 6502000 |
JAYCORP | Bearish | 3/8/2022 | 0.66 | 608000 |
KRETAM | Bearish | 3/8/2022 | 0.625 | 5991900 |
MATRIX | Bearish | 3/8/2022 | 2.28 | 342700 |
MAYBANK | Bearish | 3/8/2022 | 8.8 | 17459400 |
MCEMENT | Bearish | 3/8/2022 | 2.15 | 943600 |
MILUX | Bearish | 3/8/2022 | 0.575 | 246400 |
MSC | Bearish | 3/8/2022 | 4.89 | 3438400 |
PADINI | Bearish | 3/8/2022 | 3.2 | 553300 |
PMETAL | Bearish | 3/8/2022 | 6.79 | 13198500 |
PPB | Bearish | 3/8/2022 | 17.4 | 1231900 |
RESINTC | Bearish | 3/8/2022 | 0.91 | 1846200 |
SENTRAL | Bearish | 3/8/2022 | 0.9 | 369100 |
SHANG | Bearish | 3/8/2022 | 3.42 | 305200 |
SIGN | Bearish | 3/8/2022 | 1.25 | 6979100 |
TAANN | Bearish | 3/8/2022 | 5.08 | 2976500 |
TWRREIT | Bearish | 3/8/2022 | 0.52 | 78700 |
IGBREIT | Bullish | 3/8/2022 | 1.43 | 3849100 |
JADEM | Bullish | 3/8/2022 | 0.76 | 14903000 |
Friday, March 4, 2022
Scan 04 Mar 2022
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ATLAN | Bearish | 3/4/2022 | 2.8 | 13500 |
HIBISCS | Bearish | 3/4/2022 | 1.24 | 86510304 |
INARI | Bearish | 3/4/2022 | 2.97 | 26287000 |
INNO | Bearish | 3/4/2022 | 1.86 | 2590400 |
JHM | Bearish | 3/4/2022 | 1.34 | 3864500 |
KEINHIN | Bearish | 3/4/2022 | 1.06 | 230800 |
KENANGA | Bearish | 3/4/2022 | 1.27 | 375700 |
KERJAYA | Bearish | 3/4/2022 | 1.12 | 359300 |
KPPROP | Bearish | 3/4/2022 | 0.625 | 1005000 |
MKH | Bearish | 3/4/2022 | 1.37 | 1453900 |
MPI | Bearish | 3/4/2022 | 32.72 | 847500 |
SCGM | Bearish | 3/4/2022 | 2.04 | 606100 |
TOPGLOV | Bearish | 3/4/2022 | 1.93 | 22443200 |
UCHITEC | Bearish | 3/4/2022 | 2.96 | 769300 |
UNISEM | Bearish | 3/4/2022 | 2.63 | 3025300 |
ARTRONIQ | Bullish | 3/4/2022 | 0.3 | 551000 |
AXREIT | Bullish | 3/4/2022 | 1.87 | 605300 |
LCTITAN | Bullish | 3/4/2022 | 2.37 | 10444700 |
PRESTAR | Bullish | 3/4/2022 | 0.715 | 14426100 |
SENTRAL | Bullish | 3/4/2022 | 0.905 | 42100 |
SSTEEL | Bullish | 3/4/2022 | 0.835 | 987400 |
Subscribe to:
Posts (Atom)