Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AXJ-REITSETF | Bearish | 7/31/2023 | 0.771 | 12100 |
BJTOTO | Bearish | 7/31/2023 | 1.46 | 929000 |
DATAPRP | Bearish | 7/31/2023 | 0.175 | 2381600 |
DNEX | Bearish | 7/31/2023 | 0.475 | 16098300 |
GAMUDA | Bearish | 7/31/2023 | 4.3 | 37365600 |
INARI | Bearish | 7/31/2023 | 3.02 | 9618900 |
MAYBULK | Bearish | 7/31/2023 | 0.305 | 469600 |
PECCA | Bearish | 7/31/2023 | 1.04 | 5059700 |
PERTAMA | Bearish | 7/31/2023 | 2.89 | 2596500 |
PRESTAR | Bearish | 7/31/2023 | 0.4 | 195100 |
REVENUE | Bearish | 7/31/2023 | 0.255 | 4080800 |
TEOSENG | Bearish | 7/31/2023 | 1.02 | 353300 |
BONIA | Bullish | 7/31/2023 | 1.75 | 116900 |
CHINHIN | Bullish | 7/31/2023 | 4.32 | 1483100 |
CTOS | Bullish | 7/31/2023 | 1.4 | 5007600 |
MFLOUR | Bullish | 7/31/2023 | 0.635 | 3333900 |
PADINI | Bullish | 7/31/2023 | 3.98 | 259000 |
SCNWOLF | Bullish | 7/31/2023 | 0.43 | 150000 |
SUCCESS | Bullish | 7/31/2023 | 0.64 | 126500 |
TELADAN | Bullish | 7/31/2023 | 1.2 | 100000 |
VS | Bullish | 7/31/2023 | 0.895 | 7730000 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Monday, July 31, 2023
Scan 31 Jul 2023
Friday, July 28, 2023
Scan 28 Jul 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
CAB | Bearish | 7/28/2023 | 0.65 | 206200 |
DAYANG | Bearish | 7/28/2023 | 1.41 | 4710900 |
EG | Bearish | 7/28/2023 | 1.57 | 1882500 |
FPGROUP | Bearish | 7/28/2023 | 0.425 | 232000 |
HONGSENG | Bearish | 7/28/2023 | 0.075 | 176395104 |
INNATURE | Bearish | 7/28/2023 | 0.55 | 490600 |
KRONO | Bearish | 7/28/2023 | 0.565 | 3847400 |
LCTITAN | Bearish | 7/28/2023 | 1.16 | 3450700 |
MBSB | Bearish | 7/28/2023 | 0.76 | 16787700 |
NGGB | Bearish | 7/28/2023 | 0.865 | 16000 |
NYLEX | Bearish | 7/28/2023 | 0.455 | 1356800 |
PENTA | Bearish | 7/28/2023 | 5.28 | 561000 |
PESTECH | Bearish | 7/28/2023 | 0.26 | 5589000 |
TASCO | Bearish | 7/28/2023 | 0.82 | 493500 |
YBS | Bearish | 7/28/2023 | 0.66 | 7077500 |
MRDIY | Bullish | 7/28/2023 | 1.5 | 12311700 |
MSC | Bullish | 7/28/2023 | 2.42 | 4093200 |
SAM | Bullish | 7/28/2023 | 4.97 | 326200 |
SNC | Bullish | 7/28/2023 | 0.155 | 947900 |
TOMYPAK | Bullish | 7/28/2023 | 0.415 | 24900 |
Thursday, July 27, 2023
Scan 27 Jul 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AXREIT | Bearish | 7/27/2023 | 1.81 | 1267500 |
BONIA | Bearish | 7/27/2023 | 1.72 | 323500 |
BPLANT | Bearish | 7/27/2023 | 1.05 | 5100700 |
CEKD | Bearish | 7/27/2023 | 0.46 | 512600 |
D&O | Bearish | 7/27/2023 | 3.87 | 239300 |
GHLSYS | Bearish | 7/27/2023 | 0.805 | 248700 |
KIPREIT | Bearish | 7/27/2023 | 0.895 | 1016700 |
RAMSSOL | Bearish | 7/27/2023 | 0.325 | 516500 |
UNISEM | Bearish | 7/27/2023 | 3.22 | 1927800 |
YTL | Bearish | 7/27/2023 | 1.13 | 13267000 |
AIRASIA | Bullish | 7/27/2023 | 0.915 | 170199104 |
ATAIMS | Bullish | 7/27/2023 | 0.26 | 7018300 |
BPPLAS | Bullish | 7/27/2023 | 1.23 | 159800 |
HCK | Bullish | 7/27/2023 | 2.21 | 75000 |
HOMERIZ | Bullish | 7/27/2023 | 0.475 | 39400 |
KPPROP | Bullish | 7/27/2023 | 0.7 | 1423800 |
NGGB | Bullish | 7/27/2023 | 0.89 | 283900 |
PEB | Bullish | 7/27/2023 | 1.42 | 28000 |
PELIKAN | Bullish | 7/27/2023 | 0.83 | 2363700 |
SCICOM | Bullish | 7/27/2023 | 1.18 | 5310100 |
Wednesday, July 26, 2023
Scan 26 Jul 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AIRASIA | Bearish | 7/26/2023 | 0.84 | 4817400 |
ANNUM | Bearish | 7/26/2023 | 0.185 | 390000 |
FRONTKN | Bearish | 7/26/2023 | 3.29 | 2217500 |
GREATEC | Bearish | 7/26/2023 | 4.53 | 631900 |
GTRONIC | Bearish | 7/26/2023 | 1.44 | 12776600 |
HIGHTEC | Bearish | 7/26/2023 | 0.9 | 48800 |
IGBREIT | Bearish | 7/26/2023 | 1.65 | 1376500 |
MFLOUR | Bearish | 7/26/2023 | 0.615 | 2522100 |
MPI | Bearish | 7/26/2023 | 29.7 | 151700 |
PADINI | Bearish | 7/26/2023 | 3.9 | 369100 |
SNC | Bearish | 7/26/2023 | 0.145 | 90000 |
UWC | Bearish | 7/26/2023 | 3.39 | 302700 |
WELLCAL | Bearish | 7/26/2023 | 1.19 | 157800 |
WPRTS | Bearish | 7/26/2023 | 3.45 | 2440700 |
AXREIT | Bullish | 7/26/2023 | 1.83 | 782800 |
GCB | Bullish | 7/26/2023 | 2.17 | 283900 |
PETGAS | Bullish | 7/26/2023 | 17.1 | 816800 |
YINSON | Bullish | 7/26/2023 | 2.55 | 1091300 |
Tuesday, July 25, 2023
Scan 25 Jul 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ATAIMS | Bearish | 7/25/2023 | 0.25 | 4229500 |
CTOS | Bearish | 7/25/2023 | 1.36 | 9824800 |
CYPARK | Bearish | 7/25/2023 | 0.805 | 5690000 |
EPMB | Bearish | 7/25/2023 | 0.885 | 5085500 |
GETS | Bearish | 7/25/2023 | 0.24 | 720500 |
HOMERIZ | Bearish | 7/25/2023 | 0.465 | 33200 |
KGB | Bearish | 7/25/2023 | 1.5 | 321900 |
KPPROP | Bearish | 7/25/2023 | 0.65 | 539600 |
MICROLN | Bearish | 7/25/2023 | 0.915 | 765500 |
MSC | Bearish | 7/25/2023 | 2.18 | 455500 |
PEB | Bearish | 7/25/2023 | 1.39 | 5000 |
PETGAS | Bearish | 7/25/2023 | 16.9 | 275200 |
POHUAT | Bearish | 7/25/2023 | 1.3 | 74000 |
QES | Bearish | 7/25/2023 | 0.605 | 2234800 |
SEDANIA | Bearish | 7/25/2023 | 0.21 | 3051400 |
TALIWRK | Bearish | 7/25/2023 | 0.81 | 539000 |
YINSON | Bearish | 7/25/2023 | 2.51 | 2654100 |
BONIA | Bullish | 7/25/2023 | 1.77 | 84600 |
HPMT | Bullish | 7/25/2023 | 0.36 | 347200 |
IGBREIT | Bullish | 7/25/2023 | 1.67 | 942000 |
PADINI | Bullish | 7/25/2023 | 3.99 | 74400 |
PMETAL | Bullish | 7/25/2023 | 4.95 | 3313400 |
RANHILL | Bullish | 7/25/2023 | 0.565 | 7327300 |
SKPRES | Bullish | 7/25/2023 | 0.94 | 6420700 |
YNHPROP | Bullish | 7/25/2023 | 5.1 | 31000 |
Friday, July 21, 2023
Scan 21 Jul 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
BIG | Bearish | 7/21/2023 | 0.695 | 580300 |
CJCEN | Bearish | 7/21/2023 | 0.445 | 100000 |
JFTECH | Bearish | 7/21/2023 | 0.905 | 5420600 |
PIE | Bearish | 7/21/2023 | 2.81 | 115400 |
SAM | Bearish | 7/21/2023 | 4.82 | 94700 |
SERNKOU | Bearish | 7/21/2023 | 0.56 | 40000 |
WONG | Bearish | 7/21/2023 | 0.37 | 578000 |
BSLCORP | Bullish | 7/21/2023 | 0.04 | 690600 |
GAMUDA | Bullish | 7/21/2023 | 4.49 | 5368700 |
JTIASA | Bullish | 7/21/2023 | 0.725 | 9021300 |
KRETAM | Bullish | 7/21/2023 | 0.605 | 62800 |
N2N | Bullish | 7/21/2023 | 0.49 | 449300 |
OPCOM | Bullish | 7/21/2023 | 0.74 | 605900 |
SOP | Bullish | 7/21/2023 | 2.6 | 335400 |
YINSON | Bullish | 7/21/2023 | 2.55 | 603000 |
YTL | Bullish | 7/21/2023 | 1.16 | 26348300 |
Thursday, July 20, 2023
Scan 20 Jul 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
CTOS | Bearish | 7/20/2023 | 1.36 | 1897600 |
FLBHD | Bearish | 7/20/2023 | 0.49 | 664300 |
GCB | Bearish | 7/20/2023 | 2.13 | 656400 |
JADEM | Bearish | 7/20/2023 | 0.195 | 47625600 |
MCEMENT | Bearish | 7/20/2023 | 3.05 | 629500 |
MSM | Bearish | 7/20/2023 | 1.12 | 3184900 |
MULPHA | Bearish | 7/20/2023 | 2.46 | 8900 |
NAIM | Bearish | 7/20/2023 | 0.84 | 8033500 |
RANHILL | Bearish | 7/20/2023 | 0.525 | 3301200 |
TRIMODE | Bearish | 7/20/2023 | 0.355 | 5000 |
XL | Bearish | 7/20/2023 | 0.78 | 4679300 |
ARTRONIQ | Bullish | 7/20/2023 | 0.77 | 20071100 |
BPLANT | Bullish | 7/20/2023 | 1.06 | 10280500 |
FGV | Bullish | 7/20/2023 | 1.38 | 472800 |
FREIGHT | Bullish | 7/20/2023 | 0.56 | 329200 |
HEXTAR | Bullish | 7/20/2023 | 0.8 | 9006800 |
HPMT | Bullish | 7/20/2023 | 0.36 | 66600 |
MATRIX | Bullish | 7/20/2023 | 1.4 | 4180700 |
MYEG | Bullish | 7/20/2023 | 0.745 | 47783900 |
TM | Bullish | 7/20/2023 | 4.91 | 1490300 |
Tuesday, July 18, 2023
Scan 18 Jul 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
HCK | Bearish | 7/18/2023 | 2.13 | 29000 |
IREKA | Bearish | 7/18/2023 | 0.505 | 50100 |
TWRREIT | Bearish | 7/18/2023 | 0.425 | 30000 |
UCHITEC | Bearish | 7/18/2023 | 3.5 | 807400 |
YBS | Bearish | 7/18/2023 | 0.655 | 1449100 |
YTL | Bearish | 7/18/2023 | 1.11 | 7017700 |
ASTRO | Bullish | 7/18/2023 | 0.53 | 3581300 |
CGB | Bullish | 7/18/2023 | 1.77 | 3341700 |
FLBHD | Bullish | 7/18/2023 | 0.515 | 2100 |
KSL | Bullish | 7/18/2023 | 0.835 | 512000 |
LTKM | Bullish | 7/18/2023 | 1.44 | 65000 |
Monday, July 17, 2023
Scan 17 Jul 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AWANTEC | Bearish | 7/17/2023 | 0.415 | 2231400 |
BAUTO | Bearish | 7/17/2023 | 2.2 | 7822400 |
BONIA | Bearish | 7/17/2023 | 1.76 | 192300 |
BSLCORP | Bearish | 7/17/2023 | 0.035 | 1589500 |
FGV | Bearish | 7/17/2023 | 1.36 | 348700 |
GAMUDA | Bearish | 7/17/2023 | 4.44 | 2300200 |
LTKM | Bearish | 7/17/2023 | 1.41 | 10000 |
SUCCESS | Bearish | 7/17/2023 | 0.635 | 4800 |
ALCOM | Bullish | 7/17/2023 | 0.835 | 7000 |
CTOS | Bullish | 7/17/2023 | 1.39 | 6418200 |
GCB | Bullish | 7/17/2023 | 2.27 | 246400 |
HTPADU | Bullish | 7/17/2023 | 0.61 | 38600 |
IGBCR | Bullish | 7/17/2023 | 0.505 | 321900 |
KPJ | Bullish | 7/17/2023 | 1.11 | 7931500 |
LUXCHEM | Bullish | 7/17/2023 | 0.46 | 122000 |
OPTIMAX | Bullish | 7/17/2023 | 0.72 | 216200 |
SCNWOLF | Bullish | 7/17/2023 | 0.44 | 232800 |
SSTEEL | Bullish | 7/17/2023 | 0.52 | 45900 |
WPRTS | Bullish | 7/17/2023 | 3.6 | 309400 |
Friday, July 14, 2023
Scan 14 Jul 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ADVENTA | Bearish | 7/14/2023 | 0.54 | 60000 |
AXREIT | Bearish | 7/14/2023 | 1.83 | 465900 |
CHGP | Bearish | 7/14/2023 | 1.02 | 1667400 |
JTIASA | Bearish | 7/14/2023 | 0.69 | 330800 |
PTRANS | Bearish | 7/14/2023 | 1.11 | 544900 |
SCNWOLF | Bearish | 7/14/2023 | 0.43 | 54200 |
YNHPROP | Bearish | 7/14/2023 | 4.9 | 105400 |
AMBANK | Bullish | 7/14/2023 | 3.69 | 3964800 |
ASTINO | Bullish | 7/14/2023 | 0.51 | 213700 |
ATAIMS | Bullish | 7/14/2023 | 0.26 | 14568000 |
BURSA | Bullish | 7/14/2023 | 6.56 | 1157800 |
CEKD | Bullish | 7/14/2023 | 0.485 | 1687200 |
DNEX | Bullish | 7/14/2023 | 0.5 | 82017504 |
GAMUDA | Bullish | 7/14/2023 | 4.48 | 3931700 |
IJM | Bullish | 7/14/2023 | 1.51 | 2909400 |
INARI | Bullish | 7/14/2023 | 3 | 40115300 |
JFTECH | Bullish | 7/14/2023 | 0.97 | 9878200 |
KGB | Bullish | 7/14/2023 | 1.52 | 1056300 |
KPPROP | Bullish | 7/14/2023 | 0.68 | 119200 |
LTKM | Bullish | 7/14/2023 | 1.45 | 1200 |
MAXIS | Bullish | 7/14/2023 | 4.05 | 3268400 |
SNC | Bullish | 7/14/2023 | 0.165 | 201000 |
SUCCESS | Bullish | 7/14/2023 | 0.66 | 1500 |
VSTECS | Bullish | 7/14/2023 | 1.36 | 78900 |
YBS | Bullish | 7/14/2023 | 0.675 | 4671600 |
Thursday, July 13, 2023
Scan 13 Jul 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ATLAN | Bearish | 7/13/2023 | 2.92 | 1000 |
IHH | Bearish | 7/13/2023 | 5.77 | 1972100 |
KRETAM | Bearish | 7/13/2023 | 0.58 | 50100 |
KSL | Bearish | 7/13/2023 | 0.815 | 289200 |
SOLUTN | Bearish | 7/13/2023 | 0.225 | 1564500 |
TROP | Bearish | 7/13/2023 | 1.29 | 445700 |
ABMB | Bullish | 7/13/2023 | 3.38 | 705900 |
AEMULUS | Bullish | 7/13/2023 | 0.335 | 2575000 |
AXJ-REITSETF | Bullish | 7/13/2023 | 0.797 | 200 |
HLCAP | Bullish | 7/13/2023 | 6.19 | 2622800 |
HLFG | Bullish | 7/13/2023 | 17.46 | 89200 |
MENANG | Bullish | 7/13/2023 | 0.74 | 30100 |
MUDA | Bullish | 7/13/2023 | 1.47 | 91000 |
PTRANS | Bullish | 7/13/2023 | 1.12 | 253400 |
SUNWAY | Bullish | 7/13/2023 | 1.6 | 2353600 |
TAMBUN | Bullish | 7/13/2023 | 0.895 | 15200 |
TASCO | Bullish | 7/13/2023 | 0.84 | 121900 |
TENAGA | Bullish | 7/13/2023 | 9.1 | 5409700 |
UNISEM | Bullish | 7/13/2023 | 3.29 | 1692600 |
YENHER | Bullish | 7/13/2023 | 0.955 | 651800 |
YNHPROP | Bullish | 7/13/2023 | 5.05 | 61400 |
Wednesday, July 12, 2023
Scan 12 Jul 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ABMB | Bearish | 7/12/2023 | 3.34 | 134500 |
KPPROP | Bearish | 7/12/2023 | 0.65 | 757900 |
SUNWAY | Bearish | 7/12/2023 | 1.59 | 1387400 |
TASCO | Bearish | 7/12/2023 | 0.815 | 311700 |
YBS | Bearish | 7/12/2023 | 0.64 | 1699500 |
3A | Bullish | 7/12/2023 | 0.8 | 4203100 |
ABLEGLOB | Bullish | 7/12/2023 | 1.27 | 19000 |
DATAPRP | Bullish | 7/12/2023 | 0.18 | 19402700 |
DIGI | Bullish | 7/12/2023 | 4.24 | 1547900 |
GREATEC | Bullish | 7/12/2023 | 4.49 | 803000 |
HARBOUR | Bullish | 7/12/2023 | 1.13 | 102600 |
HOMERIZ | Bullish | 7/12/2023 | 0.475 | 50000 |
IHH | Bullish | 7/12/2023 | 5.95 | 1554100 |
KIPREIT | Bullish | 7/12/2023 | 0.9 | 316100 |
MICROLN | Bullish | 7/12/2023 | 0.925 | 3592500 |
MISC | Bullish | 7/12/2023 | 7.17 | 1480800 |
MTAG | Bullish | 7/12/2023 | 0.41 | 217100 |
PERTAMA | Bullish | 7/12/2023 | 3 | 5289600 |
PHARMA | Bullish | 7/12/2023 | 0.385 | 5278600 |
QES | Bullish | 7/12/2023 | 0.595 | 2050500 |
RGTBHD | Bullish | 7/12/2023 | 0.275 | 594800 |
SALUTE | Bullish | 7/12/2023 | 0.72 | 96478800 |
SCNWOLF | Bullish | 7/12/2023 | 0.445 | 32200 |
SEDANIA | Bullish | 7/12/2023 | 0.225 | 5564100 |
TASHIN | Bullish | 7/12/2023 | 0.38 | 21700 |
TNLOGIS | Bullish | 7/12/2023 | 0.695 | 120100 |
WELLCAL | Bullish | 7/12/2023 | 1.19 | 221700 |
XL | Bullish | 7/12/2023 | 0.785 | 5304500 |
Tuesday, July 11, 2023
Scan 11 Jul 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
3A | Bearish | 7/11/2023 | 0.75 | 49700 |
AMBANK | Bearish | 7/11/2023 | 3.58 | 4726200 |
ASTINO | Bearish | 7/11/2023 | 0.495 | 141900 |
BPLANT | Bearish | 7/11/2023 | 0.975 | 4887400 |
BURSA | Bearish | 7/11/2023 | 6.36 | 261700 |
HTPADU | Bearish | 7/11/2023 | 0.6 | 107700 |
KIPREIT | Bearish | 7/11/2023 | 0.895 | 259800 |
SNC | Bearish | 7/11/2023 | 0.15 | 330000 |
YINSON | Bearish | 7/11/2023 | 2.55 | 890600 |
CHGP | Bullish | 7/11/2023 | 1.03 | 2044000 |
ELSOFT | Bullish | 7/11/2023 | 0.54 | 169500 |
EPMB | Bullish | 7/11/2023 | 0.98 | 76295296 |
FRONTKN | Bullish | 7/11/2023 | 3.3 | 2780800 |
GHLSYS | Bullish | 7/11/2023 | 0.8 | 387300 |
HWATAI | Bullish | 7/11/2023 | 0.495 | 145700 |
INSAS.KL | Bullish | 7/11/2023 | 0.82 | 35500 |
JAYCORP | Bullish | 7/11/2023 | 0.695 | 85900 |
JHM | Bullish | 7/11/2023 | 0.77 | 2019400 |
KSL | Bullish | 7/11/2023 | 0.825 | 33100 |
MAYBANK | Bullish | 7/11/2023 | 8.74 | 6327700 |
NYLEX | Bullish | 7/11/2023 | 0.475 | 17326600 |
SUNWAY | Bullish | 7/11/2023 | 1.6 | 2222800 |
SUPERMX | Bullish | 7/11/2023 | 0.825 | 3246200 |
TASCO | Bullish | 7/11/2023 | 0.825 | 93000 |
Monday, July 10, 2023
Scan 10 Jul 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
CHGP | Bearish | 7/10/2023 | 1.02 | 2023400 |
FLBHD | Bearish | 7/10/2023 | 0.495 | 247100 |
GCAP | Bearish | 7/10/2023 | 0.45 | 1197600 |
GREATEC | Bearish | 7/10/2023 | 4.23 | 926800 |
MAYBANK | Bearish | 7/10/2023 | 8.67 | 4183300 |
NGGB | Bearish | 7/10/2023 | 0.87 | 51800 |
SIGN | Bearish | 7/10/2023 | 1.27 | 137500 |
SUCCESS | Bearish | 7/10/2023 | 0.62 | 22900 |
AJIYA | Bullish | 7/10/2023 | 1.46 | 161200 |
BJTOTO | Bullish | 7/10/2023 | 1.37 | 569700 |
BSLCORP | Bullish | 7/10/2023 | 0.04 | 258700 |
KENANGA | Bullish | 7/10/2023 | 0.885 | 1948900 |
KRONO | Bullish | 7/10/2023 | 0.555 | 2667200 |
MFCB | Bullish | 7/10/2023 | 3.13 | 283100 |
PARAMON | Bullish | 7/10/2023 | 0.81 | 1100100 |
TAKAFUL | Bullish | 7/10/2023 | 3.4 | 144100 |
TOPGLOV | Bullish | 7/10/2023 | 0.85 | 15718800 |
YINSON | Bullish | 7/10/2023 | 2.59 | 3769700 |
Friday, July 7, 2023
Scan 07 Jul 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
COMPLET | Bearish | 7/7/2023 | 27.5 | 3900 |
CTOS | Bearish | 7/7/2023 | 1.36 | 1189300 |
GAMUDA | Bearish | 7/7/2023 | 4.38 | 3467100 |
HCK | Bearish | 7/7/2023 | 2.13 | 20000 |
HLFG | Bearish | 7/7/2023 | 17.22 | 174700 |
HOMERIZ | Bearish | 7/7/2023 | 0.455 | 427100 |
INSAS.KL | Bearish | 7/7/2023 | 0.81 | 65100 |
SOP | Bearish | 7/7/2023 | 2.48 | 137400 |
YINSON | Bearish | 7/7/2023 | 2.54 | 2965500 |
YNHPROP | Bearish | 7/7/2023 | 4.84 | 72100 |
CAREPLS | Bullish | 7/7/2023 | 0.285 | 5228800 |
CHGP | Bullish | 7/7/2023 | 1.03 | 1286100 |
COASTAL | Bullish | 7/7/2023 | 2.17 | 24200 |
DOMINAN | Bullish | 7/7/2023 | 0.73 | 66000 |
FPGROUP | Bullish | 7/7/2023 | 0.41 | 210200 |
GUH | Bullish | 7/7/2023 | 0.475 | 1290500 |
HTPADU | Bullish | 7/7/2023 | 0.645 | 441300 |
KOSSAN | Bullish | 7/7/2023 | 1.32 | 662100 |
KPPROP | Bullish | 7/7/2023 | 0.69 | 783900 |
TROP | Bullish | 7/7/2023 | 1.35 | 115200 |
Thursday, July 6, 2023
Scan 06 Jul 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AJIYA | Bearish | 7/6/2023 | 1.43 | 32100 |
ARANK | Bearish | 7/6/2023 | 0.525 | 26200 |
AXJ-REITSETF | Bearish | 7/6/2023 | 0.778 | 400 |
CHGP | Bearish | 7/6/2023 | 1.02 | 951000 |
FREIGHT | Bearish | 7/6/2023 | 0.545 | 254200 |
GCB | Bearish | 7/6/2023 | 2.26 | 417100 |
HARBOUR | Bearish | 7/6/2023 | 1.12 | 78700 |
MRDIY | Bearish | 7/6/2023 | 1.53 | 7292800 |
MTAG | Bearish | 7/6/2023 | 0.4 | 1011600 |
MYTECH | Bearish | 7/6/2023 | 0.38 | 14000 |
SCICOM | Bearish | 7/6/2023 | 1.15 | 329800 |
TASCO | Bearish | 7/6/2023 | 0.825 | 93000 |
TNLOGIS | Bearish | 7/6/2023 | 0.675 | 203000 |
VS | Bearish | 7/6/2023 | 0.865 | 2874900 |
WELLCAL | Bearish | 7/6/2023 | 1.16 | 196100 |
ALCOM | Bullish | 7/6/2023 | 0.84 | 13000 |
ECOWLD | Bullish | 7/6/2023 | 0.86 | 17048500 |
EDARAN | Bullish | 7/6/2023 | 0.51 | 14200 |
HARTA | Bullish | 7/6/2023 | 2.07 | 6185500 |
INSAS.KL | Bullish | 7/6/2023 | 0.82 | 99900 |
IPMUDA | Bullish | 7/6/2023 | 0.87 | 7790300 |
MFLOUR | Bullish | 7/6/2023 | 0.645 | 2783300 |
MSC | Bullish | 7/6/2023 | 2.13 | 1608200 |
MUHIBAH | Bullish | 7/6/2023 | 0.64 | 3470600 |
PEB | Bullish | 7/6/2023 | 1.35 | 29000 |
RUBEREX | Bullish | 7/6/2023 | 0.225 | 1958600 |
SENTRAL | Bullish | 7/6/2023 | 0.83 | 59500 |
SOLUTN | Bullish | 7/6/2023 | 0.24 | 5341200 |
TALIWRK | Bullish | 7/6/2023 | 0.82 | 79100 |
Wednesday, July 5, 2023
Scan 05 Jul 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ARTRONIQ | Bearish | 7/5/2023 | 0.775 | 27575700 |
IGBCR | Bearish | 7/5/2023 | 0.5 | 87900 |
JAYCORP | Bearish | 7/5/2023 | 0.69 | 161700 |
KGB | Bearish | 7/5/2023 | 1.45 | 772200 |
PHARMA | Bearish | 7/5/2023 | 0.36 | 1238800 |
SCGM | Bearish | 7/5/2023 | 0.59 | 335500 |
TAFI | Bearish | 7/5/2023 | 0.635 | 198700 |
AJIYA | Bullish | 7/5/2023 | 1.45 | 79900 |
AWANTEC | Bullish | 7/5/2023 | 0.45 | 6013200 |
AWC | Bullish | 7/5/2023 | 0.475 | 61400 |
AXJ-REITSETF | Bullish | 7/5/2023 | 0.785 | 20000 |
BDB | Bullish | 7/5/2023 | 0.28 | 302900 |
BIG | Bullish | 7/5/2023 | 0.72 | 2674300 |
COMFORT | Bullish | 7/5/2023 | 0.355 | 265500 |
GENM | Bullish | 7/5/2023 | 2.47 | 3508500 |
HIGHTEC | Bullish | 7/5/2023 | 0.91 | 51500 |
MPI | Bullish | 7/5/2023 | 28.7 | 117500 |
SAM | Bullish | 7/5/2023 | 4.88 | 424200 |
SUNCON | Bullish | 7/5/2023 | 1.63 | 269500 |
Tuesday, July 4, 2023
Scan 04 Jul 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AJIYA | Bearish | 7/4/2023 | 1.43 | 292600 |
CTOS | Bearish | 7/4/2023 | 1.38 | 3206000 |
ELKDESA | Bearish | 7/4/2023 | 1.24 | 128300 |
HPMT | Bearish | 7/4/2023 | 0.355 | 23000 |
IHH | Bearish | 7/4/2023 | 5.83 | 3628800 |
SSTEEL | Bearish | 7/4/2023 | 0.48 | 500 |
SUNWAY | Bearish | 7/4/2023 | 1.57 | 2799100 |
TASCO | Bearish | 7/4/2023 | 0.825 | 128600 |
THETA | Bearish | 7/4/2023 | 0.575 | 36000 |
ADVENTA | Bullish | 7/4/2023 | 0.56 | 96900 |
ANCOM | Bullish | 7/4/2023 | 0.99 | 1071000 |
CMSB | Bullish | 7/4/2023 | 1.06 | 4181400 |
COMPLET | Bullish | 7/4/2023 | 27.98 | 12700 |
DANCO | Bullish | 7/4/2023 | 0.405 | 100700 |
GCAP | Bullish | 7/4/2023 | 0.49 | 17744600 |
GETS | Bullish | 7/4/2023 | 0.25 | 4290200 |
GTRONIC | Bullish | 7/4/2023 | 1.32 | 5021400 |
IOICORP | Bullish | 7/4/2023 | 3.81 | 1810600 |
JAYCORP | Bullish | 7/4/2023 | 0.695 | 57000 |
KRETAM | Bullish | 7/4/2023 | 0.61 | 445500 |
KUB | Bullish | 7/4/2023 | 0.51 | 534900 |
LCTITAN | Bullish | 7/4/2023 | 1.21 | 247300 |
MCEMENT | Bullish | 7/4/2023 | 3.11 | 396700 |
PCHEM | Bullish | 7/4/2023 | 6.03 | 2180000 |
PETGAS | Bullish | 7/4/2023 | 16.9 | 353100 |
PHARMA | Bullish | 7/4/2023 | 0.37 | 2665500 |
PPB | Bullish | 7/4/2023 | 15.88 | 154300 |
