Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
BSLCORP | Bearish | 10/31/2023 | 0.035 | 538000 |
CGB | Bearish | 10/31/2023 | 2.94 | 1093100 |
GUOCO | Bearish | 10/31/2023 | 0.705 | 47800 |
IPMUDA | Bearish | 10/31/2023 | 1.07 | 14004000 |
MI | Bearish | 10/31/2023 | 1.71 | 3590600 |
MPI | Bearish | 10/31/2023 | 25.74 | 120100 |
PERTAMA | Bearish | 10/31/2023 | 3.96 | 1400500 |
QL | Bearish | 10/31/2023 | 5.53 | 1826900 |
SWKPLNT | Bearish | 10/31/2023 | 2.04 | 28500 |
TOMYPAK | Bearish | 10/31/2023 | 0.395 | 65000 |
UTDPLT | Bearish | 10/31/2023 | 16.88 | 239800 |
AJIYA | Bullish | 10/31/2023 | 1.5 | 174600 |
ASTRO | Bullish | 10/31/2023 | 0.415 | 5623700 |
CYPARK | Bullish | 10/31/2023 | 0.975 | 28964100 |
FREIGHT | Bullish | 10/31/2023 | 0.585 | 165400 |
IOICORP | Bullish | 10/31/2023 | 3.93 | 615500 |
MAA.KL | Bullish | 10/31/2023 | 0.35 | 87800 |
MATRIX | Bullish | 10/31/2023 | 1.54 | 2519200 |
MICROLN | Bullish | 10/31/2023 | 0.905 | 3476500 |
PETGAS | Bullish | 10/31/2023 | 17.2 | 1340500 |
RUBEREX | Bullish | 10/31/2023 | 0.205 | 953300 |
SCGM | Bullish | 10/31/2023 | 0.545 | 145700 |
SIME | Bullish | 10/31/2023 | 2.29 | 4336500 |
SOLUTN | Bullish | 10/31/2023 | 0.24 | 5007400 |
THETA | Bullish | 10/31/2023 | 0.6 | 122300 |
THPLANT | Bullish | 10/31/2023 | 0.5 | 113800 |
TIMECOM | Bullish | 10/31/2023 | 5.32 | 4669600 |
TMCLIFE | Bullish | 10/31/2023 | 0.59 | 70100 |
VIS | Bullish | 10/31/2023 | 0.4 | 72000 |
YTL | Bullish | 10/31/2023 | 1.46 | 26570700 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Tuesday, October 31, 2023
Scan 31 Oct 2023
Monday, October 30, 2023
Scan 30 Oct 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
GCAP | Bearish | 10/30/2023 | 0.38 | 270000 |
HEXTAR | Bearish | 10/30/2023 | 0.74 | 6603000 |
HUPSENG | Bearish | 10/30/2023 | 0.69 | 214100 |
JADEM | Bearish | 10/30/2023 | 0.175 | 80000 |
KSL | Bearish | 10/30/2023 | 1.06 | 2991800 |
MYTECH | Bearish | 10/30/2023 | 0.36 | 20000 |
PETGAS | Bearish | 10/30/2023 | 17.02 | 1700000 |
QES | Bearish | 10/30/2023 | 0.51 | 2662400 |
SENTRAL | Bearish | 10/30/2023 | 0.825 | 123800 |
SIME | Bearish | 10/30/2023 | 2.28 | 2585900 |
SOP | Bearish | 10/30/2023 | 2.55 | 62600 |
TWRREIT | Bearish | 10/30/2023 | 0.39 | 30500 |
VIS | Bearish | 10/30/2023 | 0.39 | 91000 |
YENHER | Bearish | 10/30/2023 | 0.885 | 50000 |
AIRPORT | Bullish | 10/30/2023 | 7.36 | 876500 |
BPPLAS | Bullish | 10/30/2023 | 1.22 | 48000 |
BSLCORP | Bullish | 10/30/2023 | 0.04 | 1198700 |
DOMINAN | Bullish | 10/30/2023 | 0.8 | 12700 |
MAYBULK | Bullish | 10/30/2023 | 0.315 | 170100 |
MSM | Bullish | 10/30/2023 | 1.33 | 3877300 |
OPTIMAX | Bullish | 10/30/2023 | 0.665 | 42100 |
TAMBUN | Bullish | 10/30/2023 | 0.855 | 5000 |
TEOSENG | Bullish | 10/30/2023 | 1.36 | 2577500 |
TOMYPAK | Bullish | 10/30/2023 | 0.4 | 15000 |
TOPGLOV | Bullish | 10/30/2023 | 0.715 | 10108300 |
Friday, October 27, 2023
Scan 27 Oct 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ALCOM | Bearish | 10/27/2023 | 0.785 | 6000 |
BPPLAS | Bearish | 10/27/2023 | 1.18 | 2000 |
BSLCORP | Bearish | 10/27/2023 | 0.035 | 204500 |
HHGROUP | Bearish | 10/27/2023 | 0.23 | 612600 |
IGBREIT | Bearish | 10/27/2023 | 1.7 | 634100 |
INARI | Bearish | 10/27/2023 | 2.82 | 6860200 |
KRONO | Bearish | 10/27/2023 | 0.4 | 334000 |
MALAKOF | Bearish | 10/27/2023 | 0.6 | 654500 |
MGRC | Bearish | 10/27/2023 | 0.495 | 1091000 |
YNHPROP | Bearish | 10/27/2023 | 5.1 | 9000 |
ADVENTA | Bullish | 10/27/2023 | 0.36 | 11648700 |
AYS | Bullish | 10/27/2023 | 0.385 | 57900 |
D&O | Bullish | 10/27/2023 | 3.29 | 692700 |
GENM | Bullish | 10/27/2023 | 2.44 | 3484800 |
GETS | Bullish | 10/27/2023 | 0.22 | 933800 |
HARBOUR | Bullish | 10/27/2023 | 1.17 | 316500 |
HIGHTEC | Bullish | 10/27/2023 | 0.87 | 12400 |
HUPSENG | Bullish | 10/27/2023 | 0.695 | 176100 |
HWATAI | Bullish | 10/27/2023 | 0.425 | 63900 |
KSL | Bullish | 10/27/2023 | 1.1 | 1453900 |
MFCB | Bullish | 10/27/2023 | 3.42 | 709600 |
MFLOUR | Bullish | 10/27/2023 | 0.645 | 306300 |
MMSV | Bullish | 10/27/2023 | 0.52 | 3000 |
MYTECH | Bullish | 10/27/2023 | 0.38 | 17600 |
PAVREIT | Bullish | 10/27/2023 | 1.21 | 1660400 |
SCICOM | Bullish | 10/27/2023 | 1.05 | 267400 |
SNC | Bullish | 10/27/2023 | 0.15 | 87100 |
TNLOGIS | Bullish | 10/27/2023 | 0.735 | 50700 |
TROP | Bullish | 10/27/2023 | 1.21 | 458800 |
TWRREIT | Bullish | 10/27/2023 | 0.405 | 1000 |
VIS | Bullish | 10/27/2023 | 0.4 | 182500 |
YBS | Bullish | 10/27/2023 | 0.6 | 4008400 |
YTLPOWR | Bullish | 10/27/2023 | 2.1 | 32902500 |
Thursday, October 26, 2023
Scan 26 Oct 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ATLAN | Bearish | 10/26/2023 | 2.77 | 900 |
AXIATA | Bearish | 10/26/2023 | 2.35 | 3815700 |
JHM | Bearish | 10/26/2023 | 0.755 | 730700 |
MICROLN | Bearish | 10/26/2023 | 0.9 | 4227500 |
SCGM | Bearish | 10/26/2023 | 0.54 | 211000 |
SURIA | Bearish | 10/26/2023 | 1.58 | 17100 |
TNLOGIS | Bearish | 10/26/2023 | 0.725 | 89200 |
CAREPLS | Bullish | 10/26/2023 | 0.275 | 9695500 |
DNEX | Bullish | 10/26/2023 | 0.43 | 13702900 |
GUOCO | Bullish | 10/26/2023 | 0.725 | 62000 |
INNO | Bullish | 10/26/2023 | 1.24 | 53800 |
KENANGA | Bullish | 10/26/2023 | 0.865 | 1279400 |
LUXCHEM | Bullish | 10/26/2023 | 0.47 | 159500 |
MALAKOF | Bullish | 10/26/2023 | 0.605 | 1349800 |
MILUX | Bullish | 10/26/2023 | 0.51 | 23500 |
MKH | Bullish | 10/26/2023 | 1.4 | 578200 |
NGGB | Bullish | 10/26/2023 | 0.895 | 1292700 |
SENTRAL | Bullish | 10/26/2023 | 0.83 | 101800 |
TELADAN | Bullish | 10/26/2023 | 1.07 | 15600 |
UMW | Bullish | 10/26/2023 | 4.85 | 867400 |
VSTECS | Bullish | 10/26/2023 | 1.33 | 6400 |
Wednesday, October 25, 2023
Scan 25 Oct 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
DRBHCOM | Bearish | 10/25/2023 | 1.4 | 341500 |
HARTA | Bearish | 10/25/2023 | 2.08 | 2269400 |
INNO | Bearish | 10/25/2023 | 1.23 | 121500 |
KGB | Bearish | 10/25/2023 | 1.49 | 655000 |
MALAKOF | Bearish | 10/25/2023 | 0.595 | 878500 |
MAYBULK | Bearish | 10/25/2023 | 0.31 | 150700 |
NGGB | Bearish | 10/25/2023 | 0.86 | 1152000 |
PEB | Bearish | 10/25/2023 | 1.17 | 400 |
RESINTC | Bearish | 10/25/2023 | 0.48 | 33800 |
TROP | Bearish | 10/25/2023 | 1.19 | 467300 |
YENHER | Bearish | 10/25/2023 | 0.885 | 22300 |
ABLEGLOB | Bullish | 10/25/2023 | 1.29 | 116100 |
ALCOM | Bullish | 10/25/2023 | 0.805 | 18600 |
GCAP | Bullish | 10/25/2023 | 0.395 | 1764000 |
GENTING | Bullish | 10/25/2023 | 4.06 | 2996900 |
HEXTAR | Bullish | 10/25/2023 | 0.76 | 1276000 |
SIMEPLT | Bullish | 10/25/2023 | 4.25 | 1109000 |
Tuesday, October 24, 2023
Scan 24 Oct 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ARTRONIQ | Bearish | 10/24/2023 | 0.855 | 15590200 |
GLOTEC | Bearish | 10/24/2023 | 0.6 | 100200 |
HIBISCS | Bearish | 10/24/2023 | 2.78 | 2129100 |
IOICORP | Bearish | 10/24/2023 | 3.87 | 1978700 |
KEINHIN | Bearish | 10/24/2023 | 1.47 | 99400 |
KOSSAN | Bearish | 10/24/2023 | 1.35 | 439200 |
MILUX | Bearish | 10/24/2023 | 0.5 | 25600 |
MULPHA | Bearish | 10/24/2023 | 2.43 | 73300 |
SENTRAL | Bearish | 10/24/2023 | 0.825 | 797400 |
SIMEPLT | Bearish | 10/24/2023 | 4.21 | 2438000 |
TOMYPAK | Bearish | 10/24/2023 | 0.385 | 5500 |
TWRREIT | Bearish | 10/24/2023 | 0.39 | 9200 |
CJCEN | Bullish | 10/24/2023 | 0.4 | 15000 |
COMPLET | Bullish | 10/24/2023 | 24.58 | 200 |
ELSOFT | Bullish | 10/24/2023 | 0.525 | 133600 |
JHM | Bullish | 10/24/2023 | 0.77 | 849300 |
LTKM | Bullish | 10/24/2023 | 1.31 | 76000 |
MAYBULK | Bullish | 10/24/2023 | 0.315 | 458400 |
NOVA | Bullish | 10/24/2023 | 0.73 | 16500 |
PANTECH | Bullish | 10/24/2023 | 0.885 | 1952300 |
REVENUE | Bullish | 10/24/2023 | 0.225 | 39678400 |
RL | Bullish | 10/24/2023 | 0.325 | 3026900 |
Monday, October 23, 2023
Scan 23 Oct 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ABLEGLOB | Bearish | 10/23/2023 | 1.25 | 270000 |
AMBANK | Bearish | 10/23/2023 | 3.74 | 2152500 |
AWANTEC | Bearish | 10/23/2023 | 0.235 | 2349200 |
BIG | Bearish | 10/23/2023 | 0.64 | 105900 |
DATAPRP | Bearish | 10/23/2023 | 0.15 | 306000 |
FREIGHT | Bearish | 10/23/2023 | 0.575 | 254100 |
GENTING | Bearish | 10/23/2023 | 4.02 | 3568900 |
HAPSENG | Bearish | 10/23/2023 | 5.06 | 3160200 |
HARBOUR | Bearish | 10/23/2023 | 1.14 | 437100 |
INSAS.KL | Bearish | 10/23/2023 | 0.865 | 580700 |
JHM | Bearish | 10/23/2023 | 0.755 | 865800 |
KENANGA | Bearish | 10/23/2023 | 0.85 | 1450200 |
LCTITAN | Bearish | 10/23/2023 | 1.15 | 73100 |
LUXCHEM | Bearish | 10/23/2023 | 0.465 | 151200 |
MATRIX | Bearish | 10/23/2023 | 1.5 | 2529400 |
MKH | Bearish | 10/23/2023 | 1.37 | 550700 |
MMSV | Bearish | 10/23/2023 | 0.51 | 136800 |
MUDA | Bearish | 10/23/2023 | 1.4 | 4200 |
PANTECH | Bearish | 10/23/2023 | 0.86 | 978100 |
PCHEM | Bearish | 10/23/2023 | 7.07 | 3465000 |
PHARMA | Bearish | 10/23/2023 | 0.415 | 4157200 |
PIE | Bearish | 10/23/2023 | 2.95 | 506400 |
REVENUE | Bearish | 10/23/2023 | 0.21 | 3830700 |
RGTBHD | Bearish | 10/23/2023 | 0.24 | 388000 |
SCOMNET | Bearish | 10/23/2023 | 1.32 | 263800 |
SUCCESS | Bearish | 10/23/2023 | 0.735 | 311500 |
BPPLAS | Bullish | 10/23/2023 | 1.22 | 6000 |
CHINHIN | Bullish | 10/23/2023 | 3.81 | 36300 |
HCK | Bullish | 10/23/2023 | 2.15 | 500 |
PEB | Bullish | 10/23/2023 | 1.33 | 12500 |
PWF | Bullish | 10/23/2023 | 0.67 | 883200 |
TROP | Bullish | 10/23/2023 | 1.22 | 449500 |
TWRREIT | Bullish | 10/23/2023 | 0.405 | 10000 |
Friday, October 20, 2023
Scan 20 Oct 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AEMULUS | Bearish | 10/20/2023 | 0.315 | 561800 |
ALCOM | Bearish | 10/20/2023 | 0.79 | 26700 |
ANNUM | Bearish | 10/20/2023 | 0.12 | 1080000 |
CMSB | Bearish | 10/20/2023 | 1.11 | 2112900 |
COMPLET | Bearish | 10/20/2023 | 23.62 | 2900 |
D&O | Bearish | 10/20/2023 | 3.16 | 1350600 |
DANCO | Bearish | 10/20/2023 | 0.415 | 319000 |
EPMB | Bearish | 10/20/2023 | 0.81 | 1502700 |
FLBHD | Bearish | 10/20/2023 | 0.49 | 96100 |
GUH | Bearish | 10/20/2023 | 0.38 | 116000 |
HWATAI | Bearish | 10/20/2023 | 0.42 | 43500 |
KUB | Bearish | 10/20/2023 | 0.545 | 568900 |
MBSB | Bearish | 10/20/2023 | 0.76 | 5188000 |
MFLOUR | Bearish | 10/20/2023 | 0.63 | 1409900 |
PENTA | Bearish | 10/20/2023 | 5.08 | 190400 |
PESTECH | Bearish | 10/20/2023 | 0.37 | 6229400 |
PWF | Bearish | 10/20/2023 | 0.66 | 1149300 |
SCIENTX | Bearish | 10/20/2023 | 3.68 | 93300 |
TSH | Bearish | 10/20/2023 | 0.985 | 1252100 |
YBS | Bearish | 10/20/2023 | 0.575 | 833600 |
BIG | Bullish | 10/20/2023 | 0.665 | 500 |
GLOTEC | Bullish | 10/20/2023 | 0.615 | 170300 |
GREATEC | Bullish | 10/20/2023 | 4.17 | 326000 |
HIBISCS | Bullish | 10/20/2023 | 2.87 | 7648700 |
HLFG | Bullish | 10/20/2023 | 17.26 | 460100 |
HOMERIZ | Bullish | 10/20/2023 | 0.515 | 698700 |
KRETAM | Bullish | 10/20/2023 | 0.59 | 27600 |
MI | Bullish | 10/20/2023 | 1.81 | 3755600 |
NGGB | Bullish | 10/20/2023 | 0.89 | 1096200 |
PADINI | Bullish | 10/20/2023 | 3.96 | 411600 |
Thursday, October 19, 2023
Scan 19 Oct 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AIRPORT | Bearish | 10/19/2023 | 7.25 | 2362800 |
AXJ-REITSETF | Bearish | 10/19/2023 | 0.7 | 8100 |
BIMB | Bearish | 10/19/2023 | 2.16 | 839400 |
DPHARMA | Bearish | 10/19/2023 | 1.21 | 132700 |
ELSOFT | Bearish | 10/19/2023 | 0.515 | 129300 |
GCB | Bearish | 10/19/2023 | 2.18 | 548200 |
GENM | Bearish | 10/19/2023 | 2.44 | 6866300 |
GHLSYS | Bearish | 10/19/2023 | 0.8 | 49400 |
IOIPG | Bearish | 10/19/2023 | 1.74 | 5288700 |
JAYCORP | Bearish | 10/19/2023 | 0.745 | 29500 |
KERJAYA | Bearish | 10/19/2023 | 1.38 | 3780300 |
MAGNUM | Bearish | 10/19/2023 | 1.09 | 356500 |
MFCB | Bearish | 10/19/2023 | 3.35 | 446900 |
MTAG | Bearish | 10/19/2023 | 0.43 | 1104900 |
MYEG | Bearish | 10/19/2023 | 0.79 | 54274700 |
PADINI | Bearish | 10/19/2023 | 3.93 | 208900 |
RHONEMA | Bearish | 10/19/2023 | 0.665 | 281200 |
SAMCHEM | Bearish | 10/19/2023 | 0.495 | 90600 |
TEOSENG | Bearish | 10/19/2023 | 1.24 | 856100 |
WELLCAL | Bearish | 10/19/2023 | 1.54 | 1090700 |
WONG | Bearish | 10/19/2023 | 0.33 | 527400 |
BSLCORP | Bullish | 10/19/2023 | 0.04 | 1203500 |
IGBCR | Bullish | 10/19/2023 | 0.495 | 116800 |
LUXCHEM | Bullish | 10/19/2023 | 0.47 | 1000 |
MENANG | Bullish | 10/19/2023 | 0.755 | 597100 |
MKH | Bullish | 10/19/2023 | 1.41 | 473600 |
SCGM | Bullish | 10/19/2023 | 0.555 | 44000 |
SOP | Bullish | 10/19/2023 | 2.57 | 8500 |
UTDPLT | Bullish | 10/19/2023 | 16.94 | 360800 |
Wednesday, October 18, 2023
Scan 18 Oct 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
DNEX | Bearish | 10/18/2023 | 0.425 | 9962900 |
EFORCE | Bearish | 10/18/2023 | 0.375 | 125300 |
HLCAP | Bearish | 10/18/2023 | 5.11 | 2405900 |
IGBCR | Bearish | 10/18/2023 | 0.49 | 521100 |
KRETAM | Bearish | 10/18/2023 | 0.575 | 20000 |
KSL | Bearish | 10/18/2023 | 1.06 | 2562300 |
MENANG | Bearish | 10/18/2023 | 0.715 | 110600 |
MRDIY | Bearish | 10/18/2023 | 1.53 | 5660000 |
RUBEREX | Bearish | 10/18/2023 | 0.205 | 124400 |
SLVEST | Bearish | 10/18/2023 | 1.27 | 4446200 |
SOP | Bearish | 10/18/2023 | 2.55 | 38300 |
TAMBUN | Bearish | 10/18/2023 | 0.85 | 65500 |
AXIATA | Bullish | 10/18/2023 | 2.43 | 1051800 |
FREIGHT | Bullish | 10/18/2023 | 0.59 | 112400 |
GCB | Bullish | 10/18/2023 | 2.21 | 115100 |
GHLSYS | Bullish | 10/18/2023 | 0.81 | 76400 |
IOICORP | Bullish | 10/18/2023 | 3.96 | 434200 |
JHM | Bullish | 10/18/2023 | 0.775 | 859600 |
MAGNUM | Bullish | 10/18/2023 | 1.1 | 418800 |
PPB | Bullish | 10/18/2023 | 15.44 | 1542300 |
PWF | Bullish | 10/18/2023 | 0.675 | 1160500 |
SAM | Bullish | 10/18/2023 | 4.37 | 10900 |
SEEHUP | Bullish | 10/18/2023 | 0.98 | 15000 |
SIMEPLT | Bullish | 10/18/2023 | 4.33 | 7897000 |
TAANN | Bullish | 10/18/2023 | 3.37 | 5854100 |
TRIMODE | Bullish | 10/18/2023 | 0.34 | 55000 |
Tuesday, October 17, 2023
Scan 17 Oct 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ASTRO | Bearish | 10/17/2023 | 0.42 | 9026900 |
AWC | Bearish | 10/17/2023 | 0.555 | 782000 |
BONIA | Bearish | 10/17/2023 | 1.78 | 10900 |
MALTON | Bearish | 10/17/2023 | 0.4 | 114500 |
NYLEX | Bearish | 10/17/2023 | 0.365 | 1046500 |
SCICOM | Bearish | 10/17/2023 | 1.05 | 1335000 |
SWKPLNT | Bearish | 10/17/2023 | 2.07 | 20000 |
VSTECS | Bearish | 10/17/2023 | 1.32 | 124700 |
ABLEGLOB | Bullish | 10/17/2023 | 1.29 | 70600 |
DANCO | Bullish | 10/17/2023 | 0.42 | 445300 |
EFORCE | Bullish | 10/17/2023 | 0.385 | 702700 |
HLBANK | Bullish | 10/17/2023 | 19.5 | 2118200 |
HWATAI | Bullish | 10/17/2023 | 0.45 | 2000 |
INSAS.KL | Bullish | 10/17/2023 | 0.885 | 163700 |
KSL | Bullish | 10/17/2023 | 1.12 | 2129200 |
KUB | Bullish | 10/17/2023 | 0.57 | 1460800 |
MGRC | Bullish | 10/17/2023 | 0.505 | 734100 |
PADINI | Bullish | 10/17/2023 | 3.94 | 3900 |
PANTECH | Bullish | 10/17/2023 | 0.88 | 862900 |
PHARMA | Bullish | 10/17/2023 | 0.455 | 4193500 |
RUBEREX | Bullish | 10/17/2023 | 0.21 | 959800 |
SOP | Bullish | 10/17/2023 | 2.57 | 1600 |
SSTEEL | Bullish | 10/17/2023 | 0.6 | 85600 |
TAMBUN | Bullish | 10/17/2023 | 0.865 | 32100 |
TNLOGIS | Bullish | 10/17/2023 | 0.755 | 1024800 |
Monday, October 16, 2023
Scan 16 Oct 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AXIATA | Bearish | 10/16/2023 | 2.38 | 2973200 |
DANCO | Bearish | 10/16/2023 | 0.415 | 482000 |
KSL | Bearish | 10/16/2023 | 1.09 | 2845500 |
MYTECH | Bearish | 10/16/2023 | 0.365 | 17000 |
NGGB | Bearish | 10/16/2023 | 0.85 | 591800 |
PADINI | Bearish | 10/16/2023 | 3.93 | 556100 |
RUBEREX | Bearish | 10/16/2023 | 0.205 | 711600 |
SUNCON | Bearish | 10/16/2023 | 1.92 | 314200 |
TAANN | Bearish | 10/16/2023 | 3.27 | 662300 |
TAMBUN | Bearish | 10/16/2023 | 0.855 | 10300 |
VIS | Bearish | 10/16/2023 | 0.395 | 179400 |
WCT | Bearish | 10/16/2023 | 0.565 | 7073200 |
CHGP | Bullish | 10/16/2023 | 0.92 | 236800 |
HARTA | Bullish | 10/16/2023 | 2.11 | 3511800 |
IGBCR | Bullish | 10/16/2023 | 0.495 | 761500 |
KENANGA | Bullish | 10/16/2023 | 0.865 | 1677300 |
KOSSAN | Bullish | 10/16/2023 | 1.38 | 2976800 |
RHONEMA | Bullish | 10/16/2023 | 0.69 | 13100 |
SURIA | Bullish | 10/16/2023 | 1.59 | 204000 |
SWKPLNT | Bullish | 10/16/2023 | 2.1 | 13000 |
VSTECS | Bullish | 10/16/2023 | 1.34 | 26100 |
YINSON | Bullish | 10/16/2023 | 2.47 | 3854700 |
Friday, October 13, 2023
Scan 13 Oct 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ANCOM | Bearish | 10/13/2023 | 1.2 | 1573300 |
ARANK | Bearish | 10/13/2023 | 0.55 | 11000 |
BURSA | Bearish | 10/13/2023 | 6.83 | 692700 |
CEKD | Bearish | 10/13/2023 | 0.465 | 10000 |
IGBCR | Bearish | 10/13/2023 | 0.49 | 745700 |
ABMB | Bullish | 10/13/2023 | 3.36 | 1334600 |
AEMULUS | Bullish | 10/13/2023 | 0.32 | 217400 |
ALCOM | Bullish | 10/13/2023 | 0.81 | 59600 |
AXIATA | Bullish | 10/13/2023 | 2.44 | 767500 |
AXJ-REITSETF | Bullish | 10/13/2023 | 0.727 | 500 |
BPLANT | Bullish | 10/13/2023 | 1.45 | 3348600 |
CAB | Bullish | 10/13/2023 | 0.64 | 2981500 |
CSCENIC | Bullish | 10/13/2023 | 0.45 | 53800 |
CTOS | Bullish | 10/13/2023 | 1.43 | 5481100 |
EG | Bullish | 10/13/2023 | 1.46 | 6034100 |
FPI | Bullish | 10/13/2023 | 2.73 | 133800 |
GENTING | Bullish | 10/13/2023 | 4.14 | 1289000 |
GUH | Bullish | 10/13/2023 | 0.4 | 284100 |
KSL | Bullish | 10/13/2023 | 1.13 | 1483600 |
MFCB | Bullish | 10/13/2023 | 3.4 | 84600 |
NYLEX | Bullish | 10/13/2023 | 0.4 | 7891000 |
PCHEM | Bullish | 10/13/2023 | 7.35 | 2752000 |
POS | Bullish | 10/13/2023 | 0.525 | 127200 |
QES | Bullish | 10/13/2023 | 0.55 | 2193800 |
UOADEV | Bullish | 10/13/2023 | 1.72 | 72300 |
Thursday, October 12, 2023
Scan 12 Oct 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ELKDESA | Bearish | 10/12/2023 | 1.3 | 47400 |
HCK | Bearish | 10/12/2023 | 2.13 | 5200 |
KOBAY | Bearish | 10/12/2023 | 1.84 | 129400 |
SEEHUP | Bearish | 10/12/2023 | 0.93 | 7900 |
AIRPORT | Bullish | 10/12/2023 | 7.39 | 2289300 |
ASTRO | Bullish | 10/12/2023 | 0.45 | 3872100 |
BURSA | Bullish | 10/12/2023 | 6.87 | 1069600 |
CGB | Bullish | 10/12/2023 | 2.69 | 2741800 |
CMSB | Bullish | 10/12/2023 | 1.16 | 7404900 |
DATAPRP | Bullish | 10/12/2023 | 0.165 | 9511100 |
FLBHD | Bullish | 10/12/2023 | 0.51 | 252100 |
FPGROUP | Bullish | 10/12/2023 | 0.41 | 157100 |
GENM | Bullish | 10/12/2023 | 2.5 | 10780800 |
HARBOUR | Bullish | 10/12/2023 | 1.17 | 265400 |
IGBCR | Bullish | 10/12/2023 | 0.495 | 843000 |
KGB | Bullish | 10/12/2023 | 1.5 | 67300 |
LCTITAN | Bullish | 10/12/2023 | 1.18 | 1083400 |
MATRIX | Bullish | 10/12/2023 | 1.53 | 1501200 |
MENANG | Bullish | 10/12/2023 | 0.74 | 84000 |
MFLOUR | Bullish | 10/12/2023 | 0.64 | 1221900 |
MYEG | Bullish | 10/12/2023 | 0.815 | 41154700 |
N2N | Bullish | 10/12/2023 | 0.455 | 186600 |
PBBANK | Bullish | 10/12/2023 | 4.18 | 11868900 |
PIE | Bullish | 10/12/2023 | 3.11 | 385400 |
PMETAL | Bullish | 10/12/2023 | 4.86 | 1972000 |
QL | Bullish | 10/12/2023 | 5.49 | 1022200 |
SAMCHEM | Bullish | 10/12/2023 | 0.505 | 277600 |
SCICOM | Bullish | 10/12/2023 | 1.08 | 217900 |
SEDANIA | Bullish | 10/12/2023 | 0.19 | 1965100 |
SHANG | Bullish | 10/12/2023 | 2.24 | 585900 |
SUCCESS | Bullish | 10/12/2023 | 0.735 | 568700 |
SUNCON | Bullish | 10/12/2023 | 1.97 | 2572900 |
WCT | Bullish | 10/12/2023 | 0.585 | 8582000 |
Subscribe to:
Posts (Atom)