Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AWANTEC | Bearish | 11/30/2023 | 0.32 | 2546900 |
BPPLAS | Bearish | 11/30/2023 | 1.21 | 27400 |
CAB | Bearish | 11/30/2023 | 0.7 | 1251100 |
COMPLET | Bearish | 11/30/2023 | 22.66 | 154200 |
DRBHCOM | Bearish | 11/30/2023 | 1.4 | 778500 |
DUFU | Bearish | 11/30/2023 | 1.76 | 483200 |
E&O | Bearish | 11/30/2023 | 0.55 | 6158300 |
EPMB | Bearish | 11/30/2023 | 0.75 | 2103100 |
FGV | Bearish | 11/30/2023 | 1.35 | 159300 |
HARTA | Bearish | 11/30/2023 | 2.4 | 14607200 |
KIPREIT | Bearish | 11/30/2023 | 0.895 | 78600 |
KPPROP | Bearish | 11/30/2023 | 0.755 | 197200 |
MBSB | Bearish | 11/30/2023 | 0.705 | 20665800 |
MULPHA | Bearish | 11/30/2023 | 2.39 | 52700 |
MYEG | Bearish | 11/30/2023 | 0.795 | 27611400 |
NAIM | Bearish | 11/30/2023 | 0.74 | 762700 |
NGGB | Bearish | 11/30/2023 | 0.96 | 709300 |
OPTIMAX | Bearish | 11/30/2023 | 0.63 | 3149000 |
RGTBHD | Bearish | 11/30/2023 | 0.235 | 204300 |
SKPRES | Bearish | 11/30/2023 | 0.75 | 9220100 |
SURIA | Bearish | 11/30/2023 | 1.79 | 115500 |
TSH | Bearish | 11/30/2023 | 0.98 | 2967900 |
YINSON | Bearish | 11/30/2023 | 2.41 | 3573500 |
DIALOG | Bullish | 11/30/2023 | 2.21 | 14525600 |
ECOWLD | Bullish | 11/30/2023 | 1.05 | 4943500 |
PBBANK | Bullish | 11/30/2023 | 4.27 | 114990704 |
SAM | Bullish | 11/30/2023 | 4.37 | 205800 |
SIME | Bullish | 11/30/2023 | 2.47 | 25548500 |
SOP | Bullish | 11/30/2023 | 2.6 | 68900 |
TAKAFUL | Bullish | 11/30/2023 | 3.75 | 724700 |
WELLCAL | Bullish | 11/30/2023 | 1.64 | 1541700 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Thursday, November 30, 2023
Scan 30 Nov 2023
Wednesday, November 29, 2023
Scan 29 Nov 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ANNJOO | Bearish | 11/29/2023 | 1.06 | 1379300 |
AYS | Bearish | 11/29/2023 | 0.375 | 183100 |
CFM | Bearish | 11/29/2023 | 0.165 | 6858900 |
CHGP | Bearish | 11/29/2023 | 0.895 | 25500 |
KENANGA | Bearish | 11/29/2023 | 0.85 | 916900 |
LCTITAN | Bearish | 11/29/2023 | 1.16 | 923400 |
LHI | Bearish | 11/29/2023 | 0.68 | 26483500 |
LIONIND | Bearish | 11/29/2023 | 0.325 | 1491300 |
MAA.KL | Bearish | 11/29/2023 | 0.405 | 745700 |
MALTON | Bearish | 11/29/2023 | 0.395 | 55100 |
MGRC | Bearish | 11/29/2023 | 0.455 | 305700 |
MI | Bearish | 11/29/2023 | 1.88 | 502400 |
MRDIY | Bearish | 11/29/2023 | 1.55 | 8228500 |
OPCOM | Bearish | 11/29/2023 | 0.605 | 2695200 |
PIE | Bearish | 11/29/2023 | 3.21 | 22800 |
SAM | Bearish | 11/29/2023 | 4.25 | 110000 |
SAMCHEM | Bearish | 11/29/2023 | 0.525 | 243000 |
TELADAN | Bearish | 11/29/2023 | 1 | 1000 |
TM | Bearish | 11/29/2023 | 5.24 | 3293100 |
UOADEV | Bearish | 11/29/2023 | 1.73 | 140100 |
WPRTS | Bearish | 11/29/2023 | 3.5 | 676400 |
AFFIN | Bullish | 11/29/2023 | 2.03 | 857100 |
BDB | Bullish | 11/29/2023 | 0.28 | 234400 |
BPPLAS | Bullish | 11/29/2023 | 1.23 | 10500 |
CTOS | Bullish | 11/29/2023 | 1.44 | 2180500 |
JADEM | Bullish | 11/29/2023 | 0.195 | 2430000 |
KPJ | Bullish | 11/29/2023 | 1.35 | 36940500 |
TAANN | Bullish | 11/29/2023 | 3.57 | 630400 |
Tuesday, November 28, 2023
Scan 28 Nov 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ALCOM | Bearish | 11/28/2023 | 0.85 | 15000 |
APOLLO | Bearish | 11/28/2023 | 5.09 | 26400 |
BDB | Bearish | 11/28/2023 | 0.275 | 100200 |
BPLANT | Bearish | 11/28/2023 | 1.53 | 1709100 |
BPPLAS | Bearish | 11/28/2023 | 1.2 | 39200 |
CHINHIN | Bearish | 11/28/2023 | 3.68 | 542100 |
CMSB | Bearish | 11/28/2023 | 1.12 | 1357400 |
DANCO | Bearish | 11/28/2023 | 0.44 | 187000 |
EFORCE | Bearish | 11/28/2023 | 0.4 | 1592300 |
FLBHD | Bearish | 11/28/2023 | 0.505 | 130600 |
FRONTKN | Bearish | 11/28/2023 | 3.21 | 1817000 |
HLBANK | Bearish | 11/28/2023 | 19 | 322000 |
HUPSENG | Bearish | 11/28/2023 | 0.78 | 304800 |
INSAS.KL | Bearish | 11/28/2023 | 0.88 | 82300 |
IPMUDA | Bearish | 11/28/2023 | 1.23 | 10306000 |
KRONO | Bearish | 11/28/2023 | 0.41 | 975900 |
KSL | Bearish | 11/28/2023 | 1.11 | 3914100 |
MFCB | Bearish | 11/28/2023 | 3.56 | 479300 |
MFLOUR | Bearish | 11/28/2023 | 0.675 | 1837600 |
MUDA | Bearish | 11/28/2023 | 1.44 | 17300 |
PARAMON | Bearish | 11/28/2023 | 0.945 | 177700 |
PBBANK | Bearish | 11/28/2023 | 4.22 | 21603700 |
RL | Bearish | 11/28/2023 | 0.315 | 3075100 |
SIGN | Bearish | 11/28/2023 | 0.895 | 2282000 |
SOLUTN | Bearish | 11/28/2023 | 0.235 | 366800 |
TAANN | Bearish | 11/28/2023 | 3.51 | 316000 |
TAMBUN | Bearish | 11/28/2023 | 0.845 | 141500 |
TWRREIT | Bearish | 11/28/2023 | 0.38 | 41000 |
YNHPROP | Bearish | 11/28/2023 | 4.92 | 838300 |
ABLEGLOB | Bullish | 11/28/2023 | 1.29 | 142900 |
BIMB | Bullish | 11/28/2023 | 2.24 | 485500 |
IGBCR | Bullish | 11/28/2023 | 0.495 | 102900 |
PENTA | Bullish | 11/28/2023 | 4.78 | 583700 |
SERNKOU | Bullish | 11/28/2023 | 0.575 | 2090700 |
TELADAN | Bullish | 11/28/2023 | 1.02 | 96400 |
Saturday, November 25, 2023
Scan 24 Nov 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
BDB | Bearish | 11/24/2023 | 0.275 | 737600 |
BIMB | Bearish | 11/24/2023 | 2.19 | 643100 |
BSLCORP | Bearish | 11/24/2023 | 0.035 | 5512400 |
CSCENIC | Bearish | 11/24/2023 | 0.41 | 387900 |
DATAPRP | Bearish | 11/24/2023 | 0.145 | 862100 |
EG | Bearish | 11/24/2023 | 1.49 | 351800 |
GREATEC | Bearish | 11/24/2023 | 4.8 | 319700 |
HTPADU | Bearish | 11/24/2023 | 0.84 | 164800 |
INARI | Bearish | 11/24/2023 | 2.88 | 5164200 |
JADEM | Bearish | 11/24/2023 | 0.19 | 247400 |
KRETAM | Bearish | 11/24/2023 | 0.66 | 7100 |
MALAKOF | Bearish | 11/24/2023 | 0.64 | 442900 |
MATRIX | Bearish | 11/24/2023 | 1.61 | 2677700 |
MENANG | Bearish | 11/24/2023 | 0.74 | 25200 |
MKH | Bearish | 11/24/2023 | 1.4 | 329200 |
QES | Bearish | 11/24/2023 | 0.505 | 12778000 |
SIMEPLT | Bearish | 11/24/2023 | 4.34 | 1617100 |
TALIWRK | Bearish | 11/24/2023 | 0.84 | 561600 |
TASHIN | Bearish | 11/24/2023 | 0.375 | 90800 |
THETA | Bearish | 11/24/2023 | 0.75 | 1306200 |
THPLANT | Bearish | 11/24/2023 | 0.5 | 630100 |
TIMECOM | Bearish | 11/24/2023 | 5.08 | 2536600 |
UTDPLT | Bearish | 11/24/2023 | 16.78 | 1158100 |
WCT | Bearish | 11/24/2023 | 0.5 | 3928600 |
ATLAN | Bullish | 11/24/2023 | 2.78 | 2000 |
GLOTEC | Bullish | 11/24/2023 | 0.6 | 103200 |
KIPREIT | Bullish | 11/24/2023 | 0.9 | 227900 |
SAM | Bullish | 11/24/2023 | 4.38 | 141000 |
TAMBUN | Bullish | 11/24/2023 | 0.855 | 126400 |
TM | Bullish | 11/24/2023 | 5.28 | 4387900 |
Thursday, November 23, 2023
Scan 23 Nov 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
BIG | Bearish | 11/23/2023 | 0.675 | 414000 |
COASTAL | Bearish | 11/23/2023 | 1.75 | 2685300 |
EDARAN | Bearish | 11/23/2023 | 0.83 | 3490400 |
FREIGHT | Bearish | 11/23/2023 | 0.575 | 779600 |
HIBISCS | Bearish | 11/23/2023 | 2.63 | 2000600 |
HIGHTEC | Bearish | 11/23/2023 | 0.91 | 84700 |
HOMERIZ | Bearish | 11/23/2023 | 0.51 | 294200 |
HPMT | Bearish | 11/23/2023 | 0.36 | 483700 |
JAYCORP | Bearish | 11/23/2023 | 0.765 | 145300 |
JHM | Bearish | 11/23/2023 | 0.74 | 1376200 |
KIPREIT | Bearish | 11/23/2023 | 0.895 | 162000 |
KOBAY | Bearish | 11/23/2023 | 1.75 | 310000 |
LUXCHEM | Bearish | 11/23/2023 | 0.55 | 640200 |
MAXIS | Bearish | 11/23/2023 | 4.01 | 685000 |
MILUX | Bearish | 11/23/2023 | 0.57 | 108900 |
MYTECH | Bearish | 11/23/2023 | 0.4 | 117500 |
PCHEM | Bearish | 11/23/2023 | 7.16 | 1387800 |
PTRANS | Bearish | 11/23/2023 | 1.2 | 3629900 |
RANHILL | Bearish | 11/23/2023 | 0.9 | 5123600 |
SCOMNET | Bearish | 11/23/2023 | 1.26 | 1313200 |
SIME | Bearish | 11/23/2023 | 2.37 | 5685800 |
SUNCON | Bearish | 11/23/2023 | 1.86 | 296500 |
TM | Bearish | 11/23/2023 | 5.23 | 3108900 |
TRIMODE | Bearish | 11/23/2023 | 0.335 | 22000 |
UCHITEC | Bearish | 11/23/2023 | 3.47 | 146900 |
WONG | Bearish | 11/23/2023 | 0.325 | 115000 |
YTL | Bearish | 11/23/2023 | 1.5 | 18716300 |
YTLPOWR | Bearish | 11/23/2023 | 2.3 | 20761300 |
ABMB | Bullish | 11/23/2023 | 3.44 | 1861500 |
ADVENTA | Bullish | 11/23/2023 | 0.32 | 13819900 |
PWF | Bullish | 11/23/2023 | 0.765 | 1318300 |
TOMEI | Bullish | 11/23/2023 | 1.2 | 104500 |
UWC | Bullish | 11/23/2023 | 3.7 | 1290200 |
Wednesday, November 22, 2023
Scan 22 Nov 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ABLEGLOB | Bearish | 11/22/2023 | 1.27 | 278300 |
AIRPORT | Bearish | 11/22/2023 | 7.34 | 1698200 |
CEKD | Bearish | 11/22/2023 | 0.455 | 50000 |
CYPARK | Bearish | 11/22/2023 | 1.01 | 6006400 |
DIALOG | Bearish | 11/22/2023 | 2.11 | 3764400 |
DIGI | Bearish | 11/22/2023 | 4.22 | 4339000 |
GKENT | Bearish | 11/22/2023 | 0.48 | 238900 |
KPJ | Bearish | 11/22/2023 | 1.29 | 1225800 |
MISC | Bearish | 11/22/2023 | 7.22 | 1003600 |
MSC | Bearish | 11/22/2023 | 2.07 | 177300 |
MULPHA | Bearish | 11/22/2023 | 2.4 | 4400 |
PETGAS | Bearish | 11/22/2023 | 16.92 | 1357600 |
PHARMA | Bearish | 11/22/2023 | 0.405 | 695600 |
RHBBANK | Bearish | 11/22/2023 | 5.6 | 1582300 |
SCIENTX | Bearish | 11/22/2023 | 3.64 | 325800 |
UMW | Bearish | 11/22/2023 | 4.91 | 395300 |
VIS | Bearish | 11/22/2023 | 0.41 | 347000 |
BSLCORP | Bullish | 11/22/2023 | 0.04 | 457000 |
HIBISCS | Bullish | 11/22/2023 | 2.69 | 3074900 |
IGBCR | Bullish | 11/22/2023 | 0.495 | 73200 |
LHI | Bullish | 11/22/2023 | 0.715 | 19441500 |
MGRC | Bullish | 11/22/2023 | 0.465 | 540600 |
RGTBHD | Bullish | 11/22/2023 | 0.25 | 1844000 |
TROP | Bullish | 11/22/2023 | 1.2 | 864700 |
Tuesday, November 21, 2023
Scan 21 Nov 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ADVENTA | Bearish | 11/21/2023 | 0.3 | 8218400 |
CJCEN | Bearish | 11/21/2023 | 0.38 | 1255500 |
ELSOFT | Bearish | 11/21/2023 | 0.535 | 163400 |
HARBOUR | Bearish | 11/21/2023 | 1.18 | 191600 |
INNATURE | Bearish | 11/21/2023 | 0.38 | 1811500 |
MAYBANK | Bearish | 11/21/2023 | 9.11 | 7807600 |
MMSV | Bearish | 11/21/2023 | 0.515 | 66900 |
PADINI | Bearish | 11/21/2023 | 3.88 | 71600 |
PANTECH | Bearish | 11/21/2023 | 0.905 | 1427600 |
PAVREIT | Bearish | 11/21/2023 | 1.21 | 469400 |
PERTAMA | Bearish | 11/21/2023 | 3.51 | 7704500 |
SALUTE | Bearish | 11/21/2023 | 0.825 | 7491800 |
SEDANIA | Bearish | 11/21/2023 | 0.195 | 3035900 |
SENTRAL | Bearish | 11/21/2023 | 0.825 | 209000 |
TROP | Bearish | 11/21/2023 | 1.18 | 569100 |
CHGP | Bullish | 11/21/2023 | 0.91 | 3770000 |
DUFU | Bullish | 11/21/2023 | 1.81 | 1072000 |
ECOWLD | Bullish | 11/21/2023 | 1.04 | 1182500 |
KGB | Bullish | 11/21/2023 | 1.53 | 1869700 |
KIPREIT | Bullish | 11/21/2023 | 0.9 | 151500 |
KOBAY | Bullish | 11/21/2023 | 1.76 | 204700 |
PCHEM | Bullish | 11/21/2023 | 7.38 | 2925200 |
PECCA | Bullish | 11/21/2023 | 1.22 | 8474900 |
PMETAL | Bullish | 11/21/2023 | 4.94 | 10521300 |
SCIENTX | Bullish | 11/21/2023 | 3.67 | 355900 |
SCOMNET | Bullish | 11/21/2023 | 1.33 | 216900 |
TEOSENG | Bullish | 11/21/2023 | 1.45 | 1891700 |
Friday, November 17, 2023
Scan 17 Nov 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
FPI | Bearish | 11/17/2023 | 2.91 | 2513100 |
GCAP | Bearish | 11/17/2023 | 0.38 | 3300 |
KERJAYA | Bearish | 11/17/2023 | 1.49 | 1804700 |
KGB | Bearish | 11/17/2023 | 1.49 | 979400 |
MUHIBAH | Bearish | 11/17/2023 | 0.685 | 905300 |
PCHEM | Bearish | 11/17/2023 | 7.22 | 1839500 |
QL | Bearish | 11/17/2023 | 5.6 | 3402400 |
TAMBUN | Bearish | 11/17/2023 | 0.845 | 225000 |
TOMYPAK | Bearish | 11/17/2023 | 0.4 | 70000 |
WELLCAL | Bearish | 11/17/2023 | 1.58 | 504100 |
COMPLET | Bullish | 11/17/2023 | 23.22 | 27100 |
HEKTAR | Bullish | 11/17/2023 | 0.605 | 59400 |
JAYCORP | Bullish | 11/17/2023 | 0.77 | 94000 |
MBSB | Bullish | 11/17/2023 | 0.745 | 6125400 |
PETGAS | Bullish | 11/17/2023 | 17.14 | 662800 |
SPSETIA | Bullish | 11/17/2023 | 0.83 | 3816200 |
TAKAFUL | Bullish | 11/17/2023 | 3.73 | 1514200 |
TRIMODE | Bullish | 11/17/2023 | 0.355 | 8800 |
UTDPLT | Bullish | 11/17/2023 | 17.1 | 1674200 |
Thursday, November 16, 2023
Scan 16 Nov 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ABMB | Bearish | 11/16/2023 | 3.38 | 1370400 |
BSLCORP | Bearish | 11/16/2023 | 0.035 | 438700 |
COMPLET | Bearish | 11/16/2023 | 23.22 | 29200 |
GLOTEC | Bearish | 11/16/2023 | 0.59 | 52900 |
PIE | Bearish | 11/16/2023 | 3.03 | 812000 |
SERNKOU | Bearish | 11/16/2023 | 0.55 | 295900 |
TASCO | Bearish | 11/16/2023 | 0.805 | 424900 |
ARTRONIQ | Bullish | 11/16/2023 | 0.845 | 17413400 |
CSCENIC | Bullish | 11/16/2023 | 0.435 | 130600 |
ELKDESA | Bullish | 11/16/2023 | 1.31 | 11500 |
HLBANK | Bullish | 11/16/2023 | 19.32 | 404600 |
KPJ | Bullish | 11/16/2023 | 1.3 | 3003600 |
MISC | Bullish | 11/16/2023 | 7.32 | 2575900 |
SIMEPROP | Bullish | 11/16/2023 | 0.61 | 18608500 |
SUNCON | Bullish | 11/16/2023 | 1.95 | 738100 |
TWRREIT | Bullish | 11/16/2023 | 0.39 | 10000 |
UMW | Bullish | 11/16/2023 | 4.92 | 1213600 |
WELLCAL | Bullish | 11/16/2023 | 1.62 | 149600 |
Wednesday, November 15, 2023
Scan 15 Nov 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
HONGSENG | Bearish | 11/15/2023 | 0.04 | 736336896 |
JFTECH | Bearish | 11/15/2023 | 1.01 | 4149400 |
LHI | Bearish | 11/15/2023 | 0.66 | 2111900 |
MAYBULK | Bearish | 11/15/2023 | 0.31 | 497300 |
MICROLN | Bearish | 11/15/2023 | 0.895 | 5963700 |
RAMSSOL | Bearish | 11/15/2023 | 0.415 | 1238000 |
REVENUE | Bearish | 11/15/2023 | 0.22 | 2858800 |
SCGM | Bearish | 11/15/2023 | 0.53 | 754200 |
AIRPORT | Bullish | 11/15/2023 | 7.55 | 3728200 |
AMBANK | Bullish | 11/15/2023 | 3.93 | 4962900 |
AXREIT | Bullish | 11/15/2023 | 1.83 | 804000 |
BSLCORP | Bullish | 11/15/2023 | 0.04 | 173000 |
DIALOG | Bullish | 11/15/2023 | 2.2 | 11574800 |
DOMINAN | Bullish | 11/15/2023 | 0.78 | 13100 |
E&O | Bullish | 11/15/2023 | 0.565 | 3471000 |
FPI | Bullish | 11/15/2023 | 2.96 | 905200 |
GHLSYS | Bullish | 11/15/2023 | 0.77 | 264800 |
HOMERIZ | Bullish | 11/15/2023 | 0.525 | 1460000 |
MI | Bullish | 11/15/2023 | 1.88 | 2083300 |
PCHEM | Bullish | 11/15/2023 | 7.35 | 2880800 |
PELIKAN | Bullish | 11/15/2023 | 0.845 | 273800 |
PMETAL | Bullish | 11/15/2023 | 4.91 | 3737000 |
QL | Bullish | 11/15/2023 | 5.7 | 1023700 |
RESINTC | Bullish | 11/15/2023 | 0.495 | 26000 |
RL | Bullish | 11/15/2023 | 0.325 | 2968800 |
SERNKOU | Bullish | 11/15/2023 | 0.565 | 230500 |
TNLOGIS | Bullish | 11/15/2023 | 0.735 | 138500 |
Tuesday, November 14, 2023
Scan 14 Nov 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AMBANK | Bearish | 11/14/2023 | 3.83 | 1599800 |
FPGROUP | Bearish | 11/14/2023 | 0.445 | 3617200 |
HCK | Bearish | 11/14/2023 | 2.11 | 5000 |
PMETAL | Bearish | 11/14/2023 | 4.87 | 2495100 |
UWC | Bearish | 11/14/2023 | 3.64 | 1832300 |
COMPLET | Bullish | 11/14/2023 | 23.38 | 14700 |
DPHARMA | Bullish | 11/14/2023 | 1.21 | 372400 |
HONGSENG | Bullish | 11/14/2023 | 0.05 | 232608304 |
MULPHA | Bullish | 11/14/2023 | 2.46 | 4100 |
SCGM | Bullish | 11/14/2023 | 0.54 | 423600 |
SOP | Bullish | 11/14/2023 | 2.58 | 155400 |
Friday, November 10, 2023
Scan 10 Nov 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ATAIMS | Bearish | 11/10/2023 | 0.325 | 1840900 |
BSLCORP | Bearish | 11/10/2023 | 0.035 | 1239200 |
DOMINAN | Bearish | 11/10/2023 | 0.74 | 19000 |
HLFG | Bearish | 11/10/2023 | 17.14 | 406600 |
IGBREIT | Bearish | 11/10/2023 | 1.71 | 1214900 |
IHH | Bearish | 11/10/2023 | 5.89 | 2652100 |
KPJ | Bearish | 11/10/2023 | 1.25 | 11012500 |
MISC | Bearish | 11/10/2023 | 7.2 | 2389400 |
PWF | Bearish | 11/10/2023 | 0.72 | 515800 |
QL | Bearish | 11/10/2023 | 5.6 | 799100 |
SCGM | Bearish | 11/10/2023 | 0.535 | 395600 |
SOP | Bearish | 11/10/2023 | 2.56 | 18100 |
TAKAFUL | Bearish | 11/10/2023 | 3.66 | 373300 |
AFFIN | Bullish | 11/10/2023 | 2.06 | 287400 |
BDB | Bullish | 11/10/2023 | 0.285 | 5600 |
BPLANT | Bullish | 11/10/2023 | 1.53 | 45568400 |
GLOTEC | Bullish | 11/10/2023 | 0.605 | 106800 |
HHGROUP | Bullish | 11/10/2023 | 0.26 | 2900900 |
MENANG | Bullish | 11/10/2023 | 0.74 | 866500 |
SENTRAL | Bullish | 11/10/2023 | 0.84 | 236000 |
XL | Bullish | 11/10/2023 | 0.82 | 5033200 |
Thursday, November 9, 2023
Scan 09 Nov 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AIRPORT | Bearish | 11/9/2023 | 7.31 | 726300 |
AXREIT | Bearish | 11/9/2023 | 1.77 | 1661800 |
BDB | Bearish | 11/9/2023 | 0.275 | 71100 |
CHGP | Bearish | 11/9/2023 | 0.895 | 144100 |
DIALOG | Bearish | 11/9/2023 | 2.11 | 1945200 |
DPHARMA | Bearish | 11/9/2023 | 1.18 | 1166800 |
HONGSENG | Bearish | 11/9/2023 | 0.045 | 1662800 |
MENANG | Bearish | 11/9/2023 | 0.725 | 39600 |
SCNWOLF | Bearish | 11/9/2023 | 0.54 | 498100 |
SSTEEL | Bearish | 11/9/2023 | 0.7 | 721400 |
TIMECOM | Bearish | 11/9/2023 | 5.18 | 7574900 |
AIRASIA | Bullish | 11/9/2023 | 0.84 | 6461800 |
APOLLO | Bullish | 11/9/2023 | 5.25 | 108800 |
ARANK | Bullish | 11/9/2023 | 0.55 | 121300 |
BSLCORP | Bullish | 11/9/2023 | 0.04 | 465000 |
DOMINAN | Bullish | 11/9/2023 | 0.77 | 600 |
FLBHD | Bullish | 11/9/2023 | 0.51 | 957800 |
GUOCO | Bullish | 11/9/2023 | 0.72 | 38500 |
IGBREIT | Bullish | 11/9/2023 | 1.73 | 102800 |
MUDA | Bullish | 11/9/2023 | 1.43 | 1000 |
RAMSSOL | Bullish | 11/9/2023 | 0.435 | 3329800 |
SKPRES | Bullish | 11/9/2023 | 0.81 | 3209500 |
Wednesday, November 8, 2023
Scan 08 Nov 2023
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ARANK | Bearish | 11/8/2023 | 0.54 | 203700 |
DAYANG | Bearish | 11/8/2023 | 1.86 | 1123600 |
HCK | Bearish | 11/8/2023 | 2.11 | 35500 |
MUDA | Bearish | 11/8/2023 | 1.4 | 8000 |
NOVA | Bearish | 11/8/2023 | 0.7 | 198600 |
PPB | Bearish | 11/8/2023 | 14.7 | 1073100 |
RL | Bearish | 11/8/2023 | 0.31 | 9100100 |
TWRREIT | Bearish | 11/8/2023 | 0.385 | 20000 |
UMW | Bearish | 11/8/2023 | 4.86 | 273000 |
ASTINO | Bullish | 11/8/2023 | 0.52 | 64200 |
BIMB | Bullish | 11/8/2023 | 2.23 | 1289500 |
CEKD | Bullish | 11/8/2023 | 0.49 | 66200 |
COMFORT | Bullish | 11/8/2023 | 0.36 | 1211100 |
EPMB | Bullish | 11/8/2023 | 0.83 | 20803300 |
GKENT | Bullish | 11/8/2023 | 0.505 | 1666300 |
HARTA | Bullish | 11/8/2023 | 2.39 | 29282900 |
HEXTAR | Bullish | 11/8/2023 | 0.77 | 12457600 |
HLCAP | Bullish | 11/8/2023 | 4.78 | 386300 |
IGBCR | Bullish | 11/8/2023 | 0.495 | 6100 |
INSAS.KL | Bullish | 11/8/2023 | 0.875 | 54700 |
JFTECH | Bullish | 11/8/2023 | 1.14 | 5583400 |
JHM | Bullish | 11/8/2023 | 0.765 | 504600 |
KERJAYA | Bullish | 11/8/2023 | 1.52 | 4772800 |
KOSSAN | Bullish | 11/8/2023 | 1.47 | 11623900 |
LCTITAN | Bullish | 11/8/2023 | 1.17 | 351600 |
LIONIND | Bullish | 11/8/2023 | 0.345 | 863600 |
MICROLN | Bullish | 11/8/2023 | 0.9 | 3705600 |
MRDIY | Bullish | 11/8/2023 | 1.57 | 5847200 |
MTAG | Bullish | 11/8/2023 | 0.435 | 564700 |
MYEG | Bullish | 11/8/2023 | 0.795 | 16741500 |
MYTECH | Bullish | 11/8/2023 | 0.435 | 573200 |
PHARMA | Bullish | 11/8/2023 | 0.425 | 620600 |
POS | Bullish | 11/8/2023 | 0.53 | 1909400 |
SCIENTX | Bullish | 11/8/2023 | 3.72 | 302100 |
SURIA | Bullish | 11/8/2023 | 1.71 | 240600 |
TSH | Bullish | 11/8/2023 | 0.985 | 997100 |
UNISEM | Bullish | 11/8/2023 | 3.21 | 1382900 |
UWC | Bullish | 11/8/2023 | 3.7 | 1411500 |
VS | Bullish | 11/8/2023 | 0.91 | 2290100 |
Subscribe to:
Posts (Atom)