Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
CAB | Bearish | 8/29/2024 | 0.67 | 416600 |
CTOS | Bearish | 8/29/2024 | 1.28 | 3005500 |
DRBHCOM | Bearish | 8/29/2024 | 1.19 | 2817500 |
GAMUDA | Bearish | 8/29/2024 | 7.38 | 16442100 |
JHM | Bearish | 8/29/2024 | 0.5 | 2173500 |
KENANGA | Bearish | 8/29/2024 | 1.05 | 2630700 |
KPPROP | Bearish | 8/29/2024 | 0.77 | 1124500 |
LBS | Bearish | 8/29/2024 | 0.62 | 3325800 |
MMSV | Bearish | 8/29/2024 | 0.49 | 23800 |
MUHIBAH | Bearish | 8/29/2024 | 0.805 | 1185000 |
N2N | Bearish | 8/29/2024 | 0.5 | 250800 |
PANTECH | Bearish | 8/29/2024 | 1 | 875900 |
PECCA | Bearish | 8/29/2024 | 1.21 | 5940000 |
SAM | Bearish | 8/29/2024 | 5.07 | 1829100 |
SEDANIA | Bearish | 8/29/2024 | 0.165 | 339500 |
SIGN | Bearish | 8/29/2024 | 1.26 | 815000 |
SIMEPLT | Bearish | 8/29/2024 | 4.59 | 2904100 |
SUCCESS | Bearish | 8/29/2024 | 0.85 | 736700 |
THPLANT | Bearish | 8/29/2024 | 0.59 | 1340000 |
COMPLET | Bullish | 8/29/2024 | 1.09 | 2949900 |
SCOMNET | Bullish | 8/29/2024 | 1.23 | 167800 |
TALIWRK | Bullish | 8/29/2024 | 0.795 | 125000 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Thursday, August 29, 2024
Scan 29 Aug 2024
Wednesday, August 28, 2024
Scan 28 Aug 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ADVENTA | Bearish | 8/28/2024 | 0.28 | 439900 |
BIMB | Bearish | 8/28/2024 | 2.67 | 10580000 |
CAREPLS | Bearish | 8/28/2024 | 0.27 | 4536000 |
CGB | Bearish | 8/28/2024 | 0.805 | 4693000 |
DUFU | Bearish | 8/28/2024 | 2 | 1379700 |
HIBISCS | Bearish | 8/28/2024 | 2.1 | 9774900 |
INSAS.KL | Bearish | 8/28/2024 | 1.02 | 556400 |
IOIPG | Bearish | 8/28/2024 | 1.96 | 5919500 |
KPJ | Bearish | 8/28/2024 | 1.85 | 6499400 |
LIONIND | Bearish | 8/28/2024 | 0.255 | 1020400 |
MAHSING | Bearish | 8/28/2024 | 1.59 | 13925100 |
MICROLN | Bearish | 8/28/2024 | 0.24 | 447800 |
MULPHA | Bearish | 8/28/2024 | 2.47 | 17000 |
PIE | Bearish | 8/28/2024 | 5.27 | 369800 |
SCOMNET | Bearish | 8/28/2024 | 1.22 | 592000 |
SIME | Bearish | 8/28/2024 | 2.44 | 41358000 |
SUPERMX | Bearish | 8/28/2024 | 0.82 | 6754500 |
TNLOGIS | Bearish | 8/28/2024 | 0.77 | 1900 |
TWRREIT | Bearish | 8/28/2024 | 0.305 | 27400 |
UCHITEC | Bearish | 8/28/2024 | 3.74 | 1631600 |
UNISEM | Bearish | 8/28/2024 | 3.2 | 1192300 |
UTDPLT | Bearish | 8/28/2024 | 25.76 | 181900 |
YENHER | Bearish | 8/28/2024 | 0.865 | 194600 |
AEMULUS | Bullish | 8/28/2024 | 0.3 | 2285400 |
CMSB | Bullish | 8/28/2024 | 1.29 | 8663300 |
FLBHD | Bullish | 8/28/2024 | 0.405 | 44700 |
LHI | Bullish | 8/28/2024 | 0.615 | 9283300 |
OPTIMAX | Bullish | 8/28/2024 | 0.675 | 831900 |
Tuesday, August 27, 2024
Scan 27 Aug 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ALCOM | Bearish | 8/27/2024 | 0.78 | 17000 |
COMFORT | Bearish | 8/27/2024 | 0.385 | 671300 |
DNEX | Bearish | 8/27/2024 | 0.37 | 14423800 |
GUOCO | Bearish | 8/27/2024 | 0.73 | 338000 |
HONGSENG | Bearish | 8/27/2024 | 0.01 | 557900 |
LUXCHEM | Bearish | 8/27/2024 | 0.53 | 70000 |
MILUX | Bearish | 8/27/2024 | 0.525 | 31000 |
PELIKAN | Bearish | 8/27/2024 | 0.2 | 149200 |
POS | Bearish | 8/27/2024 | 0.33 | 1321300 |
QES | Bearish | 8/27/2024 | 0.605 | 1482700 |
SSTEEL | Bearish | 8/27/2024 | 0.48 | 30000 |
TOMEI | Bearish | 8/27/2024 | 1.91 | 673900 |
ANNUM | Bullish | 8/27/2024 | 0.085 | 69500 |
GAMUDA | Bullish | 8/27/2024 | 7.79 | 8387600 |
HIGHTEC | Bullish | 8/27/2024 | 0.8 | 96000 |
HPMT | Bullish | 8/27/2024 | 0.315 | 102500 |
MUDA | Bullish | 8/27/2024 | 1.32 | 7000 |
SCOMNET | Bullish | 8/27/2024 | 1.25 | 152900 |
TENAGA | Bullish | 8/27/2024 | 13.92 | 4614600 |
TIMECOM | Bullish | 8/27/2024 | 5.05 | 2800700 |
TWRREIT | Bullish | 8/27/2024 | 0.31 | 40000 |
Friday, August 23, 2024
Scan 23 Aug 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AEMULUS | Bearish | 8/23/2024 | 0.295 | 2780900 |
ANNUM | Bearish | 8/23/2024 | 0.075 | 182000 |
APOLLO | Bearish | 8/23/2024 | 6.58 | 62300 |
DIALOG | Bearish | 8/23/2024 | 2.42 | 1160800 |
EG | Bearish | 8/23/2024 | 1.89 | 3665900 |
FPGROUP | Bearish | 8/23/2024 | 0.36 | 141200 |
GCB | Bearish | 8/23/2024 | 3.4 | 3520000 |
KGB | Bearish | 8/23/2024 | 3.07 | 3446600 |
KOBAY | Bearish | 8/23/2024 | 1.97 | 966400 |
LUXCHEM | Bearish | 8/23/2024 | 0.535 | 104000 |
MI | Bearish | 8/23/2024 | 1.98 | 1434300 |
PEB | Bearish | 8/23/2024 | 0.95 | 5100 |
SCGM | Bearish | 8/23/2024 | 0.66 | 106700 |
SCICOM | Bearish | 8/23/2024 | 0.94 | 217600 |
SNC | Bearish | 8/23/2024 | 0.115 | 139800 |
TEOSENG | Bearish | 8/23/2024 | 1.86 | 1742600 |
VS | Bearish | 8/23/2024 | 1.1 | 5888200 |
WPRTS | Bearish | 8/23/2024 | 4.3 | 550300 |
CARIMIN | Bullish | 8/23/2024 | 0.89 | 2131600 |
CFM | Bullish | 8/23/2024 | 0.135 | 1482000 |
CSCENIC | Bullish | 8/23/2024 | 0.5 | 537900 |
KLK | Bullish | 8/23/2024 | 21.22 | 486900 |
MICROLN | Bullish | 8/23/2024 | 0.27 | 565400 |
SEEHUP | Bullish | 8/23/2024 | 0.885 | 21300 |
Thursday, August 22, 2024
Scan 22 Aug 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
CFM | Bearish | 8/22/2024 | 0.13 | 929100 |
DAYANG | Bearish | 8/22/2024 | 2.6 | 6517500 |
IGBREIT | Bearish | 8/22/2024 | 1.99 | 1115400 |
MALAKOF | Bearish | 8/22/2024 | 0.89 | 5364500 |
MCEMENT | Bearish | 8/22/2024 | 5.4 | 2353700 |
MSM | Bearish | 8/22/2024 | 1.48 | 5432600 |
PENTA | Bearish | 8/22/2024 | 4.34 | 212800 |
PHARMA | Bearish | 8/22/2024 | 0.4 | 4148400 |
PWF | Bearish | 8/22/2024 | 0.885 | 762700 |
TMCLIFE | Bearish | 8/22/2024 | 0.585 | 2455900 |
AME | Bullish | 8/22/2024 | 1.61 | 286500 |
ARANK | Bullish | 8/22/2024 | 0.53 | 50000 |
AXJ-REITSETF | Bullish | 8/22/2024 | 0.722 | 99300 |
CTOS | Bullish | 8/22/2024 | 1.33 | 1066900 |
CYPARK | Bullish | 8/22/2024 | 0.7 | 3398500 |
GENTING | Bullish | 8/22/2024 | 4.39 | 3856300 |
INNATURE | Bullish | 8/22/2024 | 0.23 | 371700 |
JAYCORP | Bullish | 8/22/2024 | 0.72 | 24100 |
KIPREIT | Bullish | 8/22/2024 | 0.9 | 100100 |
POHUAT | Bullish | 8/22/2024 | 1.39 | 54400 |
SCOMNET | Bullish | 8/22/2024 | 1.28 | 69200 |
SNC | Bullish | 8/22/2024 | 0.12 | 124900 |
TAANN | Bullish | 8/22/2024 | 3.85 | 192900 |
TNLOGIS | Bullish | 8/22/2024 | 0.785 | 65800 |
WPRTS | Bullish | 8/22/2024 | 4.4 | 816900 |
YENHER | Bullish | 8/22/2024 | 0.9 | 70700 |
Tuesday, August 20, 2024
Scan 20 Aug 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
BPPLAS | Bearish | 8/20/2024 | 1.28 | 96000 |
COMPLET | Bearish | 8/20/2024 | 1.03 | 86900 |
DIGI | Bearish | 8/20/2024 | 3.55 | 10432500 |
GREATEC | Bearish | 8/20/2024 | 4.91 | 2031700 |
KLK | Bearish | 8/20/2024 | 20.7 | 889500 |
MYTECH | Bearish | 8/20/2024 | 0.44 | 14500 |
PELIKAN | Bearish | 8/20/2024 | 0.2 | 2157800 |
RUBEREX | Bearish | 8/20/2024 | 0.205 | 23776900 |
SKPRES | Bearish | 8/20/2024 | 1.06 | 1668000 |
SLVEST | Bearish | 8/20/2024 | 1.6 | 2666000 |
SUNWAY | Bearish | 8/20/2024 | 4.02 | 17989400 |
TAMBUN | Bearish | 8/20/2024 | 1.02 | 104100 |
TASHIN | Bearish | 8/20/2024 | 0.35 | 136000 |
VIS | Bearish | 8/20/2024 | 0.33 | 672800 |
YTLPOWR | Bearish | 8/20/2024 | 3.86 | 61812000 |
AEMULUS | Bullish | 8/20/2024 | 0.31 | 1554500 |
AFFIN | Bullish | 8/20/2024 | 3.33 | 8302800 |
BONIA | Bullish | 8/20/2024 | 1.69 | 60300 |
DANCO | Bullish | 8/20/2024 | 0.45 | 580200 |
EG | Bullish | 8/20/2024 | 2.08 | 2468200 |
HAPSENG | Bullish | 8/20/2024 | 4.12 | 154800 |
HARTA | Bullish | 8/20/2024 | 2.74 | 10987900 |
HTPADU | Bullish | 8/20/2024 | 1.97 | 266900 |
MAA.KL | Bullish | 8/20/2024 | 0.365 | 50000 |
MRDIY | Bullish | 8/20/2024 | 2.15 | 15739200 |
MTAG | Bullish | 8/20/2024 | 0.39 | 190300 |
PHARMA | Bullish | 8/20/2024 | 0.425 | 1929200 |
SWKPLNT | Bullish | 8/20/2024 | 2.14 | 75900 |
TOPGLOV | Bullish | 8/20/2024 | 1 | 47337300 |
TRIMODE | Bullish | 8/20/2024 | 0.35 | 6000 |
TROP | Bullish | 8/20/2024 | 1.47 | 723200 |
TSH | Bullish | 8/20/2024 | 1.14 | 1459200 |
UTDPLT | Bullish | 8/20/2024 | 25.84 | 163600 |
WELLCAL | Bullish | 8/20/2024 | 1.51 | 256100 |
Monday, August 19, 2024
Scan 19 Aug 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
BDB | Bullish | 8/19/2024 | 0.345 | 122000 |
BSLCORP | Bullish | 8/19/2024 | 0.03 | 250000 |
CAB | Bullish | 8/19/2024 | 0.72 | 666000 |
CFM | Bullish | 8/19/2024 | 0.135 | 1286200 |
CHINHIN | Bullish | 8/19/2024 | 3.19 | 806900 |
CJCEN | Bullish | 8/19/2024 | 0.3 | 33000 |
COMFORT | Bullish | 8/19/2024 | 0.43 | 1927700 |
EFORCE | Bullish | 8/19/2024 | 0.315 | 496500 |
FGV | Bullish | 8/19/2024 | 1.19 | 172400 |
FPGROUP | Bullish | 8/19/2024 | 0.375 | 147600 |
GCB | Bullish | 8/19/2024 | 3.8 | 2049200 |
GLOTEC | Bullish | 8/19/2024 | 0.5 | 13500 |
HARBOUR | Bullish | 8/19/2024 | 1.42 | 670600 |
HEXTAR | Bullish | 8/19/2024 | 0.88 | 314300 |
JHM | Bullish | 8/19/2024 | 0.565 | 178600 |
JTIASA | Bullish | 8/19/2024 | 1.06 | 1126800 |
KOSSAN | Bullish | 8/19/2024 | 2.05 | 15024900 |
KPPROP | Bullish | 8/19/2024 | 0.835 | 189400 |
MATRIX | Bullish | 8/19/2024 | 1.89 | 1041800 |
MCEMENT | Bullish | 8/19/2024 | 5.66 | 1235700 |
MENANG | Bullish | 8/19/2024 | 0.65 | 11800 |
MKH | Bullish | 8/19/2024 | 1.35 | 443300 |
MUHIBAH | Bullish | 8/19/2024 | 0.875 | 1257700 |
MYEG | Bullish | 8/19/2024 | 0.93 | 73195504 |
NGGB | Bullish | 8/19/2024 | 0.87 | 876800 |
OPCOM | Bullish | 8/19/2024 | 0.44 | 1779600 |
PARAMON | Bullish | 8/19/2024 | 1.06 | 106600 |
RHBBANK | Bullish | 8/19/2024 | 5.92 | 32980400 |
RHONEMA | Bullish | 8/19/2024 | 0.67 | 33000 |
RL | Bullish | 8/19/2024 | 0.295 | 1214200 |
SHANG | Bullish | 8/19/2024 | 2.14 | 96900 |
SLVEST | Bullish | 8/19/2024 | 1.69 | 791600 |
TMCLIFE | Bullish | 8/19/2024 | 0.615 | 123200 |
UCHITEC | Bullish | 8/19/2024 | 3.8 | 244000 |
UWC | Bullish | 8/19/2024 | 2.79 | 775900 |
Friday, August 16, 2024
Scan 16 Aug 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
BONIA | Bearish | 8/16/2024 | 1.62 | 35300 |
EDARAN | Bearish | 8/16/2024 | 2.08 | 1702600 |
HIGHTEC | Bearish | 8/16/2024 | 0.78 | 4100 |
SAMCHEM | Bearish | 8/16/2024 | 0.535 | 389100 |
3A | Bullish | 8/16/2024 | 0.905 | 18600 |
ALCOM | Bullish | 8/16/2024 | 0.8 | 14000 |
AXREIT | Bullish | 8/16/2024 | 1.8 | 371800 |
BAUTO | Bullish | 8/16/2024 | 2.4 | 655000 |
BIG | Bullish | 8/16/2024 | 0.665 | 40200 |
DAYANG | Bullish | 8/16/2024 | 2.82 | 4045100 |
E&O | Bullish | 8/16/2024 | 0.91 | 3901800 |
FREIGHT | Bullish | 8/16/2024 | 0.59 | 75000 |
GCAP | Bullish | 8/16/2024 | 0.315 | 1269100 |
GTRONIC | Bullish | 8/16/2024 | 1.17 | 1442200 |
GUOCO | Bullish | 8/16/2024 | 0.74 | 181700 |
HEKTAR | Bullish | 8/16/2024 | 0.53 | 149700 |
INNO | Bullish | 8/16/2024 | 1.42 | 58200 |
JFTECH | Bullish | 8/16/2024 | 0.755 | 231500 |
KRONO | Bullish | 8/16/2024 | 0.365 | 74400 |
MAYBULK | Bullish | 8/16/2024 | 0.3 | 825800 |
MI | Bullish | 8/16/2024 | 2.28 | 2215100 |
MUDA | Bullish | 8/16/2024 | 1.35 | 8500 |
PANTECH | Bullish | 8/16/2024 | 1.05 | 372200 |
PBBANK | Bullish | 8/16/2024 | 4.29 | 20480100 |
PCHEM | Bullish | 8/16/2024 | 5.63 | 10322500 |
QES | Bullish | 8/16/2024 | 0.665 | 4520400 |
RESINTC | Bullish | 8/16/2024 | 0.565 | 69600 |
RGTBHD | Bullish | 8/16/2024 | 0.61 | 40000 |
SOLUTN | Bullish | 8/16/2024 | 0.195 | 119700 |
SUCCESS | Bullish | 8/16/2024 | 0.91 | 318800 |
SUPERMX | Bullish | 8/16/2024 | 0.87 | 4373800 |
TELADAN | Bullish | 8/16/2024 | 0.97 | 19100 |
TEOSENG | Bullish | 8/16/2024 | 2 | 2141100 |
THPLANT | Bullish | 8/16/2024 | 0.62 | 829000 |
UNISEM | Bullish | 8/16/2024 | 3.47 | 1071500 |
VIS | Bullish | 8/16/2024 | 0.35 | 81500 |
Thursday, August 15, 2024
Scan 15 Aug 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AFFIN | Bearish | 8/15/2024 | 3.11 | 1693500 |
ALCOM | Bearish | 8/15/2024 | 0.79 | 4000 |
CAB | Bearish | 8/15/2024 | 0.68 | 183000 |
CHINHIN | Bearish | 8/15/2024 | 3.07 | 790700 |
FRONTKN | Bearish | 8/15/2024 | 3.95 | 13586200 |
MILUX | Bearish | 8/15/2024 | 0.525 | 23900 |
MRDIY | Bearish | 8/15/2024 | 2.09 | 9809700 |
RANHILL | Bearish | 8/15/2024 | 1.41 | 2388600 |
TASCO | Bearish | 8/15/2024 | 0.82 | 45400 |
ABLEGLOB | Bullish | 8/15/2024 | 1.9 | 776100 |
ABMB | Bullish | 8/15/2024 | 4.16 | 2230400 |
AIRPORT | Bullish | 8/15/2024 | 10.1 | 473200 |
CAREPLS | Bullish | 8/15/2024 | 0.28 | 2142800 |
DPHARMA | Bullish | 8/15/2024 | 1.17 | 379600 |
ELSOFT | Bullish | 8/15/2024 | 0.515 | 734200 |
GENM | Bullish | 8/15/2024 | 2.54 | 5787400 |
GREATEC | Bullish | 8/15/2024 | 5.2 | 1765700 |
GUH | Bullish | 8/15/2024 | 0.37 | 67600 |
HLCAP | Bullish | 8/15/2024 | 4.29 | 60600 |
HOMERIZ | Bullish | 8/15/2024 | 0.585 | 252100 |
LTKM | Bullish | 8/15/2024 | 1.36 | 3400 |
MISC | Bullish | 8/15/2024 | 8.67 | 2571100 |
MSC | Bullish | 8/15/2024 | 2.35 | 607400 |
MSM | Bullish | 8/15/2024 | 1.71 | 6666400 |
MULPHA | Bullish | 8/15/2024 | 2.5 | 1600 |
PADINI | Bullish | 8/15/2024 | 3.3 | 395700 |
PENTA | Bullish | 8/15/2024 | 4.55 | 353300 |
PMETAL | Bullish | 8/15/2024 | 4.95 | 4147900 |
POS | Bullish | 8/15/2024 | 0.355 | 281500 |
QL | Bullish | 8/15/2024 | 6.68 | 2093900 |
REVENUE | Bullish | 8/15/2024 | 0.18 | 909500 |
SCIENTX | Bullish | 8/15/2024 | 4.13 | 204600 |
SEDANIA | Bullish | 8/15/2024 | 0.175 | 92200 |
SKPRES | Bullish | 8/15/2024 | 1.12 | 709300 |
SUNWAY | Bullish | 8/15/2024 | 4.17 | 18314800 |
WONG | Bullish | 8/15/2024 | 0.275 | 135000 |
Wednesday, August 14, 2024
Scan 14 Aug 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
PADINI | Bearish | 8/14/2024 | 3.25 | 406700 |
PBBANK | Bearish | 8/14/2024 | 4.22 | 18130300 |
PPB | Bearish | 8/14/2024 | 14.5 | 311300 |
ADVENTA | Bullish | 8/14/2024 | 0.295 | 20000 |
ANCOM | Bullish | 8/14/2024 | 1.03 | 1164800 |
APOLLO | Bullish | 8/14/2024 | 6.9 | 3500 |
ASTINO | Bullish | 8/14/2024 | 0.605 | 227000 |
AWANTEC | Bullish | 8/14/2024 | 0.395 | 191200 |
CGB | Bullish | 8/14/2024 | 0.815 | 7553300 |
CHINHIN | Bullish | 8/14/2024 | 3.13 | 506400 |
D&O | Bullish | 8/14/2024 | 3.36 | 487800 |
DRBHCOM | Bullish | 8/14/2024 | 1.28 | 1847500 |
DUFU | Bullish | 8/14/2024 | 2.17 | 719600 |
GETS | Bullish | 8/14/2024 | 0.215 | 216200 |
GKENT | Bullish | 8/14/2024 | 0.455 | 100900 |
HIBISCS | Bullish | 8/14/2024 | 2.3 | 633600 |
HLFG | Bullish | 8/14/2024 | 17.36 | 134500 |
IGBREIT | Bullish | 8/14/2024 | 2 | 2228200 |
IOICORP | Bullish | 8/14/2024 | 3.78 | 1343400 |
KLK | Bullish | 8/14/2024 | 21.04 | 359800 |
KOBAY | Bullish | 8/14/2024 | 2.25 | 1055400 |
LCTITAN | Bullish | 8/14/2024 | 1.03 | 417800 |
MAYBANK | Bullish | 8/14/2024 | 10.2 | 8837800 |
MBSB | Bullish | 8/14/2024 | 0.815 | 8684800 |
MFLOUR | Bullish | 8/14/2024 | 0.76 | 1534600 |
MYTECH | Bullish | 8/14/2024 | 0.47 | 44500 |
RANHILL | Bullish | 8/14/2024 | 1.49 | 2114600 |
SAM | Bullish | 8/14/2024 | 5.46 | 481700 |
SAMCHEM | Bullish | 8/14/2024 | 0.56 | 48600 |
SIME | Bullish | 8/14/2024 | 2.62 | 13279100 |
TAMBUN | Bullish | 8/14/2024 | 1.07 | 113700 |
TASCO | Bullish | 8/14/2024 | 0.845 | 85700 |
VS | Bullish | 8/14/2024 | 1.24 | 34275300 |
YTL | Bullish | 8/14/2024 | 3.41 | 11056200 |
YTLPOWR | Bullish | 8/14/2024 | 4.43 | 15362300 |
Tuesday, August 13, 2024
Scan 13 Aug 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
CGB | Bearish | 8/13/2024 | 0.805 | 5815500 |
HEXTAR | Bearish | 8/13/2024 | 0.865 | 5409600 |
IREKA | Bearish | 8/13/2024 | 0.32 | 8200 |
KLK | Bearish | 8/13/2024 | 20.78 | 423100 |
TWRREIT | Bearish | 8/13/2024 | 0.31 | 14800 |
AJIYA | Bullish | 8/13/2024 | 1.45 | 1127100 |
AMBANK | Bullish | 8/13/2024 | 4.59 | 4844100 |
ANNJOO | Bullish | 8/13/2024 | 1.06 | 307800 |
CAB | Bullish | 8/13/2024 | 0.695 | 135800 |
CEKD | Bullish | 8/13/2024 | 0.505 | 92400 |
CIMB.KL | Bullish | 8/13/2024 | 7.42 | 16005400 |
DNEX | Bullish | 8/13/2024 | 0.4 | 6238300 |
FPI | Bullish | 8/13/2024 | 3 | 228700 |
FRONTKN | Bullish | 8/13/2024 | 4.2 | 2922900 |
HONGSENG | Bullish | 8/13/2024 | 0.015 | 4496900 |
IGBCR | Bullish | 8/13/2024 | 0.485 | 185800 |
IHH | Bullish | 8/13/2024 | 6.28 | 2579300 |
LBS | Bullish | 8/13/2024 | 0.69 | 1997800 |
MPI | Bullish | 8/13/2024 | 36.56 | 557100 |
MRDIY | Bullish | 8/13/2024 | 2.1 | 9464300 |
NOVA | Bullish | 8/13/2024 | 0.52 | 58000 |
PELIKAN | Bullish | 8/13/2024 | 0.22 | 139800 |
PETGAS | Bullish | 8/13/2024 | 18.2 | 195400 |
SIMEPLT | Bullish | 8/13/2024 | 4.57 | 2346300 |
TAKAFUL | Bullish | 8/13/2024 | 3.7 | 97300 |
TOMEI | Bullish | 8/13/2024 | 1.96 | 494300 |
TOMYPAK | Bullish | 8/13/2024 | 0.34 | 177000 |
YINSON | Bullish | 8/13/2024 | 2.41 | 4702700 |
YNHPROP | Bullish | 8/13/2024 | 0.43 | 1865300 |
Monday, August 12, 2024
Scan 12 Aug 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ASTRO | Bullish | 8/12/2024 | 0.265 | 1805900 |
AXIATA | Bullish | 8/12/2024 | 2.36 | 3009200 |
BONIA | Bullish | 8/12/2024 | 1.67 | 4500 |
DIALOG | Bullish | 8/12/2024 | 2.5 | 2810500 |
DIGI | Bullish | 8/12/2024 | 3.77 | 8930300 |
ELKDESA | Bullish | 8/12/2024 | 1.23 | 38700 |
IOIPG | Bullish | 8/12/2024 | 2.08 | 10215000 |
JADEM | Bullish | 8/12/2024 | 0.185 | 349800 |
KGB | Bullish | 8/12/2024 | 3.42 | 2419800 |
KRETAM | Bullish | 8/12/2024 | 0.595 | 644300 |
MALAKOF | Bullish | 8/12/2024 | 0.995 | 48487900 |
MAXIS | Bullish | 8/12/2024 | 3.54 | 2229200 |
PADINI | Bullish | 8/12/2024 | 3.32 | 18400 |
PBBANK | Bullish | 8/12/2024 | 4.26 | 10979100 |
PIE | Bullish | 8/12/2024 | 5.8 | 953400 |
PPB | Bullish | 8/12/2024 | 14.7 | 257100 |
RUBEREX | Bullish | 8/12/2024 | 0.23 | 837000 |
SERNKOU | Bullish | 8/12/2024 | 0.9 | 1000 |
SIGN | Bullish | 8/12/2024 | 1.27 | 92800 |
SUNREIT | Bullish | 8/12/2024 | 1.63 | 1243900 |
TWRREIT | Bullish | 8/12/2024 | 0.32 | 19400 |
Wednesday, August 7, 2024
Scan 07 Aug 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
TOMEI | Bearish | 8/7/2024 | 1.81 | 928500 |
EDARAN | Bullish | 8/7/2024 | 2.22 | 4847900 |
KPJ | Bullish | 8/7/2024 | 1.87 | 10169800 |
PERTAMA | Bullish | 8/7/2024 | 2.2 | 8694300 |
PTRANS | Bullish | 8/7/2024 | 0.69 | 592200 |
Tuesday, August 6, 2024
Scan 06 Aug 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AIRPORT | Bearish | 8/6/2024 | 9.9 | 1994900 |
EDARAN | Bearish | 8/6/2024 | 1.71 | 1379500 |
MICROLN | Bearish | 8/6/2024 | 0.25 | 1377100 |
UTDPLT | Bearish | 8/6/2024 | 25.18 | 539200 |
HLFG | Bullish | 8/6/2024 | 17.5 | 378000 |
Thursday, August 1, 2024
Scan 01 Aug 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ARTRONIQ | Bearish | 8/1/2024 | 0.18 | 12636800 |
DAYANG | Bearish | 8/1/2024 | 2.86 | 3843400 |
FLBHD | Bearish | 8/1/2024 | 0.445 | 1319500 |
HONGSENG | Bearish | 8/1/2024 | 0.01 | 1963700 |
KSL | Bearish | 8/1/2024 | 1.93 | 2350600 |
MALTON | Bearish | 8/1/2024 | 0.495 | 1718500 |
MAXIS | Bearish | 8/1/2024 | 3.48 | 1039200 |
PETGAS | Bearish | 8/1/2024 | 17.88 | 410800 |
RHONEMA | Bearish | 8/1/2024 | 0.665 | 58500 |
SOP | Bearish | 8/1/2024 | 2.86 | 292500 |
SUNWAY | Bearish | 8/1/2024 | 4.15 | 10974400 |
TALIWRK | Bearish | 8/1/2024 | 0.83 | 234500 |
YINSON | Bearish | 8/1/2024 | 2.38 | 2230000 |
CYPARK | Bullish | 8/1/2024 | 0.8 | 4586300 |
IGBREIT | Bullish | 8/1/2024 | 1.97 | 956000 |
KUB | Bullish | 8/1/2024 | 0.825 | 1751300 |
MISC | Bullish | 8/1/2024 | 8.78 | 809400 |
MYEG | Bullish | 8/1/2024 | 1.01 | 33478700 |
PTRANS | Bullish | 8/1/2024 | 0.685 | 154900 |
Subscribe to:
Posts (Atom)