Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ABMB | Bearish | 10/30/2024 | 4.4 | 2576000 |
AWC | Bearish | 10/30/2024 | 0.83 | 1185300 |
COMFORT | Bearish | 10/30/2024 | 0.375 | 51500 |
CTOS | Bearish | 10/30/2024 | 1.16 | 1926600 |
GCB | Bearish | 10/30/2024 | 2.7 | 495800 |
GTRONIC | Bearish | 10/30/2024 | 0.52 | 15143500 |
HEXTAR | Bearish | 10/30/2024 | 0.895 | 1775600 |
KERJAYA | Bearish | 10/30/2024 | 2.02 | 2001400 |
KPPROP | Bearish | 10/30/2024 | 0.71 | 24800 |
LTKM | Bearish | 10/30/2024 | 1.35 | 24300 |
MAHSING | Bearish | 10/30/2024 | 1.72 | 6254500 |
MICROLN | Bearish | 10/30/2024 | 0.155 | 1707800 |
MRDIY | Bearish | 10/30/2024 | 2.19 | 7626700 |
RANHILL | Bearish | 10/30/2024 | 1.22 | 1718400 |
SHANG | Bearish | 10/30/2024 | 2.02 | 26000 |
SIMEPLT | Bearish | 10/30/2024 | 4.6 | 3202000 |
TELADAN | Bearish | 10/30/2024 | 0.95 | 23100 |
WELLCAL | Bearish | 10/30/2024 | 1.52 | 43400 |
AJIYA | Bullish | 10/30/2024 | 1.41 | 42700 |
HONGSENG | Bullish | 10/30/2024 | 0.015 | 4808400 |
MAYBULK | Bullish | 10/30/2024 | 0.33 | 1192300 |
SKPRES | Bullish | 10/30/2024 | 1.05 | 602800 |
SOP | Bullish | 10/30/2024 | 3.17 | 84100 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Thursday, October 31, 2024
Scan 30 Oct 2024
Tuesday, October 29, 2024
Scan 29 Oct 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AJIYA | Bearish | 10/29/2024 | 1.4 | 30800 |
AMBANK | Bearish | 10/29/2024 | 5.13 | 7905200 |
ANNUM | Bearish | 10/29/2024 | 0.05 | 282000 |
ARTRONIQ | Bearish | 10/29/2024 | 0.085 | 3410000 |
CEKD | Bearish | 10/29/2024 | 0.46 | 15000 |
HONGSENG | Bearish | 10/29/2024 | 0.01 | 24050200 |
KEINHIN | Bearish | 10/29/2024 | 1.44 | 2000 |
KOSSAN | Bearish | 10/29/2024 | 2.09 | 1082100 |
MBSB | Bearish | 10/29/2024 | 0.745 | 1489300 |
PARAMON | Bearish | 10/29/2024 | 1.04 | 78400 |
PAVREIT | Bearish | 10/29/2024 | 1.52 | 2035700 |
PIE | Bearish | 10/29/2024 | 5.19 | 493400 |
SCIENTX | Bearish | 10/29/2024 | 4.45 | 713700 |
SEEHUP | Bearish | 10/29/2024 | 0.87 | 43600 |
SUNREIT | Bearish | 10/29/2024 | 1.8 | 2039900 |
TEOSENG | Bearish | 10/29/2024 | 2.45 | 528400 |
YENHER | Bearish | 10/29/2024 | 0.935 | 85000 |
ANNJOO | Bullish | 10/29/2024 | 0.84 | 363200 |
AWC | Bullish | 10/29/2024 | 0.865 | 584600 |
CJCEN | Bullish | 10/29/2024 | 0.265 | 85000 |
JAYCORP | Bullish | 10/29/2024 | 0.695 | 40100 |
KPPROP | Bullish | 10/29/2024 | 0.73 | 61200 |
PWF | Bullish | 10/29/2024 | 0.895 | 1016800 |
TAFI | Bullish | 10/29/2024 | 0.58 | 79900 |
TM | Bullish | 10/29/2024 | 6.51 | 7050800 |
TOMYPAK | Bullish | 10/29/2024 | 0.285 | 232500 |
TOPGLOV | Bullish | 10/29/2024 | 1.07 | 6107100 |
Monday, October 28, 2024
Scan 28 Oct 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ASTINO | Bearish | 10/28/2024 | 0.62 | 248200 |
CMSB | Bearish | 10/28/2024 | 1.35 | 2413200 |
HUPSENG | Bearish | 10/28/2024 | 1.08 | 1979300 |
JHM | Bearish | 10/28/2024 | 0.435 | 2377200 |
KPJ | Bearish | 10/28/2024 | 2.11 | 6289500 |
MUHIBAH | Bearish | 10/28/2024 | 0.925 | 830800 |
PWF | Bearish | 10/28/2024 | 0.89 | 812500 |
RHBBANK | Bearish | 10/28/2024 | 6.36 | 5841500 |
SUNCON | Bearish | 10/28/2024 | 4.54 | 2150100 |
SUNWAY | Bearish | 10/28/2024 | 4.32 | 5975800 |
THETA | Bearish | 10/28/2024 | 1.38 | 1082300 |
TIMECOM | Bearish | 10/28/2024 | 4.81 | 489000 |
UCHITEC | Bearish | 10/28/2024 | 3.86 | 95600 |
GCB | Bullish | 10/28/2024 | 2.79 | 1268000 |
KLK | Bullish | 10/28/2024 | 21.54 | 450500 |
POS | Bullish | 10/28/2024 | 0.33 | 1825500 |
RGTBHD | Bullish | 10/28/2024 | 0.56 | 16700 |
TAKAFUL | Bullish | 10/28/2024 | 3.91 | 843500 |
Friday, October 25, 2024
Scan 25 Oct 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ADVENTA | Bearish | 10/25/2024 | 0.275 | 230700 |
AIRASIA | Bearish | 10/25/2024 | 0.98 | 11734800 |
AYS | Bearish | 10/25/2024 | 0.33 | 11900 |
CAB | Bearish | 10/25/2024 | 0.63 | 428300 |
CAREPLS | Bearish | 10/25/2024 | 0.25 | 4264700 |
DAYANG | Bearish | 10/25/2024 | 2.22 | 1271000 |
MAXIS | Bearish | 10/25/2024 | 3.67 | 1657700 |
MISC | Bearish | 10/25/2024 | 7.46 | 2035500 |
NAIM | Bearish | 10/25/2024 | 1.12 | 848400 |
PETGAS | Bearish | 10/25/2024 | 17.62 | 112300 |
PRESTAR | Bearish | 10/25/2024 | 0.4 | 10000 |
SKPRES | Bearish | 10/25/2024 | 1.02 | 508200 |
TAFI | Bearish | 10/25/2024 | 0.545 | 1000 |
TAMBUN | Bearish | 10/25/2024 | 0.94 | 60600 |
TM | Bearish | 10/25/2024 | 6.48 | 5611500 |
TOMEI | Bearish | 10/25/2024 | 1.75 | 512000 |
TOMYPAK | Bearish | 10/25/2024 | 0.27 | 68300 |
TOPGLOV | Bearish | 10/25/2024 | 1.06 | 12292900 |
AJIYA | Bullish | 10/25/2024 | 1.44 | 40000 |
BPPLAS | Bullish | 10/25/2024 | 1.21 | 38500 |
EPMB | Bullish | 10/25/2024 | 0.63 | 248000 |
JADEM | Bullish | 10/25/2024 | 0.205 | 622700 |
KPJ | Bullish | 10/25/2024 | 2.15 | 9306200 |
LTKM | Bullish | 10/25/2024 | 1.37 | 234300 |
SCNWOLF | Bullish | 10/25/2024 | 0.43 | 1700 |
Thursday, October 24, 2024
Scan 24 Oct 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
APOLLO | Bearish | 10/24/2024 | 6.51 | 2500 |
BAUTO | Bearish | 10/24/2024 | 2.12 | 3918500 |
HLCAP | Bearish | 10/24/2024 | 4.6 | 161000 |
IOIPG | Bearish | 10/24/2024 | 2.22 | 16054300 |
IREKA | Bearish | 10/24/2024 | 0.41 | 52000 |
KENANGA | Bearish | 10/24/2024 | 0.96 | 760100 |
KLK | Bearish | 10/24/2024 | 21.08 | 420800 |
KPPROP | Bearish | 10/24/2024 | 0.72 | 26500 |
KRETAM | Bearish | 10/24/2024 | 0.59 | 551600 |
LUXCHEM | Bearish | 10/24/2024 | 0.485 | 1361800 |
MAA.KL | Bearish | 10/24/2024 | 0.285 | 200 |
QL | Bearish | 10/24/2024 | 4.75 | 2142400 |
SIMEPROP | Bearish | 10/24/2024 | 1.49 | 22966800 |
TNLOGIS | Bearish | 10/24/2024 | 0.71 | 25000 |
ABLEGLOB | Bullish | 10/24/2024 | 1.94 | 109100 |
ARANK | Bullish | 10/24/2024 | 0.52 | 13000 |
BDB | Bullish | 10/24/2024 | 0.285 | 101200 |
MUDA | Bullish | 10/24/2024 | 1.2 | 5000 |
PWF | Bullish | 10/24/2024 | 0.9 | 739000 |
SCGM | Bullish | 10/24/2024 | 0.615 | 61000 |
TAFI | Bullish | 10/24/2024 | 0.58 | 820300 |
TOMYPAK | Bullish | 10/24/2024 | 0.285 | 194100 |
TOPGLOV | Bullish | 10/24/2024 | 1.06 | 12440600 |
UTDPLT | Bullish | 10/24/2024 | 26.4 | 390800 |
Wednesday, October 23, 2024
Scan 23 Oct 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
BDB | Bearish | 10/23/2024 | 0.28 | 71500 |
CJCEN | Bearish | 10/23/2024 | 0.26 | 33000 |
COMPLET | Bearish | 10/23/2024 | 1.14 | 1579500 |
DIALOG | Bearish | 10/23/2024 | 2.12 | 3699800 |
EPMB | Bearish | 10/23/2024 | 0.615 | 122700 |
FLBHD | Bearish | 10/23/2024 | 0.39 | 9100 |
IGBCR | Bearish | 10/23/2024 | 0.515 | 373700 |
INNATURE | Bearish | 10/23/2024 | 0.22 | 171200 |
KIPREIT | Bearish | 10/23/2024 | 0.915 | 1682200 |
MKH | Bearish | 10/23/2024 | 1.25 | 154700 |
RGTBHD | Bearish | 10/23/2024 | 0.55 | 70600 |
SNC | Bearish | 10/23/2024 | 0.105 | 286500 |
SWKPLNT | Bearish | 10/23/2024 | 2.26 | 76500 |
TOMYPAK | Bearish | 10/23/2024 | 0.27 | 153100 |
AEMULUS | Bullish | 10/23/2024 | 0.255 | 1124100 |
AIRASIA | Bullish | 10/23/2024 | 0.99 | 68674704 |
ARANK | Bullish | 10/23/2024 | 0.52 | 41900 |
AYS | Bullish | 10/23/2024 | 0.34 | 27400 |
CAREPLS | Bullish | 10/23/2024 | 0.26 | 5685700 |
COMFORT | Bullish | 10/23/2024 | 0.39 | 128100 |
GAMUDA | Bullish | 10/23/2024 | 8.5 | 17306500 |
HIGHTEC | Bullish | 10/23/2024 | 0.78 | 96300 |
INNO | Bullish | 10/23/2024 | 1.57 | 1130000 |
IPMUDA | Bullish | 10/23/2024 | 0.465 | 315800 |
JTIASA | Bullish | 10/23/2024 | 1.22 | 13646000 |
LTKM | Bullish | 10/23/2024 | 1.37 | 54700 |
LUXCHEM | Bullish | 10/23/2024 | 0.51 | 118400 |
PBBANK | Bullish | 10/23/2024 | 4.55 | 14219600 |
SCIENTX | Bullish | 10/23/2024 | 4.5 | 1070700 |
SEDANIA | Bullish | 10/23/2024 | 0.145 | 439600 |
SEEHUP | Bullish | 10/23/2024 | 0.9 | 3400 |
SIMEPLT | Bullish | 10/23/2024 | 4.78 | 2122700 |
SOLUTN | Bullish | 10/23/2024 | 0.17 | 4257800 |
TEOSENG | Bullish | 10/23/2024 | 2.62 | 2335700 |
TM | Bullish | 10/23/2024 | 6.54 | 4283600 |
TOMEI | Bullish | 10/23/2024 | 1.81 | 260500 |
UNISEM | Bullish | 10/23/2024 | 3.14 | 359500 |
WPRTS | Bullish | 10/23/2024 | 4.24 | 366400 |
Tuesday, October 22, 2024
Scan 22 Oct 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ASTINO | Bearish | 10/22/2024 | 0.625 | 103500 |
BDB | Bearish | 10/22/2024 | 0.28 | 120100 |
COMPLET | Bearish | 10/22/2024 | 1.12 | 1238900 |
DIALOG | Bearish | 10/22/2024 | 2.13 | 2607800 |
EPMB | Bearish | 10/22/2024 | 0.62 | 54000 |
FLBHD | Bearish | 10/22/2024 | 0.4 | 31700 |
IGBCR | Bearish | 10/22/2024 | 0.525 | 23600 |
INNATURE | Bearish | 10/22/2024 | 0.22 | 138400 |
KIPREIT | Bearish | 10/22/2024 | 0.91 | 6940200 |
RGTBHD | Bearish | 10/22/2024 | 0.55 | 119600 |
SNC | Bearish | 10/22/2024 | 0.11 | 670000 |
SSTEEL | Bearish | 10/22/2024 | 0.505 | 72100 |
SWKPLNT | Bearish | 10/22/2024 | 2.26 | 17700 |
UTDPLT | Bearish | 10/22/2024 | 26.12 | 406600 |
YINSON | Bearish | 10/22/2024 | 2.7 | 1710500 |
AEMULUS | Bullish | 10/22/2024 | 0.245 | 1915500 |
AYS | Bullish | 10/22/2024 | 0.34 | 110600 |
CAREPLS | Bullish | 10/22/2024 | 0.26 | 5918100 |
GAMUDA | Bullish | 10/22/2024 | 8.54 | 19656500 |
GCAP | Bullish | 10/22/2024 | 0.485 | 3148900 |
MAA.KL | Bullish | 10/22/2024 | 0.31 | 200000 |
PBBANK | Bullish | 10/22/2024 | 4.55 | 17429900 |
SCIENTX | Bullish | 10/22/2024 | 4.49 | 1139000 |
SEDANIA | Bullish | 10/22/2024 | 0.145 | 286400 |
SIMEPLT | Bullish | 10/22/2024 | 4.84 | 3055600 |
SOLUTN | Bullish | 10/22/2024 | 0.16 | 7641500 |
SUPERMX | Bullish | 10/22/2024 | 0.85 | 4023100 |
TEOSENG | Bullish | 10/22/2024 | 2.59 | 2060400 |
TM | Bullish | 10/22/2024 | 6.58 | 5448400 |
TOMEI | Bullish | 10/22/2024 | 1.83 | 218000 |
UNISEM | Bullish | 10/22/2024 | 3.13 | 622600 |
Saturday, October 19, 2024
Scan 18 Oct 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ADVENTA | Bearish | 10/18/2024 | 0.275 | 104000 |
CARIMIN | Bearish | 10/18/2024 | 0.805 | 293500 |
EPMB | Bearish | 10/18/2024 | 0.62 | 107600 |
HHGROUP | Bearish | 10/18/2024 | 0.12 | 9849400 |
HIBISCS | Bearish | 10/18/2024 | 2.12 | 845500 |
HOMERIZ | Bearish | 10/18/2024 | 0.57 | 26000 |
IGBREIT | Bearish | 10/18/2024 | 2.17 | 2169600 |
INSAS.KL | Bearish | 10/18/2024 | 1.02 | 501300 |
LIONIND | Bearish | 10/18/2024 | 0.24 | 453200 |
RESINTC | Bearish | 10/18/2024 | 0.69 | 148100 |
SCIENTX | Bearish | 10/18/2024 | 4.4 | 509100 |
SLVEST | Bearish | 10/18/2024 | 1.59 | 1017600 |
SUPERMX | Bearish | 10/18/2024 | 0.835 | 1866400 |
TOPGLOV | Bearish | 10/18/2024 | 1.04 | 11412100 |
TSH | Bearish | 10/18/2024 | 1.06 | 2479600 |
ARANK | Bullish | 10/18/2024 | 0.525 | 11000 |
CMSB | Bullish | 10/18/2024 | 1.44 | 5590600 |
EDARAN | Bullish | 10/18/2024 | 1.55 | 985900 |
GLOTEC | Bullish | 10/18/2024 | 0.49 | 50900 |
GREATEC | Bullish | 10/18/2024 | 2.04 | 3974700 |
HLCAP | Bullish | 10/18/2024 | 4.64 | 142400 |
IGBCR | Bullish | 10/18/2024 | 0.53 | 88100 |
KRETAM | Bullish | 10/18/2024 | 0.61 | 141300 |
LTKM | Bullish | 10/18/2024 | 1.38 | 427000 |
MAGNUM | Bullish | 10/18/2024 | 1.19 | 982400 |
MALTON | Bullish | 10/18/2024 | 0.425 | 31300 |
MATRIX | Bullish | 10/18/2024 | 2.08 | 1130900 |
MBSB | Bullish | 10/18/2024 | 0.765 | 2026400 |
PARAMON | Bullish | 10/18/2024 | 1.07 | 35300 |
RHBBANK | Bullish | 10/18/2024 | 6.42 | 5695800 |
SALUTE | Bullish | 10/18/2024 | 0.44 | 258600 |
SEDANIA | Bullish | 10/18/2024 | 0.145 | 90000 |
TENAGA | Bullish | 10/18/2024 | 14.68 | 5917300 |
WONG | Bullish | 10/18/2024 | 0.255 | 29300 |
Thursday, October 17, 2024
Scan 17 Oct 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ADVENTA | Bearish | 10/17/2024 | 0.275 | 83100 |
CARIMIN | Bearish | 10/17/2024 | 0.81 | 596600 |
DNEX | Bearish | 10/17/2024 | 0.355 | 6391000 |
HHGROUP | Bearish | 10/17/2024 | 0.135 | 5164300 |
HIBISCS | Bearish | 10/17/2024 | 2.13 | 1156800 |
HOMERIZ | Bearish | 10/17/2024 | 0.57 | 55500 |
INSAS.KL | Bearish | 10/17/2024 | 1.03 | 445000 |
LIONIND | Bearish | 10/17/2024 | 0.24 | 89000 |
MYEG | Bearish | 10/17/2024 | 0.895 | 15751600 |
RESINTC | Bearish | 10/17/2024 | 0.69 | 85900 |
RGTBHD | Bearish | 10/17/2024 | 0.56 | 34200 |
SCIENTX | Bearish | 10/17/2024 | 4.37 | 633400 |
SLVEST | Bearish | 10/17/2024 | 1.58 | 419900 |
SUPERMX | Bearish | 10/17/2024 | 0.835 | 2206200 |
TOPGLOV | Bearish | 10/17/2024 | 1.04 | 15836100 |
TSH | Bearish | 10/17/2024 | 1.06 | 1248800 |
TWRREIT | Bearish | 10/17/2024 | 0.315 | 42000 |
WCT | Bearish | 10/17/2024 | 0.915 | 19842400 |
YTL | Bearish | 10/17/2024 | 2.25 | 13118800 |
CMSB | Bullish | 10/17/2024 | 1.43 | 9048000 |
GLOTEC | Bullish | 10/17/2024 | 0.49 | 102300 |
HLCAP | Bullish | 10/17/2024 | 4.62 | 94100 |
MALTON | Bullish | 10/17/2024 | 0.43 | 59500 |
MAYBANK | Bullish | 10/17/2024 | 10.68 | 5079500 |
MBSB | Bullish | 10/17/2024 | 0.76 | 3524600 |
MULPHA | Bullish | 10/17/2024 | 2.51 | 80000 |
PETGAS | Bullish | 10/17/2024 | 17.82 | 121000 |
RHBBANK | Bullish | 10/17/2024 | 6.48 | 25986400 |
SEDANIA | Bullish | 10/17/2024 | 0.15 | 276200 |
SURIA | Bullish | 10/17/2024 | 1.95 | 2500 |
TENAGA | Bullish | 10/17/2024 | 14.66 | 11590700 |
WONG | Bullish | 10/17/2024 | 0.255 | 16500 |
Wednesday, October 16, 2024
Scan 16 Oct 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AJIYA | Bearish | 10/16/2024 | 1.4 | 69200 |
AYS | Bearish | 10/16/2024 | 0.335 | 27000 |
COMFORT | Bearish | 10/16/2024 | 0.375 | 357400 |
EFORCE | Bearish | 10/16/2024 | 0.285 | 38000 |
GCAP | Bearish | 10/16/2024 | 0.435 | 574800 |
INNO | Bearish | 10/16/2024 | 1.51 | 252700 |
KRETAM | Bearish | 10/16/2024 | 0.59 | 86300 |
MBSB | Bearish | 10/16/2024 | 0.755 | 10144000 |
N2N | Bearish | 10/16/2024 | 0.48 | 121200 |
PARAMON | Bearish | 10/16/2024 | 1.04 | 13200 |
SEDANIA | Bearish | 10/16/2024 | 0.14 | 129000 |
SIME | Bearish | 10/16/2024 | 2.38 | 15111300 |
SOP | Bearish | 10/16/2024 | 3.1 | 386500 |
BSLCORP | Bullish | 10/16/2024 | 0.03 | 9000 |
HONGSENG | Bullish | 10/16/2024 | 0.015 | 2153000 |
LBS | Bullish | 10/16/2024 | 0.65 | 1903500 |
MAHSING | Bullish | 10/16/2024 | 1.73 | 11889900 |
MILUX | Bullish | 10/16/2024 | 0.515 | 92800 |
PEB | Bullish | 10/16/2024 | 0.89 | 16000 |
RL | Bullish | 10/16/2024 | 0.29 | 8761100 |
SCIENTX | Bullish | 10/16/2024 | 4.48 | 2650500 |
SHANG | Bullish | 10/16/2024 | 2.03 | 54000 |
SKPRES | Bullish | 10/16/2024 | 1.1 | 3277200 |
TSH | Bullish | 10/16/2024 | 1.11 | 3345600 |
UCHITEC | Bullish | 10/16/2024 | 4.03 | 5077500 |
UTDPLT | Bullish | 10/16/2024 | 26.5 | 1501400 |
WELLCAL | Bullish | 10/16/2024 | 1.54 | 199200 |
Tuesday, October 15, 2024
Scan 15 Oct 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
CAREPLS | Bearish | 10/15/2024 | 0.26 | 5610100 |
EDARAN | Bearish | 10/15/2024 | 1.47 | 543500 |
HIGHTEC | Bearish | 10/15/2024 | 0.77 | 12000 |
HTPADU | Bearish | 10/15/2024 | 4.03 | 4197300 |
INARI | Bearish | 10/15/2024 | 2.77 | 8453600 |
LCTITAN | Bearish | 10/15/2024 | 0.985 | 1273300 |
MICROLN | Bearish | 10/15/2024 | 0.165 | 2854400 |
MILUX | Bearish | 10/15/2024 | 0.48 | 42000 |
POS | Bearish | 10/15/2024 | 0.32 | 376100 |
SAMCHEM | Bearish | 10/15/2024 | 0.515 | 14300 |
SCNWOLF | Bearish | 10/15/2024 | 0.435 | 369900 |
TALIWRK | Bearish | 10/15/2024 | 0.78 | 514100 |
YINSON | Bearish | 10/15/2024 | 2.7 | 1631800 |
ABMB | Bullish | 10/15/2024 | 4.51 | 2021100 |
CYPARK | Bullish | 10/15/2024 | 0.655 | 3931700 |
DATAPRP | Bullish | 10/15/2024 | 0.14 | 4844800 |
ECOWLD | Bullish | 10/15/2024 | 1.87 | 20428800 |
ELKDESA | Bullish | 10/15/2024 | 1.22 | 14100 |
IOICORP | Bullish | 10/15/2024 | 3.77 | 2653600 |
MBSB | Bullish | 10/15/2024 | 0.765 | 2423800 |
REVENUE | Bullish | 10/15/2024 | 0.145 | 321300 |
SIMEPROP | Bullish | 10/15/2024 | 1.55 | 32294300 |
TNLOGIS | Bullish | 10/15/2024 | 0.74 | 95400 |
WCT | Bullish | 10/15/2024 | 0.945 | 10242600 |
Monday, October 14, 2024
Scan 14 Oct 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AEMULUS | Bearish | 10/14/2024 | 0.25 | 1154800 |
ARANK | Bearish | 10/14/2024 | 0.515 | 7000 |
AWANTEC | Bearish | 10/14/2024 | 0.35 | 36500 |
BJTOTO | Bearish | 10/14/2024 | 1.58 | 686800 |
CYPARK | Bearish | 10/14/2024 | 0.63 | 3481800 |
GENM | Bearish | 10/14/2024 | 2.27 | 29748600 |
GENTING | Bearish | 10/14/2024 | 4.01 | 13160800 |
MALTON | Bearish | 10/14/2024 | 0.415 | 84700 |
MCEMENT | Bearish | 10/14/2024 | 5.06 | 621400 |
PMETAL | Bearish | 10/14/2024 | 4.85 | 4800200 |
RL | Bearish | 10/14/2024 | 0.285 | 2667400 |
SCIENTX | Bearish | 10/14/2024 | 4.28 | 368900 |
SHANG | Bearish | 10/14/2024 | 2.04 | 95500 |
VIS | Bearish | 10/14/2024 | 0.305 | 108000 |
WCT | Bearish | 10/14/2024 | 0.925 | 4087900 |
WONG | Bearish | 10/14/2024 | 0.25 | 70500 |
XL | Bearish | 10/14/2024 | 0.515 | 2680600 |
AMBANK | Bullish | 10/14/2024 | 5.19 | 4979600 |
CAREPLS | Bullish | 10/14/2024 | 0.265 | 5374100 |
EPMB | Bullish | 10/14/2024 | 0.64 | 167000 |
KGB | Bullish | 10/14/2024 | 3.08 | 643700 |
SCNWOLF | Bullish | 10/14/2024 | 0.445 | 200 |
VS | Bullish | 10/14/2024 | 0.985 | 4327000 |
Friday, October 11, 2024
Scan 11 Oct 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
CFM | Bearish | 10/11/2024 | 0.125 | 1944600 |
DPHARMA | Bearish | 10/11/2024 | 1.37 | 284400 |
HONGSENG | Bearish | 10/11/2024 | 0.01 | 2668600 |
KPPROP | Bearish | 10/11/2024 | 0.725 | 110700 |
LUXCHEM | Bearish | 10/11/2024 | 0.51 | 106800 |
MAGNUM | Bearish | 10/11/2024 | 1.17 | 250300 |
MFLOUR | Bearish | 10/11/2024 | 0.71 | 2595900 |
PCHEM | Bearish | 10/11/2024 | 5.63 | 2525500 |
PHARMA | Bearish | 10/11/2024 | 0.38 | 744300 |
QES | Bearish | 10/11/2024 | 0.505 | 3721700 |
AFFIN | Bullish | 10/11/2024 | 2.87 | 2220100 |
BAUTO | Bullish | 10/11/2024 | 2.23 | 3648600 |
CHINHIN | Bullish | 10/11/2024 | 2.16 | 1284100 |
CTOS | Bullish | 10/11/2024 | 1.19 | 1484300 |
HUPSENG | Bullish | 10/11/2024 | 1.2 | 13545800 |
MALTON | Bullish | 10/11/2024 | 0.43 | 134400 |
RL | Bullish | 10/11/2024 | 0.29 | 5311000 |
SENTRAL | Bullish | 10/11/2024 | 0.79 | 249300 |
SUNWAY | Bullish | 10/11/2024 | 4.37 | 15701000 |
TALIWRK | Bullish | 10/11/2024 | 0.79 | 43100 |
TROP | Bullish | 10/11/2024 | 1.33 | 2229400 |
VIS | Bullish | 10/11/2024 | 0.32 | 67300 |
WCT | Bullish | 10/11/2024 | 0.935 | 5192600 |
YINSON | Bullish | 10/11/2024 | 2.77 | 787500 |
Thursday, October 10, 2024
Scan 10 Oct 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
BSLCORP | Bearish | 10/10/2024 | 0.025 | 1116300 |
COASTAL | Bearish | 10/10/2024 | 1.61 | 128000 |
DOMINAN | Bearish | 10/10/2024 | 0.835 | 10200 |
LHI | Bearish | 10/10/2024 | 0.72 | 39701100 |
MSC | Bearish | 10/10/2024 | 2.33 | 811600 |
MULPHA | Bearish | 10/10/2024 | 2.5 | 208700 |
PELIKAN | Bearish | 10/10/2024 | 0.185 | 204300 |
VIS | Bearish | 10/10/2024 | 0.31 | 12800 |
ANCOM | Bullish | 10/10/2024 | 1.06 | 2471700 |
ATAIMS | Bullish | 10/10/2024 | 0.325 | 3570800 |
CGB | Bullish | 10/10/2024 | 0.825 | 3351000 |
CHGP | Bullish | 10/10/2024 | 1.95 | 185500 |
GAMUDA | Bullish | 10/10/2024 | 8.19 | 10415700 |
HONGSENG | Bullish | 10/10/2024 | 0.015 | 4323800 |
IJM | Bullish | 10/10/2024 | 2.98 | 7359700 |
JAYCORP | Bullish | 10/10/2024 | 0.705 | 132200 |
LUXCHEM | Bullish | 10/10/2024 | 0.52 | 111100 |
MYEG | Bullish | 10/10/2024 | 0.935 | 65053400 |
PARAMON | Bullish | 10/10/2024 | 1.07 | 86700 |
RANHILL | Bullish | 10/10/2024 | 1.29 | 2745500 |
RESINTC | Bullish | 10/10/2024 | 0.7 | 680900 |
SEEHUP | Bullish | 10/10/2024 | 0.9 | 9300 |
SUNCON | Bullish | 10/10/2024 | 4.54 | 3885600 |
SUPERMX | Bullish | 10/10/2024 | 0.845 | 6839700 |
Subscribe to:
Posts (Atom)