Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ADVANCE SYNERGY BHD | Bearish | 4/29/2014 | 0.14 | 877000 |
AIROCOM TECHNOLOGY BHD | Bearish | 4/29/2014 | 0.105 | 7967700 |
AWC FACILITY SOLUTIONS BHD | Bearish | 4/29/2014 | 0.27 | 520100 |
BINTAI KINDEN CORPORATION BHD | Bearish | 4/29/2014 | 0.35 | 320300 |
BOUSTEAD HOLDINGS BHD | Bearish | 4/29/2014 | 5.56 | 170600 |
BUMIPUTRA-COMMERCE HOLDINGS BHD | Bearish | 4/29/2014 | 7.48 | 7041100 |
CBS TECHNOLOGY BHD | Bearish | 4/29/2014 | 0.35 | 743900 |
COMPUGATES HOLDINGS BHD | Bearish | 4/29/2014 | 0.05 | 615400 |
CUSCAPI BHD | Bearish | 4/29/2014 | 0.39 | 1516300 |
EG INDUSTRIES BHD | Bearish | 4/29/2014 | 0.485 | 726500 |
EKOWOOD INTERNATIONAL BHD | Bearish | 4/29/2014 | 0.28 | 440500 |
EMICO HOLDINGS BHD | Bearish | 4/29/2014 | 0.225 | 991600 |
EQUINE CAPITAL BHD | Bearish | 4/29/2014 | 0.96 | 27012400 |
EUPE CORPORATION BHD | Bearish | 4/29/2014 | 0.97 | 1450900 |
FARLIM GROUP (M) BHD | Bearish | 4/29/2014 | 0.68 | 600200 |
FARM'S BEST BHD | Bearish | 4/29/2014 | 0.705 | 483000 |
FLONIC HI-TEC BHD | Bearish | 4/29/2014 | 0.075 | 1109300 |
FOCAL AIMS HOLDINGS BHD | Bearish | 4/29/2014 | 4.85 | 2730600 |
FRONTKEN CORPORATION BHD | Bearish | 4/29/2014 | 0.11 | 19859800 |
FURQAN BUSINESS ORGANISATION BH | Bearish | 4/29/2014 | 0.445 | 277000 |
GEORGE KENT (M) BHD | Bearish | 4/29/2014 | 1.73 | 818300 |
GLOMAC BHD | Bearish | 4/29/2014 | 1.09 | 546900 |
GRAND-FLO SOLUTION BHD | Bearish | 4/29/2014 | 0.3 | 1841900 |
GUH HOLDINGS BHD | Bearish | 4/29/2014 | 1.45 | 967400 |
HAP SENG CONSOLIDATED BHD | Bearish | 4/29/2014 | 3.17 | 1221900 |
HIAP TECK VENTURE BHD | Bearish | 4/29/2014 | 0.775 | 1362000 |
HO WAH GENTING BHD | Bearish | 4/29/2014 | 0.195 | 3785400 |
HUBLINE BHD | Bearish | 4/29/2014 | 0.04 | 8717100 |
I-POWER BHD | Bearish | 4/29/2014 | 0.22 | 4221300 |
KPS CONSORTIUM BHD | Bearish | 4/29/2014 | 0.555 | 716100 |
LNG RESOURCES BHD | Bearish | 4/29/2014 | 0.285 | 3591400 |
MAH SING GROUP BHD | Bearish | 4/29/2014 | 2.25 | 994400 |
MAJUPERAK HOLDINGS BHD | Bearish | 4/29/2014 | 0.465 | 316000 |
MALAYAN BANKING BHD | Bearish | 4/29/2014 | 9.72 | 8105200 |
MALAYSIA AICA BHD | Bearish | 4/29/2014 | 1.55 | 1056000 |
MALAYSIA BUILDING SOCIETY BHD | Bearish | 4/29/2014 | 2.27 | 762200 |
MALTON BHD | Bearish | 4/29/2014 | 1.03 | 10606900 |
METRONIC GLOBAL BHD | Bearish | 4/29/2014 | 0.1 | 4422000 |
MIKRO BHD | Bearish | 4/29/2014 | 0.23 | 193200 |
MINPLY HOLDINGS (M) BHD | Bearish | 4/29/2014 | 0.14 | 67966304 |
MUI PROPERTIES BHD | Bearish | 4/29/2014 | 0.21 | 682600 |
MY E.G. SERVICES BHD | Bearish | 4/29/2014 | 2.57 | 1961900 |
NOVA MSC BHD | Bearish | 4/29/2014 | 0.075 | 480000 |
PALETTE MULTIMEDIA BHD | Bearish | 4/29/2014 | 0.045 | 1697800 |
PDZ HOLDINGS BHD | Bearish | 4/29/2014 | 0.15 | 72037200 |
PERMAJU INDUSTRIES BHD | Bearish | 4/29/2014 | 0.285 | 1028300 |
PETRA ENERGY BHD | Bearish | 4/29/2014 | 2.52 | 155200 |
PJ DEVELOPMENT HOLDINGS BHD | Bearish | 4/29/2014 | 1.54 | 677800 |
PJBUMI BHD | Bearish | 4/29/2014 | 0.32 | 180000 |
PRINSIPTEK CORPORATION BHD | Bearish | 4/29/2014 | 0.345 | 1384100 |
PUBLIC BANK BHD | Bearish | 4/29/2014 | 20.16 | 3339400 |
QL RESOURCES BHD | Bearish | 4/29/2014 | 3.18 | 630900 |
RIMBUNAN SAWIT BHD | Bearish | 4/29/2014 | 0.8 | 965900 |
SANICHI TECHNOLOGY BHD | Bearish | 4/29/2014 | 0.075 | 1534500 |
SAPURA RESOURCES BHD | Bearish | 4/29/2014 | 1 | 116000 |
SCIENTEX INCORPORATED BHD | Bearish | 4/29/2014 | 5.8 | 212000 |
SYCAL VENTURES BHD | Bearish | 4/29/2014 | 0.37 | 1912400 |
TEBRAU TEGUH BHD | Bearish | 4/29/2014 | 1.36 | 2305600 |
TMC LIFE SCIENCES BHD | Bearish | 4/29/2014 | 0.4 | 615200 |
UCHI TECHNOLOGIES BHD | Bearish | 4/29/2014 | 1.44 | 205600 |
UNISEM (M) BHD | Bearish | 4/29/2014 | 1.18 | 444100 |
VIZTEL SOLUTIONS BHD | Bearish | 4/29/2014 | 0.1 | 728300 |
WCT ENGINEERING BHD | Bearish | 4/29/2014 | 2.25 | 657500 |
WIJAYA BARU GLOBAL BHD | Bearish | 4/29/2014 | 0.49 | 1234000 |
YTL LAND & DEVELOPMENT BHD | Bearish | 4/29/2014 | 0.925 | 1625800 |
YTL POWER INTERNATIONAL BHD | Bearish | 4/29/2014 | 1.58 | 836000 |
DIGI.COM BHD | Bullish | 4/29/2014 | 5.39 | 9083100 |
GOLSTA SYNERGY BHD | Bullish | 4/29/2014 | 3.77 | 251100 |
IRE-TEX CORPORATION BHD | Bullish | 4/29/2014 | 0.665 | 248000 |
JOBSTREET CORPORATION BHD | Bullish | 4/29/2014 | 2.39 | 1694900 |
JOHN MASTER INDUSTRIES BHD | Bullish | 4/29/2014 | 0.065 | 510200 |
MENTIGA CORPORATION BHD | Bullish | 4/29/2014 | 1 | 190600 |
PRICEWORTH WOOD PRODUCTS BHD | Bullish | 4/29/2014 | 0.185 | 908000 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Tuesday, April 29, 2014
Scan 29 Apr 14
Monday, April 28, 2014
Scan 28 Apr 14
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AE MULTI HOLDINGS BHD | Bearish | 4/28/2014 | 0.21 | 442900 |
AKN MESSAGING TECHNOLOGIES BHD | Bearish | 4/28/2014 | 0.205 | 175300 |
ANN JOO RESOURCES BHD | Bearish | 4/28/2014 | 1.21 | 122700 |
AT SYSTEMATIZATION BHD | Bearish | 4/28/2014 | 0.07 | 8711900 |
BCB BHD | Bearish | 4/28/2014 | 1.03 | 304600 |
BERJAYA SPORTS TOTO BHD | Bearish | 4/28/2014 | 3.87 | 425000 |
CEPATWAWASAN GROUP BHD | Bearish | 4/28/2014 | 1.06 | 222900 |
CREST BUILDER HOLDINGS BHD | Bearish | 4/28/2014 | 1.5 | 903200 |
DATAPREP HOLDINGS BHD | Bearish | 4/28/2014 | 0.25 | 909700 |
EASTERN & ORIENTAL BHD | Bearish | 4/28/2014 | 2.44 | 1259900 |
EDEN INC. BHD | Bearish | 4/28/2014 | 0.33 | 2160000 |
GUOCOLAND (MALAYSIA) BHD | Bearish | 4/28/2014 | 1.15 | 404700 |
HEXZA CORPORATION BHD | Bearish | 4/28/2014 | 0.765 | 208000 |
JASA KITA BHD | Bearish | 4/28/2014 | 0.18 | 384000 |
JOBSTREET CORPORATION BHD | Bearish | 4/28/2014 | 2.37 | 191700 |
KELADI MAJU BHD | Bearish | 4/28/2014 | 0.34 | 1109800 |
KOSSAN RUBBER INDUSTRIES BHD | Bearish | 4/28/2014 | 4.1 | 221000 |
KUALA LUMPUR KEPONG BHD | Bearish | 4/28/2014 | 23.74 | 787200 |
LEWEKO RESOURCES BHD | Bearish | 4/28/2014 | 0.235 | 2771800 |
MALAYSIAN PLANTATIONS BHD | Bearish | 4/28/2014 | 4.41 | 449300 |
ORNAPAPER BHD | Bearish | 4/28/2014 | 1.19 | 542400 |
ORNASTEEL HOLDINGS BHD | Bearish | 4/28/2014 | 1.35 | 191500 |
OSK PROPERTY HOLDINGS BHD | Bearish | 4/28/2014 | 1.81 | 179900 |
PAN MALAYSIAN INDUSTRIES BHD | Bearish | 4/28/2014 | 0.065 | 770600 |
PENSONIC HOLDINGS BHD | Bearish | 4/28/2014 | 0.45 | 116400 |
PETRONAS DAGANGAN BHD | Bearish | 4/28/2014 | 30.22 | 960700 |
PRICEWORTH WOOD PRODUCTS BHD | Bearish | 4/28/2014 | 0.18 | 1987700 |
RAMUNIA HOLDINGS BHD | Bearish | 4/28/2014 | 0.91 | 3493200 |
SELANGOR DREDGING BHD | Bearish | 4/28/2014 | 1.1 | 294400 |
SHL CONSOLIDATED BHD | Bearish | 4/28/2014 | 2.23 | 174900 |
STONE MASTER CORPORATION BHD | Bearish | 4/28/2014 | 0.57 | 2315000 |
TA ENTERPRISE BHD | Bearish | 4/28/2014 | 0.82 | 2484800 |
TALAM CORPORATION BHD | Bearish | 4/28/2014 | 0.1 | 43330200 |
TIONG NAM LOGISTICS HOLDINGS BH | Bearish | 4/28/2014 | 1.34 | 267300 |
BOUSTEAD HOLDINGS BHD | Bullish | 4/28/2014 | 5.59 | 106200 |
GLOBAL CARRIERS BHD | Bullish | 4/28/2014 | 0.06 | 200200 |
GREENYIELD BHD | Bullish | 4/28/2014 | 0.265 | 10676500 |
HUBLINE BHD | Bullish | 4/28/2014 | 0.045 | 3822100 |
PJBUMI BHD | Bullish | 4/28/2014 | 0.335 | 4683000 |
SYF RESOURCES BHD | Bullish | 4/28/2014 | 0.68 | 750400 |
WAWASAN TKH HOLDINGS BHD | Bullish | 4/28/2014 | 0.09 | 128700 |
Friday, April 25, 2014
Scan 25 Apr 14
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
CONNECTCOUNTY HOLDINGS BHD | Bearish | 4/25/2014 | 0.155 | 240000 |
CYBERTOWERS BHD | Bearish | 4/25/2014 | 0.06 | 308900 |
EQUATOR LIFE SCIENCE BHD | Bearish | 4/25/2014 | 0.36 | 746500 |
ES CERAMICS TECHNOLOGY BHD | Bearish | 4/25/2014 | 0.105 | 1501000 |
GAMUDA BHD | Bearish | 4/25/2014 | 4.54 | 5321800 |
GPA HOLDINGS BHD | Bearish | 4/25/2014 | 0.13 | 2960000 |
JOHAN HOLDINGS BHD | Bearish | 4/25/2014 | 0.17 | 2398000 |
JOHN MASTER INDUSTRIES BHD | Bearish | 4/25/2014 | 0.06 | 110000 |
KARYON INDUSTRIES BHD | Bearish | 4/25/2014 | 0.46 | 1023100 |
KBB RESOURCES BHD | Bearish | 4/25/2014 | 0.165 | 518700 |
LAFARGE MALAYAN CEMENT BHD | Bearish | 4/25/2014 | 8.76 | 112800 |
LITESPEED EDUCATION TECHNOLOGIE | Bearish | 4/25/2014 | 0.29 | 1450100 |
PENTAMASTER CORPORATION BHD | Bearish | 4/25/2014 | 0.23 | 685100 |
PERISAI PETROLEUM TEKNOLOGI BHD | Bearish | 4/25/2014 | 1.59 | 2157800 |
SBC CORPORATION BHD | Bearish | 4/25/2014 | 2.37 | 1021800 |
SHH RESOURCES HOLDINGS BHD | Bearish | 4/25/2014 | 0.57 | 191000 |
SOUTH MALAYSIA INDUSTRIES BHD | Bearish | 4/25/2014 | 0.215 | 511300 |
TIME DOTCOM BHD | Bearish | 4/25/2014 | 4.35 | 2335600 |
YEE LEE CORPORATION BHD | Bearish | 4/25/2014 | 1.86 | 575800 |
YIKON CORPORATION BHD | Bearish | 4/25/2014 | 0.155 | 619500 |
HAP SENG PLANTATIONS HOLDINGS B | Bullish | 4/25/2014 | 2.81 | 256500 |
HARN LEN CORPORATION BHD | Bullish | 4/25/2014 | 1.3 | 491100 |
JOBSTREET CORPORATION BHD | Bullish | 4/25/2014 | 2.38 | 626500 |
KUCHAI DEVELOPMENT BHD | Bullish | 4/25/2014 | 1.48 | 1871400 |
MQ TECHNOLOGY BHD | Bullish | 4/25/2014 | 0.12 | 1023500 |
NYLEX (M) BHD | Bullish | 4/25/2014 | 0.68 | 2702700 |
PETRONAS DAGANGAN BHD | Bullish | 4/25/2014 | 30.62 | 843500 |
POS MALAYSIA & SERVICES HOLDING | Bullish | 4/25/2014 | 4.62 | 240900 |
PRICEWORTH WOOD PRODUCTS BHD | Bullish | 4/25/2014 | 0.185 | 361700 |
SCIENTEX INCORPORATED BHD | Bullish | 4/25/2014 | 5.91 | 337700 |
SP SETIA BHD | Bullish | 4/25/2014 | 3.05 | 1993800 |
SUNGEI BAGAN RUBBER CO (M) BHD | Bullish | 4/25/2014 | 3.64 | 175100 |
Thursday, April 24, 2014
Scan 24 Apr 14
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ACOUSTECH BHD | Bearish | 4/24/2014 | 0.64 | 646300 |
AMALGAMATED CONTAINERS BHD | Bearish | 4/24/2014 | 3.07 | 1293400 |
BRIGHT PACKAGING INDUSTRY BHD | Bearish | 4/24/2014 | 0.73 | 2518200 |
ENGTEX GROUP BHD | Bearish | 4/24/2014 | 2.02 | 1085200 |
EVERGREEN FIBREBOARD BHD | Bearish | 4/24/2014 | 0.56 | 327000 |
EXCEL FORCE MSC BHD | Bearish | 4/24/2014 | 0.75 | 16175200 |
FAJAR BARU CAPITAL BHD | Bearish | 4/24/2014 | 0.62 | 208100 |
FORMOSA PROSONIC INDUSTRIES BHD | Bearish | 4/24/2014 | 0.905 | 151000 |
GLOBAL SOFT (MSC) BHD | Bearish | 4/24/2014 | 0.07 | 160100 |
HEKTAR REAL ESTATE INVESTMENT T | Bearish | 4/24/2014 | 1.5 | 224600 |
HING YIAP KNITTING INDUSTRIES B | Bearish | 4/24/2014 | 4.1 | 103000 |
ISS CONSULTING SOLUTIONS BHD | Bearish | 4/24/2014 | 0.055 | 140100 |
JOBSTREET CORPORATION BHD | Bearish | 4/24/2014 | 2.37 | 1053200 |
MALAYSIA PACIFIC CORP BHD | Bearish | 4/24/2014 | 0.505 | 948600 |
MUDAJAYA GROUP BHD | Bearish | 4/24/2014 | 2.67 | 2363700 |
OSK HOLDINGS BHD | Bearish | 4/24/2014 | 1.71 | 426900 |
POS MALAYSIA & SERVICES HOLDING | Bearish | 4/24/2014 | 4.55 | 315400 |
PWE INDUSTRIES BHD | Bearish | 4/24/2014 | 0.5 | 202300 |
REDTONE INTERNATIONAL BHD | Bearish | 4/24/2014 | 0.76 | 1168600 |
SOLUTION ENGINEERING HOLDINGS B | Bearish | 4/24/2014 | 0.295 | 21199400 |
TRC SYNERGY BHD | Bearish | 4/24/2014 | 0.56 | 272500 |
TSH RESOURCES BHD | Bearish | 4/24/2014 | 3.32 | 367100 |
ADVENTA BHD | Bullish | 4/24/2014 | 1.15 | 156000 |
AHB HOLDINGS BHD | Bullish | 4/24/2014 | 0.25 | 2021500 |
BERJAYA SPORTS TOTO BHD | Bullish | 4/24/2014 | 3.92 | 975000 |
BINTAI KINDEN CORPORATION BHD | Bullish | 4/24/2014 | 0.365 | 765700 |
CENTURY LOGISTICS HOLDINGS BHD | Bullish | 4/24/2014 | 2.64 | 417800 |
CEPATWAWASAN GROUP BHD | Bullish | 4/24/2014 | 1.07 | 172000 |
CME GROUP BHD | Bullish | 4/24/2014 | 0.07 | 408200 |
COUNTRY VIEW BHD | Bullish | 4/24/2014 | 3.15 | 201800 |
D & O VENTURES BHD | Bullish | 4/24/2014 | 0.295 | 1982200 |
FARM'S BEST BHD | Bullish | 4/24/2014 | 0.74 | 2539100 |
GOLDEN PHAROS BHD | Bullish | 4/24/2014 | 0.355 | 863100 |
IGB CORPORATION BHD | Bullish | 4/24/2014 | 2.73 | 135300 |
KBES BHD | Bullish | 4/24/2014 | 0.26 | 291800 |
LEE SWEE KIAT GROUP BHD | Bullish | 4/24/2014 | 0.16 | 195300 |
MALAYSIAN PACIFIC INDUSTRIES BH | Bullish | 4/24/2014 | 4.32 | 164600 |
METRONIC GLOBAL BHD | Bullish | 4/24/2014 | 0.105 | 1064500 |
MINHO (M) BHD | Bullish | 4/24/2014 | 1.07 | 406800 |
OKA CORPORATION BHD | Bullish | 4/24/2014 | 1.78 | 2148900 |
ORNASTEEL HOLDINGS BHD | Bullish | 4/24/2014 | 1.37 | 201300 |
PHARMANIAGA BHD | Bullish | 4/24/2014 | 4.81 | 1588200 |
STAR PUBLICATIONS (M) BHD | Bullish | 4/24/2014 | 2.52 | 2010800 |
SUPERLON HOLDINGS BHD | Bullish | 4/24/2014 | 0.695 | 224800 |
TH PLANTATIONS BHD | Bullish | 4/24/2014 | 2.07 | 1926900 |
ZHULIAN CORPORATION BHD | Bullish | 4/24/2014 | 2.8 | 451100 |
Scan 23 Apr 14
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
BOUSTEAD HOLDINGS BHD | Bearish | 4/23/2014 | 5.55 | 413900 |
HUBLINE BHD | Bearish | 4/23/2014 | 0.04 | 92621296 |
INIX TECHNOLOGIES HOLDINGS BHD | Bearish | 4/23/2014 | 0.195 | 3103400 |
INTEGRATED LOGISTICS BHD | Bearish | 4/23/2014 | 0.785 | 349100 |
KZEN SOLUTIONS BHD | Bearish | 4/23/2014 | 0.04 | 2729100 |
MAA HOLDINGS BHD | Bearish | 4/23/2014 | 0.625 | 338500 |
MEDA INC. BHD | Bearish | 4/23/2014 | 0.76 | 637000 |
MEGA FIRST CORPORATION BHD | Bearish | 4/23/2014 | 2.32 | 161200 |
PETRA PERDANA BHD | Bearish | 4/23/2014 | 1.91 | 420400 |
TEJARI TECHNOLOGIES BHD | Bearish | 4/23/2014 | 0.075 | 114956200 |
TIEN WAH PRESS HOLDINGS BHD | Bearish | 4/23/2014 | 2.52 | 129200 |
CONNECTCOUNTY HOLDINGS BHD | Bullish | 4/23/2014 | 0.165 | 103000 |
EFFICIENT E-SOLUTIONS BHD | Bullish | 4/23/2014 | 0.15 | 879600 |
ENVAIR HOLDING BHD | Bullish | 4/23/2014 | 0.125 | 180100 |
FAST TRACK SOLUTION HLDGS BHD | Bullish | 4/23/2014 | 0.13 | 750000 |
GENTING BHD | Bullish | 4/23/2014 | 9.73 | 1532400 |
HUP SENG INDUSTRIES BHD | Bullish | 4/23/2014 | 1.2 | 2010400 |
KARYON INDUSTRIES BHD | Bullish | 4/23/2014 | 0.465 | 2883200 |
KEJURUTERAAN SAMUDRA TIMUR BHD | Bullish | 4/23/2014 | 0.4 | 3897700 |
MUDA HOLDINGS BHD | Bullish | 4/23/2014 | 1.9 | 4432300 |
MY E.G. SERVICES BHD | Bullish | 4/23/2014 | 2.75 | 942400 |
POS MALAYSIA & SERVICES HOLDING | Bullish | 4/23/2014 | 4.63 | 735600 |
REDTONE INTERNATIONAL BHD | Bullish | 4/23/2014 | 0.775 | 2621900 |
SILVER RIDGE HOLDINGS BHD | Bullish | 4/23/2014 | 0.215 | 100100 |
SINO HUA-AN INTERNATIONAL BHD | Bullish | 4/23/2014 | 0.16 | 7403200 |
SOUTHERN ACIDS (M) BHD | Bullish | 4/23/2014 | 4.18 | 254100 |
SUPERMAX CORPORATION BHD | Bullish | 4/23/2014 | 2.45 | 2446000 |
TA ENTERPRISE BHD | Bullish | 4/23/2014 | 0.85 | 9010300 |
TELEKOM MALAYSIA BHD | Bullish | 4/23/2014 | 6.04 | 8315900 |
Tuesday, April 22, 2014
Scan 22 Apr 14
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AMTEL HOLDINGS BHD | Bearish | 4/22/2014 | 0.72 | 172300 |
BINTAI KINDEN CORPORATION BHD | Bearish | 4/22/2014 | 0.33 | 192000 |
BOON KOON GROUP BHD | Bearish | 4/22/2014 | 0.145 | 808400 |
GUNUNG CAPITAL BERHAD | Bearish | 4/22/2014 | 0.895 | 282000 |
KNM GROUP BHD | Bearish | 4/22/2014 | 0.855 | 10392700 |
LEE SWEE KIAT GROUP BHD | Bearish | 4/22/2014 | 0.15 | 650100 |
NAIM INDAH CORPORATION BHD | Bearish | 4/22/2014 | 0.115 | 1736000 |
NOTION VTEC BHD | Bearish | 4/22/2014 | 0.615 | 101600 |
PADINI HOLDINGS BHD | Bearish | 4/22/2014 | 2.02 | 3574600 |
PELIKAN INT.CORPORATION BHD | Bearish | 4/22/2014 | 0.93 | 2838100 |
POH KONG HOLDINGS BHD | Bearish | 4/22/2014 | 0.475 | 440000 |
POS MALAYSIA & SERVICES HOLDING | Bearish | 4/22/2014 | 4.58 | 187600 |
RESORTS WORLD BHD | Bearish | 4/22/2014 | 4.2 | 1399900 |
SALCON BHD | Bearish | 4/22/2014 | 0.765 | 7852500 |
AEON CREDIT SERVICE (M) BHD | Bullish | 4/22/2014 | 14.6 | 109100 |
AIROCOM TECHNOLOGY BHD | Bullish | 4/22/2014 | 0.115 | 9414500 |
ASTINO BHD | Bullish | 4/22/2014 | 1.34 | 393300 |
CAN-ONE BHD | Bullish | 4/22/2014 | 3.2 | 210900 |
CBS TECHNOLOGY BHD | Bullish | 4/22/2014 | 0.375 | 9620300 |
ECOFIRST CONSOLIDATED BHD | Bullish | 4/22/2014 | 0.3 | 10297700 |
FABER GROUP BHD | Bullish | 4/22/2014 | 3.08 | 4090500 |
GAMUDA BHD | Bullish | 4/22/2014 | 4.6 | 3015200 |
GENETEC TECHNOLOGY BERHAD | Bullish | 4/22/2014 | 0.095 | 177000 |
HO HUP CONSTRUCTION COMPANY BHD | Bullish | 4/22/2014 | 1.59 | 15003600 |
INCH KENNETH KAJANG RUBBER PLC | Bullish | 4/22/2014 | 0.825 | 111100 |
JOBSTREET CORPORATION BHD | Bullish | 4/22/2014 | 2.39 | 599000 |
KECK SENG (M) BHD | Bullish | 4/22/2014 | 7.44 | 671500 |
KOSSAN RUBBER INDUSTRIES BHD | Bullish | 4/22/2014 | 4.3 | 717700 |
KPS CONSORTIUM BHD | Bullish | 4/22/2014 | 0.57 | 596000 |
KUALA LUMPUR KEPONG BHD | Bullish | 4/22/2014 | 24 | 594200 |
MULTI VEST RESOURCES BHD | Bullish | 4/22/2014 | 0.355 | 500200 |
PETRA PERDANA BHD | Bullish | 4/22/2014 | 1.95 | 816200 |
PWE INDUSTRIES BHD | Bullish | 4/22/2014 | 0.515 | 967800 |
RIMBUNAN SAWIT BHD | Bullish | 4/22/2014 | 0.83 | 4701600 |
SERSOL TECHNOLOGIES BHD | Bullish | 4/22/2014 | 0.36 | 1609600 |
SILVER BIRD GROUP BHD | Bullish | 4/22/2014 | 0.115 | 4049000 |
STEMLIFE BHD | Bullish | 4/22/2014 | 0.53 | 224000 |
TAMADAM BONDED WAREHOUSE BHD | Bullish | 4/22/2014 | 2.39 | 860600 |
UMW HOLDINGS BHD | Bullish | 4/22/2014 | 10.86 | 1256100 |
UNITED U-LI CORPORATION BHD | Bullish | 4/22/2014 | 1.05 | 730700 |
WAH SEONG CORPORATION BHD | Bullish | 4/22/2014 | 1.99 | 2326700 |
Monday, April 21, 2014
Scan 21 Apr 14
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
DPS RESOURCES BHD | Bearish | 4/21/2014 | 0.095 | 232000 |
DVM TECHNOLOGY BHD | Bearish | 4/21/2014 | 0.07 | 2260800 |
EXTOL MSC BHD | Bearish | 4/21/2014 | 0.29 | 2582500 |
HIL INDUSTRIES BHD | Bearish | 4/21/2014 | 0.65 | 428200 |
HWANG-DBS (M) BHD | Bearish | 4/21/2014 | 1.82 | 623100 |
IJM CORPORATION BHD | Bearish | 4/21/2014 | 6.35 | 2638900 |
KONSORTIUM TRANSNASIONAL BHD | Bearish | 4/21/2014 | 0.24 | 1840400 |
MQ TECHNOLOGY BHD | Bearish | 4/21/2014 | 0.115 | 3320000 |
MTOUCHE TECHNOLOGY BHD | Bearish | 4/21/2014 | 0.235 | 215500 |
NEXTNATION COMMUNICATION BHD | Bearish | 4/21/2014 | 0.115 | 11019300 |
PORTRADE DOTCOM BHD | Bearish | 4/21/2014 | 0.165 | 2015200 |
SCOMI GROUP BHD | Bearish | 4/21/2014 | 0.46 | 7409300 |
SILVER RIDGE HOLDINGS BHD | Bearish | 4/21/2014 | 0.2 | 149900 |
SYMPHONY HOUSE BHD | Bearish | 4/21/2014 | 0.24 | 23022800 |
ZHULIAN CORPORATION BHD | Bearish | 4/21/2014 | 2.76 | 216100 |
AL-'AQAR KPJ REIT | Bullish | 4/21/2014 | 1.39 | 634000 |
C.I. HOLDINGS BHD | Bullish | 4/21/2014 | 1.21 | 262000 |
EKOWOOD INTERNATIONAL BHD | Bullish | 4/21/2014 | 0.325 | 2778700 |
EKSONS CORPORATION BHD | Bullish | 4/21/2014 | 1.38 | 587000 |
EONMETALL GROUP BHD | Bullish | 4/21/2014 | 0.33 | 129900 |
FLONIC HI-TEC BHD | Bullish | 4/21/2014 | 0.085 | 1070000 |
FOCUS DYNAMICS TECHNOLOGIES BHD | Bullish | 4/21/2014 | 0.08 | 141000 |
HEXAGON HOLDINGS BHD | Bullish | 4/21/2014 | 0.035 | 155000 |
INTEGRATED RUBBER CORPORATION B | Bullish | 4/21/2014 | 0.355 | 7622500 |
JAKS RESOURCES BERHAD | Bullish | 4/21/2014 | 0.58 | 22433500 |
K & N KENANGA HOLDINGS BHD | Bullish | 4/21/2014 | 0.72 | 2659700 |
KARAMBUNAI CORP BHD | Bullish | 4/21/2014 | 0.095 | 5350100 |
KIAN JOO CAN FACTORY BHD | Bullish | 4/21/2014 | 3.41 | 255000 |
K-ONE TECHNOLOGY BHD | Bullish | 4/21/2014 | 0.335 | 634300 |
KUMPULAN EUROPLUS BHD | Bullish | 4/21/2014 | 1.32 | 4008000 |
LEE SWEE KIAT GROUP BHD | Bullish | 4/21/2014 | 0.155 | 1045000 |
MALAYAN FLOUR MILLS BHD | Bullish | 4/21/2014 | 1.52 | 301500 |
ORNAPAPER BHD | Bullish | 4/21/2014 | 1.26 | 2834200 |
PERMAJU INDUSTRIES BHD | Bullish | 4/21/2014 | 0.295 | 656700 |
PUBLIC BANK BHD | Bullish | 4/21/2014 | 20.2 | 8685600 |
PUC FOUNDER (MSC) BHD | Bullish | 4/21/2014 | 0.155 | 530000 |
PW CONSOLIDATED BHD | Bullish | 4/21/2014 | 0.885 | 218400 |
SEAL INCORPORATED BHD | Bullish | 4/21/2014 | 0.71 | 10025300 |
SERN KOU RESOURCES BHD | Bullish | 4/21/2014 | 0.245 | 248400 |
TECHNODEX BHD | Bullish | 4/21/2014 | 0.22 | 25508700 |
TSH RESOURCES BHD | Bullish | 4/21/2014 | 3.35 | 209200 |
VIZTEL SOLUTIONS BHD | Bullish | 4/21/2014 | 0.105 | 145000 |
WONG ENGINEERING CORPORATION BH | Bullish | 4/21/2014 | 0.555 | 566900 |
