Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ABLEGROUP BERHAD [S] (7086) | Bearish | 2/28/2019 | 0.07 | 1000 |
ADVANCE SYNERGY BERHAD [S] (1481) | Bearish | 2/28/2019 | 0.125 | 1921700 |
AEMULUS HOLDINGS BERHAD [S] (0181) | Bearish | 2/28/2019 | 0.245 | 686800 |
ATA IMS BERHAD [S] (8176) | Bearish | 2/28/2019 | 1.75 | 98100 |
BAHVEST RESOURCES BERHAD [S] (0098WA) | Bearish | 2/28/2019 | 0.315 | 1434000 |
BERJAYA ASSETS BERHAD (3239) | Bearish | 2/28/2019 | 0.305 | 235000 |
BERJAYA FOOD BERHAD (5196) | Bearish | 2/28/2019 | 1.39 | 45300 |
BINASAT COMMUNICATIONS BERHAD [S] (0195) | Bearish | 2/28/2019 | 0.4 | 185000 |
BIOALPHA HOLDINGS BERHAD [S] (0179) | Bearish | 2/28/2019 | 0.205 | 1295500 |
BORNEO OIL BERHAD [S] (7036) | Bearish | 2/28/2019 | 0.04 | 2909600 |
BOUSTEAD HEAVY INDUSTRIES CORPORATION BHD [S] (8133) | Bearish | 2/28/2019 | 1.29 | 3000 |
C.I. HOLDINGS BERHAD [S] (2828) | Bearish | 2/28/2019 | 1.5 | 8500 |
CAELY HOLDINGS BHD [S] (7154) | Bearish | 2/28/2019 | 0.975 | 33000 |
CJ CENTURY LOGISTICS HOLDINGS BERHAD [S] (7117) | Bearish | 2/28/2019 | 0.445 | 7937300 |
D&O GREEN TECHNOLOGIES BERHAD [S] (7204) | Bearish | 2/28/2019 | 0.73 | 1982500 |
DIGI.COM BERHAD [S] (6947) | Bearish | 2/28/2019 | 4.55 | 5933100 |
DIVERSIFIED GATEWAY SOLUTIONS BERHAD [S] (0131) | Bearish | 2/28/2019 | 0.085 | 616600 |
DOLPHIN INTERNATIONAL BERHAD [S] (5265) | Bearish | 2/28/2019 | 0.14 | 535000 |
DPS RESOURCES BERHAD [S] (7198) | Bearish | 2/28/2019 | 0.06 | 290000 |
EASTLAND EQUITY BHD [S] (2097) | Bearish | 2/28/2019 | 0.105 | 361100 |
EITA RESOURCES BERHAD [S] (5208) | Bearish | 2/28/2019 | 1.36 | 176500 |
EKOVEST BERHAD [S] (8877WB) | Bearish | 2/28/2019 | 0.08 | 5871400 |
ELSOFT RESEARCH BERHAD [S] (0090) | Bearish | 2/28/2019 | 1.03 | 1291000 |
EXCEL FORCE MSC BERHAD [S] (0065) | Bearish | 2/28/2019 | 0.47 | 2352100 |
FAJARBARU BUILDER GROUP BHD [S] (7047) | Bearish | 2/28/2019 | 0.375 | 532400 |
FGV HOLDINGS BERHAD [S] (5222) | Bearish | 2/28/2019 | 1.12 | 23232700 |
FRONTKEN CORPORATION BERHAD [S] (0128) | Bearish | 2/28/2019 | 0.935 | 3001500 |
GAMUDA BERHAD [S] (5398) | Bearish | 2/28/2019 | 2.94 | 8587900 |
GENETEC TECHNOLOGY BERHAD [S] (0104) | Bearish | 2/28/2019 | 1.9 | 261000 |
GENTING BERHAD (3182) | Bearish | 2/28/2019 | 7.37 | 5232500 |
GFM SERVICES BERHAD [S] (0039) | Bearish | 2/28/2019 | 0.48 | 4110800 |
HENG HUAT RESOURCES GROUP BERHAD (0175) | Bearish | 2/28/2019 | 0.125 | 28000 |
HEXZA CORPORATION BERHAD (3298) | Bearish | 2/28/2019 | 0.69 | 159400 |
HO WAH GENTING BERHAD [S] (9601) | Bearish | 2/28/2019 | 0.1 | 120000 |
HONG LEONG FINANCIAL GROUP BERHAD (1082) | Bearish | 2/28/2019 | 19.7 | 757400 |
HSS ENGINEERS BERHAD [S] (0185WA) | Bearish | 2/28/2019 | 0.19 | 81700 |
I-BERHAD [S] (4251) | Bearish | 2/28/2019 | 0.42 | 210300 |
IJM CORPORATION BERHAD [S] (3336) | Bearish | 2/28/2019 | 1.8 | 5414600 |
IKHMAS JAYA GROUP BERHAD [S] (5268) | Bearish | 2/28/2019 | 0.145 | 1079800 |
INIX TECHNOLOGIES HOLDINGS BERHAD [S] (0094) | Bearish | 2/28/2019 | 0.095 | 4672900 |
JCY INTERNATIONAL BERHAD [S] (5161) | Bearish | 2/28/2019 | 0.21 | 826100 |
KAREX BERHAD (5247) | Bearish | 2/28/2019 | 0.395 | 3347800 |
KECK SENG (MALAYSIA) BERHAD (3476) | Bearish | 2/28/2019 | 4.68 | 49900 |
KELINGTON GROUP BERHAD [S] (0151WA) | Bearish | 2/28/2019 | 0.72 | 1173300 |
KEY ALLIANCE GROUP BERHAD [S] (0036) | Bearish | 2/28/2019 | 0.04 | 50000 |
KEY ASIC BERHAD [S] (0143) | Bearish | 2/28/2019 | 0.105 | 1539300 |
KNM GROUP BERHAD [S] (7164) | Bearish | 2/28/2019 | 0.09 | 41624000 |
KNM GROUP BERHAD [S] (7164WB) | Bearish | 2/28/2019 | 0.015 | 3136500 |
K-ONE TECHNOLOGY BERHAD [S] (0111) | Bearish | 2/28/2019 | 0.23 | 1963300 |
KUALA LUMPUR KEPONG BERHAD [S] (2445) | Bearish | 2/28/2019 | 24.74 | 780000 |
LION INDUSTRIES CORPORATION BERHAD [S] (4235) | Bearish | 2/28/2019 | 0.505 | 5550100 |
LUSTER INDUSTRIES BHD. (5068) | Bearish | 2/28/2019 | 0.08 | 4290500 |
MALAYSIAN BULK CARRIERS BERHAD (5077) | Bearish | 2/28/2019 | 0.605 | 608400 |
MENANG CORPORATION (M) BERHAD [S] (1694WB) | Bearish | 2/28/2019 | 0.005 | 777700 |
MESB BERHAD [S] (7234) | Bearish | 2/28/2019 | 0.265 | 92200 |
MITRAJAYA HOLDINGS BERHAD [S] (9571) | Bearish | 2/28/2019 | 0.32 | 873900 |
MSM MALAYSIA HOLDINGS BERHAD [S] (5202) | Bearish | 2/28/2019 | 2.15 | 193300 |
MUDAJAYA GROUP BERHAD [S] (5085) | Bearish | 2/28/2019 | 0.28 | 1159700 |
MY E.G. SERVICES BERHAD [S] (0138) | Bearish | 2/28/2019 | 1.01 | 29354200 |
OPCOM HOLDINGS BERHAD [S] (0035) | Bearish | 2/28/2019 | 0.625 | 1047400 |
OPENSYS (M) BERHAD [S] (0040) | Bearish | 2/28/2019 | 0.325 | 367100 |
ORIENTAL HOLDINGS BERHAD (4006) | Bearish | 2/28/2019 | 6.75 | 58900 |
P.A. RESOURCES BERHAD [S] (7225WB) | Bearish | 2/28/2019 | 0.035 | 895000 |
PANASONIC MANUFACTURING MALAYSIA BERHAD (3719) | Bearish | 2/28/2019 | 38.1 | 230200 |
PANSAR BERHAD [S] (8419) | Bearish | 2/28/2019 | 0.85 | 996200 |
PARAMOUNT CORPORATION BERHAD [S] (1724) | Bearish | 2/28/2019 | 2.15 | 59500 |
PELIKAN INTERNATIONAL CORPORATION BERHAD [S] (5231) | Bearish | 2/28/2019 | 0.345 | 113500 |
PENSONIC HOLDINGS BERHAD (9997) | Bearish | 2/28/2019 | 0.365 | 50900 |
PERAK TRANSIT BERHAD [S] (0186) | Bearish | 2/28/2019 | 0.235 | 3486300 |
PERMAJU INDUSTRIES BERHAD [S] (7080) | Bearish | 2/28/2019 | 0.365 | 13994400 |
PESONA METRO HOLDINGS BERHAD [S] (8311) | Bearish | 2/28/2019 | 0.2 | 4443400 |
PESONA METRO HOLDINGS BERHAD [S] (8311WC) | Bearish | 2/28/2019 | 0.045 | 1195700 |
PJBUMI BERHAD [S] (7163) | Bearish | 2/28/2019 | 0.26 | 1700 |
POH HUAT RESOURCES HOLDINGS BERHAD [S] (7088) | Bearish | 2/28/2019 | 1.58 | 98600 |
POH HUAT RESOURCES HOLDINGS BERHAD [S] (7088WB) | Bearish | 2/28/2019 | 0.54 | 24000 |
PRIVASIA TECHNOLOGY BERHAD [S] (0123) | Bearish | 2/28/2019 | 0.06 | 3041900 |
PUNCAK NIAGA HOLDINGS BERHAD [S] (6807) | Bearish | 2/28/2019 | 0.365 | 1422000 |
QES GROUP BERHAD (0196) | Bearish | 2/28/2019 | 0.23 | 4044800 |
REDTONE INTERNATIONAL BERHAD (0032) | Bearish | 2/28/2019 | 0.2 | 207900 |
REVENUE GROUP BERHAD [S] (0200) | Bearish | 2/28/2019 | 1.18 | 1653100 |
RUBBEREX CORPORATION (M) BERHAD [S] (7803) | Bearish | 2/28/2019 | 0.44 | 42700 |
SALCON BERHAD [S] (8567) | Bearish | 2/28/2019 | 0.24 | 1429100 |
SCOMI ENERGY SERVICES BHD [S] (7045) | Bearish | 2/28/2019 | 0.055 | 1871700 |
SEACERA GROUP BERHAD [S] (7073) | Bearish | 2/28/2019 | 0.325 | 31160000 |
SILVER RIDGE HOLDINGS BHD [S] (0129) | Bearish | 2/28/2019 | 0.275 | 2600100 |
SILVER RIDGE HOLDINGS BHD [S] (0129WA) | Bearish | 2/28/2019 | 0.085 | 191500 |
SIME DARBY BERHAD [S] (4197) | Bearish | 2/28/2019 | 2.17 | 8921900 |
SIME DARBY PROPERTY BERHAD [S] (5288) | Bearish | 2/28/2019 | 1.05 | 7763800 |
SUPERCOMNET TECHNOLOGIES BERHAD [S] (0001) | Bearish | 2/28/2019 | 0.815 | 570000 |
TAMBUN INDAH LAND BERHAD [S] (5191) | Bearish | 2/28/2019 | 0.765 | 229700 |
TANCO HOLDINGS BERHAD [S] (2429) | Bearish | 2/28/2019 | 0.055 | 5022600 |
TAS OFFSHORE BERHAD [S] (5149) | Bearish | 2/28/2019 | 0.24 | 100000 |
TUNE PROTECT GROUP BERHAD (5230) | Bearish | 2/28/2019 | 0.63 | 1022700 |
TURIYA BERHAD [S] (4359) | Bearish | 2/28/2019 | 0.135 | 2000 |
VELESTO ENERGY BERHAD- WARRANTS 2017_2024 [S] (5243WA) | Bearish | 2/28/2019 | 0.085 | 1685500 |
VISDYNAMICS HOLDINGS BERHAD [S] (0120) | Bearish | 2/28/2019 | 0.485 | 2043000 |
WIDAD GROUP BERHAD [S] (0162WA) | Bearish | 2/28/2019 | 0.12 | 2585200 |
XIDELANG HOLDINGS LTD (5156) | Bearish | 2/28/2019 | 0.105 | 26344100 |
YI-LAI BERHAD (5048) | Bearish | 2/28/2019 | 0.6 | 3000 |
YOONG ONN CORPORATION BERHAD [S] (5159) | Bearish | 2/28/2019 | 1.06 | 25000 |
YTL HOSPITALITY REIT (5109) | Bearish | 2/28/2019 | 1.29 | 789000 |
ZECON BERHAD [S] (7028) | Bearish | 2/28/2019 | 0.225 | 136400 |
ANZO HOLDINGS BERHAD [S] (9342) | Bullish | 2/28/2019 | 0.04 | 670000 |
APFT BERHAD [S] (5194) | Bullish | 2/28/2019 | 0.02 | 171500 |
DGB ASIA BERHAD (0152WB) | Bullish | 2/28/2019 | 0.035 | 390000 |
FCW HOLDINGS BERHAD (2755) | Bullish | 2/28/2019 | 0.87 | 61500 |
HO WAH GENTING BERHAD [S] (9601WD) | Bullish | 2/28/2019 | 0.03 | 40000 |
INDUSTRONICS BERHAD [S] (9393) | Bullish | 2/28/2019 | 0.105 | 900 |
JCBNEXT BERHAD (0058) | Bullish | 2/28/2019 | 1.57 | 85800 |
JERASIA CAPITAL BERHAD (8931) | Bullish | 2/28/2019 | 0.37 | 37800 |
KIM HIN INDUSTRY BERHAD [S] (5371) | Bullish | 2/28/2019 | 1.25 | 13000 |
KLUANG RUBBER COMPANY (MALAYA) BERHAD (2453) | Bullish | 2/28/2019 | 3.61 | 3300 |
LATITUDE TREE HOLDINGS BERHAD [S] (7006) | Bullish | 2/28/2019 | 3.98 | 78900 |
MASTER-PACK GROUP BERHAD [S] (7029) | Bullish | 2/28/2019 | 0.645 | 869800 |
MELEWAR INDUSTRIAL GROUP BERHAD [S] (3778) | Bullish | 2/28/2019 | 0.135 | 2842700 |
MESB BERHAD [S] (7234WA) | Bullish | 2/28/2019 | 0.09 | 796700 |
MIKRO MSC BERHAD (0112) | Bullish | 2/28/2019 | 0.245 | 451800 |
OCR GROUP BERHAD- IRREDEEMABLE CONVERTIBLE PREFERENCE SHARE 2016_2021 [S] (7071PA) | Bullish | 2/28/2019 | 0.03 | 6200 |
PDZ HOLDINGS BHD [S] (6254) | Bullish | 2/28/2019 | 0.04 | 10100 |
RHB BANK BERHAD (1066) | Bullish | 2/28/2019 | 5.66 | 7236500 |
SUNZEN BIOTECH BERHAD (0148) | Bullish | 2/28/2019 | 0.175 | 126100 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Thursday, February 28, 2019
Scan 28 Feb 19
Wednesday, February 27, 2019
Scan 27 Feb 19
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AEON CREDIT SERVICE (M) BERHAD (5139) | Bearish | 2/27/2019 | 16.7 | 115700 |
AJIYA BERHAD [S] (7609) | Bearish | 2/27/2019 | 0.535 | 1100 |
ALLIANCE BANK MALAYSIA BERHAD (2488) | Bearish | 2/27/2019 | 4.21 | 211400 |
APFT BERHAD [S] (5194) | Bearish | 2/27/2019 | 0.015 | 2725000 |
APPASIA BERHAD- [S] (0119WA) | Bearish | 2/27/2019 | 0.045 | 215700 |
BATU KAWAN BERHAD [S] (1899) | Bearish | 2/27/2019 | 17.1 | 1900 |
BENALEC HOLDINGS BERHAD [S] (5190) | Bearish | 2/27/2019 | 0.19 | 1232800 |
BERJAYA ASSETS BERHAD (3239WB) | Bearish | 2/27/2019 | 0.06 | 300200 |
BERTAM ALLIANCE BERHAD [S] (9814) | Bearish | 2/27/2019 | 0.27 | 250000 |
BIMB HOLDINGS BERHAD [S] (5258WA) | Bearish | 2/27/2019 | 0.285 | 814300 |
BIOALPHA HOLDINGS BERHAD [S] (0179WA) | Bearish | 2/27/2019 | 0.085 | 224600 |
BOUSTEAD HOLDINGS BERHAD (2771) | Bearish | 2/27/2019 | 1.46 | 80500 |
CAREPLUS GROUP BERHAD [S] (0163) | Bearish | 2/27/2019 | 0.185 | 1121900 |
CCK CONSOLIDATED HOLDINGS BERHAD [S] (7035WA) | Bearish | 2/27/2019 | 0.125 | 1452800 |
CENSOF HOLDINGS BERHAD [S] (5195) | Bearish | 2/27/2019 | 0.15 | 243000 |
CENSOF HOLDINGS BERHAD [S] (5195WB) | Bearish | 2/27/2019 | 0.005 | 50100 |
CSC STEEL HOLDINGS BERHAD [S] (5094) | Bearish | 2/27/2019 | 1.08 | 910000 |
CYCLE & CARRIAGE BINTANG BERHAD (2925) | Bearish | 2/27/2019 | 1.54 | 70700 |
DAGANG NEXCHANGE BERHAD [S] (4456) | Bearish | 2/27/2019 | 0.295 | 7556100 |
DAMANSARA REALTY BHD [S] (3484) | Bearish | 2/27/2019 | 0.405 | 1696200 |
DAMANSARA REALTY BHD [S] (3484WA) | Bearish | 2/27/2019 | 0.075 | 412400 |
DELEUM BERHAD [S] (5132) | Bearish | 2/27/2019 | 1.12 | 242300 |
DKSH HOLDINGS (MALAYSIA) BERHAD (5908) | Bearish | 2/27/2019 | 2.48 | 474500 |
DUTALAND BERHAD [S] (3948) | Bearish | 2/27/2019 | 0.49 | 329000 |
ECOFIRST CONSOLIDATED BHD [S] (3557) | Bearish | 2/27/2019 | 0.295 | 410500 |
ECONPILE HOLDINGS BERHAD [S] (5253) | Bearish | 2/27/2019 | 0.445 | 21927600 |
G3 GLOBAL BERHAD (7184) | Bearish | 2/27/2019 | 0.79 | 300 |
GENTING PLANTATIONS BERHAD [S] (2291) | Bearish | 2/27/2019 | 10.52 | 853000 |
GENTING PLANTATIONS BERHAD [S] (2291WA) | Bearish | 2/27/2019 | 2.66 | 53300 |
GE-SHEN CORPORATION BERHAD [S] (7197) | Bearish | 2/27/2019 | 0.69 | 42700 |
GRAND HOOVER BERHAD [S] (7010) | Bearish | 2/27/2019 | 0.605 | 5300 |
HIAP TECK VENTURE BERHAD [S] (5072) | Bearish | 2/27/2019 | 0.275 | 5366000 |
HIAP TECK VENTURE BERHAD [S] (5072WB) | Bearish | 2/27/2019 | 0.075 | 1085800 |
HIBISCUS PETROLEUM BERHAD [S] (5199) | Bearish | 2/27/2019 | 1.02 | 21249700 |
HOMERITZ CORPORATION BERHAD [S] (5160) | Bearish | 2/27/2019 | 0.62 | 34000 |
HUA YANG BERHAD [S] (5062) | Bearish | 2/27/2019 | 0.41 | 137000 |
HUP SENG INDUSTRIES BERHAD [S] (5024) | Bearish | 2/27/2019 | 1.03 | 90300 |
IHH HEALTHCARE BERHAD [S] (5225) | Bearish | 2/27/2019 | 5.66 | 3723300 |
INDUSTRONICS BERHAD [S] (9393) | Bearish | 2/27/2019 | 0.095 | 150000 |
IVORY PROPERTIES GROUP BERHAD [S] (5175) | Bearish | 2/27/2019 | 0.22 | 91200 |
JADI IMAGING HOLDINGS BERHAD [S] (7223) | Bearish | 2/27/2019 | 0.035 | 198200 |
KELINGTON GROUP BERHAD [S] (0151) | Bearish | 2/27/2019 | 1.24 | 5135800 |
KIAN JOO CAN FACTORY BERHAD (3522) | Bearish | 2/27/2019 | 3.03 | 162300 |
KRONOLOGI ASIA BERHAD [S] (0176) | Bearish | 2/27/2019 | 0.63 | 3448900 |
LUXCHEM CORPORATION BERHAD [S] (5143) | Bearish | 2/27/2019 | 0.55 | 185400 |
M3 TECHNOLOGIES (ASIA) BERHAD [S] (0017) | Bearish | 2/27/2019 | 0.05 | 6296800 |
MALAYSIA BUILDING SOCIETY BERHAD (1171) | Bearish | 2/27/2019 | 1.04 | 3170300 |
MALTON BERHAD [S] (6181) | Bearish | 2/27/2019 | 0.5 | 1603200 |
MASTER-PACK GROUP BERHAD [S] (7029) | Bearish | 2/27/2019 | 0.62 | 52100 |
MEDA INC. BERHAD [S] (5040) | Bearish | 2/27/2019 | 0.28 | 1011100 |
MELEWAR INDUSTRIAL GROUP BERHAD [S] (3778) | Bearish | 2/27/2019 | 0.115 | 347700 |
MENANG CORPORATION (M) BERHAD [S] (1694) | Bearish | 2/27/2019 | 0.385 | 11400 |
MIECO CHIPBOARD BERHAD [S] (5001) | Bearish | 2/27/2019 | 0.28 | 2690900 |
MYNEWS HOLDINGS BERHAD (5275) | Bearish | 2/27/2019 | 1.35 | 1321800 |
NEXTGREEN GLOBAL BERHAD [S] (7241) | Bearish | 2/27/2019 | 0.475 | 287900 |
NOTION VTEC BERHAD [S] (0083) | Bearish | 2/27/2019 | 0.58 | 10170800 |
NOTION VTEC BERHAD [S] (0083WC) | Bearish | 2/27/2019 | 0.26 | 288000 |
NOVA MSC BERHAD [S] (0026) | Bearish | 2/27/2019 | 0.12 | 4656400 |
OCR GROUP BERHAD- IRREDEEMABLE CONVERTIBLE PREFERENCE SHARE 2016_2021 [S] (7071PA) | Bearish | 2/27/2019 | 0.025 | 500600 |
ORNAPAPER BERHAD [S] (5065) | Bearish | 2/27/2019 | 1.01 | 33100 |
OSK HOLDINGS BERHAD (5053WC) | Bearish | 2/27/2019 | 0.05 | 1833000 |
PANPAGES BERHAD [S] (0041) | Bearish | 2/27/2019 | 0.235 | 121000 |
PERAK TRANSIT BERHAD [S] (0186WA) | Bearish | 2/27/2019 | 0.055 | 203200 |
PPB GROUP BERHAD [S] (4065) | Bearish | 2/27/2019 | 18.5 | 382400 |
PRESTARIANG BERHAD [S] (5204) | Bearish | 2/27/2019 | 0.4 | 6984500 |
PROLEXUS BERHAD [S] (8966) | Bearish | 2/27/2019 | 0.57 | 1000 |
RADIANT GLOBALTECH BERHAD [S] (0202) | Bearish | 2/27/2019 | 0.245 | 468200 |
REXIT BERHAD (0106) | Bearish | 2/27/2019 | 0.6 | 2000 |
SALCON BERHAD [S] (8567WB) | Bearish | 2/27/2019 | 0.075 | 926800 |
SCOMI GROUP BERHAD [S] (7158) | Bearish | 2/27/2019 | 0.04 | 844600 |
SEACERA GROUP BERHAD [S] (7073WC) | Bearish | 2/27/2019 | 0.04 | 3908700 |
SEALINK INTERNATIONAL BERHAD [S] (5145) | Bearish | 2/27/2019 | 0.12 | 40000 |
SEDANIA INNOVATOR BERHAD [S] (0178) | Bearish | 2/27/2019 | 0.115 | 32700 |
SUNWAY BERHAD [S] (5211) | Bearish | 2/27/2019 | 1.65 | 756800 |
TALIWORKS CORPORATION BERHAD [S] (8524) | Bearish | 2/27/2019 | 0.86 | 221200 |
TDM BERHAD (2054) | Bearish | 2/27/2019 | 0.19 | 857900 |
TECHFAST HOLDINGS BERHAD [S] (0084) | Bearish | 2/27/2019 | 0.335 | 1378200 |
THRIVEN GLOBAL BERHAD [S] (7889WB) | Bearish | 2/27/2019 | 0.075 | 56600 |
TITIJAYA LAND BERHAD [S] (5239) | Bearish | 2/27/2019 | 0.315 | 410600 |
TOP GLOVE CORPORATION BHD [S] (7113) | Bearish | 2/27/2019 | 4.68 | 9785700 |
TRC SYNERGY BERHAD [S] (5054) | Bearish | 2/27/2019 | 0.56 | 4928500 |
TRIVE PROPERTY GROUP BERHAD [S] (0118) | Bearish | 2/27/2019 | 0.015 | 577800 |
UNISEM (M) BERHAD [S] (5005) | Bearish | 2/27/2019 | 2.89 | 86600 |
VISDYNAMICS HOLDINGS BERHAD [S] (0120WB) | Bearish | 2/27/2019 | 0.18 | 383000 |
WATTA HOLDING BERHAD [S] (7226) | Bearish | 2/27/2019 | 0.85 | 109000 |
WCT HOLDINGS BERHAD [S] (9679) | Bearish | 2/27/2019 | 0.855 | 783300 |
WZ SATU BERHAD [S] (7245) | Bearish | 2/27/2019 | 0.365 | 672100 |
YONG TAI BERHAD [S] (7066) | Bearish | 2/27/2019 | 0.335 | 2680200 |
YTL POWER INTERNATIONAL BHD (6742) | Bearish | 2/27/2019 | 0.91 | 3426500 |
AMCORP PROPERTIES BERHAD [S] (1007) | Bullish | 2/27/2019 | 0.52 | 103100 |
BAHVEST RESOURCES BERHAD [S] (0098WA) | Bullish | 2/27/2019 | 0.33 | 3320900 |
CAHYA MATA SARAWAK BERHAD [S] (2852) | Bullish | 2/27/2019 | 3.07 | 916500 |
CJ CENTURY LOGISTICS HOLDINGS BERHAD [S] (7117) | Bullish | 2/27/2019 | 0.53 | 7390500 |
COMPLETE LOGISTIC SERVICES BERHAD [S] (5136) | Bullish | 2/27/2019 | 0.85 | 554100 |
DIVERSIFIED GATEWAY SOLUTIONS BERHAD [S] (0131) | Bullish | 2/27/2019 | 0.09 | 1078100 |
ES CERAMICS TECHNOLOGY BHD (0100) | Bullish | 2/27/2019 | 0.165 | 20200 |
GOLDEN LAND BERHAD (7382) | Bullish | 2/27/2019 | 0.395 | 20000 |
INCH KENNETH KAJANG RUBBER PUBLIC LTD CO [S] (2607) | Bullish | 2/27/2019 | 0.63 | 55000 |
IOI PROPERTIES GROUP BERHAD [S] (5249) | Bullish | 2/27/2019 | 1.63 | 3034500 |
IQ GROUP HOLDINGS BERHAD [S] (5107) | Bullish | 2/27/2019 | 1.25 | 72400 |
LBS BINA GROUP BERHAD [S] (5789WB) | Bullish | 2/27/2019 | 0.245 | 6400 |
LUSTER INDUSTRIES BHD. (5068) | Bullish | 2/27/2019 | 0.085 | 3489700 |
MALAYSIAN BULK CARRIERS BERHAD (5077) | Bullish | 2/27/2019 | 0.635 | 803500 |
MATANG BERHAD (0189) | Bullish | 2/27/2019 | 0.075 | 2298600 |
NETX HOLDINGS BERHAD [S] (0020) | Bullish | 2/27/2019 | 0.02 | 1212500 |
OLYMPIA INDUSTRIES BERHAD (3018) | Bullish | 2/27/2019 | 0.11 | 988000 |
PARKSON HOLDINGS BERHAD [S] (5657) | Bullish | 2/27/2019 | 0.24 | 3013700 |
PETERLABS HOLDINGS BERHAD (0171) | Bullish | 2/27/2019 | 0.33 | 2052000 |
SIME DARBY PROPERTY BERHAD [S] (5288) | Bullish | 2/27/2019 | 1.17 | 5030700 |
SUNGEI BAGAN RUBBER COMPANY (MALAYA) BERHAD (2569) | Bullish | 2/27/2019 | 3 | 2000 |
SYMPHONY LIFE BERHAD [S] (1538WB) | Bullish | 2/27/2019 | 0.035 | 156400 |
TEK SENG HOLDINGS BERHAD [S] (7200) | Bullish | 2/27/2019 | 0.26 | 697900 |
TITIJAYA LAND BERHAD [S] (5239PA) | Bullish | 2/27/2019 | 0.035 | 60000 |
VITROX CORPORATION BERHAD [S] (0097) | Bullish | 2/27/2019 | 7.01 | 692800 |
WIDAD GROUP BERHAD [S] (0162WA) | Bullish | 2/27/2019 | 0.135 | 5184700 |
Tuesday, February 26, 2019
Scan 26 Feb 19
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AJINOMOTO (MALAYSIA) BERHAD [S] (2658) | Bearish | 2/26/2019 | 18.62 | 12100 |
ASIAN PAC HOLDINGS BERHAD [S] (4057) | Bearish | 2/26/2019 | 0.115 | 1026000 |
BINA PURI HOLDINGS BHD [S] (5932) | Bearish | 2/26/2019 | 0.185 | 8246700 |
BINTAI KINDEN CORPORATION BERHAD [S] (6998WA) | Bearish | 2/26/2019 | 0.045 | 100200 |
CB INDUSTRIAL PRODUCT HOLDING BERHAD [S] (7076) | Bearish | 2/26/2019 | 1.07 | 717500 |
CEPATWAWASAN GROUP BERHAD [S] (8982) | Bearish | 2/26/2019 | 0.59 | 156500 |
COMFORT GLOVES BERHAD [S] (2127) | Bearish | 2/26/2019 | 0.855 | 487500 |
COMINTEL CORPORATION BHD (7195) | Bearish | 2/26/2019 | 0.125 | 551000 |
COMPLETE LOGISTIC SERVICES BERHAD [S] (5136) | Bearish | 2/26/2019 | 0.785 | 123200 |
D.B.E. GURNEY RESOURCES BERHAD [S] (7179WB) | Bearish | 2/26/2019 | 0.005 | 100800 |
DAGANG NEXCHANGE BERHAD [S] (4456WD) | Bearish | 2/26/2019 | 0.08 | 7363200 |
DAIBOCHI BERHAD [S] (8125) | Bearish | 2/26/2019 | 1.55 | 399800 |
DANCOMECH HOLDINGS BERHAD [S] (5276) | Bearish | 2/26/2019 | 0.49 | 929300 |
DANCOMECH HOLDINGS BERHAD [S] (5276WA) | Bearish | 2/26/2019 | 0.235 | 242700 |
DIGISTAR CORPORATION BERHAD (0029) | Bearish | 2/26/2019 | 0.045 | 66000 |
DIVERSIFIED GATEWAY SOLUTIONS BERHAD [S] (0131) | Bearish | 2/26/2019 | 0.085 | 195800 |
ECO WORLD DEVELOPMENT GROUP BERHAD- [S] (8206WA) | Bearish | 2/26/2019 | 0.19 | 41000 |
ECONPILE HOLDINGS BERHAD [S] (5253WA) | Bearish | 2/26/2019 | 0.11 | 5645400 |
EDEN INC. BERHAD (7471) | Bearish | 2/26/2019 | 0.11 | 3178600 |
EG INDUSTRIES BERHAD - REDEEMABLE CONVERTIBLE PREFERENCE SHARES 2017_2022 (8907PA) | Bearish | 2/26/2019 | 0.455 | 500 |
EKOVEST BERHAD [S] (8877) | Bearish | 2/26/2019 | 0.545 | 7846200 |
ELK-DESA RESOURCES BERHAD (5228) | Bearish | 2/26/2019 | 1.34 | 181200 |
EONMETALL GROUP BERHAD [S] (7217) | Bearish | 2/26/2019 | 0.42 | 65800 |
