Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AE MULTI HOLDINGS BHD | Bearish | 1/31/2011 | 0.4 | 361700 |
AIRASIA BHD | Bearish | 1/31/2011 | 2.75 | 10990000 |
AMALGAMATED CONTAINERS BHD | Bearish | 1/31/2011 | 5.64 | 2205600 |
ANN JOO RESOURCES BHD | Bearish | 1/31/2011 | 2.92 | 242000 |
BURSA MALAYSIA BHD | Bearish | 1/31/2011 | 8.32 | 1516900 |
D & O VENTURES BHD | Bearish | 1/31/2011 | 0.2 | 178000 |
DATAPREP HOLDINGS BHD | Bearish | 1/31/2011 | 0.335 | 629500 |
DPS RESOURCES BHD | Bearish | 1/31/2011 | 0.11 | 256500 |
DUFU TECHNOLOGY CORP. BHD | Bearish | 1/31/2011 | 0.415 | 110000 |
EASTERN & ORIENTAL BHD | Bearish | 1/31/2011 | 1.2 | 1769600 |
ETI TECH CORPORATION BHD | Bearish | 1/31/2011 | 0.28 | 10320000 |
FAVELLE FAVCO BHD | Bearish | 1/31/2011 | 1.08 | 127800 |
FITTERS DIVERSIFIED BHD | Bearish | 1/31/2011 | 0.78 | 827600 |
FOCUS DYNAMICS TECHNOLOGIES BHD | Bearish | 1/31/2011 | 0.095 | 9303900 |
FURQAN BUSINESS ORGANISATION BH | Bearish | 1/31/2011 | 0.15 | 579000 |
GUNUNG CAPITAL BERHAD | Bearish | 1/31/2011 | 0.815 | 119700 |
HIAP TECK VENTURE BHD | Bearish | 1/31/2011 | 1.14 | 1529200 |
HONG LEONG BANK BHD | Bearish | 1/31/2011 | 9.25 | 717700 |
IJM CORPORATION BHD | Bearish | 1/31/2011 | 6.55 | 2189100 |
INTEGRATED LOGISTICS BHD | Bearish | 1/31/2011 | 1.02 | 166150 |
IRIS CORPORATION BHD | Bearish | 1/31/2011 | 0.155 | 1946100 |
JAKS RESOURCES BERHAD | Bearish | 1/31/2011 | 0.73 | 1678700 |
KUB MALAYSIA BHD | Bearish | 1/31/2011 | 0.77 | 6461900 |
LAND & GENERAL BHD | Bearish | 1/31/2011 | 0.48 | 2390400 |
LEWEKO RESOURCES BHD | Bearish | 1/31/2011 | 0.175 | 537500 |
MAGNA PRIMA BHD | Bearish | 1/31/2011 | 0.875 | 429100 |
MALAYSIA PACIFIC CORP BHD | Bearish | 1/31/2011 | 0.445 | 182100 |
MIECO CHIPBOARD BHD | Bearish | 1/31/2011 | 0.625 | 2001500 |
MUI PROPERTIES BHD | Bearish | 1/31/2011 | 0.155 | 562900 |
MY E.G. SERVICES BHD | Bearish | 1/31/2011 | 0.825 | 1872100 |
PERDUREN (M) BHD | Bearish | 1/31/2011 | 0.88 | 664500 |
PERISAI PETROLEUM TEKNOLOGI BHD | Bearish | 1/31/2011 | 0.61 | 2785500 |
PPB GROUP BHD | Bearish | 1/31/2011 | 17.08 | 859100 |
PROTON HOLDINGS BHD | Bearish | 1/31/2011 | 4.22 | 1288100 |
RCE CAPITAL BHD | Bearish | 1/31/2011 | 0.54 | 494000 |
STONE MASTER CORPORATION BHD | Bearish | 1/31/2011 | 0.765 | 334400 |
SUNWAY CITY BHD | Bearish | 1/31/2011 | 4.31 | 137000 |
TAN CHONG MOTOR HOLDINGS BHD | Bearish | 1/31/2011 | 5 | 142800 |
THREE-A RESOURCES BHD | Bearish | 1/31/2011 | 1.63 | 214500 |
TIME ENGINEERING BHD | Bearish | 1/31/2011 | 0.465 | 2554400 |
DIGISTAR CORPORATION BHD | Bullish | 1/31/2011 | 0.16 | 2307200 |
HEVEABOARD BHD | Bullish | 1/31/2011 | 0.92 | 1077400 |
NOVA MSC BHD | Bullish | 1/31/2011 | 0.07 | 105100 |
OCTAGON CONSOLIDATED BHD | Bullish | 1/31/2011 | 0.195 | 18466700 |
WINSUN TECHNOLOGIES BHD | Bullish | 1/31/2011 | 0.065 | 693900 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Monday, January 31, 2011
Scan 31 Jan 11
Saturday, January 29, 2011
Scan 28 Jan 11
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ADVANCE INFORMATION MARKETING B | Bearish | 1/28/2011 | 0.09 | 475500 |
AL-'AQAR KPJ REIT | Bearish | 1/28/2011 | 1.1 | 2608900 |
AMFIRST REAL ESTATE INVESTMENT | Bearish | 1/28/2011 | 1.18 | 837800 |
ASIAN PAC HOLDINGS BHD | Bearish | 1/28/2011 | 0.105 | 2338400 |
AWC FACILITY SOLUTIONS BHD | Bearish | 1/28/2011 | 0.28 | 223900 |
CAROTECH BHD | Bearish | 1/28/2011 | 0.065 | 456500 |
CNI HOLDINGS BHD | Bearish | 1/28/2011 | 0.195 | 315100 |
DIALOG GROUP BHD | Bearish | 1/28/2011 | 2.11 | 14007300 |
DXN HOLDINGS BHD | Bearish | 1/28/2011 | 1.45 | 160200 |
ECM LIBRA AVENUE BHD | Bearish | 1/28/2011 | 0.78 | 460500 |
ENCORP BHD | Bearish | 1/28/2011 | 0.97 | 158200 |
EQUINE CAPITAL BHD | Bearish | 1/28/2011 | 0.55 | 1213000 |
ES CERAMICS TECHNOLOGY BHD | Bearish | 1/28/2011 | 0.075 | 230000 |
FARLIM GROUP (M) BHD | Bearish | 1/28/2011 | 0.415 | 128500 |
GENTING BHD | Bearish | 1/28/2011 | 10.84 | 8747300 |
GLOMAC BHD | Bearish | 1/28/2011 | 1.82 | 512200 |
GRAND-FLO SOLUTION BHD | Bearish | 1/28/2011 | 0.335 | 567900 |
GREENYIELD BHD | Bearish | 1/28/2011 | 0.455 | 310000 |
HARVEST COURT INDUSTRIES BHD | Bearish | 1/28/2011 | 0.13 | 331800 |
IGB CORPORATION BHD | Bearish | 1/28/2011 | 2.14 | 788100 |
IOI CORPORATION BHD | Bearish | 1/28/2011 | 5.74 | 10154900 |
JASA KITA BHD | Bearish | 1/28/2011 | 0.145 | 230000 |
JAVA INCORPORATED BHD | Bearish | 1/28/2011 | 0.66 | 726000 |
JOHAN HOLDINGS BHD | Bearish | 1/28/2011 | 0.385 | 176500 |
KELADI MAJU BHD | Bearish | 1/28/2011 | 0.185 | 152800 |
KIAN JOO CAN FACTORY BHD | Bearish | 1/28/2011 | 1.67 | 785800 |
KKB ENGINEERING BHD | Bearish | 1/28/2011 | 2.05 | 218700 |
KSL HOLDINGS BHD | Bearish | 1/28/2011 | 1.9 | 180500 |
KUMPULAN EUROPLUS BHD | Bearish | 1/28/2011 | 1.53 | 1557200 |
KUMPULAN HARTANAH SELANGOR BHD | Bearish | 1/28/2011 | 0.42 | 396100 |
KUMPULAN PERANGSANG SELANGOR BH | Bearish | 1/28/2011 | 1.34 | 734700 |
KURNIA ASIA BHD | Bearish | 1/28/2011 | 0.375 | 394000 |
LION DIVERSIFIED HOLDINGS BHD | Bearish | 1/28/2011 | 0.505 | 953000 |
LITESPEED EDUCATION TECHNOLOGIE | Bearish | 1/28/2011 | 0.14 | 416700 |
MALAYAN BANKING BHD | Bearish | 1/28/2011 | 8.71 | 3903500 |
MALAYSIA AIRPORT HOLDINGS BHD | Bearish | 1/28/2011 | 6.13 | 685200 |
MALAYSIAN AIRLINE SYSTEM BHD | Bearish | 1/28/2011 | 2.03 | 1402200 |
MALAYSIAN BULK CARRIERS BHD | Bearish | 1/28/2011 | 2.72 | 484200 |
MALAYSIAN RESOURCES CORPORATION | Bearish | 1/28/2011 | 2.19 | 2653300 |
MALTON BHD | Bearish | 1/28/2011 | 0.735 | 3220800 |
MAXBIZ CORPORATION BHD | Bearish | 1/28/2011 | 0.145 | 10398700 |
METRO KAJANG HOLDINGS BHD | Bearish | 1/28/2011 | 1.8 | 189800 |
MINETECH RESOURCES BHD | Bearish | 1/28/2011 | 0.18 | 280000 |
MK LAND HOLDINGS BHD | Bearish | 1/28/2011 | 0.39 | 2203200 |
MMC CORPORATION BHD | Bearish | 1/28/2011 | 2.86 | 1657200 |
MUHIBBAH ENGINEERING (M) BHD | Bearish | 1/28/2011 | 1.78 | 3334000 |
NGIU KEE CORPORATION (M) BHD | Bearish | 1/28/2011 | 0.11 | 190900 |
NI HSIN RESOURCES BHD | Bearish | 1/28/2011 | 0.18 | 176900 |
NOVA MSC BHD | Bearish | 1/28/2011 | 0.065 | 206000 |
PADIBERAS NASIONAL BHD | Bearish | 1/28/2011 | 2.7 | 150700 |
PEMBINAAN LIMBONGAN SETIA BHD | Bearish | 1/28/2011 | 1.47 | 120800 |
PETRONAS GAS BHD | Bearish | 1/28/2011 | 11.2 | 4146500 |
PUBLIC BANK BHD | Bearish | 1/28/2011 | 13.4 | 3557200 |
RESORTS WORLD BHD | Bearish | 1/28/2011 | 3.27 | 6324800 |
SALCON BHD | Bearish | 1/28/2011 | 0.68 | 1105200 |
SANICHI TECHNOLOGY BHD | Bearish | 1/28/2011 | 0.045 | 140000 |
SIME DARBY BHD | Bearish | 1/28/2011 | 9.16 | 12049100 |
SYMPHONY HOUSE BHD | Bearish | 1/28/2011 | 0.21 | 187700 |
TA ENTERPRISE BHD | Bearish | 1/28/2011 | 0.77 | 2354400 |
TALAM CORPORATION BHD | Bearish | 1/28/2011 | 0.095 | 16027900 |
TANJUNG OFFSHORE BHD | Bearish | 1/28/2011 | 1.63 | 243500 |
TMC LIFE SCIENCES BHD | Bearish | 1/28/2011 | 0.525 | 639100 |
TOP GLOVE CORPORATION BHD | Bearish | 1/28/2011 | 4.98 | 1897000 |
TOWER REAL ESTATE INVESTMENT TR | Bearish | 1/28/2011 | 1.21 | 248000 |
TPC PLUS BHD | Bearish | 1/28/2011 | 0.24 | 2441800 |
TRADEWINDS (M) BHD | Bearish | 1/28/2011 | 7.2 | 526400 |
TRADEWINDS CORPORATION BHD | Bearish | 1/28/2011 | 0.925 | 562100 |
WCT ENGINEERING BHD | Bearish | 1/28/2011 | 3.3 | 1698300 |
YEE LEE CORPORATION BHD | Bearish | 1/28/2011 | 1.01 | 208700 |
YTL E-SOLUTIONS BHD | Bearish | 1/28/2011 | 1.16 | 353400 |
YTL POWER INTERNATIONAL BHD | Bearish | 1/28/2011 | 2.35 | 2354300 |
ZELAN BHD | Bearish | 1/28/2011 | 0.58 | 1306100 |
DFZ CAPITAL BHD | Bullish | 1/28/2011 | 3.62 | 388280 |
LIEN HOE CORPORATION BHD | Bullish | 1/28/2011 | 0.33 | 1898200 |
MISC BHD | Bullish | 1/28/2011 | 8.31 | 1191100 |
MOBIF BHD | Bullish | 1/28/2011 | 0.06 | 1410000 |
MULTI-PURPOSE HOLDINGS BHD | Bullish | 1/28/2011 | 2.42 | 5257800 |
NAIM INDAH CORPORATION BHD | Bullish | 1/28/2011 | 0.06 | 1955700 |
SKP RESOURCES BHD | Bullish | 1/28/2011 | 0.225 | 214000 |
TAMADAM BONDED WAREHOUSE BHD | Bullish | 1/28/2011 | 0.48 | 105200 |
Wednesday, January 26, 2011
Scan 26 Jan 11
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
BERJAYA SPORTS TOTO BHD | Bearish | 1/26/2011 | 4.27 | 900800 |
BINA PURI HOLDINGS BHD | Bearish | 1/26/2011 | 1.41 | 329700 |
GAMUDA BHD | Bearish | 1/26/2011 | 3.8 | 10278600 |
GUNUNG CAPITAL BERHAD | Bearish | 1/26/2011 | 0.82 | 145700 |
HEKTAR REAL ESTATE INVESTMENT T | Bearish | 1/26/2011 | 1.32 | 110700 |
IGB CORPORATION BHD | Bearish | 1/26/2011 | 2.08 | 1685700 |
IJM CORPORATION BHD | Bearish | 1/26/2011 | 6.56 | 5473200 |
IOI CORPORATION BHD | Bearish | 1/26/2011 | 5.76 | 12023000 |
JASA KITA BHD | Bearish | 1/26/2011 | 0.14 | 102300 |
LAFARGE MALAYAN CEMENT BHD | Bearish | 1/26/2011 | 7.72 | 162500 |
LONDON BISCUITS BHD | Bearish | 1/26/2011 | 1.02 | 269700 |
MTOUCHE TECHNOLOGY BHD | Bearish | 1/26/2011 | 0.25 | 134800 |
NYLEX (M) BHD | Bearish | 1/26/2011 | 0.685 | 243100 |
PACIFIC & ORIENT BHD | Bearish | 1/26/2011 | 0.86 | 168000 |
PROGRESSIVE IMPACT CORPORATION | Bearish | 1/26/2011 | 0.265 | 423500 |
RUBBEREX CORPORATION (M) BHD | Bearish | 1/26/2011 | 0.805 | 115700 |
SYMPHONY HOUSE BHD | Bearish | 1/26/2011 | 0.205 | 302600 |
TDM BHD | Bearish | 1/26/2011 | 3.04 | 274900 |
TRADEWINDS (M) BHD | Bearish | 1/26/2011 | 6.9 | 1154800 |
AXIS REAL ESTATE INVESTMENT TRU | Bullish | 1/26/2011 | 2.4 | 104000 |
CN ASIA CORPORATION BHD | Bullish | 1/26/2011 | 0.65 | 455100 |
HOCK SENG LEE BHD | Bullish | 1/26/2011 | 1.83 | 536500 |
KIAN JOO CAN FACTORY BHD | Bullish | 1/26/2011 | 1.69 | 772900 |
MALAYSIA BUILDING SOCIETY BHD | Bullish | 1/26/2011 | 1.51 | 219000 |
YTL CEMENT BHD | Bullish | 1/26/2011 | 4.8 | 121424 |
Tuesday, January 25, 2011
Scan 25 Jan 11
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
BANENG HOLDINGS BHD | Bearish | 1/25/2011 | 0.14 | 182000 |
CME GROUP BHD | Bearish | 1/25/2011 | 0.045 | 422400 |
HAP SENG PLANTATIONS HOLDINGS B | Bearish | 1/25/2011 | 3.2 | 1197400 |
HEVEABOARD BHD | Bearish | 1/25/2011 | 0.725 | 144800 |
KENCANA PETROLEUM BHD | Bearish | 1/25/2011 | 2.42 | 15757100 |
KUALA LUMPUR KEPONG BHD | Bearish | 1/25/2011 | 21.4 | 2014400 |
LION INDUSTRIES CORPORATION BHD | Bearish | 1/25/2011 | 1.98 | 1125000 |
MTD CAPITAL BHD | Bearish | 1/25/2011 | 9.55 | 253900 |
NTPM HOLDINGS BHD | Bearish | 1/25/2011 | 0.55 | 383400 |
P.A. RESOURCES BHD | Bearish | 1/25/2011 | 0.345 | 303900 |
PERDUREN (M) BHD | Bearish | 1/25/2011 | 0.895 | 514400 |
PETRA PERDANA BHD | Bearish | 1/25/2011 | 1.02 | 6841500 |
PRICEWORTH WOOD PRODUCTS BHD | Bearish | 1/25/2011 | 0.505 | 948000 |
RESORTS WORLD BHD | Bearish | 1/25/2011 | 3.25 | 9179900 |
SALCON BHD | Bearish | 1/25/2011 | 0.675 | 1425200 |
TIME DOTCOM BHD | Bearish | 1/25/2011 | 0.7 | 12492700 |
TRADEWINDS CORPORATION BHD | Bearish | 1/25/2011 | 0.905 | 3095000 |
TRADEWINDS PLANTATION BHD | Bearish | 1/25/2011 | 3.08 | 259600 |
YTL POWER INTERNATIONAL BHD | Bearish | 1/25/2011 | 2.38 | 7451500 |
IJM CORPORATION BHD | Bullish | 1/25/2011 | 6.66 | 10050500 |
KLCC PROPERTY HOLDINGS BHD | Bullish | 1/25/2011 | 3.4 | 335500 |
KOSSAN RUBBER INDUSTRIES BHD | Bullish | 1/25/2011 | 3.18 | 237900 |
LATEXX PARTNERS BHD | Bullish | 1/25/2011 | 2.64 | 3360000 |
SKP RESOURCES BHD | Bullish | 1/25/2011 | 0.225 | 2624600 |
Monday, January 24, 2011
Scan 24 Jan 11
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
CEPATWAWASAN GROUP BHD | Bearish | 1/24/2011 | 1.41 | 268100 |
FAJAR BARU CAPITAL BHD | Bearish | 1/24/2011 | 1.13 | 488300 |
GPRO TECHNOLOGIES BHD | Bearish | 1/24/2011 | 0.065 | 328700 |
HAP SENG CONSOLIDATED BHD | Bearish | 1/24/2011 | 6.3 | 752700 |
IFCA MSC BHD | Bearish | 1/24/2011 | 0.09 | 1070000 |
KNM GROUP BHD | Bearish | 1/24/2011 | 2.87 | 8216600 |
LATEXX PARTNERS BHD | Bearish | 1/24/2011 | 2.44 | 810500 |
MALAYSIA BUILDING SOCIETY BHD | Bearish | 1/24/2011 | 1.47 | 376200 |
OCTAGON CONSOLIDATED BHD | Bearish | 1/24/2011 | 0.15 | 535000 |
RANHILL BHD | Bearish | 1/24/2011 | 0.845 | 2194000 |
SMIS CORPORATION BHD | Bearish | 1/24/2011 | 0.825 | 105400 |
TSH RESOURCES BHD | Bearish | 1/24/2011 | 2.71 | 249500 |
UNISEM (M) BHD | Bearish | 1/24/2011 | 2.15 | 2301500 |
V.S INDUSTRY BHD | Bearish | 1/24/2011 | 1.93 | 204800 |
ASAS DUNIA BHD | Bullish | 1/24/2011 | 0.91 | 605300 |
CONNECTCOUNTY HOLDINGS BHD | Bullish | 1/24/2011 | 0.045 | 235000 |
FRONTKEN CORPORATION BHD | Bullish | 1/24/2011 | 0.18 | 2001900 |
GOPENG BHD | Bullish | 1/24/2011 | 1.39 | 617000 |
HAI-O ENTERPRISE BHD | Bullish | 1/24/2011 | 2.69 | 146900 |
HEXAGON HOLDINGS BHD | Bullish | 1/24/2011 | 0.445 | 244900 |
MAJUPERAK HOLDINGS BHD | Bullish | 1/24/2011 | 0.54 | 6370400 |
MEDA INC. BHD | Bullish | 1/24/2011 | 0.36 | 324000 |
MINPLY HOLDINGS (M) BHD | Bullish | 1/24/2011 | 0.165 | 446300 |
OLYMPIA INDUSTRIES BHD | Bullish | 1/24/2011 | 0.435 | 97558704 |
PERDUREN (M) BHD | Bullish | 1/24/2011 | 0.925 | 313000 |
PETRONAS DAGANGAN BHD | Bullish | 1/24/2011 | 12.14 | 768300 |
PUNCAK NIAGA HOLDINGS BHD | Bullish | 1/24/2011 | 2.53 | 128600 |
SANBUMI HOLDINGS BHD | Bullish | 1/24/2011 | 0.31 | 305000 |
TOP GLOVE CORPORATION BHD | Bullish | 1/24/2011 | 5.1 | 302700 |
Friday, January 21, 2011
Scan 21 Jan 11
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AMMB HOLDINGS BHD | Bearish | 1/21/2011 | 6.76 | 10522500 |
APM AUTOMOTIVE HOLDINGS BHD | Bearish | 1/21/2011 | 5.52 | 104100 |
ASIATIC DEVELOPMENT BHD | Bearish | 1/21/2011 | 8.69 | 526200 |
BANDAR RAYA DEVELOPMENTS BHD | Bearish | 1/21/2011 | 2.26 | 242500 |
HARVEST COURT INDUSTRIES BHD | Bearish | 1/21/2011 | 0.13 | 408800 |
HEXAGON HOLDINGS BHD | Bearish | 1/21/2011 | 0.43 | 1093100 |
HING YIAP KNITTING INDUSTRIES B | Bearish | 1/21/2011 | 1.56 | 194600 |
HONG LEONG FINANCIAL GROUP BHD | Bearish | 1/21/2011 | 8.9 | 234600 |
HUBLINE BHD | Bearish | 1/21/2011 | 0.195 | 10663700 |
KECK SENG (M) BHD | Bearish | 1/21/2011 | 6.42 | 170500 |
KIM LOONG RESOURCES BHD | Bearish | 1/21/2011 | 2.44 | 204600 |
LION FOREST INDUSTRIES BHD | Bearish | 1/21/2011 | 1.9 | 156100 |
LITESPEED EDUCATION TECHNOLOGIE | Bearish | 1/21/2011 | 0.145 | 519100 |
MBM RESOURCES BHD | Bearish | 1/21/2011 | 3.26 | 376100 |
METECH GROUP BHD | Bearish | 1/21/2011 | 0.37 | 195000 |
METRONIC GLOBAL BHD | Bearish | 1/21/2011 | 0.05 | 2393300 |
MULTI VEST RESOURCES BHD | Bearish | 1/21/2011 | 0.53 | 836600 |
NV MULTI CORPORATION BHD | Bearish | 1/21/2011 | 0.29 | 166000 |
OSK VENTURES INTERNATIONAL BHD | Bearish | 1/21/2011 | 0.4 | 192000 |
PLUS EXPRESSWAYS BHD | Bearish | 1/21/2011 | 4.44 | 3989800 |
PRESS METAL BHD | Bearish | 1/21/2011 | 2.38 | 902600 |
SERN KOU RESOURCES BHD | Bearish | 1/21/2011 | 0.275 | 323000 |
TEJARI TECHNOLOGIES BHD | Bearish | 1/21/2011 | 0.13 | 30328800 |
TENAGA NASIONAL BHD | Bearish | 1/21/2011 | 6.51 | 11380200 |
YTL E-SOLUTIONS BHD | Bearish | 1/21/2011 | 1.2 | 1422700 |
AFFIN HOLDINGS BHD | Bullish | 1/21/2011 | 3.48 | 1151900 |
AHB HOLDINGS BHD | Bullish | 1/21/2011 | 0.135 | 191700 |
AHMAD ZAKI RESOURCES BHD | Bullish | 1/21/2011 | 1.15 | 932900 |
AIRASIA BHD | Bullish | 1/21/2011 | 2.94 | 19096000 |
AMALGAMATED CONTAINERS BHD | Bullish | 1/21/2011 | 5.79 | 1867100 |
ANCOM BHD | Bullish | 1/21/2011 | 0.5 | 152500 |
ASIA PACIFIC LAND BHD | Bullish | 1/21/2011 | 0.425 | 568800 |
AWC FACILITY SOLUTIONS BHD | Bullish | 1/21/2011 | 0.3 | 670000 |
BCB BHD | Bullish | 1/21/2011 | 0.56 | 190000 |
BINA DARULAMAN BHD | Bullish | 1/21/2011 | 1.21 | 120600 |
BORNEO OIL BHD | Bullish | 1/21/2011 | 0.765 | 59318600 |
BOUSTEAD HOLDINGS BHD | Bullish | 1/21/2011 | 5.74 | 1119200 |
CAM RESOURCES BHD | Bullish | 1/21/2011 | 0.24 | 125000 |
CBS TECHNOLOGY BHD | Bullish | 1/21/2011 | 0.395 | 1059200 |
COMPLETE LOGISTIC SERVICES BHD | Bullish | 1/21/2011 | 0.45 | 220000 |
DENKO INDUSTRIAL CORPORATION BH | Bullish | 1/21/2011 | 0.19 | 605900 |
DIALOG GROUP BHD | Bullish | 1/21/2011 | 2.07 | 16649900 |
DIGI.COM BHD | Bullish | 1/21/2011 | 25.56 | 258700 |
DREAMGATE CORPORATION BHD | Bullish | 1/21/2011 | 0.08 | 1614000 |
EASTERN & ORIENTAL BHD | Bullish | 1/21/2011 | 1.2 | 4882300 |
ECM LIBRA AVENUE BHD | Bullish | 1/21/2011 | 0.815 | 2121500 |
ECOFIRST CONSOLIDATED BHD | Bullish | 1/21/2011 | 0.18 | 582200 |
EQUATOR LIFE SCIENCE BHD | Bullish | 1/21/2011 | 0.07 | 350000 |
ESSO MALAYSIA BHD | Bullish | 1/21/2011 | 3.07 | 360200 |
GLOMAC BHD | Bullish | 1/21/2011 | 1.79 | 680200 |
GREEN PACKET BHD | Bullish | 1/21/2011 | 0.765 | 421600 |
GSB GROUP BHD | Bullish | 1/21/2011 | 0.055 | 165300 |
GUOCOLAND (MALAYSIA) BHD | Bullish | 1/21/2011 | 1.45 | 1151200 |
HAP SENG PLANTATIONS HOLDINGS B | Bullish | 1/21/2011 | 3.3 | 963200 |
HEXZA CORPORATION BHD | Bullish | 1/21/2011 | 0.645 | 279700 |
HLG CAPITAL BHD | Bullish | 1/21/2011 | 1.36 | 177900 |
HO WAH GENTING BHD | Bullish | 1/21/2011 | 0.475 | 36025300 |
HONG LEONG BANK BHD | Bullish | 1/21/2011 | 9.42 | 1471500 |
HWANG-DBS (M) BHD | Bullish | 1/21/2011 | 2.6 | 489700 |
IGB CORPORATION BHD | Bullish | 1/21/2011 | 2.15 | 1449500 |
JASA KITA BHD | Bullish | 1/21/2011 | 0.145 | 450000 |
JOHN MASTER INDUSTRIES BHD | Bullish | 1/21/2011 | 0.135 | 1564200 |
KENCANA PETROLEUM BHD | Bullish | 1/21/2011 | 2.59 | 13726900 |
KKB ENGINEERING BHD | Bullish | 1/21/2011 | 2.03 | 680300 |
KPS CONSORTIUM BHD | Bullish | 1/21/2011 | 0.395 | 1192400 |
KSL HOLDINGS BHD | Bullish | 1/21/2011 | 1.9 | 658800 |
KUMPULAN EUROPLUS BHD | Bullish | 1/21/2011 | 1.57 | 2556300 |
LBS BINA GROUP BHD | Bullish | 1/21/2011 | 0.67 | 1837800 |
LNG RESOURCES BHD | Bullish | 1/21/2011 | 0.25 | 380000 |
MALAYAN UNITED INDUSTRIES BHD | Bullish | 1/21/2011 | 0.225 | 8966000 |
MALAYSIAN RESOURCES CORPORATION | Bullish | 1/21/2011 | 2.17 | 3726500 |
MALTON BHD | Bullish | 1/21/2011 | 0.765 | 4258800 |
MAMEE-DOUBLE DECKER (M) BHD | Bullish | 1/21/2011 | 3.55 | 107900 |
MELATI EHSAN HOLDINGS BHD | Bullish | 1/21/2011 | 1.14 | 192000 |
MK LAND HOLDINGS BHD | Bullish | 1/21/2011 | 0.405 | 3431800 |
MMC CORPORATION BHD | Bullish | 1/21/2011 | 2.91 | 2355700 |
MUHIBBAH ENGINEERING (M) BHD | Bullish | 1/21/2011 | 1.7 | 4096500 |
MULPHA INTERNATIONAL BHD | Bullish | 1/21/2011 | 0.595 | 14552000 |
MULTI-USAGE HOLDINGS BHD | Bullish | 1/21/2011 | 0.4 | 440600 |
NAIM CENDERA HOLDINGS BHD | Bullish | 1/21/2011 | 3.6 | 268800 |
NAIM INDAH CORPORATION BHD | Bullish | 1/21/2011 | 0.055 | 3207900 |
NGIU KEE CORPORATION (M) BHD | Bullish | 1/21/2011 | 0.115 | 1310200 |
NYLEX (M) BHD | Bullish | 1/21/2011 | 0.7 | 179300 |
PAN MALAYSIA CAPITAL BHD | Bullish | 1/21/2011 | 0.125 | 2253000 |
PAN MALAYSIAN INDUSTRIES BHD | Bullish | 1/21/2011 | 0.055 | 7249900 |
PATIMAS COMPUTERS BHD | Bullish | 1/21/2011 | 0.065 | 198100 |
PEMBINAAN LIMBONGAN SETIA BHD | Bullish | 1/21/2011 | 1.44 | 102900 |
PERISAI PETROLEUM TEKNOLOGI BHD | Bullish | 1/21/2011 | 0.63 | 6071100 |
PETALING TIN BHD | Bullish | 1/21/2011 | 0.405 | 527600 |
PETRA ENERGY BHD | Bullish | 1/21/2011 | 1.82 | 1330600 |
RAMUNIA HOLDINGS BHD | Bullish | 1/21/2011 | 0.63 | 22720200 |
SAPURACREST PETROLEUM BHD | Bullish | 1/21/2011 | 3.55 | 4409600 |
SIN CHEW MEDIA CORPORATION BHD | Bullish | 1/21/2011 | 0.89 | 983200 |
SOUTHERN STEEL BHD | Bullish | 1/21/2011 | 2.29 | 170000 |
STAR PUBLICATIONS (M) BHD | Bullish | 1/21/2011 | 3.47 | 431800 |
STONE MASTER CORPORATION BHD | Bullish | 1/21/2011 | 0.94 | 182500 |
SUNWAY INFRASTRUCTURE BHD | Bullish | 1/21/2011 | 0.375 | 13919400 |
SUPERMAX CORPORATION BHD | Bullish | 1/21/2011 | 4.46 | 1392800 |
SYARIKAT TAKAFUL MALAYSIA BHD | Bullish | 1/21/2011 | 1.4 | 142900 |
TA ENTERPRISE BHD | Bullish | 1/21/2011 | 0.775 | 8777400 |
TAMCO CORPORATE HOLDINGS BHD | Bullish | 1/21/2011 | 0.115 | 1498500 |
TMC LIFE SCIENCES BHD | Bullish | 1/21/2011 | 0.525 | 2800000 |
TRADEWINDS CORPORATION BHD | Bullish | 1/21/2011 | 0.97 | 1839800 |
VERSATILE CREATIVE BHD | Bullish | 1/21/2011 | 0.15 | 178200 |
Wednesday, January 19, 2011
Scan 19 Jan 11
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
A & M REALTY BHD | Bearish | 1/19/2011 | 0.535 | 142000 |
