Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
CHEETAH HOLDINGS BHD | Bearish | 9/30/2014 | 0.565 | 167800 |
CUSCAPI BHD | Bearish | 9/30/2014 | 0.295 | 825700 |
GLOMAC BHD | Bearish | 9/30/2014 | 1.14 | 119000 |
GOODWAY INTEGRATED INDUSTRIES B | Bearish | 9/30/2014 | 0.575 | 1477900 |
GUH HOLDINGS BHD | Bearish | 9/30/2014 | 1.33 | 131000 |
HARBOUR-LINK GROUP BHD | Bearish | 9/30/2014 | 1.77 | 123400 |
INSAS BHD | Bearish | 9/30/2014 | 1.23 | 1099200 |
KULIM (M) BHD | Bearish | 9/30/2014 | 3.25 | 1426000 |
LEN CHEONG HOLDING BHD | Bearish | 9/30/2014 | 0.255 | 125000 |
OPENSYS (M) BHD | Bearish | 9/30/2014 | 0.39 | 1194300 |
PRINSIPTEK CORPORATION BHD | Bearish | 9/30/2014 | 0.37 | 3862000 |
SUPERMAX CORPORATION BHD | Bearish | 9/30/2014 | 2.2 | 859600 |
YINSON HOLDINGS BHD | Bearish | 9/30/2014 | 3.26 | 1504500 |
ZECON BHD | Bearish | 9/30/2014 | 1.07 | 204600 |
AMANAHRAYA REAL ESTATE INVESTME | Bullish | 9/30/2014 | 0.9 | 490700 |
APP INDUSTRIES BHD | Bullish | 9/30/2014 | 0.435 | 8513200 |
BREM HOLDINGS BHD | Bullish | 9/30/2014 | 2.63 | 1140200 |
BURSA MALAYSIA BHD | Bullish | 9/30/2014 | 8.06 | 102100 |
COCOALAND HOLDINGS BHD | Bullish | 9/30/2014 | 1.68 | 458400 |
EKOVEST BHD | Bullish | 9/30/2014 | 1.25 | 179000 |
HO WAH GENTING BHD | Bullish | 9/30/2014 | 0.2 | 10783200 |
I-BHD | Bullish | 9/30/2014 | 1.1 | 917700 |
KZEN SOLUTIONS BHD | Bullish | 9/30/2014 | 0.05 | 1568100 |
MTOUCHE TECHNOLOGY BHD | Bullish | 9/30/2014 | 0.255 | 469400 |
MUHIBBAH ENGINEERING (M) BHD | Bullish | 9/30/2014 | 3.11 | 713800 |
PALETTE MULTIMEDIA BHD | Bullish | 9/30/2014 | 0.06 | 215100 |
PAN MALAYSIA HOLDINGS BHD | Bullish | 9/30/2014 | 0.14 | 65214200 |
PASDEC HOLDINGS BHD | Bullish | 9/30/2014 | 0.645 | 992300 |
PELANGI PUBLISHING GROUP BHD | Bullish | 9/30/2014 | 0.64 | 174000 |
PETALING TIN BHD | Bullish | 9/30/2014 | 0.315 | 397400 |
PLASTRADE TECHNOLOGY BHD | Bullish | 9/30/2014 | 0.16 | 430000 |
POH HUAT RESOURCES HOLDINGS BHD | Bullish | 9/30/2014 | 1.4 | 157000 |
SIME DARBY BHD | Bullish | 9/30/2014 | 9.15 | 6613600 |
TDM BHD | Bullish | 9/30/2014 | 0.935 | 701500 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Tuesday, September 30, 2014
Scan 30 Sep 14
Monday, September 29, 2014
Scan 29 Sep 14
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AHMAD ZAKI RESOURCES BHD | Bearish | 9/29/2014 | 0.765 | 569400 |
BIMB HOLDINGS BHD | Bearish | 9/29/2014 | 4.29 | 2801500 |
CYBERTOWERS BHD | Bearish | 9/29/2014 | 0.04 | 315300 |
D.B.E. GURNEY RESOURCES BHD | Bearish | 9/29/2014 | 0.075 | 2892100 |
DAYA MATERIALS BHD | Bearish | 9/29/2014 | 0.285 | 45166800 |
EQUATOR LIFE SCIENCE BHD | Bearish | 9/29/2014 | 0.63 | 2185900 |
FAJAR BARU CAPITAL BHD | Bearish | 9/29/2014 | 0.51 | 2137600 |
HOVID BHD | Bearish | 9/29/2014 | 0.395 | 1693200 |
KBB RESOURCES BHD | Bearish | 9/29/2014 | 0.14 | 143900 |
KZEN SOLUTIONS BHD | Bearish | 9/29/2014 | 0.045 | 3630000 |
LBS BINA GROUP BHD | Bearish | 9/29/2014 | 1.7 | 346900 |
MAA HOLDINGS BHD | Bearish | 9/29/2014 | 0.68 | 104100 |
MILUX CORPORATION BHD | Bearish | 9/29/2014 | 1.3 | 529500 |
MITRAJAYA HOLDINGS BHD | Bearish | 9/29/2014 | 0.94 | 2332600 |
PERMAJU INDUSTRIES BHD | Bearish | 9/29/2014 | 0.295 | 839000 |
PROTASCO BHD | Bearish | 9/29/2014 | 1.68 | 513900 |
TECK GUAN PERDANA BHD | Bearish | 9/29/2014 | 1.2 | 373600 |
YGL CONVERGENCE BHD | Bearish | 9/29/2014 | 0.265 | 2653800 |
BINA DARULAMAN BHD | Bullish | 9/29/2014 | 2.37 | 237200 |
CAN-ONE BHD | Bullish | 9/29/2014 | 2.43 | 194700 |
CBS TECHNOLOGY BHD | Bullish | 9/29/2014 | 0.405 | 23584400 |
DIGI.COM BHD | Bullish | 9/29/2014 | 5.84 | 7378400 |
DVM TECHNOLOGY BHD | Bullish | 9/29/2014 | 0.075 | 17969900 |
FORMIS RESOURCES BHD | Bullish | 9/29/2014 | 0.665 | 153200 |
FUTUTECH BHD | Bullish | 9/29/2014 | 1.27 | 151100 |
GPRO TECHNOLOGIES BHD | Bullish | 9/29/2014 | 0.055 | 1984000 |
JMR CONGLOMERATION BHD | Bullish | 9/29/2014 | 1.1 | 229100 |
MALAYAN UNITED INDUSTRIES BHD | Bullish | 9/29/2014 | 0.325 | 164582592 |
MEGA FIRST CORPORATION BHD | Bullish | 9/29/2014 | 2.34 | 1219000 |
MUI PROPERTIES BHD | Bullish | 9/29/2014 | 0.49 | 7732700 |
NTPM HOLDINGS BHD | Bullish | 9/29/2014 | 0.72 | 143300 |
NYLEX (M) BHD | Bullish | 9/29/2014 | 0.66 | 156000 |
PETRONAS GAS BHD | Bullish | 9/29/2014 | 22.88 | 1280400 |
SINO HUA-AN INTERNATIONAL BHD | Bullish | 9/29/2014 | 0.155 | 212700 |
SKP RESOURCES BHD | Bullish | 9/29/2014 | 0.71 | 38365500 |
SUNWAY INFRASTRUCTURE BHD | Bullish | 9/29/2014 | 0.875 | 578500 |
TA ENTERPRISE BHD | Bullish | 9/29/2014 | 0.96 | 2414800 |
TAMCO CORPORATE HOLDINGS BHD | Bullish | 9/29/2014 | 0.13 | 3336500 |
TANJUNG OFFSHORE BHD | Bullish | 9/29/2014 | 0.58 | 4550200 |
ZECON BHD | Bullish | 9/29/2014 | 1.09 | 305500 |
Friday, September 26, 2014
Scan 26 Sep 14
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
A & M REALTY BHD | Bearish | 9/26/2014 | 1.26 | 872500 |
AE MULTI HOLDINGS BHD | Bearish | 9/26/2014 | 0.23 | 1842400 |
BTM RESOURCES BHD | Bearish | 9/26/2014 | 0.26 | 345300 |
CAELY HOLDINGS BHD | Bearish | 9/26/2014 | 0.51 | 160500 |
CHUAN HUAT RESOURCES BHD | Bearish | 9/26/2014 | 0.715 | 370900 |
DVM TECHNOLOGY BHD | Bearish | 9/26/2014 | 0.07 | 1202900 |
EP MANUFACTURING BHD | Bearish | 9/26/2014 | 0.91 | 138500 |
HONG LEONG INDUSTRIES BHD | Bearish | 9/26/2014 | 8.41 | 332900 |
KONSORTIUM TRANSNASIONAL BHD | Bearish | 9/26/2014 | 0.39 | 14612600 |
KSL HOLDINGS BHD | Bearish | 9/26/2014 | 4.66 | 1354800 |
LAFARGE MALAYAN CEMENT BHD | Bearish | 9/26/2014 | 10.28 | 176400 |
LONDON BISCUITS BHD | Bearish | 9/26/2014 | 0.815 | 4764400 |
OLYMPIA INDUSTRIES BHD | Bearish | 9/26/2014 | 0.19 | 8202800 |
SINO HUA-AN INTERNATIONAL BHD | Bearish | 9/26/2014 | 0.15 | 410900 |
TAMCO CORPORATE HOLDINGS BHD | Bearish | 9/26/2014 | 0.125 | 778700 |
TIONG NAM LOGISTICS HOLDINGS BH | Bearish | 9/26/2014 | 1.25 | 454300 |
TOP GLOVE CORPORATION BHD | Bearish | 9/26/2014 | 4.92 | 143600 |
WTK HOLDINGS BHD | Bearish | 9/26/2014 | 1.31 | 949200 |
YTL E-SOLUTIONS BHD | Bearish | 9/26/2014 | 0.68 | 373000 |
ANCOM BHD | Bullish | 9/26/2014 | 0.57 | 384800 |
BERJAYA CORPORATION BHD | Bullish | 9/26/2014 | 0.57 | 204032496 |
BERJAYA SPORTS TOTO BHD | Bullish | 9/26/2014 | 3.77 | 652000 |
COMPLETE LOGISTIC SERVICES BHD | Bullish | 9/26/2014 | 0.865 | 196300 |
D.B.E. GURNEY RESOURCES BHD | Bullish | 9/26/2014 | 0.08 | 2567600 |
DATAPREP HOLDINGS BHD | Bullish | 9/26/2014 | 0.255 | 1946000 |
EKSONS CORPORATION BHD | Bullish | 9/26/2014 | 1.38 | 255100 |
GE-SHEN CORPORATION BHD | Bullish | 9/26/2014 | 0.53 | 3569800 |
INSAS BHD | Bullish | 9/26/2014 | 1.25 | 1704300 |
KUALA LUMPUR KEPONG BHD | Bullish | 9/26/2014 | 21.76 | 271800 |
MALAYAN FLOUR MILLS BHD | Bullish | 9/26/2014 | 1.95 | 314800 |
PERMAJU INDUSTRIES BHD | Bullish | 9/26/2014 | 0.3 | 324900 |
PETRONAS DAGANGAN BHD | Bullish | 9/26/2014 | 20 | 426900 |
SCOMI GROUP BHD | Bullish | 9/26/2014 | 0.41 | 2986400 |
SP SETIA BHD | Bullish | 9/26/2014 | 3.43 | 614900 |
TIME DOTCOM BHD | Bullish | 9/26/2014 | 5.12 | 432800 |
UNITED U-LI CORPORATION BHD | Bullish | 9/26/2014 | 1.87 | 2234100 |
YNH PROPERTY BHD | Bullish | 9/26/2014 | 2.14 | 989900 |
Thursday, September 25, 2014
Scan 25 Sep 14
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AIROCOM TECHNOLOGY BHD | Bearish | 9/25/2014 | 0.135 | 816100 |
CME GROUP BHD | Bearish | 9/25/2014 | 0.1 | 11085300 |
CNI HOLDINGS BHD | Bearish | 9/25/2014 | 0.115 | 682000 |
DENKO INDUSTRIAL CORPORATION BH | Bearish | 9/25/2014 | 0.285 | 157000 |
HEVEABOARD BHD | Bearish | 9/25/2014 | 1.94 | 190500 |
LATITUDE TREE HOLDINGS BHD | Bearish | 9/25/2014 | 3.61 | 175800 |
MIECO CHIPBOARD BHD | Bearish | 9/25/2014 | 0.56 | 950000 |
MINETECH RESOURCES BHD | Bearish | 9/25/2014 | 0.145 | 4754000 |
MNC WIRELESS BHD | Bearish | 9/25/2014 | 0.26 | 617100 |
PBA HOLDINGS BHD | Bearish | 9/25/2014 | 1.21 | 104000 |
PETRONAS GAS BHD | Bearish | 9/25/2014 | 22.68 | 1000400 |
PNE PCB BHD | Bearish | 9/25/2014 | 1.02 | 342000 |
REDTONE INTERNATIONAL BHD | Bearish | 9/25/2014 | 0.81 | 563800 |
SATANG HOLDINGS BHD | Bearish | 9/25/2014 | 0.645 | 1041900 |
TIME ENGINEERING BHD | Bearish | 9/25/2014 | 0.365 | 5725900 |
WINSUN TECHNOLOGIES BHD | Bearish | 9/25/2014 | 0.085 | 10593900 |
YNH PROPERTY BHD | Bearish | 9/25/2014 | 2.07 | 870600 |
AHMAD ZAKI RESOURCES BHD | Bullish | 9/25/2014 | 0.775 | 2142300 |
CREST BUILDER HOLDINGS BHD | Bullish | 9/25/2014 | 1.5 | 105000 |
ELSOFT RESEARCH BHD | Bullish | 9/25/2014 | 1.61 | 1654900 |
EVERGREEN FIBREBOARD BHD | Bullish | 9/25/2014 | 0.555 | 389000 |
FARM'S BEST BHD | Bullish | 9/25/2014 | 0.77 | 1233100 |
IJM PLANTATIONS BHD | Bullish | 9/25/2014 | 3.64 | 297600 |
INIX TECHNOLOGIES HOLDINGS BHD | Bullish | 9/25/2014 | 0.165 | 509700 |
KAWAN FOOD BHD | Bullish | 9/25/2014 | 2.49 | 176700 |
KPS CONSORTIUM BHD | Bullish | 9/25/2014 | 0.565 | 4443900 |
KUMPULAN JETSON BHD | Bullish | 9/25/2014 | 0.52 | 961800 |
KZEN SOLUTIONS BHD | Bullish | 9/25/2014 | 0.05 | 809000 |
LAFARGE MALAYAN CEMENT BHD | Bullish | 9/25/2014 | 10.36 | 468900 |
MALAYSIAN PLANTATIONS BHD | Bullish | 9/25/2014 | 5 | 658200 |
MUDA HOLDINGS BHD | Bullish | 9/25/2014 | 2.34 | 2509800 |
N2N CONNECT BHD | Bullish | 9/25/2014 | 0.915 | 477100 |
NEXNEWS BHD | Bullish | 9/25/2014 | 0.585 | 163700 |
ORNAPAPER BHD | Bullish | 9/25/2014 | 1.14 | 356100 |
PADINI HOLDINGS BHD | Bullish | 9/25/2014 | 1.9 | 255700 |
POS MALAYSIA & SERVICES HOLDING | Bullish | 9/25/2014 | 4.78 | 128200 |
RB LAND HOLDINGS BHD | Bullish | 9/25/2014 | 3.32 | 1066100 |
SINO HUA-AN INTERNATIONAL BHD | Bullish | 9/25/2014 | 0.155 | 723200 |
SOUTH MALAYSIA INDUSTRIES BHD | Bullish | 9/25/2014 | 0.215 | 3736900 |
STEMLIFE BHD | Bullish | 9/25/2014 | 0.48 | 1133700 |
TAMCO CORPORATE HOLDINGS BHD | Bullish | 9/25/2014 | 0.13 | 125000 |
THREE-A RESOURCES BHD | Bullish | 9/25/2014 | 0.995 | 3674500 |
WTK HOLDINGS BHD | Bullish | 9/25/2014 | 1.34 | 499300 |
Tuesday, September 23, 2014
Scan 23 Sep 14
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AHMAD ZAKI RESOURCES BHD | Bearish | 9/23/2014 | 0.755 | 395000 |
AIRASIA BHD | Bearish | 9/23/2014 | 2.45 | 19130900 |
CAM RESOURCES BHD | Bearish | 9/23/2014 | 0.325 | 180000 |
DNP HOLDINGS BHD | Bearish | 9/23/2014 | 1.98 | 542500 |
GE-SHEN CORPORATION BHD | Bearish | 9/23/2014 | 0.495 | 132100 |
HONG LEONG BANK BHD | Bearish | 9/23/2014 | 14.6 | 1438500 |
IQ GROUP HOLDINGS BHD | Bearish | 9/23/2014 | 1.74 | 183300 |
MYCRON STEEL BHD | Bearish | 9/23/2014 | 0.39 | 296300 |
PHARMANIAGA BHD | Bearish | 9/23/2014 | 4.64 | 128600 |
POH KONG HOLDINGS BHD | Bearish | 9/23/2014 | 0.465 | 254300 |
PRICEWORTH WOOD PRODUCTS BHD | Bearish | 9/23/2014 | 0.26 | 32280700 |
SKP RESOURCES BHD | Bearish | 9/23/2014 | 0.605 | 3171700 |
SUPERCOMAL TECHNOLOGIES BHD | Bearish | 9/23/2014 | 0.14 | 215100 |
TANJUNG OFFSHORE BHD | Bearish | 9/23/2014 | 0.545 | 3393600 |
WIJAYA BARU GLOBAL BHD | Bearish | 9/23/2014 | 0.435 | 503600 |
ADVANCE SYNERGY BHD | Bullish | 9/23/2014 | 0.21 | 1460100 |
AFFIN HOLDINGS BHD | Bullish | 9/23/2014 | 3.39 | 158700 |
BRIGHT PACKAGING INDUSTRY BHD | Bullish | 9/23/2014 | 0.575 | 1459500 |
CAELY HOLDINGS BHD | Bullish | 9/23/2014 | 0.525 | 228400 |
CB INDUSTRIAL PRODUCT HOLDING B | Bullish | 9/23/2014 | 4.9 | 109100 |
COMINTEL CORPORATION BHD | Bullish | 9/23/2014 | 0.26 | 1713100 |
DUFU TECHNOLOGY CORP. BHD | Bullish | 9/23/2014 | 0.28 | 5684700 |
GLOBAL SOFT (MSC) BHD | Bullish | 9/23/2014 | 0.075 | 2296600 |
GLOMAC BHD | Bullish | 9/23/2014 | 1.16 | 606900 |
KBB RESOURCES BHD | Bullish | 9/23/2014 | 0.15 | 837200 |
LNG RESOURCES BHD | Bullish | 9/23/2014 | 0.255 | 2988000 |
MALAYSIAN PLANTATIONS BHD | Bullish | 9/23/2014 | 4.99 | 3469000 |
MEGA FIRST CORPORATION BHD | Bullish | 9/23/2014 | 2.27 | 386400 |
MINETECH RESOURCES BHD | Bullish | 9/23/2014 | 0.15 | 25496700 |
MLABS SYSTEMS BHD | Bullish | 9/23/2014 | 0.105 | 972000 |
MMS VENTURES BHD | Bullish | 9/23/2014 | 0.55 | 25352400 |
MUDAJAYA GROUP BHD | Bullish | 9/23/2014 | 2.03 | 926800 |
SCOMI ENGINEERING BHD | Bullish | 9/23/2014 | 0.4 | 256200 |
SOLUTION ENGINEERING HOLDINGS B | Bullish | 9/23/2014 | 0.205 | 9448300 |
SUPERMAX CORPORATION BHD | Bullish | 9/23/2014 | 2.23 | 772000 |
TAFI INDUSTRIES BHD | Bullish | 9/23/2014 | 0.57 | 1033600 |
TAKASO RESOURCES BHD | Bullish | 9/23/2014 | 0.535 | 30999000 |
TH PLANTATIONS BHD | Bullish | 9/23/2014 | 1.75 | 208200 |
V.S INDUSTRY BHD | Bullish | 9/23/2014 | 2.36 | 834100 |
YNH PROPERTY BHD | Bullish | 9/23/2014 | 2.11 | 1431000 |
Monday, September 22, 2014
Scan 22 Sep 14
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AHB HOLDINGS BHD | Bearish | 9/22/2014 | 0.225 | 1414100 |
AT SYSTEMATIZATION BHD | Bearish | 9/22/2014 | 0.11 | 10660000 |
BRIGHT PACKAGING INDUSTRY BHD | Bearish | 9/22/2014 | 0.55 | 260000 |
HUBLINE BHD | Bearish | 9/22/2014 | 0.05 | 6428300 |
KZEN SOLUTIONS BHD | Bearish | 9/22/2014 | 0.045 | 1000000 |
LFE CORPORATION BHD | Bearish | 9/22/2014 | 0.18 | 182700 |
LNG RESOURCES BHD | Bearish | 9/22/2014 | 0.25 | 409800 |
LUSTER INDUSTRIES BHD | Bearish | 9/22/2014 | 0.115 | 5160800 |
MALAYSIAN BULK CARRIERS BHD | Bearish | 9/22/2014 | 1.65 | 745800 |
MINPLY HOLDINGS (M) BHD | Bearish | 9/22/2014 | 0.14 | 5252500 |
MLABS SYSTEMS BHD | Bearish | 9/22/2014 | 0.1 | 104000 |
MQ TECHNOLOGY BHD | Bearish | 9/22/2014 | 0.105 | 191600 |
MTD ACPI ENGINEERING BHD | Bearish | 9/22/2014 | 0.39 | 170000 |
RUBBEREX CORPORATION (M) BHD | Bearish | 9/22/2014 | 0.645 | 110100 |
SCOMI MARINE BHD | Bearish | 9/22/2014 | 0.855 | 552000 |
TAMCO CORPORATE HOLDINGS BHD | Bearish | 9/22/2014 | 0.125 | 385900 |
TEJARI TECHNOLOGIES BHD | Bearish | 9/22/2014 | 0.055 | 3330700 |
WONG ENGINEERING CORPORATION BH | Bearish | 9/22/2014 | 0.59 | 226000 |
AMALGAMATED CONTAINERS BHD | Bullish | 9/22/2014 | 3.05 | 258900 |
AMMB HOLDINGS BHD | Bullish | 9/22/2014 | 6.93 | 2185600 |
BHS INDUSTRIES BHD | Bullish | 9/22/2014 | 3.3 | 2158100 |
BINA PURI HOLDINGS BHD | Bullish | 9/22/2014 | 0.675 | 242700 |
BORNEO AQUA HARVEST BHD | Bullish | 9/22/2014 | 0.91 | 241500 |
DPS RESOURCES BHD | Bullish | 9/22/2014 | 0.135 | 1029500 |
ES CERAMICS TECHNOLOGY BHD | Bullish | 9/22/2014 | 0.19 | 6430000 |
FAST TRACK SOLUTION HLDGS BHD | Bullish | 9/22/2014 | 0.175 | 4299300 |
FCW HOLDINGS BHD | Bullish | 9/22/2014 | 1.73 | 387500 |
FORMIS RESOURCES BHD | Bullish | 9/22/2014 | 0.675 | 317900 |
GD EXPRESS CARRIER BHD | Bullish | 9/22/2014 | 2.1 | 565600 |
GENETEC TECHNOLOGY BERHAD | Bullish | 9/22/2014 | 0.14 | 2356200 |
HAP SENG CONSOLIDATED BHD | Bullish | 9/22/2014 | 3.9 | 1393400 |
HIL INDUSTRIES BHD | Bullish | 9/22/2014 | 0.78 | 1329600 |
HUNZA PROPERTIES BHD | Bullish | 9/22/2014 | 1.96 | 212100 |
KEY WEST GLOBAL TELECOMMUNICATI | Bullish | 9/22/2014 | 0.215 | 3023300 |
KUANTAN FLOUR MILLS BHD | Bullish | 9/22/2014 | 0.375 | 834400 |
KUCHAI DEVELOPMENT BHD | Bullish | 9/22/2014 | 1.48 | 296500 |
KULIM (M) BHD | Bullish | 9/22/2014 | 3.41 | 705700 |
LBI CAPITAL BHD | Bullish | 9/22/2014 | 1.48 | 115300 |
LONDON BISCUITS BHD | Bullish | 9/22/2014 | 0.855 | 1104400 |
MEDIA PRIMA BHD | Bullish | 9/22/2014 | 2.22 | 1376800 |
OCEANCASH PACIFIC BHD | Bullish | 9/22/2014 | 0.35 | 4768000 |
OPENSYS (M) BHD | Bullish | 9/22/2014 | 0.42 | 4158000 |
OSK VENTURES INTERNATIONAL BHD | Bullish | 9/22/2014 | 0.6 | 275200 |
POH KONG HOLDINGS BHD | Bullish | 9/22/2014 | 0.47 | 163800 |
PRICEWORTH WOOD PRODUCTS BHD | Bullish | 9/22/2014 | 0.275 | 48635700 |
QL RESOURCES BHD | Bullish | 9/22/2014 | 3.48 | 159500 |
SCANWOLF CORPORATION BHD | Bullish | 9/22/2014 | 0.625 | 1062600 |
SHH RESOURCES HOLDINGS BHD | Bullish | 9/22/2014 | 0.94 | 517300 |
SKP RESOURCES BHD | Bullish | 9/22/2014 | 0.62 | 2986200 |
STS TECNIC BHD | Bullish | 9/22/2014 | 4.14 | 124100 |
SUCCESS TRANSFORMER CORP BHD | Bullish | 9/22/2014 | 1.85 | 3007100 |
TANCO HOLDINGS BHD | Bullish | 9/22/2014 | 0.17 | 2860600 |
TMC LIFE SCIENCES BHD | Bullish | 9/22/2014 | 0.555 | 29646400 |
WINSUN TECHNOLOGIES BHD | Bullish | 9/22/2014 | 0.09 | 11343300 |
Y.S.P.SOUTHEAST ASIA HOLDING BH | Bullish | 9/22/2014 | 1.58 | 149900 |
Wednesday, September 17, 2014
Scan 17 Sep 14
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AFFIN HOLDINGS BHD | Bearish | 9/17/2014 | 3.38 | 362300 |
ALAM MARITIM RESOURCES BHD | Bearish | 9/17/2014 | 1.37 | 1506500 |
BCB BHD | Bearish | 9/17/2014 | 1.44 | 172200 |
BOON KOON GROUP BHD | Bearish | 9/17/2014 | 0.145 | 542000 |
DPS RESOURCES BHD | Bearish | 9/17/2014 | 0.13 | 2461900 |
DREAMGATE CORPORATION BHD | Bearish | 9/17/2014 | 0.16 | 14291300 |
EQUINE CAPITAL BHD | Bearish | 9/17/2014 | 1.07 | 1187800 |
FACB INDUSTRIES INCORPORATED BH | Bearish | 9/17/2014 | 1.37 | 358600 |
FARM'S BEST BHD | Bearish | 9/17/2014 | 0.74 | 253900 |
GRAND-FLO SOLUTION BHD | Bearish | 9/17/2014 | 0.315 | 435200 |
HIL INDUSTRIES BHD | Bearish | 9/17/2014 | 0.705 | 276200 |
KUMPULAN PERANGSANG SELANGOR BH | Bearish | 9/17/2014 | 1.73 | 1135100 |
LEN CHEONG HOLDING BHD | Bearish | 9/17/2014 | 0.25 | 307300 |
MALAYSIAN PLANTATIONS BHD | Bearish | 9/17/2014 | 4.97 | 3775600 |
NAIM CENDERA HOLDINGS BHD | Bearish | 9/17/2014 | 3.75 | 368100 |
NAIM INDAH CORPORATION BHD | Bearish | 9/17/2014 | 0.125 | 372000 |
OKA CORPORATION BHD | Bearish | 9/17/2014 | 1.24 | 111600 |
PALETTE MULTIMEDIA BHD | Bearish | 9/17/2014 | 0.055 | 110000 |
PETRONAS DAGANGAN BHD | Bearish | 9/17/2014 | 19.98 | 941900 |
RELIANCE PACIFIC BHD | Bearish | 9/17/2014 | 0.39 | 144600 |
SCAN ASSOCIATES BHD | Bearish | 9/17/2014 | 0.115 | 354300 |
SIGNATURE INTERNATIONAL BHD | Bearish | 9/17/2014 | 1.9 | 170700 |
SUPERMAX CORPORATION BHD | Bearish | 9/17/2014 | 2.19 | 607400 |
TA ENTERPRISE BHD | Bearish | 9/17/2014 | 0.955 | 1392200 |
TDM BHD | Bearish | 9/17/2014 | 0.925 | 234500 |
AXIS REAL ESTATE INVESTMENT TRU | Bullish | 9/17/2014 | 3.57 | 225300 |
CAM RESOURCES BHD | Bullish | 9/17/2014 | 0.35 | 967200 |
DAYA MATERIALS BHD | Bullish | 9/17/2014 | 0.295 | 3510800 |
DOLOMITE CORPORATION BHD | Bullish | 9/17/2014 | 0.39 | 310000 |
EQUATOR LIFE SCIENCE BHD | Bullish | 9/17/2014 | 0.705 | 9289800 |
FIAMMA HOLDINGS BHD | Bullish | 9/17/2014 | 2.33 | 1679600 |
KRETAM HOLDINGS BHD | Bullish | 9/17/2014 | 0.515 | 759600 |
KZEN SOLUTIONS BHD | Bullish | 9/17/2014 | 0.05 | 1652500 |
LNG RESOURCES BHD | Bullish | 9/17/2014 | 0.255 | 950900 |
PORTRADE DOTCOM BHD | Bullish | 9/17/2014 | 0.175 | 683300 |
SCOMI MARINE BHD | Bullish | 9/17/2014 | 0.885 | 349300 |
VISDYNAMICS HOLDINGS BHD | Bullish | 9/17/2014 | 0.22 | 230000 |
Monday, September 15, 2014
Scan 15 Sep 14
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
BORNEO AQUA HARVEST BHD | Bearish | 9/15/2014 | 0.855 | 317300 |
COCOALAND HOLDINGS BHD | Bearish | 9/15/2014 | 1.71 | 163000 |
DAYA MATERIALS BHD | Bearish | 9/15/2014 | 0.29 | 1720800 |
DIJAYA CORPORATION BHD | Bearish | 9/15/2014 | 1.34 | 1647300 |
EASTERN & ORIENTAL BHD | Bearish | 9/15/2014 | 2.82 | 1927700 |
EURO HOLDINGS BHD | Bearish | 9/15/2014 | 0.61 | 244300 |
FAST TRACK SOLUTION HLDGS BHD | Bearish | 9/15/2014 | 0.14 | 560100 |
FITTERS DIVERSIFIED BHD | Bearish | 9/15/2014 | 1.35 | 3954900 |
GOH BAN HUAT BHD | Bearish | 9/15/2014 | 2.25 | 199700 |
HUA YANG BHD | Bearish | 9/15/2014 | 2.37 | 132800 |
IJM CORPORATION BHD | Bearish | 9/15/2014 | 6.49 | 2272700 |
INTEGRATED RUBBER CORPORATION B | Bearish | 9/15/2014 | 0.365 | 361700 |
KRETAM HOLDINGS BHD | Bearish | 9/15/2014 | 0.505 | 521600 |
KZEN SOLUTIONS BHD | Bearish | 9/15/2014 | 0.045 | 3350000 |
LAFARGE MALAYAN CEMENT BHD | Bearish | 9/15/2014 | 10.14 | 246800 |
MEXTER TECHNOLOGY BHD | Bearish | 9/15/2014 | 0.12 | 641300 |
MUHIBBAH ENGINEERING (M) BHD | Bearish | 9/15/2014 | 3.01 | 1915900 |
PADINI HOLDINGS BHD | Bearish | 9/15/2014 | 1.88 | 457100 |
PAN MALAYSIA HOLDINGS BHD | Bearish | 9/15/2014 | 0.105 | 157000 |
PRICEWORTH WOOD PRODUCTS BHD | Bearish | 9/15/2014 | 0.26 | 5709300 |
