Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
DPS RESOURCES BHD | Bearish | 1/30/2018 | 0.085 | 1260000 |
EASTERN & ORIENTAL BHD | Bearish | 1/30/2018 | 1.43 | 545700 |
EDARAN DIGITAL SYSTEMS BHD | Bearish | 1/30/2018 | 0.715 | 302500 |
FOCAL AIMS HOLDINGS BHD | Bearish | 1/30/2018 | 1.4 | 947300 |
FORMOSA PROSONIC INDUSTRIES BHD | Bearish | 1/30/2018 | 1.91 | 409000 |
GD EXPRESS CARRIER BHD | Bearish | 1/30/2018 | 0.635 | 1409400 |
GENTING BHD | Bearish | 1/30/2018 | 9.63 | 2321400 |
HEKTAR REAL ESTATE INVESTMENT T | Bearish | 1/30/2018 | 1.21 | 149800 |
KSL HOLDINGS BHD | Bearish | 1/30/2018 | 1.03 | 377500 |
LB ALUMINIUM BHD | Bearish | 1/30/2018 | 0.63 | 481400 |
LBS BINA GROUP BHD | Bearish | 1/30/2018 | 2.37 | 509700 |
MALAYSIA BUILDING SOCIETY BHD | Bearish | 1/30/2018 | 1.17 | 8291600 |
MARCO HOLDINGS BHD | Bearish | 1/30/2018 | 0.135 | 275000 |
MITRAJAYA HOLDINGS BHD | Bearish | 1/30/2018 | 0.98 | 438700 |
MUI PROPERTIES BHD | Bearish | 1/30/2018 | 0.25 | 161000 |
N2N CONNECT BHD | Bearish | 1/30/2018 | 0.98 | 1084600 |
PALETTE MULTIMEDIA BHD | Bearish | 1/30/2018 | 0.42 | 29502800 |
PCCS GROUP BHD | Bearish | 1/30/2018 | 0.335 | 2540200 |
PERISAI PETROLEUM TEKNOLOGI BHD | Bearish | 1/30/2018 | 0.065 | 22684400 |
PNE PCB BHD | Bearish | 1/30/2018 | 0.5 | 730000 |
RCE CAPITAL BHD | Bearish | 1/30/2018 | 1.5 | 314900 |
SERN KOU RESOURCES BHD | Bearish | 1/30/2018 | 1.6 | 1845700 |
SUMATEC RESOURCES BHD | Bearish | 1/30/2018 | 0.08 | 199299504 |
THONG GUAN INDUSTRIES BHD | Bearish | 1/30/2018 | 3.88 | 684900 |
TIME DOTCOM BHD | Bearish | 1/30/2018 | 8.76 | 796000 |
TOP GLOVE CORPORATION BHD | Bearish | 1/30/2018 | 9.27 | 2331700 |
UMW HOLDINGS BHD | Bearish | 1/30/2018 | 6.82 | 252400 |
COMPUGATES HOLDINGS BHD | Bullish | 1/30/2018 | 0.035 | 1206000 |
FEDERAL FURNITURE HOLDINGS (M) | Bullish | 1/30/2018 | 0.51 | 1139200 |
GSB GROUP BHD | Bullish | 1/30/2018 | 0.115 | 225000 |
MALAYAN FLOUR MILLS BHD | Bullish | 1/30/2018 | 2.19 | 1678200 |
NYLEX (M) BHD | Bullish | 1/30/2018 | 0.855 | 801300 |
PJI HOLDINGS BHD | Bullish | 1/30/2018 | 0.03 | 113500 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Tuesday, January 30, 2018
Scan 30 Jan 18
Monday, January 29, 2018
Scan 29 Jan 18
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
GLOBAL SOFT (MSC) BHD | Bearish | 1/29/2018 | 0.04 | 34203700 |
GPA HOLDINGS BHD | Bearish | 1/29/2018 | 0.09 | 303000 |
IREKA CORPORATION BHD | Bearish | 1/29/2018 | 0.75 | 296700 |
JAYA TIASA HOLDINGS BHD | Bearish | 1/29/2018 | 1.09 | 869900 |
KELADI MAJU BHD | Bearish | 1/29/2018 | 0.09 | 175000 |
LION INDUSTRIES CORPORATION BHD | Bearish | 1/29/2018 | 1.33 | 998000 |
MALTON BHD | Bearish | 1/29/2018 | 0.955 | 640700 |
P.A. RESOURCES BHD | Bearish | 1/29/2018 | 0.105 | 23971200 |
PROLEXUS BHD | Bearish | 1/29/2018 | 0.635 | 1329800 |
SUPERMAX CORPORATION BHD | Bearish | 1/29/2018 | 2.28 | 3155200 |
YTL CORPORATION BHD | Bearish | 1/29/2018 | 1.54 | 4322300 |
ZECON BHD | Bearish | 1/29/2018 | 0.73 | 269100 |
ZHULIAN CORPORATION BHD | Bearish | 1/29/2018 | 1.73 | 872100 |
ASIAN PAC HOLDINGS BHD | Bullish | 1/29/2018 | 0.17 | 2457400 |
ASTRAL ASIA BHD | Bullish | 1/29/2018 | 0.205 | 162500 |
BIMB HOLDINGS BHD | Bullish | 1/29/2018 | 4.17 | 682600 |
BRITISH AMERICAN TOBACCO (M) BH | Bullish | 1/29/2018 | 33.98 | 171500 |
FITTERS DIVERSIFIED BHD | Bullish | 1/29/2018 | 0.45 | 2253600 |
FRASER & NEAVE HOLDINGS BHD | Bullish | 1/29/2018 | 29.1 | 532900 |
GENETEC TECHNOLOGY BERHAD | Bullish | 1/29/2018 | 1.28 | 1021500 |
HONG LEONG FINANCIAL GROUP BHD | Bullish | 1/29/2018 | 18.74 | 674300 |
LB ALUMINIUM BHD | Bullish | 1/29/2018 | 0.655 | 770600 |
LBS BINA GROUP BHD | Bullish | 1/29/2018 | 2.43 | 203100 |
MAA HOLDINGS BHD | Bullish | 1/29/2018 | 0.8 | 492900 |
PERISAI PETROLEUM TEKNOLOGI BHD | Bullish | 1/29/2018 | 0.07 | 64637100 |
PNE PCB BHD | Bullish | 1/29/2018 | 0.535 | 217000 |
TECHFAST HOLDINGS BHD | Bullish | 1/29/2018 | 0.5 | 334000 |
TELEKOM MALAYSIA BHD | Bullish | 1/29/2018 | 6.12 | 2840500 |
Friday, January 26, 2018
Scan 26 Jan 18
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
BERJAYA SPORTS TOTO BHD | Bearish | 1/26/2018 | 2.29 | 885300 |
BORNEO AQUA HARVEST BHD | Bearish | 1/26/2018 | 0.805 | 290700 |
COMINTEL CORPORATION BHD | Bearish | 1/26/2018 | 0.775 | 6084100 |
FURQAN BUSINESS ORGANISATION BH | Bearish | 1/26/2018 | 0.14 | 115000 |
GPA HOLDINGS BHD | Bearish | 1/26/2018 | 0.09 | 1120000 |
HEVEABOARD BHD | Bearish | 1/26/2018 | 1.02 | 2202800 |
K & N KENANGA HOLDINGS BHD | Bearish | 1/26/2018 | 0.575 | 1597600 |
KPJ HEALTHCARE BHD | Bearish | 1/26/2018 | 0.96 | 2486800 |
KSL HOLDINGS BHD | Bearish | 1/26/2018 | 1.04 | 283500 |
LEWEKO RESOURCES BHD | Bearish | 1/26/2018 | 0.315 | 681100 |
MALAYAN FLOUR MILLS BHD | Bearish | 1/26/2018 | 2.08 | 164700 |
MINPLY HOLDINGS (M) BHD | Bearish | 1/26/2018 | 0.04 | 29369200 |
MK LAND HOLDINGS BHD | Bearish | 1/26/2018 | 0.235 | 106800 |
PARAMOUNT CORPORATION BHD | Bearish | 1/26/2018 | 1.92 | 149400 |
SCOMI ENGINEERING BHD | Bearish | 1/26/2018 | 0.31 | 661400 |
ALLIANZ MALAYSIA BHD | Bullish | 1/26/2018 | 13.2 | 338300 |
ASTINO BHD | Bullish | 1/26/2018 | 1.11 | 2716500 |
BOUSTEAD HOLDINGS BHD | Bullish | 1/26/2018 | 2.86 | 347200 |
CWORKS SYSTEMS BHD | Bullish | 1/26/2018 | 0.155 | 65858200 |
DPS RESOURCES BHD | Bullish | 1/26/2018 | 0.09 | 1491000 |
EURO HOLDINGS BHD | Bullish | 1/26/2018 | 0.165 | 413900 |
FACB INDUSTRIES INCORPORATED BH | Bullish | 1/26/2018 | 1.56 | 1177900 |
IREKA CORPORATION BHD | Bullish | 1/26/2018 | 0.77 | 564200 |
KOSSAN RUBBER INDUSTRIES BHD | Bullish | 1/26/2018 | 8.72 | 238300 |
LANDMARKS BHD | Bullish | 1/26/2018 | 0.89 | 475000 |
LEE SWEE KIAT GROUP BHD | Bullish | 1/26/2018 | 0.475 | 1543300 |
LION INDUSTRIES CORPORATION BHD | Bullish | 1/26/2018 | 1.37 | 586800 |
MALAYAN BANKING BHD | Bullish | 1/26/2018 | 10.08 | 12664900 |
MARCO HOLDINGS BHD | Bullish | 1/26/2018 | 0.14 | 424100 |
MESB BHD | Bullish | 1/26/2018 | 0.375 | 333300 |
MYCOM BHD | Bullish | 1/26/2018 | 0.61 | 1444600 |
N2N CONNECT BHD | Bullish | 1/26/2018 | 1.01 | 1463700 |
PLASTRADE TECHNOLOGY BHD | Bullish | 1/26/2018 | 0.325 | 572600 |
RUBBEREX CORPORATION (M) BHD | Bullish | 1/26/2018 | 0.72 | 131300 |
SYARIKAT TAKAFUL MALAYSIA BHD | Bullish | 1/26/2018 | 3.7 | 425500 |
SYCAL VENTURES BHD | Bullish | 1/26/2018 | 0.27 | 175400 |
VISDYNAMICS HOLDINGS BHD | Bullish | 1/26/2018 | 0.545 | 691100 |
WELLCALL HOLDINGS BHD | Bullish | 1/26/2018 | 1.49 | 180800 |
Thursday, January 25, 2018
Scan 25 Jan 18
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ASTINO BHD | Bearish | 1/25/2018 | 1.05 | 988100 |
BORNEO AQUA HARVEST BHD | Bearish | 1/25/2018 | 0.81 | 259700 |
CME GROUP BHD | Bearish | 1/25/2018 | 0.05 | 639000 |
DAYA MATERIALS BHD | Bearish | 1/25/2018 | 0.09 | 39231800 |
DUFU TECHNOLOGY CORP. BHD | Bearish | 1/25/2018 | 1.19 | 168100 |
ENCORP BHD | Bearish | 1/25/2018 | 0.64 | 329300 |
ENGTEX GROUP BHD | Bearish | 1/25/2018 | 1.08 | 373900 |
GRAND-FLO SOLUTION BHD | Bearish | 1/25/2018 | 0.24 | 105000 |
HEVEABOARD BHD | Bearish | 1/25/2018 | 1.03 | 2530000 |
JADI IMAGING HOLDINGS BHD | Bearish | 1/25/2018 | 0.065 | 1790300 |
LAY HONG BHD | Bearish | 1/25/2018 | 0.96 | 1575700 |
LEWEKO RESOURCES BHD | Bearish | 1/25/2018 | 0.315 | 180900 |
MAH SING GROUP BHD | Bearish | 1/25/2018 | 1.45 | 535700 |
MALAYSIA AIRPORT HOLDINGS BHD | Bearish | 1/25/2018 | 9.02 | 1462500 |
OPCOM HOLDINGS BHD | Bearish | 1/25/2018 | 0.4 | 113400 |
ORIENTAL HOLDINGS BHD | Bearish | 1/25/2018 | 6.49 | 160200 |
PERISAI PETROLEUM TEKNOLOGI BHD | Bearish | 1/25/2018 | 0.06 | 23873400 |
PROTASCO BHD | Bearish | 1/25/2018 | 1.1 | 1268000 |
SCOMI ENGINEERING BHD | Bearish | 1/25/2018 | 0.31 | 273000 |
TA WIN HOLDINGS BHD | Bearish | 1/25/2018 | 1.09 | 1431100 |
TENAGA NASIONAL BHD | Bearish | 1/25/2018 | 15.86 | 11686900 |
TOMYPAK HOLDINGS BHD | Bearish | 1/25/2018 | 1.01 | 463800 |
BOUSTEAD HOLDINGS BHD | Bullish | 1/25/2018 | 2.85 | 149000 |
EURO HOLDINGS BHD | Bullish | 1/25/2018 | 0.165 | 479100 |
IREKA CORPORATION BHD | Bullish | 1/25/2018 | 0.79 | 2876400 |
KIAN JOO CAN FACTORY BHD | Bullish | 1/25/2018 | 2.95 | 186000 |
KOSSAN RUBBER INDUSTRIES BHD | Bullish | 1/25/2018 | 8.77 | 362600 |
LANDMARKS BHD | Bullish | 1/25/2018 | 0.895 | 1512400 |
LEE SWEE KIAT GROUP BHD | Bullish | 1/25/2018 | 0.465 | 1977400 |
MALAYSIAN BULK CARRIERS BHD | Bullish | 1/25/2018 | 0.84 | 129100 |
MALAYSIAN PLANTATIONS BHD | Bullish | 1/25/2018 | 4.26 | 3569100 |
MEDA INC. BHD | Bullish | 1/25/2018 | 0.49 | 121600 |
MINETECH RESOURCES BHD | Bullish | 1/25/2018 | 0.135 | 1140000 |
MYCOM BHD | Bullish | 1/25/2018 | 0.6 | 6987000 |
PUBLIC BANK BHD | Bullish | 1/25/2018 | 21.2 | 4088000 |
RUBBEREX CORPORATION (M) BHD | Bullish | 1/25/2018 | 0.715 | 1394000 |
TENCO BHD | Bullish | 1/25/2018 | 0.365 | 4177100 |
THONG GUAN INDUSTRIES BHD | Bullish | 1/25/2018 | 4.11 | 266000 |
THREE-A RESOURCES BHD | Bullish | 1/25/2018 | 1.04 | 592100 |
WELLCALL HOLDINGS BHD | Bullish | 1/25/2018 | 1.5 | 148300 |
ZECON BHD | Bullish | 1/25/2018 | 0.735 | 146000 |
Wednesday, January 24, 2018
Scan 24 Jan 18
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ASDION BHD | Bearish | 1/24/2018 | 0.165 | 122500 |
BIO OSMO BHD | Bearish | 1/24/2018 | 0.055 | 580300 |
BORNEO OIL BHD | Bearish | 1/24/2018 | 0.085 | 12622500 |
DAYA MATERIALS BHD | Bearish | 1/24/2018 | 0.085 | 17834700 |
D'NONCE TECHNOLOGY BHD | Bearish | 1/24/2018 | 0.38 | 4710400 |
DRB-HICOM BHD | Bearish | 1/24/2018 | 2.59 | 23400800 |
EDEN INC. BHD | Bearish | 1/24/2018 | 0.185 | 347800 |
ENVAIR HOLDING BHD | Bearish | 1/24/2018 | 0.29 | 793000 |
EONMETALL GROUP BHD | Bearish | 1/24/2018 | 0.775 | 297800 |
FRASER & NEAVE HOLDINGS BHD | Bearish | 1/24/2018 | 28.48 | 138000 |
HUA YANG BHD | Bearish | 1/24/2018 | 0.625 | 140600 |
IOI CORPORATION BHD | Bearish | 1/24/2018 | 4.65 | 5290400 |
JAKS RESOURCES BERHAD | Bearish | 1/24/2018 | 1.68 | 8523600 |
KARAMBUNAI CORP BHD | Bearish | 1/24/2018 | 0.065 | 1590800 |
LAFARGE MALAYAN CEMENT BHD | Bearish | 1/24/2018 | 5.9 | 252300 |
MATRIX INTERNATIONAL BHD | Bearish | 1/24/2018 | 0.42 | 245100 |
MUHIBBAH ENGINEERING (M) BHD | Bearish | 1/24/2018 | 3.2 | 762600 |
MY E.G. SERVICES BHD | Bearish | 1/24/2018 | 2.65 | 10312000 |
N2N CONNECT BHD | Bearish | 1/24/2018 | 0.99 | 594800 |
TA WIN HOLDINGS BHD | Bearish | 1/24/2018 | 1.08 | 905600 |
YTL POWER INTERNATIONAL BHD | Bearish | 1/24/2018 | 1.3 | 237700 |
CAB CAKARAN CORPORATION BHD | Bullish | 1/24/2018 | 0.93 | 520700 |
ENGTEX GROUP BHD | Bullish | 1/24/2018 | 1.1 | 257700 |
FAJAR BARU CAPITAL BHD | Bullish | 1/24/2018 | 0.88 | 979600 |
FORMOSA PROSONIC INDUSTRIES BHD | Bullish | 1/24/2018 | 1.95 | 284800 |
MAH SING GROUP BHD | Bullish | 1/24/2018 | 1.47 | 258800 |
MALAYSIA AIRPORT HOLDINGS BHD | Bullish | 1/24/2018 | 9.17 | 529900 |
MINPLY HOLDINGS (M) BHD | Bullish | 1/24/2018 | 0.045 | 4429100 |
MK LAND HOLDINGS BHD | Bullish | 1/24/2018 | 0.24 | 677700 |
MYCRON STEEL BHD | Bullish | 1/24/2018 | 0.54 | 223500 |
ORNASTEEL HOLDINGS BHD | Bullish | 1/24/2018 | 1.59 | 199400 |
RCE CAPITAL BHD | Bullish | 1/24/2018 | 1.57 | 408100 |
SUPERCOMAL TECHNOLOGIES BHD | Bullish | 1/24/2018 | 0.43 | 3205100 |
THREE-A RESOURCES BHD | Bullish | 1/24/2018 | 1.05 | 242900 |
WEIDA (M) BHD | Bullish | 1/24/2018 | 2.02 | 643300 |
Tuesday, January 23, 2018
Scan 23 Jan 18
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
BRIGHT PACKAGING INDUSTRY BHD | Bearish | 1/23/2018 | 0.255 | 1018200 |
KIA LIM BHD | Bearish | 1/23/2018 | 0.37 | 163500 |
LUSTER INDUSTRIES BHD | Bearish | 1/23/2018 | 0.105 | 12412600 |
MALAYSIAN PLANTATIONS BHD | Bearish | 1/23/2018 | 4.2 | 2586900 |
NESTLE (M) BHD | Bearish | 1/23/2018 | 106.1 | 104100 |
OSK HOLDINGS BHD | Bearish | 1/23/2018 | 1.05 | 951400 |
PDZ HOLDINGS BHD | Bearish | 1/23/2018 | 0.13 | 10426200 |
PETRA PERDANA BHD | Bearish | 1/23/2018 | 0.46 | 5432200 |
SYCAL VENTURES BHD | Bearish | 1/23/2018 | 0.26 | 167200 |
TECHNODEX BHD | Bearish | 1/23/2018 | 0.135 | 547800 |
YIKON CORPORATION BHD | Bearish | 1/23/2018 | 0.06 | 4013000 |
ANCOM BHD | Bullish | 1/23/2018 | 0.6 | 361600 |
ASTINO BHD | Bullish | 1/23/2018 | 1.1 | 2294400 |
BORNEO OIL BHD | Bullish | 1/23/2018 | 0.09 | 13483200 |
BUMIPUTRA-COMMERCE HOLDINGS BHD | Bullish | 1/23/2018 | 6.9 | 13131700 |
CCK CONSOLIDATED HOLDINGS BHD | Bullish | 1/23/2018 | 1.12 | 624800 |
DIGI.COM BHD | Bullish | 1/23/2018 | 4.92 | 3235100 |
DIJAYA CORPORATION BHD | Bullish | 1/23/2018 | 0.915 | 170400 |
DRB-HICOM BHD | Bullish | 1/23/2018 | 2.73 | 24832700 |
DVM TECHNOLOGY BHD | Bullish | 1/23/2018 | 0.145 | 3551500 |
ENVAIR HOLDING BHD | Bullish | 1/23/2018 | 0.295 | 4845000 |
FURQAN BUSINESS ORGANISATION BH | Bullish | 1/23/2018 | 0.15 | 1527600 |
GD EXPRESS CARRIER BHD | Bullish | 1/23/2018 | 0.65 | 3121400 |
GENETEC TECHNOLOGY BERHAD | Bullish | 1/23/2018 | 1.17 | 121600 |
HAI-O ENTERPRISE BHD | Bullish | 1/23/2018 | 5.4 | 533700 |
HIAP TECK VENTURE BHD | Bullish | 1/23/2018 | 0.485 | 6907500 |
JAYA TIASA HOLDINGS BHD | Bullish | 1/23/2018 | 1.12 | 1484700 |
KARAMBUNAI CORP BHD | Bullish | 1/23/2018 | 0.07 | 1471200 |
KELADI MAJU BHD | Bullish | 1/23/2018 | 0.095 | 1103100 |
MALAYSIA BUILDING SOCIETY BHD | Bullish | 1/23/2018 | 1.23 | 19542900 |
MATRIX INTERNATIONAL BHD | Bullish | 1/23/2018 | 0.43 | 1037900 |
MIECO CHIPBOARD BHD | Bullish | 1/23/2018 | 0.755 | 16764000 |
ONLINE ONE CORPORATION BHD | Bullish | 1/23/2018 | 0.165 | 2212000 |
ORIENTAL HOLDINGS BHD | Bullish | 1/23/2018 | 6.52 | 540200 |
PROLEXUS BHD | Bullish | 1/23/2018 | 0.695 | 1253200 |
SCIENTEX INCORPORATED BHD | Bullish | 1/23/2018 | 9 | 140500 |
TIME DOTCOM BHD | Bullish | 1/23/2018 | 9 | 1556400 |
TMC LIFE SCIENCES BHD | Bullish | 1/23/2018 | 0.84 | 137000 |
TOP GLOVE CORPORATION BHD | Bullish | 1/23/2018 | 9.79 | 6997300 |
Monday, January 22, 2018
Scan 22 Jan 18
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ASTINO BHD | Bearish | 1/22/2018 | 1.04 | 541200 |
AXIS REAL ESTATE INVESTMENT TRU | Bearish | 1/22/2018 | 1.4 | 182000 |
CWORKS SYSTEMS BHD | Bearish | 1/22/2018 | 0.135 | 34618900 |
DELEUM BHD | Bearish | 1/22/2018 | 1.05 | 590800 |
FURQAN BUSINESS ORGANISATION BH | Bearish | 1/22/2018 | 0.14 | 712000 |
GD EXPRESS CARRIER BHD | Bearish | 1/22/2018 | 0.63 | 1040900 |
HARVEST COURT INDUSTRIES BHD | Bearish | 1/22/2018 | 0.09 | 1780800 |
HIAP TECK VENTURE BHD | Bearish | 1/22/2018 | 0.46 | 4601500 |
INFORTECH ALLIANCE BHD | Bearish | 1/22/2018 | 0.095 | 1457000 |
KNM GROUP BHD | Bearish | 1/22/2018 | 0.25 | 10951300 |
KUALA LUMPUR KEPONG BHD | Bearish | 1/22/2018 | 25.1 | 679500 |
LEE SWEE KIAT GROUP BHD | Bearish | 1/22/2018 | 0.405 | 256300 |
MEXTER TECHNOLOGY BHD | Bearish | 1/22/2018 | 0.625 | 617200 |
MYCOM BHD | Bearish | 1/22/2018 | 0.57 | 1138600 |
NEXTNATION COMMUNICATION BHD | Bearish | 1/22/2018 | 0.035 | 939600 |
NTPM HOLDINGS BHD | Bearish | 1/22/2018 | 0.59 | 346800 |
NWP HOLDINGS BHD | Bearish | 1/22/2018 | 0.125 | 4608900 |
PORTRADE DOTCOM BHD | Bearish | 1/22/2018 | 0.575 | 233900 |
PUNCAK NIAGA HOLDINGS BHD | Bearish | 1/22/2018 | 0.66 | 564500 |
QL RESOURCES BHD | Bearish | 1/22/2018 | 4.75 | 2018900 |
SARAWAK OIL PALMS BHD | Bearish | 1/22/2018 | 3.78 | 302200 |
SIGNATURE INTERNATIONAL BHD | Bearish | 1/22/2018 | 0.685 | 392200 |
TA ENTERPRISE BHD | Bearish | 1/22/2018 | 0.64 | 1533400 |
THREE-A RESOURCES BHD | Bearish | 1/22/2018 | 1 | 578900 |
WTK HOLDINGS BHD | Bearish | 1/22/2018 | 0.705 | 505800 |
ASDION BHD | Bullish | 1/22/2018 | 0.17 | 611800 |
D.B.E. GURNEY RESOURCES BHD | Bullish | 1/22/2018 | 0.035 | 220281696 |
FORMIS RESOURCES BHD | Bullish | 1/22/2018 | 0.545 | 2199300 |
GADANG HOLDINGS BHD | Bullish | 1/22/2018 | 1.15 | 4102200 |
GOLDIS BHD | Bullish | 1/22/2018 | 3.13 | 158200 |
HONG LEONG BANK BHD | Bullish | 1/22/2018 | 18 | 1072300 |
INTEGRATED LOGISTICS BHD | Bullish | 1/22/2018 | 0.64 | 118400 |
KPJ HEALTHCARE BHD | Bullish | 1/22/2018 | 0.985 | 3008300 |
LAFARGE MALAYAN CEMENT BHD | Bullish | 1/22/2018 | 6.1 | 567000 |
LAY HONG BHD | Bullish | 1/22/2018 | 0.995 | 198400 |
PALETTE MULTIMEDIA BHD | Bullish | 1/22/2018 | 0.575 | 149887008 |
TONG HERR RESOURCES BHD | Bullish | 1/22/2018 | 4.16 | 188200 |
V.S INDUSTRY BHD | Bullish | 1/22/2018 | 3.12 | 7251200 |
YINSON HOLDINGS BHD | Bullish | 1/22/2018 | 4.17 | 217600 |
Friday, January 19, 2018
Scan 19 Jan 18
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AHMAD ZAKI RESOURCES BHD | Bearish | 1/19/2018 | 0.96 | 432600 |
ANCOM BHD | Bearish | 1/19/2018 | 0.58 | 159100 |
ASDION BHD | Bearish | 1/19/2018 | 0.16 | 105000 |
ASTRAL SUPREME BHD | Bearish | 1/19/2018 | 0.165 | 45216900 |
BONIA CORPORATION BHD | Bearish | 1/19/2018 | 0.51 | 792400 |
BURSA MALAYSIA BHD | Bearish | 1/19/2018 | 10.6 | 650900 |
CEPATWAWASAN GROUP BHD | Bearish | 1/19/2018 | 0.83 | 292100 |
DRB-HICOM BHD | Bearish | 1/19/2018 | 2.47 | 9831900 |
EKOVEST BHD | Bearish | 1/19/2018 | 1.03 | 14136500 |
GLOMAC BHD | Bearish | 1/19/2018 | 0.54 | 306900 |
GOLDEN PHAROS BHD | Bearish | 1/19/2018 | 0.265 | 248600 |
GUNUNG CAPITAL BERHAD | Bearish | 1/19/2018 | 0.4 | 424000 |
HONG LEONG BANK BHD | Bearish | 1/19/2018 | 17.52 | 1865500 |
HWA TAI INDUSTRIES BHD | Bearish | 1/19/2018 | 0.395 | 654800 |
I-BHD | Bearish | 1/19/2018 | 0.53 | 318600 |
INCH KENNETH KAJANG RUBBER PLC | Bearish | 1/19/2018 | 0.7 | 358300 |
KUB MALAYSIA BHD | Bearish | 1/19/2018 | 0.475 | 2481100 |
LAFARGE MALAYAN CEMENT BHD | Bearish | 1/19/2018 | 5.94 | 118000 |
LAND & GENERAL BHD | Bearish | 1/19/2018 | 0.21 | 1971600 |
MAH SING GROUP BHD | Bearish | 1/19/2018 | 1.46 | 440800 |
MALAYSIA AIRPORT HOLDINGS BHD | Bearish | 1/19/2018 | 8.98 | 1796900 |
MARCO HOLDINGS BHD | Bearish | 1/19/2018 | 0.135 | 535000 |
METRO KAJANG HOLDINGS BHD | Bearish | 1/19/2018 | 1.72 | 333400 |
METRONIC GLOBAL BHD | Bearish | 1/19/2018 | 0.05 | 1295500 |
MMC CORPORATION BHD | Bearish | 1/19/2018 | 2.06 | 192100 |
NAIM INDAH CORPORATION BHD | Bearish | 1/19/2018 | 0.065 | 1236500 |
NATURAL BIO RESOURCES BHD | Bearish | 1/19/2018 | 1.89 | 112000 |
NI HSIN RESOURCES BHD | Bearish | 1/19/2018 | 0.215 | 3163100 |
NOTION VTEC BHD | Bearish | 1/19/2018 | 0.695 | 2595000 |
OLYMPIA INDUSTRIES BHD | Bearish | 1/19/2018 | 0.125 | 1100500 |
ORNASTEEL HOLDINGS BHD | Bearish | 1/19/2018 | 1.54 | 210000 |
POH KONG HOLDINGS BHD | Bearish | 1/19/2018 | 0.635 | 103800 |
PRESS METAL BHD | Bearish | 1/19/2018 | 5.6 | 5175900 |
PRICEWORTH WOOD PRODUCTS BHD | Bearish | 1/19/2018 | 0.27 | 22440100 |
RAMUNIA HOLDINGS BHD | Bearish | 1/19/2018 | 0.11 | 7399500 |
SANICHI TECHNOLOGY BHD | Bearish | 1/19/2018 | 0.115 | 2013000 |
SUCCESS TRANSFORMER CORP BHD | Bearish | 1/19/2018 | 1.12 | 272800 |
SUPERLON HOLDINGS BHD | Bearish | 1/19/2018 | 2.03 | 324700 |
TDM BHD | Bearish | 1/19/2018 | 0.485 | 598700 |
TEJARI TECHNOLOGIES BHD | Bearish | 1/19/2018 | 0.3 | 625100 |
TEK SENG HOLDINGS BHD | Bearish | 1/19/2018 | 0.42 | 291800 |
TH PLANTATIONS BHD | Bearish | 1/19/2018 | 1.05 | 300200 |
YNH PROPERTY BHD | Bearish | 1/19/2018 | 1.4 | 774200 |
ZELAN BHD | Bearish | 1/19/2018 | 0.12 | 1102200 |
GD EXPRESS CARRIER BHD | Bullish | 1/19/2018 | 0.635 | 1053200 |
IJM CORPORATION BHD | Bullish | 1/19/2018 | 3.01 | 2105800 |
INFORTECH ALLIANCE BHD | Bullish | 1/19/2018 | 0.1 | 1353100 |
LUSTER INDUSTRIES BHD | Bullish | 1/19/2018 | 0.11 | 2680000 |
OSK HOLDINGS BHD | Bullish | 1/19/2018 | 1.07 | 741100 |
PROTASCO BHD | Bullish | 1/19/2018 | 1.18 | 8441900 |
QUILL CAPITA TRUST | Bullish | 1/19/2018 | 1.22 | 207700 |
Thursday, January 18, 2018
Scan 18 Jan 18
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ADVANCE INFORMATION MARKETING B | Bearish | 1/18/2018 | 0.245 | 200000 |
AJIYA BHD | Bearish | 1/18/2018 | 0.6 | 229400 |
B.I.G. INDUSTRIES BHD | Bearish | 1/18/2018 | 0.39 | 102500 |
