| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| IBRACO BHD | Bearish | 10/16/2009 | 1.09 | 2153200 |
| MAHAJAYA BHD | Bearish | 10/16/2009 | 0.39 | 137000 |
| SERN KOU RESOURCES BHD | Bearish | 10/16/2009 | 0.445 | 1704900 |
| TANJONG PUBLIC LIMITED COMPANY | Bearish | 10/16/2009 | 15.4 | 493100 |
| ZHULIAN CORPORATION BHD | Bearish | 10/16/2009 | 1.78 | 307100 |
| AHB HOLDINGS BHD | Bullish | 10/16/2009 | 0.185 | 2365200 |
| AKN TECHNOLOGY BHD | Bullish | 10/16/2009 | 0.145 | 1055200 |
| BASWELL RESOURCES BHD | Bullish | 10/16/2009 | 0.18 | 1037900 |
| BERJAYA CORPORATION BHD | Bullish | 10/16/2009 | 0.96 | 1353200 |
| CAB CAKARAN CORPORATION BHD | Bullish | 10/16/2009 | 0.37 | 673000 |
| CAROTECH BHD | Bullish | 10/16/2009 | 0.23 | 5797200 |
| CB INDUSTRIAL PRODUCT HOLDING B | Bullish | 10/16/2009 | 3.31 | 435600 |
| FAST TRACK SOLUTION HLDGS BHD | Bullish | 10/16/2009 | 0.08 | 124700 |
| FITTERS DIVERSIFIED BHD | Bullish | 10/16/2009 | 0.575 | 1951600 |
| HING YIAP KNITTING INDUSTRIES B | Bullish | 10/16/2009 | 1.11 | 144300 |
| IJM CORPORATION BHD | Bullish | 10/16/2009 | 4.94 | 3629500 |
| INTEGRATED LOGISTICS BHD | Bullish | 10/16/2009 | 0.93 | 121000 |
| KLCC PROPERTY HOLDINGS BHD | Bullish | 10/16/2009 | 3.37 | 908500 |
| KUALA LUMPUR KEPONG BHD | Bullish | 10/16/2009 | 14.7 | 479300 |
| LEONG HUP HOLDINGS BHD | Bullish | 10/16/2009 | 1.14 | 1250500 |
| MAH SING GROUP BHD | Bullish | 10/16/2009 | 1.85 | 801500 |
| MBf HOLDINGS BHD | Bullish | 10/16/2009 | 0.46 | 260300 |
| NAIM CENDERA HOLDINGS BHD | Bullish | 10/16/2009 | 2.95 | 122000 |
| NGIU KEE CORPORATION (M) BHD | Bullish | 10/16/2009 | 0.215 | 856800 |
| NOVA MSC BHD | Bullish | 10/16/2009 | 0.065 | 660300 |
| NTPM HOLDINGS BHD | Bullish | 10/16/2009 | 0.53 | 116000 |
| OKA CORPORATION BHD | Bullish | 10/16/2009 | 0.795 | 7013400 |
| PADIBERAS NASIONAL BHD | Bullish | 10/16/2009 | 1.86 | 828800 |
| PATIMAS COMPUTERS BHD | Bullish | 10/16/2009 | 0.095 | 6803900 |
| PENTAMASTER CORPORATION BHD | Bullish | 10/16/2009 | 0.2 | 340600 |
| PW CONSOLIDATED BHD | Bullish | 10/16/2009 | 0.49 | 151600 |
| SARAWAK ENERGY BERHAD | Bullish | 10/16/2009 | 2.14 | 829300 |
| SELANGOR DREDGING BHD | Bullish | 10/16/2009 | 0.6 | 109400 |
| SILVER RIDGE HOLDINGS BHD | Bullish | 10/16/2009 | 0.13 | 642000 |
| SIME DARBY BHD | Bullish | 10/16/2009 | 8.75 | 6741400 |
| TA ENTERPRISE BHD | Bullish | 10/16/2009 | 1.49 | 35834700 |
| TAN CHONG MOTOR HOLDINGS BHD | Bullish | 10/16/2009 | 2.2 | 1566100 |
| TANAH EMAS CORPORATION BHD | Bullish | 10/16/2009 | 0.9 | 205000 |
| TEX CYCLE TECHNOLOGY (M) BHD | Bullish | 10/16/2009 | 0.2 | 608500 |
| UMW HOLDINGS BHD | Bullish | 10/16/2009 | 6.39 | 628500 |
| YTL POWER INTERNATIONAL BHD | Bullish | 10/16/2009 | 2.18 | 3096000 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Saturday, October 17, 2009
Scan 16 Oct 09
Thursday, October 15, 2009
Scan 15 Oct 09
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ADVANCED SYNERGY BHD-ICULS | Bearish | 10/15/2009 | 0.075 | 317000 |
| CAROTECH BHD | Bearish | 10/15/2009 | 0.22 | 1119000 |
| FOTRONICS CORPORATION BHD | Bearish | 10/15/2009 | 0.03 | 169900 |
| HO WAH GENTING BHD | Bearish | 10/15/2009 | 0.205 | 20698700 |
| LFE CORPORATION BHD | Bearish | 10/15/2009 | 0.4 | 1508500 |
| MATRIX INTERNATIONAL BHD | Bearish | 10/15/2009 | 0.46 | 385500 |
| MBf HOLDINGS BHD | Bearish | 10/15/2009 | 0.445 | 301000 |
| PERDUREN (M) BHD | Bearish | 10/15/2009 | 0.89 | 799100 |
| SDKM FIBRES WIRES & CABLES BHD | Bearish | 10/15/2009 | 0.91 | 183500 |
| UNICO-DESA PLANTATIONS BHD | Bearish | 10/15/2009 | 0.795 | 177000 |
| YNH PROPERTY BHD | Bearish | 10/15/2009 | 1.83 | 763900 |
| APEX EQUITY HOLDINGS BHD | Bullish | 10/15/2009 | 0.6 | 153400 |
| ASIAN PAC HOLDINGS BHD | Bullish | 10/15/2009 | 0.1 | 3794800 |
| ASIATIC DEVELOPMENT BHD | Bullish | 10/15/2009 | 6.14 | 567600 |
| AT SYSTEMATIZATION BHD | Bullish | 10/15/2009 | 0.065 | 819900 |
| BCT TECHNOLOGY BHD | Bullish | 10/15/2009 | 0.08 | 415800 |
| BOON KOON GROUP BHD | Bullish | 10/15/2009 | 0.3 | 207500 |
| BURSA MALAYSIA BHD | Bullish | 10/15/2009 | 8.45 | 4352600 |
| C.I. HOLDINGS BHD | Bullish | 10/15/2009 | 1.51 | 166800 |
| CENTURY BOND BHD | Bullish | 10/15/2009 | 0.83 | 12734600 |
| ECM LIBRA AVENUE BHD | Bullish | 10/15/2009 | 0.645 | 2419500 |
| ETI TECH CORPORATION BHD | Bullish | 10/15/2009 | 0.8 | 5860800 |
| FLONIC HI-TEC BHD | Bullish | 10/15/2009 | 0.05 | 200100 |
| GSB GROUP BHD | Bullish | 10/15/2009 | 0.055 | 961100 |
| GUH HOLDINGS BHD | Bullish | 10/15/2009 | 0.875 | 164600 |
| GUOCOLAND (MALAYSIA) BHD | Bullish | 10/15/2009 | 1.22 | 143900 |
| IOI CORPORATION BHD | Bullish | 10/15/2009 | 5.37 | 7134700 |
| MALAYSIAN RESOURCES CORPORATION | Bullish | 10/15/2009 | 1.37 | 15120500 |
| MEMS TECHNOLOGY BHD | Bullish | 10/15/2009 | 0.065 | 2094000 |
| MULTI VEST RESOURCES BHD | Bullish | 10/15/2009 | 0.48 | 117300 |
| OCTAGON CONSOLIDATED BHD | Bullish | 10/15/2009 | 0.38 | 799000 |
| PETRONAS DAGANGAN BHD | Bullish | 10/15/2009 | 8.7 | 138900 |
| PJ DEVELOPMENT HOLDINGS BHD | Bullish | 10/15/2009 | 0.665 | 430300 |
| PJI HOLDINGS BHD | Bullish | 10/15/2009 | 0.08 | 1050100 |
| PUBLIC PACKAGES HOLDINGS BHD | Bullish | 10/15/2009 | 0.245 | 200900 |
| SARAWAK OIL PALMS BHD | Bullish | 10/15/2009 | 2.79 | 136100 |
| SCOMI MARINE BHD | Bullish | 10/15/2009 | 0.59 | 1742600 |
| SP SETIA BHD | Bullish | 10/15/2009 | 3.97 | 1880700 |
| TENAGA NASIONAL BHD | Bullish | 10/15/2009 | 8.29 | 1476900 |
| TOMYPAK HOLDINGS BHD | Bullish | 10/15/2009 | 1.69 | 848200 |
| TRANSMILE GROUP BHD | Bullish | 10/15/2009 | 1.16 | 1353400 |
| TRC SYNERGY BHD | Bullish | 10/15/2009 | 1.48 | 372700 |
Wednesday, October 14, 2009
Scan 14 Oct 09
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| AT SYSTEMATIZATION BHD | Bearish | 10/14/2009 | 0.055 | 144800 |
| BASWELL RESOURCES BHD | Bearish | 10/14/2009 | 0.16 | 250000 |
| BINTULU PORT HOLDINGS BHD | Bearish | 10/14/2009 | 6.2 | 502000 |
| HEKTAR REAL ESTATE INVESTMENT T | Bearish | 10/14/2009 | 1.04 | 1866400 |
| IJM PLANTATIONS BHD | Bearish | 10/14/2009 | 2.73 | 413800 |
| OGAWA WORLD BHD | Bearish | 10/14/2009 | 0.42 | 694000 |
| PATIMAS COMPUTERS BHD | Bearish | 10/14/2009 | 0.085 | 420100 |
| QSR BRANDS BHD | Bearish | 10/14/2009 | 3.45 | 393300 |
| SINDORA BHD | Bearish | 10/14/2009 | 1.55 | 788000 |
| ADVANCE SYNERGY BHD | Bullish | 10/14/2009 | 0.155 | 1189400 |
| AMALGAMATED CONTAINERS BHD | Bullish | 10/14/2009 | 5.46 | 1712700 |
| AWC FACILITY SOLUTIONS BHD | Bullish | 10/14/2009 | 0.21 | 2595000 |
| BORNEO OIL BHD | Bullish | 10/14/2009 | 0.345 | 3230500 |
| CAHYA MATA SARAWAK BHD | Bullish | 10/14/2009 | 1.53 | 1236000 |
| CAROTECH BHD | Bullish | 10/14/2009 | 0.225 | 312000 |
| DAIBOCHI PLASTIC & PACKAGING IN | Bullish | 10/14/2009 | 1.81 | 482500 |
| DPS RESOURCES BHD | Bullish | 10/14/2009 | 0.16 | 802500 |
| DRB-HICOM BHD | Bullish | 10/14/2009 | 1.18 | 1558900 |
| DXN HOLDINGS BHD | Bullish | 10/14/2009 | 0.67 | 1567400 |
| EDEN INC. BHD | Bullish | 10/14/2009 | 0.485 | 1798000 |
| FREIGHT MANAGEMENT HLDGS BHD | Bullish | 10/14/2009 | 0.655 | 1429900 |
| GEFUNG HOLDINGS BHD | Bullish | 10/14/2009 | 0.445 | 1134100 |
| GLOBAL SOFT (MSC) BHD | Bullish | 10/14/2009 | 0.08 | 267000 |
| GLOBETRONICS TECHNOLOGY BHD | Bullish | 10/14/2009 | 0.825 | 125800 |
| GPA HOLDINGS BHD | Bullish | 10/14/2009 | 0.1 | 560000 |
| GUNUNG CAPITAL BERHAD | Bullish | 10/14/2009 | 0.49 | 110000 |
| HO WAH GENTING BHD | Bullish | 10/14/2009 | 0.23 | 456200 |
| INIX TECHNOLOGIES HOLDINGS BHD | Bullish | 10/14/2009 | 0.055 | 459100 |
| KARYON INDUSTRIES BHD | Bullish | 10/14/2009 | 0.12 | 104500 |
| KIAN JOO CAN FACTORY BHD | Bullish | 10/14/2009 | 1.18 | 150800 |
| KINSTEEL BHD | Bullish | 10/14/2009 | 0.97 | 5129100 |
| KPS CONSORTIUM BHD | Bullish | 10/14/2009 | 0.22 | 801200 |
| KUMPULAN PERANGSANG SELANGOR BH | Bullish | 10/14/2009 | 1.73 | 898200 |
| LANDMARKS BHD | Bullish | 10/14/2009 | 1.36 | 1282200 |
| LION INDUSTRIES CORPORATION BHD | Bullish | 10/14/2009 | 1.56 | 2559300 |
| LNG RESOURCES BHD | Bullish | 10/14/2009 | 0.145 | 287000 |
| MALAYSIAN AE MODELS HOLDINGS BH | Bullish | 10/14/2009 | 0.71 | 135000 |
| MEDA INC. BHD | Bullish | 10/14/2009 | 0.115 | 195300 |
| MIECO CHIPBOARD BHD | Bullish | 10/14/2009 | 0.415 | 131000 |
| MITHRIL BHD | Bullish | 10/14/2009 | 0.09 | 231000 |
| MK LAND HOLDINGS BHD | Bullish | 10/14/2009 | 0.41 | 3288000 |
| MOBIF BHD | Bullish | 10/14/2009 | 0.08 | 790000 |
| MULTI-PURPOSE HOLDINGS BHD | Bullish | 10/14/2009 | 1.88 | 2265200 |
| NAM FATT CORPORATION BHD | Bullish | 10/14/2009 | 0.315 | 912500 |
| NEW STRAITS TIMES PRESS (M) BHD | Bullish | 10/14/2009 | 2.51 | 4896500 |
| OILCORP BHD | Bullish | 10/14/2009 | 0.135 | 4062800 |
| OLYMPIA INDUSTRIES BHD | Bullish | 10/14/2009 | 0.245 | 4038100 |
| ORIENTAL FOOD INDUSTRIES HOLDIN | Bullish | 10/14/2009 | 1.16 | 290100 |
| PAN MALAYSIA CAPITAL BHD | Bullish | 10/14/2009 | 0.175 | 1426800 |
| PELANGI PUBLISHING GROUP BHD | Bullish | 10/14/2009 | 0.455 | 1111500 |
| PELIKAN INT.CORPORATION BHD | Bullish | 10/14/2009 | 1.61 | 1050000 |
| PERISAI PETROLEUM TEKNOLOGI BHD | Bullish | 10/14/2009 | 0.615 | 10033700 |
| PROGRESSIVE IMPACT CORPORATION | Bullish | 10/14/2009 | 0.33 | 381000 |
| QL RESOURCES BHD | Bullish | 10/14/2009 | 3.42 | 115000 |
| RAMUNIA HOLDINGS BHD | Bullish | 10/14/2009 | 0.47 | 7027000 |
| RESORTS WORLD BHD | Bullish | 10/14/2009 | 2.82 | 12146000 |
| SAAG CONSOLIDATED (M) BHD | Bullish | 10/14/2009 | 0.235 | 48167100 |
| SKP RESOURCES BHD | Bullish | 10/14/2009 | 0.145 | 371000 |
| SUMATEC RESOURCES BHD | Bullish | 10/14/2009 | 0.38 | 315100 |
| SUNWAY HOLDINGS INCORPORATED BH | Bullish | 10/14/2009 | 1.4 | 2270400 |
| UNISEM (M) BHD | Bullish | 10/14/2009 | 1.71 | 2035500 |
Subscribe to:
Posts (Atom)