| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ASIA BRANDS BERHAD [S] (7722) | Bearish | 6/18/2019 | 0.45 | 13200 |
| B.I.G. INDUSTRIES BERHAD [S] (7005) | Bearish | 6/18/2019 | 0.3 | 10100 |
| BATU KAWAN BERHAD [S] (1899) | Bearish | 6/18/2019 | 16.7 | 40300 |
| EA HOLDINGS BERHAD [S] (0154) | Bearish | 6/18/2019 | 0.01 | 85800 |
| ES CERAMICS TECHNOLOGY BHD (0100) | Bearish | 6/18/2019 | 0.135 | 112000 |
| GADANG HOLDINGS BHD [S] (9261) | Bearish | 6/18/2019 | 0.855 | 14303800 |
| GENTING PLANTATIONS BERHAD [S] (2291) | Bearish | 6/18/2019 | 10.12 | 1059500 |
| HAI-O ENTERPRISE BERHAD (7668) | Bearish | 6/18/2019 | 2.3 | 236500 |
| HARTALEGA HOLDINGS BERHAD [S] (5168) | Bearish | 6/18/2019 | 5.15 | 7902200 |
| INARI AMERTRON BERHAD [S] (0166) | Bearish | 6/18/2019 | 1.42 | 8988300 |
| INDUSTRONICS BERHAD [S] (9393) | Bearish | 6/18/2019 | 0.095 | 5100 |
| JADI IMAGING HOLDINGS BERHAD [S] (7223) | Bearish | 6/18/2019 | 0.035 | 30800 |
| JIANKUN INTERNATIONAL BERHAD [S] (8923) | Bearish | 6/18/2019 | 0.31 | 120000 |
| KANGER INTERNATIONAL BERHAD [S] (0170) | Bearish | 6/18/2019 | 0.04 | 663100 |
| KIMLUN CORPORATION BERHAD [S] (5171) | Bearish | 6/18/2019 | 1.38 | 13000 |
| KUMPULAN FIMA BERHAD [S] (6491) | Bearish | 6/18/2019 | 1.65 | 120300 |
| LAY HONG BERHAD [S] (9385) | Bearish | 6/18/2019 | 0.42 | 1954300 |
| LIEN HOE CORPORATION BERHAD (3573) | Bearish | 6/18/2019 | 0.255 | 12200 |
| MKH BERHAD [S] (6114) | Bearish | 6/18/2019 | 1.23 | 40800 |
| OMESTI BERHAD [S] (9008) | Bearish | 6/18/2019 | 0.39 | 34800 |
| QL RESOURCES BERHAD [S] (7084) | Bearish | 6/18/2019 | 6.72 | 223100 |
| SBC CORPORATION BERHAD [S] (5207) | Bearish | 6/18/2019 | 0.47 | 15300 |
| SUPERCOMNET TECHNOLOGIES BERHAD [S] (0001) | Bearish | 6/18/2019 | 0.895 | 412100 |
| SYCAL VENTURES BERHAD (9717) | Bearish | 6/18/2019 | 0.23 | 74000 |
| TALAM TRANSFORM BERHAD [S] (2259) | Bearish | 6/18/2019 | 0.04 | 454800 |
| ADVENTA BERHAD [S] (7191) | Bullish | 6/18/2019 | 0.4 | 41100 |
| AE MULTI HOLDINGS BERHAD (7146) | Bullish | 6/18/2019 | 0.1 | 118100 |
| APPASIA BERHAD [S] (0119) | Bullish | 6/18/2019 | 0.09 | 22000 |
| AYS VENTURES BERHAD [S] (5021) | Bullish | 6/18/2019 | 0.325 | 142000 |
| BERJAYA ASSETS BERHAD (3239) | Bullish | 6/18/2019 | 0.31 | 20200 |
| BORNEO OIL BERHAD [S] (7036) | Bullish | 6/18/2019 | 0.045 | 1301800 |
| BREM HOLDING BERHAD [S] (8761) | Bullish | 6/18/2019 | 0.73 | 3000 |
| BSL CORPORATION BERHAD [S] (7221) | Bullish | 6/18/2019 | 0.305 | 4400 |
| CHINA OUHUA WINERY HOLDINGS LIMITED (5188) | Bullish | 6/18/2019 | 0.04 | 150500 |
| CNI HOLDINGS BERHAD [S] (5104) | Bullish | 6/18/2019 | 0.07 | 20000 |
| CYPARK RESOURCES BERHAD [S] (5184) | Bullish | 6/18/2019 | 1.55 | 174000 |
| EASTLAND EQUITY BHD [S] (2097) | Bullish | 6/18/2019 | 0.09 | 20000 |
| EKOVEST BERHAD [S] (8877) | Bullish | 6/18/2019 | 0.84 | 34750600 |
| EWEIN BERHAD [S] (7249) | Bullish | 6/18/2019 | 0.715 | 6581800 |
| GE-SHEN CORPORATION BERHAD [S] (7197) | Bullish | 6/18/2019 | 0.605 | 17000 |
| GLOBAL ORIENTAL BERHAD (1147) | Bullish | 6/18/2019 | 0.185 | 974200 |
| GLOBALTEC FORMATION BERHAD [S] (5220) | Bullish | 6/18/2019 | 0.435 | 941700 |
| HONG LEONG BANK BERHAD (5819) | Bullish | 6/18/2019 | 19.26 | 290500 |
| I-BERHAD [S] (4251) | Bullish | 6/18/2019 | 0.4 | 23000 |
| KRETAM HOLDINGS BERHAD [S] (1996) | Bullish | 6/18/2019 | 0.4 | 22200 |
| K-STAR SPORTS LIMITED (5172WA) | Bullish | 6/18/2019 | 0.01 | 117000 |
| MAA GROUP BERHAD (1198) | Bullish | 6/18/2019 | 0.97 | 125000 |
| MAJUPERAK HOLDINGS BERHAD (8141) | Bullish | 6/18/2019 | 0.25 | 54600 |
| MALAYSIAN PACIFIC INDUSTRIES BERHAD (3867) | Bullish | 6/18/2019 | 8.79 | 134000 |
| MANAGEPAY SYSTEMS BERHAD (0156) | Bullish | 6/18/2019 | 0.11 | 397400 |
| MITRAJAYA HOLDINGS BERHAD [S] (9571) | Bullish | 6/18/2019 | 0.345 | 255200 |
| MMAG HOLDINGS BERHAD (0034WB) | Bullish | 6/18/2019 | 0.065 | 1645000 |
| MQ TECHNOLOGY BERHAD [S] (0070) | Bullish | 6/18/2019 | 0.03 | 4232600 |
| NOTION VTEC BERHAD [S] (0083WC) | Bullish | 6/18/2019 | 0.21 | 20600 |
| ORIENTAL INTEREST BERHAD [S] (5827) | Bullish | 6/18/2019 | 2.05 | 3000 |
| PANTECH GROUP HOLDINGS BERHAD [S] (5125WB) | Bullish | 6/18/2019 | 0.125 | 60800 |
| PAVILION REAL ESTATE INVESTMENT TRUST (5212) | Bullish | 6/18/2019 | 1.81 | 7000 |
| PERMAJU INDUSTRIES BERHAD [S] (7080) | Bullish | 6/18/2019 | 0.57 | 2735100 |
| PHARMANIAGA BERHAD [S] (7081) | Bullish | 6/18/2019 | 2.6 | 68500 |
| PINEHILL PACIFIC BERHAD [S] (1902) | Bullish | 6/18/2019 | 0.335 | 30900 |
| PROTASCO BERHAD [S] (5070WA) | Bullish | 6/18/2019 | 0.06 | 495700 |
| SAMCHEM HOLDINGS BERHAD (5147) | Bullish | 6/18/2019 | 0.585 | 128000 |
| SANBUMI HOLDINGS BERHAD [S] (9113) | Bullish | 6/18/2019 | 0.34 | 905300 |
| SC ESTATE BUILDER BERHAD [S] (0109) | Bullish | 6/18/2019 | 0.03 | 250100 |
| SPRING GALLERY BERHAD [S] (7165PA) | Bullish | 6/18/2019 | 0.185 | 50000 |
| TECK GUAN PERDANA BERHAD (7439) | Bullish | 6/18/2019 | 1.2 | 21600 |
| THREE-A RESOURCES BERHAD [S] (0012) | Bullish | 6/18/2019 | 0.805 | 109600 |
| TOMEI CONSOLIDATED BERHAD (7230) | Bullish | 6/18/2019 | 0.48 | 12500 |
| TOYO INK GROUP BERHAD [S] (7173) | Bullish | 6/18/2019 | 0.69 | 5200 |
| UEM SUNRISE BERHAD [S] (5148) | Bullish | 6/18/2019 | 0.855 | 1236800 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Tuesday, June 18, 2019
Scan 18 Jun 19
Sunday, June 16, 2019
Scan 14 Jun 19
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| AMANAHRAYA REAL ESTATE INVESTMENT TRUST (5127) | Bearish | 6/14/2019 | 0.85 | 246100 |
| BINTULU PORT HOLDINGS BERHAD [S] (5032) | Bearish | 6/14/2019 | 4.8 | 40700 |
| DIALOG GROUP BERHAD [S] (7277) | Bearish | 6/14/2019 | 3.25 | 7739600 |
| DIGISTAR CORPORATION BERHAD (0029) | Bearish | 6/14/2019 | 0.04 | 241000 |
| D'NONCE TECHNOLOGY BHD (7114) | Bearish | 6/14/2019 | 0.46 | 13500 |
| ECOFIRST CONSOLIDATED BHD [S] (3557) | Bearish | 6/14/2019 | 0.3 | 116000 |
| EWEIN BERHAD [S] (7249) | Bearish | 6/14/2019 | 0.67 | 467800 |
| GPA HOLDINGS BERHAD (7096) | Bearish | 6/14/2019 | 0.13 | 512500 |
| GUH HOLDINGS BERHAD [S] (3247) | Bearish | 6/14/2019 | 0.47 | 7800 |
| HONG LEONG FINANCIAL GROUP BERHAD (1082) | Bearish | 6/14/2019 | 18.58 | 769700 |
| JCBNEXT BERHAD (0058) | Bearish | 6/14/2019 | 1.49 | 2500 |
| KIM LOONG RESOURCES BERHAD [S] (5027) | Bearish | 6/14/2019 | 1.14 | 10000 |
| KRETAM HOLDINGS BERHAD [S] (1996) | Bearish | 6/14/2019 | 0.395 | 60000 |
| LAY HONG BERHAD [S] (9385WA) | Bearish | 6/14/2019 | 0.19 | 989300 |
| ORIENTAL HOLDINGS BERHAD (4006) | Bearish | 6/14/2019 | 6.62 | 297400 |
| PENSONIC HOLDINGS BERHAD (9997) | Bearish | 6/14/2019 | 0.39 | 15400 |
| PROTASCO BERHAD [S] (5070WA) | Bearish | 6/14/2019 | 0.055 | 68100 |
| PUC BERHAD- WARRANTS A [S] (0007WA) | Bearish | 6/14/2019 | 0.045 | 30000 |
| SAPURA RESOURCES BERHAD [S] (4596) | Bearish | 6/14/2019 | 0.655 | 32000 |
| SEACERA GROUP BERHAD [S] (7073WC) | Bearish | 6/14/2019 | 0.025 | 994800 |
| SYCAL VENTURES BERHAD (9717) | Bearish | 6/14/2019 | 0.23 | 114000 |
| TAFI INDUSTRIES BERHAD [S] (7211) | Bearish | 6/14/2019 | 0.28 | 1000 |
| THETA EDGE BERHAD [S] (9075) | Bearish | 6/14/2019 | 0.365 | 200 |
| TROPICANA CORPORATION BERHAD [S] (5401) | Bearish | 6/14/2019 | 0.855 | 264600 |
| WIDAD GROUP BERHAD [S] (0162) | Bearish | 6/14/2019 | 0.235 | 1170200 |
| YNH PROPERTY BERHAD (3158) | Bearish | 6/14/2019 | 1.95 | 385700 |
| AHMAD ZAKI RESOURCES BERHAD [S] (7078WA) | Bullish | 6/14/2019 | 0.225 | 53000 |
| AMWAY (MALAYSIA) HOLDINGS BERHAD [S] (6351) | Bullish | 6/14/2019 | 6.05 | 2100 |
| ANN JOO RESOURCES BERHAD [S] (6556) | Bullish | 6/14/2019 | 1.58 | 856400 |
| APEX HEALTHCARE BERHAD [S] (7090) | Bullish | 6/14/2019 | 8.7 | 56000 |
| ASIA BRANDS BERHAD [S] (7722) | Bullish | 6/14/2019 | 0.535 | 3900 |
| BINTAI KINDEN CORPORATION BERHAD [S] (6998WA) | Bullish | 6/14/2019 | 0.035 | 18400 |
| BORNEO OIL BERHAD [S] (7036WD) | Bullish | 6/14/2019 | 0.025 | 7600 |
| CENSOF HOLDINGS BERHAD [S] (5195) | Bullish | 6/14/2019 | 0.135 | 30000 |
| CHIN HIN GROUP BERHAD [S] (5273) | Bullish | 6/14/2019 | 0.76 | 283700 |
| CLASSIC SCENIC BERHAD [S] (7202) | Bullish | 6/14/2019 | 1.05 | 3900 |
| DAYANG ENTERPRISE HOLDINGS BERHAD [S] (5141) | Bullish | 6/14/2019 | 1.05 | 9306700 |
| DESTINI BERHAD [S] (7212) | Bullish | 6/14/2019 | 0.26 | 481400 |
| DUFU TECHNOLOGY CORP. BERHAD [S] (7233) | Bullish | 6/14/2019 | 1.6 | 408700 |
| EA HOLDINGS BERHAD [S] (0154) | Bullish | 6/14/2019 | 0.015 | 301100 |
| ECO WORLD INTERNATIONAL BERHAD (5283) | Bullish | 6/14/2019 | 0.67 | 145200 |
| ECO WORLD INTERNATIONAL BERHAD (5283WA) | Bullish | 6/14/2019 | 0.115 | 1257000 |
| EDARAN BERHAD [S] (5036) | Bullish | 6/14/2019 | 0.44 | 101800 |
| EKA NOODLES BERHAD [S] (7182) | Bullish | 6/14/2019 | 0.06 | 25000 |
| FINTEC GLOBAL BERHAD (0150) | Bullish | 6/14/2019 | 0.045 | 357000 |
| FITTERS DIVERSIFIED BERHAD [S] (9318) | Bullish | 6/14/2019 | 0.42 | 328200 |
| GUOCOLAND (MALAYSIA) BERHAD (1503) | Bullish | 6/14/2019 | 0.745 | 86800 |
| HAI-O ENTERPRISE BERHAD (7668) | Bullish | 6/14/2019 | 2.38 | 96300 |
| HAP SENG PLANTATIONS HOLDINGS BERHAD [S] (5138) | Bullish | 6/14/2019 | 1.61 | 68200 |
| HCK CAPITAL GROUP BERHAD [S] (7105) | Bullish | 6/14/2019 | 1.26 | 50000 |
| HIAP TECK VENTURE BERHAD [S] (5072) | Bullish | 6/14/2019 | 0.24 | 3935300 |
| HOCK HENG STONE INDUSTRIES BHD [S] (5165) | Bullish | 6/14/2019 | 0.555 | 18000 |
| JOHORE TIN BERHAD [S] (7167) | Bullish | 6/14/2019 | 1.4 | 254900 |
| KEY ASIC BERHAD [S] (0143) | Bullish | 6/14/2019 | 0.105 | 2154500 |
| KUMPULAN PERANGSANG SELANGOR BERHAD [S] (5843) | Bullish | 6/14/2019 | 1.03 | 800900 |
| LBI CAPITAL BERHAD (8494) | Bullish | 6/14/2019 | 1.02 | 88500 |
| LBS BINA GROUP BERHAD [S] (5789) | Bullish | 6/14/2019 | 0.525 | 1787800 |
| LEADER STEEL HOLDINGS BERHAD [S] (9881) | Bullish | 6/14/2019 | 0.335 | 272500 |
| LEE SWEE KIAT GROUP BERHAD [S] (8079) | Bullish | 6/14/2019 | 0.905 | 44300 |
| LUXCHEM CORPORATION BERHAD [S] (5143) | Bullish | 6/14/2019 | 0.53 | 1013000 |
| MAH SING GROUP BERHAD [S] (8583) | Bullish | 6/14/2019 | 0.945 | 1544000 |
| MANULIFE HOLDINGS BERHAD (1058) | Bullish | 6/14/2019 | 2.7 | 1000 |
| MATANG BERHAD (0189) | Bullish | 6/14/2019 | 0.075 | 142100 |
| MINHO (M) BERHAD [S] (5576) | Bullish | 6/14/2019 | 0.285 | 90400 |
| MKH BERHAD [S] (6114) | Bullish | 6/14/2019 | 1.25 | 1400 |
| MLABS SYSTEMS BERHAD (0085WA) | Bullish | 6/14/2019 | 0.015 | 935300 |
| MLABS SYSTEMS BERHAD (0085WB) | Bullish | 6/14/2019 | 0.01 | 659300 |
| NAIM HOLDINGS BERHAD [S] (5073) | Bullish | 6/14/2019 | 0.81 | 3833100 |
| NI HSIN RESOURCES BERHAD [S] (7215) | Bullish | 6/14/2019 | 0.17 | 889800 |
| OPENSYS (M) BERHAD [S] (0040) | Bullish | 6/14/2019 | 0.32 | 703700 |
| POS MALAYSIA BERHAD [S] (4634) | Bullish | 6/14/2019 | 1.41 | 3576200 |
| PRESTAR RESOURCES BERHAD [S] (9873) | Bullish | 6/14/2019 | 0.545 | 85500 |
| PRIVASIA TECHNOLOGY BERHAD [S] (0123) | Bullish | 6/14/2019 | 0.06 | 76100 |
| PUC BERHAD [S] (0007) | Bullish | 6/14/2019 | 0.08 | 1481600 |
| SALCON BERHAD [S] (8567WB) | Bullish | 6/14/2019 | 0.08 | 868600 |
| SAUDEE GROUP BERHAD [S] (5157) | Bullish | 6/14/2019 | 0.285 | 4300 |
| SCANWOLF CORPORATION BERHAD [S] (7239) | Bullish | 6/14/2019 | 0.13 | 20500 |
| SCOMI ENERGY SERVICES BHD [S] (7045) | Bullish | 6/14/2019 | 0.1 | 792600 |
| SOUTHERN STEEL BERHAD (5665) | Bullish | 6/14/2019 | 0.97 | 997200 |
| SUBUR TIASA HOLDINGS BERHAD [S] (6904) | Bullish | 6/14/2019 | 0.54 | 10000 |
| TALAM TRANSFORM BERHAD [S] (2259) | Bullish | 6/14/2019 | 0.045 | 681600 |
| TAMBUN INDAH LAND BERHAD [S] (5191) | Bullish | 6/14/2019 | 0.775 | 59300 |
| TDM BERHAD (2054) | Bullish | 6/14/2019 | 0.185 | 1172300 |
| TEK SENG HOLDINGS BERHAD [S] (7200) | Bullish | 6/14/2019 | 0.22 | 70600 |
| TMC LIFE SCIENCES BERHAD (0101) | Bullish | 6/14/2019 | 0.74 | 347500 |
| UEM EDGENTA BERHAD [S] (1368) | Bullish | 6/14/2019 | 2.79 | 13600 |
| UEM SUNRISE BERHAD [S] (5148) | Bullish | 6/14/2019 | 0.86 | 928200 |
| VIVOCOM INTL HOLDINGS BERHAD [S] (0069) | Bullish | 6/14/2019 | 0.02 | 438100 |
| VIZIONE HOLDINGS BERHAD [S] (7070) | Bullish | 6/14/2019 | 0.98 | 1611300 |
| VIZIONE HOLDINGS BERHAD [S] (7070WC) | Bullish | 6/14/2019 | 0.48 | 131900 |
| WAH SEONG CORPORATION BERHAD [S] (5142) | Bullish | 6/14/2019 | 0.685 | 160100 |
| YKGI HOLDINGS BERHAD [S] (7020) | Bullish | 6/14/2019 | 0.115 | 741100 |
| YKGI HOLDINGS BERHAD [S] (7020WB) | Bullish | 6/14/2019 | 0.015 | 420000 |
| YTL LAND & DEVELOPMENT BERHAD (2577) | Bullish | 6/14/2019 | 0.365 | 770300 |
| ZELAN BERHAD [S] (2283) | Bullish | 6/14/2019 | 0.08 | 242200 |
Thursday, June 13, 2019
Scan 12 Jun 19
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| APFT BERHAD [S] (5194) | Bearish | 6/12/2019 | 0.015 | 3816300 |
| BATU KAWAN BERHAD [S] (1899) | Bearish | 6/12/2019 | 16.72 | 7000 |
| BIMB HOLDINGS BERHAD [S] (5258) | Bearish | 6/12/2019 | 4.59 | 800200 |
| BINTAI KINDEN CORPORATION BERHAD [S] (6998WA) | Bearish | 6/12/2019 | 0.03 | 159100 |
| BORNEO OIL BERHAD [S] (7036) | Bearish | 6/12/2019 | 0.04 | 1443000 |
| CB INDUSTRIAL PRODUCT HOLDING BERHAD [S] (7076WA) | Bearish | 6/12/2019 | 0.005 | 920000 |
| CEPATWAWASAN GROUP BERHAD [S] (8982) | Bearish | 6/12/2019 | 0.55 | 19100 |
| D&O GREEN TECHNOLOGIES BERHAD [S] (7204) | Bearish | 6/12/2019 | 0.585 | 2374300 |
| ECOFIRST CONSOLIDATED BHD [S] (3557WC) | Bearish | 6/12/2019 | 0.005 | 600 |
| GRAND HOOVER BERHAD [S] (7010) | Bearish | 6/12/2019 | 0.55 | 13200 |
| HCK CAPITAL GROUP BERHAD [S] (7105) | Bearish | 6/12/2019 | 1.25 | 25000 |
| HEINEKEN MALAYSIA BERHAD (3255) | Bearish | 6/12/2019 | 23.54 | 141700 |
| IDIMENSION CONSOLIDATED BHD [S] (0174) | Bearish | 6/12/2019 | 0.02 | 200 |
| INSAS BERHAD -REDEEMABLE PREFERENCE SHARES A (3379PA) | Bearish | 6/12/2019 | 0.98 | 800 |
| KEY ALLIANCE GROUP BERHAD [S] (0036) | Bearish | 6/12/2019 | 0.035 | 13700 |
| KHIND HOLDINGS BERHAD [S] (7062) | Bearish | 6/12/2019 | 1.7 | 18400 |
| M3 TECHNOLOGIES (ASIA) BERHAD [S] (0017) | Bearish | 6/12/2019 | 0.04 | 160000 |
| METRONIC GLOBAL BERHAD [S] (0043) | Bearish | 6/12/2019 | 0.07 | 14687500 |
| MUAR BAN LEE GROUP BERHAD [S] (5152) | Bearish | 6/12/2019 | 1.3 | 457400 |
| P.A. RESOURCES BERHAD [S] (7225WB) | Bearish | 6/12/2019 | 0.03 | 3000 |
| PARAMOUNT CORPORATION BERHAD [S] (1724) | Bearish | 6/12/2019 | 2.06 | 586800 |
| PWF CONSOLIDATED BERHAD [S] (7134WA) | Bearish | 6/12/2019 | 0.205 | 10000 |
| TIGER SYNERGY BERHAD [S] (7079WC) | Bearish | 6/12/2019 | 0.015 | 343900 |
| TMC LIFE SCIENCES BERHAD (0101) | Bearish | 6/12/2019 | 0.735 | 554100 |
| TOP GLOVE CORPORATION BHD [S] (7113) | Bearish | 6/12/2019 | 5.05 | 5157900 |
| TUNE PROTECT GROUP BERHAD (5230) | Bearish | 6/12/2019 | 0.685 | 407900 |
| XOX BHD [S] (0165) | Bearish | 6/12/2019 | 0.045 | 592500 |
| AMFIRST REAL ESTATE INVESTMENT TRUST (5120) | Bullish | 6/12/2019 | 0.51 | 65600 |
| A-RANK BERHAD [S] (7214) | Bullish | 6/12/2019 | 0.51 | 14000 |
| AWC BERHAD [S] (7579) | Bullish | 6/12/2019 | 0.73 | 160200 |
| AXIS REAL ESTATE INVESTMENT TRUST [S] (5106) | Bullish | 6/12/2019 | 1.76 | 4253100 |
| B.I.G. INDUSTRIES BERHAD [S] (7005) | Bullish | 6/12/2019 | 0.39 | 5100 |
| BAHVEST RESOURCES BERHAD [S] (0098) | Bullish | 6/12/2019 | 0.71 | 17369500 |
| BERJAYA CORPORATION BERHAD (3395) | Bullish | 6/12/2019 | 0.26 | 2778000 |
| BERJAYA SPORTS TOTO BERHAD (1562) | Bullish | 6/12/2019 | 2.59 | 499600 |
| BINA DARULAMAN BERHAD [S] (6173) | Bullish | 6/12/2019 | 0.375 | 110000 |
| BTM RESOURCES BERHAD [S] (7188) | Bullish | 6/12/2019 | 0.105 | 8000 |
| CAREPLUS GROUP BERHAD [S] (0163) | Bullish | 6/12/2019 | 0.165 | 614100 |
| CARIMIN PETROLEUM BERHAD [S] (5257) | Bullish | 6/12/2019 | 0.755 | 2070300 |
| CJ CENTURY LOGISTICS HOLDINGS BERHAD [S] (7117) | Bullish | 6/12/2019 | 0.4 | 613300 |
| COUNTRY HEIGHTS HOLDINGS BHD (5738) | Bullish | 6/12/2019 | 1.52 | 158100 |
| DAGANG NEXCHANGE BERHAD [S] (4456) | Bullish | 6/12/2019 | 0.26 | 1835600 |
| DAMANSARA REALTY BHD [S] (3484) | Bullish | 6/12/2019 | 0.465 | 1040900 |
| DATASONIC GROUP BERHAD [S] (5216WA) | Bullish | 6/12/2019 | 0.09 | 7565800 |
| DOLPHIN INTERNATIONAL BERHAD [S] (5265WA) | Bullish | 6/12/2019 | 0.035 | 139900 |
| DPS RESOURCES BERHAD [S] (7198) | Bullish | 6/12/2019 | 0.085 | 27900 |
| DRB-HICOM BERHAD [S] (1619) | Bullish | 6/12/2019 | 2.14 | 2044600 |
| ECONPILE HOLDINGS BERHAD [S] (5253) | Bullish | 6/12/2019 | 0.695 | 10655600 |
| EWEIN BERHAD [S] (7249) | Bullish | 6/12/2019 | 0.675 | 957900 |
| FAJARBARU BUILDER GROUP BHD [S] (7047) | Bullish | 6/12/2019 | 0.435 | 815400 |
| GABUNGAN AQRS BERHAD [S] (5226) | Bullish | 6/12/2019 | 1.38 | 1717800 |
| GADANG HOLDINGS BHD [S] (9261) | Bullish | 6/12/2019 | 0.885 | 9308600 |
| GDB HOLDINGS BERHAD [S] (0198) | Bullish | 6/12/2019 | 0.3 | 358500 |
| GEORGE KENT (MALAYSIA) BERHAD [S] (3204) | Bullish | 6/12/2019 | 1.14 | 1842400 |
| GETS GLOBAL BERHAD [S] (5079) | Bullish | 6/12/2019 | 0.215 | 686000 |
| GLOBETRONICS TECHNOLOGY BERHAD [S] (7022) | Bullish | 6/12/2019 | 1.66 | 1013300 |
| GPA HOLDINGS BERHAD (7096) | Bullish | 6/12/2019 | 0.135 | 368000 |
| GREEN PACKET BERHAD (0082) | Bullish | 6/12/2019 | 0.35 | 393000 |
| GREENYIELD BERHAD [S] (0136) | Bullish | 6/12/2019 | 0.125 | 259700 |
| GSB GROUP BERHAD (7077) | Bullish | 6/12/2019 | 0.19 | 40100 |
| HALEX HOLDINGS BERHAD [S] (5151) | Bullish | 6/12/2019 | 0.79 | 28500 |
| HANDAL RESOURCES BERHAD [S] (7253) | Bullish | 6/12/2019 | 0.365 | 358500 |
| HIAP TECK VENTURE BERHAD [S] (5072WB) | Bullish | 6/12/2019 | 0.06 | 260000 |
| HIBISCUS PETROLEUM BERHAD [S] (5199WC) | Bullish | 6/12/2019 | 0.355 | 2609700 |
| HO WAH GENTING BERHAD [S] (9601WD) | Bullish | 6/12/2019 | 0.035 | 388000 |
| HONG LEONG INDUSTRIES BERHAD (3301) | Bullish | 6/12/2019 | 11.14 | 66900 |
| HSS ENGINEERS BERHAD [S] (0185WA) | Bullish | 6/12/2019 | 0.22 | 17000 |
| HUA YANG BERHAD [S] (5062) | Bullish | 6/12/2019 | 0.42 | 2089600 |
| IKHMAS JAYA GROUP BERHAD [S] (5268) | Bullish | 6/12/2019 | 0.21 | 11630600 |
| INSAS BERHAD (3379) | Bullish | 6/12/2019 | 0.73 | 179600 |
| JAG BERHAD [S] (0024) | Bullish | 6/12/2019 | 0.045 | 256500 |
| JAG BERHAD [S] (0024WB) | Bullish | 6/12/2019 | 0.01 | 71900 |
| KRETAM HOLDINGS BERHAD [S] (1996) | Bullish | 6/12/2019 | 0.4 | 57400 |
| KRONOLOGI ASIA BERHAD [S] (0176) | Bullish | 6/12/2019 | 0.56 | 851200 |
| KSL HOLDINGS BERHAD [S] (5038) | Bullish | 6/12/2019 | 0.795 | 35200 |
| KUB MALAYSIA BERHAD [S] (6874) | Bullish | 6/12/2019 | 0.33 | 235500 |
| LAY HONG BERHAD [S] (9385WA) | Bullish | 6/12/2019 | 0.2 | 4335500 |
| LION INDUSTRIES CORPORATION BERHAD [S] (4235) | Bullish | 6/12/2019 | 0.54 | 682000 |
| LUSTER INDUSTRIES BHD. (5068) | Bullish | 6/12/2019 | 0.075 | 60000 |
| MALAYSIA BUILDING SOCIETY BERHAD (1171) | Bullish | 6/12/2019 | 0.97 | 4171500 |
| MALAYSIA STEEL WORKS (KL) BHD [S] (5098) | Bullish | 6/12/2019 | 0.46 | 703300 |
| MALTON BERHAD [S] (6181) | Bullish | 6/12/2019 | 0.575 | 2261500 |
| MARCO HOLDINGS BERHAD (3514) | Bullish | 6/12/2019 | 0.12 | 50000 |
| MINDA GLOBAL BERHAD [S] (5166) | Bullish | 6/12/2019 | 0.04 | 110600 |
| MMS VENTURES BERHAD [S] (0113) | Bullish | 6/12/2019 | 0.68 | 60800 |
| NEXTGREEN GLOBAL BERHAD [S] (7241) | Bullish | 6/12/2019 | 0.385 | 272600 |
| NEXTGREEN GLOBAL BERHAD- WARRANTS A 2015_2020 [S] (7241WA) | Bullish | 6/12/2019 | 0.15 | 349900 |
| NICHE CAPITAL EMAS HOLDINGS BERHAD [S] (7139) | Bullish | 6/12/2019 | 0.035 | 6021900 |
| NTPM HOLDINGS BERHAD [S] (5066) | Bullish | 6/12/2019 | 0.44 | 253000 |
| OSK HOLDINGS BERHAD (5053) | Bullish | 6/12/2019 | 0.91 | 529900 |
| PAN MALAYSIA CORPORATION BERHAD [S] (4081) | Bullish | 6/12/2019 | 0.15 | 39300 |
| PETRA ENERGY BERHAD [S] (5133) | Bullish | 6/12/2019 | 0.72 | 527200 |
| PROTASCO BERHAD [S] (5070WA) | Bullish | 6/12/2019 | 0.06 | 220000 |
| PUC BERHAD- WARRANTS A [S] (0007WA) | Bullish | 6/12/2019 | 0.05 | 153000 |
| PUNCAK NIAGA HOLDINGS BERHAD [S] (6807) | Bullish | 6/12/2019 | 0.35 | 16000 |
| REDTONE INTERNATIONAL BERHAD (0032) | Bullish | 6/12/2019 | 0.315 | 575200 |
