Symbol | Date | ChartScript | Type | Date | Close Price | Volume |
---|---|---|---|---|---|---|
AMDB BHD | 4/17/2008 | MACD Scan | Bearish | 4/17/2008 | 0.23 | 260100 |
FOCUS DYNAMICS TECHNOLOGIES BHD | 4/17/2008 | MACD Scan | Bearish | 4/17/2008 | 0.165 | 569500 |
MISC BHD | 4/17/2008 | MACD Scan | Bearish | 4/17/2008 | 8.8 | 149900 |
PAN MALAYSIA CAPITAL BHD | 4/17/2008 | MACD Scan | Bearish | 4/17/2008 | 0.18 | 848800 |
QUILL CAPITA TRUST | 4/17/2008 | MACD Scan | Bearish | 4/17/2008 | 1.2 | 373000 |
TOWER REAL ESTATE INVESTMENT TR | 4/17/2008 | MACD Scan | Bearish | 4/17/2008 | 1.28 | 110000 |
WELLI MULTI CORPORATION BHD | 4/17/2008 | MACD Scan | Bearish | 4/17/2008 | 0.29 | 2244700 |
GPRO TECHNOLOGIES BHD | 4/17/2008 | MACD Scan | Bullish | 4/17/2008 | 0.045 | 254900 |
KAMDAR GROUP(M)BHD | 4/17/2008 | MACD Scan | Bullish | 4/17/2008 | 0.42 | 110400 |
KIM HIN INDUSTRY BHD | 4/17/2008 | MACD Scan | Bullish | 4/17/2008 | 1.35 | 119900 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.