Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ACOUSTECH BERHAD [S] (7120) | Bearish | 11/2/2018 | 0.45 | 3001300 |
ADVANCE SYNERGY BERHAD [S] (1481) | Bearish | 11/2/2018 | 0.14 | 3752500 |
ADVANCECON HOLDINGS BERHAD [S] (5281) | Bearish | 11/2/2018 | 0.305 | 774100 |
AEON CO. (M) BHD [S] (6599) | Bearish | 11/2/2018 | 1.75 | 967600 |
AEON CREDIT SERVICE (M) BERHAD (5139) | Bearish | 11/2/2018 | 15.5 | 80100 |
AFFIN BANK BERHAD (5185) | Bearish | 11/2/2018 | 2.37 | 105600 |
AHB HOLDINGS BERHAD [S] (7315) | Bearish | 11/2/2018 | 0.15 | 565500 |
AHMAD ZAKI RESOURCES BERHAD [S] (7078) | Bearish | 11/2/2018 | 0.36 | 1996000 |
AIRASIA GROUP BERHAD (5099) | Bearish | 11/2/2018 | 2.73 | 11177000 |
AIRASIA X BERHAD [S] (5238) | Bearish | 11/2/2018 | 0.26 | 93256704 |
AIRASIA X BERHAD [S] (5238WA) | Bearish | 11/2/2018 | 0.07 | 4519300 |
AJINOMOTO (MALAYSIA) BERHAD [S] (2658) | Bearish | 11/2/2018 | 19.24 | 23300 |
AJIYA BERHAD [S] (7609) | Bearish | 11/2/2018 | 0.6 | 556100 |
AJIYA BERHAD [S] (7609WA) | Bearish | 11/2/2018 | 0.15 | 1249700 |
ALAM MARITIM RESOURCES BERHAD [S] (5115) | Bearish | 11/2/2018 | 0.12 | 1821000 |
ALCOM GROUP BERHAD [S] (2674) | Bearish | 11/2/2018 | 0.58 | 54000 |
ALLIANCE BANK MALAYSIA BERHAD (2488) | Bearish | 11/2/2018 | 3.99 | 320000 |
ALLIANZ MALAYSIA BERHAD (1163) | Bearish | 11/2/2018 | 12.28 | 24800 |
AMANAHRAYA REAL ESTATE INVESTMENT TRUST (5127) | Bearish | 11/2/2018 | 0.84 | 22100 |
AMCORP PROPERTIES BERHAD [S] (1007) | Bearish | 11/2/2018 | 0.575 | 95800 |
AMFIRST REAL ESTATE INVESTMENT TRUST (5120) | Bearish | 11/2/2018 | 0.57 | 1100 |
AMMB HOLDINGS BERHAD (1015) | Bearish | 11/2/2018 | 3.92 | 1459700 |
ANCOM BERHAD [S] (4758) | Bearish | 11/2/2018 | 0.55 | 144000 |
ANN JOO RESOURCES BERHAD [S] (6556) | Bearish | 11/2/2018 | 1.57 | 902700 |
ANZO HOLDINGS BERHAD [S] (9342) | Bearish | 11/2/2018 | 0.045 | 730000 |
A-RANK BERHAD [S] (7214) | Bearish | 11/2/2018 | 0.79 | 5100 |
ASIA KNIGHT BERHAD (9954) | Bearish | 11/2/2018 | 0.175 | 19762800 |
ASIA MEDIA GROUP BERHAD [S] (0159) | Bearish | 11/2/2018 | 0.14 | 510300 |
ASIAN PAC HOLDINGS BERHAD [S] (4057) | Bearish | 11/2/2018 | 0.12 | 3198300 |
ASTRO MALAYSIA HOLDINGS BERHAD (6399) | Bearish | 11/2/2018 | 1.39 | 5141500 |
ATA IMS BERHAD [S] (8176) | Bearish | 11/2/2018 | 1.65 | 176000 |
AWC BERHAD [S] (7579) | Bearish | 11/2/2018 | 0.795 | 900900 |
AXIATA GROUP BERHAD [S] (6888) | Bearish | 11/2/2018 | 3.43 | 7525900 |
AXIS REAL ESTATE INVESTMENT TRUST [S] (5106) | Bearish | 11/2/2018 | 1.51 | 131400 |
AYS VENTURES BERHAD [S] (5021) | Bearish | 11/2/2018 | 0.375 | 56000 |
BENALEC HOLDINGS BERHAD [S] (5190) | Bearish | 11/2/2018 | 0.205 | 1222300 |
BERJAYA CORPORATION BERHAD (3395) | Bearish | 11/2/2018 | 0.28 | 7730400 |
BERJAYA FOOD BERHAD (5196) | Bearish | 11/2/2018 | 1.36 | 80200 |
BERJAYA LAND BERHAD (4219) | Bearish | 11/2/2018 | 0.21 | 202000 |
BERJAYA SPORTS TOTO BERHAD (1562) | Bearish | 11/2/2018 | 2.2 | 2338900 |
BERMAZ AUTO BERHAD [S] (5248) | Bearish | 11/2/2018 | 1.9 | 228200 |
BIMB HOLDINGS BERHAD [S] (5258) | Bearish | 11/2/2018 | 3.65 | 18100 |
BIMB HOLDINGS BERHAD [S] (5258WA) | Bearish | 11/2/2018 | 0.195 | 398100 |
BINA PURI HOLDINGS BHD [S] (5932) | Bearish | 11/2/2018 | 0.2 | 339600 |
BINTAI KINDEN CORPORATION BERHAD (6998) | Bearish | 11/2/2018 | 0.145 | 430000 |
BORNEO OIL BERHAD [S] (7036) | Bearish | 11/2/2018 | 0.05 | 7865000 |
BOUSTEAD HOLDINGS BERHAD (2771) | Bearish | 11/2/2018 | 1.58 | 103000 |
BOUSTEAD PLANTATIONS BERHAD [S] (5254) | Bearish | 11/2/2018 | 0.96 | 327300 |
BP PLASTICS HOLDING BHD [S] (5100) | Bearish | 11/2/2018 | 0.93 | 7000 |
BRAHIM'S HOLDINGS BERHAD [S] (9474) | Bearish | 11/2/2018 | 0.22 | 1020600 |
BRITISH AMERICAN TOBACCO (MALAYSIA) BERHAD (4162) | Bearish | 11/2/2018 | 34 | 300200 |
BURSA MALAYSIA BERHAD (1818) | Bearish | 11/2/2018 | 7.4 | 582400 |
CAB CAKARAN CORPORATION BERHAD [S] (7174) | Bearish | 11/2/2018 | 0.725 | 65200 |
CAHYA MATA SARAWAK BERHAD [S] (2852) | Bearish | 11/2/2018 | 3 | 1405300 |
CAPITALAND MALAYSIA MALL TRUST (5180) | Bearish | 11/2/2018 | 1.06 | 262300 |
CARIMIN PETROLEUM BERHAD [S] (5257) | Bearish | 11/2/2018 | 0.235 | 178500 |
CARLSBERG BREWERY MALAYSIA BERHAD (2836) | Bearish | 11/2/2018 | 18.4 | 275500 |
CB INDUSTRIAL PRODUCT HOLDING BERHAD [S] (7076) | Bearish | 11/2/2018 | 1.11 | 260400 |
CCK CONSOLIDATED HOLDINGS BERHAD [S] (7035) | Bearish | 11/2/2018 | 0.81 | 1027800 |
CCK CONSOLIDATED HOLDINGS BERHAD [S] (7035WA) | Bearish | 11/2/2018 | 0.17 | 1435400 |
CCM DUOPHARMA BIOTECH BERHAD [S] (7148) | Bearish | 11/2/2018 | 1.09 | 138600 |
CENSOF HOLDINGS BERHAD [S] (5195) | Bearish | 11/2/2018 | 0.16 | 912300 |
CEPATWAWASAN GROUP BERHAD [S] (8982) | Bearish | 11/2/2018 | 0.625 | 76700 |
CHEMICAL COMPANY OF MALAYSIA BERHAD [S] (2879) | Bearish | 11/2/2018 | 1.89 | 195600 |
CHIN WELL HOLDINGS BERHAD [S] (5007) | Bearish | 11/2/2018 | 1.78 | 798400 |
CIMB GROUP HOLDINGS BERHAD (1023) | Bearish | 11/2/2018 | 5.68 | 13258800 |
COMFORT GLOVES BERHAD [S] (2127) | Bearish | 11/2/2018 | 0.9 | 290600 |
COMPUGATES HOLDINGS BERHAD [S] (5037) | Bearish | 11/2/2018 | 0.025 | 3406300 |
CSC STEEL HOLDINGS BERHAD [S] (5094) | Bearish | 11/2/2018 | 1.08 | 240200 |
CUSCAPI BERHAD [S] (0051) | Bearish | 11/2/2018 | 0.25 | 19059200 |
CYPARK RESOURCES BERHAD [S] (5184) | Bearish | 11/2/2018 | 2.57 | 728500 |
D&O GREEN TECHNOLOGIES BERHAD [S] (7204) | Bearish | 11/2/2018 | 0.885 | 5773500 |
D.B.E. GURNEY RESOURCES BERHAD [S] (7179) | Bearish | 11/2/2018 | 0.03 | 54000 |
DAGANG NEXCHANGE BERHAD [S] (4456) | Bearish | 11/2/2018 | 0.38 | 14242100 |
DAGANG NEXCHANGE BERHAD [S] (4456WD) | Bearish | 11/2/2018 | 0.13 | 5093600 |
DAIMAN DEVELOPMENT BHD [S] (5355) | Bearish | 11/2/2018 | 2.91 | 116100 |
DANCOMECH HOLDINGS BERHAD [S] (5276) | Bearish | 11/2/2018 | 0.445 | 632100 |
DATAPREP HOLDINGS BHD (8338) | Bearish | 11/2/2018 | 0.25 | 2093400 |
DAYA MATERIALS BERHAD [S] (0091) | Bearish | 11/2/2018 | 0.02 | 895000 |
DELEUM BERHAD [S] (5132) | Bearish | 11/2/2018 | 1.06 | 540500 |
DESTINI BERHAD [S] (7212) | Bearish | 11/2/2018 | 0.24 | 1584500 |
DIALOG GROUP BERHAD [S] (7277) | Bearish | 11/2/2018 | 3.37 | 14204700 |
DIGI.COM BERHAD [S] (6947) | Bearish | 11/2/2018 | 4.27 | 3279700 |
D'NONCE TECHNOLOGY BHD (7114) | Bearish | 11/2/2018 | 0.44 | 2578600 |
D'NONCE TECHNOLOGY BHD (7114WA) | Bearish | 11/2/2018 | 0.185 | 800600 |
DRB-HICOM BERHAD [S] (1619) | Bearish | 11/2/2018 | 1.94 | 2126200 |
DUFU TECHNOLOGY CORP. BERHAD [S] (7233) | Bearish | 11/2/2018 | 2.65 | 1713000 |
DUTALAND BERHAD [S] (3948) | Bearish | 11/2/2018 | 0.505 | 332400 |
EASTERN & ORIENTAL BERHAD [S] (3417) | Bearish | 11/2/2018 | 1.2 | 116700 |
EASTLAND EQUITY BHD [S] (2097) | Bearish | 11/2/2018 | 0.13 | 617600 |
ECO WORLD DEVELOPMENT GROUP BERHAD [S] (8206) | Bearish | 11/2/2018 | 1.04 | 426300 |
ECO WORLD INTERNATIONAL BERHAD (5283) | Bearish | 11/2/2018 | 0.92 | 1016000 |
ECO WORLD INTERNATIONAL BERHAD (5283WA) | Bearish | 11/2/2018 | 0.23 | 804400 |
ECOFIRST CONSOLIDATED BHD [S] (3557) | Bearish | 11/2/2018 | 0.3 | 666500 |
ECONPILE HOLDINGS BERHAD [S] (5253) | Bearish | 11/2/2018 | 0.71 | 5391600 |
ECONPILE HOLDINGS BERHAD [S] (5253WA) | Bearish | 11/2/2018 | 0.125 | 2019800 |
ECS ICT BERHAD [S] (5162) | Bearish | 11/2/2018 | 0.95 | 35000 |
EFFICIENT E-SOLUTIONS BERHAD (0064) | Bearish | 11/2/2018 | 0.22 | 869100 |
EG INDUSTRIES BERHAD [S] (8907) | Bearish | 11/2/2018 | 0.5 | 108900 |
EKOVEST BERHAD [S] (8877) | Bearish | 11/2/2018 | 0.525 | 9116100 |
ELK-DESA RESOURCES BERHAD (5228) | Bearish | 11/2/2018 | 1.18 | 31900 |
ELSOFT RESEARCH BERHAD [S] (0090) | Bearish | 11/2/2018 | 3.09 | 540300 |
ENGTEX GROUP BERHAD (5056) | Bearish | 11/2/2018 | 0.945 | 355500 |
EONMETALL GROUP BERHAD [S] (7217) | Bearish | 11/2/2018 | 0.46 | 90000 |
EURO HOLDINGS BERHAD [S] (7208) | Bearish | 11/2/2018 | 0.17 | 340000 |
EVERGREEN FIBREBOARD BERHAD [S] (5101) | Bearish | 11/2/2018 | 0.48 | 1503400 |
EWEIN BERHAD [S] (7249) | Bearish | 11/2/2018 | 0.61 | 8090900 |
FAJARBARU BUILDER GROUP BHD [S] (7047) | Bearish | 11/2/2018 | 0.385 | 544600 |
FGV HOLDINGS BERHAD [S] (5222) | Bearish | 11/2/2018 | 1.42 | 2753000 |
FITTERS DIVERSIFIED BERHAD [S] (9318) | Bearish | 11/2/2018 | 0.4 | 1331300 |
FOUNDPAC GROUP BERHAD [S] (5277) | Bearish | 11/2/2018 | 0.265 | 3257400 |
FRASER & NEAVE HOLDINGS BHD [S] (3689) | Bearish | 11/2/2018 | 34 | 134700 |
FRONTKEN CORPORATION BERHAD [S] (0128) | Bearish | 11/2/2018 | 0.845 | 25377800 |
HIAP TECK VENTURE BERHAD [S] (5072) | Bearish | 11/2/2018 | 0.355 | 4168200 |
HIAP TECK VENTURE BERHAD [S] (5072WB) | Bearish | 11/2/2018 | 0.14 | 931600 |
HIBISCUS PETROLEUM BERHAD [S] (5199) | Bearish | 11/2/2018 | 1.15 | 59701000 |
HIBISCUS PETROLEUM BERHAD [S] (5199WC) | Bearish | 11/2/2018 | 0.535 | 32862700 |
HO HUP CONSTRUCTION COMPANY BHD [S] (5169) | Bearish | 11/2/2018 | 0.385 | 128600 |
HO WAH GENTING BERHAD [S] (9601) | Bearish | 11/2/2018 | 0.135 | 232200 |
HOMERITZ CORPORATION BERHAD [S] (5160) | Bearish | 11/2/2018 | 0.68 | 211200 |
HONG LEONG BANK BERHAD (5819) | Bearish | 11/2/2018 | 20.58 | 2228100 |
HONG LEONG FINANCIAL GROUP BERHAD (1082) | Bearish | 11/2/2018 | 19.3 | 470400 |
HOVID BERHAD [S] (7213) | Bearish | 11/2/2018 | 0.37 | 144100 |
HSS ENGINEERS BERHAD [S] (0185) | Bearish | 11/2/2018 | 0.915 | 1408300 |
HSS ENGINEERS BERHAD [S] (0185WA) | Bearish | 11/2/2018 | 0.22 | 207200 |
HUBLINE BERHAD (7013) | Bearish | 11/2/2018 | 0.045 | 24531000 |
HUP SENG INDUSTRIES BERHAD [S] (5024) | Bearish | 11/2/2018 | 1.05 | 46700 |
ICAPITAL.BIZ BERHAD (5108) | Bearish | 11/2/2018 | 2.69 | 4000 |
ICON OFFSHORE BERHAD [S] (5255) | Bearish | 11/2/2018 | 0.135 | 3092600 |
IDEAL UNITED BINTANG INTERNATIONAL BERHAD [S] (9687) | Bearish | 11/2/2018 | 1.14 | 130900 |
IGB REAL ESTATE INVESTMENT TRUST (5227) | Bearish | 11/2/2018 | 1.65 | 4506800 |
IHH HEALTHCARE BERHAD [S] (5225) | Bearish | 11/2/2018 | 4.96 | 1991400 |
IJM CORPORATION BERHAD [S] (3336) | Bearish | 11/2/2018 | 1.65 | 6225400 |
IJM PLANTATIONS BERHAD [S] (2216) | Bearish | 11/2/2018 | 1.93 | 13900 |
IKHMAS JAYA GROUP BERHAD [S] (5268) | Bearish | 11/2/2018 | 0.165 | 4057400 |
INARI AMERTRON BERHAD [S] (0166) | Bearish | 11/2/2018 | 1.9 | 24955900 |
INSAS BERHAD (3379) | Bearish | 11/2/2018 | 0.725 | 270300 |
IOI CORPORATION BERHAD [S] (1961) | Bearish | 11/2/2018 | 4.54 | 755400 |
IOI PROPERTIES GROUP BERHAD [S] (5249) | Bearish | 11/2/2018 | 1.36 | 860600 |
IRE-TEX CORPORATION BERHAD [S] (7183) | Bearish | 11/2/2018 | 0.13 | 58000 |
ISKANDAR WATERFRONT CITY BERHAD [S] (1589) | Bearish | 11/2/2018 | 0.535 | 9983900 |
IVORY PROPERTIES GROUP BERHAD [S] (5175) | Bearish | 11/2/2018 | 0.23 | 319000 |
JAKS RESOURCES BERHAD [S] (4723) | Bearish | 11/2/2018 | 0.93 | 3187900 |
JAYA TIASA HOLDINGS BHD [S] (4383) | Bearish | 11/2/2018 | 0.535 | 669200 |
JCY INTERNATIONAL BERHAD [S] (5161) | Bearish | 11/2/2018 | 0.255 | 1115700 |
JOHAN HOLDINGS BERHAD (3441) | Bearish | 11/2/2018 | 0.095 | 35000 |
JOHORE TIN BERHAD [S] (7167) | Bearish | 11/2/2018 | 0.875 | 129500 |
KARAMBUNAI CORP BHD [S] (3115) | Bearish | 11/2/2018 | 0.09 | 883600 |
KAREX BERHAD (5247) | Bearish | 11/2/2018 | 0.64 | 2590100 |
KARYON INDUSTRIES BERHAD [S] (0054) | Bearish | 11/2/2018 | 0.165 | 1180400 |
KECK SENG (MALAYSIA) BERHAD (3476) | Bearish | 11/2/2018 | 4.1 | 3100 |
KELINGTON GROUP BERHAD [S] (0151) | Bearish | 11/2/2018 | 1.13 | 3731600 |
KELINGTON GROUP BERHAD [S] (0151WA) | Bearish | 11/2/2018 | 0.61 | 4118900 |
KENANGA INVESTMENT BANK BERHAD (6483) | Bearish | 11/2/2018 | 0.625 | 117000 |
KERJAYA PROSPEK GROUP BERHAD [S] (7161) | Bearish | 11/2/2018 | 1.24 | 828800 |
KIM LOONG RESOURCES BERHAD (5027) | Bearish | 11/2/2018 | 1.26 | 27400 |
KIP REAL ESTATE INVESTMENT TRUST (5280) | Bearish | 11/2/2018 | 0.805 | 27100 |
KLCC PROPERTY HOLDINGS BERHAD [S] (5235SS) | Bearish | 11/2/2018 | 7.65 | 236200 |
KLCC REAL ESTATE INVESTMENT TRUST [S] (5235SS) | Bearish | 11/2/2018 | 7.65 | 236200 |
KNM GROUP BERHAD [S] (7164) | Bearish | 11/2/2018 | 0.14 | 25520500 |
KOBAY TECHNOLOGY BERHAD [S] (6971) | Bearish | 11/2/2018 | 1.43 | 140400 |
KOSSAN RUBBER INDUSTRIES BERHAD [S] (7153) | Bearish | 11/2/2018 | 4.12 | 181700 |
KPJ HEALTHCARE BERHAD [S] (5878) | Bearish | 11/2/2018 | 1.04 | 5521200 |
KPS CONSORTIUM BERHAD [S] (9121) | Bearish | 11/2/2018 | 0.525 | 78000 |
KRETAM HOLDINGS BERHAD [S] (1996) | Bearish | 11/2/2018 | 0.41 | 64500 |
KSL HOLDINGS BERHAD [S] (5038) | Bearish | 11/2/2018 | 0.725 | 262100 |
KUALA LUMPUR KEPONG BERHAD [S] (2445) | Bearish | 11/2/2018 | 24.84 | 161600 |
KUB MALAYSIA BERHAD [S] (6874) | Bearish | 11/2/2018 | 0.27 | 341500 |
KUCHAI DEVELOPMENT BERHAD (2186) | Bearish | 11/2/2018 | 1.99 | 77100 |
KUMPULAN PERANGSANG SELANGOR BERHAD [S] (5843) | Bearish | 11/2/2018 | 1.29 | 382900 |
LAFARGE MALAYSIA BERHAD [S] (3794) | Bearish | 11/2/2018 | 2.19 | 117500 |
LAND & GENERAL BERHAD (3174) | Bearish | 11/2/2018 | 0.16 | 604300 |
LB ALUMINIUM BERHAD [S] (9326) | Bearish | 11/2/2018 | 0.505 | 9000 |
LBS BINA GROUP BERHAD [S] (5789) | Bearish | 11/2/2018 | 0.705 | 1564700 |
LEE SWEE KIAT GROUP BERHAD [S] (8079) | Bearish | 11/2/2018 | 0.93 | 57300 |
LII HEN INDUSTRIES BHD. [S] (7089) | Bearish | 11/2/2018 | 2.96 | 205400 |
LION INDUSTRIES CORPORATION BERHAD [S] (4235) | Bearish | 11/2/2018 | 0.755 | 17101500 |
LONDON BISCUITS BERHAD (7126) | Bearish | 11/2/2018 | 0.555 | 731000 |
LOTTE CHEMICAL TITAN HOLDING BERHAD [S] (5284) | Bearish | 11/2/2018 | 4.38 | 661100 |
LPI CAPITAL BHD (8621) | Bearish | 11/2/2018 | 16.34 | 27000 |
LUXCHEM CORPORATION BERHAD [S] (5143) | Bearish | 11/2/2018 | 0.585 | 149800 |
MAGNI-TECH INDUSTRIES BERHAD [S] (7087) | Bearish | 11/2/2018 | 4.5 | 22700 |
MAGNUM BERHAD (3859) | Bearish | 11/2/2018 | 1.88 | 801300 |
MAH SING GROUP BERHAD [S] (8583) | Bearish | 11/2/2018 | 1 | 748400 |
MALAKOFF CORPORATION BERHAD [S] (5264) | Bearish | 11/2/2018 | 0.875 | 862100 |
MALAYAN BANKING BERHAD (1155) | Bearish | 11/2/2018 | 9.4 | 10608000 |
MALAYAN FLOUR MILLS BERHAD (3662) | Bearish | 11/2/2018 | 1.1 | 126500 |
MALAYAN UNITED INDUSTRIES BERHAD (3891) | Bearish | 11/2/2018 | 0.165 | 955500 |
MALAYSIA AIRPORTS HOLDINGS BERHAD (5014) | Bearish | 11/2/2018 | 8.25 | 2216200 |
MALAYSIA BUILDING SOCIETY BERHAD (1171) | Bearish | 11/2/2018 | 0.945 | 1962500 |
MALAYSIA MARINE AND HEAVY ENGINEERING HOLDINGS BERHAD [S] (5186) | Bearish | 11/2/2018 | 0.59 | 230300 |
MALAYSIA STEEL WORKS (KL) BHD [S] (5098) | Bearish | 11/2/2018 | 0.515 | 7792000 |
MALAYSIAN BULK CARRIERS BERHAD (5077) | Bearish | 11/2/2018 | 0.51 | 1605700 |
MALAYSIAN PACIFIC INDUSTRIES BERHAD [S] (3867) | Bearish | 11/2/2018 | 11 | 303400 |
MALAYSIAN RESOURCES CORPORATION BERHAD [S] (1651) | Bearish | 11/2/2018 | 0.76 | 22034200 |
MALAYSIAN RESOURCES CORPORATION BERHAD [S] (1651WB) | Bearish | 11/2/2018 | 0.245 | 1814100 |
MALTON BERHAD [S] (6181) | Bearish | 11/2/2018 | 0.52 | 2457400 |
MASTER-PACK GROUP BERHAD [S] (7029) | Bearish | 11/2/2018 | 0.61 | 85500 |
MATRIX CONCEPTS HOLDINGS BERHAD [S] (5236) | Bearish | 11/2/2018 | 1.9 | 1045100 |
MAXIS BERHAD [S] (6012) | Bearish | 11/2/2018 | 5.31 | 1813600 |
MEDIA PRIMA BERHAD (4502) | Bearish | 11/2/2018 | 0.41 | 966300 |
MEGA FIRST CORPORATION BERHAD [S] (3069) | Bearish | 11/2/2018 | 3.12 | 57100 |
MELEWAR INDUSTRIAL GROUP BERHAD [S] (3778) | Bearish | 11/2/2018 | 0.145 | 300 |
MERGE ENERGY BHD [S] (5006) | Bearish | 11/2/2018 | 0.785 | 2356700 |
MGB BERHAD [S] (7595) | Bearish | 11/2/2018 | 0.71 | 433700 |
MIECO CHIPBOARD BERHAD [S] (5001) | Bearish | 11/2/2018 | 0.33 | 1205600 |
MINDA GLOBAL BERHAD [S] (5166) | Bearish | 11/2/2018 | 0.065 | 325000 |
MISC BERHAD [S] (3816) | Bearish | 11/2/2018 | 6.7 | 2251700 |
MITRAJAYA HOLDINGS BERHAD [S] (9571) | Bearish | 11/2/2018 | 0.35 | 2187400 |
MK LAND HOLDINGS BERHAD [S] (8893) | Bearish | 11/2/2018 | 0.185 | 2604100 |
MKH BERHAD [S] (6114) | Bearish | 11/2/2018 | 1.27 | 127900 |
MMC CORPORATION BERHAD [S] (2194) | Bearish | 11/2/2018 | 1.05 | 2706600 |
MNRB HOLDINGS BERHAD (6459) | Bearish | 11/2/2018 | 1.01 | 1064200 |
MRCB-QUILL REIT (5123) | Bearish | 11/2/2018 | 1.08 | 16000 |
MUDA HOLDINGS BERHAD [S] (3883) | Bearish | 11/2/2018 | 1.66 | 331600 |
MUDAJAYA GROUP BERHAD [S] (5085) | Bearish | 11/2/2018 | 0.325 | 473700 |
MUHIBBAH ENGINEERING (M) BHD [S] (5703) | Bearish | 11/2/2018 | 2.81 | 294600 |
NEXTGREEN GLOBAL BERHAD [S] (7241) | Bearish | 11/2/2018 | 0.545 | 25929400 |
NEXTGREEN GLOBAL BERHAD- WARRANTS A 2015_2020 [S] (7241WA) | Bearish | 11/2/2018 | 0.235 | 30947300 |
NI HSIN RESOURCES BERHAD [S] (7215) | Bearish | 11/2/2018 | 0.275 | 2259700 |
NOTION VTEC BERHAD [S] (0083) | Bearish | 11/2/2018 | 0.65 | 1463000 |
NOTION VTEC BERHAD [S] (0083WC) | Bearish | 11/2/2018 | 0.31 | 10000 |
NYLEX (MALAYSIA) BERHAD [S] (4944) | Bearish | 11/2/2018 | 0.695 | 59000 |
OCK GROUP BERHAD [S] (0172) | Bearish | 11/2/2018 | 0.49 | 966500 |
OKA CORPORATION BHD [S] (7140) | Bearish | 11/2/2018 | 1.06 | 126100 |
OLYMPIA INDUSTRIES BERHAD (3018) | Bearish | 11/2/2018 | 0.105 | 840000 |
OMESTI BERHAD [S] (9008) | Bearish | 11/2/2018 | 0.41 | 138100 |
P.A. RESOURCES BERHAD [S] (7225) | Bearish | 11/2/2018 | 0.05 | 490000 |
P.I.E. INDUSTRIAL BERHAD [S] (7095) | Bearish | 11/2/2018 | 1.57 | 734300 |
PADINI HOLDINGS BERHAD [S] (7052) | Bearish | 11/2/2018 | 5.52 | 556000 |
PANASONIC MANUFACTURING MALAYSIA BERHAD (3719) | Bearish | 11/2/2018 | 38.1 | 4400 |
PANSAR BERHAD [S] (8419) | Bearish | 11/2/2018 | 0.795 | 1813500 |
PANSAR BERHAD [S] (8419WA) | Bearish | 11/2/2018 | 0.3 | 24600 |
PANTECH GROUP HOLDINGS BERHAD [S] (5125) | Bearish | 11/2/2018 | 0.48 | 398300 |
PARAMOUNT CORPORATION BERHAD [S] (1724) | Bearish | 11/2/2018 | 2.04 | 195600 |
PARKSON HOLDINGS BERHAD [S] (5657) | Bearish | 11/2/2018 | 0.35 | 491200 |
PAVILION REAL ESTATE INVESTMENT TRUST (5212) | Bearish | 11/2/2018 | 1.59 | 1244300 |
PBA HOLDINGS BHD [S] (5041) | Bearish | 11/2/2018 | 1.16 | 68000 |
PCCS GROUP BERHAD [S] (6068) | Bearish | 11/2/2018 | 0.21 | 24600 |
PDZ HOLDINGS BHD [S] (6254) | Bearish | 11/2/2018 | 0.04 | 6016500 |
PDZ HOLDINGS BHD [S] (6254WB) | Bearish | 11/2/2018 | 0.01 | 8110300 |
PECCA GROUP BERHAD [S] (5271) | Bearish | 11/2/2018 | 0.725 | 6189100 |
PENTAMASTER CORPORATION BERHAD [S] (7160) | Bearish | 11/2/2018 | 3.36 | 4454800 |
PERDANA PETROLEUM BERHAD [S] (7108) | Bearish | 11/2/2018 | 0.26 | 6267000 |
PERISAI PETROLEUM TEKNOLOGI BHD (0047) | Bearish | 11/2/2018 | 0.03 | 5150200 |
PERMAJU INDUSTRIES BERHAD [S] (7080) | Bearish | 11/2/2018 | 0.265 | 10678500 |
PESONA METRO HOLDINGS BERHAD [S] (8311) | Bearish | 11/2/2018 | 0.26 | 8515000 |
PESTECH INTERNATIONAL BERHAD [S] (5219) | Bearish | 11/2/2018 | 1.36 | 274300 |
PETRON MALAYSIA REFINING & MARKETING BHD [S] (3042) | Bearish | 11/2/2018 | 7.38 | 72000 |
PETRONAS CHEMICALS GROUP BERHAD [S] (5183) | Bearish | 11/2/2018 | 9.48 | 11911200 |
PETRONAS DAGANGAN BHD [S] (5681) | Bearish | 11/2/2018 | 26 | 525100 |
PETRONAS GAS BERHAD [S] (6033) | Bearish | 11/2/2018 | 18.44 | 380900 |
PHARMANIAGA BERHAD [S] (7081) | Bearish | 11/2/2018 | 2.78 | 5900 |
PINEHILL PACIFIC BERHAD [S] (1902) | Bearish | 11/2/2018 | 0.38 | 965700 |
PMB TECHNOLOGY BERHAD [S] (7172) | Bearish | 11/2/2018 | 3.44 | 69500 |
POH HUAT RESOURCES HOLDINGS BERHAD [S] (7088) | Bearish | 11/2/2018 | 1.47 | 176900 |
POS MALAYSIA BERHAD [S] (4634) | Bearish | 11/2/2018 | 3 | 542100 |
POWER ROOT BERHAD [S] (7237) | Bearish | 11/2/2018 | 1.47 | 105800 |
PPB GROUP BERHAD [S] (4065) | Bearish | 11/2/2018 | 16.6 | 1713300 |
PRESS METAL ALUMINIUM HOLDINGS BERHAD [S] (8869) | Bearish | 11/2/2018 | 4.85 | 1578900 |
PRICEWORTH INTERNATIONAL BERHAD [S] (7123) | Bearish | 11/2/2018 | 0.045 | 5857100 |
PROLEXUS BERHAD [S] (8966) | Bearish | 11/2/2018 | 0.6 | 25500 |
PROTASCO BERHAD [S] (5070) | Bearish | 11/2/2018 | 0.36 | 1135200 |
PUBLIC BANK BERHAD (1295) | Bearish | 11/2/2018 | 24.62 | 2805600 |
PUNCAK NIAGA HOLDINGS BERHAD [S] (6807) | Bearish | 11/2/2018 | 0.49 | 353700 |
QL RESOURCES BERHAD [S] (7084) | Bearish | 11/2/2018 | 6.96 | 2638700 |
RANHILL HOLDINGS BERHAD [S] (5272) | Bearish | 11/2/2018 | 1.06 | 3010800 |
RAPID SYNERGY BERHAD (7765) | Bearish | 11/2/2018 | 5.85 | 1121600 |
RCE CAPITAL BERHAD (9296) | Bearish | 11/2/2018 | 1.54 | 198200 |
REACH ENERGY BERHAD [S] (5256) | Bearish | 11/2/2018 | 0.395 | 26009600 |
REACH ENERGY BERHAD [S] (5256WA) | Bearish | 11/2/2018 | 0.105 | 6631700 |
