| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ADVANCE INFORMATION MARKETING B | Bearish | 10/9/2013 | 0.135 | 160000 |
| AXIS REAL ESTATE INVESTMENT TRU | Bearish | 10/9/2013 | 3.4 | 428700 |
| BERJAYA CORPORATION BHD | Bearish | 10/9/2013 | 0.575 | 1057500 |
| BOON KOON GROUP BHD | Bearish | 10/9/2013 | 0.155 | 907000 |
| CENTURY BOND BHD | Bearish | 10/9/2013 | 1.72 | 1091800 |
| CNI HOLDINGS BHD | Bearish | 10/9/2013 | 0.105 | 230000 |
| FARLIM GROUP (M) BHD | Bearish | 10/9/2013 | 0.5 | 1418900 |
| HONG LEONG BANK BHD | Bearish | 10/9/2013 | 13.82 | 141600 |
| HONG LEONG FINANCIAL GROUP BHD | Bearish | 10/9/2013 | 14.92 | 190100 |
| IOI CORPORATION BHD | Bearish | 10/9/2013 | 5.37 | 2246800 |
| LIEN HOE CORPORATION BHD | Bearish | 10/9/2013 | 0.325 | 137500 |
| MARCO HOLDINGS BHD | Bearish | 10/9/2013 | 0.155 | 322900 |
| METRO KAJANG HOLDINGS BHD | Bearish | 10/9/2013 | 2.59 | 164200 |
| OLYMPIA INDUSTRIES BHD | Bearish | 10/9/2013 | 0.12 | 518800 |
| PELIKAN INT.CORPORATION BHD | Bearish | 10/9/2013 | 0.62 | 6148600 |
| PETRONAS GAS BHD | Bearish | 10/9/2013 | 22 | 190900 |
| REDTONE INTERNATIONAL BHD | Bearish | 10/9/2013 | 0.685 | 1213300 |
| SILVER BIRD GROUP BHD | Bearish | 10/9/2013 | 0.115 | 15262800 |
| SINO HUA-AN INTERNATIONAL BHD | Bearish | 10/9/2013 | 0.145 | 1622200 |
| SOUTH MALAYSIA INDUSTRIES BHD | Bearish | 10/9/2013 | 0.18 | 331000 |
| EMICO HOLDINGS BHD | Bullish | 10/9/2013 | 0.205 | 270000 |
| EVERGREEN FIBREBOARD BHD | Bullish | 10/9/2013 | 0.485 | 2324500 |
| FACB INDUSTRIES INCORPORATED BH | Bullish | 10/9/2013 | 1.26 | 154100 |
| FSBM HOLDINGS BHD | Bullish | 10/9/2013 | 0.26 | 105000 |
| GSB GROUP BHD | Bullish | 10/9/2013 | 0.1 | 150700 |
| KNM GROUP BHD | Bullish | 10/9/2013 | 0.41 | 8426600 |
| KZEN SOLUTIONS BHD | Bullish | 10/9/2013 | 0.05 | 965600 |
| LNG RESOURCES BHD | Bullish | 10/9/2013 | 0.18 | 173600 |
| MINPLY HOLDINGS (M) BHD | Bullish | 10/9/2013 | 0.235 | 16037300 |
| MUHIBBAH ENGINEERING (M) BHD | Bullish | 10/9/2013 | 2.34 | 1563000 |
| NOTION VTEC BHD | Bullish | 10/9/2013 | 0.79 | 164000 |
| PATIMAS COMPUTERS BHD | Bullish | 10/9/2013 | 0.04 | 1454800 |
| PETALING TIN BHD | Bullish | 10/9/2013 | 0.315 | 437000 |
| PLASTRADE TECHNOLOGY BHD | Bullish | 10/9/2013 | 0.13 | 10371900 |
| PRINSIPTEK CORPORATION BHD | Bullish | 10/9/2013 | 0.325 | 826000 |
| SERN KOU RESOURCES BHD | Bullish | 10/9/2013 | 0.2 | 170400 |
| SYCAL VENTURES BHD | Bullish | 10/9/2013 | 0.315 | 1280600 |
| TAMCO CORPORATE HOLDINGS BHD | Bullish | 10/9/2013 | 0.205 | 18433400 |
| TECHFAST HOLDINGS BHD | Bullish | 10/9/2013 | 0.13 | 1336200 |
| UMW HOLDINGS BHD | Bullish | 10/9/2013 | 11.84 | 894200 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Wednesday, October 9, 2013
Scan 9 Oct 13
Tuesday, October 8, 2013
Scan 8 Oct 13
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ASTRAL SUPREME BHD | Bearish | 10/8/2013 | 0.215 | 27649000 |
| DREAMGATE CORPORATION BHD | Bearish | 10/8/2013 | 0.115 | 165000 |
| EG INDUSTRIES BHD | Bearish | 10/8/2013 | 0.355 | 469400 |
| FOCAL AIMS HOLDINGS BHD | Bearish | 10/8/2013 | 2.11 | 1697900 |
| KNM GROUP BHD | Bearish | 10/8/2013 | 0.4 | 3697000 |
| KUALA LUMPUR KEPONG BHD | Bearish | 10/8/2013 | 22.66 | 1751700 |
| KUB MALAYSIA BHD | Bearish | 10/8/2013 | 0.445 | 383900 |
| MAA HOLDINGS BHD | Bearish | 10/8/2013 | 0.655 | 1268500 |
| MALAYSIA AIRPORT HOLDINGS BHD | Bearish | 10/8/2013 | 7.7 | 895600 |
| MISC BHD | Bearish | 10/8/2013 | 5.09 | 387800 |
| ONLINE ONE CORPORATION BHD | Bearish | 10/8/2013 | 0.155 | 1846500 |
| P.A. RESOURCES BHD | Bearish | 10/8/2013 | 0.15 | 250000 |
| PATIMAS COMPUTERS BHD | Bearish | 10/8/2013 | 0.035 | 1034600 |
| PLENITUDE BHD | Bearish | 10/8/2013 | 2.25 | 127500 |
| SIME DARBY BHD | Bearish | 10/8/2013 | 9.45 | 1967700 |
| SUNWAY INFRASTRUCTURE BHD | Bearish | 10/8/2013 | 0.375 | 353000 |
| SYF RESOURCES BHD | Bearish | 10/8/2013 | 0.61 | 170000 |
| TOYO INK GROUP BHD | Bearish | 10/8/2013 | 0.705 | 194000 |
| CBS TECHNOLOGY BHD | Bullish | 10/8/2013 | 0.37 | 1192000 |
| CNI HOLDINGS BHD | Bullish | 10/8/2013 | 0.11 | 396100 |
| FAJAR BARU CAPITAL BHD | Bullish | 10/8/2013 | 0.655 | 2227300 |
| GLOBETRONICS TECHNOLOGY BHD | Bullish | 10/8/2013 | 3 | 625800 |
| GUNUNG CAPITAL BERHAD | Bullish | 10/8/2013 | 0.905 | 1701700 |
| PUBLIC BANK BHD | Bullish | 10/8/2013 | 18.04 | 2678700 |
| SEG INTERNATIONAL BHD | Bullish | 10/8/2013 | 1.55 | 221500 |
| TEJARI TECHNOLOGIES BHD | Bullish | 10/8/2013 | 0.07 | 490000 |
| WENG ZHENG RESOURCES BHD | Bullish | 10/8/2013 | 0.71 | 304000 |
| YTL CORPORATION BHD | Bullish | 10/8/2013 | 1.52 | 10327800 |
| YTL LAND & DEVELOPMENT BHD | Bullish | 10/8/2013 | 0.98 | 162200 |
Monday, October 7, 2013
Scan 7 Oct 13
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ABRIC BHD | Bearish | 10/7/2013 | 0.28 | 446600 |
| CAN-ONE BHD | Bearish | 10/7/2013 | 3.47 | 147300 |
| EQUINE CAPITAL BHD | Bearish | 10/7/2013 | 0.79 | 1090900 |
| GLOBETRONICS TECHNOLOGY BHD | Bearish | 10/7/2013 | 2.92 | 336800 |
| GROMUTUAL BHD | Bearish | 10/7/2013 | 0.43 | 427000 |
| GUNUNG CAPITAL BERHAD | Bearish | 10/7/2013 | 0.84 | 356000 |
| HAP SENG CONSOLIDATED BHD | Bearish | 10/7/2013 | 2.34 | 472200 |
| INDUSTRONICS BHD | Bearish | 10/7/2013 | 0.625 | 8266600 |
| INGENUITY SOLUTIONS BHD | Bearish | 10/7/2013 | 0.08 | 1844700 |
| IRIS CORPORATION BHD | Bearish | 10/7/2013 | 0.235 | 11519400 |
| JOHN MASTER INDUSTRIES BHD | Bearish | 10/7/2013 | 0.065 | 472900 |
| KARAMBUNAI CORP BHD | Bearish | 10/7/2013 | 0.1 | 5419300 |
| KZEN SOLUTIONS BHD | Bearish | 10/7/2013 | 0.045 | 3625800 |
| MALAYSIA PACIFIC CORP BHD | Bearish | 10/7/2013 | 0.47 | 1358400 |
| MINPLY HOLDINGS (M) BHD | Bearish | 10/7/2013 | 0.23 | 31164800 |
| MK LAND HOLDINGS BHD | Bearish | 10/7/2013 | 0.36 | 460000 |
| MTOUCHE TECHNOLOGY BHD | Bearish | 10/7/2013 | 0.245 | 1094300 |
| MUHIBBAH ENGINEERING (M) BHD | Bearish | 10/7/2013 | 2.3 | 3694200 |
| PANTECH GROUP HOLDINGS BHD | Bearish | 10/7/2013 | 0.945 | 701900 |
| RAMUNIA HOLDINGS BHD | Bearish | 10/7/2013 | 0.85 | 8441600 |
| SANICHI TECHNOLOGY BHD | Bearish | 10/7/2013 | 0.08 | 3826000 |
| SIN CHEW MEDIA CORPORATION BHD | Bearish | 10/7/2013 | 1.06 | 468500 |
| TEJARI TECHNOLOGIES BHD | Bearish | 10/7/2013 | 0.065 | 355200 |
| YTL LAND & DEVELOPMENT BHD | Bearish | 10/7/2013 | 0.97 | 242000 |
| AEON CREDIT SERVICE (M) BHD | Bullish | 10/7/2013 | 16.48 | 382900 |
| ASIATIC DEVELOPMENT BHD | Bullish | 10/7/2013 | 9.9 | 698200 |
| HWANG-DBS (M) BHD | Bullish | 10/7/2013 | 4.27 | 136600 |
| IGB CORPORATION BHD | Bullish | 10/7/2013 | 2.65 | 1006500 |
| IOI CORPORATION BHD | Bullish | 10/7/2013 | 5.41 | 2454300 |
| JOHAN HOLDINGS BHD | Bullish | 10/7/2013 | 0.17 | 405000 |
| LAFARGE MALAYAN CEMENT BHD | Bullish | 10/7/2013 | 9.76 | 595500 |
| MARCO HOLDINGS BHD | Bullish | 10/7/2013 | 0.16 | 201000 |
| OCEANCASH PACIFIC BHD | Bullish | 10/7/2013 | 0.14 | 371400 |
| PALETTE MULTIMEDIA BHD | Bullish | 10/7/2013 | 0.07 | 4199200 |
| YTL POWER INTERNATIONAL BHD | Bullish | 10/7/2013 | 1.82 | 21661800 |
Subscribe to:
Posts (Atom)