| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| AFFIN BANK BERHAD (5185) | Bearish | 4/23/2019 | 2.16 | 50200 |
| AMANAH HARTA TANAH PNB (4952) | Bearish | 4/23/2019 | 0.755 | 3300 |
| AMWAY (MALAYSIA) HOLDINGS BERHAD [S] (6351) | Bearish | 4/23/2019 | 6.03 | 3500 |
| ATTA GLOBAL GROUP BERHAD [S] (7099) | Bearish | 4/23/2019 | 0.59 | 3000 |
| BERJAYA CORPORATION BERHAD (3395) | Bearish | 4/23/2019 | 0.265 | 16986600 |
| BIOALPHA HOLDINGS BERHAD [S] (0179) | Bearish | 4/23/2019 | 0.21 | 3934700 |
| CHIN HIN GROUP PROPERTY BERHAD [S] (7187) | Bearish | 4/23/2019 | 0.33 | 234000 |
| CONNECTCOUNTY HOLDINGS BERHAD [S] (0102) | Bearish | 4/23/2019 | 0.095 | 98600 |
| ENGTEX GROUP BERHAD [S] (5056) | Bearish | 4/23/2019 | 0.875 | 36700 |
| FARLIM GROUP (MALAYSIA) BHD (6041) | Bearish | 4/23/2019 | 0.35 | 18000 |
| FEDERAL INTERNATIONAL HOLDINGS BERHAD - REDEEMABLE CONVERTIBLE PREFERENCE SHARES 16_26 [S] (8605PA) | Bearish | 4/23/2019 | 0.08 | 20000 |
| FINTEC GLOBAL BERHAD- ICPS A 2017_2027 (0150PA) | Bearish | 4/23/2019 | 0.02 | 50000 |
| HUBLINE BERHAD (7013) | Bearish | 4/23/2019 | 0.055 | 614200 |
| INNOPRISE PLANTATIONS BERHAD [S] (6262) | Bearish | 4/23/2019 | 0.79 | 5500 |
| INSAS BERHAD (3379) | Bearish | 4/23/2019 | 0.79 | 347300 |
| JADI IMAGING HOLDINGS BERHAD [S] (7223) | Bearish | 4/23/2019 | 0.035 | 287000 |
| JAG BERHAD [S] (0024WB) | Bearish | 4/23/2019 | 0.005 | 124400 |
| KLCC PROPERTY HOLDINGS BERHAD [S] (5235SS) | Bearish | 4/23/2019 | 7.76 | 204200 |
| KLCC REAL ESTATE INVESTMENT TRUST [S] (5235SS) | Bearish | 4/23/2019 | 7.76 | 204200 |
| KLUANG RUBBER COMPANY (MALAYA) BERHAD (2453) | Bearish | 4/23/2019 | 3.17 | 92600 |
| KNUSFORD BERHAD [S] (5035) | Bearish | 4/23/2019 | 0.73 | 41300 |
| LANDMARKS BERHAD (1643) | Bearish | 4/23/2019 | 0.46 | 69900 |
| LONDON BISCUITS BERHAD (7126) | Bearish | 4/23/2019 | 0.34 | 1201700 |
| MNRB HOLDINGS BERHAD (6459) | Bearish | 4/23/2019 | 1.02 | 402200 |
| MSCM HOLDINGS BERHAD [S] (0041) | Bearish | 4/23/2019 | 0.245 | 235000 |
| P.A. RESOURCES BERHAD [S] (7225) | Bearish | 4/23/2019 | 0.055 | 1410000 |
| P.A. RESOURCES BERHAD [S] (7225WB) | Bearish | 4/23/2019 | 0.035 | 287400 |
| PPB GROUP BERHAD [S] (4065) | Bearish | 4/23/2019 | 18.66 | 423500 |
| PRICEWORTH INTERNATIONAL BERHAD [S] (7123) | Bearish | 4/23/2019 | 0.07 | 5379100 |
| PWF CONSOLIDATED BERHAD [S] (7134) | Bearish | 4/23/2019 | 0.765 | 800 |
| SAM ENGINEERING & EQUIPMENT (M) BERHAD [S] (9822) | Bearish | 4/23/2019 | 8.1 | 45600 |
| SANICHI TECHNOLOGY BERHAD (0133) | Bearish | 4/23/2019 | 0.055 | 150000 |
| SC ESTATE BUILDER BERHAD [S] (0109) | Bearish | 4/23/2019 | 0.03 | 670000 |
| SUNWAY BERHAD [S] (5211) | Bearish | 4/23/2019 | 1.7 | 3684600 |
| SUNWAY CONSTRUCTION GROUP BERHAD [S] (5263) | Bearish | 4/23/2019 | 2.01 | 1004300 |
| TIGER SYNERGY BERHAD [S] (7079) | Bearish | 4/23/2019 | 0.065 | 17302400 |
| UMS-NEIKEN GROUP BERHAD [S] (7227) | Bearish | 4/23/2019 | 0.97 | 22000 |
| VORTEX CONSOLIDATED BERHAD [S] (0060) | Bearish | 4/23/2019 | 0.185 | 1332700 |
| WARISAN TC HOLDINGS BERHAD (5016) | Bearish | 4/23/2019 | 2.1 | 3000 |
| ADVANCED PACKAGING TECHNOLOGY (M) BHD [S] (9148) | Bullish | 4/23/2019 | 2.08 | 1000 |
| AEON CO. (M) BHD [S] (6599) | Bullish | 4/23/2019 | 1.45 | 548400 |
| AIRASIA GROUP BERHAD (5099) | Bullish | 4/23/2019 | 2.49 | 6047600 |
| ANZO HOLDINGS BERHAD [S] (9342) | Bullish | 4/23/2019 | 0.045 | 1096100 |
| APFT BERHAD [S] (5194) | Bullish | 4/23/2019 | 0.02 | 2904000 |
| ATURMAJU RESOURCES BERHAD [S] (7181) | Bullish | 4/23/2019 | 0.34 | 1137000 |
| BERJAYA CORPORATION BERHAD (3395WB) | Bullish | 4/23/2019 | 0.045 | 1504000 |
| BERJAYA MEDIA BERHAD (6025) | Bullish | 4/23/2019 | 0.16 | 1000 |
| BINASAT COMMUNICATIONS BERHAD [S] (0195) | Bullish | 4/23/2019 | 0.39 | 678200 |
| BRAHIM'S HOLDINGS BERHAD [S] (9474) | Bullish | 4/23/2019 | 0.12 | 618100 |
| CB INDUSTRIAL PRODUCT HOLDING BERHAD [S] (7076) | Bullish | 4/23/2019 | 1.11 | 113300 |
| CEPATWAWASAN GROUP BERHAD [S] (8982) | Bullish | 4/23/2019 | 0.605 | 87100 |
| COMFORT GLOVES BERHAD [S] (2127) | Bullish | 4/23/2019 | 0.87 | 718700 |
| EDEN INC. BERHAD (7471) | Bullish | 4/23/2019 | 0.17 | 4745600 |
| FAVELLE FAVCO BERHAD [S] (7229) | Bullish | 4/23/2019 | 2.68 | 20000 |
| HENG HUAT RESOURCES GROUP BERHAD (0175) | Bullish | 4/23/2019 | 0.12 | 11000 |
| INTEGRATED LOGISTICS BHD (5614) | Bullish | 4/23/2019 | 0.385 | 13000 |
| JHM CONSOLIDATION BERHAD [S] (0127) | Bullish | 4/23/2019 | 1.34 | 1065200 |
| KOMARKCORP BERHAD [S] (7017) | Bullish | 4/23/2019 | 0.345 | 6838500 |
| KPJ HEALTHCARE BERHAD [S] (5878) | Bullish | 4/23/2019 | 1 | 7675800 |
| LAFARGE MALAYSIA BERHAD [S] (3794) | Bullish | 4/23/2019 | 2.8 | 1927700 |
| LAND & GENERAL BERHAD [S] (3174) | Bullish | 4/23/2019 | 0.16 | 481700 |
| LBS BINA GROUP BERHAD [S] (5789) | Bullish | 4/23/2019 | 0.63 | 539600 |
| LEWEKO RESOURCES BERHAD [S] (8745) | Bullish | 4/23/2019 | 0.175 | 1424000 |
| LION FOREST INDUSTRIES BERHAD [S] (8486) | Bullish | 4/23/2019 | 0.455 | 7200 |
| LPI CAPITAL BHD (8621) | Bullish | 4/23/2019 | 15.62 | 21600 |
| LTKM BERHAD [S] (7085) | Bullish | 4/23/2019 | 1.15 | 4000 |
| MEGA FIRST CORPORATION BERHAD [S] (3069WA) | Bullish | 4/23/2019 | 1.65 | 60700 |
| MMS VENTURES BERHAD [S] (0113) | Bullish | 4/23/2019 | 0.83 | 83900 |
| MUDA HOLDINGS BERHAD [S] (3883) | Bullish | 4/23/2019 | 1.84 | 199000 |
| MY E.G. SERVICES BERHAD [S] (0138) | Bullish | 4/23/2019 | 1.7 | 20499500 |
| NEXGRAM HOLDINGS BERHAD [S] (0096) | Bullish | 4/23/2019 | 0.02 | 4762000 |
| P.I.E. INDUSTRIAL BERHAD [S] (7095) | Bullish | 4/23/2019 | 1.58 | 533900 |
| PACIFIC & ORIENT BERHAD (6009) | Bullish | 4/23/2019 | 1 | 2000 |
| PBA HOLDINGS BHD [S] (5041) | Bullish | 4/23/2019 | 1.18 | 5100 |
| PRINSIPTEK CORPORATION BERHAD [S] (7145) | Bullish | 4/23/2019 | 0.13 | 1382400 |
| SCH GROUP BERHAD [S] (0161WA) | Bullish | 4/23/2019 | 0.045 | 1159300 |
| SCOMI GROUP BERHAD [S] (7158) | Bullish | 4/23/2019 | 0.11 | 17135500 |
| SIME DARBY PROPERTY BERHAD [S] (5288) | Bullish | 4/23/2019 | 1.12 | 1012800 |
| TALIWORKS CORPORATION BERHAD [S] (8524) | Bullish | 4/23/2019 | 0.985 | 2850100 |
| TIONG NAM LOGISTICS HOLDINGS BERHAD (8397) | Bullish | 4/23/2019 | 0.565 | 231800 |
| TROPICANA CORPORATION BERHAD [S] (5401) | Bullish | 4/23/2019 | 0.88 | 55000 |
| UCREST BERHAD [S] (0005) | Bullish | 4/23/2019 | 0.25 | 4333800 |
| V.S. INDUSTRY BERHAD [S] (6963) | Bullish | 4/23/2019 | 1.16 | 11525800 |
| VIVOCOM INTL HOLDINGS BERHAD [S] (0069WE) | Bullish | 4/23/2019 | 0.01 | 300000 |
| VIZIONE HOLDINGS BERHAD [S] (7070WC) | Bullish | 4/23/2019 | 0.43 | 939800 |
| WATTA HOLDING BERHAD [S] (7226) | Bullish | 4/23/2019 | 0.8 | 170000 |
| WCT HOLDINGS BERHAD [S] (9679WE) | Bullish | 4/23/2019 | 0.15 | 58861800 |
| WIDAD GROUP BERHAD [S] (0162) | Bullish | 4/23/2019 | 0.295 | 2408300 |
| XOX BHD [S] (0165) | Bullish | 4/23/2019 | 0.055 | 125100 |
| YONG TAI BERHAD [S] (7066) | Bullish | 4/23/2019 | 0.39 | 6119400 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Tuesday, April 23, 2019
Scan 23 Apr 19
Monday, April 22, 2019
Scan 22 Apr 19
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ASIAN PAC HOLDINGS BERHAD [S] (4057) | Bearish | 4/22/2019 | 0.14 | 15100500 |
| AYS VENTURES BERHAD [S] (5021) | Bearish | 4/22/2019 | 0.33 | 921400 |
| BRAHIM'S HOLDINGS BERHAD [S] (9474) | Bearish | 4/22/2019 | 0.115 | 1438100 |
| BTM RESOURCES BERHAD [S] (7188) | Bearish | 4/22/2019 | 0.115 | 116300 |
| CB INDUSTRIAL PRODUCT HOLDING BERHAD [S] (7076) | Bearish | 4/22/2019 | 1.07 | 135400 |
| CENSOF HOLDINGS BERHAD [S] (5195) | Bearish | 4/22/2019 | 0.145 | 139200 |
| EA HOLDINGS BERHAD [S] (0154) | Bearish | 4/22/2019 | 0.015 | 8902300 |
| ELK-DESA RESOURCES BERHAD (5228) | Bearish | 4/22/2019 | 1.39 | 63200 |
| EMICO HOLDINGS BERHAD [S] (9091) | Bearish | 4/22/2019 | 0.165 | 152000 |
| EURO HOLDINGS BERHAD [S] (7208) | Bearish | 4/22/2019 | 0.13 | 591000 |
| IGB BERHAD (5606) | Bearish | 4/22/2019 | 2.65 | 800 |
| INIX TECHNOLOGIES HOLDINGS BERHAD [S] (0094WA) | Bearish | 4/22/2019 | 0.025 | 350100 |
| INSAS BERHAD (3379WB) | Bearish | 4/22/2019 | 0.075 | 388200 |
| INTEGRATED LOGISTICS BHD (5614) | Bearish | 4/22/2019 | 0.38 | 3400 |
| JAG BERHAD [S] (0024) | Bearish | 4/22/2019 | 0.045 | 1558900 |
| LEE SWEE KIAT GROUP BERHAD [S] (8079) | Bearish | 4/22/2019 | 0.885 | 140000 |
| MBM RESOURCES BHD [S] (5983) | Bearish | 4/22/2019 | 3 | 449900 |
| MINHO (M) BERHAD [S] (5576WC) | Bearish | 4/22/2019 | 0.06 | 103300 |
| MISC BERHAD [S] (3816) | Bearish | 4/22/2019 | 6.59 | 417000 |
| MMAG HOLDINGS BERHAD (0034WB) | Bearish | 4/22/2019 | 0.055 | 755000 |
| NEGRI SEMBILAN OIL PALMS BERHAD (2038) | Bearish | 4/22/2019 | 3.26 | 4800 |
| NEXGRAM HOLDINGS BERHAD- [S] (0096WC) | Bearish | 4/22/2019 | 0.005 | 250000 |
| PACIFIC & ORIENT BERHAD (6009) | Bearish | 4/22/2019 | 0.995 | 73400 |
| PBA HOLDINGS BHD [S] (5041) | Bearish | 4/22/2019 | 1.17 | 23000 |
| PENSONIC HOLDINGS BERHAD (9997) | Bearish | 4/22/2019 | 0.39 | 137400 |
| PETRONAS DAGANGAN BHD [S] (5681) | Bearish | 4/22/2019 | 24.22 | 301600 |
| RCE CAPITAL BERHAD (9296) | Bearish | 4/22/2019 | 1.65 | 143900 |
| SARAWAK PLANTATION BERHAD [S] (5135) | Bearish | 4/22/2019 | 1.61 | 5800 |
| SEACERA GROUP BERHAD [S] (7073WC) | Bearish | 4/22/2019 | 0.035 | 1147400 |
| SIME DARBY PLANTATION BERHAD [S] (5285) | Bearish | 4/22/2019 | 5.06 | 2429700 |
| SPRITZER BHD [S] (7103) | Bearish | 4/22/2019 | 2.16 | 17300 |
| SYARIKAT TAKAFUL MALAYSIA KELUARGA BERHAD [S] (6139) | Bearish | 4/22/2019 | 5.34 | 826700 |
| TEK SENG HOLDINGS BERHAD [S] (7200) | Bearish | 4/22/2019 | 0.235 | 15500 |
| UPA CORPORATION BHD [S] (7757) | Bearish | 4/22/2019 | 2.25 | 1000 |
| VIVOCOM INTL HOLDINGS BERHAD [S] (0069) | Bearish | 4/22/2019 | 0.02 | 964500 |
| ABM FUJIYA BERHAD [S] (5198) | Bullish | 4/22/2019 | 0.555 | 15000 |
| AEON CREDIT SERVICE (M) BERHAD (5139) | Bullish | 4/22/2019 | 16.9 | 270000 |
| AFFIN BANK BERHAD (5185) | Bullish | 4/22/2019 | 2.17 | 40200 |
| AJIYA BERHAD [S] (7609WA) | Bullish | 4/22/2019 | 0.1 | 490000 |
| AMCORP PROPERTIES BERHAD [S] (1007) | Bullish | 4/22/2019 | 0.565 | 171000 |
| AMFIRST REAL ESTATE INVESTMENT TRUST (5120) | Bullish | 4/22/2019 | 0.535 | 690300 |
| ASTRAL ASIA BERHAD [S] (7054) | Bullish | 4/22/2019 | 0.19 | 95500 |
| ATTA GLOBAL GROUP BERHAD [S] (7099) | Bullish | 4/22/2019 | 0.63 | 60100 |
| BUMI ARMADA BERHAD (5210) | Bullish | 4/22/2019 | 0.205 | 195085904 |
| COCOALAND HOLDINGS BERHAD [S] (7205) | Bullish | 4/22/2019 | 1.96 | 1200 |
| DGB ASIA BERHAD (0152) | Bullish | 4/22/2019 | 0.125 | 1921800 |
| ECO WORLD DEVELOPMENT GROUP BERHAD- [S] (8206WA) | Bullish | 4/22/2019 | 0.17 | 376200 |
| ECO WORLD INTERNATIONAL BERHAD (5283) | Bullish | 4/22/2019 | 0.725 | 332400 |
| ENCORP BERHAD (6076) | Bullish | 4/22/2019 | 0.37 | 27500 |
| EUPE CORPORATION BERHAD [S] (6815) | Bullish | 4/22/2019 | 0.7 | 598000 |
| FAJARBARU BUILDER GROUP BHD [S] (7047) | Bullish | 4/22/2019 | 0.515 | 28861500 |
| FAJARBARU BUILDER GRP BHD- [S] (7047WB) | Bullish | 4/22/2019 | 0.145 | 104044896 |
| HIAP TECK VENTURE BERHAD [S] (5072) | Bullish | 4/22/2019 | 0.285 | 7863500 |
| HO HUP CONSTRUCTION COMPANY BHD [S] (5169) | Bullish | 4/22/2019 | 0.505 | 4876500 |
| HSS ENGINEERS BERHAD [S] (0185WA) | Bullish | 4/22/2019 | 0.33 | 2257300 |
| HUA YANG BERHAD [S] (5062) | Bullish | 4/22/2019 | 0.385 | 1228000 |
| IKHMAS JAYA GROUP BERHAD [S] (5268) | Bullish | 4/22/2019 | 0.205 | 45441700 |
| INTA BINA GROUP BERHAD [S] (0192) | Bullish | 4/22/2019 | 0.3 | 7356800 |
| IREKA CORPORATION BERHAD [S] (8834) | Bullish | 4/22/2019 | 0.61 | 70000 |
| KECK SENG (MALAYSIA) BERHAD (3476) | Bullish | 4/22/2019 | 4.8 | 55100 |
| KEJURUTERAAN ASASTERA BERHAD [S] (0193) | Bullish | 4/22/2019 | 0.22 | 531200 |
| KESM INDUSTRIES BERHAD [S] (9334) | Bullish | 4/22/2019 | 7.93 | 76200 |
| KLUANG RUBBER COMPANY (MALAYA) BERHAD (2453) | Bullish | 4/22/2019 | 3.21 | 1500 |
| LB ALUMINIUM BERHAD [S] (9326) | Bullish | 4/22/2019 | 0.55 | 155500 |
| LEADER STEEL HOLDINGS BERHAD [S] (9881) | Bullish | 4/22/2019 | 0.3 | 150300 |
| LION INDUSTRIES CORPORATION BERHAD [S] (4235) | Bullish | 4/22/2019 | 0.635 | 23378900 |
| LONDON BISCUITS BERHAD (7126WA) | Bullish | 4/22/2019 | 0.02 | 32400 |
| MALAYSIA STEEL WORKS (KL) BHD [S] (5098) | Bullish | 4/22/2019 | 0.585 | 16417600 |
| MALAYSIAN RESOURCES CORPORATION BERHAD [S] (1651) | Bullish | 4/22/2019 | 1.06 | 77980304 |
| MALAYSIAN RESOURCES CORPORATION BERHAD [S] (1651WB) | Bullish | 4/22/2019 | 0.295 | 16657700 |
| MANULIFE HOLDINGS BERHAD (1058) | Bullish | 4/22/2019 | 2.65 | 5000 |
| MATANG BERHAD (0189) | Bullish | 4/22/2019 | 0.075 | 285600 |
| MITRAJAYA HOLDINGS BERHAD [S] (9571WD) | Bullish | 4/22/2019 | 0.065 | 3363100 |
| MITRAJAYA HOLDINGS BERHAD [S] (9571WE) | Bullish | 4/22/2019 | 0.13 | 6373600 |
| MNRB HOLDINGS BERHAD (6459) | Bullish | 4/22/2019 | 1.05 | 409900 |
| MPHB CAPITAL BERHAD (5237) | Bullish | 4/22/2019 | 1.07 | 136800 |
| OCR GROUP BERHAD- IRREDEEMABLE CONVERTIBLE PREFERENCE SHARE 2016_2021 [S] (7071PA) | Bullish | 4/22/2019 | 0.035 | 8991000 |
| OSK VENTURES INTERNATIONAL BERHAD (0053) | Bullish | 4/22/2019 | 0.465 | 394000 |
| PANSAR BERHAD [S] (8419) | Bullish | 4/22/2019 | 0.765 | 4800 |
| PARLO BERHAD (0022) | Bullish | 4/22/2019 | 0.08 | 215100 |
| PESONA METRO HOLDINGS BERHAD [S] (8311WC) | Bullish | 4/22/2019 | 0.065 | 4877600 |
| PESTECH INTERNATIONAL BERHAD [S] (5219) | Bullish | 4/22/2019 | 1.05 | 330900 |
| PLS PLANTATIONS BERHAD [S] (9695) | Bullish | 4/22/2019 | 1.26 | 5048100 |
| POH HUAT RESOURCES HOLDINGS BERHAD [S] (7088) | Bullish | 4/22/2019 | 1.54 | 282200 |
| PRICEWORTH INTERNATIONAL BERHAD [S] (7123) | Bullish | 4/22/2019 | 0.075 | 14927400 |
| PRINSIPTEK CORPORATION BERHAD [S] (7145WA) | Bullish | 4/22/2019 | 0.04 | 4073800 |
| PROTASCO BERHAD [S] (5070) | Bullish | 4/22/2019 | 0.305 | 7989900 |
| PROTASCO BERHAD [S] (5070WA) | Bullish | 4/22/2019 | 0.085 | 8351800 |
| PUNCAK NIAGA HOLDINGS BERHAD [S] (6807) | Bullish | 4/22/2019 | 0.39 | 574000 |
| REACH ENERGY BERHAD [S] (5256WA) | Bullish | 4/22/2019 | 0.065 | 22346100 |
| SCH GROUP BERHAD [S] (0161) | Bullish | 4/22/2019 | 0.12 | 402600 |
| SUNWAY BERHAD [S] (5211) | Bullish | 4/22/2019 | 1.72 | 4525000 |
| SUNWAY CONSTRUCTION GROUP BERHAD [S] (5263) | Bullish | 4/22/2019 | 2.07 | 2445100 |
| TASEK CORPORATION BERHAD [S] (4448) | Bullish | 4/22/2019 | 5.81 | 31100 |
| TDM BERHAD (2054) | Bullish | 4/22/2019 | 0.195 | 14511200 |
| TH PLANTATIONS BERHAD [S] (5112) | Bullish | 4/22/2019 | 0.525 | 64800 |
| TIGER SYNERGY BERHAD [S] (7079) | Bullish | 4/22/2019 | 0.07 | 241400 |
| UEM EDGENTA BERHAD [S] (1368) | Bullish | 4/22/2019 | 2.84 | 297500 |
Wednesday, April 17, 2019
Scan 17 Apr 19
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| AJIYA BERHAD [S] (7609) | Bearish | 4/17/2019 | 0.53 | 31200 |
| AJIYA BERHAD [S] (7609WA) | Bearish | 4/17/2019 | 0.09 | 63000 |
| ANN JOO RESOURCES BERHAD [S] (6556) | Bearish | 4/17/2019 | 1.67 | 2762400 |
| APFT BERHAD [S] (5194) | Bearish | 4/17/2019 | 0.015 | 895000 |
| ASIAN PAC HOLDINGS BERHAD [S] (4057WB) | Bearish | 4/17/2019 | 0.065 | 36200 |
| BERJAYA CORPORATION BERHAD (3395) | Bearish | 4/17/2019 | 0.265 | 10188700 |
| BERJAYA CORPORATION BERHAD (3395WB) | Bearish | 4/17/2019 | 0.04 | 103900 |
| BIOALPHA HOLDINGS BERHAD [S] (0179) | Bearish | 4/17/2019 | 0.21 | 1189000 |
| BUMI ARMADA BERHAD (5210) | Bearish | 4/17/2019 | 0.19 | 40235200 |
| CENSOF HOLDINGS BERHAD [S] (5195) | Bearish | 4/17/2019 | 0.145 | 345400 |
| CHIN WELL HOLDINGS BERHAD [S] (5007) | Bearish | 4/17/2019 | 1.8 | 69300 |
| CUSCAPI BERHAD [S] (0051) | Bearish | 4/17/2019 | 0.22 | 6955400 |
| CYPARK RESOURCES BERHAD [S] (5184) | Bearish | 4/17/2019 | 1.68 | 492100 |
| DAGANG NEXCHANGE BERHAD [S] (4456WD) | Bearish | 4/17/2019 | 0.07 | 5540500 |
| DGB ASIA BERHAD (0152) | Bearish | 4/17/2019 | 0.115 | 462500 |
| D'NONCE TECHNOLOGY BHD (7114) | Bearish | 4/17/2019 | 0.44 | 64000 |
| D'NONCE TECHNOLOGY BHD (7114WA) | Bearish | 4/17/2019 | 0.195 | 8900 |
| DOMINANT ENTERPRISE BERHAD [S] (7169) | Bearish | 4/17/2019 | 1.25 | 83000 |
| EDEN INC. BERHAD (7471WB) | Bearish | 4/17/2019 | 0.05 | 2037200 |
| EONMETALL GROUP BERHAD [S] (7217) | Bearish | 4/17/2019 | 0.395 | 29800 |
| GAMUDA BERHAD [S] (5398WE) | Bearish | 4/17/2019 | 0.24 | 1991500 |
| GFM SERVICES BERHAD [S] (0039) | Bearish | 4/17/2019 | 0.505 | 1688800 |
| GREENYIELD BERHAD [S] (0136) | Bearish | 4/17/2019 | 0.125 | 297300 |
| HIAP TECK VENTURE BERHAD [S] (5072) | Bearish | 4/17/2019 | 0.265 | 2162000 |
| HSS ENGINEERS BERHAD [S] (0185WA) | Bearish | 4/17/2019 | 0.23 | 234600 |
| ICON OFFSHORE BERHAD [S] (5255) | Bearish | 4/17/2019 | 0.095 | 2424800 |
| IGB REAL ESTATE INVESTMENT TRUST (5227) | Bearish | 4/17/2019 | 1.86 | 3014900 |
| INTA BINA GROUP BERHAD [S] (0192) | Bearish | 4/17/2019 | 0.275 | 1142500 |
| IREKA CORPORATION BERHAD [S] (8834) | Bearish | 4/17/2019 | 0.55 | 11000 |
| JAG BERHAD [S] (0024) | Bearish | 4/17/2019 | 0.045 | 10536800 |
| KECK SENG (MALAYSIA) BERHAD (3476) | Bearish | 4/17/2019 | 4.74 | 59000 |
| KNM GROUP BERHAD [S] (7164WB) | Bearish | 4/17/2019 | 0.02 | 1652900 |
| KOMARKCORP BERHAD [S] (7017WB) | Bearish | 4/17/2019 | 0.055 | 997700 |
| KPJ HEALTHCARE BERHAD [S] (5878) | Bearish | 4/17/2019 | 0.965 | 9578000 |
| KRONOLOGI ASIA BERHAD [S] (0176) | Bearish | 4/17/2019 | 0.58 | 2003500 |
| KUB MALAYSIA BERHAD [S] (6874) | Bearish | 4/17/2019 | 0.395 | 1644000 |
| KYM HOLDINGS BERHAD [S] (8362) | Bearish | 4/17/2019 | 0.335 | 88900 |
| LBS BINA GROUP BERHAD [S] (5789WB) | Bearish | 4/17/2019 | 0.195 | 100000 |
| MALAYAN BANKING BERHAD (1155) | Bearish | 4/17/2019 | 9 | 19405100 |
| MALAYSIA SMELTING CORPORATION BERHAD (5916) | Bearish | 4/17/2019 | 0.955 | 362900 |
| MALAYSIAN RESOURCES CORPORATION BERHAD [S] (1651) | Bearish | 4/17/2019 | 0.93 | 11104500 |
| MALAYSIAN RESOURCES CORPORATION BERHAD [S] (1651WB) | Bearish | 4/17/2019 | 0.24 | 1211300 |
| MEDIA CHINESE INTERNATIONAL LIMITED [S] (5090) | Bearish | 4/17/2019 | 0.215 | 1110200 |
| MNRB HOLDINGS BERHAD (6459) | Bearish | 4/17/2019 | 1.01 | 512800 |
| MPHB CAPITAL BERHAD (5237) | Bearish | 4/17/2019 | 1.05 | 298600 |
| MYCRON STEEL BERHAD [S] (5087) | Bearish | 4/17/2019 | 0.29 | 49600 |
| OCEANCASH PACIFIC BERHAD [S] (0049) | Bearish | 4/17/2019 | 0.435 | 90000 |
| PANTECH GROUP HOLDINGS BERHAD [S] (5125) | Bearish | 4/17/2019 | 0.55 | 567900 |
| PESONA METRO HOLDINGS BERHAD [S] (8311WC) | Bearish | 4/17/2019 | 0.045 | 733900 |
| POLY GLASS FIBRE (M) BERHAD [S] (8117) | Bearish | 4/17/2019 | 0.44 | 39800 |
| PRINSIPTEK CORPORATION BERHAD [S] (7145WA) | Bearish | 4/17/2019 | 0.025 | 200 |
| PROTASCO BERHAD [S] (5070) | Bearish | 4/17/2019 | 0.27 | 1913100 |
| PUC BERHAD [S] (0007) | Bearish | 4/17/2019 | 0.095 | 27682500 |
| PUC BERHAD- WARRANTS A [S] (0007WA) | Bearish | 4/17/2019 | 0.06 | 440000 |
| REACH ENERGY BERHAD [S] (5256WA) | Bearish | 4/17/2019 | 0.055 | 2164000 |
| SCH GROUP BERHAD [S] (0161WA) | Bearish | 4/17/2019 | 0.035 | 50000 |
| SOLID AUTOMOTIVE BERHAD [S] (5242) | Bearish | 4/17/2019 | 0.28 | 5100 |
| TALIWORKS CORPORATION BERHAD [S] (8524) | Bearish | 4/17/2019 | 0.92 | 972900 |
| TFP SOLUTIONS BERHAD (0145) | Bearish | 4/17/2019 | 0.095 | 43000 |
| TIGER SYNERGY BERHAD [S] (7079WC) | Bearish | 4/17/2019 | 0.015 | 50000 |
| TRANSOCEAN HOLDINGS BHD [S] (7218) | Bearish | 4/17/2019 | 0.56 | 196000 |
| TROPICANA CORPORATION BERHAD [S] (5401) | Bearish | 4/17/2019 | 0.865 | 178000 |
| TSH RESOURCES BERHAD [S] (9059) | Bearish | 4/17/2019 | 1.02 | 14800 |
| VERTICE BERHAD [S] (7240) | Bearish | 4/17/2019 | 0.84 | 22500 |
| WAH SEONG CORPORATION BERHAD [S] (5142) | Bearish | 4/17/2019 | 0.76 | 120300 |
| WCT HOLDINGS BERHAD [S] (9679WE) | Bearish | 4/17/2019 | 0.07 | 1665500 |
| WZ SATU BERHAD [S] (7245) | Bearish | 4/17/2019 | 0.275 | 1562900 |
| YTL HOSPITALITY REIT (5109) | Bearish | 4/17/2019 | 1.29 | 515700 |
| ALCOM GROUP BERHAD [S] (2674) | Bullish | 4/17/2019 | 0.555 | 162100 |
