| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| AFFIN HOLDINGS BHD | Bearish | 2/8/2012 | 3.19 | 973300 |
| DIALOG GROUP BHD | Bearish | 2/8/2012 | 2.41 | 8049400 |
| DKSH HOLDINGS(M)BHD | Bearish | 2/8/2012 | 1.9 | 354500 |
| FOCAL AIMS HOLDINGS BHD | Bearish | 2/8/2012 | 0.245 | 110000 |
| GENTING BHD | Bearish | 2/8/2012 | 10.5 | 12481400 |
| GOODWAY INTEGRATED INDUSTRIES B | Bearish | 2/8/2012 | 0.42 | 269000 |
| KEY WEST GLOBAL TELECOMMUNICATI | Bearish | 2/8/2012 | 0.135 | 520000 |
| KUMPULAN EUROPLUS BHD | Bearish | 2/8/2012 | 1.31 | 1795700 |
| KUMPULAN PERANGSANG SELANGOR BH | Bearish | 2/8/2012 | 1.12 | 1783100 |
| MAHAJAYA BHD | Bearish | 2/8/2012 | 0.71 | 180100 |
| MALAYSIA BUILDING SOCIETY BHD | Bearish | 2/8/2012 | 2.13 | 6344000 |
| MALAYSIA STEEL WORKS (KL)BHD | Bearish | 2/8/2012 | 1.13 | 722700 |
| MALAYSIAN BULK CARRIERS BHD | Bearish | 2/8/2012 | 2.19 | 3697400 |
| MBf HOLDINGS BHD | Bearish | 2/8/2012 | 0.96 | 168701 |
| MENANG CORPORATION (M) BHD | Bearish | 2/8/2012 | 0.255 | 371800 |
| MLABS SYSTEMS BHD | Bearish | 2/8/2012 | 0.135 | 2600300 |
| PADIBERAS NASIONAL BHD | Bearish | 2/8/2012 | 3.1 | 365100 |
| SARAWAK OIL PALMS BHD | Bearish | 2/8/2012 | 6.26 | 296500 |
| SMPC CORPORATION BHD | Bearish | 2/8/2012 | 0.195 | 130800 |
| WTK HOLDINGS BHD | Bearish | 2/8/2012 | 1.41 | 2420000 |
| YEE LEE CORPORATION BHD | Bearish | 2/8/2012 | 0.89 | 400400 |
| BATU KAWAN BHD | Bullish | 2/8/2012 | 19.9 | 125700 |
| BIMB HOLDINGS BHD | Bullish | 2/8/2012 | 2.21 | 2097000 |
| DAYA MATERIALS BHD | Bullish | 2/8/2012 | 0.205 | 5526200 |
| DIJAYA CORPORATION BHD | Bullish | 2/8/2012 | 1.37 | 234900 |
| DPS RESOURCES BHD | Bullish | 2/8/2012 | 0.175 | 16067400 |
| EQUATOR LIFE SCIENCE BHD | Bullish | 2/8/2012 | 0.04 | 474000 |
| ES CERAMICS TECHNOLOGY BHD | Bullish | 2/8/2012 | 0.1 | 434600 |
| FRONTKEN CORPORATION BHD | Bullish | 2/8/2012 | 0.125 | 93906600 |
| INTELLIGENT EDGE TECHNOLOGIES B | Bullish | 2/8/2012 | 0.05 | 1119100 |
| I-POWER BHD | Bullish | 2/8/2012 | 0.05 | 13210100 |
| LEE SWEE KIAT GROUP BHD | Bullish | 2/8/2012 | 0.115 | 174000 |
| MARCO HOLDINGS BHD | Bullish | 2/8/2012 | 0.165 | 4557400 |
| MITHRIL BHD | Bullish | 2/8/2012 | 0.06 | 371100 |
| MTOUCHE TECHNOLOGY BHD | Bullish | 2/8/2012 | 0.285 | 913200 |
| NI HSIN RESOURCES BHD | Bullish | 2/8/2012 | 0.14 | 121000 |
| PALETTE MULTIMEDIA BHD | Bullish | 2/8/2012 | 0.08 | 4367200 |
| PETALING TIN BHD | Bullish | 2/8/2012 | 0.335 | 4380400 |
| PETRA PERDANA BHD | Bullish | 2/8/2012 | 0.75 | 1027400 |
| PPB GROUP BHD | Bullish | 2/8/2012 | 17.72 | 813500 |
| PRINSIPTEK CORPORATION BHD | Bullish | 2/8/2012 | 0.235 | 296100 |
| SERSOL TECHNOLOGIES BHD | Bullish | 2/8/2012 | 0.44 | 7206700 |
| SUBUR TIASA HOLDINGS BHD | Bullish | 2/8/2012 | 2.5 | 100500 |
| TA ANN HOLDINGS BHD | Bullish | 2/8/2012 | 5.88 | 334000 |
| TIME DOTCOM BHD | Bullish | 2/8/2012 | 0.72 | 18554300 |
| WONG ENGINEERING CORPORATION BH | Bullish | 2/8/2012 | 0.24 | 206600 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Thursday, February 9, 2012
Scan 8 Feb 12
Saturday, February 4, 2012
Scan 3 Feb 12
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| AMDB BHD | Bearish | 2/3/2012 | 0.475 | 213700 |
| ASIATIC DEVELOPMENT BHD | Bearish | 2/3/2012 | 9.39 | 277800 |
| D.B.E. GURNEY RESOURCES BHD | Bearish | 2/3/2012 | 0.11 | 73824304 |
| HONG LEONG FINANCIAL GROUP BHD | Bearish | 2/3/2012 | 11.74 | 140200 |
| IJM PLANTATIONS BHD | Bearish | 2/3/2012 | 3.3 | 1899625 |
| I-POWER BHD | Bearish | 2/3/2012 | 0.04 | 960000 |
| KUB MALAYSIA BHD | Bearish | 2/3/2012 | 0.7 | 1940500 |
| LION DIVERSIFIED HOLDINGS BHD | Bearish | 2/3/2012 | 0.385 | 1173200 |
| PENTAMASTER CORPORATION BHD | Bearish | 2/3/2012 | 0.28 | 928600 |
| PRESS METAL BHD | Bearish | 2/3/2012 | 1.92 | 562700 |
| SCAN ASSOCIATES BHD | Bearish | 2/3/2012 | 0.11 | 1375000 |
| STARHILL REAL ESTATE INVESTMENT | Bearish | 2/3/2012 | 0.905 | 122200 |
| TASEK CORPORATION BHD | Bearish | 2/3/2012 | 8 | 277900 |
| ZHULIAN CORPORATION BHD | Bearish | 2/3/2012 | 1.93 | 237701 |
| ASIA PACIFIC LAND BHD | Bullish | 2/3/2012 | 0.44 | 321100 |
| AWC FACILITY SOLUTIONS BHD | Bullish | 2/3/2012 | 0.27 | 759500 |
| BORNEO OIL BHD | Bullish | 2/3/2012 | 0.405 | 945200 |
| GAMUDA BHD | Bullish | 2/3/2012 | 3.9 | 13016900 |
| GLOBAL SOFT (MSC) BHD | Bullish | 2/3/2012 | 0.05 | 6326100 |
| GPA HOLDINGS BHD | Bullish | 2/3/2012 | 0.09 | 2795800 |
| HAI-O ENTERPRISE BHD | Bullish | 2/3/2012 | 2.34 | 385100 |
| HO WAH GENTING BHD | Bullish | 2/3/2012 | 0.43 | 26008100 |
| KPJ HEALTHCARE BHD | Bullish | 2/3/2012 | 4.96 | 1823100 |
| KYM HOLDINGS BHD | Bullish | 2/3/2012 | 1.54 | 259300 |
| LAFARGE MALAYAN CEMENT BHD | Bullish | 2/3/2012 | 7.04 | 490400 |
| LNG RESOURCES BHD | Bullish | 2/3/2012 | 0.235 | 571000 |
| MAJUPERAK HOLDINGS BHD | Bullish | 2/3/2012 | 0.31 | 133100 |
| MBf HOLDINGS BHD | Bullish | 2/3/2012 | 0.985 | 303300 |
| MY E.G. SERVICES BHD | Bullish | 2/3/2012 | 0.65 | 627800 |
| OLYMPIA INDUSTRIES BHD | Bullish | 2/3/2012 | 0.27 | 4864600 |
| PATIMAS COMPUTERS BHD | Bullish | 2/3/2012 | 0.075 | 7242100 |
| SIN CHEW MEDIA CORPORATION BHD | Bullish | 2/3/2012 | 1.21 | 1165500 |
| SIN HENG CHAN (MALAYA) BHD | Bullish | 2/3/2012 | 0.7 | 533500 |
| SUMATEC RESOURCES BHD | Bullish | 2/3/2012 | 0.225 | 5495400 |
| TALAM CORPORATION BHD | Bullish | 2/3/2012 | 0.065 | 31311900 |
| TECHFAST HOLDINGS BHD | Bullish | 2/3/2012 | 0.125 | 325800 |
| TIME ENGINEERING BHD | Bullish | 2/3/2012 | 0.33 | 7791900 |
Friday, February 3, 2012
Scan 2 Feb 12
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ATRIUM REAL ESTATE INVESTMENT T | Bearish | 2/2/2012 | 1.12 | 125000 |
| BIO OSMO BHD | Bearish | 2/2/2012 | 0.175 | 337400 |
| BOX-PAK (MALAYSIA) BHD | Bearish | 2/2/2012 | 2.39 | 232500 |
| CB INDUSTRIAL PRODUCT HOLDING B | Bearish | 2/2/2012 | 4.84 | 152400 |
| ENVAIR HOLDING BHD | Bearish | 2/2/2012 | 0.24 | 7217700 |
| GAMUDA BHD | Bearish | 2/2/2012 | 3.72 | 9112100 |
| KUALA LUMPUR KEPONG BHD | Bearish | 2/2/2012 | 25.6 | 1375100 |
| LEE SWEE KIAT GROUP BHD | Bearish | 2/2/2012 | 0.105 | 110000 |
| MELEWAR INDUSTRIAL GROUP BHD | Bearish | 2/2/2012 | 0.45 | 2046700 |
| MUDA HOLDINGS BHD | Bearish | 2/2/2012 | 1.02 | 856500 |
| MY E.G. SERVICES BHD | Bearish | 2/2/2012 | 0.64 | 1141500 |
| OLYMPIA INDUSTRIES BHD | Bearish | 2/2/2012 | 0.26 | 816800 |
| QUILL CAPITA TRUST | Bearish | 2/2/2012 | 1.1 | 155000 |
| SANBUMI HOLDINGS BHD | Bearish | 2/2/2012 | 0.3 | 283000 |
| ADVANCE SYNERGY BHD | Bullish | 2/2/2012 | 0.195 | 1395300 |
| AEON CO. (M) BHD | Bullish | 2/2/2012 | 7.51 | 530400 |
| AIRASIA BHD | Bullish | 2/2/2012 | 3.7 | 21369700 |
| BURSA MALAYSIA BHD | Bullish | 2/2/2012 | 7.1 | 992200 |
| CAHYA MATA SARAWAK BHD | Bullish | 2/2/2012 | 2.2 | 113000 |
| CNI HOLDINGS BHD | Bullish | 2/2/2012 | 0.155 | 400100 |
| DIALOG GROUP BHD | Bullish | 2/2/2012 | 2.5 | 5601900 |
| GUINNESS ANCHOR BHD | Bullish | 2/2/2012 | 12.4 | 153400 |
| INIX TECHNOLOGIES HOLDINGS BHD | Bullish | 2/2/2012 | 0.095 | 1404800 |
| JOHN MASTER INDUSTRIES BHD | Bullish | 2/2/2012 | 0.1 | 1336100 |
| KBB RESOURCES BHD | Bullish | 2/2/2012 | 0.41 | 5319300 |
| KUB MALAYSIA BHD | Bullish | 2/2/2012 | 0.705 | 2267600 |
| LEN CHEONG HOLDING BHD | Bullish | 2/2/2012 | 0.15 | 122600 |
| MALAYAN BANKING BHD | Bullish | 2/2/2012 | 8.34 | 9680786 |
| MALAYSIAN PLANTATIONS BHD | Bullish | 2/2/2012 | 3.97 | 3827200 |
| MALTON BHD | Bullish | 2/2/2012 | 0.7 | 3292500 |
| METRONIC GLOBAL BHD | Bullish | 2/2/2012 | 0.055 | 1383500 |
| MMC CORPORATION BHD | Bullish | 2/2/2012 | 2.94 | 3896000 |
| MUI PROPERTIES BHD | Bullish | 2/2/2012 | 0.155 | 483100 |
| OCB BHD | Bullish | 2/2/2012 | 0.535 | 215300 |
| PAN MALAYSIA CAPITAL BHD | Bullish | 2/2/2012 | 0.09 | 1243200 |
| PETRONAS GAS BHD | Bullish | 2/2/2012 | 15.88 | 1134600 |
| SARAWAK OIL PALMS BHD | Bullish | 2/2/2012 | 6.44 | 226200 |
| SIME DARBY BHD | Bullish | 2/2/2012 | 9.28 | 22547000 |
| SMPC CORPORATION BHD | Bullish | 2/2/2012 | 0.22 | 192000 |
| SYCAL VENTURES BHD | Bullish | 2/2/2012 | 0.21 | 720500 |
| SYMPHONY HOUSE BHD | Bullish | 2/2/2012 | 0.14 | 415800 |
| UNITED PLANTATIONS BHD | Bullish | 2/2/2012 | 20.7 | 114000 |
Subscribe to:
Posts (Atom)