| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| AFFIN HOLDINGS BHD | Bearish | 10/3/2014 | 3.34 | 364700 |
| APM AUTOMOTIVE HOLDINGS BHD | Bearish | 10/3/2014 | 5.8 | 239200 |
| BINTAI KINDEN CORPORATION BHD | Bearish | 10/3/2014 | 0.355 | 184000 |
| DATAPREP HOLDINGS BHD | Bearish | 10/3/2014 | 0.245 | 1534000 |
| ENGTEX GROUP BHD | Bearish | 10/3/2014 | 2 | 258500 |
| FARM'S BEST BHD | Bearish | 10/3/2014 | 0.755 | 562100 |
| FAST TRACK SOLUTION HLDGS BHD | Bearish | 10/3/2014 | 0.165 | 1729300 |
| GENETEC TECHNOLOGY BERHAD | Bearish | 10/3/2014 | 0.14 | 753100 |
| GSB GROUP BHD | Bearish | 10/3/2014 | 0.125 | 555000 |
| HARVEST COURT INDUSTRIES BHD | Bearish | 10/3/2014 | 0.24 | 371900 |
| HEXZA CORPORATION BHD | Bearish | 10/3/2014 | 0.805 | 156200 |
| KUMPULAN JETSON BHD | Bearish | 10/3/2014 | 0.51 | 523100 |
| LITESPEED EDUCATION TECHNOLOGIE | Bearish | 10/3/2014 | 0.255 | 217000 |
| MALAYAN FLOUR MILLS BHD | Bearish | 10/3/2014 | 1.88 | 378800 |
| PENTAMASTER CORPORATION BHD | Bearish | 10/3/2014 | 0.405 | 1813200 |
| PORTRADE DOTCOM BHD | Bearish | 10/3/2014 | 0.19 | 874200 |
| PROGRESSIVE IMPACT CORPORATION | Bearish | 10/3/2014 | 0.215 | 241100 |
| SCOMI GROUP BHD | Bearish | 10/3/2014 | 0.4 | 2218200 |
| SYF RESOURCES BHD | Bearish | 10/3/2014 | 1.1 | 676400 |
| YEE LEE CORPORATION BHD | Bearish | 10/3/2014 | 1.49 | 206400 |
| YNH PROPERTY BHD | Bearish | 10/3/2014 | 2.06 | 2046200 |
| YTL POWER INTERNATIONAL BHD | Bearish | 10/3/2014 | 1.6 | 3285400 |
| CN ASIA CORPORATION BHD | Bullish | 10/3/2014 | 1.23 | 498700 |
| CYBERTOWERS BHD | Bullish | 10/3/2014 | 0.045 | 209300 |
| G.A.BLUE INTERNATIONAL BHD | Bullish | 10/3/2014 | 0.28 | 281800 |
| HEKTAR REAL ESTATE INVESTMENT T | Bullish | 10/3/2014 | 1.53 | 120400 |
| QUILL CAPITA TRUST | Bullish | 10/3/2014 | 1.18 | 134600 |
| RCE CAPITAL BHD | Bullish | 10/3/2014 | 0.34 | 799400 |
| SMPC CORPORATION BHD | Bullish | 10/3/2014 | 0.985 | 1775600 |
| STARHILL REAL ESTATE INVESTMENT | Bullish | 10/3/2014 | 1.04 | 1020900 |
| TENAGA NASIONAL BHD | Bullish | 10/3/2014 | 12.56 | 8136700 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Saturday, October 4, 2014
Scan 3 Oct 14
Thursday, October 2, 2014
Scan 2 Oct 14
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| BHS INDUSTRIES BHD | Bearish | 10/2/2014 | 3.13 | 193300 |
| BINA PURI HOLDINGS BHD | Bearish | 10/2/2014 | 0.67 | 112800 |
| CWORKS SYSTEMS BHD | Bearish | 10/2/2014 | 0.345 | 1382400 |
| DOLOMITE CORPORATION BHD | Bearish | 10/2/2014 | 0.36 | 312000 |
| DRB-HICOM BHD | Bearish | 10/2/2014 | 2.25 | 922900 |
| DVM TECHNOLOGY BHD | Bearish | 10/2/2014 | 0.07 | 1318000 |
| EKOVEST BHD | Bearish | 10/2/2014 | 1.2 | 129600 |
| EURO HOLDINGS BHD | Bearish | 10/2/2014 | 0.65 | 956700 |
| FAVELLE FAVCO BHD | Bearish | 10/2/2014 | 3.28 | 632500 |
| FOCUS DYNAMICS TECHNOLOGIES BHD | Bearish | 10/2/2014 | 0.11 | 21331000 |
| HEKTAR REAL ESTATE INVESTMENT T | Bearish | 10/2/2014 | 1.5 | 256700 |
| HIL INDUSTRIES BHD | Bearish | 10/2/2014 | 0.73 | 122000 |
| HWA TAI INDUSTRIES BHD | Bearish | 10/2/2014 | 0.51 | 507000 |
| IREKA CORPORATION BHD | Bearish | 10/2/2014 | 0.72 | 401700 |
| KEJURUTERAAN SAMUDRA TIMUR BHD | Bearish | 10/2/2014 | 0.495 | 191100 |
| KNM GROUP BHD | Bearish | 10/2/2014 | 0.875 | 23700100 |
| KPS CONSORTIUM BHD | Bearish | 10/2/2014 | 0.525 | 982700 |
| KUMPULAN FIMA BHD | Bearish | 10/2/2014 | 2.24 | 119900 |
| MALAYSIAN BULK CARRIERS BHD | Bearish | 10/2/2014 | 1.65 | 277100 |
| MALTON BHD | Bearish | 10/2/2014 | 1.08 | 1394900 |
| MIKRO BHD | Bearish | 10/2/2014 | 0.375 | 1094300 |
| MTD ACPI ENGINEERING BHD | Bearish | 10/2/2014 | 0.385 | 105500 |
| MULTI-USAGE HOLDINGS BHD | Bearish | 10/2/2014 | 1.89 | 295800 |
| NI HSIN RESOURCES BHD | Bearish | 10/2/2014 | 0.455 | 4788100 |
| ONLINE ONE CORPORATION BHD | Bearish | 10/2/2014 | 0.165 | 1681900 |
| PETRONAS GAS BHD | Bearish | 10/2/2014 | 22.68 | 1560200 |
| PLASTRADE TECHNOLOGY BHD | Bearish | 10/2/2014 | 0.15 | 2035700 |
| PRESTAR RESOURCES BHD | Bearish | 10/2/2014 | 0.585 | 119400 |
| SCANWOLF CORPORATION BHD | Bearish | 10/2/2014 | 0.595 | 554500 |
| SINO HUA-AN INTERNATIONAL BHD | Bearish | 10/2/2014 | 0.15 | 572200 |
| SMPC CORPORATION BHD | Bearish | 10/2/2014 | 0.905 | 294100 |
| SYCAL VENTURES BHD | Bearish | 10/2/2014 | 0.425 | 4093100 |
| TA ENTERPRISE BHD | Bearish | 10/2/2014 | 0.93 | 2428400 |
| TANJUNG OFFSHORE BHD | Bearish | 10/2/2014 | 0.52 | 2575200 |
| TIME DOTCOM BHD | Bearish | 10/2/2014 | 5.01 | 226500 |
| YTL CORPORATION BHD | Bearish | 10/2/2014 | 1.67 | 6109700 |
| CENTRAL INDUSTRIAL CORPORATION | Bullish | 10/2/2014 | 1.04 | 106100 |
| KHEE SAN BHD | Bullish | 10/2/2014 | 0.62 | 843100 |
| PPB GROUP BHD | Bullish | 10/2/2014 | 14.32 | 707800 |
| SUPERMAX CORPORATION BHD | Bullish | 10/2/2014 | 2.24 | 2799500 |
| TALAM CORPORATION BHD | Bullish | 10/2/2014 | 0.115 | 12413600 |
Wednesday, October 1, 2014
Scan 1 Oct 14
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| AWC FACILITY SOLUTIONS BHD | Bearish | 10/1/2014 | 0.35 | 4723900 |
| B.I.G. INDUSTRIES BHD | Bearish | 10/1/2014 | 0.75 | 325000 |
| BRIGHT PACKAGING INDUSTRY BHD | Bearish | 10/1/2014 | 0.545 | 272900 |
| BRITE-TECH BHD | Bearish | 10/1/2014 | 0.295 | 144100 |
| BSL CORPORATION BERHAD | Bearish | 10/1/2014 | 0.29 | 141300 |
| COMPUGATES HOLDINGS BHD | Bearish | 10/1/2014 | 0.065 | 2465100 |
| EFFICIENT E-SOLUTIONS BHD | Bearish | 10/1/2014 | 0.34 | 22626100 |
| FCW HOLDINGS BHD | Bearish | 10/1/2014 | 1.56 | 171600 |
| GPRO TECHNOLOGIES BHD | Bearish | 10/1/2014 | 0.05 | 872800 |
| HIAP TECK VENTURE BHD | Bearish | 10/1/2014 | 0.76 | 849100 |
| IRIS CORPORATION BHD | Bearish | 10/1/2014 | 0.38 | 9890900 |
| KZEN SOLUTIONS BHD | Bearish | 10/1/2014 | 0.045 | 4694000 |
| MALAYSIAN PLANTATIONS BHD | Bearish | 10/1/2014 | 4.95 | 724400 |
| M-MODE BHD | Bearish | 10/1/2014 | 0.635 | 1175000 |
| OCEANCASH PACIFIC BHD | Bearish | 10/1/2014 | 0.35 | 2376500 |
| PALETTE MULTIMEDIA BHD | Bearish | 10/1/2014 | 0.055 | 571000 |
| SCOMI MARINE BHD | Bearish | 10/1/2014 | 0.845 | 237600 |
| SIN HENG CHAN (MALAYA) BHD | Bearish | 10/1/2014 | 0.735 | 113100 |
| SUNWAY INFRASTRUCTURE BHD | Bearish | 10/1/2014 | 0.83 | 641900 |
| COUNTRY VIEW BHD | Bullish | 10/1/2014 | 3.33 | 209700 |
| DENKO INDUSTRIAL CORPORATION BH | Bullish | 10/1/2014 | 0.295 | 1803000 |
| FLONIC HI-TEC BHD | Bullish | 10/1/2014 | 0.095 | 9885600 |
| GENTING BHD | Bullish | 10/1/2014 | 9.47 | 1774200 |
| HEXZA CORPORATION BHD | Bullish | 10/1/2014 | 0.815 | 160000 |
| KEJURUTERAAN SAMUDRA TIMUR BHD | Bullish | 10/1/2014 | 0.52 | 188100 |
| KINSTEEL BHD | Bullish | 10/1/2014 | 0.255 | 10488000 |
| KNM GROUP BHD | Bullish | 10/1/2014 | 0.935 | 29188100 |
| LATITUDE TREE HOLDINGS BHD | Bullish | 10/1/2014 | 3.85 | 347500 |
| LII HEN INDUSTRIES BHD | Bullish | 10/1/2014 | 2.6 | 393700 |
| LION DIVERSIFIED HOLDINGS BHD | Bullish | 10/1/2014 | 0.15 | 3026000 |
| PELIKAN INT.CORPORATION BHD | Bullish | 10/1/2014 | 1.28 | 4220900 |
| PINTARAS JAYA BHD | Bullish | 10/1/2014 | 4.85 | 353600 |
| WENG ZHENG RESOURCES BHD | Bullish | 10/1/2014 | 2.44 | 506200 |
Subscribe to:
Posts (Atom)