| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| AIRASIA GROUP BERHAD (5099) | Bearish | 2/13/2019 | 3.1 | 4158200 |
| AMCORP PROPERTIES BHD - PREFERENCE SHARES A 2014_2019 [S] (1007PA) | Bearish | 2/13/2019 | 0.25 | 800 |
| APFT BERHAD [S] (5194) | Bearish | 2/13/2019 | 0.015 | 102500 |
| ASIA POLY HOLDINGS BERHAD [S] (0105WB) | Bearish | 2/13/2019 | 0.02 | 16800 |
| ASTRO MALAYSIA HOLDINGS BERHAD (6399) | Bearish | 2/13/2019 | 1.58 | 11393700 |
| ATRIUM REAL ESTATE INVESTMENT TRUST (5130) | Bearish | 2/13/2019 | 1.1 | 602900 |
| BORNEO OIL BERHAD [S] (7036WD) | Bearish | 2/13/2019 | 0.015 | 80000 |
| BSL CORPORATION BERHAD [S] (7221) | Bearish | 2/13/2019 | 0.39 | 52900 |
| DAIBOCHI BERHAD [S] (8125) | Bearish | 2/13/2019 | 1.6 | 136900 |
| DIGISTAR CORPORATION BERHAD (0029) | Bearish | 2/13/2019 | 0.045 | 195000 |
| FIBON BERHAD (0149) | Bearish | 2/13/2019 | 0.47 | 122100 |
| GUNUNG CAPITAL BERHAD (7676WB) | Bearish | 2/13/2019 | 0.065 | 40400 |
| IJM CORPORATION BERHAD [S] (3336) | Bearish | 2/13/2019 | 1.83 | 2457600 |
| JOHAN HOLDINGS BERHAD (3441) | Bearish | 2/13/2019 | 0.095 | 220300 |
| KNM GROUP BERHAD [S] (7164WB) | Bearish | 2/13/2019 | 0.015 | 97000 |
| MAH SING GROUP BERHAD [S] (8583WC) | Bearish | 2/13/2019 | 0.02 | 46200 |
| MNRB HOLDINGS BERHAD (6459) | Bearish | 2/13/2019 | 1.11 | 414400 |
| NESTLE (MALAYSIA) BERHAD [S] (4707) | Bearish | 2/13/2019 | 148.1 | 28200 |
| OLYMPIA INDUSTRIES BERHAD (3018) | Bearish | 2/13/2019 | 0.105 | 228600 |
| PADINI HOLDINGS BERHAD [S] (7052) | Bearish | 2/13/2019 | 3.44 | 1289800 |
| PANSAR BERHAD [S] (8419WA) | Bearish | 2/13/2019 | 0.32 | 4000 |
| PARAGON UNION BERHAD [S] (9407) | Bearish | 2/13/2019 | 0.275 | 2900 |
| POH KONG HOLDINGS BERHAD [S] (5080) | Bearish | 2/13/2019 | 0.49 | 12000 |
| PPB GROUP BERHAD [S] (4065) | Bearish | 2/13/2019 | 18.1 | 653500 |
| QL RESOURCES BERHAD [S] (7084) | Bearish | 2/13/2019 | 6.78 | 2035300 |
| S P SETIA BERHAD [S] (8664) | Bearish | 2/13/2019 | 2.55 | 749200 |
| SUNWAY BERHAD [S] (5211WB) | Bearish | 2/13/2019 | 0.28 | 1104900 |
| ZHULIAN CORPORATION BERHAD [S] (5131) | Bearish | 2/13/2019 | 1.33 | 6000 |
| AHMAD ZAKI RESOURCES BERHAD [S] (7078) | Bullish | 2/13/2019 | 0.365 | 4301100 |
| ANN JOO RESOURCES BERHAD [S] (6556) | Bullish | 2/13/2019 | 1.46 | 1308600 |
| ANZO HOLDINGS BERHAD [S] (9342) | Bullish | 2/13/2019 | 0.04 | 5836300 |
| AVILLION BERHAD [S] (8885) | Bullish | 2/13/2019 | 0.26 | 1000 |
| BAHVEST RESOURCES BERHAD [S] (0098) | Bullish | 2/13/2019 | 0.52 | 5604300 |
| BAHVEST RESOURCES BERHAD [S] (0098WA) | Bullish | 2/13/2019 | 0.315 | 1118500 |
| CENSOF HOLDINGS BERHAD [S] (5195) | Bullish | 2/13/2019 | 0.16 | 5408100 |
| DAGANG NEXCHANGE BERHAD [S] (4456WD) | Bullish | 2/13/2019 | 0.095 | 46626600 |
| DGB ASIA BERHAD (0152) | Bullish | 2/13/2019 | 0.135 | 4521500 |
| DPS RESOURCES BERHAD [S] (7198WB) | Bullish | 2/13/2019 | 0.025 | 1000 |
| EA HOLDINGS BERHAD [S] (0154) | Bullish | 2/13/2019 | 0.02 | 15000 |
| ECOFIRST CONSOLIDATED BHD [S] (3557) | Bullish | 2/13/2019 | 0.3 | 254000 |
| EDEN INC. BERHAD (7471) | Bullish | 2/13/2019 | 0.12 | 603400 |
| EKSONS CORPORATION BERHAD [S] (9016) | Bullish | 2/13/2019 | 0.79 | 59000 |
| EONMETALL GROUP BERHAD [S] (7217) | Bullish | 2/13/2019 | 0.45 | 92500 |
| EURO HOLDINGS BERHAD [S] (7208) | Bullish | 2/13/2019 | 0.16 | 2894100 |
| EXCEL FORCE MSC BERHAD [S] (0065) | Bullish | 2/13/2019 | 0.53 | 2911800 |
| FAR EAST HOLDINGS BERHAD [S] (5029) | Bullish | 2/13/2019 | 2.8 | 16200 |
| G NEPTUNE BERHAD (0045) | Bullish | 2/13/2019 | 0.055 | 142000 |
| GOLDEN PHAROS BERHAD [S] (5649) | Bullish | 2/13/2019 | 0.21 | 2500 |
| GREENYIELD BERHAD [S] (0136) | Bullish | 2/13/2019 | 0.13 | 175200 |
| HO WAH GENTING BERHAD [S] (9601) | Bullish | 2/13/2019 | 0.11 | 344100 |
| JADI IMAGING HOLDINGS BERHAD [S] (7223) | Bullish | 2/13/2019 | 0.04 | 142500 |
| KAWAN FOOD BERHAD [S] (7216) | Bullish | 2/13/2019 | 1.76 | 3100 |
| KERJAYA PROSPEK GROUP BERHAD [S] (7161WB) | Bullish | 2/13/2019 | 0.215 | 165800 |
| KEY ASIC BERHAD [S] (0143) | Bullish | 2/13/2019 | 0.115 | 11516600 |
| KUMPULAN JETSON BERHAD [S] (9083) | Bullish | 2/13/2019 | 0.19 | 80100 |
| LONDON BISCUITS BERHAD (7126WA) | Bullish | 2/13/2019 | 0.065 | 191300 |
| MENANG CORPORATION (M) BERHAD [S] (1694WB) | Bullish | 2/13/2019 | 0.015 | 1998700 |
| MQ TECHNOLOGY BERHAD [S] (0070) | Bullish | 2/13/2019 | 0.03 | 428100 |
| MUDAJAYA GROUP BERHAD [S] (5085) | Bullish | 2/13/2019 | 0.325 | 487700 |
| NWP HOLDINGS BERHAD [S] (5025) | Bullish | 2/13/2019 | 0.075 | 2644400 |
| P.A. RESOURCES BERHAD [S] (7225WB) | Bullish | 2/13/2019 | 0.04 | 3620400 |
| PANTECH GROUP HOLDINGS BERHAD [S] (5125) | Bullish | 2/13/2019 | 0.485 | 525700 |
| PMB TECHNOLOGY BERHAD [S] (7172WA) | Bullish | 2/13/2019 | 1.45 | 7000 |
| RIMBUNAN SAWIT BERHAD [S] (5113) | Bullish | 2/13/2019 | 0.205 | 536100 |
| SAPURA INDUSTRIAL BERHAD [S] (7811) | Bullish | 2/13/2019 | 0.75 | 2000 |
| SEACERA GROUP BERHAD [S] (7073WB) | Bullish | 2/13/2019 | 0.005 | 105000 |
| SERN KOU RESOURCES BERHAD [S] (7180) | Bullish | 2/13/2019 | 0.57 | 35000 |
| SILVER RIDGE HOLDINGS BHD [S] (0129) | Bullish | 2/13/2019 | 0.29 | 7547400 |
| SINO HUA-AN INTERNATIONAL BERHAD [S] (2739) | Bullish | 2/13/2019 | 0.21 | 28977800 |
| SMTRACK BERHAD [S] (0169) | Bullish | 2/13/2019 | 0.07 | 1349600 |
| SOUTH MALAYSIA INDUSTRIES BERHAD [S] (4375) | Bullish | 2/13/2019 | 0.16 | 67400 |
| SUMATEC RESOURCES BERHAD [S] (1201) | Bullish | 2/13/2019 | 0.01 | 2933200 |
| SYF RESOURCES BERHAD [S] (7082) | Bullish | 2/13/2019 | 0.23 | 359400 |
| TECHFAST HOLDINGS BERHAD [S] (0084) | Bullish | 2/13/2019 | 0.33 | 404800 |
| TOWER REAL ESTATE INVESTMENT TRUST (5111) | Bullish | 2/13/2019 | 0.9 | 2000 |
| TPC PLUS BERHAD [S] (7176) | Bullish | 2/13/2019 | 0.37 | 73000 |
| TUNE PROTECT GROUP BERHAD (5230) | Bullish | 2/13/2019 | 0.65 | 802100 |
| UNIMECH GROUP BERHAD [S] (7091) | Bullish | 2/13/2019 | 1.03 | 20200 |
| VELESTO ENERGY BERHAD [S] (5243) | Bullish | 2/13/2019 | 0.215 | 28502900 |
| WATTA HOLDING BERHAD [S] (7226) | Bullish | 2/13/2019 | 0.82 | 98700 |
| WESTPORTS HOLDINGS BERHAD [S] (5246) | Bullish | 2/13/2019 | 3.85 | 819000 |
| YNH PROPERTY BERHAD (3158) | Bullish | 2/13/2019 | 1.33 | 752000 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Wednesday, February 13, 2019
Scan 13 Feb 19
Tuesday, February 12, 2019
Scan 12 Feb 19
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| AXIS REAL ESTATE INVESTMENT TRUST [S] (5106) | Bearish | 2/12/2019 | 1.73 | 5082500 |
| BERJAYA ASSETS BERHAD (3239) | Bearish | 2/12/2019 | 0.295 | 1384800 |
| DPS RESOURCES BERHAD [S] (7198) | Bearish | 2/12/2019 | 0.06 | 110800 |
| EDEN INC. BERHAD (7471) | Bearish | 2/12/2019 | 0.115 | 2053500 |
| EURO HOLDINGS BERHAD [S] (7208) | Bearish | 2/12/2019 | 0.145 | 80000 |
| FAR EAST HOLDINGS BERHAD [S] (5029) | Bearish | 2/12/2019 | 2.7 | 1000 |
| FOCUS DYNAMICS GROUP BERHAD (0116) | Bearish | 2/12/2019 | 0.145 | 7418400 |
| GHL SYSTEMS BERHAD [S] (0021) | Bearish | 2/12/2019 | 1.64 | 13300 |
| HAP SENG CONSOLIDATED BERHAD (3034) | Bearish | 2/12/2019 | 9.85 | 679000 |
| HIL INDUSTRIES BERHAD (8443) | Bearish | 2/12/2019 | 0.485 | 925000 |
| KERJAYA PROSPEK GROUP BERHAD [S] (7161WB) | Bearish | 2/12/2019 | 0.195 | 10600 |
| MALAYAN BANKING BERHAD (1155) | Bearish | 2/12/2019 | 9.56 | 6181400 |
| MGB BERHAD [S] (7595) | Bearish | 2/12/2019 | 0.675 | 251500 |
| MLABS SYSTEMS BERHAD (0085WA) | Bearish | 2/12/2019 | 0.015 | 200100 |
| MLABS SYSTEMS BERHAD (0085WB) | Bearish | 2/12/2019 | 0.01 | 25100 |
| MQ TECHNOLOGY BERHAD [S] (0070) | Bearish | 2/12/2019 | 0.025 | 1145000 |
| P.A. RESOURCES BERHAD [S] (7225WB) | Bearish | 2/12/2019 | 0.03 | 405000 |
| PASUKHAS GROUP BERHAD [S] (0177) | Bearish | 2/12/2019 | 0.06 | 60000 |
| PBA HOLDINGS BHD [S] (5041) | Bearish | 2/12/2019 | 1.18 | 45000 |
| PEGASUS HEIGHTS BERHAD [S] (4464) | Bearish | 2/12/2019 | 0.02 | 100000 |
| PERUSAHAAN SADUR TIMAH MALAYSIA (PERSTIMA) BHD [S] (5436) | Bearish | 2/12/2019 | 4.84 | 4700 |
| PRIVASIA TECHNOLOGY BERHAD [S] (0123) | Bearish | 2/12/2019 | 0.06 | 67000 |
| REXIT BERHAD (0106) | Bearish | 2/12/2019 | 0.6 | 67000 |
| RIMBUNAN SAWIT BERHAD [S] (5113) | Bearish | 2/12/2019 | 0.2 | 200000 |
| SARAWAK OIL PALMS BERHAD [S] (5126) | Bearish | 2/12/2019 | 2.65 | 11600 |
| SCOPE INDUSTRIES BERHAD [S] (0028) | Bearish | 2/12/2019 | 0.135 | 92100 |
| SERN KOU RESOURCES BERHAD [S] (7180) | Bearish | 2/12/2019 | 0.525 | 37300 |
| SIG GASES BERHAD [S] (5181) | Bearish | 2/12/2019 | 0.885 | 25000 |
| SUNWAY BERHAD [S] (5211) | Bearish | 2/12/2019 | 1.56 | 1247300 |
| SUNWAY CONSTRUCTION GROUP BERHAD [S] (5263) | Bearish | 2/12/2019 | 1.56 | 4142500 |
| TADMAX RESOURCES BERHAD [S] (4022) | Bearish | 2/12/2019 | 0.25 | 278000 |
| TONG HERR RESOURCES BERHAD [S] (5010) | Bearish | 2/12/2019 | 3.89 | 16700 |
| UOA DEVELOPMENT BHD [S] (5200) | Bearish | 2/12/2019 | 2.32 | 137500 |
| UPA CORPORATION BHD [S] (7757) | Bearish | 2/12/2019 | 2.05 | 15000 |
| VIVOCOM INTL HOLDINGS BERHAD [S] (0069) | Bearish | 2/12/2019 | 0.02 | 278300 |
| XIN HWA HOLDINGS BERHAD [S] (5267) | Bearish | 2/12/2019 | 0.815 | 391400 |
| XOX BHD [S] (0165) | Bearish | 2/12/2019 | 0.055 | 301000 |
| YNH PROPERTY BERHAD (3158) | Bearish | 2/12/2019 | 1.24 | 2028400 |
| ADVANCECON HOLDINGS BERHAD [S] (5281) | Bullish | 2/12/2019 | 0.315 | 122100 |
| AHB HOLDINGS BERHAD [S] (7315WB) | Bullish | 2/12/2019 | 0.02 | 1000800 |
| APPASIA BERHAD [S] (0119) | Bullish | 2/12/2019 | 0.105 | 1014300 |
| A-RANK BERHAD [S] (7214) | Bullish | 2/12/2019 | 0.52 | 38800 |
| BENALEC HOLDINGS BERHAD [S] (5190) | Bullish | 2/12/2019 | 0.2 | 1314900 |
| BERMAZ AUTO BERHAD [S] (5248) | Bullish | 2/12/2019 | 2.23 | 4088500 |
| BRAHIM'S HOLDINGS BERHAD [S] (9474) | Bullish | 2/12/2019 | 0.225 | 190800 |
| CRESCENDO CORPORATION BERHAD [S] (6718) | Bullish | 2/12/2019 | 1.28 | 5000 |
| EA HOLDINGS BERHAD [S] (0154WE) | Bullish | 2/12/2019 | 0.01 | 113800 |
| EASTLAND EQUITY BHD [S] (2097) | Bullish | 2/12/2019 | 0.12 | 16448400 |
| ECM LIBRA FINANCIAL GROUP BERHAD (2143) | Bullish | 2/12/2019 | 0.32 | 2800 |
| EDEN INC. BERHAD (7471WB) | Bullish | 2/12/2019 | 0.045 | 394600 |
| FAJARBARU BUILDER GROUP BHD [S] (7047) | Bullish | 2/12/2019 | 0.375 | 252000 |
| GD EXPRESS CARRIER BERHAD [S] (0078) | Bullish | 2/12/2019 | 0.315 | 4306100 |
| HOMERITZ CORPORATION BERHAD [S] (5160WA) | Bullish | 2/12/2019 | 0.09 | 16400 |
| KIM TECK CHEONG CONSOLIDATED BERHAD (0180) | Bullish | 2/12/2019 | 0.165 | 1477500 |
| LAY HONG BERHAD [S] (9385) | Bullish | 2/12/2019 | 0.455 | 28792100 |
| LION INDUSTRIES CORPORATION BERHAD [S] (4235) | Bullish | 2/12/2019 | 0.585 | 15962500 |
| MANAGEPAY SYSTEMS BERHAD (0156) | Bullish | 2/12/2019 | 0.115 | 974800 |
| MIECO CHIPBOARD BERHAD [S] (5001) | Bullish | 2/12/2019 | 0.3 | 2509700 |
| MITRAJAYA HOLDINGS BERHAD [S] (9571) | Bullish | 2/12/2019 | 0.33 | 2776300 |
| MK LAND HOLDINGS BERHAD [S] (8893) | Bullish | 2/12/2019 | 0.195 | 147900 |
| MMC CORPORATION BERHAD [S] (2194) | Bullish | 2/12/2019 | 0.87 | 2343800 |
| N2N CONNECT BERHAD [S] (0108) | Bullish | 2/12/2019 | 0.98 | 351800 |
| NETX HOLDINGS BERHAD [S] (0020) | Bullish | 2/12/2019 | 0.02 | 431900 |
| NOTION VTEC BERHAD [S] (0083) | Bullish | 2/12/2019 | 0.64 | 5947200 |
| NOVA MSC BERHAD [S] (0026) | Bullish | 2/12/2019 | 0.125 | 13070300 |
| OCEANCASH PACIFIC BERHAD [S] (0049) | Bullish | 2/12/2019 | 0.47 | 54700 |
| ORIENTAL FOOD INDUSTRIES HOLDINGS BERHAD [S] (7107) | Bullish | 2/12/2019 | 0.68 | 70400 |
| ORIENTAL HOLDINGS BERHAD (4006) | Bullish | 2/12/2019 | 6.55 | 65400 |
| ORION IXL BERHAD [S] (0079) | Bullish | 2/12/2019 | 0.175 | 65129500 |
| P.A. RESOURCES BERHAD [S] (7225) | Bullish | 2/12/2019 | 0.055 | 960000 |
| PARLO BERHAD (0022) | Bullish | 2/12/2019 | 0.08 | 130000 |
| PRICEWORTH INTERNATIONAL BERHAD [S] (7123) | Bullish | 2/12/2019 | 0.05 | 23996100 |
| PROTASCO BERHAD [S] (5070) | Bullish | 2/12/2019 | 0.27 | 7328500 |
| RADIANT GLOBALTECH BERHAD [S] (0202) | Bullish | 2/12/2019 | 0.26 | 3887200 |
| ROHAS TECNIC BERHAD [S] (9741) | Bullish | 2/12/2019 | 0.61 | 197100 |
| SALCON BERHAD [S] (8567) | Bullish | 2/12/2019 | 0.245 | 1711800 |
| SCGM BHD [S] (7247WA) | Bullish | 2/12/2019 | 0.09 | 15100 |
| SEAL INCORPORATED BERHAD [S] (4286) | Bullish | 2/12/2019 | 0.33 | 46000 |
| SINOTOP HOLDINGS BERHAD [S] (8532) | Bullish | 2/12/2019 | 0.29 | 65200 |
| SYF RESOURCES BERHAD [S] (7082WB) | Bullish | 2/12/2019 | 0.02 | 319400 |
| SYMPHONY LIFE BERHAD [S] (1538WB) | Bullish | 2/12/2019 | 0.035 | 2804600 |
| TEK SENG HOLDINGS BERHAD [S] (7200WA) | Bullish | 2/12/2019 | 0.085 | 198100 |
| TROPICANA CORPORATION BERHAD [S] (5401) | Bullish | 2/12/2019 | 0.895 | 255200 |
| YONG TAI BERHAD [S] (7066) | Bullish | 2/12/2019 | 0.37 | 12395700 |
Monday, February 11, 2019
Scan 11 Feb 19
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| BOUSTEAD HEAVY INDUSTRIES CORPORATION BHD [S] (8133) | Bearish | 2/11/2019 | 1.28 | 7800 |
| BRITE-TECH BERHAD [S] (0011) | Bearish | 2/11/2019 | 0.23 | 35100 |
| BRITISH AMERICAN TOBACCO (MALAYSIA) BERHAD (4162) | Bearish | 2/11/2019 | 37.4 | 236800 |
| DIGI.COM BERHAD [S] (6947) | Bearish | 2/11/2019 | 4.55 | 1286600 |
| EASTERN & ORIENTAL BERHAD [S] (3417) | Bearish | 2/11/2019 | 1.09 | 1320600 |
| EDEN INC. BERHAD (7471WB) | Bearish | 2/11/2019 | 0.04 | 250000 |
| GDB HOLDINGS BERHAD [S] (0198) | Bearish | 2/11/2019 | 0.265 | 810500 |
| GPA HOLDINGS BERHAD (7096) | Bearish | 2/11/2019 | 0.085 | 79900 |
| MATANG BERHAD (0189) | Bearish | 2/11/2019 | 0.07 | 254000 |
| MCLEAN TECHNOLOGIES BERHAD [S] (0167) | Bearish | 2/11/2019 | 0.11 | 20000 |
| MENANG CORPORATION (M) BERHAD [S] (1694WB) | Bearish | 2/11/2019 | 0.01 | 103000 |
| MMAG HOLDINGS BERHAD (0034PA) | Bearish | 2/11/2019 | 0.095 | 100000 |
| NATIONWIDE EXPRESS HOLDINGS BERHAD [S] (9806) | Bearish | 2/11/2019 | 0.3 | 110000 |
| NOTION VTEC BERHAD [S] (0083) | Bearish | 2/11/2019 | 0.625 | 1798100 |
| SIME DARBY PROPERTY BERHAD [S] (5288) | Bearish | 2/11/2019 | 1.09 | 2177700 |
| SUMATEC RESOURCES BERHAD [S] (1201) | Bearish | 2/11/2019 | 0.005 | 1921700 |
| TH HEAVY ENGINEERING BERHAD [S] (7206) | Bearish | 2/11/2019 | 0.035 | 266700 |
| THONG GUAN INDUSTRIES BERHAD [S] (7034WA) | Bearish | 2/11/2019 | 0.83 | 40900 |
| ASIA POLY HOLDINGS BERHAD [S] (0105WB) | Bullish | 2/11/2019 | 0.03 | 28900 |
| AT SYSTEMATIZATION BERHAD [S] (0072) | Bullish | 2/11/2019 | 0.055 | 404600 |
| BERJAYA ASSETS BERHAD (3239) | Bullish | 2/11/2019 | 0.31 | 171700 |
| BINA DARULAMAN BERHAD [S] (6173) | Bullish | 2/11/2019 | 0.32 | 25000 |
| BORNEO OIL BERHAD [S] (7036WC) | Bullish | 2/11/2019 | 0.02 | 8000 |
| CAB CAKARAN CORPORATION BERHAD [S] (7174WA) | Bullish | 2/11/2019 | 0.365 | 33500 |
| CONNECTCOUNTY HOLDINGS BERHAD [S] (0102) | Bullish | 2/11/2019 | 0.12 | 457600 |
| DAGANG NEXCHANGE BERHAD [S] (4456) | Bullish | 2/11/2019 | 0.275 | 6193300 |
| DAMANSARA REALTY BHD [S] (3484) | Bullish | 2/11/2019 | 0.41 | 3614900 |
| ECONPILE HOLDINGS BERHAD [S] (5253) | Bullish | 2/11/2019 | 0.48 | 6741300 |
| EDEN INC. BERHAD (7471) | Bullish | 2/11/2019 | 0.12 | 1236000 |
| EG INDUSTRIES BERHAD [S] (8907) | Bullish | 2/11/2019 | 0.465 | 267600 |
| EKA NOODLES BERHAD [S] (7182) | Bullish | 2/11/2019 | 0.065 | 167400 |
| EKOVEST BERHAD [S] (8877) | Bullish | 2/11/2019 | 0.565 | 13343400 |
| EKOVEST BERHAD [S] (8877WB) | Bullish | 2/11/2019 | 0.1 | 6143100 |
| FOCUS DYNAMICS GROUP BERHAD (0116) | Bullish | 2/11/2019 | 0.15 | 3310400 |
| IFCA MSC BERHAD [S] (0023) | Bullish | 2/11/2019 | 0.23 | 1952200 |
| IKHMAS JAYA GROUP BERHAD [S] (5268) | Bullish | 2/11/2019 | 0.12 | 3594800 |
| KAREX BERHAD (5247) | Bullish | 2/11/2019 | 0.445 | 32215400 |
| KIM HIN INDUSTRY BERHAD [S] (5371) | Bullish | 2/11/2019 | 1.26 | 2000 |
| KIP REAL ESTATE INVESTMENT TRUST (5280) | Bullish | 2/11/2019 | 0.805 | 107300 |
| KRONOLOGI ASIA BERHAD [S] (0176) | Bullish | 2/11/2019 | 0.625 | 2473200 |
| KYM HOLDINGS BERHAD [S] (8362) | Bullish | 2/11/2019 | 0.31 | 45000 |
| LAY HONG BERHAD [S] (9385WA) | Bullish | 2/11/2019 | 0.195 | 2249400 |
| MALAYSIA STEEL WORKS (KL) BHD [S] (5098) | Bullish | 2/11/2019 | 0.47 | 1304100 |
| MMS VENTURES BERHAD [S] (0113) | Bullish | 2/11/2019 | 0.825 | 428700 |
| MTOUCHE TECHNOLOGY BERHAD [S] (0092) | Bullish | 2/11/2019 | 0.08 | 87000 |
| MYNEWS HOLDINGS BERHAD (5275) | Bullish | 2/11/2019 | 1.39 | 107800 |
| PDZ HOLDINGS BHD [S] (6254) | Bullish | 2/11/2019 | 0.04 | 1633200 |
| PESONA METRO HOLDINGS BERHAD [S] (8311) | Bullish | 2/11/2019 | 0.215 | 2847900 |
| PRINSIPTEK CORPORATION BERHAD [S] (7145) | Bullish | 2/11/2019 | 0.14 | 5322900 |
| PRINSIPTEK CORPORATION BERHAD [S] (7145WA) | Bullish | 2/11/2019 | 0.04 | 3027400 |
| PROTASCO BERHAD [S] (5070WA) | Bullish | 2/11/2019 | 0.07 | 2841200 |
| PUNCAK NIAGA HOLDINGS BERHAD [S] (6807) | Bullish | 2/11/2019 | 0.37 | 40000 |
| RAPID SYNERGY BERHAD (7765) | Bullish | 2/11/2019 | 5.84 | 1150300 |
| REACH ENERGY BERHAD [S] (5256) | Bullish | 2/11/2019 | 0.305 | 4625400 |
| REVENUE GROUP BERHAD [S] (0200) | Bullish | 2/11/2019 | 1.22 | 2111000 |
| REXIT BERHAD (0106) | Bullish | 2/11/2019 | 0.63 | 40200 |
| RIMBUNAN SAWIT BERHAD [S] (5113) | Bullish | 2/11/2019 | 0.205 | 1187600 |
| SARAWAK CABLE BERHAD [S] (5170) | Bullish | 2/11/2019 | 0.25 | 15000 |
| SEDANIA INNOVATOR BERHAD [S] (0178) | Bullish | 2/11/2019 | 0.14 | 1654500 |
| SIG GASES BERHAD [S] (5181) | Bullish | 2/11/2019 | 0.89 | 57000 |
| TAMBUN INDAH LAND BERHAD [S] (5191) | Bullish | 2/11/2019 | 0.77 | 103200 |
| TDM BERHAD (2054) | Bullish | 2/11/2019 | 0.195 | 11303300 |
| THRIVEN GLOBAL BERHAD [S] (7889) | Bullish | 2/11/2019 | 0.215 | 441500 |
| THRIVEN GLOBAL BERHAD [S] (7889WB) | Bullish | 2/11/2019 | 0.08 | 602900 |
| TRIVE PROPERTY GROUP BERHAD [S] (0118) | Bullish | 2/11/2019 | 0.02 | 550500 |
| UEM EDGENTA BERHAD [S] (1368) | Bullish | 2/11/2019 | 2.77 | 202600 |
| WILLOWGLEN MSC BERHAD [S] (0008) | Bullish | 2/11/2019 | 0.485 | 27100 |
| YONG TAI BERHAD - WARRANTS 2015_2020 [S] (7066WA) | Bullish | 2/11/2019 | 0.155 | 816900 |
Subscribe to:
Posts (Atom)