| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| B.I.G. INDUSTRIES BERHAD [S] (7005) | Bearish | 3/20/2019 | 0.425 | 789100 |
| BARAKAH OFFSHORE PETROLEUM BERHAD [S] (7251) | Bearish | 3/20/2019 | 0.105 | 11078500 |
| BCM ALLIANCE BERHAD [S] (0187) | Bearish | 3/20/2019 | 0.195 | 296900 |
| BENALEC HOLDINGS BERHAD [S] (5190) | Bearish | 3/20/2019 | 0.195 | 644900 |
| BERJAYA LAND BERHAD (4219) | Bearish | 3/20/2019 | 0.27 | 3596200 |
| BORNEO OIL BERHAD [S] (7036) | Bearish | 3/20/2019 | 0.04 | 1504000 |
| CABNET HOLDINGS BERHAD [S] (0191) | Bearish | 3/20/2019 | 0.295 | 137500 |
| DAGANG NEXCHANGE BERHAD [S] (4456) | Bearish | 3/20/2019 | 0.285 | 7912600 |
| DAYANG ENTERPRISE HOLDINGS BERHAD [S] (5141) | Bearish | 3/20/2019 | 1.41 | 70174896 |
| DIGISTAR CORPORATION BERHAD (0029) | Bearish | 3/20/2019 | 0.045 | 79000 |
| DRB-HICOM BERHAD [S] (1619) | Bearish | 3/20/2019 | 1.86 | 1000900 |
| EXCEL FORCE MSC BERHAD [S] (0065WA) | Bearish | 3/20/2019 | 0.135 | 1921300 |
| FAJARBARU BUILDER GRP BHD- [S] (7047WB) | Bearish | 3/20/2019 | 0.035 | 858600 |
| FARLIM GROUP (MALAYSIA) BHD (6041) | Bearish | 3/20/2019 | 0.365 | 41200 |
| FOCUS POINT HOLDINGS BERHAD (0157) | Bearish | 3/20/2019 | 0.375 | 208600 |
| GFM SERVICES BERHAD [S] (0039) | Bearish | 3/20/2019 | 0.52 | 4735600 |
| HO WAH GENTING BERHAD [S] (9601) | Bearish | 3/20/2019 | 0.1 | 69100 |
| HUME INDUSTRIES BERHAD (5000) | Bearish | 3/20/2019 | 0.725 | 165500 |
| INTEGRATED LOGISTICS BHD (5614) | Bearish | 3/20/2019 | 0.395 | 250200 |
| ISKANDAR WATERFRONT CITY BERHAD [S] (1589) | Bearish | 3/20/2019 | 0.74 | 10307300 |
| KANGER INTERNATIONAL BERHAD [S] (0170) | Bearish | 3/20/2019 | 0.04 | 200000 |
| KNM GROUP BERHAD [S] (7164WB) | Bearish | 3/20/2019 | 0.015 | 121000 |
| LATITUDE TREE HOLDINGS BERHAD [S] (7006) | Bearish | 3/20/2019 | 3.98 | 1000 |
| LINGKARAN TRANS KOTA HOLDINGS BERHAD [S] (6645) | Bearish | 3/20/2019 | 4.29 | 1200 |
| MAA GROUP BERHAD (1198) | Bearish | 3/20/2019 | 1.02 | 157200 |
| MALAKOFF CORPORATION BERHAD [S] (5264) | Bearish | 3/20/2019 | 0.905 | 3967600 |
| MALAYSIAN PACIFIC INDUSTRIES BERHAD (3867) | Bearish | 3/20/2019 | 9.8 | 89300 |
| MARCO HOLDINGS BERHAD (3514) | Bearish | 3/20/2019 | 0.125 | 197000 |
| MESB BERHAD [S] (7234) | Bearish | 3/20/2019 | 0.3 | 297200 |
| MUDAJAYA GROUP BERHAD [S] (5085) | Bearish | 3/20/2019 | 0.31 | 203400 |
| N2N CONNECT BERHAD [S] (0108) | Bearish | 3/20/2019 | 0.86 | 1084700 |
| NEXGRAM HOLDINGS BERHAD [S] (0096) | Bearish | 3/20/2019 | 0.015 | 3304600 |
| NEXGRAM HOLDINGS BERHAD- [S] (0096WA) | Bearish | 3/20/2019 | 0.005 | 1852000 |
| NI HSIN RESOURCES BERHAD [S] (7215) | Bearish | 3/20/2019 | 0.285 | 1427000 |
| OCB BERHAD [S] (5533) | Bearish | 3/20/2019 | 0.47 | 17800 |
| PANSAR BERHAD [S] (8419WA) | Bearish | 3/20/2019 | 0.31 | 892500 |
| PDZ HOLDINGS BHD [S] (6254WB) | Bearish | 3/20/2019 | 0.01 | 1073100 |
| POH KONG HOLDINGS BERHAD [S] (5080) | Bearish | 3/20/2019 | 0.485 | 73100 |
| PUNCAK NIAGA HOLDINGS BERHAD [S] (6807) | Bearish | 3/20/2019 | 0.375 | 252400 |
| RADIANT GLOBALTECH BERHAD [S] (0202) | Bearish | 3/20/2019 | 0.235 | 474300 |
| REACH ENERGY BERHAD [S] (5256WA) | Bearish | 3/20/2019 | 0.055 | 4545800 |
| RUBBEREX CORPORATION (M) BERHAD [S] (7803) | Bearish | 3/20/2019 | 0.445 | 108000 |
| SHIN YANG SHIPPING CORPORATION BERHAD [S] (5173) | Bearish | 3/20/2019 | 0.305 | 241100 |
| SUBUR TIASA HOLDINGS BERHAD [S] (6904) | Bearish | 3/20/2019 | 0.505 | 3000 |
| SUNGEI BAGAN RUBBER COMPANY (MALAYA) BERHAD (2569) | Bearish | 3/20/2019 | 2.86 | 22700 |
| SUNWAY CONSTRUCTION GROUP BERHAD [S] (5263) | Bearish | 3/20/2019 | 1.79 | 296400 |
| TECHFAST HOLDINGS BERHAD [S] (0084) | Bearish | 3/20/2019 | 0.33 | 230600 |
| TUNE PROTECT GROUP BERHAD (5230) | Bearish | 3/20/2019 | 0.68 | 618800 |
| XIN HWA HOLDINGS BERHAD [S] (5267) | Bearish | 3/20/2019 | 0.865 | 1289000 |
| XINGHE HOLDINGS BERHAD (0095) | Bearish | 3/20/2019 | 0.03 | 298700 |
| YBS INTERNATIONAL BERHAD [S] (0025) | Bearish | 3/20/2019 | 0.14 | 310000 |
| YNH PROPERTY BERHAD (3158) | Bearish | 3/20/2019 | 1.15 | 9010000 |
| ABLEGROUP BERHAD [S] (7086) | Bullish | 3/20/2019 | 0.075 | 300000 |
| AEMULUS HOLDINGS BERHAD [S] (0181) | Bullish | 3/20/2019 | 0.255 | 595200 |
| AIRASIA X BERHAD [S] (5238WA) | Bullish | 3/20/2019 | 0.055 | 789700 |
| ALLIANCE BANK MALAYSIA BERHAD (2488) | Bullish | 3/20/2019 | 4.22 | 705500 |
| AMCORP PROPERTIES BERHAD [S] (1007) | Bullish | 3/20/2019 | 0.515 | 83900 |
| APEX EQUITY HOLDINGS BERHAD (5088) | Bullish | 3/20/2019 | 1.08 | 57400 |
| APPASIA BERHAD- [S] (0119WA) | Bullish | 3/20/2019 | 0.04 | 710600 |
| ASIA KNIGHT BERHAD (9954WB) | Bullish | 3/20/2019 | 0.115 | 495400 |
| BOUSTEAD HOLDINGS BERHAD (2771) | Bullish | 3/20/2019 | 1.35 | 1000 |
| CHIN HIN GROUP PROPERTY BERHAD [S] (7187) | Bullish | 3/20/2019 | 0.365 | 570200 |
| CONNECTCOUNTY HOLDINGS BERHAD [S] (0102) | Bullish | 3/20/2019 | 0.105 | 80000 |
| DGB ASIA BERHAD (0152) | Bullish | 3/20/2019 | 0.125 | 490100 |
| EG INDUSTRIES BERHAD [S] (8907) | Bullish | 3/20/2019 | 0.49 | 5665600 |
| EG INDUSTRIES BERHAD [S] (8907WC) | Bullish | 3/20/2019 | 0.145 | 1929700 |
| EONMETALL GROUP BERHAD [S] (7217) | Bullish | 3/20/2019 | 0.41 | 448600 |
| EURO HOLDINGS BERHAD [S] (7208) | Bullish | 3/20/2019 | 0.145 | 1189800 |
| GD EXPRESS CARRIER BERHAD [S] (0078WB) | Bullish | 3/20/2019 | 0.065 | 10319600 |
| GLOBALTEC FORMATION BERHAD [S] (5220) | Bullish | 3/20/2019 | 0.475 | 376000 |
| HARTALEGA HOLDINGS BERHAD [S] (5168) | Bullish | 3/20/2019 | 4.8 | 3503900 |
| HENG HUAT RESOURCES GROUP BERHAD (0175) | Bullish | 3/20/2019 | 0.13 | 992000 |
| INNOPRISE PLANTATIONS BERHAD [S] (6262) | Bullish | 3/20/2019 | 0.795 | 1000 |
| JF TECHNOLOGY BERHAD [S] (0146) | Bullish | 3/20/2019 | 0.92 | 403700 |
| JKG LAND BERHAD [S] (6769) | Bullish | 3/20/2019 | 0.08 | 8096900 |
| KRETAM HOLDINGS BERHAD [S] (1996) | Bullish | 3/20/2019 | 0.4 | 90500 |
| KUALA LUMPUR KEPONG BERHAD [S] (2445) | Bullish | 3/20/2019 | 24.98 | 911100 |
| LUSTER INDUSTRIES BHD. (5068) | Bullish | 3/20/2019 | 0.08 | 510000 |
| MAJUPERAK HOLDINGS BERHAD (8141) | Bullish | 3/20/2019 | 0.235 | 228300 |
| MALAYAN UNITED INDUSTRIES BERHAD (3891) | Bullish | 3/20/2019 | 0.17 | 731400 |
| MQ TECHNOLOGY BERHAD [S] (0070WA) | Bullish | 3/20/2019 | 0.01 | 15000 |
| MRCB-QUILL REIT (5123) | Bullish | 3/20/2019 | 1.09 | 72000 |
| MULTI-USAGE HOLDINGS BERHAD [S] (9539) | Bullish | 3/20/2019 | 0.53 | 72000 |
| PAN MALAYSIA HOLDINGS BERHAD [S] (1287) | Bullish | 3/20/2019 | 0.045 | 6674600 |
| PARAGON UNION BERHAD [S] (9407) | Bullish | 3/20/2019 | 0.305 | 1000 |
| PERAK TRANSIT BERHAD [S] (0186) | Bullish | 3/20/2019 | 0.24 | 4655100 |
| S P SETIA BERHAD [S] (8664) | Bullish | 3/20/2019 | 2.28 | 1533000 |
| SAMCHEM HOLDINGS BERHAD (5147) | Bullish | 3/20/2019 | 0.6 | 260000 |
| SARAWAK PLANTATION BERHAD [S] (5135) | Bullish | 3/20/2019 | 1.56 | 32100 |
| SELANGOR DREDGING BERHAD [S] (2224) | Bullish | 3/20/2019 | 0.73 | 3006100 |
| SERN KOU RESOURCES BERHAD [S] (7180) | Bullish | 3/20/2019 | 0.545 | 12900 |
| SKP RESOURCES BHD [S] (7155) | Bullish | 3/20/2019 | 1.35 | 948000 |
| SPRITZER BHD [S] (7103) | Bullish | 3/20/2019 | 2.19 | 200 |
| SYF RESOURCES BERHAD [S] (7082WB) | Bullish | 3/20/2019 | 0.015 | 265800 |
| VSOLAR GROUP BERHAD [S] (0066) | Bullish | 3/20/2019 | 0.23 | 12175500 |
| YTL LAND & DEVELOPMENT BERHAD (2577) | Bullish | 3/20/2019 | 0.405 | 500 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Wednesday, March 20, 2019
Scan 20 Mar 19
Tuesday, March 19, 2019
Scan 19 Mar 19
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ATTA GLOBAL GROUP BERHAD - IRREDEEMABLE CONVERTIBLE PREFERENCE SHARES 2017_2022 (7099PA) | Bearish | 3/19/2019 | 0.13 | 228600 |
| AWC BERHAD [S] (7579) | Bearish | 3/19/2019 | 0.77 | 1804600 |
| AXIATA GROUP BERHAD [S] (6888) | Bearish | 3/19/2019 | 4.19 | 856800 |
| AYER HOLDINGS BERHAD [S] (2305) | Bearish | 3/19/2019 | 4.4 | 2000 |
| BP PLASTICS HOLDING BHD [S] (5100) | Bearish | 3/19/2019 | 1.08 | 52000 |
| COASTAL CONTRACTS BHD [S] (5071) | Bearish | 3/19/2019 | 1.17 | 288300 |
| CYPARK RESOURCES BERHAD [S] (5184) | Bearish | 3/19/2019 | 1.71 | 508100 |
| GABUNGAN AQRS BERHAD [S] (5226) | Bearish | 3/19/2019 | 1.23 | 2707600 |
| GD EXPRESS CARRIER BERHAD [S] (0078WB) | Bearish | 3/19/2019 | 0.055 | 16866100 |
| GEORGE KENT (MALAYSIA) BERHAD [S] (3204) | Bearish | 3/19/2019 | 1.12 | 4347900 |
| GOLDEN LAND BERHAD (7382) | Bearish | 3/19/2019 | 0.38 | 5000 |
| GSB GROUP BERHAD (7077) | Bearish | 3/19/2019 | 0.19 | 1310000 |
| GUH HOLDINGS BERHAD [S] (3247) | Bearish | 3/19/2019 | 0.5 | 14800 |
| HENG HUAT RESOURCES GROUP BERHAD (0175) | Bearish | 3/19/2019 | 0.12 | 805200 |
| HIBISCUS PETROLEUM BERHAD [S] (5199WC) | Bearish | 3/19/2019 | 0.465 | 8780500 |
| HSS ENGINEERS BERHAD [S] (0185) | Bearish | 3/19/2019 | 1.1 | 551400 |
| IDIMENSION CONSOLIDATED BHD [S] (0174) | Bearish | 3/19/2019 | 0.025 | 101200 |
| IPMUDA BERHAD [S] (5673) | Bearish | 3/19/2019 | 0.49 | 24300 |
| IREKA CORPORATION BERHAD [S] (8834) | Bearish | 3/19/2019 | 0.55 | 2100 |
| JCY INTERNATIONAL BERHAD [S] (5161) | Bearish | 3/19/2019 | 0.2 | 9312100 |
| KLCC PROPERTY HOLDINGS BERHAD [S] (5235SS) | Bearish | 3/19/2019 | 7.71 | 18600 |
| KLCC REAL ESTATE INVESTMENT TRUST [S] (5235SS) | Bearish | 3/19/2019 | 7.71 | 18600 |
| K-ONE TECHNOLOGY BERHAD [S] (0111) | Bearish | 3/19/2019 | 0.23 | 2485400 |
| KUALA LUMPUR KEPONG BERHAD [S] (2445) | Bearish | 3/19/2019 | 24.92 | 157600 |
| KUCHAI DEVELOPMENT BERHAD (2186) | Bearish | 3/19/2019 | 1.58 | 25000 |
| LIEN HOE CORPORATION BERHAD (3573) | Bearish | 3/19/2019 | 0.27 | 25500 |
| LION INDUSTRIES CORPORATION BERHAD [S] (4235) | Bearish | 3/19/2019 | 0.525 | 6019800 |
| LONDON BISCUITS BERHAD (7126WA) | Bearish | 3/19/2019 | 0.035 | 1183100 |
| MALAYSIA STEEL WORKS (KL) BHD [S] (5098) | Bearish | 3/19/2019 | 0.46 | 1635200 |
| MALTON BERHAD [S] (6181) | Bearish | 3/19/2019 | 0.51 | 1692400 |
| MYNEWS HOLDINGS BERHAD (5275) | Bearish | 3/19/2019 | 1.33 | 5600 |
| OLYMPIA INDUSTRIES BERHAD (3018) | Bearish | 3/19/2019 | 0.11 | 219100 |
| ORIENTAL FOOD INDUSTRIES HOLDINGS BERHAD [S] (7107) | Bearish | 3/19/2019 | 0.81 | 154200 |
| ORNAPAPER BERHAD [S] (5065) | Bearish | 3/19/2019 | 1.02 | 8000 |
| OSK VENTURES INTERNATIONAL BERHAD (0053) | Bearish | 3/19/2019 | 0.46 | 86200 |
| PECCA GROUP BERHAD [S] (5271) | Bearish | 3/19/2019 | 1.04 | 834800 |
| PEGASUS HEIGHTS BERHAD [S] (4464) | Bearish | 3/19/2019 | 0.02 | 864400 |
| PERAK CORPORATION BERHAD [S] (8346) | Bearish | 3/19/2019 | 0.4 | 2500 |
| PERAK TRANSIT BERHAD [S] (0186) | Bearish | 3/19/2019 | 0.235 | 9007400 |
| PESONA METRO HOLDINGS BERHAD [S] (8311WC) | Bearish | 3/19/2019 | 0.05 | 831000 |
| PETRA ENERGY BERHAD [S] (5133) | Bearish | 3/19/2019 | 1.01 | 2278500 |
| PLENITUDE BERHAD (5075) | Bearish | 3/19/2019 | 1.49 | 56000 |
| SPRITZER BHD [S] (7103) | Bearish | 3/19/2019 | 2.1 | 14500 |
| SYCAL VENTURES BERHAD (9717) | Bearish | 3/19/2019 | 0.225 | 145500 |
| THONG GUAN INDUSTRIES BERHAD [S] (7034WA) | Bearish | 3/19/2019 | 1.06 | 2800 |
| TMC LIFE SCIENCES BERHAD (0101WB) | Bearish | 3/19/2019 | 0.015 | 110000 |
| UZMA BERHAD [S] (7250) | Bearish | 3/19/2019 | 0.99 | 1669300 |
| WESTPORTS HOLDINGS BERHAD [S] (5246) | Bearish | 3/19/2019 | 3.72 | 221200 |
| BCB BERHAD (6602) | Bullish | 3/19/2019 | 0.305 | 895100 |
| BINA DARULAMAN BERHAD [S] (6173) | Bullish | 3/19/2019 | 0.4 | 812000 |
| BORNEO OIL BERHAD [S] (7036) | Bullish | 3/19/2019 | 0.045 | 2401500 |
| ELSOFT RESEARCH BERHAD [S] (0090) | Bullish | 3/19/2019 | 1.03 | 1091300 |
| GENTING PLANTATIONS BERHAD [S] (2291WA) | Bullish | 3/19/2019 | 2.74 | 17600 |
| INDUSTRONICS BERHAD [S] (9393) | Bullish | 3/19/2019 | 0.1 | 693400 |
| JADI IMAGING HOLDINGS BERHAD [S] (7223) | Bullish | 3/19/2019 | 0.04 | 183000 |
| MAGNI-TECH INDUSTRIES BERHAD [S] (7087) | Bullish | 3/19/2019 | 4.84 | 604300 |
| MATRIX CONCEPTS HOLDINGS BERHAD [S] (5236WA) | Bullish | 3/19/2019 | 0.145 | 31100 |
| NEXTGREEN GLOBAL BERHAD [S] (7241) | Bullish | 3/19/2019 | 0.495 | 4828600 |
| OPENSYS (M) BERHAD [S] (0040) | Bullish | 3/19/2019 | 0.35 | 1682900 |
| PANSAR BERHAD [S] (8419WA) | Bullish | 3/19/2019 | 0.32 | 488700 |
| PAOS HOLDINGS BERHAD [S] (5022WA) | Bullish | 3/19/2019 | 0.07 | 175000 |
| QES GROUP BERHAD (0196) | Bullish | 3/19/2019 | 0.255 | 27165800 |
| RADIANT GLOBALTECH BERHAD [S] (0202) | Bullish | 3/19/2019 | 0.24 | 187700 |
| SEAL INCORPORATED BERHAD [S] (4286) | Bullish | 3/19/2019 | 0.38 | 238900 |
| SIME DARBY PROPERTY BERHAD [S] (5288) | Bullish | 3/19/2019 | 1.11 | 1433200 |
| SUNSURIA BERHAD [S] (3743) | Bullish | 3/19/2019 | 0.68 | 197800 |
| TECHFAST HOLDINGS BERHAD [S] (0084) | Bullish | 3/19/2019 | 0.34 | 1298500 |
| TFP SOLUTIONS BERHAD (0145) | Bullish | 3/19/2019 | 0.11 | 2000 |
| TOMYPAK HOLDINGS BERHAD [S] (7285) | Bullish | 3/19/2019 | 0.505 | 274100 |
| TOYO INK GROUP BERHAD [S] (7173) | Bullish | 3/19/2019 | 0.66 | 33100 |
| TRIVE PROPERTY GROUP BERHAD [S] (0118) | Bullish | 3/19/2019 | 0.02 | 495400 |
Monday, March 18, 2019
Scan 18 Mar 19
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ANN JOO RESOURCES BERHAD [S] (6556) | Bearish | 3/18/2019 | 1.54 | 536100 |
| ASIA POLY HOLDINGS BERHAD [S] (0105WA) | Bearish | 3/18/2019 | 0.015 | 22900 |
| ATTA GLOBAL GROUP BERHAD [S] (7099) | Bearish | 3/18/2019 | 0.615 | 91400 |
| BERJAYA ASSETS BERHAD (3239WB) | Bearish | 3/18/2019 | 0.06 | 30000 |
| BORNEO OIL BERHAD [S] (7036) | Bearish | 3/18/2019 | 0.04 | 25279500 |
| CENSOF HOLDINGS BERHAD [S] (5195) | Bearish | 3/18/2019 | 0.15 | 229700 |
| CONNECTCOUNTY HOLDINGS BERHAD [S] (0102) | Bearish | 3/18/2019 | 0.105 | 161900 |
| EKA NOODLES BERHAD [S] (7182) | Bearish | 3/18/2019 | 0.06 | 35000 |
| FINTEC GLOBAL BERHAD- WARRANTS A 2014_2024 (0150WA) | Bearish | 3/18/2019 | 0.01 | 50000 |
| HUA YANG BERHAD [S] (5062) | Bearish | 3/18/2019 | 0.405 | 434300 |
| JADI IMAGING HOLDINGS BERHAD [S] (7223) | Bearish | 3/18/2019 | 0.035 | 238000 |
| JOHORE TIN BERHAD [S] (7167) | Bearish | 3/18/2019 | 1.45 | 1491100 |
| KKB ENGINEERING BERHAD [S] (9466) | Bearish | 3/18/2019 | 1.24 | 554300 |
| KLUANG RUBBER COMPANY (MALAYA) BERHAD (2453) | Bearish | 3/18/2019 | 3.47 | 31300 |
| MALAYSIA SMELTING CORPORATION BERHAD (5916) | Bearish | 3/18/2019 | 0.915 | 160500 |
| MKH BERHAD [S] (6114) | Bearish | 3/18/2019 | 1.29 | 196100 |
| NEXTGREEN GLOBAL BERHAD [S] (7241) | Bearish | 3/18/2019 | 0.48 | 784000 |
| PARAGON UNION BERHAD [S] (9407) | Bearish | 3/18/2019 | 0.275 | 3000 |
| PDZ HOLDINGS BHD [S] (6254) | Bearish | 3/18/2019 | 0.035 | 985000 |
| SUCCESS TRANSFORMER CORPORATION BERHAD [S] (7207) | Bearish | 3/18/2019 | 0.68 | 829600 |
| T7 GLOBAL BERHAD [S] (7228) | Bearish | 3/18/2019 | 0.525 | 2976000 |
| TASEK CORPORATION BERHAD [S] (4448) | Bearish | 3/18/2019 | 4.77 | 2000 |
| THONG GUAN INDUSTRIES BERHAD [S] (7034) | Bearish | 3/18/2019 | 2.59 | 71500 |
| TMC LIFE SCIENCES BERHAD (0101) | Bearish | 3/18/2019 | 0.725 | 218600 |
| TOYO INK GROUP BERHAD [S] (7173) | Bearish | 3/18/2019 | 0.62 | 8000 |
| VIVOCOM INTL HOLDINGS BERHAD [S] (0069WE) | Bearish | 3/18/2019 | 0.005 | 50000 |
| WATTA HOLDING BERHAD [S] (7226) | Bearish | 3/18/2019 | 0.755 | 358700 |
| AHMAD ZAKI RESOURCES BERHAD [S] (7078) | Bullish | 3/18/2019 | 0.53 | 20994500 |
| AHMAD ZAKI RESOURCES BERHAD [S] (7078WA) | Bullish | 3/18/2019 | 0.27 | 2517100 |
| AMANAH HARTA TANAH PNB (4952) | Bullish | 3/18/2019 | 0.78 | 2000 |
| AMCORP PROPERTIES BHD - PREFERENCE SHARES A 2014_2019 [S] (1007PA) | Bullish | 3/18/2019 | 0.255 | 5900 |
| APFT BERHAD [S] (5194) | Bullish | 3/18/2019 | 0.02 | 73279400 |
| APOLLO FOOD HOLDINGS BERHAD [S] (6432) | Bullish | 3/18/2019 | 3.92 | 5900 |
| ATA IMS BERHAD [S] (8176) | Bullish | 3/18/2019 | 1.8 | 705700 |
| ATTA GLOBAL GROUP BERHAD - IRREDEEMABLE CONVERTIBLE PREFERENCE SHARES 2017_2022 (7099PA) | Bullish | 3/18/2019 | 0.145 | 460500 |
| AXIATA GROUP BERHAD [S] (6888) | Bullish | 3/18/2019 | 4.25 | 1971100 |
| BERJAYA LAND BERHAD (4219) | Bullish | 3/18/2019 | 0.285 | 2509200 |
| CAB CAKARAN CORPORATION BERHAD [S] (7174WA) | Bullish | 3/18/2019 | 0.46 | 51200 |
| COUNTRY HEIGHTS HOLDINGS BHD (5738) | Bullish | 3/18/2019 | 1.57 | 337800 |
| CYPARK RESOURCES BERHAD [S] (5184) | Bullish | 3/18/2019 | 1.73 | 1098600 |
| DIGI.COM BERHAD [S] (6947) | Bullish | 3/18/2019 | 4.67 | 5409700 |
| DIGISTAR CORPORATION BERHAD (0029) | Bullish | 3/18/2019 | 0.05 | 1012100 |
| DPS RESOURCES BERHAD [S] (7198) | Bullish | 3/18/2019 | 0.07 | 149400 |
| EA HOLDINGS BERHAD [S] (0154WD) | Bullish | 3/18/2019 | 0.01 | 669200 |
| EDEN INC. BERHAD (7471WB) | Bullish | 3/18/2019 | 0.05 | 510600 |
| EG INDUSTRIES BERHAD - REDEEMABLE CONVERTIBLE PREFERENCE SHARES 2017_2022 (8907PA) | Bullish | 3/18/2019 | 0.47 | 36000 |
| EVERGREEN FIBREBOARD BERHAD [S] (5101) | Bullish | 3/18/2019 | 0.375 | 846100 |
| FINTEC GLOBAL BERHAD (0150) | Bullish | 3/18/2019 | 0.055 | 988600 |
| FOCUS DYNAMICS GROUP BERHAD (0116) | Bullish | 3/18/2019 | 0.14 | 6510500 |
| GREEN PACKET BERHAD (0082) | Bullish | 3/18/2019 | 0.35 | 779000 |
| HENG HUAT RESOURCES GROUP BERHAD (0175) | Bullish | 3/18/2019 | 0.125 | 790000 |
| HEXZA CORPORATION BERHAD (3298) | Bullish | 3/18/2019 | 0.71 | 12500 |
| HIBISCUS PETROLEUM BERHAD [S] (5199WC) | Bullish | 3/18/2019 | 0.48 | 7106400 |
| IOI CORPORATION BERHAD [S] (1961) | Bullish | 3/18/2019 | 4.59 | 797100 |
| IPMUDA BERHAD [S] (5673) | Bullish | 3/18/2019 | 0.53 | 30500 |
| KARAMBUNAI CORP BHD (3115) | Bullish | 3/18/2019 | 0.085 | 23200 |
| KLCC PROPERTY HOLDINGS BERHAD [S] (5235SS) | Bullish | 3/18/2019 | 7.84 | 95600 |
| KLCC REAL ESTATE INVESTMENT TRUST [S] (5235SS) | Bullish | 3/18/2019 | 7.84 | 95600 |
| KOMARKCORP BERHAD [S] (7017WB) | Bullish | 3/18/2019 | 0.04 | 3224500 |
| K-ONE TECHNOLOGY BERHAD [S] (0111) | Bullish | 3/18/2019 | 0.245 | 10036400 |
| KONSORTIUM TRANSNASIONAL BERHAD [S] (4847) | Bullish | 3/18/2019 | 0.075 | 126300 |
| KPJ HEALTHCARE BERHAD [S] (5878) | Bullish | 3/18/2019 | 1.03 | 8598900 |
| KUALA LUMPUR KEPONG BERHAD [S] (2445) | Bullish | 3/18/2019 | 25.02 | 175200 |
| LAND & GENERAL BERHAD [S] (3174) | Bullish | 3/18/2019 | 0.165 | 20935600 |
| LAY HONG BERHAD [S] (9385WA) | Bullish | 3/18/2019 | 0.2 | 1893700 |
| MALAKOFF CORPORATION BERHAD [S] (5264) | Bullish | 3/18/2019 | 0.955 | 12069100 |
| MAXIS BERHAD [S] (6012) | Bullish | 3/18/2019 | 5.47 | 1346600 |
| MULTI SPORTS HOLDINGS LTD (5150) | Bullish | 3/18/2019 | 0.01 | 1325000 |
| N2N CONNECT BERHAD [S] (0108) | Bullish | 3/18/2019 | 0.89 | 544500 |
| NOTION VTEC BERHAD [S] (0083) | Bullish | 3/18/2019 | 0.59 | 1903800 |
| OCK GROUP BERHAD [S] (0172) | Bullish | 3/18/2019 | 0.62 | 10703000 |
| OPCOM HOLDINGS BERHAD [S] (0035) | Bullish | 3/18/2019 | 0.67 | 318400 |
| OSK VENTURES INTERNATIONAL BERHAD (0053) | Bullish | 3/18/2019 | 0.475 | 19000 |
| PELIKAN INTERNATIONAL CORPORATION BERHAD [S] (5231) | Bullish | 3/18/2019 | 0.365 | 97000 |
| PERAK TRANSIT BERHAD [S] (0186) | Bullish | 3/18/2019 | 0.24 | 5492600 |
| PESONA METRO HOLDINGS BERHAD [S] (8311WC) | Bullish | 3/18/2019 | 0.055 | 397500 |
| PHARMANIAGA BERHAD [S] (7081) | Bullish | 3/18/2019 | 2.35 | 55800 |
| POH KONG HOLDINGS BERHAD [S] (5080) | Bullish | 3/18/2019 | 0.5 | 50000 |
| SIME DARBY BERHAD [S] (4197) | Bullish | 3/18/2019 | 2.18 | 3049500 |
| STRAITS INTER LOGISTICS BERHAD [S] (0080) | Bullish | 3/18/2019 | 0.26 | 13928300 |
| SYSTECH BHD [S] (0050) | Bullish | 3/18/2019 | 0.265 | 4009000 |
| TENAGA NASIONAL BHD [S] (5347) | Bullish | 3/18/2019 | 13.06 | 3139100 |
| THREE-A RESOURCES BERHAD [S] (0012) | Bullish | 3/18/2019 | 0.885 | 659200 |
| THRIVEN GLOBAL BERHAD [S] (7889WB) | Bullish | 3/18/2019 | 0.08 | 1399600 |
