| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| AJIYA BERHAD [S] (7609) | Bearish | 7/31/2019 | 0.47 | 244500 |
| BARAKAH OFFSHORE PETROLEUM BERHAD [S] (7251) | Bearish | 7/31/2019 | 0.05 | 15288600 |
| BERJAYA ASSETS BERHAD (3239) | Bearish | 7/31/2019 | 0.29 | 185000 |
| BERJAYA CORPORATION BERHAD (3395WB) | Bearish | 7/31/2019 | 0.035 | 3551100 |
| BERJAYA LAND BERHAD (4219) | Bearish | 7/31/2019 | 0.165 | 7520200 |
| BINA PURI HOLDINGS BHD [S] (5932) | Bearish | 7/31/2019 | 0.18 | 1208300 |
| BINTAI KINDEN CORPORATION BERHAD [S] (6998) | Bearish | 7/31/2019 | 0.125 | 605500 |
| BINTAI KINDEN CORPORATION BERHAD [S] (6998WA) | Bearish | 7/31/2019 | 0.02 | 1092800 |
| BOUSTEAD PLANTATIONS BERHAD [S] (5254) | Bearish | 7/31/2019 | 0.7 | 234400 |
| CCK CONSOLIDATED HOLDINGS BERHAD [S] (7035) | Bearish | 7/31/2019 | 0.515 | 891400 |
| CONNECTCOUNTY HOLDINGS BERHAD [S] (0102WA) | Bearish | 7/31/2019 | 0.025 | 17200 |
| CREST BUILDER HOLDINGS BERHAD [S] (8591) | Bearish | 7/31/2019 | 1.05 | 155800 |
| D.B.E. GURNEY RESOURCES BERHAD [S] (7179WB) | Bearish | 7/31/2019 | 0.005 | 70100 |
| DAGANG NEXCHANGE BERHAD [S] (4456WD) | Bearish | 7/31/2019 | 0.065 | 5255100 |
| DAYA MATERIALS BERHAD (0091) | Bearish | 7/31/2019 | 0.01 | 2220500 |
| DUFU TECHNOLOGY CORP. BERHAD [S] (7233) | Bearish | 7/31/2019 | 1.83 | 2085600 |
| EA HOLDINGS BERHAD [S] (0154WE) | Bearish | 7/31/2019 | 0.005 | 597600 |
| ECO WORLD INTERNATIONAL BERHAD (5283) | Bearish | 7/31/2019 | 0.64 | 977300 |
| EKOVEST BERHAD [S] (8877) | Bearish | 7/31/2019 | 0.835 | 30398200 |
| FARLIM GROUP (MALAYSIA) BHD (6041) | Bearish | 7/31/2019 | 0.34 | 159300 |
| FOUNDPAC GROUP BERHAD [S] (5277) | Bearish | 7/31/2019 | 0.34 | 660100 |
| FRONTKEN CORPORATION BERHAD [S] (0128) | Bearish | 7/31/2019 | 1.56 | 18613400 |
| GE-SHEN CORPORATION BERHAD [S] (7197) | Bearish | 7/31/2019 | 0.59 | 2000 |
| GLOBETRONICS TECHNOLOGY BERHAD [S] (7022) | Bearish | 7/31/2019 | 1.78 | 1346000 |
| HIAP HUAT HOLDINGS BERHAD [S] (0160) | Bearish | 7/31/2019 | 0.125 | 2823200 |
| HUA YANG BERHAD [S] (5062) | Bearish | 7/31/2019 | 0.45 | 188300 |
| IJM PLANTATIONS BERHAD [S] (2216) | Bearish | 7/31/2019 | 1.44 | 13200 |
| INIX TECHNOLOGIES HOLDINGS BERHAD [S] (0094) | Bearish | 7/31/2019 | 0.055 | 83400 |
| IREKA CORPORATION BERHAD [S] (8834) | Bearish | 7/31/2019 | 0.495 | 126000 |
| JIANKUN INTERNATIONAL BERHAD [S] (8923) | Bearish | 7/31/2019 | 0.31 | 3900 |
| KENANGA INVESTMENT BANK BERHAD (6483) | Bearish | 7/31/2019 | 0.57 | 27600 |
| KIM TECK CHEONG CONSOLIDATED BERHAD (0180) | Bearish | 7/31/2019 | 0.15 | 20000 |
| KKB ENGINEERING BERHAD [S] (9466) | Bearish | 7/31/2019 | 1.38 | 18000 |
| KOMARKCORP BERHAD [S] (7017WB) | Bearish | 7/31/2019 | 0.065 | 365000 |
| K-ONE TECHNOLOGY BERHAD [S] (0111) | Bearish | 7/31/2019 | 0.225 | 1286600 |
| KRETAM HOLDINGS BERHAD [S] (1996) | Bearish | 7/31/2019 | 0.38 | 80000 |
| KUMPULAN FIMA BERHAD [S] (6491) | Bearish | 7/31/2019 | 1.75 | 55500 |
| MALAYSIA SMELTING CORPORATION BERHAD (5916) | Bearish | 7/31/2019 | 0.865 | 42000 |
| MEDIA CHINESE INTERNATIONAL LIMITED [S] (5090) | Bearish | 7/31/2019 | 0.175 | 110500 |
| MENANG CORPORATION (M) BERHAD [S] (1694) | Bearish | 7/31/2019 | 0.33 | 41400 |
| MULPHA INTERNATIONAL BERHAD (3905) | Bearish | 7/31/2019 | 2.11 | 60300 |
| MY E.G. SERVICES BERHAD [S] (0138) | Bearish | 7/31/2019 | 1.55 | 15533800 |
| MYCRON STEEL BERHAD [S] (5087) | Bearish | 7/31/2019 | 0.28 | 24000 |
| NOVA WELLNESS GROUP BERHAD [S] (0201) | Bearish | 7/31/2019 | 0.45 | 158500 |
| OPENSYS (M) BERHAD [S] (0040) | Bearish | 7/31/2019 | 0.315 | 17000 |
| PDZ HOLDINGS BHD [S] (6254WB) | Bearish | 7/31/2019 | 0.01 | 1700200 |
| PESONA METRO HOLDINGS BERHAD [S] (8311) | Bearish | 7/31/2019 | 0.235 | 633000 |
| SALCON BERHAD [S] (8567) | Bearish | 7/31/2019 | 0.24 | 477100 |
| SALCON BERHAD [S] (8567WB) | Bearish | 7/31/2019 | 0.075 | 215700 |
| SBC CORPORATION BERHAD [S] (5207) | Bearish | 7/31/2019 | 0.46 | 56600 |
| SCH GROUP BERHAD (0161WA) | Bearish | 7/31/2019 | 0.045 | 5285100 |
| SEDANIA INNOVATOR BERHAD [S] (0178) | Bearish | 7/31/2019 | 0.155 | 758100 |
| SIGNATURE INTERNATIONAL BERHAD [S] (7246) | Bearish | 7/31/2019 | 0.48 | 48000 |
| SIGNATURE INTERNATIONAL BERHAD [S] (7246WA) | Bearish | 7/31/2019 | 0.045 | 30000 |
| SKP RESOURCES BHD [S] (7155) | Bearish | 7/31/2019 | 1.24 | 834200 |
| SOUTHERN STEEL BERHAD (5665) | Bearish | 7/31/2019 | 1.04 | 299600 |
| SUCCESS TRANSFORMER CORPORATION BERHAD [S] (7207) | Bearish | 7/31/2019 | 0.915 | 69200 |
| SWS CAPITAL BERHAD [S] (7186) | Bearish | 7/31/2019 | 0.715 | 662700 |
| TALIWORKS CORPORATION BERHAD [S] (8524) | Bearish | 7/31/2019 | 0.905 | 935900 |
| TEK SENG HOLDINGS BERHAD [S] (7200WA) | Bearish | 7/31/2019 | 0.07 | 113800 |
| TIME DOTCOM BERHAD [S] (5031) | Bearish | 7/31/2019 | 9 | 94200 |
| UCREST BERHAD [S] (0005) | Bearish | 7/31/2019 | 0.225 | 7647100 |
| UNIMECH GROUP BERHAD [S] (7091) | Bearish | 7/31/2019 | 1.26 | 46500 |
| VELESTO ENERGY BERHAD [S] (5243) | Bearish | 7/31/2019 | 0.315 | 16459600 |
| VIVOCOM INTL HOLDINGS BERHAD [S] (0069) | Bearish | 7/31/2019 | 0.015 | 299700 |
| VIVOCOM INTL HOLDINGS BERHAD [S] (0069WE) | Bearish | 7/31/2019 | 0.005 | 179800 |
| VSOLAR GROUP BERHAD [S] (0066) | Bearish | 7/31/2019 | 0.195 | 36596400 |
| WCT HOLDINGS BERHAD [S] (9679WE) | Bearish | 7/31/2019 | 0.11 | 3902100 |
| WZ SATU BERHAD [S] (7245) | Bearish | 7/31/2019 | 0.23 | 2941600 |
| AJINOMOTO (MALAYSIA) BERHAD [S] (2658) | Bullish | 7/31/2019 | 17.42 | 22500 |
| AMANAH HARTA TANAH PNB (4952) | Bullish | 7/31/2019 | 0.81 | 18000 |
| CME GROUP BERHAD [S] (7018) | Bullish | 7/31/2019 | 0.04 | 250000 |
| D'NONCE TECHNOLOGY BHD (7114WA) | Bullish | 7/31/2019 | 0.17 | 110200 |
| FIMA CORPORATION BERHAD [S] (3107) | Bullish | 7/31/2019 | 1.94 | 17200 |
| FINTEC GLOBAL BERHAD- ICPS A 2017_2027 (0150PA) | Bullish | 7/31/2019 | 0.025 | 170100 |
| GOODWAY INTEGRATED INDUSTRIES BERHAD [S] (7192) | Bullish | 7/31/2019 | 0.195 | 22000 |
| HARRISONS HOLDINGS (MALAYSIA) BERHAD (5008) | Bullish | 7/31/2019 | 3.68 | 400 |
| HCK CAPITAL GROUP BERHAD [S] (7105) | Bullish | 7/31/2019 | 1.23 | 107200 |
| IMPIANA HOTELS BERHAD [S] (7243) | Bullish | 7/31/2019 | 0.03 | 3554900 |
| KUMPULAN JETSON BERHAD [S] (9083) | Bullish | 7/31/2019 | 0.165 | 1574500 |
| MERCURY INDUSTRIES BERHAD [S] (8192) | Bullish | 7/31/2019 | 0.75 | 16000 |
| MYNEWS HOLDINGS BERHAD (5275) | Bullish | 7/31/2019 | 1.45 | 75300 |
| PARLO BERHAD (0022) | Bullish | 7/31/2019 | 0.07 | 190000 |
| RIMBUNAN SAWIT BERHAD [S] (5113) | Bullish | 7/31/2019 | 0.18 | 254600 |
| SHL CONSOLIDATED BHD [S] (6017) | Bullish | 7/31/2019 | 2.42 | 40700 |
| SUNWAY REAL ESTATE INVESTMENT TRUST (5176) | Bullish | 7/31/2019 | 1.91 | 2664900 |
| SYMPHONY LIFE BERHAD [S] (1538WB) | Bullish | 7/31/2019 | 0.025 | 227100 |
| TA ENTERPRISE BERHAD (4898) | Bullish | 7/31/2019 | 0.64 | 470000 |
| TA WIN HOLDINGS BERHAD (7097) | Bullish | 7/31/2019 | 0.175 | 1325600 |
| WTK HOLDINGS BERHAD [S] (4243) | Bullish | 7/31/2019 | 0.52 | 188000 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Wednesday, July 31, 2019
Scan 31 Jul 19
Tuesday, July 23, 2019
Scan 23 Jul 19
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ADVANCECON HOLDINGS BERHAD [S] (5281) | Bearish | 7/23/2019 | 0.4 | 287600 |
| BERJAYA ASSETS BERHAD (3239) | Bearish | 7/23/2019 | 0.295 | 115200 |
| D.B.E. GURNEY RESOURCES BERHAD [S] (7179WB) | Bearish | 7/23/2019 | 0.005 | 715000 |
| DAGANG NEXCHANGE BERHAD [S] (4456) | Bearish | 7/23/2019 | 0.28 | 3309600 |
| E.A.TECHNIQUE (M) BERHAD [S] (5259) | Bearish | 7/23/2019 | 0.44 | 213400 |
| ECO WORLD DEVELOPMENT GROUP BERHAD- [S] (8206WA) | Bearish | 7/23/2019 | 0.135 | 97000 |
| EDEN INC. BERHAD (7471WB) | Bearish | 7/23/2019 | 0.055 | 170100 |
| ENGTEX GROUP BERHAD [S] (5056) | Bearish | 7/23/2019 | 0.665 | 658600 |
| FEDERAL INTERNATIONAL HOLDINGS BERHAD [S] (8605) | Bearish | 7/23/2019 | 0.365 | 67500 |
| FIAMMA HOLDINGS BERHAD [S] (6939) | Bearish | 7/23/2019 | 0.475 | 6000 |
| FINTEC GLOBAL BERHAD- ICPS A 2017_2027 (0150PA) | Bearish | 7/23/2019 | 0.02 | 25000 |
| GUNUNG CAPITAL BERHAD (7676) | Bearish | 7/23/2019 | 0.27 | 60100 |
| HO WAH GENTING BERHAD [S] (9601WD) | Bearish | 7/23/2019 | 0.03 | 465500 |
| JIANKUN INTERNATIONAL BERHAD [S] (8923) | Bearish | 7/23/2019 | 0.31 | 99500 |
| KOBAY TECHNOLOGY BERHAD [S] (6971) | Bearish | 7/23/2019 | 1.55 | 62100 |
| KUMPULAN FIMA BERHAD [S] (6491) | Bearish | 7/23/2019 | 1.73 | 21000 |
| LAY HONG BERHAD [S] (9385) | Bearish | 7/23/2019 | 0.42 | 2365400 |
| LPI CAPITAL BHD (8621) | Bearish | 7/23/2019 | 16.1 | 59400 |
| MAA GROUP BERHAD (1198) | Bearish | 7/23/2019 | 0.88 | 125600 |
| MAGNI-TECH INDUSTRIES BERHAD [S] (7087) | Bearish | 7/23/2019 | 5.18 | 75200 |
| MAJUPERAK HOLDINGS BERHAD (8141) | Bearish | 7/23/2019 | 0.215 | 86200 |
| MALPAC HOLDINGS BERHAD (4936) | Bearish | 7/23/2019 | 0.79 | 4500 |
| MATRIX CONCEPTS HOLDINGS BERHAD [S] (5236) | Bearish | 7/23/2019 | 1.91 | 152100 |
| MATRIX CONCEPTS HOLDINGS BERHAD [S] (5236WA) | Bearish | 7/23/2019 | 0.075 | 145600 |
| NI HSIN RESOURCES BERHAD [S] (7215) | Bearish | 7/23/2019 | 0.17 | 370000 |
| NTPM HOLDINGS BERHAD [S] (5066) | Bearish | 7/23/2019 | 0.415 | 65000 |
| OSK HOLDINGS BERHAD (5053WC) | Bearish | 7/23/2019 | 0.035 | 381600 |
| P.A. RESOURCES BERHAD [S] (7225WB) | Bearish | 7/23/2019 | 0.025 | 1800100 |
| PANTECH GROUP HOLDINGS BERHAD [S] (5125WA) | Bearish | 7/23/2019 | 0.1 | 155900 |
| PARAMOUNT CORPORATION BERHAD [S] (1724) | Bearish | 7/23/2019 | 2.39 | 1369900 |
| PASDEC HOLDINGS BERHAD [S] (6912) | Bearish | 7/23/2019 | 0.375 | 12000 |
| PETERLABS HOLDINGS BERHAD (0171) | Bearish | 7/23/2019 | 0.2 | 50000 |
| PUC BERHAD [S] (0007) | Bearish | 7/23/2019 | 0.075 | 1473100 |
| PUC BERHAD- WARRANTS A [S] (0007WA) | Bearish | 7/23/2019 | 0.05 | 100000 |
| QL RESOURCES BERHAD [S] (7084) | Bearish | 7/23/2019 | 6.78 | 452800 |
| SANICHI TECHNOLOGY BERHAD (0133) | Bearish | 7/23/2019 | 0.045 | 319700 |
| SCOMI ENERGY SERVICES BHD [S] (7045) | Bearish | 7/23/2019 | 0.1 | 1884200 |
| SHL CONSOLIDATED BHD [S] (6017) | Bearish | 7/23/2019 | 2.35 | 6000 |
| SILVER RIDGE HOLDINGS BHD [S] (0129) | Bearish | 7/23/2019 | 0.23 | 665000 |
| SYF RESOURCES BERHAD [S] (7082) | Bearish | 7/23/2019 | 0.195 | 24000 |
| TANCO HOLDINGS BERHAD [S] (2429) | Bearish | 7/23/2019 | 0.045 | 2000 |
| TMC LIFE SCIENCES BERHAD (0101) | Bearish | 7/23/2019 | 0.705 | 521000 |
| TOWER REAL ESTATE INVESTMENT TRUST (5111) | Bearish | 7/23/2019 | 0.875 | 7900 |
| WZ SATU BERHAD [S] (7245WA) | Bearish | 7/23/2019 | 0.11 | 416100 |
| BERJAYA CORPORATION BERHAD (3395) | Bullish | 7/23/2019 | 0.26 | 4978400 |
| CAREPLUS GROUP BERHAD [S] (0163) | Bullish | 7/23/2019 | 0.16 | 65000 |
| CHIN HIN GROUP PROPERTY BERHAD [S] (7187) | Bullish | 7/23/2019 | 0.31 | 201000 |
| CHIN TECK PLANTATIONS BERHAD (1929) | Bullish | 7/23/2019 | 6.6 | 3000 |
| DIVERSIFIED GATEWAY SOLUTIONS BERHAD [S] (0131) | Bullish | 7/23/2019 | 0.095 | 4015000 |
| DUOPHARMA BIOTECH BERHAD [S] (7148) | Bullish | 7/23/2019 | 1.42 | 458700 |
| EVERSAFE RUBBER BERHAD [S] (0190) | Bullish | 7/23/2019 | 0.205 | 41900 |
| HB GLOBAL LIMITED (5187) | Bullish | 7/23/2019 | 0.11 | 1032200 |
| JAG BERHAD [S] (0024) | Bullish | 7/23/2019 | 0.045 | 1654500 |
| LUXCHEM CORPORATION BERHAD [S] (5143) | Bullish | 7/23/2019 | 0.51 | 256900 |
| LYC HEALTHCARE BERHAD [S] (0075) | Bullish | 7/23/2019 | 0.29 | 625900 |
| MAH SING GROUP BERHAD [S] (8583) | Bullish | 7/23/2019 | 0.905 | 674500 |
| MESB BERHAD [S] (7234) | Bullish | 7/23/2019 | 0.29 | 82900 |
| MINTYE BERHAD [S] (5886) | Bullish | 7/23/2019 | 0.94 | 15000 |
| MUAR BAN LEE GROUP BERHAD [S] (5152WA) | Bullish | 7/23/2019 | 0.42 | 20000 |
| OCR GROUP BERHAD- WARRANTS 2016_2021 [S] (7071WC) | Bullish | 7/23/2019 | 0.025 | 300000 |
| PAOS HOLDINGS BERHAD [S] (5022WA) | Bullish | 7/23/2019 | 0.08 | 121900 |
| PRESTARIANG BERHAD [S] (5204) | Bullish | 7/23/2019 | 0.505 | 22039800 |
| SERN KOU RESOURCES BERHAD [S] (7180) | Bullish | 7/23/2019 | 0.46 | 40000 |
| SHIN YANG SHIPPING CORPORATION BERHAD [S] (5173) | Bullish | 7/23/2019 | 0.3 | 80000 |
| SKP RESOURCES BHD [S] (7155) | Bullish | 7/23/2019 | 1.27 | 715000 |
| STRAITS INTER LOGISTICS BERHAD [S] (0080WA) | Bullish | 7/23/2019 | 0.12 | 176500 |
| SUNZEN BIOTECH BERHAD (0148) | Bullish | 7/23/2019 | 0.11 | 402000 |
| SYMPHONY LIFE BERHAD [S] (1538) | Bullish | 7/23/2019 | 0.415 | 62200 |
| TIGER SYNERGY BERHAD [S] (7079) | Bullish | 7/23/2019 | 0.055 | 2591200 |
| TITIJAYA LAND BERHAD [S] (5239) | Bullish | 7/23/2019 | 0.3 | 191000 |
| WESTPORTS HOLDINGS BERHAD [S] (5246) | Bullish | 7/23/2019 | 4.08 | 4253000 |
| ZELAN BERHAD [S] (2283) | Bullish | 7/23/2019 | 0.075 | 852000 |
Sunday, July 21, 2019
Scan 19 Jul 19
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ALLIANZ MALAYSIA BERHAD (1163) | Bearish | 7/19/2019 | 13.8 | 7200 |
| APOLLO FOOD HOLDINGS BERHAD [S] (6432) | Bearish | 7/19/2019 | 4 | 35400 |
| ASIA POLY HOLDINGS BERHAD [S] (0105) | Bearish | 7/19/2019 | 0.06 | 33700 |
| ASTINO BERHAD [S] (7162) | Bearish | 7/19/2019 | 0.67 | 22400 |
| ATA IMS BERHAD [S] (8176) | Bearish | 7/19/2019 | 1.52 | 23400 |
| CEPATWAWASAN GROUP BERHAD [S] (8982) | Bearish | 7/19/2019 | 0.53 | 18500 |
| CHIN HIN GROUP BERHAD [S] (5273) | Bearish | 7/19/2019 | 0.785 | 889600 |
| DATAPREP HOLDINGS BHD [S] (8338) | Bearish | 7/19/2019 | 0.185 | 758000 |
| DIGISTAR CORPORATION BERHAD (0029) | Bearish | 7/19/2019 | 0.045 | 3330000 |
| ECO WORLD INTERNATIONAL BERHAD (5283) | Bearish | 7/19/2019 | 0.65 | 537900 |
| EDUSPEC HOLDINGS BERHAD [S] (0107) | Bearish | 7/19/2019 | 0.03 | 270100 |
| FIAMMA HOLDINGS BERHAD [S] (6939) | Bearish | 7/19/2019 | 0.48 | 124200 |
| HOMERITZ CORPORATION BERHAD [S] (5160WA) | Bearish | 7/19/2019 | 0.045 | 3250900 |
| HSS ENGINEERS BERHAD [S] (0185) | Bearish | 7/19/2019 | 1.18 | 792600 |
| IDEAL UNITED BINTANG INTERNATIONAL BERHAD [S] (9687) | Bearish | 7/19/2019 | 1.31 | 117100 |
| IGB REAL ESTATE INVESTMENT TRUST (5227) | Bearish | 7/19/2019 | 1.96 | 624200 |
| IKHMAS JAYA GROUP BERHAD [S] (5268) | Bearish | 7/19/2019 | 0.23 | 16266200 |
| INDUSTRONICS BERHAD [S] (9393) | Bearish | 7/19/2019 | 0.1 | 5000 |
| JAG BERHAD [S] (0024WB) | Bearish | 7/19/2019 | 0.005 | 98000 |
| KERJAYA PROSPEK GROUP BERHAD [S] (7161) | Bearish | 7/19/2019 | 1.42 | 45100 |
| KIM LOONG RESOURCES BERHAD [S] (5027) | Bearish | 7/19/2019 | 1.16 | 22500 |
| KUCHAI DEVELOPMENT BERHAD (2186) | Bearish | 7/19/2019 | 1.66 | 9000 |
| LAND & GENERAL BERHAD [S] (3174) | Bearish | 7/19/2019 | 0.155 | 1921200 |
| M N C WIRELESS BERHAD [S] (0103) | Bearish | 7/19/2019 | 0.06 | 730000 |
| MIKRO MSC BERHAD [S] (0112) | Bearish | 7/19/2019 | 0.23 | 10100 |
| MINDA GLOBAL BERHAD [S] (5166) | Bearish | 7/19/2019 | 0.07 | 1564500 |
| MKH BERHAD [S] (6114) | Bearish | 7/19/2019 | 1.22 | 81500 |
| N2N CONNECT BERHAD [S] (0108) | Bearish | 7/19/2019 | 0.8 | 191200 |
| NOTION VTEC BERHAD [S] (0083WC) | Bearish | 7/19/2019 | 0.2 | 7800 |
| OSK HOLDINGS BERHAD (5053WC) | Bearish | 7/19/2019 | 0.035 | 284100 |
| P.I.E. INDUSTRIAL BERHAD [S] (7095) | Bearish | 7/19/2019 | 1.3 | 146800 |
| PETRA ENERGY BERHAD [S] (5133) | Bearish | 7/19/2019 | 0.74 | 290500 |
| PINEHILL PACIFIC BERHAD [S] (1902) | Bearish | 7/19/2019 | 0.3 | 84000 |
| PPB GROUP BERHAD [S] (4065) | Bearish | 7/19/2019 | 18.64 | 536500 |
| PRINSIPTEK CORPORATION BERHAD [S] (7145) | Bearish | 7/19/2019 | 0.145 | 237900 |
| PUNCAK NIAGA HOLDINGS BERHAD [S] (6807) | Bearish | 7/19/2019 | 0.335 | 15100 |
| QES GROUP BERHAD (0196) | Bearish | 7/19/2019 | 0.21 | 2707900 |
| REXIT BERHAD (0106) | Bearish | 7/19/2019 | 0.64 | 38000 |
| RHB BANK BERHAD (1066) | Bearish | 7/19/2019 | 5.66 | 3305800 |
| SHIN YANG SHIPPING CORPORATION BERHAD [S] (5173) | Bearish | 7/19/2019 | 0.285 | 14400 |
| SUNSURIA BERHAD [S] (3743) | Bearish | 7/19/2019 | 0.715 | 9000 |
| SWS CAPITAL BERHAD [S] (7186WB) | Bearish | 7/19/2019 | 0.08 | 23100 |
| SYMPHONY LIFE BERHAD [S] (1538) | Bearish | 7/19/2019 | 0.405 | 13300 |
| TEO SENG CAPITAL BERHAD (7252) | Bearish | 7/19/2019 | 1.14 | 2947900 |
| TEXCHEM RESOURCES BERHAD (8702) | Bearish | 7/19/2019 | 0.6 | 32200 |
| THRIVEN GLOBAL BERHAD [S] (7889) | Bearish | 7/19/2019 | 0.225 | 140100 |
| TUNE PROTECT GROUP BERHAD (5230) | Bearish | 7/19/2019 | 0.715 | 1279500 |
| VIVOCOM INTL HOLDINGS BERHAD [S] (0069) | Bearish | 7/19/2019 | 0.015 | 739300 |
| YINSON HOLDINGS BERHAD [S] (7293) | Bearish | 7/19/2019 | 6.99 | 3242000 |
| YKGI HOLDINGS BERHAD [S] (7020) | Bearish | 7/19/2019 | 0.1 | 91700 |
| AIRASIA X BERHAD [S] (5238) | Bullish | 7/19/2019 | 0.235 | 2625900 |
| AL-SALAM REAL ESTATE INVESTMENT TRUST [S] (5269) | Bullish | 7/19/2019 | 0.91 | 67800 |
| CHUAN HUAT RESOURCES BHD [S] (7016) | Bullish | 7/19/2019 | 0.38 | 11800 |
| DYNACIATE GROUP BERHAD (5178) | Bullish | 7/19/2019 | 0.09 | 409700 |
| ECO WORLD DEVELOPMENT GROUP BERHAD [S] (8206) | Bullish | 7/19/2019 | 0.805 | 1617500 |
| EG INDUSTRIES BERHAD - REDEEMABLE CONVERTIBLE PREFERENCE SHARES 2017_2022 (8907PA) | Bullish | 7/19/2019 | 0.365 | 3100 |
| GUH HOLDINGS BERHAD [S] (3247) | Bullish | 7/19/2019 | 0.505 | 183600 |
| HEINEKEN MALAYSIA BERHAD (3255) | Bullish | 7/19/2019 | 23.02 | 94200 |
| JAG BERHAD [S] (0024) | Bullish | 7/19/2019 | 0.045 | 345100 |
| JOHAN HOLDINGS BERHAD (3441) | Bullish | 7/19/2019 | 0.095 | 334000 |
| KECK SENG (MALAYSIA) BERHAD (3476) | Bullish | 7/19/2019 | 4.73 | 15800 |
| KOSSAN RUBBER INDUSTRIES BERHAD [S] (7153) | Bullish | 7/19/2019 | 4.08 | 1486000 |
| LATITUDE TREE HOLDINGS BERHAD [S] (7006) | Bullish | 7/19/2019 | 3.75 | 4500 |
| LEADER STEEL HOLDINGS BERHAD [S] (9881) | Bullish | 7/19/2019 | 0.31 | 13300 |
| MATRIX CONCEPTS HOLDINGS BERHAD [S] (5236WA) | Bullish | 7/19/2019 | 0.085 | 24100 |
| MLABS SYSTEMS BERHAD (0085WB) | Bullish | 7/19/2019 | 0.005 | 250000 |
| MUAR BAN LEE GROUP BERHAD [S] (5152) | Bullish | 7/19/2019 | 1.24 | 65000 |
| OPENSYS (M) BERHAD [S] (0040) | Bullish | 7/19/2019 | 0.325 | 159600 |
| P.A. RESOURCES BERHAD [S] (7225) | Bullish | 7/19/2019 | 0.055 | 1651000 |
| P.A. RESOURCES BERHAD [S] (7225WB) | Bullish | 7/19/2019 | 0.03 | 1229000 |
| PENSONIC HOLDINGS BERHAD (9997WB) | Bullish | 7/19/2019 | 0.08 | 299700 |
| PRESS METAL ALUMINIUM HOLDINGS BERHAD [S] (8869WC) | Bullish | 7/19/2019 | 3.96 | 86200 |
| PROLEXUS BERHAD [S] (8966) | Bullish | 7/19/2019 | 0.44 | 148900 |
| SANICHI TECHNOLOGY BERHAD (0133) | Bullish | 7/19/2019 | 0.05 | 441500 |
| SARAWAK CABLE BERHAD [S] (5170) | Bullish | 7/19/2019 | 0.33 | 81900 |
| SEACERA GROUP BERHAD [S] (7073WC) | Bullish | 7/19/2019 | 0.03 | 868800 |
| SIME DARBY PROPERTY BERHAD [S] (5288) | Bullish | 7/19/2019 | 1.02 | 2457600 |
| SUNGEI BAGAN RUBBER COMPANY (MALAYA) BERHAD (2569) | Bullish | 7/19/2019 | 2.91 | 1000 |
| SYF RESOURCES BERHAD [S] (7082) | Bullish | 7/19/2019 | 0.2 | 14000 |
| TRI-MODE SYSTEM (M) BERHAD [S] (0199) | Bullish | 7/19/2019 | 0.37 | 10000 |
| UEM SUNRISE BERHAD [S] (5148) | Bullish | 7/19/2019 | 0.825 | 3058600 |
| WANG-ZHENG BERHAD (7203) | Bullish | 7/19/2019 | 1.02 | 12700 |
Subscribe to:
Posts (Atom)