| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| AFFIN HOLDINGS BHD | Bearish | 9/4/2018 | 2.4 | 222100 |
| AIROCOM TECHNOLOGY BHD | Bearish | 9/4/2018 | 0.09 | 1207700 |
| AMALGAMATED CONTAINERS BHD | Bearish | 9/4/2018 | 0.435 | 439200 |
| AMMB HOLDINGS BHD | Bearish | 9/4/2018 | 4.11 | 2610300 |
| ASDION BHD | Bearish | 9/4/2018 | 0.23 | 580100 |
| ASIA POLY HOLDINGS BHD | Bearish | 9/4/2018 | 0.085 | 105100 |
| ASIAEP BHD | Bearish | 9/4/2018 | 0.5 | 869900 |
| ASTINO BHD | Bearish | 9/4/2018 | 0.86 | 102300 |
| AT SYSTEMATIZATION BHD | Bearish | 9/4/2018 | 0.065 | 1588400 |
| AWC FACILITY SOLUTIONS BHD | Bearish | 9/4/2018 | 0.775 | 1383700 |
| BERJAYA LAND BHD | Bearish | 9/4/2018 | 0.225 | 1893200 |
| BINA PURI HOLDINGS BHD | Bearish | 9/4/2018 | 0.23 | 580800 |
| BOLTON BHD | Bearish | 9/4/2018 | 0.575 | 141500 |
| BOUSTEAD HOLDINGS BHD | Bearish | 9/4/2018 | 1.97 | 240700 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Bearish | 9/4/2018 | 6.1 | 7193500 |
| CAB CAKARAN CORPORATION BHD | Bearish | 9/4/2018 | 0.82 | 436000 |
| CAHYA MATA SARAWAK BHD | Bearish | 9/4/2018 | 3.45 | 150900 |
| CCK CONSOLIDATED HOLDINGS BHD | Bearish | 9/4/2018 | 0.835 | 1181400 |
| CME GROUP BHD | Bearish | 9/4/2018 | 0.04 | 134200 |
| COMPUGATES HOLDINGS BHD | Bearish | 9/4/2018 | 0.025 | 2749500 |
| CWORKS SYSTEMS BHD | Bearish | 9/4/2018 | 0.06 | 11017100 |
| DENKO INDUSTRIAL CORPORATION BH | Bearish | 9/4/2018 | 1.62 | 854600 |
| DIGI.COM BHD | Bearish | 9/4/2018 | 4.63 | 1303900 |
| DIJAYA CORPORATION BHD | Bearish | 9/4/2018 | 0.85 | 228700 |
| DVM TECHNOLOGY BHD | Bearish | 9/4/2018 | 0.055 | 220200 |
| ENGTEX GROUP BHD | Bearish | 9/4/2018 | 1 | 361500 |
| ETI TECH CORPORATION BHD | Bearish | 9/4/2018 | 0.025 | 1023500 |
| EXTOL MSC BHD | Bearish | 9/4/2018 | 0.195 | 269500 |
| FABER GROUP BHD | Bearish | 9/4/2018 | 2.23 | 209100 |
| FAJAR BARU CAPITAL BHD | Bearish | 9/4/2018 | 0.45 | 1736200 |
| FITTERS DIVERSIFIED BHD | Bearish | 9/4/2018 | 0.4 | 183900 |
| GADANG HOLDINGS BHD | Bearish | 9/4/2018 | 0.705 | 901300 |
| GAMUDA BHD | Bearish | 9/4/2018 | 3.65 | 4195100 |
| GEORGE KENT (M) BHD | Bearish | 9/4/2018 | 1.27 | 3515500 |
| GREENYIELD BHD | Bearish | 9/4/2018 | 0.15 | 159800 |
| HAI-O ENTERPRISE BHD | Bearish | 9/4/2018 | 4.34 | 102500 |
| HIAP TECK VENTURE BHD | Bearish | 9/4/2018 | 0.405 | 1832900 |
| IJM CORPORATION BHD | Bearish | 9/4/2018 | 1.91 | 3505700 |
| I-POWER BHD | Bearish | 9/4/2018 | 0.025 | 12658300 |
| JASA KITA BHD | Bearish | 9/4/2018 | 0.13 | 700000 |
| JERASIA CAPITAL BHD | Bearish | 9/4/2018 | 0.415 | 1096300 |
| JOHORE TIN BHD | Bearish | 9/4/2018 | 0.945 | 151800 |
| KOSSAN RUBBER INDUSTRIES BHD | Bearish | 9/4/2018 | 4.4 | 1176800 |
| KRETAM HOLDINGS BHD | Bearish | 9/4/2018 | 0.41 | 1433700 |
| LB ALUMINIUM BHD | Bearish | 9/4/2018 | 0.575 | 116500 |
| LINGKARAN TRANS KOTA HOLDINGS B | Bearish | 9/4/2018 | 5.19 | 1066300 |
| MALAYAN FLOUR MILLS BHD | Bearish | 9/4/2018 | 1.14 | 286000 |
| MALAYSIAN PLANTATIONS BHD | Bearish | 9/4/2018 | 4.09 | 2088100 |
| MIECO CHIPBOARD BHD | Bearish | 9/4/2018 | 0.425 | 3597000 |
| MIKRO BHD | Bearish | 9/4/2018 | 0.3 | 279600 |
| MINETECH RESOURCES BHD | Bearish | 9/4/2018 | 0.07 | 2217800 |
| MLABS SYSTEMS BHD | Bearish | 9/4/2018 | 0.05 | 270100 |
| MNRB HOLDINGS BHD | Bearish | 9/4/2018 | 1.57 | 690100 |
| MQ TECHNOLOGY BHD | Bearish | 9/4/2018 | 0.045 | 724300 |
| MYCOM BHD | Bearish | 9/4/2018 | 0.53 | 1128900 |
| ORNAPAPER BHD | Bearish | 9/4/2018 | 1.14 | 193200 |
| PANTECH GROUP HOLDINGS BHD | Bearish | 9/4/2018 | 0.47 | 364000 |
| PASDEC HOLDINGS BHD | Bearish | 9/4/2018 | 0.43 | 232200 |
| PENSONIC HOLDINGS BHD | Bearish | 9/4/2018 | 0.605 | 205900 |
| PETRA ENERGY BHD | Bearish | 9/4/2018 | 0.515 | 197700 |
| RIMBUNAN SAWIT BHD | Bearish | 9/4/2018 | 0.25 | 371400 |
| SATANG HOLDINGS BHD | Bearish | 9/4/2018 | 0.29 | 7541400 |
| SOLUTION ENGINEERING HOLDINGS B | Bearish | 9/4/2018 | 0.145 | 175000 |
| TECHNODEX BHD | Bearish | 9/4/2018 | 0.11 | 736000 |
| TEK SENG HOLDINGS BHD | Bearish | 9/4/2018 | 0.255 | 814100 |
| TELEKOM MALAYSIA BHD | Bearish | 9/4/2018 | 3.22 | 3537400 |
| UDS CAPITAL BHD | Bearish | 9/4/2018 | 0.785 | 150500 |
| UMW HOLDINGS BHD | Bearish | 9/4/2018 | 5.79 | 392700 |
| UNIMECH GROUP BHD | Bearish | 9/4/2018 | 1.03 | 177400 |
| UNITED U-LI CORPORATION BHD | Bearish | 9/4/2018 | 0.7 | 283000 |
| WAH SEONG CORPORATION BHD | Bearish | 9/4/2018 | 1.11 | 1468000 |
| WENG ZHENG RESOURCES BHD | Bearish | 9/4/2018 | 0.31 | 135000 |
| AEON CREDIT SERVICE (M) BHD | Bullish | 9/4/2018 | 15.44 | 225800 |
| AMANAHRAYA REAL ESTATE INVESTME | Bullish | 9/4/2018 | 0.875 | 254500 |
| D & O VENTURES BHD | Bullish | 9/4/2018 | 0.73 | 624700 |
| DIALOG GROUP BHD | Bullish | 9/4/2018 | 3.43 | 9325300 |
| ECOFIRST CONSOLIDATED BHD | Bullish | 9/4/2018 | 0.305 | 375300 |
| EDEN INC. BHD | Bullish | 9/4/2018 | 0.22 | 6787000 |
| EFFICIENT E-SOLUTIONS BHD | Bullish | 9/4/2018 | 0.23 | 710800 |
| FAVELLE FAVCO BHD | Bullish | 9/4/2018 | 2.53 | 486200 |
| FRONTKEN CORPORATION BHD | Bullish | 9/4/2018 | 0.865 | 14240600 |
| GENETEC TECHNOLOGY BERHAD | Bullish | 9/4/2018 | 1.62 | 314900 |
| HO WAH GENTING BHD | Bullish | 9/4/2018 | 0.145 | 271900 |
| INGENUITY SOLUTIONS BHD | Bullish | 9/4/2018 | 0.28 | 217000 |
| INIX TECHNOLOGIES HOLDINGS BHD | Bullish | 9/4/2018 | 0.085 | 284600 |
| IQ GROUP HOLDINGS BHD | Bullish | 9/4/2018 | 1.47 | 190700 |
| K & N KENANGA HOLDINGS BHD | Bullish | 9/4/2018 | 0.74 | 725200 |
| KPJ HEALTHCARE BHD | Bullish | 9/4/2018 | 1.13 | 2625800 |
| KPS CONSORTIUM BHD | Bullish | 9/4/2018 | 0.54 | 635900 |
| KUMPULAN PERANGSANG SELANGOR BH | Bullish | 9/4/2018 | 1.64 | 608200 |
| MINPLY HOLDINGS (M) BHD | Bullish | 9/4/2018 | 0.07 | 28802200 |
| M-MODE BHD | Bullish | 9/4/2018 | 0.35 | 159000 |
| MUDA HOLDINGS BHD | Bullish | 9/4/2018 | 1.84 | 1135900 |
| MULPHA LAND BHD | Bullish | 9/4/2018 | 0.415 | 359700 |
| NOTION VTEC BHD | Bullish | 9/4/2018 | 0.685 | 4502200 |
| NOVA MSC BHD | Bullish | 9/4/2018 | 0.165 | 4232600 |
| OPCOM HOLDINGS BHD | Bullish | 9/4/2018 | 0.855 | 2499200 |
| PADINI HOLDINGS BHD | Bullish | 9/4/2018 | 5.87 | 1151300 |
| PARAMOUNT CORPORATION BHD | Bullish | 9/4/2018 | 2.18 | 283500 |
| PENTAMASTER CORPORATION BHD | Bullish | 9/4/2018 | 3.52 | 1984000 |
| PETRONAS DAGANGAN BHD | Bullish | 9/4/2018 | 27 | 1460900 |
| PROLEXUS BHD | Bullish | 9/4/2018 | 0.75 | 547500 |
| QL RESOURCES BHD | Bullish | 9/4/2018 | 6 | 1393800 |
| RCE CAPITAL BHD | Bullish | 9/4/2018 | 1.64 | 263000 |
| SHANGRI-LA HOTELS (M) BHD | Bullish | 9/4/2018 | 5.82 | 350700 |
| SMR TECHNOLOGIES BHD | Bullish | 9/4/2018 | 0.15 | 175100 |
| STARHILL REAL ESTATE INVESTMENT | Bullish | 9/4/2018 | 1.22 | 3268600 |
| SUPERCOMAL TECHNOLOGIES BHD | Bullish | 9/4/2018 | 0.59 | 1316000 |
| SUPERMAX CORPORATION BHD | Bullish | 9/4/2018 | 3.44 | 6997600 |
| TALIWORKS CORPORATION BHD | Bullish | 9/4/2018 | 1.46 | 1585100 |
| TECHFAST HOLDINGS BHD | Bullish | 9/4/2018 | 0.465 | 747200 |
| TOP GLOVE CORPORATION BHD | Bullish | 9/4/2018 | 11.02 | 2256400 |
| UCHI TECHNOLOGIES BHD | Bullish | 9/4/2018 | 3.1 | 779500 |
| UNITED BINTANG BHD | Bullish | 9/4/2018 | 1.53 | 355300 |
| VISDYNAMICS HOLDINGS BHD | Bullish | 9/4/2018 | 0.625 | 1797600 |
| VOIR HOLDINGS BHD | Bullish | 9/4/2018 | 0.92 | 830700 |
| WATTA HOLDING BHD | Bullish | 9/4/2018 | 0.58 | 1154300 |
| Y.S.P.SOUTHEAST ASIA HOLDING BH | Bullish | 9/4/2018 | 3.07 | 200800 |
| YNH PROPERTY BHD | Bullish | 9/4/2018 | 1.5 | 363200 |
| YUNG KONG GALVANISING INDUSTRIE | Bullish | 9/4/2018 | 0.205 | 405000 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Tuesday, September 4, 2018
Scan 4 Sep 18
Monday, September 3, 2018
Scan 3 Sep 18
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| AIROCOM TECHNOLOGY BHD | Bearish | 9/3/2018 | 0.095 | 1994300 |
| AMALGAMATED CONTAINERS BHD | Bearish | 9/3/2018 | 0.425 | 262400 |
| AMMB HOLDINGS BHD | Bearish | 9/3/2018 | 4.1 | 2540900 |
| ASDION BHD | Bearish | 9/3/2018 | 0.225 | 413700 |
| ASIA POLY HOLDINGS BHD | Bearish | 9/3/2018 | 0.085 | 731800 |
| ASIAEP BHD | Bearish | 9/3/2018 | 0.5 | 642800 |
| ASIAN PAC HOLDINGS BHD | Bearish | 9/3/2018 | 0.145 | 282000 |
| ASTINO BHD | Bearish | 9/3/2018 | 0.88 | 213700 |
| AWC FACILITY SOLUTIONS BHD | Bearish | 9/3/2018 | 0.725 | 805000 |
| BERJAYA LAND BHD | Bearish | 9/3/2018 | 0.23 | 398600 |
| BINA PURI HOLDINGS BHD | Bearish | 9/3/2018 | 0.235 | 746000 |
| BOLTON BHD | Bearish | 9/3/2018 | 0.575 | 180000 |
| BOUSTEAD HOLDINGS BHD | Bearish | 9/3/2018 | 1.96 | 138600 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Bearish | 9/3/2018 | 6.1 | 4370400 |
| CAB CAKARAN CORPORATION BHD | Bearish | 9/3/2018 | 0.82 | 629600 |
| CAHYA MATA SARAWAK BHD | Bearish | 9/3/2018 | 3.44 | 631600 |
| CAN-ONE BHD | Bearish | 9/3/2018 | 2.37 | 105900 |
| CCK CONSOLIDATED HOLDINGS BHD | Bearish | 9/3/2018 | 0.825 | 385300 |
| CME GROUP BHD | Bearish | 9/3/2018 | 0.04 | 5128700 |
| COMPUGATES HOLDINGS BHD | Bearish | 9/3/2018 | 0.025 | 13673900 |
| CWORKS SYSTEMS BHD | Bearish | 9/3/2018 | 0.045 | 35363200 |
| DENKO INDUSTRIAL CORPORATION BH | Bearish | 9/3/2018 | 1.6 | 847400 |
| DIGI.COM BHD | Bearish | 9/3/2018 | 4.69 | 1209400 |
| DIJAYA CORPORATION BHD | Bearish | 9/3/2018 | 0.87 | 264000 |
| DVM TECHNOLOGY BHD | Bearish | 9/3/2018 | 0.06 | 334800 |
| ENGTEX GROUP BHD | Bearish | 9/3/2018 | 0.98 | 693600 |
| ETI TECH CORPORATION BHD | Bearish | 9/3/2018 | 0.025 | 6739000 |
| EXTOL MSC BHD | Bearish | 9/3/2018 | 0.195 | 287800 |
| FAJAR BARU CAPITAL BHD | Bearish | 9/3/2018 | 0.425 | 767200 |
| FITTERS DIVERSIFIED BHD | Bearish | 9/3/2018 | 0.395 | 544400 |
| FOCUS DYNAMICS TECHNOLOGIES BHD | Bearish | 9/3/2018 | 0.13 | 267500 |
| GADANG HOLDINGS BHD | Bearish | 9/3/2018 | 0.68 | 1606200 |
| GAMUDA BHD | Bearish | 9/3/2018 | 3.7 | 1809000 |
| GEORGE KENT (M) BHD | Bearish | 9/3/2018 | 1.23 | 1358700 |
| HIAP TECK VENTURE BHD | Bearish | 9/3/2018 | 0.405 | 2626000 |
| IJM CORPORATION BHD | Bearish | 9/3/2018 | 1.91 | 2370700 |
| I-POWER BHD | Bearish | 9/3/2018 | 0.025 | 23622000 |
| JASA KITA BHD | Bearish | 9/3/2018 | 0.125 | 333900 |
| JOHORE TIN BHD | Bearish | 9/3/2018 | 0.94 | 366500 |
| KOSSAN RUBBER INDUSTRIES BHD | Bearish | 9/3/2018 | 4.41 | 478200 |
| KRETAM HOLDINGS BHD | Bearish | 9/3/2018 | 0.405 | 554300 |
| LANDMARKS BHD | Bearish | 9/3/2018 | 0.66 | 210600 |
| LINGKARAN TRANS KOTA HOLDINGS B | Bearish | 9/3/2018 | 5.19 | 182500 |
| MAA HOLDINGS BHD | Bearish | 9/3/2018 | 0.55 | 261000 |
| MALAYAN FLOUR MILLS BHD | Bearish | 9/3/2018 | 1.18 | 377300 |
| MALAYSIAN PLANTATIONS BHD | Bearish | 9/3/2018 | 4.12 | 1117700 |
| MEDA INC. BHD | Bearish | 9/3/2018 | 0.375 | 105500 |
| MIECO CHIPBOARD BHD | Bearish | 9/3/2018 | 0.395 | 1134100 |
| MIKRO BHD | Bearish | 9/3/2018 | 0.295 | 357400 |
| MINETECH RESOURCES BHD | Bearish | 9/3/2018 | 0.075 | 528800 |
| MLABS SYSTEMS BHD | Bearish | 9/3/2018 | 0.05 | 268000 |
| MNRB HOLDINGS BHD | Bearish | 9/3/2018 | 1.53 | 1022700 |
| MQ TECHNOLOGY BHD | Bearish | 9/3/2018 | 0.045 | 4377000 |
| MYCOM BHD | Bearish | 9/3/2018 | 0.525 | 2866000 |
| NV MULTI CORPORATION BHD | Bearish | 9/3/2018 | 0.395 | 360000 |
| NYLEX (M) BHD | Bearish | 9/3/2018 | 0.65 | 134200 |
| ONLINE ONE CORPORATION BHD | Bearish | 9/3/2018 | 0.12 | 180700 |
| ORNAPAPER BHD | Bearish | 9/3/2018 | 1.11 | 205000 |
| ORNASTEEL HOLDINGS BHD | Bearish | 9/3/2018 | 1.21 | 103400 |
| PANTECH GROUP HOLDINGS BHD | Bearish | 9/3/2018 | 0.45 | 2103500 |
| PASDEC HOLDINGS BHD | Bearish | 9/3/2018 | 0.435 | 155000 |
| PETRA ENERGY BHD | Bearish | 9/3/2018 | 0.52 | 293800 |
| RIMBUNAN SAWIT BHD | Bearish | 9/3/2018 | 0.255 | 175000 |
| SATANG HOLDINGS BHD | Bearish | 9/3/2018 | 0.28 | 2897700 |
| SOLUTION ENGINEERING HOLDINGS B | Bearish | 9/3/2018 | 0.15 | 267400 |
| SYCAL VENTURES BHD | Bearish | 9/3/2018 | 0.245 | 168500 |
| TEK SENG HOLDINGS BHD | Bearish | 9/3/2018 | 0.25 | 445900 |
| TELEKOM MALAYSIA BHD | Bearish | 9/3/2018 | 3.25 | 7723900 |
| TOMEI CONSOLIDATED BHD | Bearish | 9/3/2018 | 0.53 | 253900 |
| TRC SYNERGY BHD | Bearish | 9/3/2018 | 0.455 | 1361000 |
| TRIPLC BHD | Bearish | 9/3/2018 | 0.77 | 156600 |
| UMW HOLDINGS BHD | Bearish | 9/3/2018 | 5.88 | 171200 |
| UNIMECH GROUP BHD | Bearish | 9/3/2018 | 1.04 | 158100 |
| UNITED U-LI CORPORATION BHD | Bearish | 9/3/2018 | 0.695 | 395500 |
| WAH SEONG CORPORATION BHD | Bearish | 9/3/2018 | 1.14 | 2113200 |
| WELLCALL HOLDINGS BHD | Bearish | 9/3/2018 | 1.3 | 156000 |
| WENG ZHENG RESOURCES BHD | Bearish | 9/3/2018 | 0.305 | 139700 |
| AEON CREDIT SERVICE (M) BHD | Bullish | 9/3/2018 | 15.18 | 182100 |
| AMANAHRAYA REAL ESTATE INVESTME | Bullish | 9/3/2018 | 0.86 | 509700 |
| CARLSBERG BREWERY MALAYSIA BHD | Bullish | 9/3/2018 | 20.04 | 140600 |
| CNI HOLDINGS BHD | Bullish | 9/3/2018 | 0.08 | 1171400 |
| D & O VENTURES BHD | Bullish | 9/3/2018 | 0.705 | 1084800 |
| DAIMAN DEVELOPMENT BHD | Bullish | 9/3/2018 | 2.83 | 316500 |
| DIALOG GROUP BHD | Bullish | 9/3/2018 | 3.47 | 6160300 |
| ECOFIRST CONSOLIDATED BHD | Bullish | 9/3/2018 | 0.31 | 130300 |
| EDEN INC. BHD | Bullish | 9/3/2018 | 0.205 | 5328000 |
| EFFICIENT E-SOLUTIONS BHD | Bullish | 9/3/2018 | 0.22 | 1014000 |
| FAVELLE FAVCO BHD | Bullish | 9/3/2018 | 2.57 | 125200 |
| FRONTKEN CORPORATION BHD | Bullish | 9/3/2018 | 0.855 | 7225300 |
| GENETEC TECHNOLOGY BERHAD | Bullish | 9/3/2018 | 1.6 | 257700 |
| HO WAH GENTING BHD | Bullish | 9/3/2018 | 0.14 | 607700 |
| INGENUITY SOLUTIONS BHD | Bullish | 9/3/2018 | 0.28 | 1500200 |
| INIX TECHNOLOGIES HOLDINGS BHD | Bullish | 9/3/2018 | 0.08 | 1368600 |
| K & N KENANGA HOLDINGS BHD | Bullish | 9/3/2018 | 0.74 | 905600 |
| KPJ HEALTHCARE BHD | Bullish | 9/3/2018 | 1.14 | 5685900 |
| KPS CONSORTIUM BHD | Bullish | 9/3/2018 | 0.535 | 1146500 |
| KUMPULAN FIMA BHD | Bullish | 9/3/2018 | 1.72 | 118600 |
| KUMPULAN PERANGSANG SELANGOR BH | Bullish | 9/3/2018 | 1.64 | 599800 |
| MEXTER TECHNOLOGY BHD | Bullish | 9/3/2018 | 0.38 | 1504800 |
| MINPLY HOLDINGS (M) BHD | Bullish | 9/3/2018 | 0.08 | 14167900 |
| M-MODE BHD | Bullish | 9/3/2018 | 0.345 | 987100 |
| MUDA HOLDINGS BHD | Bullish | 9/3/2018 | 1.85 | 1584600 |
| MULPHA LAND BHD | Bullish | 9/3/2018 | 0.41 | 1078300 |
| NOTION VTEC BHD | Bullish | 9/3/2018 | 0.665 | 2541100 |
| NOVA MSC BHD | Bullish | 9/3/2018 | 0.165 | 14170200 |
| OPCOM HOLDINGS BHD | Bullish | 9/3/2018 | 0.825 | 3174800 |
| PADINI HOLDINGS BHD | Bullish | 9/3/2018 | 5.84 | 542100 |
| PARAMOUNT CORPORATION BHD | Bullish | 9/3/2018 | 2.19 | 563500 |
| PENTAMASTER CORPORATION BHD | Bullish | 9/3/2018 | 3.41 | 703000 |
| PETRONAS DAGANGAN BHD | Bullish | 9/3/2018 | 27.2 | 102600 |
| QL RESOURCES BHD | Bullish | 9/3/2018 | 5.93 | 773800 |
| RCE CAPITAL BHD | Bullish | 9/3/2018 | 1.62 | 371600 |
| SUPERCOMAL TECHNOLOGIES BHD | Bullish | 9/3/2018 | 0.575 | 1323400 |
| SUPERMAX CORPORATION BHD | Bullish | 9/3/2018 | 3.41 | 14156800 |
| TALIWORKS CORPORATION BHD | Bullish | 9/3/2018 | 1.48 | 1457400 |
| TECHFAST HOLDINGS BHD | Bullish | 9/3/2018 | 0.46 | 1973100 |
| TOP GLOVE CORPORATION BHD | Bullish | 9/3/2018 | 11.12 | 2118100 |
| UCHI TECHNOLOGIES BHD | Bullish | 9/3/2018 | 3.09 | 1151600 |
| UNITED BINTANG BHD | Bullish | 9/3/2018 | 1.55 | 520900 |
| VISDYNAMICS HOLDINGS BHD | Bullish | 9/3/2018 | 0.56 | 1731700 |
| VOIR HOLDINGS BHD | Bullish | 9/3/2018 | 0.92 | 170000 |
| WATTA HOLDING BHD | Bullish | 9/3/2018 | 0.605 | 8926100 |
| YNH PROPERTY BHD | Bullish | 9/3/2018 | 1.5 | 187400 |
| YUNG KONG GALVANISING INDUSTRIE | Bullish | 9/3/2018 | 0.205 | 2123300 |
Thursday, August 30, 2018
Scan 30 Aug 18
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| AFFIN HOLDINGS BHD | Bearish | 8/30/2018 | 2.46 | 150600 |
| AMALGAMATED CONTAINERS BHD | Bearish | 8/30/2018 | 0.425 | 847000 |
| AMMB HOLDINGS BHD | Bearish | 8/30/2018 | 4.1 | 6938100 |
| ASDION BHD | Bearish | 8/30/2018 | 0.225 | 1274000 |
| ASIA POLY HOLDINGS BHD | Bearish | 8/30/2018 | 0.085 | 326700 |
| ASIAEP BHD | Bearish | 8/30/2018 | 0.505 | 153900 |
| ASIAN PAC HOLDINGS BHD | Bearish | 8/30/2018 | 0.145 | 2008700 |
| ASTINO BHD | Bearish | 8/30/2018 | 0.88 | 156500 |
| AT SYSTEMATIZATION BHD | Bearish | 8/30/2018 | 0.06 | 5608200 |
| AWC FACILITY SOLUTIONS BHD | Bearish | 8/30/2018 | 0.73 | 1210900 |
| BERJAYA LAND BHD | Bearish | 8/30/2018 | 0.23 | 1074000 |
| BINA PURI HOLDINGS BHD | Bearish | 8/30/2018 | 0.24 | 582700 |
| BOLTON BHD | Bearish | 8/30/2018 | 0.575 | 246000 |
| BOUSTEAD HOLDINGS BHD | Bearish | 8/30/2018 | 1.97 | 543400 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Bearish | 8/30/2018 | 6.09 | 16416600 |
| CAB CAKARAN CORPORATION BHD | Bearish | 8/30/2018 | 0.84 | 1168900 |
| CAHYA MATA SARAWAK BHD | Bearish | 8/30/2018 | 3.43 | 1207600 |
| CCK CONSOLIDATED HOLDINGS BHD | Bearish | 8/30/2018 | 0.835 | 1646200 |
| COMPUGATES HOLDINGS BHD | Bearish | 8/30/2018 | 0.025 | 8871100 |
| CWORKS SYSTEMS BHD | Bearish | 8/30/2018 | 0.08 | 4661100 |
| DENKO INDUSTRIAL CORPORATION BH | Bearish | 8/30/2018 | 1.59 | 2171800 |
| DIGI.COM BHD | Bearish | 8/30/2018 | 4.71 | 3858300 |
| DIJAYA CORPORATION BHD | Bearish | 8/30/2018 | 0.85 | 100100 |
| DVM TECHNOLOGY BHD | Bearish | 8/30/2018 | 0.06 | 839900 |
| ENGTEX GROUP BHD | Bearish | 8/30/2018 | 1.01 | 456800 |
| ETI TECH CORPORATION BHD | Bearish | 8/30/2018 | 0.025 | 1775100 |
| EXTOL MSC BHD | Bearish | 8/30/2018 | 0.195 | 1080200 |
| FABER GROUP BHD | Bearish | 8/30/2018 | 2.3 | 246600 |
| FAJAR BARU CAPITAL BHD | Bearish | 8/30/2018 | 0.44 | 4072400 |
| FITTERS DIVERSIFIED BHD | Bearish | 8/30/2018 | 0.4 | 397000 |
| FORMIS RESOURCES BHD | Bearish | 8/30/2018 | 0.4 | 919500 |
| GADANG HOLDINGS BHD | Bearish | 8/30/2018 | 0.7 | 1774100 |
| GAMUDA BHD | Bearish | 8/30/2018 | 3.7 | 3228500 |
| GEORGE KENT (M) BHD | Bearish | 8/30/2018 | 1.26 | 6932200 |
| GREENYIELD BHD | Bearish | 8/30/2018 | 0.155 | 262300 |
| HIAP TECK VENTURE BHD | Bearish | 8/30/2018 | 0.42 | 1640800 |
| IJM CORPORATION BHD | Bearish | 8/30/2018 | 1.87 | 2263000 |
| I-POWER BHD | Bearish | 8/30/2018 | 0.025 | 54718200 |
| JOHORE TIN BHD | Bearish | 8/30/2018 | 0.955 | 1372100 |
| KOSSAN RUBBER INDUSTRIES BHD | Bearish | 8/30/2018 | 4.45 | 1403000 |
| KRETAM HOLDINGS BHD | Bearish | 8/30/2018 | 0.41 | 415100 |
| LANDMARKS BHD | Bearish | 8/30/2018 | 0.665 | 101400 |
| LINGKARAN TRANS KOTA HOLDINGS B | Bearish | 8/30/2018 | 5.2 | 416100 |
| MALAYAN FLOUR MILLS BHD | Bearish | 8/30/2018 | 1.18 | 340300 |
| MALAYSIAN PLANTATIONS BHD | Bearish | 8/30/2018 | 4.13 | 1288000 |
| MIECO CHIPBOARD BHD | Bearish | 8/30/2018 | 0.41 | 3428000 |
| MIKRO BHD | Bearish | 8/30/2018 | 0.3 | 1090800 |
| MINETECH RESOURCES BHD | Bearish | 8/30/2018 | 0.075 | 468200 |
| MLABS SYSTEMS BHD | Bearish | 8/30/2018 | 0.05 | 407900 |
| MNRB HOLDINGS BHD | Bearish | 8/30/2018 | 1.6 | 448100 |
| MQ TECHNOLOGY BHD | Bearish | 8/30/2018 | 0.045 | 630000 |
| MYCOM BHD | Bearish | 8/30/2018 | 0.555 | 704400 |
| MYCRON STEEL BHD | Bearish | 8/30/2018 | 0.39 | 117000 |
| NV MULTI CORPORATION BHD | Bearish | 8/30/2018 | 0.395 | 141600 |
| NYLEX (M) BHD | Bearish | 8/30/2018 | 0.68 | 103400 |
| ONLINE ONE CORPORATION BHD | Bearish | 8/30/2018 | 0.12 | 209000 |
| ORIENTAL HOLDINGS BHD | Bearish | 8/30/2018 | 6.26 | 197200 |
| ORNAPAPER BHD | Bearish | 8/30/2018 | 1.14 | 168200 |
| PANTECH GROUP HOLDINGS BHD | Bearish | 8/30/2018 | 0.46 | 2861800 |
| PASDEC HOLDINGS BHD | Bearish | 8/30/2018 | 0.435 | 506700 |
| PENSONIC HOLDINGS BHD | Bearish | 8/30/2018 | 0.6 | 128800 |
| PLASTRADE TECHNOLOGY BHD | Bearish | 8/30/2018 | 0.205 | 134000 |
| RIMBUNAN SAWIT BHD | Bearish | 8/30/2018 | 0.265 | 116300 |
| SATANG HOLDINGS BHD | Bearish | 8/30/2018 | 0.285 | 5155000 |
