Symbol | Type | Date | Close Price | Volume | |
---|---|---|---|---|---|
AMMB HOLDINGS BHD | Bearish | 8/10/2018 | 4.01 | 1964800 | |
ASDION BHD | Bearish | 8/10/2018 | 0.235 | 594200 | |
ASIA POLY HOLDINGS BHD | Bearish | 8/10/2018 | 0.085 | 666500 | |
ASIAEP BHD | Bearish | 8/10/2018 | 0.52 | 1888000 | |
ASIAN PAC HOLDINGS BHD | Bearish | 8/10/2018 | 0.155 | 2007800 | |
ASTINO BHD | Bearish | 8/10/2018 | 0.925 | 2241600 | |
AWC FACILITY SOLUTIONS BHD | Bearish | 8/10/2018 | 0.78 | 3624600 | |
BERJAYA LAND BHD | Bearish | 8/10/2018 | 0.26 | 480100 | |
BINA PURI HOLDINGS BHD | Bearish | 8/10/2018 | 0.25 | 1162300 | |
BOLTON BHD | Bearish | 8/10/2018 | 0.595 | 123900 | |
BOUSTEAD HOLDINGS BHD | Bearish | 8/10/2018 | 2.36 | 221500 | |
BUMIPUTRA-COMMERCE HOLDINGS BHD | Bearish | 8/10/2018 | 5.93 | 10588700 | |
CAHYA MATA SARAWAK BHD | Bearish | 8/10/2018 | 3.54 | 6183000 | |
CCK CONSOLIDATED HOLDINGS BHD | Bearish | 8/10/2018 | 0.9 | 966800 | |
CME GROUP BHD | Bearish | 8/10/2018 | 0.04 | 213000 | |
COMPUGATES HOLDINGS BHD | Bearish | 8/10/2018 | 0.03 | 280100 | |
CWORKS SYSTEMS BHD | Bearish | 8/10/2018 | 0.08 | 726300 | |
DENKO INDUSTRIAL CORPORATION BH | Bearish | 8/10/2018 | 1.54 | 1924100 | |
DIGI.COM BHD | Bearish | 8/10/2018 | 4.7 | 2455600 | |
DIJAYA CORPORATION BHD | Bearish | 8/10/2018 | 0.88 | 232700 | |
DVM TECHNOLOGY BHD | Bearish | 8/10/2018 | 0.065 | 212000 | |
ETI TECH CORPORATION BHD | Bearish | 8/10/2018 | 0.025 | 584300 | |
FAJAR BARU CAPITAL BHD | Bearish | 8/10/2018 | 0.5 | 3377500 | |
FITTERS DIVERSIFIED BHD | Bearish | 8/10/2018 | 0.41 | 447300 | |
FORMIS RESOURCES BHD | Bearish | 8/10/2018 | 0.385 | 492900 | |
GADANG HOLDINGS BHD | Bearish | 8/10/2018 | 0.75 | 1691700 | |
GAMUDA BHD | Bearish | 8/10/2018 | 3.69 | 5728000 | |
GEORGE KENT (M) BHD | Bearish | 8/10/2018 | 1.48 | 6322500 | |
HAI-O ENTERPRISE BHD | Bearish | 8/10/2018 | 4.41 | 277700 | |
HIAP TECK VENTURE BHD | Bearish | 8/10/2018 | 0.445 | 3056300 | |
IJM CORPORATION BHD | Bearish | 8/10/2018 | 1.99 | 4660600 | |
I-POWER BHD | Bearish | 8/10/2018 | 0.035 | 3021300 | |
JOHORE TIN BHD | Bearish | 8/10/2018 | 1.06 | 352300 | |
KOSSAN RUBBER INDUSTRIES BHD | Bearish | 8/10/2018 | 4.53 | 2611700 | |
KRETAM HOLDINGS BHD | Bearish | 8/10/2018 | 0.475 | 7214800 | |
LB ALUMINIUM BHD | Bearish | 8/10/2018 | 0.58 | 166000 | |
MAA HOLDINGS BHD | Bearish | 8/10/2018 | 0.625 | 116600 | |
MALAYAN BANKING BHD | Bearish | 8/10/2018 | 9.89 | 10031800 | |
MALAYAN FLOUR MILLS BHD | Bearish | 8/10/2018 | 1.23 | 317900 | |
MALAYSIAN PLANTATIONS BHD | Bearish | 8/10/2018 | 4.21 | 307400 | |
MEDA INC. BHD | Bearish | 8/10/2018 | 0.345 | 132000 | |
MIECO CHIPBOARD BHD | Bearish | 8/10/2018 | 0.49 | 2472600 | |
MNRB HOLDINGS BHD | Bearish | 8/10/2018 | 1.88 | 396000 | |
MQ TECHNOLOGY BHD | Bearish | 8/10/2018 | 0.055 | 140000 | |
MYCOM BHD | Bearish | 8/10/2018 | 0.55 | 1146700 | |
NYLEX (M) BHD | Bearish | 8/10/2018 | 0.715 | 163800 | |
ONLINE ONE CORPORATION BHD | Bearish | 8/10/2018 | 0.125 | 277000 | |
PANTECH GROUP HOLDINGS BHD | Bearish | 8/10/2018 | 0.505 | 645800 | |
PASDEC HOLDINGS BHD | Bearish | 8/10/2018 | 0.505 | 1459100 | |
RUBBEREX CORPORATION (M) BHD | Bearish | 8/10/2018 | 0.625 | 286700 | |
TECHNODEX BHD | Bearish | 8/10/2018 | 0.115 | 220000 | |
TEK SENG HOLDINGS BHD | Bearish | 8/10/2018 | 0.275 | 253900 | |
TELEKOM MALAYSIA BHD | Bearish | 8/10/2018 | 3.73 | 2993600 | |
TRC SYNERGY BHD | Bearish | 8/10/2018 | 0.565 | 389900 | |
UNIMECH GROUP BHD | Bearish | 8/10/2018 | 1.02 | 255000 | |
UNITED U-LI CORPORATION BHD | Bearish | 8/10/2018 | 0.87 | 121000 | |
WAH SEONG CORPORATION BHD | Bearish | 8/10/2018 | 1.3 | 214400 | |
WENG ZHENG RESOURCES BHD | Bearish | 8/10/2018 | 0.4 | 975100 | |
ADVANCE SYNERGY BHD | Bullish | 8/10/2018 | 0.165 | 825800 | |
AEON CREDIT SERVICE (M) BHD | Bullish | 8/10/2018 | 15.04 | 146200 | |
ANCOM BHD | Bullish | 8/10/2018 | 0.67 | 524800 | |
ATURMAJU RESOURCES BHD | Bullish | 8/10/2018 | 0.315 | 308900 | |
BORNEO AQUA HARVEST BHD | Bullish | 8/10/2018 | 1.27 | 442100 | |
D & O VENTURES BHD | Bullish | 8/10/2018 | 0.745 | 4208100 | |
DIALOG GROUP BHD | Bullish | 8/10/2018 | 3.39 | 7899200 | |
DUFU TECHNOLOGY CORP. BHD | Bullish | 8/10/2018 | 1.8 | 3034200 | |
EASTERN & ORIENTAL BHD | Bullish | 8/10/2018 | 1.56 | 633500 | |
ECOFIRST CONSOLIDATED BHD | Bullish | 8/10/2018 | 0.31 | 447000 | |
EDEN INC. BHD | Bullish | 8/10/2018 | 0.31 | 5204700 | |
EFFICIENT E-SOLUTIONS BHD | Bullish | 8/10/2018 | 0.255 | 244000 | |
ES CERAMICS TECHNOLOGY BHD | Bullish | 8/10/2018 | 0.215 | 404500 | |
FRONTKEN CORPORATION BHD | Bullish | 8/10/2018 | 0.715 | 36279200 | |
FURQAN BUSINESS ORGANISATION BH | Bullish | 8/10/2018 | 0.16 | 105000 | |
HO WAH GENTING BHD | Bullish | 8/10/2018 | 0.15 | 104100 | |
IMASPRO CORPORATION BHD | Bullish | 8/10/2018 | 2.26 | 631000 | |
INGENUITY SOLUTIONS BHD | Bullish | 8/10/2018 | 0.265 | 472200 | |
K & N KENANGA HOLDINGS BHD | Bullish | 8/10/2018 | 0.775 | 126300 | |
KEY WEST GLOBAL TELECOMMUNICATI | Bullish | 8/10/2018 | 0.05 | 585000 | |
KPJ HEALTHCARE BHD | Bullish | 8/10/2018 | 1.1 | 11409100 | |
KPS CONSORTIUM BHD | Bullish | 8/10/2018 | 0.605 | 1898200 | |
KUMPULAN PERANGSANG SELANGOR BH | Bullish | 8/10/2018 | 1.83 | 2570600 | |
MALAYSIA AIRPORT HOLDINGS BHD | Bullish | 8/10/2018 | 9.86 | 10478200 | |
MEXTER TECHNOLOGY BHD | Bullish | 8/10/2018 | 0.42 | 1928500 | |
MINPLY HOLDINGS (M) BHD | Bullish | 8/10/2018 | 0.085 | 2473500 | |
M-MODE BHD | Bullish | 8/10/2018 | 0.34 | 350000 | |
MMS VENTURES BHD | Bullish | 8/10/2018 | 1.62 | 811800 | |
MUDA HOLDINGS BHD | Bullish | 8/10/2018 | 2 | 5077500 | |
MULPHA LAND BHD | Bullish | 8/10/2018 | 0.44 | 1493400 | |
NOTION VTEC BHD | Bullish | 8/10/2018 | 0.665 | 2671500 | |
NOVA MSC BHD | Bullish | 8/10/2018 | 0.18 | 56384600 | |
OPCOM HOLDINGS BHD | Bullish | 8/10/2018 | 0.99 | 4801300 | |
PADINI HOLDINGS BHD | Bullish | 8/10/2018 | 5.99 | 1231600 | |
PETRONAS DAGANGAN BHD | Bullish | 8/10/2018 | 26.8 | 559600 | |
PROLEXUS BHD | Bullish | 8/10/2018 | 0.67 | 244000 | |
QL RESOURCES BHD | Bullish | 8/10/2018 | 5.98 | 742000 | |
RAPID SYNERGY BHD | Bullish | 8/10/2018 | 5.94 | 662100 | |
RCE CAPITAL BHD | Bullish | 8/10/2018 | 1.66 | 717800 | |
SMR TECHNOLOGIES BHD | Bullish | 8/10/2018 | 0.165 | 6418800 | |
STARHILL REAL ESTATE INVESTMENT | Bullish | 8/10/2018 | 1.2 | 1268400 | |
SUPERCOMAL TECHNOLOGIES BHD | Bullish | 8/10/2018 | 0.53 | 6389600 | |
SUPERMAX CORPORATION BHD | Bullish | 8/10/2018 | 4.23 | 6154500 | |
TALIWORKS CORPORATION BHD | Bullish | 8/10/2018 | 1.16 | 1592200 | |
TANJUNG OFFSHORE BHD | Bullish | 8/10/2018 | 0.48 | 973000 | |
TECHFAST HOLDINGS BHD | Bullish | 8/10/2018 | 0.545 | 889300 | |
TOP GLOVE CORPORATION BHD | Bullish | 8/10/2018 | 10.5 | 3339500 | |
UCHI TECHNOLOGIES BHD | Bullish | 8/10/2018 | 3.17 | 970700 | |
UNITED BINTANG BHD | Bullish | 8/10/2018 | 1.34 | 131700 | |
VISDYNAMICS HOLDINGS BHD | Bullish | 8/10/2018 | 0.69 | 1617500 | |
VOIR HOLDINGS BHD | Bullish | 8/10/2018 | 0.98 | 699500 | |
Y.S.P.SOUTHEAST ASIA HOLDING BH | Bullish | 8/10/2018 | 2.85 | 146000 | |
YUNG KONG GALVANISING INDUSTRIE | Bullish | 8/10/2018 | 0.225 | 1154000 | |
MELEWAR INDUSTRIAL GROUP BHD | Oversold | 8/10/2018 | 0.18 | 598300 | 20.54 |
MIECO CHIPBOARD BHD | Oversold | 8/10/2018 | 0.49 | 2472600 | 22.04 |
MINETECH RESOURCES BHD | Oversold | 8/10/2018 | 0.08 | 1223200 | 7.04 |
MISC BHD | Oversold | 8/10/2018 | 6.18 | 2088000 | 13.87 |
MITHRIL BHD | Oversold | 8/10/2018 | 0.28 | 4283400 | 15.36 |
MITRAJAYA HOLDINGS BHD | Oversold | 8/10/2018 | 0.565 | 342500 | 20.55 |
MMC CORPORATION BHD | Oversold | 8/10/2018 | 1.5 | 120800 | 19.29 |
MNRB HOLDINGS BHD | Oversold | 8/10/2018 | 1.88 | 396000 | 18.43 |
MY E.G. SERVICES BHD | Oversold | 8/10/2018 | 1.23 | 26693700 | 11.42 |
NAIM CENDERA HOLDINGS BHD | Oversold | 8/10/2018 | 0.735 | 104500 | 17.34 |
NAIM INDAH CORPORATION BHD | Oversold | 8/10/2018 | 0.03 | 2307100 | 22.62 |
NARRA INDUSTRIES BHD | Oversold | 8/10/2018 | 1.05 | 378200 | 7.26 |
NEXTNATION COMMUNICATION BHD | Oversold | 8/10/2018 | 0.03 | 879500 | 28.05 |
NYLEX (M) BHD | Oversold | 8/10/2018 | 0.715 | 163800 | 28.79 |
OKA CORPORATION BHD | Oversold | 8/10/2018 | 1.27 | 127000 | 12.35 |
ORIENTAL FOOD INDUSTRIES HOLDIN | Oversold | 8/10/2018 | 0.85 | 247500 | 8.2 |
P.I.E. INDUSTRIAL BHD | Oversold | 8/10/2018 | 1.52 | 238700 | 5.83 |
PAHANCO CORPORATION BHD | Oversold | 8/10/2018 | 0.165 | 8681400 | 20.38 |
PAN MALAYSIA HOLDINGS BHD | Oversold | 8/10/2018 | 0.11 | 2015700 | 13.22 |
PASDEC HOLDINGS BHD | Oversold | 8/10/2018 | 0.505 | 1459100 | 28.56 |
PDZ HOLDINGS BHD | Oversold | 8/10/2018 | 0.055 | 15887200 | 20.66 |
PERMAJU INDUSTRIES BHD | Oversold | 8/10/2018 | 0.225 | 336400 | 27.39 |
PETRA PERDANA BHD | Oversold | 8/10/2018 | 0.195 | 396100 | 18.29 |
POH HUAT RESOURCES HOLDINGS BHD | Oversold | 8/10/2018 | 1.5 | 347900 | 24.91 |
POH KONG HOLDINGS BHD | Oversold | 8/10/2018 | 0.515 | 113900 | 22.53 |
PORTRADE DOTCOM BHD | Oversold | 8/10/2018 | 0.145 | 185100 | 9.61 |
POS MALAYSIA & SERVICES HOLDING | Oversold | 8/10/2018 | 4.26 | 348100 | 19.15 |
PRICEWORTH WOOD PRODUCTS BHD | Oversold | 8/10/2018 | 0.075 | 20782000 | 11.05 |
PROTASCO BHD | Oversold | 8/10/2018 | 0.52 | 233100 | 11.99 |
PUBLIC PACKAGES HOLDINGS BHD | Oversold | 8/10/2018 | 0.585 | 102100 | 17.85 |
PUC FOUNDER (MSC) BHD | Oversold | 8/10/2018 | 0.165 | 6720000 | 15.29 |
RAMUNIA HOLDINGS BHD | Oversold | 8/10/2018 | 0.05 | 521100 | 29.15 |
REDTONE INTERNATIONAL BHD | Oversold | 8/10/2018 | 0.275 | 375800 | 13.19 |
SALCON BHD | Oversold | 8/10/2018 | 0.31 | 9259200 | 16.77 |
SANBUMI HOLDINGS BHD | Oversold | 8/10/2018 | 0.165 | 183000 | 24.46 |
SARAWAK OIL PALMS BHD | Oversold | 8/10/2018 | 3.1 | 190400 | 13.73 |
SATANG HOLDINGS BHD | Oversold | 8/10/2018 | 0.345 | 33546900 | 23.79 |
SCOMI GROUP BHD | Oversold | 8/10/2018 | 0.095 | 1253200 | 23.91 |
SCOMI MARINE BHD | Oversold | 8/10/2018 | 0.075 | 247100 | 22.47 |
SEACERA TILES BHD | Oversold | 8/10/2018 | 0.435 | 1307700 | 10.46 |
SHELL REFINING CO (F.O.M.) BHD | Oversold | 8/10/2018 | 7.55 | 782200 | 22.12 |
SKP RESOURCES BHD | Oversold | 8/10/2018 | 1.48 | 1490300 | 21.59 |
SOUTHERN STEEL BHD | Oversold | 8/10/2018 | 1.85 | 714800 | 25.62 |
STAR PUBLICATIONS (M) BHD | Oversold | 8/10/2018 | 1.24 | 784300 | 24.17 |
STS TECNIC BHD | Oversold | 8/10/2018 | 1.21 | 209000 | 26.74 |
SUNWAY INFRASTRUCTURE BHD | Oversold | 8/10/2018 | 0.11 | 1096000 | 16.61 |
TA ANN HOLDINGS BHD | Oversold | 8/10/2018 | 2.55 | 224000 | 16.52 |
TA WIN HOLDINGS BHD | Oversold | 8/10/2018 | 0.62 | 1962500 | 5.86 |
TAKASO RESOURCES BHD | Oversold | 8/10/2018 | 0.43 | 191000 | 16.89 |
TAMADAM BONDED WAREHOUSE BHD | Oversold | 8/10/2018 | 0.315 | 181400 | 18.04 |
TDM BHD | Oversold | 8/10/2018 | 0.255 | 766100 | 13.31 |
TEBRAU TEGUH BHD | Oversold | 8/10/2018 | 0.795 | 7747300 | 8.11 |
TEK SENG HOLDINGS BHD | Oversold | 8/10/2018 | 0.275 | 253900 | 20.74 |
TELEKOM MALAYSIA BHD | Oversold | 8/10/2018 | 3.73 | 2993600 | 12.3 |
THREE-A RESOURCES BHD | Oversold | 8/10/2018 | 0.92 | 443800 | 29.4 |
TIME ENGINEERING BHD | Oversold | 8/10/2018 | 0.41 | 5261200 | 29.87 |
TIONG NAM LOGISTICS HOLDINGS BH | Oversold | 8/10/2018 | 1.03 | 803600 | 12.71 |
TRC SYNERGY BHD | Oversold | 8/10/2018 | 0.565 | 389900 | 28.65 |
UNISEM (M) BHD | Oversold | 8/10/2018 | 2.68 | 3494000 | 22.33 |
UNITED U-LI CORPORATION BHD | Oversold | 8/10/2018 | 0.87 | 121000 | 3.86 |
WCT ENGINEERING BHD | Oversold | 8/10/2018 | 0.99 | 4936300 | 15.51 |
WENG ZHENG RESOURCES BHD | Oversold | 8/10/2018 | 0.4 | 975100 | 17.86 |
WIJAYA BARU GLOBAL BHD | Oversold | 8/10/2018 | 0.225 | 319300 | 20.95 |
WILLOWGLEN MSC BHD | Oversold | 8/10/2018 | 0.52 | 220000 | 11.09 |
WTK HOLDINGS BHD | Oversold | 8/10/2018 | 0.605 | 243200 | 19.66 |
YONG TAI BHD | Oversold | 8/10/2018 | 1.19 | 2269600 | 17.75 |
ZECON BHD | Oversold | 8/10/2018 | 0.365 | 388800 | 11.53 |
ZELAN BHD | Oversold | 8/10/2018 | 0.075 | 2229000 | 25.68 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.