| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| CHGP | Bearish | 12/30/2021 | 0.895 | 128000 |
| GHLSYS | Bearish | 12/30/2021 | 1.75 | 1920800 |
| HHGROUP | Bearish | 12/30/2021 | 0.8 | 284800 |
| SURIA | Bearish | 12/30/2021 | 1.19 | 57900 |
| ASTRO | Bullish | 12/30/2021 | 0.96 | 964800 |
| CEKD | Bullish | 12/30/2021 | 0.725 | 5370100 |
| CGB | Bullish | 12/30/2021 | 1.09 | 8316100 |
| HPMT | Bullish | 12/30/2021 | 0.685 | 1705600 |
| IJM | Bullish | 12/30/2021 | 1.55 | 2768600 |
| MALTON | Bullish | 12/30/2021 | 0.505 | 6200 |
| MKH | Bullish | 12/30/2021 | 1.25 | 22900 |
| NOVA | Bullish | 12/30/2021 | 0.985 | 86500 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Thursday, December 30, 2021
Scan 30 Dec 2021
Wednesday, December 29, 2021
Scan 29 Dec 2021
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| CGB | Bearish | 12/29/2021 | 0.95 | 1401200 |
| MFCB | Bearish | 12/29/2021 | 3.51 | 484200 |
| TEOSENG | Bearish | 12/29/2021 | 0.74 | 100000 |
| ADVENTA | Bullish | 12/29/2021 | 1.07 | 4754600 |
| BIG | Bullish | 12/29/2021 | 0.795 | 1418700 |
| BPLANT | Bullish | 12/29/2021 | 0.65 | 1012900 |
| BPPLAS | Bullish | 12/29/2021 | 1.49 | 920000 |
| D&O | Bullish | 12/29/2021 | 5.88 | 2300500 |
| INARI | Bullish | 12/29/2021 | 3.94 | 13291100 |
| JADEM | Bullish | 12/29/2021 | 0.66 | 837800 |
| JAYCORP | Bullish | 12/29/2021 | 1.57 | 107400 |
| MATRIX | Bullish | 12/29/2021 | 2.19 | 414100 |
| SENTRAL | Bullish | 12/29/2021 | 0.905 | 391700 |
| WELLCAL | Bullish | 12/29/2021 | 1.23 | 3885900 |
| YNHPROP | Bullish | 12/29/2021 | 2.65 | 126300 |
Tuesday, December 28, 2021
Scan 28 Dec 2021
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ASTRO | Bearish | 12/28/2021 | 0.95 | 2689800 |
| EPMB | Bearish | 12/28/2021 | 1.1 | 7566500 |
| YENHER | Bearish | 12/28/2021 | 0.795 | 131100 |
| YNHPROP | Bearish | 12/28/2021 | 2.63 | 82200 |
| BIMB | Bullish | 12/28/2021 | 2.91 | 717800 |
| CHGP | Bullish | 12/28/2021 | 0.91 | 338800 |
| CMSB | Bullish | 12/28/2021 | 1.3 | 2514200 |
| FREIGHT | Bullish | 12/28/2021 | 0.865 | 763300 |
| GHLSYS | Bullish | 12/28/2021 | 1.81 | 515600 |
| GKENT | Bullish | 12/28/2021 | 0.63 | 150700 |
| HHGROUP | Bullish | 12/28/2021 | 0.835 | 592900 |
| INSAS.KL | Bullish | 12/28/2021 | 1 | 434000 |
| MPI | Bullish | 12/28/2021 | 49.8 | 166600 |
| PIE | Bullish | 12/28/2021 | 3.84 | 743100 |
| SCICOM | Bullish | 12/28/2021 | 1.12 | 625300 |
| SEEHUP | Bullish | 12/28/2021 | 1.28 | 103500 |
| TAANN | Bullish | 12/28/2021 | 3.48 | 305600 |
| TAMBUN | Bullish | 12/28/2021 | 0.72 | 51500 |
| TOMYPAK | Bullish | 12/28/2021 | 0.46 | 4001400 |
| XL | Bullish | 12/28/2021 | 0.735 | 1680100 |
Scan 27 Dec 2021
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ARTRONIQ | Bearish | 12/27/2021 | 0.605 | 3331800 |
| BIG | Bearish | 12/27/2021 | 0.76 | 3351700 |
| CHGP | Bearish | 12/27/2021 | 0.885 | 703800 |
| AXIATA | Bullish | 12/27/2021 | 3.75 | 2988900 |
| DIGI | Bullish | 12/27/2021 | 4 | 1232400 |
| DNEX | Bullish | 12/27/2021 | 0.76 | 14747000 |
| DPHARMA | Bullish | 12/27/2021 | 1.6 | 273700 |
| EFORCE | Bullish | 12/27/2021 | 0.61 | 8863200 |
| GREATEC | Bullish | 12/27/2021 | 6.65 | 249800 |
| JHM | Bullish | 12/27/2021 | 1.72 | 1061200 |
| KRETAM | Bullish | 12/27/2021 | 0.55 | 50000 |
| MAHSING | Bullish | 12/27/2021 | 0.69 | 2373400 |
| MYEG | Bullish | 12/27/2021 | 1.07 | 27627100 |
| PECCA | Bullish | 12/27/2021 | 3.47 | 186600 |
| PHARMA | Bullish | 12/27/2021 | 0.725 | 1986100 |
| PPB | Bullish | 12/27/2021 | 16.7 | 131400 |
| RGTBHD | Bullish | 12/27/2021 | 0.625 | 3915200 |
| TEOSENG | Bullish | 12/27/2021 | 0.75 | 7000 |
| TIMECOM | Bullish | 12/27/2021 | 4.4 | 246200 |
| TOPGLOV | Bullish | 12/27/2021 | 2.36 | 38963400 |
| WPRTS | Bullish | 12/27/2021 | 3.95 | 5576400 |
| YNHPROP | Bullish | 12/27/2021 | 2.65 | 63300 |
Friday, December 24, 2021
Scan 24 Dec 2021
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| BIMB | Bearish | 12/24/2021 | 2.82 | 164100 |
| HEKTAR | Bearish | 12/24/2021 | 0.465 | 630100 |
| OPTIMAX | Bearish | 12/24/2021 | 1.38 | 901600 |
| PELIKAN | Bearish | 12/24/2021 | 0.53 | 5612700 |
| VIS | Bearish | 12/24/2021 | 1.1 | 3662900 |
| ANCOM | Bullish | 12/24/2021 | 2.93 | 916000 |
| AXREIT | Bullish | 12/24/2021 | 1.88 | 46200 |
| FPI | Bullish | 12/24/2021 | 3.45 | 653300 |
| HONGSENG | Bullish | 12/24/2021 | 2.74 | 3578900 |
| IHH | Bullish | 12/24/2021 | 6.57 | 3061600 |
| JFTECH | Bullish | 12/24/2021 | 1.44 | 613000 |
| LBS | Bullish | 12/24/2021 | 0.53 | 1671700 |
| MAXIS | Bullish | 12/24/2021 | 4.37 | 744000 |
| NYLEX | Bullish | 12/24/2021 | 1.31 | 651200 |
| RUBEREX | Bullish | 12/24/2021 | 0.515 | 4391200 |
| SWKPLNT | Bullish | 12/24/2021 | 2.41 | 8500 |
| UNISEM | Bullish | 12/24/2021 | 4.06 | 385100 |
Thursday, December 23, 2021
Scan 23 Dec 2021
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| BDB | Bearish | 12/23/2021 | 0.575 | 1395500 |
| FREIGHT | Bearish | 12/23/2021 | 0.825 | 644400 |
| AMBANK | Bullish | 12/23/2021 | 3.19 | 942300 |
| BJTOTO | Bullish | 12/23/2021 | 1.85 | 126500 |
| CTOS | Bullish | 12/23/2021 | 1.73 | 7188500 |
| DIALOG | Bullish | 12/23/2021 | 2.45 | 9629100 |
| GUOCO | Bullish | 12/23/2021 | 0.7 | 19600 |
| HAPSENG | Bullish | 12/23/2021 | 7.59 | 334400 |
| HARTA | Bullish | 12/23/2021 | 5.55 | 2998400 |
| IGBREIT | Bullish | 12/23/2021 | 1.61 | 247800 |
| IOIPG | Bullish | 12/23/2021 | 1.01 | 680300 |
| JTIASA | Bullish | 12/23/2021 | 0.6 | 760500 |
| KENANGA | Bullish | 12/23/2021 | 1.15 | 46100 |
| MAGNUM | Bullish | 12/23/2021 | 1.84 | 239700 |
| MGRC | Bullish | 12/23/2021 | 1.05 | 7608100 |
| MRDIY | Bullish | 12/23/2021 | 3.52 | 3317000 |
| NGGB | Bullish | 12/23/2021 | 1 | 8495900 |
| PARAMON | Bullish | 12/23/2021 | 0.695 | 59200 |
| PESTECH | Bullish | 12/23/2021 | 0.75 | 381400 |
| PMETAL | Bullish | 12/23/2021 | 5.6 | 10262800 |
| SIMEPLT | Bullish | 12/23/2021 | 3.8 | 3221400 |
| SIMEPROP | Bullish | 12/23/2021 | 0.595 | 1310700 |
| SOP | Bullish | 12/23/2021 | 3.48 | 5700 |
| SUNCON | Bullish | 12/23/2021 | 1.53 | 21300 |
| THPLANT | Bullish | 12/23/2021 | 0.61 | 349100 |
| VSTECS | Bullish | 12/23/2021 | 1.23 | 117500 |
Wednesday, December 22, 2021
Scan 22 Dec 2021
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| AXJ-REITSETF | Bearish | 12/22/2021 | 1.01 | 44100 |
| AXREIT | Bearish | 12/22/2021 | 1.84 | 1515200 |
| COCOLND | Bearish | 12/22/2021 | 0.975 | 3442800 |
| EG | Bearish | 12/22/2021 | 0.58 | 4481300 |
| HHGROUP | Bearish | 12/22/2021 | 0.795 | 324300 |
| JHM | Bearish | 12/22/2021 | 1.66 | 1220900 |
| MKH | Bearish | 12/22/2021 | 1.24 | 67900 |
| PWF | Bearish | 12/22/2021 | 0.535 | 52700 |
| SENTRAL | Bearish | 12/22/2021 | 0.875 | 1676700 |
| ARANK | Bullish | 12/22/2021 | 0.54 | 12000 |
| CAREPLS | Bullish | 12/22/2021 | 1.03 | 16782100 |
| COMFORT | Bullish | 12/22/2021 | 1.02 | 5943200 |
| DUFU | Bullish | 12/22/2021 | 4.17 | 62300 |
| ELKDESA | Bullish | 12/22/2021 | 1.31 | 1500 |
| KIPREIT | Bullish | 12/22/2021 | 0.83 | 127600 |
| KOSSAN | Bullish | 12/22/2021 | 1.75 | 7442600 |
| MALAKOF | Bullish | 12/22/2021 | 0.725 | 218800 |
| MYTECH | Bullish | 12/22/2021 | 0.735 | 388200 |
| PEB | Bullish | 12/22/2021 | 1.4 | 37000 |
| PENTA | Bullish | 12/22/2021 | 5.45 | 521200 |
| RANHILL | Bullish | 12/22/2021 | 0.525 | 212500 |
| SCNWOLF | Bullish | 12/22/2021 | 0.61 | 6607500 |
| SKPRES | Bullish | 12/22/2021 | 1.65 | 2241000 |
| SUNWAY | Bullish | 12/22/2021 | 1.66 | 42700 |
| TM | Bullish | 12/22/2021 | 5.25 | 3200900 |
Tuesday, December 21, 2021
Scan 21 Dec 2021
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| DATAPRP | Bearish | 12/21/2021 | 0.85 | 36201900 |
| ELSOFT | Bearish | 12/21/2021 | 1 | 1099300 |
| HPMT | Bearish | 12/21/2021 | 0.635 | 7388500 |
| SEDANIA | Bearish | 12/21/2021 | 0.515 | 8670700 |
| TMCLIFE | Bearish | 12/21/2021 | 0.53 | 34100 |
| VSTECS | Bearish | 12/21/2021 | 1.21 | 214900 |
| WELLCAL | Bearish | 12/21/2021 | 1.11 | 1414900 |
| AJIYA | Bullish | 12/21/2021 | 0.955 | 22095300 |
| AME | Bullish | 12/21/2021 | 1.8 | 444400 |
| DRBHCOM | Bullish | 12/21/2021 | 1.49 | 240200 |
| FGV | Bullish | 12/21/2021 | 1.48 | 94000 |
| IGBCR | Bullish | 12/21/2021 | 0.595 | 162700 |
| MBSB | Bullish | 12/21/2021 | 0.535 | 10378600 |
| POHUAT | Bullish | 12/21/2021 | 1.35 | 81300 |
| SOLUTN | Bullish | 12/21/2021 | 0.55 | 963600 |
| SPSETIA | Bullish | 12/21/2021 | 1.23 | 646200 |
| SUPERMX | Bullish | 12/21/2021 | 1.33 | 16995700 |
| TAFI | Bullish | 12/21/2021 | 2.09 | 2119100 |
| YINSON | Bullish | 12/21/2021 | 5.76 | 1179400 |
Scan 20 Dec 2021
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| AMBANK | Bearish | 12/20/2021 | 3.13 | 436300 |
| BJTOTO | Bearish | 12/20/2021 | 1.82 | 782800 |
| CMSB | Bearish | 12/20/2021 | 1.26 | 6197100 |
| COMPLET | Bearish | 12/20/2021 | 2.5 | 236000 |
| D&O | Bearish | 12/20/2021 | 5.64 | 624000 |
| DIALOG | Bearish | 12/20/2021 | 2.39 | 6194900 |
| DUFU | Bearish | 12/20/2021 | 3.97 | 600500 |
| FPI | Bearish | 12/20/2021 | 3.37 | 360500 |
| GREATEC | Bearish | 12/20/2021 | 6.6 | 435900 |
| HAPSENG | Bearish | 12/20/2021 | 7.4 | 1801000 |
| JADEM | Bearish | 12/20/2021 | 0.63 | 1507800 |
| KIPREIT | Bearish | 12/20/2021 | 0.815 | 994800 |
| MULPHA | Bearish | 12/20/2021 | 2.45 | 454800 |
| NGGB | Bearish | 12/20/2021 | 0.945 | 2076600 |
| NYLEX | Bearish | 12/20/2021 | 1.2 | 1284700 |
| PMETAL | Bearish | 12/20/2021 | 5.27 | 8116100 |
| SUNREIT | Bearish | 12/20/2021 | 1.43 | 1337400 |
| TOMYPAK | Bearish | 12/20/2021 | 0.36 | 10203900 |
| TWRREIT | Bearish | 12/20/2021 | 0.545 | 16200 |
| XL | Bearish | 12/20/2021 | 0.685 | 203600 |
| ATLAN | Bullish | 12/20/2021 | 2.67 | 139000 |
| BSLCORP | Bullish | 12/20/2021 | 1 | 1511000 |
| HEKTAR | Bullish | 12/20/2021 | 0.5 | 18200 |
| HLFG | Bullish | 12/20/2021 | 17 | 119300 |
| MAA.KL | Bullish | 12/20/2021 | 0.65 | 300 |
| POS | Bullish | 12/20/2021 | 0.63 | 537000 |
| UOADEV | Bullish | 12/20/2021 | 1.63 | 165700 |
Saturday, December 18, 2021
Scan 17 Dec 2021
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| MAGNUM | Bearish | 12/16/2021 | 1.81 | 1207000 |
| MALAKOF | Bearish | 12/16/2021 | 0.715 | 2550200 |
| AIRPORT | Bullish | 12/16/2021 | 5.67 | 1006200 |
| ANNUM | Bullish | 12/16/2021 | 0.76 | 773100 |
| BAUTO | Bullish | 12/16/2021 | 1.54 | 3317400 |
| BDB | Bullish | 12/16/2021 | 0.59 | 1021200 |
| BIG | Bullish | 12/16/2021 | 0.925 | 1863200 |
| EPMB | Bullish | 12/16/2021 | 1.18 | 13515800 |
| FPGROUP | Bullish | 12/16/2021 | 0.69 | 728900 |
| FPI | Bullish | 12/16/2021 | 3.55 | 670300 |
| GLOTEC | Bullish | 12/16/2021 | 0.575 | 2082700 |
| GUH | Bullish | 12/16/2021 | 0.585 | 4180000 |
| HIBISCS | Bullish | 12/16/2021 | 0.785 | 11048700 |
| JADEM | Bullish | 12/16/2021 | 0.67 | 587600 |
| KPJ | Bullish | 12/16/2021 | 1.04 | 1219200 |
| QES | Bullish | 12/16/2021 | 0.655 | 5897800 |
| RESINTC | Bullish | 12/16/2021 | 0.79 | 1295500 |
| SERNKOU | Bullish | 12/16/2021 | 0.66 | 1211600 |
| SIME | Bullish | 12/16/2021 | 2.16 | 7321800 |
| TSH | Bullish | 12/16/2021 | 1.06 | 1108200 |
| WCT | Bullish | 12/16/2021 | 0.525 | 742400 |
| WONG | Bullish | 12/16/2021 | 0.625 | 18089500 |
Thursday, December 16, 2021
Scan 16 Dec 2021
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| MAGNUM | Bearish | 12/16/2021 | 1.81 | 1207000 |
| MALAKOF | Bearish | 12/16/2021 | 0.715 | 2550200 |
| AIRPORT | Bullish | 12/16/2021 | 5.67 | 1006200 |
| ANNUM | Bullish | 12/16/2021 | 0.76 | 773100 |
| BAUTO | Bullish | 12/16/2021 | 1.54 | 3317400 |
| BDB | Bullish | 12/16/2021 | 0.59 | 1021200 |
| BIG | Bullish | 12/16/2021 | 0.925 | 1863200 |
| EPMB | Bullish | 12/16/2021 | 1.18 | 13515800 |
| FPGROUP | Bullish | 12/16/2021 | 0.69 | 728900 |
| FPI | Bullish | 12/16/2021 | 3.55 | 670300 |
| GLOTEC | Bullish | 12/16/2021 | 0.575 | 2082700 |
| GUH | Bullish | 12/16/2021 | 0.585 | 4180000 |
| HIBISCS | Bullish | 12/16/2021 | 0.785 | 11048700 |
| JADEM | Bullish | 12/16/2021 | 0.67 | 587600 |
| KPJ | Bullish | 12/16/2021 | 1.04 | 1219200 |
| QES | Bullish | 12/16/2021 | 0.655 | 5897800 |
| RESINTC | Bullish | 12/16/2021 | 0.79 | 1295500 |
| SERNKOU | Bullish | 12/16/2021 | 0.66 | 1211600 |
| SIME | Bullish | 12/16/2021 | 2.16 | 7321800 |
| TSH | Bullish | 12/16/2021 | 1.06 | 1108200 |
| WCT | Bullish | 12/16/2021 | 0.525 | 742400 |
| WONG | Bullish | 12/16/2021 | 0.625 | 18089500 |
Wednesday, December 15, 2021
Scan 15 Dec 2021
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| AXREIT | Bearish | 12/15/2021 | 1.85 | 1071300 |
| GETS | Bearish | 12/15/2021 | 1.3 | 34400 |
| HIBISCS | Bearish | 12/15/2021 | 0.73 | 11039100 |
| IOICORP | Bearish | 12/15/2021 | 3.61 | 3362000 |
| PMETAL | Bearish | 12/15/2021 | 5.3 | 7054400 |
| SCGM | Bearish | 12/15/2021 | 2.5 | 699600 |
| SIMEPLT | Bearish | 12/15/2021 | 3.61 | 7444300 |
| SOP | Bearish | 12/15/2021 | 3.45 | 224500 |
| SWKPLNT | Bearish | 12/15/2021 | 2.41 | 123300 |
| YBS | Bearish | 12/15/2021 | 0.705 | 29395400 |
| ABLEGLOB | Bullish | 12/15/2021 | 1.58 | 48800 |
| AWANTEC | Bullish | 12/15/2021 | 0.685 | 341200 |
| CYPARK | Bullish | 12/15/2021 | 0.86 | 3482400 |
| EDARAN | Bullish | 12/15/2021 | 0.73 | 1793900 |
| GCAP | Bullish | 12/15/2021 | 0.515 | 161800 |
| GCB | Bullish | 12/15/2021 | 2.69 | 72500 |
| GENM | Bullish | 12/15/2021 | 2.83 | 3298800 |
| GENTING | Bullish | 12/15/2021 | 4.5 | 1899300 |
| HIGHTEC | Bullish | 12/15/2021 | 1.35 | 1343600 |
| HUPSENG | Bullish | 12/15/2021 | 0.875 | 108800 |
| KERJAYA | Bullish | 12/15/2021 | 1.17 | 1500 |
| KRETAM | Bullish | 12/15/2021 | 0.58 | 500 |
| MAGNUM | Bullish | 12/15/2021 | 1.88 | 411900 |
| MCEMENT | Bullish | 12/15/2021 | 2.5 | 237100 |
| MSM | Bullish | 12/15/2021 | 1.2 | 2754500 |
| SAMCHEM | Bullish | 12/15/2021 | 0.805 | 578500 |
| SHANG | Bullish | 12/15/2021 | 3.4 | 359800 |
| TALIWRK | Bullish | 12/15/2021 | 0.855 | 1076700 |
| TNLOGIS | Bullish | 12/15/2021 | 0.765 | 179700 |
| TWRREIT | Bullish | 12/15/2021 | 0.585 | 426500 |
| YTLPOWR | Bullish | 12/15/2021 | 0.625 | 3246400 |
Tuesday, December 14, 2021
Scan 14 Dec 2021
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ABMB | Bearish | 12/14/2021 | 2.78 | 903200 |
| CIMB.KL | Bearish | 12/14/2021 | 5.14 | 9819600 |
| FGV | Bearish | 12/14/2021 | 1.46 | 535300 |
| HUPSENG | Bearish | 12/14/2021 | 0.865 | 188500 |
| IJM | Bearish | 12/14/2021 | 1.53 | 8068500 |
| INNO | Bearish | 12/14/2021 | 1.28 | 796600 |
| MRDIY | Bearish | 12/14/2021 | 3.44 | 3475100 |
| MSC | Bearish | 12/14/2021 | 3.4 | 352100 |
| PPB | Bearish | 12/14/2021 | 16.8 | 630100 |
| SCICOM | Bearish | 12/14/2021 | 1.11 | 196500 |
| SERNKOU | Bearish | 12/14/2021 | 0.64 | 1400700 |
| TROP | Bearish | 12/14/2021 | 1.05 | 414800 |
| WPRTS | Bearish | 12/14/2021 | 4.01 | 2638300 |
| ASTINO | Bullish | 12/14/2021 | 0.615 | 275200 |
| AYS | Bullish | 12/14/2021 | 0.59 | 8686600 |
| DAYANG | Bullish | 12/14/2021 | 0.795 | 2198100 |
| E&O | Bullish | 12/14/2021 | 0.63 | 368100 |
| MALAKOF | Bullish | 12/14/2021 | 0.735 | 1201600 |
| MISC | Bullish | 12/14/2021 | 6.65 | 1655700 |
| MUHIBAH | Bullish | 12/14/2021 | 0.835 | 382500 |
| PWF | Bullish | 12/14/2021 | 0.58 | 169200 |
| SIGN | Bullish | 12/14/2021 | 1.42 | 4115900 |
| TENAGA | Bullish | 12/14/2021 | 9.23 | 3472800 |
| YBS | Bullish | 12/14/2021 | 0.72 | 12446400 |
Monday, December 13, 2021
Scan 13 Dec 2021
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| DPHARMA | Bearish | 12/13/2021 | 1.61 | 246200 |
| SUNWAY | Bearish | 12/13/2021 | 1.65 | 1881500 |
| TIMECOM | Bearish | 12/13/2021 | 4.37 | 1410700 |
| ANNJOO | Bullish | 12/13/2021 | 1.79 | 1446800 |
| ATAIMS | Bullish | 12/13/2021 | 0.54 | 137638896 |
| AWC | Bullish | 12/13/2021 | 0.555 | 225600 |
| CSCENIC | Bullish | 12/13/2021 | 0.69 | 89000 |
| ELSOFT | Bullish | 12/13/2021 | 1.04 | 2663600 |
| FLBHD | Bullish | 12/13/2021 | 1.1 | 90200 |
| GTRONIC | Bullish | 12/13/2021 | 1.67 | 928300 |
| HARBOUR | Bullish | 12/13/2021 | 1.23 | 3222300 |
| HEXTAR | Bullish | 12/13/2021 | 1.47 | 3138900 |
| HIBISCS | Bullish | 12/13/2021 | 0.755 | 4873500 |
| HLBANK | Bullish | 12/13/2021 | 18.28 | 1230200 |
| HLCAP | Bullish | 12/13/2021 | 7.3 | 2150500 |
| HWATAI | Bullish | 12/13/2021 | 0.575 | 634400 |
| INNATURE | Bullish | 12/13/2021 | 0.655 | 114700 |
| IPMUDA | Bullish | 12/13/2021 | 1.78 | 598700 |
| KEINHIN | Bullish | 12/13/2021 | 0.91 | 653600 |
| KIPREIT | Bullish | 12/13/2021 | 0.835 | 111400 |
| LHI | Bullish | 12/13/2021 | 0.525 | 1123600 |
| LIONIND | Bullish | 12/13/2021 | 0.615 | 1632000 |
| MFLOUR | Bullish | 12/13/2021 | 0.605 | 565900 |
| MKH | Bullish | 12/13/2021 | 1.3 | 42300 |
| MMSV | Bullish | 12/13/2021 | 1.03 | 618000 |
| MTAG | Bullish | 12/13/2021 | 0.515 | 368900 |
| N2N | Bullish | 12/13/2021 | 0.61 | 87400 |
| PANTECH | Bullish | 12/13/2021 | 0.535 | 1470600 |
| SALUTE | Bullish | 12/13/2021 | 0.54 | 318900 |
| SAM | Bullish | 12/13/2021 | 21.94 | 227100 |
| SCOMNET | Bullish | 12/13/2021 | 1.9 | 2016000 |
| SEDANIA | Bullish | 12/13/2021 | 0.605 | 17594100 |
| SWKPLNT | Bullish | 12/13/2021 | 2.44 | 124000 |
| TROP | Bullish | 12/13/2021 | 1.07 | 336400 |
| WPRTS | Bullish | 12/13/2021 | 4.09 | 2850500 |
| YENHER | Bullish | 12/13/2021 | 0.84 | 333700 |
Saturday, December 11, 2021
Scan 10 Dec 2021
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| AJIYA | Bearish | 12/10/2021 | 0.765 | 794300 |
| DOMINAN | Bearish | 12/10/2021 | 1.15 | 151500 |
| HAPSENG | Bearish | 12/10/2021 | 7.5 | 343800 |
| HARTA | Bearish | 12/10/2021 | 5.2 | 6904200 |
| SUNCON | Bearish | 12/10/2021 | 1.53 | 211200 |
| TOPGLOV | Bearish | 12/10/2021 | 2.16 | 50745000 |
| AFFIN | Bullish | 12/10/2021 | 1.67 | 131700 |
| CHGP | Bullish | 12/10/2021 | 0.875 | 339000 |
| DANCO | Bullish | 12/10/2021 | 0.515 | 126300 |
| DATAPRP | Bullish | 12/10/2021 | 1.09 | 54638500 |
| DUFU | Bullish | 12/10/2021 | 4.2 | 176900 |
| FGV | Bullish | 12/10/2021 | 1.5 | 487000 |
| FRONTKN | Bullish | 12/10/2021 | 3.79 | 2795500 |
| HTPADU | Bullish | 12/10/2021 | 1.21 | 583300 |
| IJM | Bullish | 12/10/2021 | 1.77 | 1286200 |
| IOICORP | Bullish | 12/10/2021 | 3.72 | 801200 |
| KSL | Bullish | 12/10/2021 | 0.635 | 447600 |
| KUB | Bullish | 12/10/2021 | 0.61 | 227200 |
| MRDIY | Bullish | 12/10/2021 | 3.51 | 586200 |
| NYLEX | Bullish | 12/10/2021 | 1.28 | 1250200 |
| PAVREIT | Bullish | 12/10/2021 | 1.26 | 410300 |
| RL | Bullish | 12/10/2021 | 0.505 | 1002200 |
| SLVEST | Bullish | 12/10/2021 | 1.2 | 654500 |
| SOP | Bullish | 12/10/2021 | 3.57 | 152700 |
| TASCO | Bullish | 12/10/2021 | 1.11 | 339700 |
| TELADAN | Bullish | 12/10/2021 | 0.605 | 288400 |
| VIS | Bullish | 12/10/2021 | 1.26 | 375600 |
Subscribe to:
Comments (Atom)