| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| AFFIN | Bearish | 11/30/2022 | 2.15 | 7762000 |
| CGB | Bearish | 11/30/2022 | 0.885 | 591000 |
| HHGROUP | Bearish | 11/30/2022 | 0.455 | 1103200 |
| IHH | Bearish | 11/30/2022 | 5.8 | 16730200 |
| MCEMENT | Bearish | 11/30/2022 | 2.07 | 462000 |
| MSC | Bearish | 11/30/2022 | 1.46 | 1171300 |
| PCHEM | Bearish | 11/30/2022 | 8.54 | 14941600 |
| SERNKOU | Bearish | 11/30/2022 | 0.685 | 36900 |
| SHANG | Bearish | 11/30/2022 | 3.46 | 55000 |
| TRIMODE | Bearish | 11/30/2022 | 0.385 | 5000 |
| TWRREIT | Bearish | 11/30/2022 | 0.465 | 22000 |
| AXREIT | Bullish | 11/30/2022 | 1.9 | 1580400 |
| DIGI | Bullish | 11/30/2022 | 4 | 16938700 |
| GENM | Bullish | 11/30/2022 | 2.67 | 17287400 |
| KERJAYA | Bullish | 11/30/2022 | 1.15 | 311900 |
| MMSV | Bullish | 11/30/2022 | 0.64 | 141500 |
| MYTECH | Bullish | 11/30/2022 | 0.535 | 880900 |
| PAVREIT | Bullish | 11/30/2022 | 1.2 | 840100 |
| PPB | Bullish | 11/30/2022 | 17.2 | 3139800 |
| PTRANS | Bullish | 11/30/2022 | 1.18 | 5493400 |
| TALIWRK | Bullish | 11/30/2022 | 0.895 | 1098100 |
| TMCLIFE | Bullish | 11/30/2022 | 0.595 | 932800 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Wednesday, November 30, 2022
Scan 30 Nov 2022
Tuesday, November 29, 2022
Scan 29 Nov 2022
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| CHINHIN | Bearish | 11/29/2022 | 3.24 | 3710600 |
| DIGI | Bearish | 11/29/2022 | 3.88 | 5769900 |
| MISC | Bearish | 11/29/2022 | 7.2 | 2925900 |
| NYLEX | Bearish | 11/29/2022 | 0.19 | 376000 |
| PTRANS | Bearish | 11/29/2022 | 1.16 | 2162300 |
| SIME | Bearish | 11/29/2022 | 2.2 | 13412200 |
| TROP | Bearish | 11/29/2022 | 1.35 | 275500 |
| YNHPROP | Bearish | 11/29/2022 | 4.17 | 26800 |
| AIRASIA | Bullish | 11/29/2022 | 0.595 | 12158700 |
| ARTRONIQ | Bullish | 11/29/2022 | 0.6 | 17682600 |
| ATAIMS | Bullish | 11/29/2022 | 0.225 | 3977200 |
| DATAPRP | Bullish | 11/29/2022 | 0.17 | 5500000 |
| EFORCE | Bullish | 11/29/2022 | 0.41 | 176900 |
| IOIPG | Bullish | 11/29/2022 | 1.08 | 4556500 |
| MRDIY | Bullish | 11/29/2022 | 2 | 3062100 |
| MUDA | Bullish | 11/29/2022 | 1.87 | 3200 |
| OPTIMAX | Bullish | 11/29/2022 | 0.77 | 1097500 |
| PARAMON | Bullish | 11/29/2022 | 0.755 | 455500 |
| RAMSSOL | Bullish | 11/29/2022 | 0.395 | 556700 |
| SLVEST | Bullish | 11/29/2022 | 0.745 | 659600 |
Saturday, November 26, 2022
Scan 25 Nov 2022
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| AYS | Bearish | 11/25/2022 | 0.44 | 3071900 |
| DOMINAN | Bearish | 11/25/2022 | 0.86 | 140000 |
| HPMT | Bearish | 11/25/2022 | 0.4 | 79000 |
| KRETAM | Bearish | 11/25/2022 | 0.575 | 424000 |
| PARAMON | Bearish | 11/25/2022 | 0.715 | 119300 |
| PRESTAR | Bearish | 11/25/2022 | 0.42 | 1479600 |
| TOMYPAK | Bearish | 11/25/2022 | 0.385 | 12800 |
| TOPGLOV | Bearish | 11/25/2022 | 0.91 | 87297000 |
| AEMULUS | Bullish | 11/25/2022 | 0.39 | 2988400 |
| AIRPORT | Bullish | 11/25/2022 | 6.35 | 7110100 |
| AME | Bullish | 11/25/2022 | 1.29 | 341500 |
| CTOS | Bullish | 11/25/2022 | 1.42 | 3262800 |
| DIGI | Bullish | 11/25/2022 | 3.98 | 4955400 |
| DPHARMA | Bullish | 11/25/2022 | 1.42 | 796200 |
| EDARAN | Bullish | 11/25/2022 | 0.525 | 72800 |
| FREIGHT | Bullish | 11/25/2022 | 0.555 | 410100 |
| HLBANK | Bullish | 11/25/2022 | 20.84 | 2638500 |
| HOMERIZ | Bullish | 11/25/2022 | 0.52 | 104700 |
| KENANGA | Bullish | 11/25/2022 | 0.87 | 2272100 |
| KIPREIT | Bullish | 11/25/2022 | 0.9 | 189800 |
| MYEG | Bullish | 11/25/2022 | 0.87 | 38024800 |
| NYLEX | Bullish | 11/25/2022 | 0.2 | 347400 |
| PADINI | Bullish | 11/25/2022 | 3.35 | 83100 |
| PELIKAN | Bullish | 11/25/2022 | 0.385 | 2673000 |
| SERNKOU | Bullish | 11/25/2022 | 0.7 | 26000 |
| SUNCON | Bullish | 11/25/2022 | 1.59 | 1544200 |
| SUNWAY | Bullish | 11/25/2022 | 1.58 | 6120400 |
| TAKAFUL | Bullish | 11/25/2022 | 3.45 | 444200 |
| TNLOGIS | Bullish | 11/25/2022 | 0.66 | 185600 |
| TOMEI | Bullish | 11/25/2022 | 0.95 | 334100 |
| YTLPOWR | Bullish | 11/25/2022 | 0.71 | 4004500 |
Wednesday, November 23, 2022
Scan 23 Nov 2022
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| 3A | Bearish | 11/23/2022 | 0.91 | 80000 |
| ARANK | Bearish | 11/23/2022 | 0.54 | 93000 |
| DRBHCOM | Bearish | 11/23/2022 | 1.3 | 379600 |
| HIGHTEC | Bearish | 11/23/2022 | 0.875 | 32000 |
| IGBREIT | Bearish | 11/23/2022 | 1.57 | 387700 |
| IOICORP | Bearish | 11/23/2022 | 4.02 | 1109200 |
| MAA.KL | Bearish | 11/23/2022 | 0.37 | 34900 |
| MAHSING | Bearish | 11/23/2022 | 0.49 | 3163100 |
| PHARMA | Bearish | 11/23/2022 | 0.53 | 172400 |
| SCOMNET | Bearish | 11/23/2022 | 1.75 | 1490000 |
| TAKAFUL | Bearish | 11/23/2022 | 3.33 | 441500 |
| TRIMODE | Bearish | 11/23/2022 | 0.4 | 100000 |
| WPRTS | Bearish | 11/23/2022 | 3.35 | 487500 |
| ABMB | Bullish | 11/23/2022 | 3.73 | 877900 |
| AMBANK | Bullish | 11/23/2022 | 3.97 | 3835100 |
| CIMB.KL | Bullish | 11/23/2022 | 5.51 | 15401300 |
| GAMUDA | Bullish | 11/23/2022 | 3.77 | 11772700 |
| GUH | Bullish | 11/23/2022 | 0.415 | 310000 |
| PELIKAN | Bullish | 11/23/2022 | 0.385 | 3862500 |
| PESTECH | Bullish | 11/23/2022 | 0.31 | 2212400 |
| SENTRAL | Bullish | 11/23/2022 | 0.88 | 283700 |
| TASCO | Bullish | 11/23/2022 | 0.875 | 146400 |
| UNISEM | Bullish | 11/23/2022 | 2.68 | 766900 |
Tuesday, November 22, 2022
Scan 22 Nov 2022
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ABMB | Bearish | 11/22/2022 | 3.7 | 3457800 |
| AEMULUS | Bearish | 11/22/2022 | 0.35 | 2441800 |
| AIRPORT | Bearish | 11/22/2022 | 6.03 | 260100 |
| AXIATA | Bearish | 11/22/2022 | 2.8 | 2859500 |
| BDB | Bearish | 11/22/2022 | 0.26 | 1287100 |
| BPPLAS | Bearish | 11/22/2022 | 1.27 | 788800 |
| EDARAN | Bearish | 11/22/2022 | 0.49 | 87500 |
| GUH | Bearish | 11/22/2022 | 0.405 | 134200 |
| IHH | Bearish | 11/22/2022 | 5.92 | 4595600 |
| IOIPG | Bearish | 11/22/2022 | 1.02 | 666500 |
| MAXIS | Bearish | 11/22/2022 | 3.73 | 1635500 |
| MRDIY | Bearish | 11/22/2022 | 1.95 | 1839800 |
| NGGB | Bearish | 11/22/2022 | 0.76 | 252800 |
| PPB | Bearish | 11/22/2022 | 16.22 | 209400 |
| RAMSSOL | Bearish | 11/22/2022 | 0.37 | 136600 |
| SIME | Bearish | 11/22/2022 | 2.2 | 6450100 |
| SLVEST | Bearish | 11/22/2022 | 0.715 | 138100 |
| TNLOGIS | Bearish | 11/22/2022 | 0.615 | 21700 |
| TOMEI | Bearish | 11/22/2022 | 0.895 | 211900 |
| TOMYPAK | Bearish | 11/22/2022 | 0.38 | 225000 |
| CARIMIN | Bullish | 11/22/2022 | 0.55 | 318400 |
| DANCO | Bullish | 11/22/2022 | 0.39 | 160500 |
| DUFU | Bullish | 11/22/2022 | 1.63 | 1197100 |
| HWATAI | Bullish | 11/22/2022 | 0.49 | 60100 |
| PCHEM | Bullish | 11/22/2022 | 8.7 | 4230000 |
| TAKAFUL | Bullish | 11/22/2022 | 3.4 | 157600 |
| UMW | Bullish | 11/22/2022 | 3.39 | 350200 |
| VSTECS | Bullish | 11/22/2022 | 1.15 | 2900 |
Scan 21 Nov 2022
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| DIGI | Bearish | 11/21/2022 | 3.78 | 3391300 |
| DPHARMA | Bearish | 11/21/2022 | 1.34 | 879500 |
| GENM | Bearish | 11/21/2022 | 2.56 | 97076704 |
| GENTING | Bearish | 11/21/2022 | 4.26 | 61603000 |
| GKENT | Bearish | 11/21/2022 | 0.49 | 23100 |
| HWATAI | Bearish | 11/21/2022 | 0.485 | 13000 |
| JAYCORP | Bearish | 11/21/2022 | 0.725 | 145400 |
| MMSV | Bearish | 11/21/2022 | 0.61 | 1747100 |
| NOVA | Bearish | 11/21/2022 | 0.865 | 165900 |
| PERTAMA | Bearish | 11/21/2022 | 1.52 | 17366600 |
| SOP | Bearish | 11/21/2022 | 2.54 | 822000 |
| TASCO | Bearish | 11/21/2022 | 0.85 | 337500 |
| VSTECS | Bearish | 11/21/2022 | 1.13 | 6000 |
| ABMB | Bullish | 11/21/2022 | 3.72 | 1688000 |
| DAYANG | Bullish | 11/21/2022 | 1.35 | 11886300 |
| MAXIS | Bullish | 11/21/2022 | 3.9 | 2827800 |
| POHUAT | Bullish | 11/21/2022 | 1.37 | 40500 |
| PPB | Bullish | 11/21/2022 | 16.5 | 494600 |
| RAMSSOL | Bullish | 11/21/2022 | 0.385 | 27600 |
| THETA | Bullish | 11/21/2022 | 0.73 | 1286300 |
Thursday, November 17, 2022
Scan 17 Nov 2022
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ABMB | Bearish | 11/17/2022 | 3.69 | 956400 |
| ARTRONIQ | Bearish | 11/17/2022 | 0.56 | 5639500 |
| BPLANT | Bearish | 11/17/2022 | 0.695 | 2108700 |
| COMPLET | Bearish | 11/17/2022 | 13.12 | 87500 |
| CSCENIC | Bearish | 11/17/2022 | 1.31 | 5060100 |
| CTOS | Bearish | 11/17/2022 | 1.34 | 1541000 |
| DNEX | Bearish | 11/17/2022 | 0.505 | 300329984 |
| EFORCE | Bearish | 11/17/2022 | 0.405 | 220100 |
| HIBISCS | Bearish | 11/17/2022 | 0.985 | 8278000 |
| HTPADU | Bearish | 11/17/2022 | 0.735 | 76800 |
| INNO | Bearish | 11/17/2022 | 1.56 | 328000 |
| PELIKAN | Bearish | 11/17/2022 | 0.36 | 1697600 |
| PESTECH | Bearish | 11/17/2022 | 0.295 | 969300 |
| POHUAT | Bearish | 11/17/2022 | 1.35 | 6300 |
| SEEHUP | Bearish | 11/17/2022 | 1.08 | 25000 |
| SIMEPLT | Bearish | 11/17/2022 | 4.31 | 1643800 |
| SOLUTN | Bearish | 11/17/2022 | 0.31 | 5880000 |
| TAKAFUL | Bearish | 11/17/2022 | 3.36 | 74200 |
| TMCLIFE | Bearish | 11/17/2022 | 0.565 | 2967000 |
| UNISEM | Bearish | 11/17/2022 | 2.61 | 1056800 |
| YNHPROP | Bearish | 11/17/2022 | 4.13 | 32500 |
| DPHARMA | Bullish | 11/17/2022 | 1.41 | 485600 |
Tuesday, November 15, 2022
Scan 15 Nov 2022
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| HARTA | Bearish | 11/15/2022 | 2 | 21737600 |
| JTIASA | Bearish | 11/15/2022 | 0.585 | 1249300 |
| KUB | Bearish | 11/15/2022 | 0.53 | 248700 |
| MICROLN | Bearish | 11/15/2022 | 0.96 | 7528500 |
| MILUX | Bearish | 11/15/2022 | 0.68 | 87500 |
| RHBBANK | Bearish | 11/15/2022 | 5.52 | 3889400 |
| SUNWAY | Bearish | 11/15/2022 | 1.54 | 155500 |
| SWKPLNT | Bearish | 11/15/2022 | 2.26 | 42800 |
| TAFI | Bearish | 11/15/2022 | 0.565 | 2255000 |
| TROP | Bearish | 11/15/2022 | 1.35 | 271700 |
| KLK | Bullish | 11/15/2022 | 21.56 | 300400 |
| MAGNUM | Bullish | 11/15/2022 | 1.52 | 197800 |
| MCEMENT | Bullish | 11/15/2022 | 2.15 | 737600 |
| VIS | Bullish | 11/15/2022 | 0.525 | 177900 |
| YNHPROP | Bullish | 11/15/2022 | 4.16 | 64200 |
Saturday, November 12, 2022
Scan 11 Nov 2022
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| HEXTAR | Bearish | 11/11/2022 | 2.34 | 4581700 |
| INNO | Bearish | 11/11/2022 | 1.56 | 137900 |
| MSM | Bearish | 11/11/2022 | 0.805 | 291700 |
| TELADAN | Bearish | 11/11/2022 | 1.16 | 401700 |
| YTLPOWR | Bearish | 11/11/2022 | 0.67 | 672400 |
| ABLEGLOB | Bullish | 11/11/2022 | 1.35 | 22200 |
| AFFIN | Bullish | 11/11/2022 | 2.29 | 2752900 |
| ARTRONIQ | Bullish | 11/11/2022 | 0.6 | 45287400 |
| D&O | Bullish | 11/11/2022 | 3.84 | 4948700 |
| EG | Bullish | 11/11/2022 | 0.505 | 201300 |
| FPI | Bullish | 11/11/2022 | 3.14 | 222700 |
| GETS | Bullish | 11/11/2022 | 0.485 | 4400 |
| HHGROUP | Bullish | 11/11/2022 | 0.465 | 3523200 |
| LUXCHEM | Bullish | 11/11/2022 | 0.53 | 127500 |
| PESTECH | Bullish | 11/11/2022 | 0.31 | 3004400 |
| PHARMA | Bullish | 11/11/2022 | 0.54 | 370700 |
| RHONEMA | Bullish | 11/11/2022 | 0.685 | 42000 |
| TASHIN | Bullish | 11/11/2022 | 0.37 | 55500 |
| YINSON | Bullish | 11/11/2022 | 2.23 | 5907100 |
Thursday, November 10, 2022
Scan 10 Nov 2022
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ABLEGLOB | Bearish | 11/10/2022 | 1.31 | 53600 |
| CAREPLS | Bearish | 11/10/2022 | 0.49 | 14692000 |
| DAYANG | Bearish | 11/10/2022 | 1.21 | 2056800 |
| HEKTAR | Bearish | 11/10/2022 | 0.555 | 113000 |
| IJM | Bearish | 11/10/2022 | 1.54 | 3537800 |
| JHM | Bearish | 11/10/2022 | 0.74 | 1635000 |
| MAGNUM | Bearish | 11/10/2022 | 1.49 | 178300 |
| MAYBULK | Bearish | 11/10/2022 | 0.385 | 336900 |
| PANTECH | Bearish | 11/10/2022 | 0.675 | 521100 |
| PARAMON | Bearish | 11/10/2022 | 0.715 | 46300 |
| PETGAS | Bearish | 11/10/2022 | 16.96 | 815400 |
| SEDANIA | Bearish | 11/10/2022 | 0.26 | 3502600 |
| SENTRAL | Bearish | 11/10/2022 | 0.88 | 178200 |
| TAANN | Bearish | 11/10/2022 | 3.7 | 345800 |
| TALIWRK | Bearish | 11/10/2022 | 0.9 | 638900 |
| THPLANT | Bearish | 11/10/2022 | 0.505 | 753400 |
| TRIMODE | Bearish | 11/10/2022 | 0.38 | 8000 |
| YTL | Bearish | 11/10/2022 | 0.54 | 4453600 |
| CFM | Bullish | 11/10/2022 | 1.2 | 716800 |
| MFCB | Bullish | 11/10/2022 | 3.23 | 325900 |
| PERTAMA | Bullish | 11/10/2022 | 1.61 | 15975500 |
| TWRREIT | Bullish | 11/10/2022 | 0.465 | 74200 |
Monday, November 7, 2022
Scan 07 Nov 2022
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| D&O | Bearish | 11/7/2022 | 3.75 | 409500 |
| DATAPRP | Bearish | 11/7/2022 | 0.17 | 3653400 |
| HARTA | Bearish | 11/7/2022 | 1.97 | 12149600 |
| HCK | Bearish | 11/7/2022 | 2.13 | 28500 |
| KLK | Bearish | 11/7/2022 | 21 | 2321600 |
| LCTITAN | Bearish | 11/7/2022 | 1.25 | 1180600 |
| MENANG | Bearish | 11/7/2022 | 0.46 | 2700 |
| OPTIMAX | Bearish | 11/7/2022 | 0.76 | 838500 |
| PESTECH | Bearish | 11/7/2022 | 0.295 | 1568600 |
| RHONEMA | Bearish | 11/7/2022 | 0.675 | 3000 |
| SAMCHEM | Bearish | 11/7/2022 | 0.705 | 1008400 |
| SUPERMX | Bearish | 11/7/2022 | 0.89 | 8776900 |
| VIS | Bearish | 11/7/2022 | 0.535 | 703500 |
| GLOTEC | Bullish | 11/7/2022 | 0.43 | 31700 |
| PENTA | Bullish | 11/7/2022 | 3.82 | 427500 |
| PPB | Bullish | 11/7/2022 | 16.66 | 806900 |
| SHANG | Bullish | 11/7/2022 | 3.45 | 47800 |
Friday, November 4, 2022
Scan 04 Nov 2022
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ADVENTA | Bearish | 11/4/2022 | 0.685 | 1262700 |
| AMBANK | Bearish | 11/4/2022 | 3.95 | 2048400 |
| COMFORT | Bearish | 11/4/2022 | 0.51 | 2326700 |
| DPHARMA | Bearish | 11/4/2022 | 1.34 | 571400 |
| PENTA | Bearish | 11/4/2022 | 3.79 | 453300 |
| PPB | Bearish | 11/4/2022 | 16.2 | 1005000 |
| TASHIN | Bearish | 11/4/2022 | 0.365 | 208300 |
| UMW | Bearish | 11/4/2022 | 3.25 | 600500 |
| WPRTS | Bearish | 11/4/2022 | 3.23 | 200700 |
| YINSON | Bearish | 11/4/2022 | 2.11 | 2258400 |
| FGV | Bullish | 11/4/2022 | 1.34 | 790500 |
| GETS | Bullish | 11/4/2022 | 0.51 | 373800 |
| IGBREIT | Bullish | 11/4/2022 | 1.58 | 1553200 |
| NGGB | Bullish | 11/4/2022 | 0.785 | 618300 |
| PEB | Bullish | 11/4/2022 | 1.24 | 31600 |
| RHONEMA | Bullish | 11/4/2022 | 0.69 | 14300 |
| TRIMODE | Bullish | 11/4/2022 | 0.44 | 1400 |
| TROP | Bullish | 11/4/2022 | 1.34 | 484800 |
Thursday, November 3, 2022
Scan 03 Nov 2022
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ABMB | Bearish | 11/3/2022 | 3.68 | 2349100 |
| AXREIT | Bearish | 11/3/2022 | 1.83 | 215900 |
| CIMB.KL | Bearish | 11/3/2022 | 5.35 | 16853600 |
| EG | Bearish | 11/3/2022 | 0.495 | 74000 |
| ELSOFT | Bearish | 11/3/2022 | 0.615 | 395300 |
| GETS | Bearish | 11/3/2022 | 0.46 | 65200 |
| HLBANK | Bearish | 11/3/2022 | 20.44 | 1215900 |
| HOMERIZ | Bearish | 11/3/2022 | 0.505 | 384400 |
| IGBCR | Bearish | 11/3/2022 | 0.545 | 22000 |
| KOSSAN | Bearish | 11/3/2022 | 1.09 | 11405300 |
| MAA.KL | Bearish | 11/3/2022 | 0.37 | 45700 |
| MAYBANK | Bearish | 11/3/2022 | 8.41 | 15120000 |
| NGGB | Bearish | 11/3/2022 | 0.77 | 87000 |
| PCHEM | Bearish | 11/3/2022 | 8.5 | 6046800 |
| REVENUE | Bearish | 11/3/2022 | 0.91 | 649100 |
| RGTBHD | Bearish | 11/3/2022 | 0.4 | 612000 |
| RHBBANK | Bearish | 11/3/2022 | 5.48 | 7805500 |
| RUBEREX | Bearish | 11/3/2022 | 0.415 | 10356000 |
| ASTINO | Bullish | 11/3/2022 | 0.455 | 500 |
| HCK | Bullish | 11/3/2022 | 2.17 | 18400 |
| MPI | Bullish | 11/3/2022 | 24.2 | 188300 |
| YINSON | Bullish | 11/3/2022 | 2.16 | 2160100 |
Wednesday, November 2, 2022
Scan 02 Nov 2022
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ATLAN | Bearish | 11/2/2022 | 2.91 | 3000 |
| DUFU | Bearish | 11/2/2022 | 1.98 | 13678000 |
| FLBHD | Bearish | 11/2/2022 | 0.68 | 245500 |
| FPGROUP | Bearish | 11/2/2022 | 0.49 | 1249000 |
| GAMUDA | Bearish | 11/2/2022 | 3.74 | 6021400 |
| HLCAP | Bearish | 11/2/2022 | 6 | 1795400 |
| BSLCORP | Bullish | 11/2/2022 | 0.08 | 1766500 |
| CHINHIN | Bullish | 11/2/2022 | 2.84 | 3337900 |
| CYPARK | Bullish | 11/2/2022 | 0.42 | 13510200 |
| NGGB | Bullish | 11/2/2022 | 0.785 | 451700 |
| OPTIMAX | Bullish | 11/2/2022 | 0.795 | 4114800 |
| SCOMNET | Bullish | 11/2/2022 | 1.68 | 3393500 |
| SKPRES | Bullish | 11/2/2022 | 1.67 | 1144300 |
| UOADEV | Bullish | 11/2/2022 | 1.59 | 157300 |
Tuesday, November 1, 2022
Scan 01 Nov 2022
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| BPPLAS | Bearish | 11/1/2022 | 1.37 | 56800 |
| BSLCORP | Bearish | 11/1/2022 | 0.075 | 2514300 |
| GLOTEC | Bearish | 11/1/2022 | 0.415 | 359600 |
| HCK | Bearish | 11/1/2022 | 2.13 | 607000 |
| IGBREIT | Bearish | 11/1/2022 | 1.55 | 915300 |
| KEINHIN | Bearish | 11/1/2022 | 1.21 | 148300 |
| KERJAYA | Bearish | 11/1/2022 | 1.18 | 84300 |
| OPTIMAX | Bearish | 11/1/2022 | 0.755 | 1071100 |
| PAVREIT | Bearish | 11/1/2022 | 1.23 | 685700 |
| PWF | Bearish | 11/1/2022 | 0.46 | 20300 |
| RHONEMA | Bearish | 11/1/2022 | 0.675 | 73300 |
| SUNREIT | Bearish | 11/1/2022 | 1.39 | 694000 |
| CJCEN | Bullish | 11/1/2022 | 0.475 | 95200 |
| GETS | Bullish | 11/1/2022 | 0.515 | 500 |
| GTRONIC | Bullish | 11/1/2022 | 1.04 | 363100 |
| KUB | Bullish | 11/1/2022 | 0.55 | 78200 |
| SCIENTX | Bullish | 11/1/2022 | 3.28 | 419600 |
Subscribe to:
Comments (Atom)