Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AIRASIA | Bearish | 11/29/2024 | 1 | 38720000 |
ASTRO | Bearish | 11/29/2024 | 0.215 | 2498700 |
BDB | Bearish | 11/29/2024 | 0.28 | 7400 |
HLCAP | Bearish | 11/29/2024 | 4.06 | 122400 |
IGBCR | Bearish | 11/29/2024 | 0.53 | 65000 |
KPPROP | Bearish | 11/29/2024 | 0.68 | 150700 |
LIONIND | Bearish | 11/29/2024 | 0.22 | 418300 |
MAHSING | Bearish | 11/29/2024 | 1.68 | 5596000 |
MUDA | Bearish | 11/29/2024 | 1.16 | 57700 |
MYEG | Bearish | 11/29/2024 | 0.865 | 43978500 |
RHONEMA | Bearish | 11/29/2024 | 0.675 | 369300 |
SIGN | Bearish | 11/29/2024 | 1.45 | 79300 |
SUNWAY | Bearish | 11/29/2024 | 4.85 | 12359700 |
SUPERMX | Bearish | 11/29/2024 | 0.84 | 6286400 |
THETA | Bearish | 11/29/2024 | 1.46 | 499000 |
TNLOGIS | Bearish | 11/29/2024 | 0.68 | 19100 |
AWANTEC | Bullish | 11/29/2024 | 0.31 | 358100 |
COMPLET | Bullish | 11/29/2024 | 1.06 | 870600 |
HEXTAR | Bullish | 11/29/2024 | 0.9 | 2446400 |
IGBREIT | Bullish | 11/29/2024 | 2.09 | 1250000 |
KRONO | Bullish | 11/29/2024 | 0.305 | 1501900 |
LBS | Bullish | 11/29/2024 | 0.545 | 5904600 |
MALTON | Bullish | 11/29/2024 | 0.42 | 55700 |
MICROLN | Bullish | 11/29/2024 | 0.12 | 16499500 |
SCOMNET | Bullish | 11/29/2024 | 1.26 | 3475000 |
SEDANIA | Bullish | 11/29/2024 | 0.145 | 997800 |
TELADAN | Bullish | 11/29/2024 | 0.97 | 6000 |
TSH | Bullish | 11/29/2024 | 1.2 | 2287600 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Friday, November 29, 2024
Scan 29 Nov 2024
Thursday, November 28, 2024
Scan 28 Nov 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ABMB | Bearish | 11/28/2024 | 4.88 | 1139200 |
ANNJOO | Bearish | 11/28/2024 | 0.815 | 975400 |
AYS | Bearish | 11/28/2024 | 0.32 | 90900 |
CGB | Bearish | 11/28/2024 | 0.85 | 4017900 |
FRONTKN | Bearish | 11/28/2024 | 3.98 | 4562900 |
HARBOUR | Bearish | 11/28/2024 | 1.5 | 644200 |
HARTA | Bearish | 11/28/2024 | 3.49 | 4070700 |
HIGHTEC | Bearish | 11/28/2024 | 0.76 | 10800 |
MALTON | Bearish | 11/28/2024 | 0.4 | 47400 |
RL | Bearish | 11/28/2024 | 0.32 | 3287400 |
SCOMNET | Bearish | 11/28/2024 | 1.19 | 1668600 |
ABLEGLOB | Bullish | 11/28/2024 | 1.93 | 481900 |
ADVENTA | Bullish | 11/28/2024 | 0.285 | 99500 |
AFFIN | Bullish | 11/28/2024 | 2.91 | 508500 |
AJIYA | Bullish | 11/28/2024 | 1.44 | 118600 |
ARTRONIQ | Bullish | 11/28/2024 | 0.065 | 213300 |
EG | Bullish | 11/28/2024 | 2 | 1219700 |
JTIASA | Bullish | 11/28/2024 | 1.29 | 17925800 |
KIPREIT | Bullish | 11/28/2024 | 0.895 | 1164300 |
MCEMENT | Bullish | 11/28/2024 | 4.77 | 1356000 |
PESTECH | Bullish | 11/28/2024 | 0.13 | 7424000 |
RHONEMA | Bullish | 11/28/2024 | 0.695 | 89900 |
SENTRAL | Bullish | 11/28/2024 | 0.795 | 509600 |
SURIA | Bullish | 11/28/2024 | 1.87 | 6300 |
UCHITEC | Bullish | 11/28/2024 | 3.99 | 378700 |
Wednesday, November 27, 2024
Scan 27 Nov 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ABLEGLOB | Bearish | 11/27/2024 | 1.88 | 124300 |
CAB | Bearish | 11/27/2024 | 0.59 | 333600 |
ELSOFT | Bearish | 11/27/2024 | 0.425 | 244400 |
GAMUDA | Bearish | 11/27/2024 | 9.02 | 2722400 |
GUH | Bearish | 11/27/2024 | 0.325 | 138300 |
KRONO | Bearish | 11/27/2024 | 0.285 | 287900 |
SUNCON | Bearish | 11/27/2024 | 4.42 | 10592100 |
UNISEM | Bearish | 11/27/2024 | 2.93 | 1088300 |
UTDPLT | Bearish | 11/27/2024 | 29.84 | 374400 |
VS | Bearish | 11/27/2024 | 1.04 | 7967000 |
WPRTS | Bearish | 11/27/2024 | 4.34 | 1691900 |
ASTRO | Bullish | 11/27/2024 | 0.23 | 1934300 |
BIG | Bullish | 11/27/2024 | 0.675 | 904700 |
DUFU | Bullish | 11/27/2024 | 1.75 | 1819900 |
HLCAP | Bullish | 11/27/2024 | 4.13 | 37600 |
HWATAI | Bullish | 11/27/2024 | 0.52 | 26400 |
MBSB | Bullish | 11/27/2024 | 0.745 | 54415800 |
NAIM | Bullish | 11/27/2024 | 1.1 | 1491400 |
PBBANK | Bullish | 11/27/2024 | 4.44 | 14955000 |
QES | Bullish | 11/27/2024 | 0.54 | 3208700 |
SCOMNET | Bullish | 11/27/2024 | 1.22 | 824100 |
SOLUTN | Bullish | 11/27/2024 | 0.125 | 166800 |
TM | Bullish | 11/27/2024 | 6.46 | 3376100 |
Tuesday, November 26, 2024
Scan 26 Nov 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
BPPLAS | Bearish | 11/26/2024 | 1.21 | 56800 |
D&O | Bearish | 11/26/2024 | 2.12 | 656800 |
DANCO | Bearish | 11/26/2024 | 0.43 | 452700 |
EPMB | Bearish | 11/26/2024 | 0.59 | 252600 |
HPMT | Bearish | 11/26/2024 | 0.285 | 60100 |
KEINHIN | Bearish | 11/26/2024 | 1.39 | 2000 |
MAA.KL | Bearish | 11/26/2024 | 0.26 | 28000 |
MILUX | Bearish | 11/26/2024 | 0.525 | 4000 |
NAIM | Bearish | 11/26/2024 | 1.07 | 485000 |
NGGB | Bearish | 11/26/2024 | 0.905 | 764900 |
TELADAN | Bearish | 11/26/2024 | 0.96 | 70000 |
TSH | Bearish | 11/26/2024 | 1.15 | 1455600 |
UWC | Bearish | 11/26/2024 | 2.72 | 444500 |
WCT | Bearish | 11/26/2024 | 0.905 | 4544200 |
BSLCORP | Bullish | 11/26/2024 | 0.03 | 1500 |
CAREPLS | Bullish | 11/26/2024 | 0.255 | 2496300 |
GENM | Bullish | 11/26/2024 | 2.15 | 8514300 |
INNATURE | Bullish | 11/26/2024 | 0.21 | 95000 |
MAHSING | Bullish | 11/26/2024 | 1.73 | 4335300 |
PHARMA | Bullish | 11/26/2024 | 0.4 | 13956800 |
PWF | Bullish | 11/26/2024 | 0.885 | 256900 |
SIME | Bullish | 11/26/2024 | 2.32 | 6482800 |
SWKPLNT | Bullish | 11/26/2024 | 2.56 | 607000 |
TALIWRK | Bullish | 11/26/2024 | 0.795 | 2344300 |
YTL | Bullish | 11/26/2024 | 1.95 | 19774900 |
YTLPOWR | Bullish | 11/26/2024 | 3.2 | 10130500 |
Monday, November 25, 2024
Scan 25 Nov 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
BIMB | Bearish | 11/25/2024 | 2.68 | 2178200 |
COMFORT | Bearish | 11/25/2024 | 0.415 | 377500 |
SSTEEL | Bearish | 11/25/2024 | 0.55 | 25100 |
TAMBUN | Bearish | 11/25/2024 | 0.905 | 250600 |
AME | Bullish | 11/25/2024 | 1.66 | 220300 |
AYS | Bullish | 11/25/2024 | 0.335 | 45100 |
BPPLAS | Bullish | 11/25/2024 | 1.22 | 54200 |
D&O | Bullish | 11/25/2024 | 2.23 | 1548900 |
DNEX | Bullish | 11/25/2024 | 0.355 | 3956300 |
GENTING | Bullish | 11/25/2024 | 3.83 | 10000600 |
INSAS.KL | Bullish | 11/25/2024 | 0.935 | 51300 |
KPPROP | Bullish | 11/25/2024 | 0.7 | 47000 |
MI | Bullish | 11/25/2024 | 2.01 | 4427700 |
NAIM | Bullish | 11/25/2024 | 1.1 | 394500 |
RHBBANK | Bullish | 11/25/2024 | 6.61 | 12083500 |
UNISEM | Bullish | 11/25/2024 | 3.02 | 380900 |
Sunday, November 24, 2024
Scan 22 Nov 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
3A | Bearish | 11/22/2024 | 0.825 | 904400 |
ADVENTA | Bearish | 11/22/2024 | 0.27 | 89900 |
BJTOTO | Bearish | 11/22/2024 | 1.48 | 304200 |
CAREPLS | Bearish | 11/22/2024 | 0.245 | 1249200 |
CYPARK | Bearish | 11/22/2024 | 0.885 | 8189900 |
DAYANG | Bearish | 11/22/2024 | 2.11 | 10268300 |
EFORCE | Bearish | 11/22/2024 | 0.29 | 874600 |
FGV | Bearish | 11/22/2024 | 1.14 | 128200 |
FPI | Bearish | 11/22/2024 | 2.77 | 553200 |
INARI | Bearish | 11/22/2024 | 2.86 | 4199200 |
IOICORP | Bearish | 11/22/2024 | 3.81 | 1136100 |
MBSB | Bearish | 11/22/2024 | 0.72 | 1909000 |
MTAG | Bearish | 11/22/2024 | 0.35 | 310000 |
NOVA | Bearish | 11/22/2024 | 0.45 | 25700 |
PBBANK | Bearish | 11/22/2024 | 4.38 | 5726300 |
QES | Bearish | 11/22/2024 | 0.51 | 725100 |
RAMSSOL | Bearish | 11/22/2024 | 0.71 | 1235100 |
SAM | Bearish | 11/22/2024 | 4.2 | 89300 |
TASCO | Bearish | 11/22/2024 | 0.715 | 219400 |
TENAGA | Bearish | 11/22/2024 | 14 | 10849900 |
UCHITEC | Bearish | 11/22/2024 | 3.85 | 82200 |
YTL | Bearish | 11/22/2024 | 1.77 | 45367200 |
YTLPOWR | Bearish | 11/22/2024 | 2.9 | 27243000 |
ANNUM | Bullish | 11/22/2024 | 0.06 | 500 |
AYS | Bullish | 11/22/2024 | 0.33 | 10000 |
BSLCORP | Bullish | 11/22/2024 | 0.03 | 11099100 |
CGB | Bullish | 11/22/2024 | 0.86 | 3895000 |
DPHARMA | Bullish | 11/22/2024 | 1.24 | 1038300 |
ECOWLD | Bullish | 11/22/2024 | 1.87 | 3194900 |
ELSOFT | Bullish | 11/22/2024 | 0.45 | 846200 |
HIBISCS | Bullish | 11/22/2024 | 1.97 | 3741300 |
HLFG | Bullish | 11/22/2024 | 18.4 | 108800 |
MAA.KL | Bullish | 11/22/2024 | 0.305 | 47800 |
MILUX | Bullish | 11/22/2024 | 0.55 | 13500 |
SIMEPROP | Bullish | 11/22/2024 | 1.45 | 11040000 |
TAMBUN | Bullish | 11/22/2024 | 0.94 | 3000 |
TASHIN | Bullish | 11/22/2024 | 0.325 | 1400 |
Thursday, November 21, 2024
Scan 21 Nov 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
BJTOTO | Bearish | 11/21/2024 | 1.49 | 2601100 |
COASTAL | Bearish | 11/21/2024 | 1.48 | 66300 |
CYPARK | Bearish | 11/21/2024 | 0.885 | 6054400 |
DAYANG | Bearish | 11/21/2024 | 2.18 | 1982800 |
EFORCE | Bearish | 11/21/2024 | 0.295 | 400000 |
FGV | Bearish | 11/21/2024 | 1.14 | 182700 |
FPI | Bearish | 11/21/2024 | 2.77 | 2881600 |
FRONTKN | Bearish | 11/21/2024 | 4 | 1399600 |
GAMUDA | Bearish | 11/21/2024 | 8.87 | 5959300 |
INARI | Bearish | 11/21/2024 | 2.9 | 5462700 |
IOICORP | Bearish | 11/21/2024 | 3.86 | 1172500 |
LTKM | Bearish | 11/21/2024 | 1.34 | 407200 |
MBSB | Bearish | 11/21/2024 | 0.725 | 3312800 |
MTAG | Bearish | 11/21/2024 | 0.345 | 74300 |
NOVA | Bearish | 11/21/2024 | 0.455 | 3000 |
PBBANK | Bearish | 11/21/2024 | 4.4 | 9302900 |
PRESTAR | Bearish | 11/21/2024 | 0.395 | 5300 |
QES | Bearish | 11/21/2024 | 0.505 | 533900 |
SAM | Bearish | 11/21/2024 | 4.17 | 247800 |
TASCO | Bearish | 11/21/2024 | 0.715 | 356500 |
TENAGA | Bearish | 11/21/2024 | 13.8 | 8339900 |
UCHITEC | Bearish | 11/21/2024 | 3.86 | 147900 |
CGB | Bullish | 11/21/2024 | 0.855 | 9329400 |
DPHARMA | Bullish | 11/21/2024 | 1.25 | 290900 |
HIBISCS | Bullish | 11/21/2024 | 1.96 | 4041500 |
MAA.KL | Bullish | 11/21/2024 | 0.3 | 298500 |
SIMEPROP | Bullish | 11/21/2024 | 1.45 | 17194600 |
TAMBUN | Bullish | 11/21/2024 | 0.935 | 200800 |
WCT | Bullish | 11/21/2024 | 0.925 | 3137700 |
Wednesday, November 20, 2024
Scan 20 Nov 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AJIYA | Bearish | 11/20/2024 | 1.38 | 10000 |
ANNUM | Bearish | 11/20/2024 | 0.045 | 300 |
ASTINO | Bearish | 11/20/2024 | 0.61 | 209700 |
AYS | Bearish | 11/20/2024 | 0.32 | 5400 |
CEKD | Bearish | 11/20/2024 | 0.465 | 69200 |
CGB | Bearish | 11/20/2024 | 0.84 | 4040600 |
HWATAI | Bearish | 11/20/2024 | 0.515 | 10100 |
JHM | Bearish | 11/20/2024 | 0.41 | 109800 |
LBS | Bearish | 11/20/2024 | 0.545 | 5132600 |
MALAKOF | Bearish | 11/20/2024 | 0.815 | 2124000 |
PWF | Bearish | 11/20/2024 | 0.865 | 772700 |
AIRASIA | Bullish | 11/20/2024 | 1.07 | 31656400 |
AMBANK | Bullish | 11/20/2024 | 5.25 | 7081700 |
AXIATA | Bullish | 11/20/2024 | 2.28 | 3409100 |
BPPLAS | Bullish | 11/20/2024 | 1.23 | 18000 |
DATAPRP | Bullish | 11/20/2024 | 0.14 | 1818200 |
GAMUDA | Bullish | 11/20/2024 | 9.08 | 6793600 |
HARBOUR | Bullish | 11/20/2024 | 1.58 | 454100 |
HONGSENG | Bullish | 11/20/2024 | 0.015 | 1846600 |
JAYCORP | Bullish | 11/20/2024 | 0.685 | 48000 |
KERJAYA | Bullish | 11/20/2024 | 2.15 | 2508200 |
KSL | Bullish | 11/20/2024 | 1.76 | 427200 |
MAXIS | Bullish | 11/20/2024 | 3.63 | 7638700 |
MTAG | Bullish | 11/20/2024 | 0.355 | 326700 |
NAIM | Bullish | 11/20/2024 | 1.12 | 211900 |
PMETAL | Bullish | 11/20/2024 | 4.66 | 3031100 |
SCICOM | Bullish | 11/20/2024 | 0.77 | 270800 |
SHANG | Bullish | 11/20/2024 | 2.02 | 113600 |
TOMEI | Bullish | 11/20/2024 | 1.56 | 165000 |
UCHITEC | Bullish | 11/20/2024 | 3.9 | 45900 |
Tuesday, November 19, 2024
Scan 19 Nov 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
BPPLAS | Bearish | 11/19/2024 | 1.21 | 160000 |
MAA.KL | Bearish | 11/19/2024 | 0.27 | 78200 |
MISC | Bearish | 11/19/2024 | 7.6 | 2340000 |
RGTBHD | Bearish | 11/19/2024 | 0.53 | 576100 |
TAFI | Bearish | 11/19/2024 | 0.555 | 77100 |
TALIWRK | Bearish | 11/19/2024 | 0.77 | 324100 |
TASHIN | Bearish | 11/19/2024 | 0.315 | 8000 |
ANNJOO | Bullish | 11/19/2024 | 0.86 | 496300 |
CAB | Bullish | 11/19/2024 | 0.635 | 354800 |
EFORCE | Bullish | 11/19/2024 | 0.3 | 135900 |
EPMB | Bullish | 11/19/2024 | 0.63 | 349200 |
FLBHD | Bullish | 11/19/2024 | 0.385 | 306100 |
GUH | Bullish | 11/19/2024 | 0.34 | 131800 |
HWATAI | Bullish | 11/19/2024 | 0.525 | 9900 |
KENANGA | Bullish | 11/19/2024 | 0.87 | 428900 |
KRETAM | Bullish | 11/19/2024 | 0.61 | 13300 |
MATRIX | Bullish | 11/19/2024 | 2.22 | 1786900 |
MBSB | Bullish | 11/19/2024 | 0.74 | 1036500 |
MSC | Bullish | 11/19/2024 | 2.42 | 460800 |
SAM | Bullish | 11/19/2024 | 4.24 | 146900 |
TOPGLOV | Bullish | 11/19/2024 | 1.14 | 18431600 |
Monday, November 18, 2024
Scan 18 Nov 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
EFORCE | Bearish | 11/18/2024 | 0.295 | 283200 |
EG | Bearish | 11/18/2024 | 1.94 | 856700 |
FPGROUP | Bearish | 11/18/2024 | 0.32 | 264200 |
HARBOUR | Bearish | 11/18/2024 | 1.54 | 110100 |
HWATAI | Bearish | 11/18/2024 | 0.515 | 58000 |
JFTECH | Bearish | 11/18/2024 | 0.58 | 127500 |
KLK | Bearish | 11/18/2024 | 22 | 776900 |
KRETAM | Bearish | 11/18/2024 | 0.595 | 29600 |
MI | Bearish | 11/18/2024 | 1.82 | 887200 |
MMSV | Bearish | 11/18/2024 | 0.425 | 48300 |
PESTECH | Bearish | 11/18/2024 | 0.125 | 941000 |
PPB | Bearish | 11/18/2024 | 14.1 | 273600 |
SLVEST | Bearish | 11/18/2024 | 1.63 | 1231500 |
SOP | Bearish | 11/18/2024 | 3.41 | 514700 |
SWKPLNT | Bearish | 11/18/2024 | 2.38 | 18100 |
WCT | Bearish | 11/18/2024 | 0.905 | 2979200 |
ADVENTA | Bullish | 11/18/2024 | 0.28 | 214800 |
AJIYA | Bullish | 11/18/2024 | 1.42 | 58100 |
AYS | Bullish | 11/18/2024 | 0.335 | 5300 |
CAREPLS | Bullish | 11/18/2024 | 0.255 | 6241000 |
CSCENIC | Bullish | 11/18/2024 | 0.495 | 55300 |
CYPARK | Bullish | 11/18/2024 | 0.9 | 20350900 |
DIGI | Bullish | 11/18/2024 | 3.37 | 3306900 |
HLBANK | Bullish | 11/18/2024 | 20.74 | 1237200 |
HUPSENG | Bullish | 11/18/2024 | 1.14 | 1149600 |
MKH | Bullish | 11/18/2024 | 1.18 | 205600 |
PWF | Bullish | 11/18/2024 | 0.88 | 197900 |
SAMCHEM | Bullish | 11/18/2024 | 0.485 | 52000 |
TALIWRK | Bullish | 11/18/2024 | 0.78 | 80000 |
Friday, November 15, 2024
Scan 15 Nov 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ADVENTA | Bearish | 11/15/2024 | 0.275 | 68000 |
AJIYA | Bearish | 11/15/2024 | 1.39 | 23500 |
ALCOM | Bearish | 11/15/2024 | 0.735 | 4000 |
ANCOM | Bearish | 11/15/2024 | 1.05 | 1234000 |
AWANTEC | Bearish | 11/15/2024 | 0.31 | 433900 |
AYS | Bearish | 11/15/2024 | 0.325 | 60000 |
CAREPLS | Bearish | 11/15/2024 | 0.25 | 1829800 |
CFM | Bearish | 11/15/2024 | 0.115 | 64000 |
CYPARK | Bearish | 11/15/2024 | 0.835 | 6464500 |
DATAPRP | Bearish | 11/15/2024 | 0.135 | 2245800 |
DRBHCOM | Bearish | 11/15/2024 | 1.03 | 569100 |
GREATEC | Bearish | 11/15/2024 | 2.06 | 3522000 |
INNO | Bearish | 11/15/2024 | 1.69 | 1119400 |
MTAG | Bearish | 11/15/2024 | 0.35 | 247800 |
RHONEMA | Bearish | 11/15/2024 | 0.68 | 54400 |
RUBEREX | Bearish | 11/15/2024 | 0.18 | 2186000 |
SIMEPLT | Bearish | 11/15/2024 | 4.81 | 6017300 |
SKPRES | Bearish | 11/15/2024 | 1.05 | 822400 |
SNC | Bearish | 11/15/2024 | 0.165 | 2937900 |
TAANN | Bearish | 11/15/2024 | 4.41 | 527400 |
THPLANT | Bearish | 11/15/2024 | 0.68 | 1998800 |
ABLEGLOB | Bullish | 11/15/2024 | 1.92 | 128000 |
AIRPORT | Bullish | 11/15/2024 | 10.58 | 4841700 |
DANCO | Bullish | 11/15/2024 | 0.44 | 226900 |
IGBCR | Bullish | 11/15/2024 | 0.53 | 738500 |
JFTECH | Bullish | 11/15/2024 | 0.595 | 122900 |
LTKM | Bullish | 11/15/2024 | 1.36 | 90800 |
MFCB | Bullish | 11/15/2024 | 4.21 | 359800 |
NOVA | Bullish | 11/15/2024 | 0.465 | 7700 |
SUNCON | Bullish | 11/15/2024 | 4.51 | 1016300 |
VSTECS | Bullish | 11/15/2024 | 3.5 | 648900 |
WELLCAL | Bullish | 11/15/2024 | 1.6 | 755300 |
YNHPROP | Bullish | 11/15/2024 | 0.46 | 1562100 |
Thursday, November 14, 2024
Scan 14 Nov 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AIRPORT | Bearish | 11/14/2024 | 10.28 | 1177000 |
AMBANK | Bearish | 11/14/2024 | 5.11 | 4868300 |
AME | Bearish | 11/14/2024 | 1.61 | 343400 |
APOLLO | Bearish | 11/14/2024 | 6.55 | 10900 |
BIG | Bearish | 11/14/2024 | 0.61 | 69900 |
CSCENIC | Bearish | 11/14/2024 | 0.47 | 120400 |
GAMUDA | Bearish | 11/14/2024 | 8.72 | 6778100 |
IJM | Bearish | 11/14/2024 | 2.94 | 10952100 |
JFTECH | Bearish | 11/14/2024 | 0.59 | 219800 |
KPPROP | Bearish | 11/14/2024 | 0.68 | 349200 |
MPI | Bearish | 11/14/2024 | 25.3 | 130600 |
PADINI | Bearish | 11/14/2024 | 3.48 | 50000 |
SUCCESS | Bearish | 11/14/2024 | 0.76 | 68900 |
TOPGLOV | Bearish | 11/14/2024 | 1.1 | 7110600 |
TROP | Bearish | 11/14/2024 | 1.21 | 2959000 |
ASTINO | Bullish | 11/14/2024 | 0.625 | 204800 |
ATAIMS | Bullish | 11/14/2024 | 0.29 | 8955100 |
AXREIT | Bullish | 11/14/2024 | 1.74 | 956000 |
AYS | Bullish | 11/14/2024 | 0.33 | 2100 |
BAUTO | Bullish | 11/14/2024 | 2.04 | 233500 |
BURSA | Bullish | 11/14/2024 | 8.98 | 1621000 |
DOMINAN | Bullish | 11/14/2024 | 0.83 | 34000 |
KEINHIN | Bullish | 11/14/2024 | 1.44 | 900 |
MALAKOF | Bullish | 11/14/2024 | 0.85 | 2892000 |
MTAG | Bullish | 11/14/2024 | 0.36 | 423100 |
RHONEMA | Bullish | 11/14/2024 | 0.705 | 453700 |
SCNWOLF | Bullish | 11/14/2024 | 0.45 | 84800 |
TAFI | Bullish | 11/14/2024 | 0.565 | 2800 |
Wednesday, November 13, 2024
Scan 13 Nov 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
ANNJOO | Bearish | 11/13/2024 | 0.82 | 1572000 |
ARANK | Bearish | 11/13/2024 | 0.52 | 34200 |
ELSOFT | Bearish | 11/13/2024 | 0.425 | 743400 |
JTIASA | Bearish | 11/13/2024 | 1.18 | 14574000 |
MENANG | Bearish | 11/13/2024 | 0.65 | 178300 |
MILUX | Bearish | 11/13/2024 | 0.515 | 10000 |
MSC | Bearish | 11/13/2024 | 2.22 | 991700 |
MSM | Bearish | 11/13/2024 | 1.29 | 2449300 |
MULPHA | Bearish | 11/13/2024 | 2.52 | 13200 |
RHONEMA | Bearish | 11/13/2024 | 0.685 | 286100 |
SEDANIA | Bearish | 11/13/2024 | 0.14 | 173400 |
TAFI | Bearish | 11/13/2024 | 0.545 | 69900 |
TM | Bearish | 11/13/2024 | 6.4 | 3606600 |
3A | Bullish | 11/13/2024 | 0.85 | 45100 |
AJIYA | Bullish | 11/13/2024 | 1.45 | 15100 |
AMBANK | Bullish | 11/13/2024 | 5.27 | 3595900 |
APOLLO | Bullish | 11/13/2024 | 6.6 | 700 |
BJTOTO | Bullish | 11/13/2024 | 1.56 | 341000 |
COASTAL | Bullish | 11/13/2024 | 1.55 | 210300 |
DRBHCOM | Bullish | 11/13/2024 | 1.05 | 865700 |
KGB | Bullish | 11/13/2024 | 3.48 | 14095000 |
MGRC | Bullish | 11/13/2024 | 0.33 | 457200 |
PARAMON | Bullish | 11/13/2024 | 1.05 | 175000 |
PBBANK | Bullish | 11/13/2024 | 4.47 | 13859200 |
PECCA | Bullish | 11/13/2024 | 1.3 | 1751400 |
TENAGA | Bullish | 11/13/2024 | 14.4 | 4959400 |
Tuesday, November 12, 2024
Scan 12 Nov 2024
Symbol | Type | Date | Close Price | Volume |
---|---|---|---|---|
AJIYA | Bearish | 11/12/2024 | 1.38 | 109700 |
ATAIMS | Bearish | 11/12/2024 | 0.275 | 1669600 |
BJTOTO | Bearish | 11/12/2024 | 1.54 | 685100 |
CJCEN | Bearish | 11/12/2024 | 0.25 | 78600 |
COASTAL | Bearish | 11/12/2024 | 1.5 | 15500 |
D&O | Bearish | 11/12/2024 | 2.11 | 1441400 |
DNEX | Bearish | 11/12/2024 | 0.345 | 9331800 |
DRBHCOM | Bearish | 11/12/2024 | 1.04 | 317700 |
FREIGHT | Bearish | 11/12/2024 | 0.59 | 33800 |
GCAP | Bearish | 11/12/2024 | 0.48 | 660600 |
MALTON | Bearish | 11/12/2024 | 0.41 | 219000 |
MAYBULK | Bearish | 11/12/2024 | 0.325 | 1402300 |
MBSB | Bearish | 11/12/2024 | 0.735 | 5411800 |
MTAG | Bearish | 11/12/2024 | 0.35 | 410000 |
NAIM | Bearish | 11/12/2024 | 1.08 | 1071700 |
NOVA | Bearish | 11/12/2024 | 0.455 | 600 |
PBBANK | Bearish | 11/12/2024 | 4.44 | 9893900 |
PENTA | Bearish | 11/12/2024 | 3.63 | 731400 |
POS | Bearish | 11/12/2024 | 0.3 | 1678500 |
PTRANS | Bearish | 11/12/2024 | 0.73 | 236400 |
SAM | Bearish | 11/12/2024 | 4.12 | 282500 |
SAMCHEM | Bearish | 11/12/2024 | 0.485 | 86900 |
SCICOM | Bearish | 11/12/2024 | 0.75 | 262200 |
SCIENTX | Bearish | 11/12/2024 | 4.56 | 356600 |
SCNWOLF | Bearish | 11/12/2024 | 0.43 | 33600 |
SOLUTN | Bearish | 11/12/2024 | 0.13 | 344100 |
TALIWRK | Bearish | 11/12/2024 | 0.77 | 76400 |
UNISEM | Bearish | 11/12/2024 | 3 | 182800 |
WONG | Bearish | 11/12/2024 | 0.245 | 80400 |
ANNUM | Bullish | 11/12/2024 | 0.06 | 21600 |
CFM | Bullish | 11/12/2024 | 0.12 | 507800 |
CTOS | Bullish | 11/12/2024 | 1.22 | 11296900 |
ELKDESA | Bullish | 11/12/2024 | 1.23 | 13000 |
HWATAI | Bullish | 11/12/2024 | 0.53 | 1000 |
KPJ | Bullish | 11/12/2024 | 2.17 | 8690500 |
KRETAM | Bullish | 11/12/2024 | 0.6 | 58100 |
MENANG | Bullish | 11/12/2024 | 0.68 | 28100 |
MSM | Bullish | 11/12/2024 | 1.35 | 3082900 |
SERNKOU | Bullish | 11/12/2024 | 0.875 | 1315000 |
SNC | Bullish | 11/12/2024 | 0.215 | 46903900 |
TROP | Bullish | 11/12/2024 | 1.25 | 1609900 |
Subscribe to:
Posts (Atom)