| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ADVANCE SYNERGY CAPITAL BHD | Bearish | 10/16/2008 | 0.585 | 261300 |
| ASTRAL SUPREME BHD | Bearish | 10/16/2008 | 0.39 | 626900 |
| BATU KAWAN BHD | Bearish | 10/16/2008 | 6.75 | 206000 |
| BCT TECHNOLOGY BHD | Bearish | 10/16/2008 | 0.055 | 1080200 |
| BERJAYA SPORTS TOTO BHD | Bearish | 10/16/2008 | 4.3 | 1341800 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Bearish | 10/16/2008 | 7.3 | 7595200 |
| D.B.E. GURNEY RESOURCES BHD | Bearish | 10/16/2008 | 0.165 | 154400 |
| DAMANSARA REALTY BHD | Bearish | 10/16/2008 | 0.125 | 1395900 |
| DIGI.COM BHD | Bearish | 10/16/2008 | 22 | 1668900 |
| EKRAN BHD | Bearish | 10/16/2008 | 0.13 | 221000 |
| EMIVEST BHD | Bearish | 10/16/2008 | 0.44 | 144000 |
| EQUINE CAPITAL BHD | Bearish | 10/16/2008 | 0.37 | 5750400 |
| JOTECH HOLDINGS BHD | Bearish | 10/16/2008 | 0.045 | 2224100 |
| KIAN JOO CAN FACTORY BHD | Bearish | 10/16/2008 | 1.07 | 454100 |
| KOSMO TECHNOLOGY INDUSTRIAL BHD | Bearish | 10/16/2008 | 0.025 | 500000 |
| LAND & GENERAL BHD | Bearish | 10/16/2008 | 0.19 | 1105500 |
| LB ALUMINIUM BHD | Bearish | 10/16/2008 | 0.37 | 115000 |
| MAA HOLDINGS BHD | Bearish | 10/16/2008 | 0.545 | 520300 |
| MALAYAN UNITED INDUSTRIES BHD | Bearish | 10/16/2008 | 0.175 | 717000 |
| MALAYSIA STEEL WORKS (KL)BHD | Bearish | 10/16/2008 | 0.65 | 563300 |
| MALAYSIAN AE MODELS HOLDINGS BH | Bearish | 10/16/2008 | 1.29 | 112000 |
| MINPLY HOLDINGS (M) BHD | Bearish | 10/16/2008 | 0.305 | 428900 |
| MODULAR TECHCORP HOLDINGS BHD | Bearish | 10/16/2008 | 0.195 | 159000 |
| OLYMPIA INDUSTRIES BHD | Bearish | 10/16/2008 | 0.31 | 581900 |
| PETRA PERDANA BHD | Bearish | 10/16/2008 | 2.46 | 153900 |
| PJI HOLDINGS BHD | Bearish | 10/16/2008 | 0.065 | 1079000 |
| PLB ENGINEERING BHD | Bearish | 10/16/2008 | 0.935 | 244600 |
| SKP RESOURCES BHD | Bearish | 10/16/2008 | 0.1 | 980000 |
| SUPERMAX CORPORATION BHD | Bearish | 10/16/2008 | 0.98 | 106000 |
| TIME DOTCOM BHD | Bearish | 10/16/2008 | 0.295 | 7750100 |
| YNH PROPERTY BHD | Bearish | 10/16/2008 | 1.33 | 472400 |
| ZELAN BHD | Bearish | 10/16/2008 | 1.16 | 589800 |
| DPS RESOURCES BHD | Bullish | 10/16/2008 | 0.16 | 188500 |
| KIMBLE CORPORATION BHD | Bullish | 10/16/2008 | 0.025 | 505000 |
| MALAYSIA AIRPORT HOLDINGS BHD | Bullish | 10/16/2008 | 2.29 | 898800 |
| MLABS SYSTEMS BHD | Bullish | 10/16/2008 | 0.115 | 102900 |
| POLY TOWER VENTURES BHD | Bullish | 10/16/2008 | 0.27 | 252000 |
| WEIDA (M) BHD | Bullish | 10/16/2008 | 0.51 | 160100 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Thursday, October 16, 2008
Scan 16 Oct 08
Wednesday, October 15, 2008
Scan 15 Oct 08
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| BERJAYA CORPORATION BHD | Bearish | 10/15/2008 | 0.605 | 475200 |
| DPS RESOURCES BHD | Bearish | 10/15/2008 | 0.145 | 188600 |
| FORMIS RESOURCES BHD | Bearish | 10/15/2008 | 0.75 | 141000 |
| HAP SENG PLANTATIONS HOLDINGS B | Bearish | 10/15/2008 | 1.59 | 449000 |
| IGB CORPORATION BHD | Bearish | 10/15/2008 | 1.29 | 4041300 |
| INCH KENNETH KAJANG RUBBER PLC | Bearish | 10/15/2008 | 0.295 | 177000 |
| KIMBLE CORPORATION BHD | Bearish | 10/15/2008 | 0.02 | 364800 |
| KNM GROUP BHD | Bearish | 10/15/2008 | 0.69 | 154190096 |
| LION INDUSTRIES CORPORATION BHD | Bearish | 10/15/2008 | 0.9 | 6570200 |
| MARCO HOLDINGS BHD | Bearish | 10/15/2008 | 0.085 | 340100 |
| METRONIC GLOBAL BHD | Bearish | 10/15/2008 | 0.045 | 206000 |
| MK LAND HOLDINGS BHD | Bearish | 10/15/2008 | 0.155 | 1378400 |
| NAM FATT CORPORATION BHD | Bearish | 10/15/2008 | 0.265 | 167600 |
| ORIENTAL HOLDINGS BHD | Bearish | 10/15/2008 | 5.15 | 279000 |
| PROGRESSIVE IMPACT CORPORATION | Bearish | 10/15/2008 | 0.465 | 8366700 |
| TEBRAU TEGUH BHD | Bearish | 10/15/2008 | 0.41 | 1651700 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Bullish | 10/15/2008 | 7.7 | 5441900 |
| FTEC RESOURCES BHD | Bullish | 10/15/2008 | 0.05 | 853800 |
| JAVA INCORPORATED BHD | Bullish | 10/15/2008 | 0.65 | 169100 |
| JOTECH HOLDINGS BHD | Bullish | 10/15/2008 | 0.05 | 1001800 |
| JPK HOLDINGS BHD | Bullish | 10/15/2008 | 0.155 | 177000 |
| KLCC PROPERTY HOLDINGS BHD | Bullish | 10/15/2008 | 2.8 | 241900 |
| KRETAM HOLDINGS BHD | Bullish | 10/15/2008 | 0.95 | 129100 |
| KZEN SOLUTIONS BHD | Bullish | 10/15/2008 | 0.12 | 261300 |
| PETRONAS GAS BHD | Bullish | 10/15/2008 | 9.95 | 328600 |
| PPB GROUP BHD | Bullish | 10/15/2008 | 8.4 | 1747400 |
| SKP RESOURCES BHD | Bullish | 10/15/2008 | 0.115 | 1006000 |
Tuesday, October 14, 2008
Scan 14 Oct 08
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ANALABS RESOURCES BHD | Bearish | 10/14/2008 | 0.775 | 123800 |
| ANCOM BHD | Bearish | 10/14/2008 | 0.6 | 851400 |
| ASIAEP BHD | Bearish | 10/14/2008 | 0.08 | 782600 |
| EQUATOR LIFE SCIENCE BHD | Bearish | 10/14/2008 | 0.03 | 137800 |
| FAST TRACK SOLUTION HLDGS BHD | Bearish | 10/14/2008 | 0.07 | 551900 |
| INIX TECHNOLOGIES HOLDINGS BHD | Bearish | 10/14/2008 | 0.17 | 835400 |
| ISYODA CORPORATION BHD | Bearish | 10/14/2008 | 0.56 | 197700 |
| KELADI MAJU BHD | Bearish | 10/14/2008 | 0.115 | 322000 |
| MALTON BHD | Bearish | 10/14/2008 | 0.275 | 700000 |
| NAIM INDAH CORPORATION BHD | Bearish | 10/14/2008 | 0.045 | 861500 |
| PILECON ENGINEERING BHD | Bearish | 10/14/2008 | 0.065 | 103000 |
| PJBUMI BHD | Bearish | 10/14/2008 | 0.365 | 1252300 |
| SINO HUA-AN INTERNATIONAL BHD | Bearish | 10/14/2008 | 0.315 | 6588800 |
| AMALGAMATED CONTAINERS BHD | Bullish | 10/14/2008 | 4.04 | 3373700 |
| BERJAYA CORPORATION BHD | Bullish | 10/14/2008 | 0.645 | 2721600 |
| DIS TECHNOLOGY HLDGS BHD | Bullish | 10/14/2008 | 0.22 | 160000 |
| HIL INDUSTRIES BHD | Bullish | 10/14/2008 | 0.31 | 6197000 |
| IGB CORPORATION BHD | Bullish | 10/14/2008 | 1.4 | 2375500 |
| KEY ASIC BHD | Bullish | 10/14/2008 | 0.54 | 247000 |
| KIAN JOO CAN FACTORY BHD | Bullish | 10/14/2008 | 1.15 | 297000 |
| KIMBLE CORPORATION BHD | Bullish | 10/14/2008 | 0.025 | 200000 |
| KOSMO TECHNOLOGY INDUSTRIAL BHD | Bullish | 10/14/2008 | 0.03 | 200000 |
| KUALA LUMPUR KEPONG BHD | Bullish | 10/14/2008 | 8.55 | 1536900 |
| KURNIA SETIA BHD | Bullish | 10/14/2008 | 1.79 | 210000 |
| LION INDUSTRIES CORPORATION BHD | Bullish | 10/14/2008 | 1.05 | 3751300 |
| MALAYAN UNITED INDUSTRIES BHD | Bullish | 10/14/2008 | 0.19 | 1019000 |
| MARCO HOLDINGS BHD | Bullish | 10/14/2008 | 0.09 | 139900 |
| METRONIC GLOBAL BHD | Bullish | 10/14/2008 | 0.055 | 170000 |
| MTD ACPI ENGINEERING BHD | Bullish | 10/14/2008 | 0.5 | 139000 |
| NAM FATT CORPORATION BHD | Bullish | 10/14/2008 | 0.29 | 451500 |
| RESORTS WORLD BHD | Bullish | 10/14/2008 | 2.6 | 28669900 |
| RHYTHM CONSOLIDATED BHD | Bullish | 10/14/2008 | 0.07 | 239800 |
| SIME DARBY BHD | Bullish | 10/14/2008 | 6.75 | 10928800 |
| SOUTH MALAYSIA INDUSTRIES BHD | Bullish | 10/14/2008 | 0.15 | 105100 |
| SUNRISE BHD | Bullish | 10/14/2008 | 1.42 | 231400 |
| UMW HOLDINGS BHD | Bullish | 10/14/2008 | 5.9 | 522200 |
| WAH SEONG CORPORATION BHD | Bullish | 10/14/2008 | 1.19 | 549100 |
| WINSUN TECHNOLOGIES BHD | Bullish | 10/14/2008 | 0.07 | 445000 |
| ZELAN BHD | Bullish | 10/14/2008 | 1.26 | 836100 |
Subscribe to:
Posts (Atom)