| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ALAM MARITIM RESOURCES BHD | Bearish | 9/12/2017 | 0.175 | 5248300 |
| DUFU TECHNOLOGY CORP. BHD | Bearish | 9/12/2017 | 1.52 | 757500 |
| FAST TRACK SOLUTION HLDGS BHD | Bearish | 9/12/2017 | 0.1 | 7121700 |
| ORIENTAL HOLDINGS BHD | Bearish | 9/12/2017 | 6.67 | 115800 |
| ORNAPAPER BHD | Bearish | 9/12/2017 | 1.45 | 166300 |
| PROLEXUS BHD | Bearish | 9/12/2017 | 1.14 | 578900 |
| VISDYNAMICS HOLDINGS BHD | Bearish | 9/12/2017 | 1.34 | 1126400 |
| YONG TAI BHD | Bearish | 9/12/2017 | 1.44 | 983500 |
| ADVANCE SYNERGY BHD | Bullish | 9/12/2017 | 0.15 | 993000 |
| AT SYSTEMATIZATION BHD | Bullish | 9/12/2017 | 0.125 | 18673000 |
| CENTURY LOGISTICS HOLDINGS BHD | Bullish | 9/12/2017 | 1.08 | 653100 |
| CHUAN HUAT RESOURCES BHD | Bullish | 9/12/2017 | 0.56 | 262800 |
| CUSCAPI BHD | Bullish | 9/12/2017 | 0.25 | 1475100 |
| DAYA MATERIALS BHD | Bullish | 9/12/2017 | 0.07 | 23959100 |
| EURO HOLDINGS BHD | Bullish | 9/12/2017 | 0.19 | 2144800 |
| FEDERAL FURNITURE HOLDINGS (M) | Bullish | 9/12/2017 | 0.62 | 172000 |
| INGENUITY SOLUTIONS BHD | Bullish | 9/12/2017 | 0.2 | 3960200 |
| KARYON INDUSTRIES BHD | Bullish | 9/12/2017 | 0.265 | 4645600 |
| LCTH CORPORATION BHD | Bullish | 9/12/2017 | 0.485 | 318500 |
| MALAYAN BANKING BHD | Bullish | 9/12/2017 | 9.7 | 6161300 |
| MALAYAN FLOUR MILLS BHD | Bullish | 9/12/2017 | 2.22 | 2167800 |
| MICROLINK SOLUTIONS BHD | Bullish | 9/12/2017 | 1.02 | 147300 |
| MQ TECHNOLOGY BHD | Bullish | 9/12/2017 | 0.085 | 486618592 |
| MULTI VEST RESOURCES BHD | Bullish | 9/12/2017 | 0.235 | 190000 |
| OPENSYS (M) BHD | Bullish | 9/12/2017 | 0.335 | 337200 |
| SALCON BHD | Bullish | 9/12/2017 | 0.425 | 5008700 |
| SIME DARBY BHD | Bullish | 9/12/2017 | 9.13 | 6120700 |
| SKP RESOURCES BHD | Bullish | 9/12/2017 | 1.54 | 4502800 |
| TEK SENG HOLDINGS BHD | Bullish | 9/12/2017 | 0.535 | 299100 |
| TH PLANTATIONS BHD | Bullish | 9/12/2017 | 1.13 | 281700 |
| WENG ZHENG RESOURCES BHD | Bullish | 9/12/2017 | 1.14 | 242600 |
| YTL LAND & DEVELOPMENT BHD | Bullish | 9/12/2017 | 0.57 | 232500 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Tuesday, September 12, 2017
Scan 12 Sep 17
Monday, September 11, 2017
Scan 11 Sep 17
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| FABER GROUP BHD | Bearish | 9/11/2017 | 2.61 | 191700 |
| GE-SHEN CORPORATION BHD | Bearish | 9/11/2017 | 2.47 | 165900 |
| HAP SENG CONSOLIDATED BHD | Bearish | 9/11/2017 | 9.03 | 152200 |
| MALAYSIA AICA BHD | Bearish | 9/11/2017 | 1.41 | 272800 |
| MALAYSIA BUILDING SOCIETY BHD | Bearish | 9/11/2017 | 1.24 | 4485200 |
| MUHIBBAH ENGINEERING (M) BHD | Bearish | 9/11/2017 | 2.87 | 858000 |
| OCB BHD | Bearish | 9/11/2017 | 0.71 | 211500 |
| SCICOM (MSC) BHD | Bearish | 9/11/2017 | 2 | 104000 |
| TOP GLOVE CORPORATION BHD | Bearish | 9/11/2017 | 5.4 | 3284500 |
| YINSON HOLDINGS BHD | Bearish | 9/11/2017 | 3.6 | 539000 |
| BOUSTEAD HOLDINGS BHD | Bullish | 9/11/2017 | 2.7 | 202700 |
| BRIGHT PACKAGING INDUSTRY BHD | Bullish | 9/11/2017 | 0.33 | 1034700 |
| DATAPREP HOLDINGS BHD | Bullish | 9/11/2017 | 0.39 | 4437800 |
| EFFICIENT E-SOLUTIONS BHD | Bullish | 9/11/2017 | 0.345 | 633800 |
| ENGTEX GROUP BHD | Bullish | 9/11/2017 | 1.22 | 1539500 |
| EONMETALL GROUP BHD | Bullish | 9/11/2017 | 0.855 | 5963600 |
| FUTUTECH BHD | Bullish | 9/11/2017 | 3.73 | 223500 |
| IFCA MSC BHD | Bullish | 9/11/2017 | 0.4 | 6884900 |
| KINSTEEL BHD | Bullish | 9/11/2017 | 0.04 | 2666000 |
| LEE SWEE KIAT GROUP BHD | Bullish | 9/11/2017 | 0.33 | 432200 |
| MEGA FIRST CORPORATION BHD | Bullish | 9/11/2017 | 3.69 | 661000 |
| MELEWAR INDUSTRIAL GROUP BHD | Bullish | 9/11/2017 | 0.305 | 1094100 |
| MENANG CORPORATION (M) BHD | Bullish | 9/11/2017 | 0.87 | 208900 |
| METRO KAJANG HOLDINGS BHD | Bullish | 9/11/2017 | 2.18 | 330300 |
| MTOUCHE TECHNOLOGY BHD | Bullish | 9/11/2017 | 0.2 | 16069600 |
| MUI PROPERTIES BHD | Bullish | 9/11/2017 | 0.3 | 155800 |
| MULPHA LAND BHD | Bullish | 9/11/2017 | 0.275 | 184000 |
| NV MULTI CORPORATION BHD | Bullish | 9/11/2017 | 0.55 | 7780000 |
| OSK VENTURES INTERNATIONAL BHD | Bullish | 9/11/2017 | 0.75 | 927900 |
| SUPERCOMAL TECHNOLOGIES BHD | Bullish | 9/11/2017 | 0.18 | 1288500 |
| WCT ENGINEERING BHD | Bullish | 9/11/2017 | 1.81 | 1933600 |
Saturday, September 9, 2017
Scan 8 Sep 17
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| BOUSTEAD HOLDINGS BHD | Bearish | 9/8/2017 | 2.69 | 249300 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Bearish | 9/8/2017 | 6.76 | 6674100 |
| CB INDUSTRIAL PRODUCT HOLDING B | Bearish | 9/8/2017 | 1.96 | 415300 |
| DAYA MATERIALS BHD | Bearish | 9/8/2017 | 0.06 | 219900 |
| GD EXPRESS CARRIER BHD | Bearish | 9/8/2017 | 0.66 | 4008600 |
| IGB CORPORATION BHD | Bearish | 9/8/2017 | 2.83 | 159500 |
| MICROLINK SOLUTIONS BHD | Bearish | 9/8/2017 | 0.995 | 237000 |
| MNRB HOLDINGS BHD | Bearish | 9/8/2017 | 2.49 | 196200 |
| PERAK CORPORATION BHD | Bearish | 9/8/2017 | 1.46 | 123500 |
| PERISAI PETROLEUM TEKNOLOGI BHD | Bearish | 9/8/2017 | 0.045 | 643000 |
| QUALITY CONCRETE HOLDINGS BHD | Bearish | 9/8/2017 | 1.15 | 593000 |
| SILVER RIDGE HOLDINGS BHD | Bearish | 9/8/2017 | 0.205 | 4597100 |
| SUPERLON HOLDINGS BHD | Bearish | 9/8/2017 | 2.83 | 241500 |
| UNISEM (M) BHD | Bearish | 9/8/2017 | 4.08 | 349200 |
| AMALGAMATED CONTAINERS BHD | Bullish | 9/8/2017 | 0.535 | 329100 |
| ASIAN PAC HOLDINGS BHD | Bullish | 9/8/2017 | 0.16 | 792200 |
| BORNEO AQUA HARVEST BHD | Bullish | 9/8/2017 | 0.675 | 912800 |
| BRITISH AMERICAN TOBACCO (M) BH | Bullish | 9/8/2017 | 44.18 | 134800 |
| CME GROUP BHD | Bullish | 9/8/2017 | 0.055 | 6023800 |
| ESSO MALAYSIA BHD | Bullish | 9/8/2017 | 9.4 | 266900 |
| GEFUNG HOLDINGS BHD | Bullish | 9/8/2017 | 0.135 | 1360400 |
| GREEN PACKET BHD | Bullish | 9/8/2017 | 0.345 | 3178300 |
| HONG LEONG BANK BHD | Bullish | 9/8/2017 | 15.64 | 473400 |
| INSAS BHD | Bullish | 9/8/2017 | 1.02 | 5198000 |
| MYCRON STEEL BHD | Bullish | 9/8/2017 | 0.82 | 3752100 |
| NARRA INDUSTRIES BHD | Bullish | 9/8/2017 | 2.39 | 138500 |
| NYLEX (M) BHD | Bullish | 9/8/2017 | 0.945 | 638300 |
| ORNASTEEL HOLDINGS BHD | Bullish | 9/8/2017 | 1.68 | 2448000 |
| PROGRESSIVE IMPACT CORPORATION | Bullish | 9/8/2017 | 0.135 | 130900 |
| PROTASCO BHD | Bullish | 9/8/2017 | 1.02 | 543000 |
| SCOMI MARINE BHD | Bullish | 9/8/2017 | 0.105 | 357000 |
| SYCAL VENTURES BHD | Bullish | 9/8/2017 | 0.265 | 166500 |
| TALAM CORPORATION BHD | Bullish | 9/8/2017 | 0.055 | 1966700 |
| TDM BHD | Bullish | 9/8/2017 | 0.52 | 256100 |
| YGL CONVERGENCE BHD | Bullish | 9/8/2017 | 0.185 | 344200 |
Subscribe to:
Posts (Atom)