| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ASTINO | Bearish | 8/30/2022 | 0.5 | 76700 |
| CSCENIC | Bearish | 8/30/2022 | 1.01 | 3995100 |
| GCB | Bearish | 8/30/2022 | 2.4 | 51200 |
| GETS | Bearish | 8/30/2022 | 0.655 | 7200 |
| GLOTEC | Bearish | 8/30/2022 | 0.475 | 192400 |
| LBS | Bearish | 8/30/2022 | 0.425 | 291900 |
| PANTECH | Bearish | 8/30/2022 | 0.665 | 1754000 |
| PETGAS | Bearish | 8/30/2022 | 17.34 | 1692900 |
| RANHILL | Bearish | 8/30/2022 | 0.42 | 445400 |
| SLVEST | Bearish | 8/30/2022 | 0.74 | 5950100 |
| AMBANK | Bullish | 8/30/2022 | 4.18 | 8247800 |
| CAB | Bullish | 8/30/2022 | 0.51 | 10000 |
| CHGP | Bullish | 8/30/2022 | 0.87 | 207500 |
| HHGROUP | Bullish | 8/30/2022 | 0.35 | 1582600 |
| JTIASA | Bullish | 8/30/2022 | 0.615 | 4768600 |
| KLK | Bullish | 8/30/2022 | 23.14 | 2289800 |
| MFLOUR | Bullish | 8/30/2022 | 0.595 | 324000 |
| PPB | Bullish | 8/30/2022 | 17.6 | 1564700 |
| SHANG | Bullish | 8/30/2022 | 3.44 | 6400 |
| SIGN | Bullish | 8/30/2022 | 1.6 | 878100 |
| VSTECS | Bullish | 8/30/2022 | 1.06 | 41100 |
| XL | Bullish | 8/30/2022 | 0.7 | 13400 |
| YTLPOWR | Bullish | 8/30/2022 | 0.755 | 4013300 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Tuesday, August 30, 2022
Scan 30 Aug 2022
Friday, August 26, 2022
Scan 26 Aug 2022
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| APOLLO | Bearish | 8/26/2022 | 3.65 | 23000 |
| BSLCORP | Bearish | 8/26/2022 | 0.08 | 3854000 |
| CJCEN | Bearish | 8/26/2022 | 0.54 | 691400 |
| COMPLET | Bearish | 8/26/2022 | 3.7 | 21200 |
| FGV | Bearish | 8/26/2022 | 1.5 | 341200 |
| FPI | Bearish | 8/26/2022 | 3.11 | 247100 |
| GHLSYS | Bearish | 8/26/2022 | 1.19 | 468400 |
| GUH | Bearish | 8/26/2022 | 0.46 | 531900 |
| HEKTAR | Bearish | 8/26/2022 | 0.61 | 30800 |
| HPMT | Bearish | 8/26/2022 | 0.44 | 492900 |
| LUXCHEM | Bearish | 8/26/2022 | 0.555 | 104700 |
| MYEG | Bearish | 8/26/2022 | 0.755 | 64795700 |
| SALUTE | Bearish | 8/26/2022 | 0.37 | 1760600 |
| SHANG | Bearish | 8/26/2022 | 3.35 | 13900 |
| TRIMODE | Bearish | 8/26/2022 | 0.425 | 73600 |
| AMBANK | Bullish | 8/26/2022 | 4.05 | 3185400 |
| ASTRO | Bullish | 8/26/2022 | 0.85 | 1348900 |
| CFM | Bullish | 8/26/2022 | 1.1 | 3616000 |
| GTRONIC | Bullish | 8/26/2022 | 1.31 | 834800 |
| HHGROUP | Bullish | 8/26/2022 | 0.34 | 640900 |
| KEINHIN | Bullish | 8/26/2022 | 0.975 | 29200 |
| KERJAYA | Bullish | 8/26/2022 | 1.17 | 8100 |
| LCTITAN | Bullish | 8/26/2022 | 1.73 | 357600 |
| MPI | Bullish | 8/26/2022 | 34 | 708800 |
| MTAG | Bullish | 8/26/2022 | 0.52 | 2705500 |
| PETGAS | Bullish | 8/26/2022 | 17.52 | 548000 |
| QL | Bullish | 8/26/2022 | 5.1 | 796900 |
| SSTEEL | Bullish | 8/26/2022 | 0.7 | 7000 |
| SUCCESS | Bullish | 8/26/2022 | 0.75 | 67300 |
Thursday, August 25, 2022
Scan 25 Aug 2022
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| CHGP | Bearish | 8/25/2022 | 0.85 | 10000 |
| HTPADU | Bearish | 8/25/2022 | 0.805 | 18000 |
| MPI | Bearish | 8/25/2022 | 33 | 342600 |
| MUDA | Bearish | 8/25/2022 | 1.84 | 207700 |
| SUNREIT | Bearish | 8/25/2022 | 1.51 | 599300 |
| ABLEGLOB | Bullish | 8/25/2022 | 1.22 | 36800 |
| BSLCORP | Bullish | 8/25/2022 | 0.085 | 1636100 |
| COASTAL | Bullish | 8/25/2022 | 1.81 | 1077300 |
| DIALOG | Bullish | 8/25/2022 | 2.37 | 4577900 |
| EG | Bullish | 8/25/2022 | 0.55 | 7543300 |
| ELKDESA | Bullish | 8/25/2022 | 1.35 | 17500 |
| FPGROUP | Bullish | 8/25/2022 | 0.585 | 14754700 |
| GUH | Bullish | 8/25/2022 | 0.47 | 2433600 |
| HUPSENG | Bullish | 8/25/2022 | 0.73 | 82900 |
| INNO | Bullish | 8/25/2022 | 1.54 | 714800 |
| IOIPG | Bullish | 8/25/2022 | 1.01 | 1135200 |
| JTIASA | Bullish | 8/25/2022 | 0.605 | 1182300 |
| LBS | Bullish | 8/25/2022 | 0.435 | 1311200 |
| MALAKOF | Bullish | 8/25/2022 | 0.695 | 3509900 |
| SEEHUP | Bullish | 8/25/2022 | 1.1 | 23000 |
| SIMEPROP | Bullish | 8/25/2022 | 0.475 | 4139200 |
| SKPRES | Bullish | 8/25/2022 | 1.69 | 2921900 |
| SNC | Bullish | 8/25/2022 | 0.395 | 44000 |
| TAFI | Bullish | 8/25/2022 | 0.475 | 11771500 |
| TM | Bullish | 8/25/2022 | 5.95 | 9416100 |
| UTDPLT | Bullish | 8/25/2022 | 14.6 | 386000 |
Wednesday, August 24, 2022
Scan 24 Aug 2022
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| AMBANK | Bearish | 8/24/2022 | 4 | 1643600 |
| BSLCORP | Bearish | 8/24/2022 | 0.08 | 623200 |
| DATAPRP | Bearish | 8/24/2022 | 0.185 | 6299600 |
| DIALOG | Bearish | 8/24/2022 | 2.32 | 2311300 |
| DOMINAN | Bearish | 8/24/2022 | 0.905 | 50100 |
| ELKDESA | Bearish | 8/24/2022 | 1.31 | 30900 |
| GKENT | Bearish | 8/24/2022 | 0.54 | 201200 |
| HIGHTEC | Bearish | 8/24/2022 | 1.02 | 409200 |
| HLCAP | Bearish | 8/24/2022 | 6.28 | 764700 |
| IOICORP | Bearish | 8/24/2022 | 3.9 | 5351300 |
| KGB | Bearish | 8/24/2022 | 1.3 | 1039000 |
| KLK | Bearish | 8/24/2022 | 21.8 | 752400 |
| MBSB | Bearish | 8/24/2022 | 0.58 | 2354000 |
| SIGN | Bearish | 8/24/2022 | 1.46 | 828100 |
| SKPRES | Bearish | 8/24/2022 | 1.65 | 734000 |
| SURIA | Bearish | 8/24/2022 | 1.05 | 145900 |
| SWKPLNT | Bearish | 8/24/2022 | 2.13 | 484500 |
| TASHIN | Bearish | 8/24/2022 | 0.445 | 230800 |
| TENAGA | Bearish | 8/24/2022 | 8.41 | 2065100 |
| THETA | Bearish | 8/24/2022 | 0.88 | 2429400 |
| TNLOGIS | Bearish | 8/24/2022 | 0.64 | 31200 |
| TOMYPAK | Bearish | 8/24/2022 | 0.415 | 267900 |
| YENHER | Bearish | 8/24/2022 | 0.8 | 158500 |
| DRBHCOM | Bullish | 8/24/2022 | 1.46 | 16011500 |
| GCAP | Bullish | 8/24/2022 | 0.48 | 119800 |
| GETS | Bullish | 8/24/2022 | 0.73 | 47100 |
| GLOTEC | Bullish | 8/24/2022 | 0.505 | 68100 |
| PARAMON | Bullish | 8/24/2022 | 0.685 | 3200 |
| YBS | Bullish | 8/24/2022 | 0.715 | 16136100 |
Tuesday, August 23, 2022
Scan 23 Aug 2022
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ABMB | Bearish | 8/23/2022 | 3.5 | 1087400 |
| AJIYA | Bearish | 8/23/2022 | 1.1 | 2339400 |
| ATAIMS | Bearish | 8/23/2022 | 0.31 | 7078300 |
| BPLANT | Bearish | 8/23/2022 | 0.795 | 1680500 |
| CEKD | Bearish | 8/23/2022 | 0.635 | 783300 |
| D&O | Bearish | 8/23/2022 | 4.09 | 1690000 |
| EDARAN | Bearish | 8/23/2022 | 0.6 | 373200 |
| EFORCE | Bearish | 8/23/2022 | 0.425 | 387400 |
| ELSOFT | Bearish | 8/23/2022 | 0.73 | 180100 |
| GENM | Bearish | 8/23/2022 | 2.96 | 3168500 |
| GETS | Bearish | 8/23/2022 | 0.7 | 13000 |
| HAPSENG | Bearish | 8/23/2022 | 7.33 | 99000 |
| IOIPG | Bearish | 8/23/2022 | 0.975 | 831600 |
| KRONO | Bearish | 8/23/2022 | 0.51 | 133000 |
| MALAKOF | Bearish | 8/23/2022 | 0.655 | 1797200 |
| MAXIS | Bearish | 8/23/2022 | 3.82 | 1315100 |
| PARAMON | Bearish | 8/23/2022 | 0.67 | 14700 |
| PCHEM | Bearish | 8/23/2022 | 8.56 | 5026300 |
| PPB | Bearish | 8/23/2022 | 16.46 | 418200 |
| RESINTC | Bearish | 8/23/2022 | 0.545 | 854700 |
| SIMEPLT | Bearish | 8/23/2022 | 4.4 | 2239900 |
| SOLUTN | Bearish | 8/23/2022 | 0.195 | 669000 |
| TASCO | Bearish | 8/23/2022 | 0.975 | 417900 |
| THPLANT | Bearish | 8/23/2022 | 0.55 | 104400 |
| TM | Bearish | 8/23/2022 | 5.65 | 3701400 |
| TSH | Bearish | 8/23/2022 | 1.04 | 7988800 |
| UCHITEC | Bearish | 8/23/2022 | 3.1 | 761800 |
| UTDPLT | Bearish | 8/23/2022 | 14.3 | 849500 |
| BSLCORP | Bullish | 8/23/2022 | 0.085 | 1768300 |
| MENANG | Bullish | 8/23/2022 | 0.55 | 700 |
| POS | Bullish | 8/23/2022 | 0.595 | 738100 |
| SALUTE | Bullish | 8/23/2022 | 0.395 | 8804500 |
| SUNWAY | Bullish | 8/23/2022 | 1.65 | 2217900 |
| WELLCAL | Bullish | 8/23/2022 | 1.25 | 911600 |
Scan 22 Aug 2022
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ADVENTA | Bearish | 8/22/2022 | 0.595 | 185000 |
| AIRASIA | Bearish | 8/22/2022 | 0.645 | 9326200 |
| ANNUM | Bearish | 8/22/2022 | 0.37 | 2040300 |
| AWC | Bearish | 8/22/2022 | 0.445 | 138600 |
| AYS | Bearish | 8/22/2022 | 0.445 | 664600 |
| BIG | Bearish | 8/22/2022 | 0.72 | 2269600 |
| BJTOTO | Bearish | 8/22/2022 | 1.83 | 1717500 |
| BSLCORP | Bearish | 8/22/2022 | 0.08 | 449800 |
| CIMB.KL | Bearish | 8/22/2022 | 5.31 | 19064400 |
| DIGI | Bearish | 8/22/2022 | 3.63 | 669400 |
| DNEX | Bearish | 8/22/2022 | 0.845 | 25140900 |
| ECOWLD | Bearish | 8/22/2022 | 0.66 | 1296600 |
| GCAP | Bearish | 8/22/2022 | 0.47 | 96000 |
| GREATEC | Bearish | 8/22/2022 | 3.77 | 2565700 |
| GTRONIC | Bearish | 8/22/2022 | 1.25 | 415000 |
| GUH | Bearish | 8/22/2022 | 0.43 | 498500 |
| HLFG | Bearish | 8/22/2022 | 19.24 | 48500 |
| HONGSENG | Bearish | 8/22/2022 | 0.5 | 2456400 |
| IHH | Bearish | 8/22/2022 | 6.35 | 3531600 |
| INNO | Bearish | 8/22/2022 | 1.43 | 120600 |
| KOBAY | Bearish | 8/22/2022 | 2.77 | 2787000 |
| MAYBANK | Bearish | 8/22/2022 | 8.87 | 6213100 |
| MENANG | Bearish | 8/22/2022 | 0.535 | 2800 |
| MULPHA | Bearish | 8/22/2022 | 2.13 | 1900 |
| MYTECH | Bearish | 8/22/2022 | 0.59 | 674100 |
| N2N | Bearish | 8/22/2022 | 0.465 | 145000 |
| NOVA | Bearish | 8/22/2022 | 0.95 | 54800 |
| NYLEX | Bearish | 8/22/2022 | 0.23 | 3223200 |
| PMETAL | Bearish | 8/22/2022 | 4.68 | 2797700 |
| RAMSSOL | Bearish | 8/22/2022 | 0.43 | 820200 |
| RGTBHD | Bearish | 8/22/2022 | 0.345 | 1024000 |
| RHONEMA | Bearish | 8/22/2022 | 0.68 | 209100 |
| SENTRAL | Bearish | 8/22/2022 | 0.965 | 2096800 |
| SNC | Bearish | 8/22/2022 | 0.385 | 50000 |
| TAFI | Bearish | 8/22/2022 | 0.425 | 1656100 |
| TAMBUN | Bearish | 8/22/2022 | 0.925 | 447200 |
| TELADAN | Bearish | 8/22/2022 | 1.06 | 1409900 |
| TEOSENG | Bearish | 8/22/2022 | 0.75 | 72400 |
| WELLCAL | Bearish | 8/22/2022 | 1.21 | 464600 |
| YBS | Bearish | 8/22/2022 | 0.585 | 4921800 |
| IGBCR | Bullish | 8/22/2022 | 0.57 | 74000 |
| OPTIMAX | Bullish | 8/22/2022 | 0.645 | 3274800 |
| YENHER | Bullish | 8/22/2022 | 0.815 | 2000 |
Friday, August 19, 2022
Scan 19 Aug 2022
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ANNJOO | Bearish | 8/19/2022 | 1.09 | 2051700 |
| AXJ-REITSETF | Bearish | 8/19/2022 | 0.95 | 4400 |
| DANCO | Bearish | 8/19/2022 | 0.4 | 87000 |
| HWATAI | Bearish | 8/19/2022 | 0.605 | 199300 |
| KEINHIN | Bearish | 8/19/2022 | 0.95 | 98400 |
| KPJ | Bearish | 8/19/2022 | 0.875 | 414300 |
| MUHIBAH | Bearish | 8/19/2022 | 0.44 | 549300 |
| QES | Bearish | 8/19/2022 | 0.57 | 3224900 |
| SAM | Bearish | 8/19/2022 | 4.33 | 314700 |
| SCNWOLF | Bearish | 8/19/2022 | 0.635 | 531900 |
| SUCCESS | Bearish | 8/19/2022 | 0.73 | 104000 |
| YENHER | Bearish | 8/19/2022 | 0.8 | 5000 |
| YTLPOWR | Bearish | 8/19/2022 | 0.725 | 1201500 |
| ALCOM | Bullish | 8/19/2022 | 0.895 | 256900 |
| AWC | Bullish | 8/19/2022 | 0.45 | 71400 |
| HCK | Bullish | 8/19/2022 | 2.19 | 500 |
| HEKTAR | Bullish | 8/19/2022 | 0.62 | 126900 |
| MAA.KL | Bullish | 8/19/2022 | 0.475 | 15000 |
| MPI | Bullish | 8/19/2022 | 34.48 | 360400 |
| PMETAL | Bullish | 8/19/2022 | 4.85 | 7811600 |
| RHONEMA | Bullish | 8/19/2022 | 0.7 | 100200 |
| SNC | Bullish | 8/19/2022 | 0.405 | 34200 |
| TAKAFUL | Bullish | 8/19/2022 | 3.33 | 61400 |
| TEOSENG | Bullish | 8/19/2022 | 0.79 | 67000 |
Thursday, August 18, 2022
Scan 18 Aug 2022
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| AEMULUS | Bearish | 8/18/2022 | 0.57 | 2484500 |
| ANCOM | Bearish | 8/18/2022 | 0.995 | 1184100 |
| AWC | Bearish | 8/18/2022 | 0.445 | 104700 |
| BAUTO | Bearish | 8/18/2022 | 1.8 | 1300900 |
| BURSA | Bearish | 8/18/2022 | 6.46 | 164700 |
| CGB | Bearish | 8/18/2022 | 0.955 | 1602500 |
| COASTAL | Bearish | 8/18/2022 | 1.74 | 512800 |
| CTOS | Bearish | 8/18/2022 | 1.43 | 6221700 |
| CYPARK | Bearish | 8/18/2022 | 0.42 | 10269200 |
| DRBHCOM | Bearish | 8/18/2022 | 1.28 | 566700 |
| FPGROUP | Bearish | 8/18/2022 | 0.5 | 750400 |
| FRONTKN | Bearish | 8/18/2022 | 2.84 | 2673900 |
| GAMUDA | Bearish | 8/18/2022 | 3.78 | 2135200 |
| GENTING | Bearish | 8/18/2022 | 4.73 | 1806000 |
| HHGROUP | Bearish | 8/18/2022 | 0.325 | 442100 |
| IJM | Bearish | 8/18/2022 | 1.77 | 363500 |
| KRETAM | Bearish | 8/18/2022 | 0.52 | 111600 |
| LBS | Bearish | 8/18/2022 | 0.425 | 202600 |
| LIONIND | Bearish | 8/18/2022 | 0.365 | 2069300 |
| MAGNUM | Bearish | 8/18/2022 | 1.66 | 210500 |
| MISC | Bearish | 8/18/2022 | 6.87 | 2451900 |
| OPCOM | Bearish | 8/18/2022 | 0.85 | 2137400 |
| PENTA | Bearish | 8/18/2022 | 4.01 | 1054300 |
| PESTECH | Bearish | 8/18/2022 | 0.38 | 9488700 |
| PMETAL | Bearish | 8/18/2022 | 4.75 | 7268200 |
| RHBBANK | Bearish | 8/18/2022 | 5.87 | 3043800 |
| TEOSENG | Bearish | 8/18/2022 | 0.75 | 18200 |
| UNISEM | Bearish | 8/18/2022 | 3.03 | 1174700 |
| VSTECS | Bearish | 8/18/2022 | 1.03 | 107300 |
| WCT | Bearish | 8/18/2022 | 0.445 | 480000 |
| 3A | Bullish | 8/18/2022 | 0.875 | 186900 |
| BJTOTO | Bullish | 8/18/2022 | 1.87 | 161100 |
| HAPSENG | Bullish | 8/18/2022 | 7.54 | 184800 |
| HLCAP | Bullish | 8/18/2022 | 6.36 | 684500 |
| KERJAYA | Bullish | 8/18/2022 | 1.2 | 328600 |
| KSL | Bullish | 8/18/2022 | 0.81 | 939200 |
| MULPHA | Bullish | 8/18/2022 | 2.18 | 60400 |
| PWF | Bullish | 8/18/2022 | 0.475 | 1000 |
Tuesday, August 16, 2022
Scan 16 Aug 2022
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ADVENTA | Bearish | 8/16/2022 | 0.61 | 184600 |
| AME | Bearish | 8/16/2022 | 1.63 | 279500 |
| BAUTO | Bearish | 8/16/2022 | 1.79 | 661500 |
| HLBANK | Bearish | 8/16/2022 | 20.76 | 2430700 |
| HTPADU | Bearish | 8/16/2022 | 0.82 | 33000 |
| IPMUDA | Bearish | 8/16/2022 | 0.54 | 3990700 |
| JHM | Bearish | 8/16/2022 | 1.28 | 1345900 |
| JTIASA | Bearish | 8/16/2022 | 0.595 | 5208700 |
| KERJAYA | Bearish | 8/16/2022 | 1.15 | 507100 |
| MPI | Bearish | 8/16/2022 | 32.28 | 338800 |
| MTAG | Bearish | 8/16/2022 | 0.48 | 674900 |
| MULPHA | Bearish | 8/16/2022 | 2.11 | 24300 |
| PBBANK | Bearish | 8/16/2022 | 4.65 | 13102100 |
| RHONEMA | Bearish | 8/16/2022 | 0.69 | 71800 |
| XL | Bearish | 8/16/2022 | 0.69 | 1984600 |
| ANCOM | Bullish | 8/16/2022 | 1.01 | 1602000 |
| DANCO | Bullish | 8/16/2022 | 0.405 | 344000 |
| DOMINAN | Bullish | 8/16/2022 | 0.935 | 1400 |
| JADEM | Bullish | 8/16/2022 | 0.845 | 28638000 |
| MALAKOF | Bullish | 8/16/2022 | 0.685 | 3699400 |
| NYLEX | Bullish | 8/16/2022 | 0.25 | 7304800 |
| TM | Bullish | 8/16/2022 | 5.8 | 5339100 |
| TRIMODE | Bullish | 8/16/2022 | 0.46 | 1000 |
| WPRTS | Bullish | 8/16/2022 | 3.48 | 1786300 |
Scan 15 Aug 2022
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| AFFIN | Bearish | 8/15/2022 | 2.09 | 1385300 |
| AIRPORT | Bearish | 8/15/2022 | 6.22 | 1355600 |
| ALCOM | Bearish | 8/15/2022 | 0.83 | 35900 |
| ASTRO | Bearish | 8/15/2022 | 0.86 | 1771100 |
| BIMB | Bearish | 8/15/2022 | 2.65 | 197100 |
| CHINHIN | Bearish | 8/15/2022 | 5 | 920900 |
| COMFORT | Bearish | 8/15/2022 | 0.48 | 812800 |
| DANCO | Bearish | 8/15/2022 | 0.4 | 28900 |
| DOMINAN | Bearish | 8/15/2022 | 0.91 | 20000 |
| HUPSENG | Bearish | 8/15/2022 | 0.725 | 213400 |
| PELIKAN | Bearish | 8/15/2022 | 0.245 | 208700 |
| SCICOM | Bearish | 8/15/2022 | 1 | 632300 |
| SUNWAY | Bearish | 8/15/2022 | 1.62 | 997300 |
| SUPERMX | Bearish | 8/15/2022 | 0.755 | 13256900 |
| TALIWRK | Bearish | 8/15/2022 | 0.935 | 367100 |
| UWC | Bearish | 8/15/2022 | 3.95 | 1337500 |
| AIRASIA | Bullish | 8/15/2022 | 0.66 | 10363100 |
| ANNUM | Bullish | 8/15/2022 | 0.41 | 5541100 |
| RHONEMA | Bullish | 8/15/2022 | 0.71 | 1500 |
| TEOSENG | Bullish | 8/15/2022 | 0.79 | 13000 |
Friday, August 12, 2022
Scan 12 Aug 2022
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| 3A | Bearish | 8/12/2022 | 0.86 | 150600 |
| BURSA | Bearish | 8/12/2022 | 6.38 | 224700 |
| GETS | Bearish | 8/12/2022 | 0.72 | 52300 |
| JFTECH | Bearish | 8/12/2022 | 0.805 | 917700 |
| MFLOUR | Bearish | 8/12/2022 | 0.595 | 662500 |
| TOPGLOV | Bearish | 8/12/2022 | 0.855 | 121559696 |
| CAB | Bullish | 8/12/2022 | 0.51 | 87700 |
| COMPLET | Bullish | 8/12/2022 | 3.8 | 353100 |
| HTPADU | Bullish | 8/12/2022 | 0.86 | 69000 |
| MAA.KL | Bullish | 8/12/2022 | 0.485 | 37400 |
| SHANG | Bullish | 8/12/2022 | 3.43 | 50000 |
| YNHPROP | Bullish | 8/12/2022 | 3.7 | 97400 |
Scan 11 Aug 2022
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| CAB | Bearish | 8/11/2022 | 0.51 | 194500 |
| CAREPLS | Bearish | 8/11/2022 | 0.39 | 2143900 |
| EG | Bearish | 8/11/2022 | 0.505 | 564700 |
| HARTA | Bearish | 8/11/2022 | 2.28 | 23359200 |
| IGBCR | Bearish | 8/11/2022 | 0.555 | 371700 |
| KIPREIT | Bearish | 8/11/2022 | 0.905 | 532600 |
| KOSSAN | Bearish | 8/11/2022 | 1.17 | 8436000 |
| MAA.KL | Bearish | 8/11/2022 | 0.475 | 3300 |
| OPTIMAX | Bearish | 8/11/2022 | 0.62 | 280400 |
| PAVREIT | Bearish | 8/11/2022 | 1.32 | 295400 |
| RHONEMA | Bearish | 8/11/2022 | 0.69 | 200000 |
| SSTEEL | Bearish | 8/11/2022 | 0.69 | 2300 |
| WPRTS | Bearish | 8/11/2022 | 3.45 | 2002000 |
| AMBANK | Bullish | 8/11/2022 | 4.08 | 7364500 |
| AXREIT | Bullish | 8/11/2022 | 1.95 | 1671500 |
| D&O | Bullish | 8/11/2022 | 4.12 | 2111200 |
| GENTING | Bullish | 8/11/2022 | 4.74 | 1395200 |
| IHH | Bullish | 8/11/2022 | 6.48 | 4036700 |
| KERJAYA | Bullish | 8/11/2022 | 1.18 | 143400 |
| SKPRES | Bullish | 8/11/2022 | 1.63 | 1159700 |
| TOMYPAK | Bullish | 8/11/2022 | 0.445 | 778900 |
| UWC | Bullish | 8/11/2022 | 4.06 | 2321100 |
| VS | Bullish | 8/11/2022 | 1 | 6452300 |
Wednesday, August 10, 2022
Scan 10 Aug 2022
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ANCOM | Bearish | 8/10/2022 | 0.93 | 1289000 |
| AXREIT | Bearish | 8/10/2022 | 1.9 | 952700 |
| CHGP | Bearish | 8/10/2022 | 0.84 | 13000 |
| D&O | Bearish | 8/10/2022 | 3.9 | 2523000 |
| DUFU | Bearish | 8/10/2022 | 2.9 | 2046100 |
| GENTING | Bearish | 8/10/2022 | 4.66 | 2172700 |
| HAPSENG | Bearish | 8/10/2022 | 7.28 | 350500 |
| HLCAP | Bearish | 8/10/2022 | 6.17 | 1039600 |
| JADEM | Bearish | 8/10/2022 | 0.825 | 31805200 |
| MI | Bearish | 8/10/2022 | 1.44 | 3429300 |
| MSM | Bearish | 8/10/2022 | 0.9 | 830800 |
| PHARMA | Bearish | 8/10/2022 | 0.665 | 305100 |
| PRESTAR | Bearish | 8/10/2022 | 0.495 | 41100 |
| REVENUE | Bearish | 8/10/2022 | 0.975 | 3234400 |
| RUBEREX | Bearish | 8/10/2022 | 0.48 | 1054400 |
| SALUTE | Bearish | 8/10/2022 | 0.355 | 324200 |
| SKPRES | Bearish | 8/10/2022 | 1.59 | 524700 |
| UWC | Bearish | 8/10/2022 | 3.83 | 2390900 |
| VS | Bearish | 8/10/2022 | 0.955 | 6873200 |
| GETS | Bullish | 8/10/2022 | 0.78 | 32800 |
| TALIWRK | Bullish | 8/10/2022 | 0.955 | 701800 |
Tuesday, August 9, 2022
Scan 09 Aug 2022
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ABLEGLOB | Bearish | 8/9/2022 | 1.24 | 177900 |
| AIRASIA | Bearish | 8/9/2022 | 0.645 | 2054700 |
| KERJAYA | Bearish | 8/9/2022 | 1.14 | 228000 |
| MRDIY | Bearish | 8/9/2022 | 2.16 | 3338200 |
| PIE | Bearish | 8/9/2022 | 3.26 | 61200 |
| SIME | Bearish | 8/9/2022 | 2.34 | 8423800 |
| CAB | Bullish | 8/9/2022 | 0.515 | 23800 |
| GUOCO | Bullish | 8/9/2022 | 0.65 | 21500 |
| WPRTS | Bullish | 8/9/2022 | 3.51 | 1757400 |
Monday, August 8, 2022
Scan 08 Aug 2022
| Symbol | Date | ChartScript | Type | Date | Close Price | Volume |
|---|---|---|---|---|---|---|
| GUOCO | 8/8/2022 | MACD Scan | Bearish | 8/5/2022 | 0.645 | 18600 |
| TAKAFUL | 8/8/2022 | MACD Scan | Bearish | 8/5/2022 | 3.27 | 1129000 |
| HCK | 8/8/2022 | MACD Scan | Bullish | 8/5/2022 | 2.2 | 20100 |
| BSTEAD | 8/8/2022 | MACD Scan | Bearish | 8/8/2022 | 0.745 | 6543200 |
| DPHARMA | 8/8/2022 | MACD Scan | Bearish | 8/8/2022 | 1.36 | 65200 |
| IHH | 8/8/2022 | MACD Scan | Bearish | 8/8/2022 | 6.41 | 3230700 |
| SHANG | 8/8/2022 | MACD Scan | Bearish | 8/8/2022 | 3.31 | 5100 |
| TALIWRK | 8/8/2022 | MACD Scan | Bearish | 8/8/2022 | 0.94 | 84000 |
| TEOSENG | 8/8/2022 | MACD Scan | Bearish | 8/8/2022 | 0.775 | 50400 |
Subscribe to:
Comments (Atom)