| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ASTINO | Bearish | 12/31/2024 | 0.61 | 238000 |
| FPGROUP | Bearish | 12/31/2024 | 0.345 | 36000 |
| INARI | Bearish | 12/31/2024 | 3.06 | 5627200 |
| MAA.KL | Bearish | 12/31/2024 | 0.235 | 83600 |
| MGRC | Bearish | 12/31/2024 | 0.345 | 891600 |
| PENTA | Bearish | 12/31/2024 | 4.16 | 279400 |
| SCOMNET | Bearish | 12/31/2024 | 1.36 | 307200 |
| TNLOGIS | Bearish | 12/31/2024 | 0.71 | 19100 |
| ABLEGLOB | Bullish | 12/31/2024 | 1.93 | 210900 |
| AXIATA | Bullish | 12/31/2024 | 2.49 | 19695500 |
| AYS | Bullish | 12/31/2024 | 0.3 | 439900 |
| CSCENIC | Bullish | 12/31/2024 | 0.465 | 596100 |
| FGV | Bullish | 12/31/2024 | 1.14 | 134300 |
| HARBOUR | Bullish | 12/31/2024 | 1.44 | 177800 |
| IREKA | Bullish | 12/31/2024 | 0.425 | 217700 |
| KOSSAN | Bullish | 12/31/2024 | 2.83 | 4064000 |
| MSM | Bullish | 12/31/2024 | 1.18 | 1007200 |
| PHARMA | Bullish | 12/31/2024 | 0.355 | 809500 |
| SIME | Bullish | 12/31/2024 | 2.36 | 5105900 |
MACD stands for Moving Average Convergence Divergence.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
The indicator is made up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
When the MACD Line crosses over the MACD Signal Line, the trend is bullish.
When the MACD Line crosses below the MACD Signal, the trend is bearish.
In this blog, I will provide list of stocks that are listed in KLSE Stock Exchange based on
1. MACD Line crosses above MACD Signal for bullish trend.
2. MACD Line crosses below MACD Signal for bearish trend.
3. Volume traded > 100,000 shares.
Tuesday, December 31, 2024
Scan 31 Dec 2024
Monday, December 30, 2024
Scan 30 Dec 2024
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| GREATEC | Bearish | 12/30/2024 | 2.29 | 256700 |
| HHGROUP | Bearish | 12/30/2024 | 0.12 | 14800 |
| KUB | Bearish | 12/30/2024 | 0.68 | 64500 |
| LUXCHEM | Bearish | 12/30/2024 | 0.505 | 183300 |
| MAYBULK | Bearish | 12/30/2024 | 0.33 | 806800 |
| RGTBHD | Bearish | 12/30/2024 | 0.585 | 3300 |
| RUBEREX | Bearish | 12/30/2024 | 0.18 | 363600 |
| SCGM | Bearish | 12/30/2024 | 0.65 | 5349200 |
| AFFIN | Bullish | 12/30/2024 | 2.89 | 311400 |
| ANNJOO | Bullish | 12/30/2024 | 0.84 | 1665000 |
| ANNUM | Bullish | 12/30/2024 | 0.055 | 110100 |
| ASTINO | Bullish | 12/30/2024 | 0.62 | 430100 |
| AWC | Bullish | 12/30/2024 | 0.915 | 409400 |
| AXREIT | Bullish | 12/30/2024 | 1.74 | 1233500 |
| CARIMIN | Bullish | 12/30/2024 | 0.81 | 92100 |
| CIMB.KL | Bullish | 12/30/2024 | 8.15 | 5334500 |
| DIGI | Bullish | 12/30/2024 | 3.7 | 2278100 |
| ECOWLD | Bullish | 12/30/2024 | 2.11 | 5356900 |
| HLBANK | Bullish | 12/30/2024 | 20.42 | 180100 |
| HLFG | Bullish | 12/30/2024 | 18.3 | 69500 |
| IHH | Bullish | 12/30/2024 | 7.23 | 2568400 |
| IOICORP | Bullish | 12/30/2024 | 3.86 | 1758100 |
| KENANGA | Bullish | 12/30/2024 | 0.925 | 406000 |
| KPPROP | Bullish | 12/30/2024 | 0.64 | 47300 |
| KSL | Bullish | 12/30/2024 | 1.74 | 1113300 |
| MALTON | Bullish | 12/30/2024 | 0.4 | 180900 |
| MFCB | Bullish | 12/30/2024 | 4.55 | 1531400 |
| MMSV | Bullish | 12/30/2024 | 0.415 | 1200 |
| MYTECH | Bullish | 12/30/2024 | 0.4 | 198600 |
| NAIM | Bullish | 12/30/2024 | 1.1 | 959900 |
| OPCOM | Bullish | 12/30/2024 | 0.36 | 805200 |
| SUNWAY | Bullish | 12/30/2024 | 4.83 | 7593500 |
| TAFI | Bullish | 12/30/2024 | 0.58 | 56300 |
| TIMECOM | Bullish | 12/30/2024 | 4.68 | 839300 |
| UCHITEC | Bullish | 12/30/2024 | 3.95 | 386600 |
| WELLCAL | Bullish | 12/30/2024 | 1.6 | 369000 |
| YENHER | Bullish | 12/30/2024 | 0.925 | 9700 |
Friday, December 27, 2024
Scan 27 Dec 2024
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ASTINO | Bearish | 12/27/2024 | 0.615 | 250100 |
| CFM | Bearish | 12/27/2024 | 0.11 | 198700 |
| CHGP | Bearish | 12/27/2024 | 2.23 | 681300 |
| HONGSENG | Bearish | 12/27/2024 | 0.01 | 1661800 |
| MMSV | Bearish | 12/27/2024 | 0.405 | 34300 |
| MUDA | Bearish | 12/27/2024 | 1.1 | 41700 |
| MULPHA | Bearish | 12/27/2024 | 2.49 | 14600 |
| SURIA | Bearish | 12/27/2024 | 1.83 | 70600 |
| XL | Bearish | 12/27/2024 | 0.515 | 1045700 |
| AIRASIA | Bullish | 12/27/2024 | 1.01 | 6675800 |
| DNEX | Bullish | 12/27/2024 | 0.395 | 11017100 |
| FREIGHT | Bullish | 12/27/2024 | 0.58 | 12200 |
| IOIPG | Bullish | 12/27/2024 | 2.12 | 2406300 |
| LHI | Bullish | 12/27/2024 | 0.605 | 6160700 |
| LUXCHEM | Bullish | 12/27/2024 | 0.51 | 179300 |
| PBBANK | Bullish | 12/27/2024 | 4.57 | 8748200 |
| PENTA | Bullish | 12/27/2024 | 4.23 | 1960100 |
| RUBEREX | Bullish | 12/27/2024 | 0.185 | 484800 |
| SCNWOLF | Bullish | 12/27/2024 | 0.525 | 326500 |
| SENTRAL | Bullish | 12/27/2024 | 0.795 | 318800 |
| SIMEPROP | Bullish | 12/27/2024 | 1.61 | 16217400 |
| SLVEST | Bullish | 12/27/2024 | 1.64 | 1170900 |
Tuesday, December 24, 2024
Scan 24 Dec 2024
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ASTINO | Bearish | 12/24/2024 | 0.615 | 443200 |
| AXIATA | Bearish | 12/24/2024 | 2.39 | 1185100 |
| DNEX | Bearish | 12/24/2024 | 0.375 | 15062700 |
| EG | Bearish | 12/24/2024 | 2.3 | 304300 |
| FREIGHT | Bearish | 12/24/2024 | 0.575 | 9000 |
| HARTA | Bearish | 12/24/2024 | 3.84 | 4871900 |
| KOSSAN | Bearish | 12/24/2024 | 2.64 | 3175500 |
| LUXCHEM | Bearish | 12/24/2024 | 0.5 | 128100 |
| PENTA | Bearish | 12/24/2024 | 4.05 | 462600 |
| REVENUE | Bearish | 12/24/2024 | 0.14 | 530400 |
| SERNKOU | Bearish | 12/24/2024 | 0.85 | 21800 |
| VS | Bearish | 12/24/2024 | 1.09 | 8341400 |
| ASTRO | Bullish | 12/24/2024 | 0.22 | 6340600 |
| AXJ-REITSETF | Bullish | 12/24/2024 | 0.65 | 6000 |
| BDB | Bullish | 12/24/2024 | 0.28 | 100700 |
| CMSB | Bullish | 12/24/2024 | 1.16 | 983500 |
| DUFU | Bullish | 12/24/2024 | 1.91 | 876300 |
| HTPADU | Bullish | 12/24/2024 | 3.05 | 805300 |
| IGBCR | Bullish | 12/24/2024 | 0.55 | 224600 |
| KLK | Bullish | 12/24/2024 | 21.48 | 126200 |
| PECCA | Bullish | 12/24/2024 | 1.42 | 3363600 |
| TASCO | Bullish | 12/24/2024 | 0.7 | 342200 |
| THETA | Bullish | 12/24/2024 | 1.35 | 1347100 |
Monday, December 23, 2024
Scan 23 Dec 2024
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ADVENTA | Bearish | 12/23/2024 | 0.3 | 1025500 |
| ANNUM | Bearish | 12/23/2024 | 0.05 | 55000 |
| ASTRO | Bearish | 12/23/2024 | 0.215 | 1222700 |
| ATAIMS | Bearish | 12/23/2024 | 0.285 | 854500 |
| AWC | Bearish | 12/23/2024 | 0.885 | 148900 |
| BDB | Bearish | 12/23/2024 | 0.275 | 221300 |
| BPPLAS | Bearish | 12/23/2024 | 1.18 | 15000 |
| CMSB | Bearish | 12/23/2024 | 1.11 | 2415500 |
| GCB | Bearish | 12/23/2024 | 3.85 | 1447100 |
| GUOCO | Bearish | 12/23/2024 | 0.67 | 67600 |
| HONGSENG | Bearish | 12/23/2024 | 0.01 | 1471000 |
| HPMT | Bearish | 12/23/2024 | 0.275 | 191800 |
| IGBCR | Bearish | 12/23/2024 | 0.545 | 75300 |
| KLK | Bearish | 12/23/2024 | 21.3 | 88800 |
| KOBAY | Bearish | 12/23/2024 | 1.54 | 864100 |
| MSM | Bearish | 12/23/2024 | 1.13 | 2149200 |
| RUBEREX | Bearish | 12/23/2024 | 0.175 | 5074300 |
| SLVEST | Bearish | 12/23/2024 | 1.55 | 3602200 |
| TAFI | Bearish | 12/23/2024 | 0.55 | 27800 |
| TASCO | Bearish | 12/23/2024 | 0.69 | 66100 |
| TOMYPAK | Bearish | 12/23/2024 | 0.28 | 12500 |
| TOPGLOV | Bearish | 12/23/2024 | 1.33 | 30922700 |
| ANCOM | Bullish | 12/23/2024 | 1 | 1609600 |
| ASTINO | Bullish | 12/23/2024 | 0.62 | 195100 |
| KIPREIT | Bullish | 12/23/2024 | 0.875 | 1143100 |
| KRONO | Bullish | 12/23/2024 | 0.29 | 858100 |
| KUB | Bullish | 12/23/2024 | 0.69 | 6100 |
| MAYBANK | Bullish | 12/23/2024 | 10.08 | 7289400 |
| MBSB | Bullish | 12/23/2024 | 0.715 | 7587200 |
| MENANG | Bullish | 12/23/2024 | 0.615 | 83500 |
| PWF | Bullish | 12/23/2024 | 0.875 | 560300 |
| RANHILL | Bullish | 12/23/2024 | 1.48 | 991900 |
| VSTECS | Bullish | 12/23/2024 | 4 | 745000 |
Friday, December 20, 2024
Scan 20 Dec 2024
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| AEMULUS | Bearish | 12/20/2024 | 0.295 | 4293400 |
| APOLLO | Bearish | 12/20/2024 | 6.45 | 14400 |
| ASTINO | Bearish | 12/20/2024 | 0.615 | 55000 |
| AWANTEC | Bearish | 12/20/2024 | 0.32 | 570900 |
| BONIA | Bearish | 12/20/2024 | 1.32 | 26900 |
| CAREPLS | Bearish | 12/20/2024 | 0.26 | 7174400 |
| COMFORT | Bearish | 12/20/2024 | 0.46 | 878000 |
| MAYBANK | Bearish | 12/20/2024 | 9.96 | 16617300 |
| MENANG | Bearish | 12/20/2024 | 0.6 | 26100 |
| MFCB | Bearish | 12/20/2024 | 4.37 | 2781400 |
| PCHEM | Bearish | 12/20/2024 | 4.65 | 6455000 |
| UTDPLT | Bearish | 12/20/2024 | 31.82 | 2352000 |
| ASTRO | Bullish | 12/20/2024 | 0.22 | 1969700 |
| FREIGHT | Bullish | 12/20/2024 | 0.58 | 81800 |
| HONGSENG | Bullish | 12/20/2024 | 0.015 | 3183700 |
| INNATURE | Bullish | 12/20/2024 | 0.2 | 461800 |
| PETGAS | Bullish | 12/20/2024 | 17.58 | 1668700 |
| SIGN | Bullish | 12/20/2024 | 1.5 | 2741000 |
Thursday, December 19, 2024
Scan 19 Dec 2024
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| AJIYA | Bearish | 12/19/2024 | 1.38 | 65000 |
| AMBANK | Bearish | 12/19/2024 | 5.38 | 3434500 |
| ANNJOO | Bearish | 12/19/2024 | 0.82 | 538000 |
| ASTRO | Bearish | 12/19/2024 | 0.215 | 2301700 |
| BSLCORP | Bearish | 12/19/2024 | 0.03 | 331100 |
| CHINHIN | Bearish | 12/19/2024 | 2.4 | 286400 |
| DUFU | Bearish | 12/19/2024 | 1.81 | 1832100 |
| GAMUDA | Bearish | 12/19/2024 | 4.71 | 16080300 |
| IOIPG | Bearish | 12/19/2024 | 2.06 | 1503100 |
| KRETAM | Bearish | 12/19/2024 | 0.58 | 4000 |
| KUB | Bearish | 12/19/2024 | 0.685 | 31000 |
| MI | Bearish | 12/19/2024 | 2.16 | 4570500 |
| PRESTAR | Bearish | 12/19/2024 | 0.385 | 165600 |
| SEEHUP | Bearish | 12/19/2024 | 0.9 | 16100 |
| SIME | Bearish | 12/19/2024 | 2.29 | 13075500 |
| TSH | Bearish | 12/19/2024 | 1.2 | 2644900 |
| ALCOM | Bullish | 12/19/2024 | 0.71 | 72500 |
| KOSSAN | Bullish | 12/19/2024 | 2.74 | 8607600 |
| LCTITAN | Bullish | 12/19/2024 | 0.64 | 9772200 |
| LTKM | Bullish | 12/19/2024 | 1.3 | 5400 |
| MALAKOF | Bullish | 12/19/2024 | 0.78 | 2011800 |
Wednesday, December 18, 2024
Scan 18 Dec 2024
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ARANK | Bearish | 12/18/2024 | 0.5 | 101000 |
| BIG | Bearish | 12/18/2024 | 0.645 | 7000 |
| DOMINAN | Bearish | 12/18/2024 | 0.805 | 28600 |
| ECOWLD | Bearish | 12/18/2024 | 1.99 | 7947100 |
| EDARAN | Bearish | 12/18/2024 | 1.82 | 162800 |
| HONGSENG | Bearish | 12/18/2024 | 0.01 | 2068600 |
| NOVA | Bearish | 12/18/2024 | 0.43 | 13100 |
| PBBANK | Bearish | 12/18/2024 | 4.49 | 8810400 |
| PMETAL | Bearish | 12/18/2024 | 4.83 | 2736200 |
| SPSETIA | Bearish | 12/18/2024 | 1.35 | 7835400 |
| TASHIN | Bearish | 12/18/2024 | 0.3 | 13500 |
| VIS | Bearish | 12/18/2024 | 0.32 | 103000 |
| BONIA | Bullish | 12/18/2024 | 1.4 | 52300 |
| IJM | Bullish | 12/18/2024 | 2.89 | 4141600 |
| JADEM | Bullish | 12/18/2024 | 0.21 | 210000 |
| MTAG | Bullish | 12/18/2024 | 0.32 | 564500 |
| MUHIBAH | Bullish | 12/18/2024 | 0.8 | 352400 |
| N2N | Bullish | 12/18/2024 | 0.445 | 120800 |
| UTDPLT | Bullish | 12/18/2024 | 33.3 | 635800 |
| UWC | Bullish | 12/18/2024 | 2.93 | 2495400 |
Tuesday, December 17, 2024
Scan 17 Dec 2024
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| AXJ-REITSETF | Bearish | 12/17/2024 | 0.648 | 7500 |
| BIMB | Bearish | 12/17/2024 | 2.49 | 2458400 |
| DATAPRP | Bearish | 12/17/2024 | 0.14 | 1632400 |
| JAYCORP | Bearish | 12/17/2024 | 0.655 | 94000 |
| JTIASA | Bearish | 12/17/2024 | 1.4 | 5332900 |
| KOSSAN | Bearish | 12/17/2024 | 2.62 | 5495500 |
| LCTITAN | Bearish | 12/17/2024 | 0.565 | 5595800 |
| MKH | Bearish | 12/17/2024 | 1.17 | 505000 |
| MMSV | Bearish | 12/17/2024 | 0.41 | 245000 |
| NAIM | Bearish | 12/17/2024 | 1.06 | 352500 |
| OPCOM | Bearish | 12/17/2024 | 0.33 | 1091200 |
| PIE | Bearish | 12/17/2024 | 6.18 | 158900 |
| PTRANS | Bearish | 12/17/2024 | 0.76 | 742700 |
| SALUTE | Bearish | 12/17/2024 | 0.6 | 1951200 |
| SIMEPROP | Bearish | 12/17/2024 | 1.5 | 9362700 |
| SOLUTN | Bearish | 12/17/2024 | 0.13 | 437700 |
| TWRREIT | Bearish | 12/17/2024 | 0.31 | 17000 |
| YENHER | Bearish | 12/17/2024 | 0.91 | 47700 |
| YINSON | Bearish | 12/17/2024 | 2.6 | 1771500 |
| AXREIT | Bullish | 12/17/2024 | 1.76 | 2143600 |
| BIG | Bullish | 12/17/2024 | 0.68 | 21700 |
| HONGSENG | Bullish | 12/17/2024 | 0.015 | 852000 |
| KEINHIN | Bullish | 12/17/2024 | 1.4 | 78200 |
| MAA.KL | Bullish | 12/17/2024 | 0.26 | 12000 |
| MCEMENT | Bullish | 12/17/2024 | 4.82 | 860100 |
| PADINI | Bullish | 12/17/2024 | 2.3 | 211300 |
| PAVREIT | Bullish | 12/17/2024 | 1.49 | 1639400 |
Monday, December 16, 2024
Scan 16 Dec 2024
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| AFFIN | Bearish | 12/16/2024 | 2.87 | 693400 |
| AXJ-REITSETF | Bearish | 12/16/2024 | 0.649 | 15400 |
| GLOTEC | Bearish | 12/16/2024 | 0.45 | 27600 |
| HIBISCS | Bearish | 12/16/2024 | 2.01 | 2126900 |
| INNATURE | Bearish | 12/16/2024 | 0.19 | 246400 |
| KOSSAN | Bearish | 12/16/2024 | 2.61 | 6302200 |
| KPPROP | Bearish | 12/16/2024 | 0.655 | 303900 |
| LTKM | Bearish | 12/16/2024 | 1.24 | 68100 |
| MALAKOF | Bearish | 12/16/2024 | 0.76 | 18665100 |
| MBSB | Bearish | 12/16/2024 | 0.73 | 31485600 |
| MCEMENT | Bearish | 12/16/2024 | 4.77 | 376200 |
| MUDA | Bearish | 12/16/2024 | 1.13 | 1800 |
| PARAMON | Bearish | 12/16/2024 | 1.03 | 143300 |
| PELIKAN | Bearish | 12/16/2024 | 0.21 | 366200 |
| SAMCHEM | Bearish | 12/16/2024 | 0.485 | 182700 |
| SCICOM | Bearish | 12/16/2024 | 0.825 | 193300 |
| SCIENTX | Bearish | 12/16/2024 | 4.57 | 381800 |
| SENTRAL | Bearish | 12/16/2024 | 0.79 | 2055300 |
| TALIWRK | Bearish | 12/16/2024 | 0.775 | 152400 |
| UCHITEC | Bearish | 12/16/2024 | 3.85 | 271800 |
| BIMB | Bullish | 12/16/2024 | 2.64 | 1772300 |
| DRBHCOM | Bullish | 12/16/2024 | 1.01 | 685800 |
| HEXTAR | Bullish | 12/16/2024 | 0.88 | 1528600 |
| KLK | Bullish | 12/16/2024 | 21.66 | 174900 |
| SPSETIA | Bullish | 12/16/2024 | 1.39 | 7977400 |
| TASHIN | Bullish | 12/16/2024 | 0.32 | 2000 |
| YENHER | Bullish | 12/16/2024 | 0.92 | 12800 |
Friday, December 13, 2024
Scan 13 Dec 2024
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ABLEGLOB | Bearish | 12/13/2024 | 1.91 | 669200 |
| BAUTO | Bearish | 12/13/2024 | 1.94 | 10041200 |
| CAB | Bearish | 12/13/2024 | 0.595 | 316000 |
| DIGI | Bearish | 12/13/2024 | 3.55 | 7176700 |
| ELKDESA | Bearish | 12/13/2024 | 1.2 | 67800 |
| HUPSENG | Bearish | 12/13/2024 | 1.21 | 1310800 |
| JADEM | Bearish | 12/13/2024 | 0.205 | 100000 |
| KRONO | Bearish | 12/13/2024 | 0.265 | 4263200 |
| MUHIBAH | Bearish | 12/13/2024 | 0.795 | 2627900 |
| MYTECH | Bearish | 12/13/2024 | 0.4 | 5000 |
| PECCA | Bearish | 12/13/2024 | 1.37 | 4645400 |
| RANHILL | Bearish | 12/13/2024 | 1.4 | 666100 |
| SIMEPLT | Bearish | 12/13/2024 | 4.96 | 1007600 |
| THPLANT | Bearish | 12/13/2024 | 0.725 | 317900 |
| WELLCAL | Bearish | 12/13/2024 | 1.57 | 20100 |
| ANNUM | Bullish | 12/13/2024 | 0.055 | 87200 |
| AXJ-REITSETF | Bullish | 12/13/2024 | 0.66 | 19200 |
| CHGP | Bullish | 12/13/2024 | 2.26 | 2223400 |
| DANCO | Bullish | 12/13/2024 | 0.43 | 77500 |
| EPMB | Bullish | 12/13/2024 | 0.58 | 101000 |
| FPI | Bullish | 12/13/2024 | 2.74 | 109700 |
| GENTING | Bullish | 12/13/2024 | 3.62 | 4709200 |
| HEKTAR | Bullish | 12/13/2024 | 0.53 | 5965000 |
| HPMT | Bullish | 12/13/2024 | 0.29 | 198500 |
| LTKM | Bullish | 12/13/2024 | 1.29 | 7800 |
| RHONEMA | Bullish | 12/13/2024 | 0.68 | 52900 |
| SAM | Bullish | 12/13/2024 | 4.15 | 587900 |
| SUNCON | Bullish | 12/13/2024 | 4.5 | 2857100 |
| TENAGA | Bullish | 12/13/2024 | 13.72 | 3119500 |
| TRIMODE | Bullish | 12/13/2024 | 0.28 | 59600 |
Thursday, December 12, 2024
Scan 12 Dec 2024
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| BIG | Bearish | 12/12/2024 | 0.64 | 3000 |
| DRBHCOM | Bearish | 12/12/2024 | 0.98 | 2513200 |
| HWATAI | Bearish | 12/12/2024 | 0.525 | 34000 |
| IHH | Bearish | 12/12/2024 | 7.17 | 12486300 |
| LTKM | Bearish | 12/12/2024 | 1.25 | 7400 |
| MALTON | Bearish | 12/12/2024 | 0.4 | 88100 |
| PANTECH | Bearish | 12/12/2024 | 0.96 | 1176700 |
| SCNWOLF | Bearish | 12/12/2024 | 0.495 | 21000 |
| SHANG | Bearish | 12/12/2024 | 2.02 | 173900 |
| TAANN | Bearish | 12/12/2024 | 4.24 | 508700 |
| TASHIN | Bearish | 12/12/2024 | 0.3 | 43800 |
| TIMECOM | Bearish | 12/12/2024 | 4.69 | 103500 |
| BDB | Bullish | 12/12/2024 | 0.28 | 4000 |
| DAYANG | Bullish | 12/12/2024 | 2.08 | 5901200 |
| EFORCE | Bullish | 12/12/2024 | 0.29 | 215500 |
| GUH | Bullish | 12/12/2024 | 0.315 | 97300 |
| JADEM | Bullish | 12/12/2024 | 0.21 | 1354800 |
| PELIKAN | Bullish | 12/12/2024 | 0.22 | 628100 |
| TASCO | Bullish | 12/12/2024 | 0.705 | 181000 |
Wednesday, December 11, 2024
Scan 11 Dec 2024
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| HLBANK | Bearish | 12/11/2024 | 20.5 | 343500 |
| HLFG | Bearish | 12/11/2024 | 18.34 | 55600 |
| IOICORP | Bearish | 12/11/2024 | 3.86 | 617800 |
| JADEM | Bearish | 12/11/2024 | 0.205 | 3635200 |
| KERJAYA | Bearish | 12/11/2024 | 2.17 | 5065500 |
| KLK | Bearish | 12/11/2024 | 21.32 | 398000 |
| KPJ | Bearish | 12/11/2024 | 2.27 | 47259900 |
| MATRIX | Bearish | 12/11/2024 | 2.34 | 1017900 |
| PEB | Bearish | 12/11/2024 | 0.885 | 18000 |
| RHONEMA | Bearish | 12/11/2024 | 0.675 | 335600 |
| RL | Bearish | 12/11/2024 | 0.325 | 867900 |
| SOP | Bearish | 12/11/2024 | 3.42 | 561400 |
| SPSETIA | Bearish | 12/11/2024 | 1.34 | 4100200 |
| SWKPLNT | Bearish | 12/11/2024 | 2.37 | 46600 |
| TRIMODE | Bearish | 12/11/2024 | 0.27 | 28100 |
| UOADEV | Bearish | 12/11/2024 | 1.83 | 137800 |
| D&O | Bullish | 12/11/2024 | 2.05 | 1487600 |
| GLOTEC | Bullish | 12/11/2024 | 0.475 | 14700 |
| GUOCO | Bullish | 12/11/2024 | 0.68 | 54500 |
| LTKM | Bullish | 12/11/2024 | 1.29 | 9300 |
| MAYBANK | Bullish | 12/11/2024 | 10.12 | 8436000 |
| MUHIBAH | Bullish | 12/11/2024 | 0.82 | 291400 |
| SLVEST | Bullish | 12/11/2024 | 1.63 | 1571600 |
| SUCCESS | Bullish | 12/11/2024 | 0.705 | 163200 |
Tuesday, December 10, 2024
Scan 10 Dec 2024
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| ARANK | Bearish | 12/10/2024 | 0.5 | 16500 |
| CHGP | Bearish | 12/10/2024 | 2.19 | 183900 |
| E&O | Bearish | 12/10/2024 | 0.955 | 4108200 |
| FGV | Bearish | 12/10/2024 | 1.15 | 457600 |
| FLBHD | Bearish | 12/10/2024 | 0.36 | 81700 |
| GUH | Bearish | 12/10/2024 | 0.315 | 110500 |
| HONGSENG | Bearish | 12/10/2024 | 0.01 | 720000 |
| INNO | Bearish | 12/10/2024 | 1.76 | 317000 |
| KSL | Bearish | 12/10/2024 | 1.74 | 317600 |
| LHI | Bearish | 12/10/2024 | 0.615 | 3572600 |
| MSC | Bearish | 12/10/2024 | 2.25 | 734300 |
| NGGB | Bearish | 12/10/2024 | 0.9 | 254400 |
| PETGAS | Bearish | 12/10/2024 | 17.4 | 709900 |
| YNHPROP | Bearish | 12/10/2024 | 0.54 | 20418100 |
| 3A | Bullish | 12/10/2024 | 0.805 | 357500 |
| BPPLAS | Bullish | 12/10/2024 | 1.22 | 45000 |
| BURSA | Bullish | 12/10/2024 | 8.78 | 1478800 |
| DIALOG | Bullish | 12/10/2024 | 1.85 | 7069500 |
| ELKDESA | Bullish | 12/10/2024 | 1.22 | 35000 |
| GAMUDA | Bullish | 12/10/2024 | 9.45 | 11428600 |
| IGBCR | Bullish | 12/10/2024 | 0.545 | 160200 |
| INNATURE | Bullish | 12/10/2024 | 0.2 | 30000 |
| KLK | Bullish | 12/10/2024 | 21.6 | 149100 |
| MATRIX | Bullish | 12/10/2024 | 2.37 | 1087700 |
| MAXIS | Bullish | 12/10/2024 | 3.49 | 1562100 |
| MISC | Bullish | 12/10/2024 | 7.46 | 4276200 |
| RHONEMA | Bullish | 12/10/2024 | 0.685 | 70200 |
| SCIENTX | Bullish | 12/10/2024 | 4.61 | 209300 |
| TRIMODE | Bullish | 12/10/2024 | 0.285 | 76200 |
| TWRREIT | Bullish | 12/10/2024 | 0.32 | 50000 |
Monday, December 9, 2024
Scan 09 Dec 2024
| Symbol | Type | Date | Close Price | Volume |
|---|---|---|---|---|
| CHGP | Bearish | 12/9/2024 | 2.2 | 379700 |
| COASTAL | Bearish | 12/9/2024 | 1.46 | 6000 |
| E&O | Bearish | 12/9/2024 | 0.955 | 3647200 |
| GUH | Bearish | 12/9/2024 | 0.315 | 82300 |
| HLFG | Bearish | 12/9/2024 | 18.22 | 106900 |
| HONGSENG | Bearish | 12/9/2024 | 0.01 | 26623300 |
| INNO | Bearish | 12/9/2024 | 1.75 | 471000 |
| KSL | Bearish | 12/9/2024 | 1.72 | 348700 |
| LHI | Bearish | 12/9/2024 | 0.61 | 31384600 |
| MSC | Bearish | 12/9/2024 | 2.25 | 664400 |
| NGGB | Bearish | 12/9/2024 | 0.92 | 292600 |
| YNHPROP | Bearish | 12/9/2024 | 0.52 | 27660400 |
| BPPLAS | Bullish | 12/9/2024 | 1.22 | 39400 |
| D&O | Bullish | 12/9/2024 | 2.02 | 1415200 |
| DIALOG | Bullish | 12/9/2024 | 1.86 | 16919800 |
| INNATURE | Bullish | 12/9/2024 | 0.2 | 79000 |
| MATRIX | Bullish | 12/9/2024 | 2.41 | 1900500 |
| MAXIS | Bullish | 12/9/2024 | 3.5 | 748200 |
| MISC | Bullish | 12/9/2024 | 7.42 | 2632300 |
| POS | Bullish | 12/9/2024 | 0.25 | 979300 |
| QL | Bullish | 12/9/2024 | 4.9 | 1391800 |
| SCIENTX | Bullish | 12/9/2024 | 4.62 | 152800 |
| SUNREIT | Bullish | 12/9/2024 | 1.87 | 708000 |
| TWRREIT | Bullish | 12/9/2024 | 0.32 | 1600 |
| WPRTS | Bullish | 12/9/2024 | 4.46 | 468400 |
Subscribe to:
Comments (Atom)